Flyankomster og afgange på Paris Charles De Gaulle Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Berlin (BER) | ASL Airlines France | 5O4106 | 00:02 | planlagt | |
Bologna (BLQ) | ASL Airlines France | 5O4126 | 00:06 | Ukendt | |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 00:18 | Ukendt | |
Stockholm (ARN) | ASL Airlines France | 5O4508 | 00:20 | planlagt | |
Porto (OPO) | ASL Airlines France | 5O4346 | 00:35 | Ukendt | |
Nürnberg (NUE) | ASL Airlines | 3V4138 | 00:45 | 00:35 | Landet |
Bologna (BLQ) | ASL Airlines France | 5O4311 | 00:46 | Ukendt | |
London (STN) | ASL Airlines | 3V4522 | 00:46 | 00:33 | Landet |
Milan (MXP) | ASL Airlines France | 5O4368 | 00:56 | Ukendt | |
Istanbul (SAW) | ASL Airlines | FX4727 | 01:35 | 01:02 | Landet |
Baku (GYD) | CMA CGM Air Cargo | 2C615 | 05:30 | planlagt | |
St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | 05:15 | Landet |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | 05:15 | Landet |
Baku (GYD) | CMA CGM Air Cargo | 2C575 | 05:35 | 05:33 | Landet |
Santiago (SCL) | Air France | AF407 expand_more(1) | 05:45 | 05:31 | Landet |
Santiago (SCL) | KLM | KL2259 | 05:45 | 05:31 | Landet |
Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | 05:56 | Landet |
Hong Kong (HKG) | KLM | KL2157 | 05:50 | 05:56 | Landet |
Hong Kong (HKG) | Qantas | QF4223 | 05:50 | 05:56 | Landet |
Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | 05:46 | Landet |
Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | 05:46 | Landet |
Shanghai (PVG) | KLM | KL2123 | 05:50 | 05:46 | Landet |
Montreal (YUL) | Air France | AF343 expand_more(3) | 05:50 | 05:49 | Landet |
Montreal (YUL) | Delta Air Lines | DL8377 | 05:50 | 05:49 | Landet |
Montreal (YUL) | KLM | KL2153 | 05:50 | 05:49 | Landet |
Montreal (YUL) | Virgin Atlantic | VS6789 | 05:50 | 05:49 | Landet |
Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:55 | Forsinket | |
Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:55 | Forsinket | |
Abidjan (ABJ) | KLM | KL2269 | 05:55 | Forsinket | |
New York (JFK) | Air France | AF1 expand_more(3) | 05:55 | 05:39 | Landet |
New York (JFK) | Delta Air Lines | DL8740 | 05:55 | 05:39 | Landet |
New York (JFK) | KLM | KL2376 | 05:55 | 05:39 | Landet |
New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | 05:39 | Landet |
Athens (ATH) | Air France | AF1133 expand_more(2) | 06:00 | Forsinket | |
Athens (ATH) | Delta Air Lines | DL8578 | 06:00 | Forsinket | |
Athens (ATH) | WestJet | WS5165 | 06:00 | Forsinket | |
Dubai (DXB) | Air France | AF655 expand_more(3) | 06:00 | 05:36 | Landet |
Dubai (DXB) | Delta Air Lines | DL8627 | 06:00 | 05:36 | Landet |
Dubai (DXB) | KLM | KL2287 | 06:00 | 05:36 | Landet |
Dubai (DXB) | SAS | SK9987 | 06:00 | 05:36 | Landet |
Tokyo (HND) | Air France | AF279 expand_more(2) | 06:00 | Forsinket | |
Tokyo (HND) | KLM | KL2015 | 06:00 | Forsinket | |
Tokyo (HND) | Qantas | QF4219 | 06:00 | Forsinket | |
Beijing (PEK) | Air France | AF201 expand_more(2) | 06:00 | 05:28 | Landet |
Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | 05:28 | Landet |
Beijing (PEK) | KLM | KL2095 | 06:00 | 05:28 | Landet |
Boston (BOS) | Air France | AF333 expand_more(3) | 06:05 | 06:01 | Landet |
Boston (BOS) | Delta Air Lines | DL8399 | 06:05 | 06:01 | Landet |
Boston (BOS) | KLM | KL2210 | 06:05 | 06:01 | Landet |
Boston (BOS) | Virgin Atlantic | VS6780 | 06:05 | 06:01 | Landet |
Nouakchott (NKC) | Air France | AF741 expand_more(2) | 06:05 | 05:53 | Landet |
Nouakchott (NKC) | Delta Air Lines | DL8226 | 06:05 | 05:53 | Landet |
Nouakchott (NKC) | KLM | KL2069 | 06:05 | 05:53 | Landet |
Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:05 | planlagt | |
Ottawa (YOW) | KLM | KL2079 | 06:05 | planlagt | |
Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:05 | planlagt | |
Reykjavik (KEF) | Icelandair | FI548 expand_more(2) | 06:10 | planlagt | |
Reykjavik (KEF) | Air India | AI7081 | 06:10 | planlagt | |
Reykjavik (KEF) | Emirates | EK3324 | 06:10 | planlagt | |
Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | 06:00 | Landet |
Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | 06:00 | Landet |
Newark (EWR) | KLM | KL2035 | 06:10 | 06:00 | Landet |
Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | 06:00 | Landet |
Nairobi (NBO) | Air France | AF829 expand_more(2) | 06:10 | planlagt | |
Nairobi (NBO) | Delta Air Lines | DL8192 | 06:10 | planlagt | |
Nairobi (NBO) | KLM | KL2224 | 06:10 | planlagt | |
Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:10 | Forsinket | |
Philipsburg (SXM) | KLM | KL2350 | 06:10 | Forsinket | |
Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | 05:47 | Landet |
Singapore (SIN) | KLM | KL2139 | 06:10 | 05:47 | Landet |
Singapore (SIN) | Qantas | QF4221 | 06:10 | 05:47 | Landet |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3173 | 06:15 | planlagt | |
Atlanta (ATL) | Air France | AF3611 | 06:15 | planlagt | |
Atlanta (ATL) | KLM | KL6093 | 06:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL96 expand_more(3) | 06:15 | planlagt | |
Detroit (DTW) | Air France | AF3588 | 06:15 | planlagt | |
Detroit (DTW) | KLM | KL6183 | 06:15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3840 | 06:15 | planlagt | |
Jeddah (JED) | Saudia | SV131 expand_more(3) | 06:25 | planlagt | |
Jeddah (JED) | Air France | AF6680 | 06:25 | planlagt | |
Jeddah (JED) | Delta Air Lines | DL7319 | 06:25 | planlagt | |
Jeddah (JED) | Garuda Indonesia | GA9785 | 06:25 | planlagt | |
Libreville (LBV) | Air France | AF977 expand_more(2) | 06:25 | planlagt | |
Libreville (LBV) | Delta Air Lines | DL8397 | 06:25 | planlagt | |
Libreville (LBV) | KLM | KL2271 | 06:25 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH20 | 06:40 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:45 | planlagt | |
Addis Ababa (ADD) | Air Canada | AC6025 | 06:45 | planlagt | |
Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:45 | planlagt | |
Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:45 | planlagt | |
Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:45 | planlagt | |
Dakar Blaise (DSS) | KLM | KL2277 | 06:45 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT702 | 06:45 | planlagt | |
Bogota (BOG) | avianca | AV228 expand_more(1) | 06:45 | planlagt | |
Bogota (BOG) | Etihad Airways | EY2617 | 06:45 | planlagt | |
Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:45 | planlagt | |
Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:45 | planlagt | |
Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:45 | planlagt | |
Johannesburg (JNB) | KLM | KL2147 | 06:45 | planlagt | |
Johannesburg (JNB) | SAS | SK9991 | 06:45 | planlagt | |
Perth (PER) | Qantas | QF33 expand_more(1) | 06:45 | planlagt | |
Perth (PER) | Air France | AF9689 | 06:45 | planlagt | |
Montreal (YUL) | Air Canada | AC874 expand_more(5) | 06:50 | planlagt | |
Montreal (YUL) | Aegean Airlines | A33073 | 06:50 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8242 | 06:50 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9636 | 06:50 | planlagt | |
Montreal (YUL) | Lufthansa | LH6809 | 06:50 | planlagt | |
Montreal (YUL) | United Airlines | UA8062 | 06:50 | planlagt | |
New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:55 | Forsinket | |
New Delhi (DEL) | Delta Air Lines | DL8649 | 06:55 | Forsinket | |
New Delhi (DEL) | KLM | KL2369 | 06:55 | Forsinket | |
New York (JFK) | American Airlines | AA44 expand_more(7) | 06:55 | planlagt | |
New York (JFK) | Alaska Airlines | AS6944 | 06:55 | planlagt | |
New York (JFK) | British Airways | BA1534 | 06:55 | planlagt | |
New York (JFK) | Finnair | AY5810 | 06:55 | planlagt | |
New York (JFK) | Gulf Air | GF6461 | 06:55 | planlagt | |
New York (JFK) | Iberia | IB4158 | 06:55 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9595 | 06:55 | planlagt | |
New York (JFK) | Royal Jordanian | RJ7043 | 06:55 | planlagt | |
New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | planlagt | |
New York (JFK) | Delta Air Lines | DL8741 | 06:55 | planlagt | |
New York (JFK) | KLM | KL3581 | 06:55 | planlagt | |
New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | planlagt | |
Sao Paulo (GRU) | Air France | AF453 expand_more(4) | 06:55 | planlagt | |
Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:55 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35000 | 06:55 | planlagt | |
Sao Paulo (GRU) | KLM | KL2416 | 06:55 | planlagt | |
Sao Paulo (GRU) | SAS | SK9960 | 06:55 | planlagt | |
Xiamen (XMN) | Xiamen Air | MF825 | 06:55 | planlagt | |
Atlanta (ATL) | Air France | AF31 expand_more(3) | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL8517 | 07:00 | planlagt | |
Atlanta (ATL) | KLM | KL2041 | 07:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS6788 | 07:00 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:00 | planlagt | |
Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(4) | 07:00 | planlagt | |
Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | planlagt | |
Hanoi (HAN) | Air France | AF5097 | 07:00 | planlagt | |
Hanoi (HAN) | ITA Airways | AZ3007 | 07:00 | planlagt | |
Hanoi (HAN) | SAS | SK8202 | 07:00 | planlagt | |
Istanbul (IST) | Air France | AF1391 expand_more(5) | 07:00 | planlagt | |
Istanbul (IST) | Delta Air Lines | DL8353 | 07:00 | planlagt | |
Istanbul (IST) | GOL Linhas Aereas | G35117 | 07:00 | planlagt | |
Istanbul (IST) | Japan Airlines | JL5320 | 07:00 | planlagt | |
Istanbul (IST) | KLM | KL2353 | 07:00 | planlagt | |
Istanbul (IST) | SAS | SK9844 | 07:00 | planlagt | |
Mulhouse basel (BSL) | easyJet | DS9071 | 07:01 | 06:58 | Landet |
Cairo (CAI) | Air France | AF551 expand_more(2) | 07:05 | 06:51 | Landet |
Cairo (CAI) | Delta Air Lines | DL8203 | 07:05 | 06:51 | Landet |
Cairo (CAI) | KLM | KL2361 | 07:05 | 06:51 | Landet |
Cayenne (CAY) | Air France | AF889 expand_more(2) | 07:05 | 06:58 | Landet |
Cayenne (CAY) | GOL Linhas Aereas | G35005 | 07:05 | 06:58 | Landet |
Cayenne (CAY) | KLM | KL2395 | 07:05 | 06:58 | Landet |
Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:05 | Forsinket | |
Newark (EWR) | Air Canada | AC5662 | 07:05 | Forsinket | |
Newark (EWR) | Austrian Airlines | OS7782 | 07:05 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN9008 | 07:05 | Forsinket | |
Newark (EWR) | Lufthansa | LH7960 | 07:05 | Forsinket | |
Newark (EWR) | Swiss | LX3021 | 07:05 | Forsinket | |
Bangkok (BKK) | Thai Airways | TG930 | 07:10 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL152 expand_more(3) | 07:10 | Forsinket | |
Minneapolis (MSP) | Air France | AF3574 | 07:10 | Forsinket | |
Minneapolis (MSP) | KLM | KL6155 | 07:10 | Forsinket | |
Minneapolis (MSP) | Virgin Atlantic | VS3973 | 07:10 | Forsinket | |
Lome (LFW) | Air France | AF830 expand_more(2) | 07:15 | 06:48 | Landet |
Lome (LFW) | Delta Air Lines | DL8176 | 07:15 | 06:48 | Landet |
Lome (LFW) | KLM | KL2053 | 07:15 | 06:48 | Landet |
Nantes (NTE) | Air France | AF7509 expand_more(9) | 07:15 | planlagt | |
Nantes (NTE) | Aeromexico | AM5996 | 07:15 | planlagt | |
Nantes (NTE) | AirSERBIA | JU7860 | 07:15 | planlagt | |
Nantes (NTE) | Delta Air Lines | DL8725 | 07:15 | planlagt | |
Nantes (NTE) | Finnair | AY6356 | 07:15 | planlagt | |
Nantes (NTE) | ITA Airways | AZ2625 | 07:15 | planlagt | |
Nantes (NTE) | Kenya Airways | KQ3051 | 07:15 | planlagt | |
Nantes (NTE) | KLM | KL2311 | 07:15 | planlagt | |
Nantes (NTE) | Vietnam Airlines | VN3245 | 07:15 | planlagt | |
Nantes (NTE) | WestJet | WS5185 | 07:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA786 expand_more(3) | 07:20 | planlagt | |
Charlotte (CLT) | British Airways | BA1539 | 07:20 | planlagt | |
Charlotte (CLT) | Finnair | AY4175 | 07:20 | planlagt | |
Charlotte (CLT) | Iberia | IB4008 | 07:20 | planlagt | |
Bordeaux (BOD) | Air France | AF7441 expand_more(9) | 07:25 | planlagt | |
Bordeaux (BOD) | Aeromexico | AM5941 | 07:25 | planlagt | |
Bordeaux (BOD) | Air Baltic | BT5611 | 07:25 | planlagt | |
Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:25 | planlagt | |
Bordeaux (BOD) | Finnair | AY6306 | 07:25 | planlagt | |
Bordeaux (BOD) | ITA Airways | AZ2615 | 07:25 | planlagt | |
Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:25 | planlagt | |
Bordeaux (BOD) | SAS | SK9709 | 07:25 | planlagt | |
Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:25 | planlagt | |
Bordeaux (BOD) | WestJet | WS5086 | 07:25 | planlagt | |
Doha (DOH) | Qatar Airways | QR41 expand_more(6) | 07:25 | planlagt | |
Doha (DOH) | Iberia | IB6223 | 07:25 | planlagt | |
Doha (DOH) | KM Malta Airlines | KM2931 | 07:25 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9217 | 07:25 | planlagt | |
Doha (DOH) | RwandAir | WB1067 | 07:25 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3541 | 07:25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6152 | 07:25 | planlagt | |
Mumbai (BOM) | Air France | AF217 expand_more(2) | 07:25 | 06:53 | Landet |
Mumbai (BOM) | Delta Air Lines | DL8706 | 07:25 | 06:53 | Landet |
Mumbai (BOM) | KLM | KL2165 | 07:25 | 06:53 | Landet |
Brazzaville (BZV) | Air France | AF754 expand_more(2) | 07:25 | 06:54 | Landet |
Brazzaville (BZV) | Delta Air Lines | DL8178 | 07:25 | 06:54 | Landet |
Brazzaville (BZV) | KLM | KL3608 | 07:25 | 06:54 | Landet |
Beijing (PEK) | Air China | CA875 expand_more(1) | 07:25 | 06:21 | Landet |
Beijing (PEK) | LATAM Airlines | LA8777 | 07:25 | 06:21 | Landet |
Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07:30 | planlagt | |
Brussels (BRU) | United Airlines | UA9943 | 07:30 | planlagt | |
Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 07:30 | Forsinket | |
Nairobi (NBO) | Delta Air Lines | DL7531 | 07:30 | Forsinket | |
Nairobi (NBO) | ITA Airways | AZ5527 | 07:30 | Forsinket | |
Pointe Noire (PNR) | Air France | AF918 expand_more(2) | 07:30 | planlagt | |
Pointe Noire (PNR) | Delta Air Lines | DL8200 | 07:30 | planlagt | |
Pointe Noire (PNR) | KLM | KL2091 | 07:30 | planlagt | |
Marseille (MRS) | Air France | AF7343 expand_more(11) | 07:30 | planlagt | |
Marseille (MRS) | Aeromexico | AM5924 | 07:30 | planlagt | |
Marseille (MRS) | AirSERBIA | JU7833 | 07:30 | planlagt | |
Marseille (MRS) | China Eastern Airlines | MU1530 | 07:30 | planlagt | |
Marseille (MRS) | Delta Air Lines | DL8407 | 07:30 | planlagt | |
Marseille (MRS) | Finnair | AY6316 | 07:30 | planlagt | |
Marseille (MRS) | Kenya Airways | KQ3033 | 07:30 | planlagt | |
Marseille (MRS) | Korean Air | KE6448 | 07:30 | planlagt | |
Marseille (MRS) | SAS | SK9857 | 07:30 | planlagt | |
Marseille (MRS) | Tarom | RO9554 | 07:30 | planlagt | |
Marseille (MRS) | Vietnam Airlines | VN3209 | 07:30 | planlagt | |
Marseille (MRS) | WestJet | WS5175 | 07:30 | planlagt | |
Brest (BES) | Air France | AF7525 expand_more(6) | 07:35 | planlagt | |
Brest (BES) | Delta Air Lines | DL8381 | 07:35 | planlagt | |
Brest (BES) | ITA Airways | AZ2631 | 07:35 | planlagt | |
Brest (BES) | Kenya Airways | KQ3239 | 07:35 | planlagt | |
Brest (BES) | KLM | KL2337 | 07:35 | planlagt | |
Brest (BES) | Vietnam Airlines | VN3261 | 07:35 | planlagt | |
Brest (BES) | WestJet | WS5082 | 07:35 | planlagt | |
Hanover (HAJ) | Air France | AF1439 expand_more(5) | 07:35 | planlagt | |
Hanover (HAJ) | Aeromexico | AM5735 | 07:35 | planlagt | |
Hanover (HAJ) | Air Mauritius | MK9177 | 07:35 | planlagt | |
Hanover (HAJ) | Delta Air Lines | DL8338 | 07:35 | planlagt | |
Hanover (HAJ) | Kenya Airways | KQ3761 | 07:35 | planlagt | |
Hanover (HAJ) | WestJet | WS5038 | 07:35 | planlagt | |
Toulouse (TLS) | Air France | AF7413 expand_more(6) | 07:35 | planlagt | |
Toulouse (TLS) | Aeromexico | AM5995 | 07:35 | planlagt | |
Toulouse (TLS) | Delta Air Lines | DL8618 | 07:35 | planlagt | |
Toulouse (TLS) | ITA Airways | AZ2603 | 07:35 | planlagt | |
Toulouse (TLS) | SAS | SK9886 | 07:35 | planlagt | |
Toulouse (TLS) | Vietnam Airlines | VN3237 | 07:35 | planlagt | |
Toulouse (TLS) | WestJet | WS5190 | 07:35 | planlagt | |
Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:35 | planlagt | |
Riyadh (RUH) | Air France | AF6671 | 07:35 | planlagt | |
Riyadh (RUH) | Delta Air Lines | DL7343 | 07:35 | planlagt | |
Miami (MIA) | Air France | AF91 expand_more(3) | 07:35 | planlagt | |
Miami (MIA) | Delta Air Lines | DL8345 | 07:35 | planlagt | |
Miami (MIA) | KLM | KL2145 | 07:35 | planlagt | |
Miami (MIA) | Virgin Atlantic | VS6739 | 07:35 | planlagt | |
Cotonou (COO) | Air France | AF805 expand_more(2) | 07:40 | planlagt | |
Cotonou (COO) | Delta Air Lines | DL8205 | 07:40 | planlagt | |
Cotonou (COO) | KLM | KL2273 | 07:40 | planlagt | |
Lagos (LOS) | Air France | AF149 expand_more(2) | 07:40 | planlagt | |
Lagos (LOS) | Delta Air Lines | DL8195 | 07:40 | planlagt | |
Lagos (LOS) | KLM | KL2201 | 07:40 | planlagt | |
Hamburg (HAM) | Air France | AF1611 expand_more(6) | 07:40 | planlagt | |
Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | planlagt | |
Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | planlagt | |
Hamburg (HAM) | Delta Air Lines | DL8487 | 07:40 | planlagt | |
Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | planlagt | |
Hamburg (HAM) | Korean Air | KE6456 | 07:40 | planlagt | |
Hamburg (HAM) | WestJet | WS5042 | 07:40 | planlagt | |
NIce (NCE) | Air France | AF7315 expand_more(2) | 07:40 | planlagt | |
NIce (NCE) | Aeromexico | AM5889 | 07:40 | planlagt | |
NIce (NCE) | Finnair | AY6354 | 07:40 | planlagt | |
Toronto (YYZ) | Air France | AF355 expand_more(4) | 07:40 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL8617 | 07:40 | planlagt | |
Toronto (YYZ) | KLM | KL2037 | 07:40 | planlagt | |
Toronto (YYZ) | MEA | ME4355 | 07:40 | planlagt | |
Toronto (YYZ) | Virgin Atlantic | VS6634 | 07:40 | planlagt | |
Dakar Blaise (DSS) | MyWay Airlines | HC403 | 07:45 | Forsinket | |
Frankfurt (FRA) | Condor | DE4265 | 07:45 | planlagt | |
Washington (IAD) | United Airlines | UA915 | 07:45 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | planlagt | |
Stuttgart (STR) | Air France | AF1609 | 07:45 | planlagt | |
Montreal (YUL) | Air Transat | TS250 | 07:45 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:50 | Forsinket | |
Montreal (YUL) | Air France | AF345 | 07:50 | planlagt | |
Venice (VCE) | Air France | AF1327 | 07:50 | planlagt | |
Amsterdam (AMS) | KLM | KL1401 | 07:55 | planlagt | |
Manama (BAH) | Gulf Air | GF19 | 07:55 | planlagt | |
Dusseldorf (DUS) | Air France | AF1107 | 07:55 | planlagt | |
Boston (BOS) | Delta Air Lines | DL224 | 07:55 | planlagt | |
Chongqing (CKG) | Hainan Airlines | HU717 | 07:55 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3629 | 07:55 | planlagt | |
Taipei (TPE) | EVA Air | BR87 | 07:55 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY31 | 08:00 | planlagt | |
Richmond (YVR) | Air France | AF375 | 08:00 | planlagt | |
Barcelona (BCN) | Air France | AF1449 expand_more(8) | 08:05 | planlagt | |
Barcelona (BCN) | Aeromexico | AM6009 | 08:05 | planlagt | |
Barcelona (BCN) | China Eastern Airlines | MU1706 | 08:05 | planlagt | |
Barcelona (BCN) | Delta Air Lines | DL8445 | 08:05 | planlagt | |
Barcelona (BCN) | GOL Linhas Aereas | G35206 | 08:05 | planlagt | |
Barcelona (BCN) | Kenya Airways | KQ3049 | 08:05 | planlagt | |
Barcelona (BCN) | Korean Air | KE6472 | 08:05 | planlagt | |
Barcelona (BCN) | Vietnam Airlines | VN3679 | 08:05 | planlagt | |
Barcelona (BCN) | WestJet | WS5104 | 08:05 | planlagt | |
Djerba (DJE) | Electra Airways | BJ702 | 08:05 | 07:57 | Landet |
Dallas (DFW) | Air France | AF159 expand_more(3) | 08:05 | Forsinket | |
Dallas (DFW) | Delta Air Lines | DL8653 | 08:05 | Forsinket | |
Dallas (DFW) | KLM | KL2083 | 08:05 | Forsinket | |
Dallas (DFW) | Virgin Atlantic | VS6769 | 08:05 | Forsinket | |
New York (JFK) | Air France | AF5 expand_more(3) | 08:05 | 07:40 | Landet |
New York (JFK) | Delta Air Lines | DL8748 | 08:05 | 07:40 | Landet |
New York (JFK) | KLM | KL2378 | 08:05 | 07:40 | Landet |
New York (JFK) | Virgin Atlantic | VS6701 | 08:05 | 07:40 | Landet |
Milan (LIN) | Air France | AF1733 expand_more(3) | 08:05 | 07:49 | Landet |
Milan (LIN) | Delta Air Lines | DL8446 | 08:05 | 07:49 | Landet |
Milan (LIN) | Kenya Airways | KQ3099 | 08:05 | 07:49 | Landet |
Milan (LIN) | WestJet | WS5179 | 08:05 | 07:49 | Landet |
Madrid (MAD) | Air France | AF1401 expand_more(11) | 08:05 | planlagt | |
Madrid (MAD) | Air Europa | UX2225 | 08:05 | planlagt | |
Madrid (MAD) | Air Mauritius | MK9423 | 08:05 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU1712 | 08:05 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL8571 | 08:05 | planlagt | |
Madrid (MAD) | GOL Linhas Aereas | G35192 | 08:05 | planlagt | |
Madrid (MAD) | Kenya Airways | KQ3023 | 08:05 | planlagt | |
Madrid (MAD) | Korean Air | KE6380 | 08:05 | planlagt | |
Madrid (MAD) | SAS | SK9852 | 08:05 | planlagt | |
Madrid (MAD) | Singapore Airlines | SQ1881 | 08:05 | planlagt | |
Madrid (MAD) | Vietnam Airlines | VN3137 | 08:05 | planlagt | |
Madrid (MAD) | WestJet | WS5183 | 08:05 | planlagt | |
Turin (TRN) | Air France | AF1503 expand_more(6) | 08:05 | 07:47 | Landet |
Turin (TRN) | China Eastern Airlines | MU1758 | 08:05 | 07:47 | Landet |
Turin (TRN) | Delta Air Lines | DL8538 | 08:05 | 07:47 | Landet |
Turin (TRN) | Kenya Airways | KQ3809 | 08:05 | 07:47 | Landet |
Turin (TRN) | KLM | KL2101 | 08:05 | 07:47 | Landet |
Turin (TRN) | SAS | SK9892 | 08:05 | 07:47 | Landet |
Turin (TRN) | WestJet | WS5148 | 08:05 | 07:47 | Landet |
Pau (PUF) | Air France | AF7495 expand_more(8) | 08:05 | 07:45 | Landet |
Pau (PUF) | Air Mauritius | MK9103 | 08:05 | 07:45 | Landet |
Pau (PUF) | Delta Air Lines | DL8708 | 08:05 | 07:45 | Landet |
Pau (PUF) | GOL Linhas Aereas | G35141 | 08:05 | 07:45 | Landet |
Pau (PUF) | Kenya Airways | KQ3061 | 08:05 | 07:45 | Landet |
Pau (PUF) | KLM | KL2343 | 08:05 | 07:45 | Landet |
Pau (PUF) | Tarom | RO9566 | 08:05 | 07:45 | Landet |
Pau (PUF) | Vietnam Airlines | VN3249 | 08:05 | 07:45 | Landet |
Pau (PUF) | WestJet | WS5196 | 08:05 | 07:45 | Landet |
Seattle (SEA) | Air France | AF337 expand_more(3) | 08:05 | Forsinket | |
Seattle (SEA) | Delta Air Lines | DL8402 | 08:05 | Forsinket | |
Seattle (SEA) | KLM | KL2001 | 08:05 | Forsinket | |
Seattle (SEA) | Virgin Atlantic | VS6800 | 08:05 | Forsinket | |
Berlin (BER) | Air France | AF1135 expand_more(6) | 08:10 | 07:55 | Landet |
Berlin (BER) | Aeromexico | AM5748 | 08:10 | 07:55 | Landet |
Berlin (BER) | China Eastern Airlines | MU1872 | 08:10 | 07:55 | Landet |
Berlin (BER) | Delta Air Lines | DL8530 | 08:10 | 07:55 | Landet |
Berlin (BER) | Kenya Airways | KQ3161 | 08:10 | 07:55 | Landet |
Berlin (BER) | Korean Air | KE6462 | 08:10 | 07:55 | Landet |
Berlin (BER) | WestJet | WS5105 | 08:10 | 07:55 | Landet |
Bologna (BLQ) | Air France | AF1029 expand_more(6) | 08:10 | planlagt | |
Bologna (BLQ) | Air Mauritius | MK9533 | 08:10 | planlagt | |
Bologna (BLQ) | China Eastern Airlines | MU1931 | 08:10 | planlagt | |
Bologna (BLQ) | Delta Air Lines | DL8696 | 08:10 | planlagt | |
Bologna (BLQ) | GOL Linhas Aereas | G35157 | 08:10 | planlagt | |
Bologna (BLQ) | Kenya Airways | KQ3071 | 08:10 | planlagt | |
Bologna (BLQ) | WestJet | WS5106 | 08:10 | planlagt | |
