Flyankomster og afgange på Paris Charles De Gaulle Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00:02 | planlagt | |
| Vitoria. (VIT) | ASL Airlines | 3V4572 | 00:04 | planlagt | |
| Toulouse (TLS) | Swiftair | WT5614 | 00:10 | planlagt | |
| Teesside (MME) | ASL Airlines | 3V4717 | 00:12 | planlagt | |
| Amsterdam (AMS) | ASL Airlines | 3V4335 | 00:16 | planlagt | |
| Bologna (BLQ) | ASL Airlines | 5O4311 | 00:19 | planlagt | |
| Marseille (MRS) | Swiftair | WT4759 | 00:19 | planlagt | |
| Copenhagen (CPH) | ASL Airlines | 5O4508 | 00:26 | planlagt | |
| Dublin (DUB) | ASL Airlines | 5O4394 | 00:41 | planlagt | |
| Toulouse (TLS) | FedEx Feeder | 5H4331 | 00:44 | planlagt | |
| Nürnberg (NUE) | Compass Air Cargo | HQ4193 | 00:45 | planlagt | |
| Rome (FCO) | ASL Airlines | 3V4703 | 00:53 | planlagt | |
| Katowice (KTW) | ASL Airlines | 3V4678 | 00:54 | planlagt | |
| Madrid (MAD) | Swiftair | WT4507 | 00:54 | planlagt | |
| Vienna (VIE) | ASL Airlines | 5O4586 | 01:08 | 00:48 | Landet |
| Leipzig-halle (LEJ) | Chrono Jet | MB9402 | 01:30 | planlagt | |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03:00 | planlagt | |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | planlagt | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | planlagt | |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:45 | planlagt | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:45 | planlagt | |
| Abidjan (ABJ) | KLM | KL2269 | 05:45 | planlagt | |
| Fort De France (FDF) | Air France | AF841 expand_more(1) | 05:45 | planlagt | |
| Fort De France (FDF) | KLM | KL3591 | 05:45 | planlagt | |
| Guadalajara (GDL) | Air France Cargo | AF6721 | 05:45 | planlagt | |
| Libreville (LBV) | Air France | AF923 expand_more(1) | 05:45 | planlagt | |
| Libreville (LBV) | KLM | KL2271 | 05:45 | planlagt | |
| Montreal (YUL) | Air France | AF343 expand_more(5) | 05:45 | planlagt | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:45 | planlagt | |
| Montreal (YUL) | KLM | KL2153 | 05:45 | planlagt | |
| Montreal (YUL) | MEA | ME4343 | 05:45 | planlagt | |
| Montreal (YUL) | Saudia | SV4194 | 05:45 | planlagt | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:45 | planlagt | |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | planlagt | |
| Hong Kong (HKG) | KLM | KL2157 | 05:50 | planlagt | |
| Hong Kong (HKG) | Qantas | QF4223 | 05:50 | planlagt | |
| Beijing (PEK) | Air France | AF201 expand_more(2) | 05:50 | planlagt | |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 05:50 | planlagt | |
| Beijing (PEK) | KLM | KL2095 | 05:50 | planlagt | |
| Santiago (SCL) | Air France | AF407 expand_more(1) | 05:50 | planlagt | |
| Santiago (SCL) | KLM | KL2259 | 05:50 | planlagt | |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | planlagt | |
| Shanghai (PVG) | KLM | KL2123 | 05:50 | planlagt | |
| New York (JFK) | Air France | AF1 expand_more(4) | 05:55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL8740 | 05:55 | planlagt | |
| New York (JFK) | KLM | KL2376 | 05:55 | planlagt | |
| New York (JFK) | Saudia | SV4145 | 05:55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | planlagt | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 05:55 | planlagt | |
| Singapore (SIN) | KLM | KL2139 | 05:55 | planlagt | |
| Singapore (SIN) | Qantas | QF4221 | 05:55 | planlagt | |
| Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 05:55 | planlagt | |
| Pointe-a-pitre (PTP) | KLM | KL3589 | 05:55 | planlagt | |
| Johannesburg (JNB) | Air France | AF995 expand_more(3) | 06:00 | planlagt | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:00 | planlagt | |
| Johannesburg (JNB) | KLM | KL2147 | 06:00 | planlagt | |
| Johannesburg (JNB) | SAS | SK9991 | 06:00 | planlagt | |
| Yaounde (NSI) | Air France | AF989 expand_more(1) | 06:00 | planlagt | |
| Yaounde (NSI) | KLM | KL2255 | 06:00 | planlagt | |
| Singapore (SIN) | Qantas | QF255 | 06:00 | planlagt | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:00 | planlagt | |
| Philipsburg (SXM) | KLM | KL2350 | 06:00 | planlagt | |
| Ankara (ESB) | CMA CGM Air Cargo | 2C575 | 06:05 | planlagt | |
| Cayenne (CAY) | Air France | AF837 expand_more(2) | 06:05 | planlagt | |
| Cayenne (CAY) | GOL | G35005 | 06:05 | planlagt | |
| Cayenne (CAY) | KLM | KL2246 | 06:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 06:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3977 | 06:10 | planlagt | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | planlagt | |
| Atlanta (ATL) | Saudia | SV4457 | 06:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | planlagt | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | planlagt | |
| Newark (EWR) | KLM | KL2035 | 06:10 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | planlagt | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:10 | planlagt | |
| Ottawa (YOW) | KLM | KL2079 | 06:10 | planlagt | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:10 | planlagt | |
| Boston (BOS) | Air France | AF333 expand_more(4) | 06:10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL8765 | 06:10 | planlagt | |
| Boston (BOS) | KLM | KL2210 | 06:10 | planlagt | |
| Boston (BOS) | Saudia | SV4119 | 06:10 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS6780 | 06:10 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI548 expand_more(2) | 06:15 | planlagt | |
| Reykjavik (KEF) | Air India | AI7081 | 06:15 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3324 | 06:15 | planlagt | |
| Jeddah (JED) | Saudia | SV131 expand_more(3) | 06:25 | planlagt | |
| Jeddah (JED) | Air France | AF6680 | 06:25 | planlagt | |
| Jeddah (JED) | Delta Air Lines | DL7319 | 06:25 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 06:25 | planlagt | |
| New Delhi (DEL) | Air France | AF283 expand_more(2) | 06:25 | planlagt | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06:25 | planlagt | |
| New Delhi (DEL) | KLM | KL2369 | 06:25 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | planlagt | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:30 | planlagt | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:30 | planlagt | |
| Dakar Blaise (DSS) | KLM | KL2277 | 06:30 | planlagt | |
| Kinshasa (FIH) | Air France | AF736 expand_more(1) | 06:40 | Forsinket | |
| Kinshasa (FIH) | KLM | KL3614 | 06:40 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:45 | planlagt | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:45 | planlagt | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:45 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT702 expand_more(1) | 06:45 | planlagt | |
| Casablanca (CMN) | Malaysia Airlines | MH5886 | 06:45 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(2) | 06:45 | planlagt | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:45 | planlagt | |
| Ho Chi Minh City (SGN) | SAS | SK8212 | 06:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL96 expand_more(4) | 06:45 | planlagt | |
| Detroit (DTW) | Air France | AF9083 | 06:45 | planlagt | |
| Detroit (DTW) | KLM | KL6183 | 06:45 | planlagt | |
| Detroit (DTW) | Saudia | SV4449 | 06:45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3840 | 06:45 | planlagt | |
| Xi An (XIY) | CMA CGM Air Cargo | 2C841 | 06:45 | planlagt | |
| Atlanta (ATL) | Air France | AF31 expand_more(4) | 06:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8731 | 06:50 | planlagt | |
| Atlanta (ATL) | KLM | KL2041 | 06:50 | planlagt | |
| Atlanta (ATL) | Saudia | SV4116 | 06:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS6788 | 06:50 | planlagt | |
| Nairobi (NBO) | Air France | AF829 expand_more(3) | 06:50 | planlagt | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 06:50 | planlagt | |
| Nairobi (NBO) | KLM | KL2224 | 06:50 | planlagt | |
| Nairobi (NBO) | SAS | SK9953 | 06:50 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:55 | planlagt | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:55 | planlagt | |
| Bogota (BOG) | avianca | AV54 | 06:55 | planlagt | |
| New York (JFK) | Air France | AF3 expand_more(3) | 07:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL8741 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL3581 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS6709 | 07:00 | planlagt | |
| Cairo (CAI) | Air France | AF551 expand_more(2) | 07:00 | planlagt | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 07:00 | planlagt | |
| Cairo (CAI) | KLM | KL2361 | 07:00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 07:00 | planlagt | |
| Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | planlagt | |
| Hanoi (HAN) | Air France | AF5097 | 07:00 | planlagt | |
| Hanoi (HAN) | SAS | SK8202 | 07:00 | planlagt | |
| Lome (LFW) | Air France | AF863 expand_more(2) | 07:00 | planlagt | |
| Lome (LFW) | Delta Air Lines | DL8194 | 07:00 | planlagt | |
| Lome (LFW) | KLM | KL2275 | 07:00 | planlagt | |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:05 | planlagt | |
| Newark (EWR) | Air Canada | AC4848 | 07:05 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7782 | 07:05 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9008 | 07:05 | planlagt | |
| Newark (EWR) | Lufthansa | LH7960 | 07:05 | planlagt | |
| Newark (EWR) | Swiss | LX3021 | 07:05 | planlagt | |
| Istanbul (IST) | Air France | AF1391 expand_more(3) | 07:05 | planlagt | |
| Istanbul (IST) | Aeromexico | AM6083 | 07:05 | planlagt | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 07:05 | planlagt | |
| Istanbul (IST) | GOL | G35117 | 07:05 | planlagt | |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 07:05 | planlagt | |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 07:05 | planlagt | |
| Sao Paulo (GRU) | GOL | G35000 | 07:05 | planlagt | |
| Sao Paulo (GRU) | KLM | KL2416 | 07:05 | planlagt | |
| Sao Paulo (GRU) | SAS | SK9960 | 07:05 | planlagt | |
| Sao Paulo (GRU) | Saudia | SV6012 | 07:05 | planlagt | |
| Montreal (YUL) | Air Canada | AC874 expand_more(5) | 07:05 | planlagt | |
| Montreal (YUL) | Aegean Airlines | A33073 | 07:05 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8242 | 07:05 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9636 | 07:05 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6809 | 07:05 | planlagt | |
| Montreal (YUL) | United Airlines | UA8062 | 07:05 | planlagt | |
| Douala (DLA) | Air France | AF848 | 07:10 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG930 | 07:10 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL98 | 07:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR41 | 07:15 | planlagt | |
| New York (JFK) | American Airlines | AA42 | 07:20 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:20 | planlagt | |
| Nantes (NTE) | Air France | AF7509 | 07:20 | planlagt | |
| Lyon (LYS) | Air France | AF7371 | 07:20 | planlagt | |
| Lagos (LOS) | Air France | AF149 | 07:25 | planlagt | |
| Toronto (YYZ) | Air France | AF357 | 07:25 | planlagt | |
| Bordeaux (BOD) | Air France | AF7441 | 07:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | planlagt | |
| Turin (TRN) | Air France | AF1503 | 07:35 | planlagt | |
| Cotonou (COO) | Air France | AF805 | 07:35 | planlagt | |
| Riyadh (RUH) | Saudia | SV143 | 07:35 | planlagt | |
| Toulouse (TLS) | Air France | AF7421 | 07:35 | planlagt | |
| Brest (BES) | Air France | AF7527 | 07:35 | planlagt | |
| Mumbai (BOM) | Air France | AF217 | 07:35 | planlagt | |
| Montpellier (MPL) | Air France | AF7471 | 07:35 | planlagt | |
| Marseille (MRS) | Air France | AF7347 | 07:35 | planlagt | |
| NIce (NCE) | Air France | AF7321 | 07:35 | planlagt | |
| Washington (IAD) | United Airlines | UA915 | 07:45 | planlagt | |
| Conakry (CKY) | Air France | AF579 | 07:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA786 | 07:45 | planlagt | |
| Nürnberg (NUE) | Air France | AF1311 | 07:45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | planlagt | |
| Hamburg (HAM) | Air France | AF1611 | 07:45 | planlagt | |
| Montreal (YUL) | Air Transat | TS250 | 07:45 | planlagt | |
| Dakar Blaise (DSS) | Air Senegal | HC403 | 07:45 | planlagt | |
| Venice (VCE) | Air France | AF1327 | 07:50 | planlagt | |
| Richmond (YVR) | Air France | AF375 | 07:50 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:55 | planlagt | |
| Taipei (TPE) | EVA Air | BR87 | 07:55 | planlagt | |
| Chongqing (CKG) | Hainan Airlines | HU717 | 07:55 | planlagt | |
| Raleigh (RDU) | Air France | AF75 | 07:55 | planlagt | |
| Montreal (YUL) | Air France | AF345 | 07:55 | planlagt | |
| Manama (BAH) | Gulf Air | GF19 | 07:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3629 | 07:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL152 | 07:55 | planlagt | |
| Tokyo (HND) | Air France | AF293 | 08:00 | planlagt | |
| Washington (IAD) | Air France | AF51 | 08:00 | planlagt | |
| New York (JFK) | Air France | AF5 | 08:05 | planlagt | |
| Dallas (DFW) | Air France | AF159 | 08:05 | Forsinket | |
| Barcelona (BCN) | Air France | AF1449 | 08:05 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK14 | 08:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O701 | 01:25 | planlagt | |
| Marseille (MRS) | ASL Airlines France | 5O5701 | 01:25 | planlagt | |
| Marseille (MRS) | Swiftair | WT5745 | 01:30 | planlagt | |
| Toulouse (TLS) | Swiftair | WT5629 | 01:35 | planlagt | |
| Liege (LGG) | ASL Airlines | FX4648 | 01:45 | planlagt | |
| Istanbul (IST) | Chrono Jet | MB9402 | 02:45 | planlagt | |
| Stockholm (ARN) | ASL Airlines | 5O4416 | 03:28 | planlagt | |
| Helsinki (HEL) | ASL Airlines | 3V4267 | 03:30 | planlagt | |
| Munich (MUC) | ASL Airlines | 3V4578 | 03:41 | planlagt | |
| Rome (FCO) | ASL Airlines | 3V4603 | 03:47 | planlagt | |
| Bologna (BLQ) | ASL Airlines France | 5O4026 | 03:48 | planlagt | |
| Madrid (MAD) | Swiftair | WT4407 | 03:50 | planlagt | |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 03:50 | planlagt | |
| Vienna (VIE) | ASL Airlines | 5O4486 | 03:50 | planlagt | |
| Venice (VCE) | ASL Airlines | 5O4211 | 03:51 | planlagt | |
| Teesside (MME) | ASL Airlines | 3V4617 | 03:55 | planlagt | |
| Katowice (KTW) | ASL Airlines | FX4463 | 03:57 | planlagt | |
| Marseille (MRS) | Swiftair | WT4060 | 03:58 | planlagt | |
| Gothenburg (GOT) | ASL Airlines | 3V4408 | 04:00 | planlagt | |
| Dublin (DUB) | ASL Airlines | 5O4294 | 04:00 | planlagt | |
| Amsterdam (AMS) | ASL Airlines | 3V4235 | 04:01 | planlagt | |
| Berlin (BER) | Swiftair | WT4006 | 04:10 | planlagt | |
| Prague (PRG) | ASL Airlines | 3V4038 | 04:15 | planlagt | |
| Basel (BSL) | ASL Airlines | 3V4257 | 04:22 | planlagt | |
| Dubai (DWC) | Challenge Air Cargo | X64995 | 04:25 | planlagt | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 04:30 | planlagt | |
| Budapest (BUD) | ASL Airlines | 5O4268 | 04:39 | planlagt | |
| Vitoria (VIT) | ASL Airlines | 3V4472 | 04:42 | planlagt | |
| Oslo (OSL) | ASL Airlines | 3V4482 | 04:48 | planlagt | |
| Nice (NCE) | Swiftair | WT4659 | 04:50 | planlagt | |
| Bordeaux (BOD) | Maersk Air Cargo | DJ6316 | 05:10 | planlagt | |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 05:11 | planlagt | |
| Figari (FSC) | easyJet | U24521 | 06:00 | planlagt | |
| Madrid (MAD) | Iberia | IB592 expand_more(2) | 06:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8819 | 06:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5095 | 06:00 | planlagt | |
| Reykjavik (KEF) | easyJet | U24629 | 06:00 | planlagt | |
| Heraklion (HER) | easyJet | U24611 | 06:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ317 expand_more(5) | 06:10 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1712 | 06:10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3012 | 06:10 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8248 | 06:10 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2257 | 06:10 | planlagt | |
| Rome (FCO) | Volotea | V76039 | 06:10 | planlagt | |
| Istanbul (IST) | Chrono Jet | MB152 | 06:15 | planlagt | |
| Corfu (CFU) | easyJet | U24613 | 06:25 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2239 expand_more(4) | 06:25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31829 | 06:25 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6725 | 06:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4197 | 06:25 | planlagt | |
| Munich (MUC) | United Airlines | UA9569 | 06:25 | planlagt | |
| Venice (VCE) | Air France | AF1126 expand_more(1) | 06:45 | planlagt | |
| Venice (VCE) | China Eastern Airlines | MU1777 | 06:45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX647 expand_more(1) | 06:45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9768 | 06:45 | planlagt | |
| Rome (FCO) | Air France | AF1204 expand_more(1) | 06:50 | planlagt | |
| Rome (FCO) | Delta Air Lines | DL8562 | 06:50 | planlagt | |
| Athens (ATH) | Air France | AF1232 expand_more(1) | 06:50 | planlagt | |
| Athens (ATH) | Delta Air Lines | DL8236 | 06:50 | planlagt | |
| Casablanca (CMN) | Air France | AF1896 expand_more(3) | 07:00 | planlagt | |
| Casablanca (CMN) | Delta Air Lines | DL8218 | 07:00 | planlagt | |
| Casablanca (CMN) | KLM | KL2114 | 07:00 | planlagt | |
| Casablanca (CMN) | Korean Air | KE6373 | 07:00 | planlagt | |
| Ajaccio (AJA) | easyJet | U24505 | 07:00 | planlagt | |
| Warsaw (WAW) | LOT | LO334 | 07:05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS370 expand_more(1) | 07:05 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6314 | 07:05 | planlagt | |
| Lisbon (LIS) | Air France | AF1224 expand_more(3) | 07:10 | planlagt | |
| Lisbon (LIS) | Aeromexico | AM5744 | 07:10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S47307 | 07:10 | planlagt | |
| Lisbon (LIS) | Delta Air Lines | DL8444 | 07:10 | planlagt | |
| Amsterdam (AMS) | Air France | AF1240 expand_more(8) | 07:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM5827 | 07:10 | planlagt | |
| Amsterdam (AMS) | Air Austral | UU8240 | 07:10 | planlagt | |
| Amsterdam (AMS) | Air Mauritius | MK9390 | 07:10 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9290 | 07:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL8400 | 07:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9557 | 07:10 | planlagt | |
| Amsterdam (AMS) | GOL | G35024 | 07:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2002 | 07:10 | planlagt | |
| Porto (OPO) | Air France | AF1428 expand_more(4) | 07:10 | planlagt | |
| Porto (OPO) | Aeromexico | AM5993 | 07:10 | planlagt | |
| Porto (OPO) | Azores Airlines | S47311 | 07:10 | planlagt | |
| Porto (OPO) | Delta Air Lines | DL8256 | 07:10 | planlagt | |
| Porto (OPO) | KLM | KL2362 | 07:10 | planlagt | |
| Berlin (BER) | Air France | AF1434 expand_more(3) | 07:10 | planlagt | |
| Berlin (BER) | Aeromexico | AM5973 | 07:10 | planlagt | |
| Berlin (BER) | Air Austral | UU8434 | 07:10 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL8419 | 07:10 | planlagt | |
| Florence (FLR) | Air France | AF1066 expand_more(4) | 07:10 | planlagt | |
| Florence (FLR) | Aeromexico | AM5932 | 07:10 | planlagt | |
| Florence (FLR) | Air Austral | UU8066 | 07:10 | planlagt | |
| Florence (FLR) | Delta Air Lines | DL8335 | 07:10 | planlagt | |
| Florence (FLR) | KLM | KL2124 | 07:10 | planlagt | |
| Catania (CTA) | Air France | AF1200 expand_more(3) | 07:10 | planlagt | |
| Catania (CTA) | Aeromexico | AM5940 | 07:10 | planlagt | |
| Catania (CTA) | Delta Air Lines | DL8432 | 07:10 | planlagt | |
| Catania (CTA) | KLM | KL2328 | 07:10 | planlagt | |
| Bari (BRI) | Air France | AF1090 expand_more(1) | 07:10 | planlagt | |
| Bari (BRI) | Delta Air Lines | DL8633 | 07:10 | planlagt | |
| Nice (NCE) | Air France | AF7302 expand_more(5) | 07:10 | planlagt | |
| Nice (NCE) | Aeromexico | AM5959 | 07:10 | planlagt | |
| Nice (NCE) | Delta Air Lines | DL8586 | 07:10 | planlagt | |
| Nice (NCE) | GOL | G35050 | 07:10 | planlagt | |
| Nice (NCE) | Saudia | SV6045 | 07:10 | planlagt | |
| Nice (NCE) | Vietnam Airlines | VN3212 | 07:10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1582 expand_more(1) | 07:15 | planlagt | |
| Helsinki (HEL) | Air France | AF9628 | 07:15 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI549 expand_more(2) | 07:15 | planlagt | |
| Reykjavik (KEF) | Air India | AI7082 | 07:15 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3325 | 07:15 | planlagt | |
| Barcelona (BCN) | Air France | AF1148 expand_more(5) | 07:15 | planlagt | |
| Barcelona (BCN) | Aeromexico | AM5966 | 07:15 | planlagt | |
| Barcelona (BCN) | Air Austral | UU8148 | 07:15 | planlagt | |
| Barcelona (BCN) | China Eastern Airlines | MU1759 | 07:15 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL8392 | 07:15 | planlagt | |
| Barcelona (BCN) | Korean Air | KE6343 | 07:15 | planlagt | |
| Tunis (TUN) | Air France | AF1084 expand_more(2) | 07:15 | planlagt | |
| Tunis (TUN) | Delta Air Lines | DL8366 | 07:15 | planlagt | |
| Tunis (TUN) | KLM | KL2176 | 07:15 | planlagt | |
| Marseille (MRS) | Air France | AF7330 expand_more(3) | 07:15 | planlagt | |
| Marseille (MRS) | Aeromexico | AM5979 | 07:15 | planlagt | |
| Marseille (MRS) | Delta Air Lines | DL8360 | 07:15 | planlagt | |
| Marseille (MRS) | Korean Air | KE6385 | 07:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1830 expand_more(5) | 07:20 | planlagt | |
| Istanbul (IST) | Air Seychelles | HM6411 | 07:20 | planlagt | |
| Istanbul (IST) | flynas | XY7157 | 07:20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4166 | 07:20 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5830 | 07:20 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7246 | 07:20 | planlagt | |
| Olbia (OLB) | Air France | AF1456 expand_more(1) | 07:20 | planlagt | |
| Olbia (OLB) | Delta Air Lines | DL8255 | 07:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1051 expand_more(4) | 07:20 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31439 | 07:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5872 | 07:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2223 | 07:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9516 | 07:20 | planlagt | |
| Copenhagen (CPH) | Air France | AF1750 expand_more(5) | 07:20 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM5718 | 07:20 | planlagt | |
| Copenhagen (CPH) | Air Austral | UU8750 | 07:20 | planlagt | |
| Copenhagen (CPH) | Air Mauritius | MK9610 | 07:20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL8424 | 07:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK9743 | 07:20 | planlagt | |
| Bologna (BLQ) | Air France | AF1228 expand_more(3) | 07:20 | planlagt | |
| Bologna (BLQ) | Aeromexico | AM5928 | 07:20 | planlagt | |
| Bologna (BLQ) | Air Austral | UU8228 | 07:20 | planlagt | |
| Bologna (BLQ) | Delta Air Lines | DL8462 | 07:20 | planlagt | |
| Milan (LIN) | Air France | AF1212 expand_more(1) | 07:20 | planlagt | |
| Milan (LIN) | Delta Air Lines | DL8602 | 07:20 | planlagt | |
| Algiers (ALG) | Air France | AF1554 expand_more(1) | 07:25 | planlagt | |
