Air France hos Paris Charles De Gaulle Lufthavn - CDG
Hvilke terminaler ankommer og afgår Air France fra ved Paris Charles De Gaulle Lufthavn?
Air France-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Paris Charles De Gaulle Lufthavn:
- Terminal - 2f
- Terminal - 2e
- Terminal - 2g
- Terminal - 2c
- Terminal - 2b
- Terminal - 2d
- Terminal - 2a
Hvilke steder flyver Air France til og fra Paris Charles De Gaulle Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 26 | Se flyrejser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 7 | Se flyrejser |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 5 | Se flyrejser |
Houari Boumediene (ALG) | Algeria | Algiers | 60 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 170 | Se flyrejser |
Antananarivo (TNR) | Madagascar | Antananarivo | 10 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 26 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Se flyrejser |
Bina International (GYD) | Azerbaijan | Baku Bina | 3 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 25 | Se flyrejser |
Bangui (BGF) | Central African Republic | Bangui | 2 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 84 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Se flyrejser |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 11 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Se flyrejser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 80 | Se flyrejser |
Biarritz Parme (BIQ) | France | Biarritz | 44 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 36 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 23 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 46 | Se flyrejser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 14 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 48 | Se flyrejser |
Mérignac (BOD) | France | Bordeaux | 97 | Se flyrejser |
Logan International (BOS) | United States | Boston | 26 | Se flyrejser |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 7 | Se flyrejser |
Brest Lesquin (BES) | France | Brest Lesquin | 56 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 58 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 42 | Se flyrejser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 16 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 10 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 10 | Se flyrejser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 56 | Se flyrejser |
Rochambeau (CAY) | Guyana | Cayenne | 14 | Se flyrejser |
Chateauroux (CHR) | France | Chateauroux | 1 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | Se flyrejser |
Aulnat (CFE) | France | Clermont Ferrand | 44 | Se flyrejser |
Conakry (CKY) | Guinea | Conakry | 6 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 85 | Se flyrejser |
Cotonou (COO) | Benin | Cotonou | 10 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Se flyrejser |
Denver International (DEN) | United States | Denver | 9 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | Se flyrejser |
Ambouli (JIB) | Djibouti | Djibouti | 2 | Se flyrejser |
Douala (DLA) | Cameroon | Douala | 11 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 42 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 23 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 66 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 28 | Se flyrejser |
Peretola (FLR) | Italy | Florence | 70 | Se flyrejser |
Lamentin (FDF) | Martinique | Fort De France | 14 | Se flyrejser |
Pinto Martins (FOR) | Brazil | Fortaleza | 10 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 60 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 108 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 23 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 8 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 12 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 54 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 32 | Se flyrejser |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 10 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 28 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 8 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 16 | Se flyrejser |
Ilulissat (JAV) | Greenland | Ilulissat | 1 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Se flyrejser |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 3 | Se flyrejser |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 7 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Se flyrejser |
Libreville (LBV) | Gabon | Libreville | 14 | Se flyrejser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 52 | Se flyrejser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | Se flyrejser |
Lome (LFW) | Togo | Lome | 10 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 47 | Se flyrejser |
4 de Fevereiro (LAD) | Angola | Luanda | 4 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 12 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 75 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 78 | Se flyrejser |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 3 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 38 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 48 | Se flyrejser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 12 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 38 | Se flyrejser |
Menara (RAK) | Morocco | Marrakech | 34 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 91 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 53 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 23 | Se flyrejser |
Linate (LIN) | Italy | Milan Linate | 76 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 65 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Se flyrejser |
Montpellier Méditerranée (MPL) | France | Montpellier | 56 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 37 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 24 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 60 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Se flyrejser |
Nantes Atlantique (NTE) | France | Nantes | 68 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 27 | Se flyrejser |
Ndjamena (NDJ) | Chad | Ndjamena | 7 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 23 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 88 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyrejser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 35 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 104 | Se flyrejser |
Nouakchott (NKC) | Mauritania | Nouakchott | 8 | Se flyrejser |
Nürnberg (NUE) | Germany | Nürnberg | 28 | Se flyrejser |
Es Senia (ORN) | Algeria | Oran Es Senia | 8 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 48 | Se flyrejser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 12 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 10 | Se flyrejser |
Orly (ORY) | France | Paris Orly | 1 | Se flyrejser |
Pau-Pyrénées (PUF) | France | Pau | 52 | Se flyrejser |
Llabanere (PGF) | France | Perpignan | 1 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 20 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 9 | Se flyrejser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 35 | Se flyrejser |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 14 | Se flyrejser |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 6 | Se flyrejser |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | Se flyrejser |
Prestwick (PIK) | United Kingdom | Prestwick | 1 | Se flyrejser |
Sale (RBA) | Morocco | Rabat | 42 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Se flyrejser |
St Jacques (RNS) | France | Rennes St Jacques | 19 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 20 | Se flyrejser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 20 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 80 | Se flyrejser |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyrejser |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 9 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 3 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 14 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Se flyrejser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 18 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 26 | Se flyrejser |
San Pablo (SVQ) | Spain | Sevilla | 8 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 25 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 23 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 14 | Se flyrejser |
Gillot (RUN) | Reunion | St Denis de la Reunion | 10 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 58 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 26 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Se flyrejser |
Lochini (TBS) | Georgia | Tbilisi | 10 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 48 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 32 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 104 | Se flyrejser |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Se flyrejser |
Carthage (TUN) | Tunisia | Tunis | 42 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 42 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 66 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 50 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 10 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 40 | Se flyrejser |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 10 | Se flyrejser |
Zvartnots (EVN) | Armenia | Yerevan | 5 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 28 | Se flyrejser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | Se flyrejser |
Ugentlige planlagte flyafgange til Paris Charles De Gaulle Lufthavn, der drives af Air France
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 13 | 13 | 13 | 13 | 13 | 11 | 11 | Se flyrejser |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Clermont Ferrand | Aulnat (CFE) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 6 | 5 | 6 | 6 | 5 | 5 | 6 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 4 | 4 | 4 | 5 | 2 | 0 | 4 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 4 | 4 | 2 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 7 | 7 | 8 | 7 | 9 | 7 | 7 | Se flyrejser |
France | Brest Lesquin | Brest Lesquin (BES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 7 | 7 | 8 | 8 | 9 | 7 | 6 | Se flyrejser |
Benin | Cotonou | Cotonou (COO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 6 | 6 | 6 | 6 | 6 | 7 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 6 | 6 | 6 | 5 | 6 | 6 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 5 | 3 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 8 | 7 | 8 | 8 | 8 | 7 | 8 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Reunion | St Denis de la Reunion | Gillot (RUN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 4 | 5 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Algeria | Algiers | Houari Boumediene (ALG) | 5 | 3 | 4 | 5 | 4 | 5 | 4 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 4 | 5 | 4 | 5 | 4 | 2 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 7 | 6 | 6 | 7 | 6 | 7 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 7 | 6 | 6 | 6 | 6 | Se flyrejser |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Martinique | Fort De France | Lamentin (FDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | Se flyrejser |
Gabon | Libreville | Libreville (LBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 6 | 6 | 5 | 5 | 4 | Se flyrejser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Togo | Lome | Lome (LFW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyrejser |
