Flyg ankomster och avgångar på Paris Charles De Gaulle Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Compass Air Cargo | WT4106 | 00:02 | schemalagd | |
| Hanover (HAJ) | ASL Airlines | 5O4368 | 00:06 | schemalagd | |
| Toulouse (TLS) | Swiftair | WT5614 | 00:10 | schemalagd | |
| Venice (VCE) | ASL Airlines | 5O4311 | 00:10 | schemalagd | |
| Bucharest (OTP) | ASL Airlines | 3V4750 | 00:18 | schemalagd | |
| Nürnberg (NUE) | ASL Airlines | 3V4193 | 00:45 | schemalagd | |
| Madrid (MAD) | ASL Airlines | 3V4507 | 00:47 | schemalagd | |
| Barcelona (BCN) | ASL Airlines | 3V4512 | 00:50 | schemalagd | |
| Bologna (BLQ) | ASL Airlines | 5O4126 | 00:51 | schemalagd | |
| Katowice (KTW) | ASL Airlines | 3V4367 | 00:54 | schemalagd | |
| Milan (MXP) | ASL Airlines | 3V4790 | 00:56 | schemalagd | |
| Munich (MUC) | ASL Airlines | 3V4138 | 00:57 | schemalagd | |
| Stockholm (ARN) | ASL Airlines | 3V4516 | 01:17 | schemalagd | |
| Vitoria. (VIT) | ASL Airlines | 3V4346 | 01:19 | schemalagd | |
| Istanbul (SAW) | ASL Airlines | FX4774 | 01:35 | schemalagd | |
| Istanbul (IST) | Turkish Cargo | TK6431 | 05:01 | schemalagd | |
| Baku (GYD) | CMA CGM Air Cargo | 2C615 | 05:30 | schemalagd | |
| Baku (GYD) | CMA CGM Air Cargo | 2C575 | 05:35 | schemalagd | |
| New York (JFK) | Air France | AF1 expand_more(3) | 05:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL8740 | 05:45 | schemalagd | |
| New York (JFK) | KLM | KL2376 | 05:45 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:45 | schemalagd | |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 05:45 | schemalagd | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 05:45 | schemalagd | |
| Lagos (LOS) | KLM | KL2201 | 05:45 | schemalagd | |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:45 | schemalagd | |
| Hong Kong (HKG) | KLM | KL2157 | 05:45 | schemalagd | |
| Hong Kong (HKG) | Qantas | QF4223 | 05:45 | schemalagd | |
| Pointe-a-pitre (PTP) | Air France | AF781 expand_more(1) | 05:45 | schemalagd | |
| Pointe-a-pitre (PTP) | KLM | KL3589 | 05:45 | schemalagd | |
| Philipsburg (SXM) | Air France | AF445 expand_more(1) | 05:45 | schemalagd | |
| Philipsburg (SXM) | KLM | KL2241 | 05:45 | schemalagd | |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:50 | schemalagd | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:50 | schemalagd | |
| Abidjan (ABJ) | KLM | KL2269 | 05:50 | schemalagd | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 05:50 | schemalagd | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 05:50 | schemalagd | |
| Dakar Blaise (DSS) | KLM | KL2277 | 05:50 | schemalagd | |
| Tokyo (HND) | Air France | AF279 expand_more(2) | 05:50 | schemalagd | |
| Tokyo (HND) | KLM | KL2330 | 05:50 | schemalagd | |
| Tokyo (HND) | Qantas | QF4219 | 05:50 | schemalagd | |
| Santiago (SCL) | Air France | AF401 expand_more(1) | 05:55 | schemalagd | |
| Santiago (SCL) | KLM | KL2259 | 05:55 | schemalagd | |
| Montreal (YUL) | Air France | AF343 expand_more(4) | 05:55 | schemalagd | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:55 | schemalagd | |
| Montreal (YUL) | KLM | KL2153 | 05:55 | schemalagd | |
| Montreal (YUL) | MEA | ME4343 | 05:55 | schemalagd | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:55 | schemalagd | |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 06:00 | schemalagd | |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:00 | schemalagd | |
| Sao Paulo (GRU) | GOL | G35000 | 06:00 | schemalagd | |
| Sao Paulo (GRU) | KLM | KL2416 | 06:00 | schemalagd | |
| Sao Paulo (GRU) | SAS | SK9960 | 06:00 | schemalagd | |
| Sao Paulo (GRU) | Saudia | SV6012 | 06:00 | schemalagd | |
| Nouakchott (NKC) | Air France | AF541 expand_more(1) | 06:00 | schemalagd | |
| Nouakchott (NKC) | KLM | KL2371 | 06:00 | schemalagd | |
| Libreville (LBV) | Air France | AF951 expand_more(2) | 06:00 | schemalagd | |
| Libreville (LBV) | Delta Air Lines | DL8613 | 06:00 | schemalagd | |
| Libreville (LBV) | KLM | KL2271 | 06:00 | schemalagd | |
| Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:00 | schemalagd | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:00 | schemalagd | |
| Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:00 | schemalagd | |
| Johannesburg (JNB) | KLM | KL2147 | 06:00 | schemalagd | |
| Johannesburg (JNB) | SAS | SK9991 | 06:00 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:00 | schemalagd | |
| Xiamen (XMN) | Xiamen Air | MF825 | 06:00 | schemalagd | |
| Cairo (CAI) | Air France | AF567 expand_more(2) | 06:05 | schemalagd | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 06:05 | schemalagd | |
| Cairo (CAI) | KLM | KL2361 | 06:05 | schemalagd | |
| Douala (DLA) | Air France | AF822 expand_more(2) | 06:05 | Försenad | |
| Douala (DLA) | Delta Air Lines | DL8193 | 06:05 | Försenad | |
| Douala (DLA) | KLM | KL3595 | 06:05 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:10 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3546 | 06:10 | schemalagd | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | schemalagd | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | schemalagd | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | Försenad | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | Försenad | |
| Newark (EWR) | KLM | KL2035 | 06:10 | Försenad | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | Försenad | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | schemalagd | |
| Singapore (SIN) | KLM | KL2139 | 06:10 | schemalagd | |
| Singapore (SIN) | Qantas | QF4221 | 06:10 | schemalagd | |
| Jeddah (JED) | Saudia | SV131 expand_more(3) | 06:10 | schemalagd | |
| Jeddah (JED) | Air France | AF6680 | 06:10 | schemalagd | |
| Jeddah (JED) | Delta Air Lines | DL7319 | 06:10 | schemalagd | |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 06:10 | schemalagd | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:25 | schemalagd | |
| Philipsburg (SXM) | KLM | KL2350 | 06:25 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | Försenad | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | Försenad | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | Försenad | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(4) | 06:30 | schemalagd | |
| Hanoi (HAN) | Air Cambodia | K63019 | 06:30 | schemalagd | |
| Hanoi (HAN) | Air France | AF5097 | 06:30 | schemalagd | |
| Hanoi (HAN) | ITA Airways | AZ3007 | 06:30 | schemalagd | |
| Hanoi (HAN) | SAS | SK8202 | 06:30 | schemalagd | |
| New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:30 | schemalagd | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06:30 | schemalagd | |
| New Delhi (DEL) | KLM | KL2369 | 06:30 | schemalagd | |
| Nairobi (NBO) | Air France | AF815 expand_more(2) | 06:30 | schemalagd | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 06:30 | schemalagd | |
| Nairobi (NBO) | KLM | KL2246 | 06:30 | schemalagd | |
| Conakry (CKY) | Air France | AF593 expand_more(2) | 06:35 | schemalagd | |
| Conakry (CKY) | Delta Air Lines | DL8227 | 06:35 | schemalagd | |
| Conakry (CKY) | KLM | KL2425 | 06:35 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR41 expand_more(6) | 06:35 | schemalagd | |
| Doha (DOH) | Iberia | IB6223 | 06:35 | schemalagd | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 06:35 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 06:35 | schemalagd | |
| Doha (DOH) | RwandAir | WB1067 | 06:35 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 06:35 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6152 | 06:35 | schemalagd | |
| Istanbul (IST) | Air France | AF1391 expand_more(6) | 06:35 | schemalagd | |
| Istanbul (IST) | Aeromexico | AM6083 | 06:35 | schemalagd | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 06:35 | schemalagd | |
| Istanbul (IST) | GOL | G35117 | 06:35 | schemalagd | |
| Istanbul (IST) | Jet Linx Aviation | JL5320 | 06:35 | schemalagd | |
| Istanbul (IST) | KLM | KL2353 | 06:35 | schemalagd | |
| Istanbul (IST) | SAS | SK9844 | 06:35 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 06:40 | schemalagd | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:40 | schemalagd | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:40 | schemalagd | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:40 | schemalagd | |
| Ottawa (YOW) | KLM | KL2079 | 06:40 | schemalagd | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:40 | schemalagd | |
| Manama (BAH) | Gulf Air | GF19 expand_more(1) | 06:45 | schemalagd | |
| Manama (BAH) | flynas | XY4019 | 06:45 | schemalagd | |
| Dakar Blaise (DSS) | MyWay Airlines | HC403 expand_more(1) | 06:45 | schemalagd | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG930 | 06:50 | schemalagd | |
| Perth (PER) | Qantas | QF33 expand_more(1) | 06:50 | schemalagd | |
| Perth (PER) | Air France | AF9689 | 06:50 | schemalagd | |
| Fortaleza (FOR) | Air France | AF545 expand_more(3) | 06:55 | schemalagd | |
| Fortaleza (FOR) | GOL | G35037 | 06:55 | schemalagd | |
| Fortaleza (FOR) | KLM | KL2209 | 06:55 | schemalagd | |
| Fortaleza (FOR) | SAS | SK9955 | 06:55 | schemalagd | |
| Washington (IAD) | United Airlines | UA915 expand_more(5) | 06:55 | schemalagd | |
| Washington (IAD) | Air Canada | AC3810 | 06:55 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7640 | 06:55 | schemalagd | |
| Washington (IAD) | Swiss | LX3019 | 06:55 | schemalagd | |
| New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL8741 | 06:55 | schemalagd | |
| New York (JFK) | KLM | KL3581 | 06:55 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | schemalagd | |
| Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:00 | schemalagd | |
| Riyadh (RUH) | Air France | AF6671 | 07:00 | schemalagd | |
| Riyadh (RUH) | Delta Air Lines | DL7343 | 07:00 | schemalagd | |
| Dubai (DXB) | Air France | AF655 expand_more(3) | 07:05 | schemalagd | |
| Dubai (DXB) | Delta Air Lines | DL8627 | 07:05 | schemalagd | |
| Dubai (DXB) | KLM | KL2287 | 07:05 | schemalagd | |
| Dubai (DXB) | SAS | SK9987 | 07:05 | schemalagd | |
| Yaounde (NSI) | Air France | AF908 expand_more(2) | 07:05 | Försenad | |
| Yaounde (NSI) | Delta Air Lines | DL8177 | 07:05 | Försenad | |
| Yaounde (NSI) | KLM | KL2255 | 07:05 | Försenad | |
| Los Angeles (LAX) | Air Tahiti Nui | TN8 expand_more(2) | 07:05 | Försenad | |
| Los Angeles (LAX) | Alaska Airlines | AS5508 | 07:05 | Försenad | |
| Los Angeles (LAX) | American Airlines | AA7943 | 07:05 | Försenad | |
| Beijing (PEK) | Air China | CA875 expand_more(1) | 07:05 | schemalagd | |
| Beijing (PEK) | LATAM Airlines | LA8777 | 07:05 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY31 expand_more(2) | 07:10 | 06:49 | landat |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9040 | 07:10 | 06:49 | landat |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2361 | 07:10 | 06:49 | landat |
| Cayenne (CAY) | Air France | AF857 expand_more(2) | 07:15 | Försenad | |
| Cayenne (CAY) | GOL | G35013 | 07:15 | Försenad | |
| Cayenne (CAY) | KLM | KL2373 | 07:15 | Försenad | |
| Nantes (NTE) | Air France | AF7507 expand_more(8) | 07:15 | 06:54 | landat |
| Nantes (NTE) | Aeromexico | AM5926 | 07:15 | 06:54 | landat |
| Nantes (NTE) | Air Mauritius | MK9099 | 07:15 | 06:54 | landat |
| Nantes (NTE) | AirSERBIA | JU7835 | 07:15 | 06:54 | landat |
| Nantes (NTE) | China Eastern Airlines | MU1550 | 07:15 | 06:54 | landat |
| Nantes (NTE) | Delta Air Lines | DL8538 | 07:15 | 06:54 | landat |
| Nantes (NTE) | Finnair | AY6340 | 07:15 | 06:54 | landat |
| Nantes (NTE) | KLM | KL2315 | 07:15 | 06:54 | landat |
| Nantes (NTE) | Vietnam Airlines | VN3677 | 07:15 | 06:54 | landat |
| Boston (BOS) | Air France | AF333 expand_more(3) | 07:20 | 06:46 | landat |
| Boston (BOS) | Delta Air Lines | DL8765 | 07:20 | 06:46 | landat |
| Boston (BOS) | KLM | KL2210 | 07:20 | 06:46 | landat |
| Boston (BOS) | Virgin Atlantic | VS6780 | 07:20 | 06:46 | landat |
| Urumqi (URC) | CMA CGM Air Cargo | 2C157 | 07:20 | schemalagd | |
| Bordeaux (BOD) | Air France | AF7441 expand_more(8) | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | Aeromexico | AM5941 | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | airBaltic | BT5611 | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | China Eastern Airlines | MU1536 | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | Finnair | AY6306 | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | SAS | SK9709 | 07:25 | 06:59 | landat |
| Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:25 | 06:59 | landat |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:25 | Försenad | |
| Newark (EWR) | Air Canada | AC4848 | 07:25 | Försenad | |
| Newark (EWR) | Austrian Airlines | OS7782 | 07:25 | Försenad | |
| Newark (EWR) | Brussels Airlines | SN9008 | 07:25 | Försenad | |
| Newark (EWR) | Lufthansa | LH7960 | 07:25 | Försenad | |
| Newark (EWR) | Swiss | LX3021 | 07:25 | Försenad | |
| Bogota (BOG) | avianca | AV54 | 07:30 | 06:47 | landat |
| Chongqing (CKG) | Hainan Airlines | HU717 | 07:30 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ336 expand_more(1) | 07:30 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3832 | 07:30 | schemalagd | |
| Québec City (YQB) | Air Transat | TS116 expand_more(1) | 07:30 | schemalagd | |
| Québec City (YQB) | Porter Airlines Canada | PD7116 | 07:30 | schemalagd | |
| Brest (BES) | Air France | AF7525 expand_more(7) | 07:35 | schemalagd | |
| Brest (BES) | Aeromexico | AM5833 | 07:35 | schemalagd | |
| Brest (BES) | China Eastern Airlines | MU1529 | 07:35 | schemalagd | |
| Brest (BES) | Delta Air Lines | DL8381 | 07:35 | schemalagd | |
| Brest (BES) | Kenya Airways | KQ3239 | 07:35 | schemalagd | |
| Brest (BES) | KLM | KL2337 | 07:35 | schemalagd | |
| Brest (BES) | WestJet | WS5082 | 07:35 | schemalagd | |
| Brest (BES) | Vietnam Airlines | VN3261 | 07:35 | schemalagd | |
| Brazzaville (BZV) | Air France | AF728 expand_more(2) | 07:35 | Försenad | |
| Brazzaville (BZV) | Delta Air Lines | DL8178 | 07:35 | Försenad | |
| Brazzaville (BZV) | KLM | KL2078 | 07:35 | Försenad | |
| Plaisance (MRU) | Air Mauritius | MK14 expand_more(2) | 07:35 | schemalagd | |
| Plaisance (MRU) | Air France | AF7965 | 07:35 | schemalagd | |
| Plaisance (MRU) | KLM | KL3849 | 07:35 | schemalagd | |
| NIce (NCE) | Air France | AF7313 expand_more(8) | 07:35 | schemalagd | |
| NIce (NCE) | Aeromexico | AM5888 | 07:35 | schemalagd | |
| NIce (NCE) | airBaltic | BT5602 | 07:35 | schemalagd | |
| NIce (NCE) | China Eastern Airlines | MU1516 | 07:35 | schemalagd | |
| NIce (NCE) | Delta Air Lines | DL8610 | 07:35 | schemalagd | |
| NIce (NCE) | Finnair | AY6322 | 07:35 | schemalagd | |
| NIce (NCE) | Kenya Airways | KQ3043 | 07:35 | schemalagd | |
| NIce (NCE) | Saudia | SV6276 | 07:35 | schemalagd | |
| NIce (NCE) | Singapore Airlines | SQ1867 | 07:35 | schemalagd | |
| Marseille (MRS) | Air France | AF7343 expand_more(9) | 07:35 | schemalagd | |
| Marseille (MRS) | Aeromexico | AM5924 | 07:35 | schemalagd | |
| Marseille (MRS) | AirSERBIA | JU7833 | 07:35 | schemalagd | |
| Marseille (MRS) | China Eastern Airlines | MU1530 | 07:35 | schemalagd | |
| Marseille (MRS) | Delta Air Lines | DL8380 | 07:35 | schemalagd | |
| Marseille (MRS) | Finnair | AY6316 | 07:35 | schemalagd | |
| Marseille (MRS) | Kenya Airways | KQ3033 | 07:35 | schemalagd | |
| Marseille (MRS) | SAS | SK9857 | 07:35 | schemalagd | |
| Marseille (MRS) | Tarom | RO9554 | 07:35 | schemalagd | |
| Marseille (MRS) | Vietnam Airlines | VN3209 | 07:35 | schemalagd | |
| Montpellier (MPL) | Air France | AF7467 expand_more(6) | 07:35 | schemalagd | |
| Montpellier (MPL) | China Eastern Airlines | MU1517 | 07:35 | schemalagd | |
| Montpellier (MPL) | Delta Air Lines | DL8352 | 07:35 | schemalagd | |
| Montpellier (MPL) | GOL | G35040 | 07:35 | schemalagd | |
| Montpellier (MPL) | KLM | KL2323 | 07:35 | schemalagd | |
| Montpellier (MPL) | Tarom | RO9542 | 07:35 | schemalagd | |
| Montpellier (MPL) | WestJet | WS5023 | 07:35 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:35 | schemalagd | |
| Hamburg (HAM) | Air France | AF1611 expand_more(6) | 07:40 | schemalagd | |
| Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | schemalagd | |
| Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | schemalagd | |
| Hamburg (HAM) | Delta Air Lines | DL8487 | 07:40 | schemalagd | |
| Hamburg (HAM) | Jet Linx Aviation | JL5352 | 07:40 | schemalagd | |
| Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | schemalagd | |
| Hamburg (HAM) | WestJet | WS5042 | 07:40 | schemalagd | |
| Turin (TRN) | Air France | AF1503 expand_more(6) | 07:40 | schemalagd | |
| Turin (TRN) | China Eastern Airlines | MU1758 | 07:40 | schemalagd | |
| Turin (TRN) | Delta Air Lines | DL8387 | 07:40 | schemalagd | |
| Turin (TRN) | Kenya Airways | KQ3809 | 07:40 | schemalagd | |
| Turin (TRN) | KLM | KL2101 | 07:40 | schemalagd | |
| Turin (TRN) | SAS | SK9892 | 07:40 | schemalagd | |
| Turin (TRN) | WestJet | WS5056 | 07:40 | schemalagd | |
| Toulouse (TLS) | Air France | AF7411 expand_more(5) | 07:40 | schemalagd | |
| Toulouse (TLS) | Aeromexico | AM5903 | 07:40 | schemalagd | |
| Toulouse (TLS) | Delta Air Lines | DL8639 | 07:40 | schemalagd | |
| Toulouse (TLS) | GOL | G35143 | 07:40 | schemalagd | |
| Toulouse (TLS) | Singapore Airlines | SQ1857 | 07:40 | schemalagd | |
| Toulouse (TLS) | Vietnam Airlines | VN3675 | 07:40 | schemalagd | |
| Mumbai (BOM) | Air France | AF217 expand_more(2) | 07:45 | schemalagd | |
| Mumbai (BOM) | Delta Air Lines | DL8237 | 07:45 | schemalagd | |
| Mumbai (BOM) | KLM | KL2165 | 07:45 | schemalagd | |
| Geneva (GVA) | Air France | AF1243 expand_more(10) | 07:45 | schemalagd | |
| Geneva (GVA) | Air Europa | UX2209 | 07:45 | schemalagd | |
| Geneva (GVA) | Air Mauritius | MK9555 | 07:45 | schemalagd | |
| Geneva (GVA) | airBaltic | BT5792 | 07:45 | schemalagd | |
| Geneva (GVA) | China Eastern Airlines | MU1681 | 07:45 | schemalagd | |
| Geneva (GVA) | Delta Air Lines | DL8521 | 07:45 | schemalagd | |
| Geneva (GVA) | GOL | G35204 | 07:45 | schemalagd | |
| Geneva (GVA) | Kenya Airways | KQ3029 | 07:45 | schemalagd | |
| Geneva (GVA) | SAS | SK9837 | 07:45 | schemalagd | |
| Geneva (GVA) | Swiss | LX4600 | 07:45 | schemalagd | |
| Geneva (GVA) | Vietnam Airlines | VN3141 | 07:45 | schemalagd | |
| Taipei (TPE) | EVA Air | BR87 | 07:45 | schemalagd | |
| Lagos (LOS) | Air France | AF4199 | 07:50 | Försenad | |
| Nürnberg (NUE) | Air France | AF1311 expand_more(2) | 07:50 | schemalagd | |
| Nürnberg (NUE) | Aeromexico | AM5740 | 07:50 | schemalagd | |
| Nürnberg (NUE) | Delta Air Lines | DL8276 | 07:50 | schemalagd | |
| Atlanta (ATL) | Air France | AF31 | 07:55 | schemalagd | |
| Berlin (BER) | easyJet | U25147 | 07:55 | schemalagd | |
| Bologna (BLQ) | Air France | AF1029 | 07:55 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL228 | 07:55 | schemalagd | |
| New York (JFK) | Air France | AF5 | 07:55 | schemalagd | |
| Zurich (ZRH) | Air France | AF1415 | 07:55 | schemalagd | |
| Barcelona (BCN) | Air France | AF1449 | 08:00 | schemalagd | |
| Dusseldorf (DUS) | Air France | AF1107 | 08:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK71 | 08:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1026 | 08:00 | schemalagd | |
| Cotonou (COO) | Air France | AF805 | 08:05 | schemalagd | |
| Pointe Noire (PNR) | Air France | AF918 | 08:05 | Försenad | |
| Pau (PUF) | Air France | AF7495 | 08:05 | schemalagd | |
| NIce (NCE) | Air France | AF9393 | 08:05 | schemalagd | |
| Richmond (YVR) | Air France | AF375 | 08:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1401 | 08:10 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL152 | 08:10 | schemalagd | |
| Lome (LFW) | Air France | AF861 | 08:10 | schemalagd | |
| Lyon (LYS) | Air France | AF7371 | 08:10 | schemalagd | |
| Montreal (YUL) | Air France | AF345 | 08:10 | schemalagd | |
| Venice (VCE) | Air France | AF1327 | 08:10 | schemalagd | |
| Tunis (TUN) | Air France | AF1385 | 08:10 | schemalagd | |
| Rome (FCO) | Air France | AF1005 | 08:15 | schemalagd | |
| Chicago (ORD) | Air France | AF137 | 08:15 | schemalagd | |
| Washington (IAD) | Air France | AF51 | 08:15 | schemalagd | |
| Milan (LIN) | Air France | AF1733 | 08:15 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL220 | 08:15 | schemalagd | |
| Toronto (YYZ) | Air France | AF357 | 08:15 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA754 | 08:20 | schemalagd | |
| Madrid (MAD) | Air France | AF1401 | 08:20 | schemalagd | |
| Manises (VLC) | Air France | AF1493 | 08:20 | schemalagd | |
| Toulouse (TLS) | Air France | AF7421 | 08:20 | schemalagd | |
| Birmingham (BHX) | Air France | AF1565 | 08:25 | schemalagd | |
| Gothenburg (GOT) | Air France | AF1553 | 08:25 | schemalagd | |
| Bucharest (OTP) | Air France | AF1089 | 08:25 | schemalagd | |
| Billund (BLL) | Air France | AF1765 | 08:30 | schemalagd | |
| Prague (PRG) | Air France | AF1583 | 08:30 | schemalagd | |
| Vienna (VIE) | Air France | AF1239 | 08:30 | schemalagd | |
| Frankfurt (FRA) | Air France | AF1019 | 08:35 | schemalagd | |
| Milan (MXP) | Air France | AF1231 | 08:35 | schemalagd | |
| Manchester (MAN) | Air France | AF1269 | 08:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ300 | 08:35 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG8011 | 08:35 | schemalagd | |
| Bangalore (BLR) | Air France | AF191 | 08:40 | schemalagd | |
| Florence (FLR) | Air France | AF1267 | 08:40 | schemalagd | |
| Frankfurt (FRA) | Air France | AF9370 | 08:40 | schemalagd | |
| London (LHR) | Air France | AF1381 | 08:40 | schemalagd | |
| Tianjin (TSN) | Central Airlines | I99883 | 08:40 | schemalagd | |
| Algiers (ALG) | Air France | AF1055 | 08:45 | schemalagd | |
| Malaga (AGP) | Air France | AF1749 | 08:45 | schemalagd | |
| Budapest (BUD) | Air France | AF1695 | 08:45 | schemalagd | |
| Dublin (DUB) | Air France | AF1017 | 08:45 | schemalagd | |
| Raleigh (RDU) | Air France | AF693 | 08:45 | schemalagd | |
| Stuttgart (STR) | Air France | AF1609 | 08:45 | schemalagd | |
| Berlin (BER) | Air France | AF1135 | 08:50 | schemalagd | |
| Biarritz (BIQ) | Air France | AF7483 | 08:50 | schemalagd | |
| Napoli (NAP) | Air France | AF1579 | 08:50 | schemalagd | |
| Riga (RIX) | airBaltic | BT691 | 08:50 | schemalagd | |
| Copenhagen (CPH) | Air France | AF1351 | 08:55 | schemalagd | |
| Clermont-Ferrand (CFE) | Air France | AF7395 | 08:55 | schemalagd | |
| Edinburgh (EDI) | Air France | AF1887 | 08:55 | schemalagd | |
| Newcastle (NCL) | Air France | AF1559 | 08:55 | schemalagd | |
| Toulouse (TLS) | Air France | AF9419 | 08:55 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL262 | 09:00 | schemalagd | |
| Munich (MUC) | Air France | AF1123 | 09:00 | schemalagd | |
| Vantaa (HEL) | Air France | AF1177 | 09:00 | schemalagd | |
