Flyg ankomster och avgångar på Paris Charles De Gaulle Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Berlin (BER) | ASL Airlines | 5O4106 | 00:02 | 23:35 | landat |
Katowice (KTW) | ASL Airlines | 3V4367 | 00:02 | 23:59 | landat |
Warsaw (WAW) | ASL Airlines | 3V4315 | 00:05 | 00:04 | landat |
Bologna (BLQ) | ASL Airlines | 5O4126 | 00:06 | okänd | |
Toulouse (TLS) | Swiftair | WT5614 | 00:10 | schemalagd | |
Tunis (TUN) | Tunisair | TU2724 | 00:10 | 02:33 | landat |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 00:18 | okänd | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 00:18 | 00:06 | landat |
Stockholm (ARN) | ASL Airlines France | 5O4508 | 00:20 | schemalagd | |
Munich (MUC) | ASL Airlines | 3V4193 | 00:25 | 00:26 | landat |
Porto (OPO) | ASL Airlines | 5O4346 | 00:35 | 00:24 | landat |
Nürnberg (NUE) | ASL Airlines | 3V4138 | 00:45 | 01:30 | landat |
Bologna (BLQ) | ASL Airlines | 5O4311 | 00:46 | okänd | |
London (STN) | ASL Airlines | 3V4522 | 00:46 | 00:44 | landat |
Vitoria. (VIT) | ASL Airlines | 3V4537 | 00:49 | 01:15 | landat |
Barcelona (BCN) | ASL Airlines | 3V4512 | 00:50 | 00:31 | landat |
Rome (FCO) | ASL Airlines | 3V4411 | 00:50 | 00:51 | landat |
Vienna (VIE) | ASL Airlines | 3V4678 | 00:50 | 00:55 | landat |
Milan (MXP) | ASL Airlines France | 5O4368 | 00:56 | okänd | |
Copenhagen (CPH) | ASL Airlines | 3V4516 | 01:03 | 01:10 | landat |
Istanbul (SAW) | ASL Airlines | FX4727 | 01:35 | 01:00 | landat |
Leipzig-halle (LEJ) | Solinair | MB9410 | 04:50 | 05:05 | landat |
Baku (GYD) | CMA CGM Air Cargo | 2C615 | 05:30 | schemalagd | |
St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | 05:10 | landat |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | 05:10 | landat |
Baku (GYD) | CMA CGM Air Cargo | 2C575 | 05:35 | 05:22 | landat |
Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | 05:12 | landat |
Hong Kong (HKG) | KLM | KL2157 | 05:50 | 05:12 | landat |
Hong Kong (HKG) | Qantas | QF4223 | 05:50 | 05:12 | landat |
Montreal (YUL) | Air France | AF343 expand_more(3) | 05:50 | Inställt | |
Montreal (YUL) | Delta Air Lines | DL8377 | 05:50 | Inställt | |
Montreal (YUL) | KLM | KL2153 | 05:50 | Inställt | |
Montreal (YUL) | Virgin Atlantic | VS6789 | 05:50 | Inställt | |
Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | 05:15 | landat |
Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | 05:15 | landat |
Shanghai (PVG) | KLM | KL2123 | 05:50 | 05:15 | landat |
Santiago (SCL) | Air France | AF407 expand_more(1) | 05:50 | 05:46 | landat |
Santiago (SCL) | KLM | KL2259 | 05:50 | 05:46 | landat |
Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:55 | 05:43 | landat |
Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:55 | 05:43 | landat |
Abidjan (ABJ) | KLM | KL2269 | 05:55 | 05:43 | landat |
New York (JFK) | Air France | AF1 expand_more(3) | 05:55 | 05:28 | landat |
New York (JFK) | Delta Air Lines | DL8740 | 05:55 | 05:28 | landat |
New York (JFK) | KLM | KL2376 | 05:55 | 05:28 | landat |
New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | 05:28 | landat |
Athens (ATH) | Air France | AF1133 expand_more(2) | 06:00 | 05:26 | landat |
Athens (ATH) | Delta Air Lines | DL8578 | 06:00 | 05:26 | landat |
Athens (ATH) | WestJet | WS5165 | 06:00 | 05:26 | landat |
Dubai (DXB) | Air France | AF655 expand_more(3) | 06:00 | 05:56 | landat |
Dubai (DXB) | Delta Air Lines | DL8627 | 06:00 | 05:56 | landat |
Dubai (DXB) | KLM | KL2287 | 06:00 | 05:56 | landat |
Dubai (DXB) | SAS | SK9987 | 06:00 | 05:56 | landat |
Tokyo (HND) | Air France | AF279 expand_more(1) | 06:00 | 05:32 | landat |
Tokyo (HND) | KLM | KL2015 | 06:00 | 05:32 | landat |
Beijing (PEK) | Air France | AF201 expand_more(2) | 06:00 | 05:50 | landat |
Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | 05:50 | landat |
Beijing (PEK) | KLM | KL2095 | 06:00 | 05:50 | landat |
Boston (BOS) | Air France | AF333 expand_more(3) | 06:05 | 05:40 | landat |
Boston (BOS) | Delta Air Lines | DL8399 | 06:05 | 05:40 | landat |
Boston (BOS) | KLM | KL2210 | 06:05 | 05:40 | landat |
Boston (BOS) | Virgin Atlantic | VS6780 | 06:05 | 05:40 | landat |
Jeddah (JED) | Saudia | SV131 expand_more(2) | 06:05 | 05:24 | landat |
Jeddah (JED) | Air France | AF6680 | 06:05 | 05:24 | landat |
Jeddah (JED) | Delta Air Lines | DL7319 | 06:05 | 05:24 | landat |
Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:05 | schemalagd | |
Ottawa (YOW) | KLM | KL2079 | 06:05 | schemalagd | |
Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:05 | schemalagd | |
Oran (ORN) | Air France | AF1431 | 06:05 | 05:34 | landat |
Nouakchott (NKC) | Air France | AF741 expand_more(2) | 06:05 | Försenad | |
Nouakchott (NKC) | Delta Air Lines | DL8226 | 06:05 | Försenad | |
Nouakchott (NKC) | KLM | KL2069 | 06:05 | Försenad | |
Beirut (BEY) | MEA | ME209 | 06:10 | 05:55 | landat |
Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | Försenad | |
Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | Försenad | |
Newark (EWR) | KLM | KL2035 | 06:10 | Försenad | |
Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | Försenad | |
Reykjavik (KEF) | Icelandair | FI548 expand_more(1) | 06:10 | 05:36 | landat |
Reykjavik (KEF) | Emirates | EK3324 | 06:10 | 05:36 | landat |
Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | schemalagd | |
Singapore (SIN) | KLM | KL2139 | 06:10 | schemalagd | |
Singapore (SIN) | Qantas | QF4221 | 06:10 | schemalagd | |
Nairobi (NBO) | Air France | AF829 expand_more(2) | 06:10 | Försenad | |
Nairobi (NBO) | Delta Air Lines | DL8192 | 06:10 | Försenad | |
Nairobi (NBO) | KLM | KL2224 | 06:10 | Försenad | |
Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:10 | schemalagd | |
Philipsburg (SXM) | KLM | KL2350 | 06:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3173 | 06:15 | schemalagd | |
Atlanta (ATL) | Air France | AF3611 | 06:15 | schemalagd | |
Atlanta (ATL) | KLM | KL6093 | 06:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:15 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL96 expand_more(3) | 06:15 | schemalagd | |
Detroit (DTW) | Air France | AF3588 | 06:15 | schemalagd | |
Detroit (DTW) | KLM | KL6183 | 06:15 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS3840 | 06:15 | schemalagd | |
Amman (AMM) | Royal Jordanian | RJ119 | 06:20 | 05:59 | landat |
Libreville (LBV) | Air France | AF977 expand_more(2) | 06:25 | Försenad | |
Libreville (LBV) | Delta Air Lines | DL8397 | 06:25 | Försenad | |
Libreville (LBV) | KLM | KL2271 | 06:25 | Försenad | |
Algiers (ALG) | Tassili Airlines | SF3004 | 06:30 | Försenad | |
Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | schemalagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH20 | 06:40 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:45 | schemalagd | |
Addis Ababa (ADD) | Air Canada | AC6025 | 06:45 | schemalagd | |
Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:45 | schemalagd | |
Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:45 | Försenad | |
Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:45 | Försenad | |
Dakar Blaise (DSS) | KLM | KL2277 | 06:45 | Försenad | |
Casablanca (CMN) | Royal Air Maroc | AT702 | 06:45 | schemalagd | |
Bogota (BOG) | Avianca | AV228 expand_more(1) | 06:45 | schemalagd | |
Bogota (BOG) | Etihad Airways | EY2617 | 06:45 | schemalagd | |
Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:45 | schemalagd | |
Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:45 | schemalagd | |
Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:45 | schemalagd | |
Johannesburg (JNB) | KLM | KL2147 | 06:45 | schemalagd | |
Johannesburg (JNB) | SAS | SK9991 | 06:45 | schemalagd | |
Perth (PER) | Qantas | QF33 expand_more(1) | 06:45 | schemalagd | |
Perth (PER) | Air France | AF9689 | 06:45 | schemalagd | |
Montreal (YUL) | Air Canada | AC874 expand_more(5) | 06:50 | schemalagd | |
Montreal (YUL) | Aegean Airlines | A33073 | 06:50 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8242 | 06:50 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9636 | 06:50 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6809 | 06:50 | schemalagd | |
Montreal (YUL) | United Airlines | UA8062 | 06:50 | schemalagd | |
New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:55 | schemalagd | |
New Delhi (DEL) | Delta Air Lines | DL8649 | 06:55 | schemalagd | |
New Delhi (DEL) | KLM | KL2369 | 06:55 | schemalagd | |
Sao Paulo (GRU) | Air France | AF453 expand_more(4) | 06:55 | Försenad | |
Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:55 | Försenad | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35000 | 06:55 | Försenad | |
Sao Paulo (GRU) | KLM | KL2416 | 06:55 | Försenad | |
Sao Paulo (GRU) | SAS | SK9960 | 06:55 | Försenad | |
New York (JFK) | American Airlines | AA44 expand_more(7) | 06:55 | schemalagd | |
New York (JFK) | Alaska Airlines | AS6944 | 06:55 | schemalagd | |
New York (JFK) | British Airways | BA1534 | 06:55 | schemalagd | |
New York (JFK) | Finnair | AY5810 | 06:55 | schemalagd | |
New York (JFK) | Gulf Air | GF6461 | 06:55 | schemalagd | |
New York (JFK) | Iberia | IB4158 | 06:55 | schemalagd | |
New York (JFK) | Malaysia Airlines | MH9595 | 06:55 | schemalagd | |
New York (JFK) | Royal Jordanian | RJ7043 | 06:55 | schemalagd | |
Luxor (LXR) | Air Cairo | SM717 | 06:55 | schemalagd | |
New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | schemalagd | |
New York (JFK) | Delta Air Lines | DL8741 | 06:55 | schemalagd | |
New York (JFK) | KLM | KL3581 | 06:55 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | schemalagd | |
Xiamen (XMN) | Xiamen Air | MF825 | 06:55 | schemalagd | |
Atlanta (ATL) | Air France | AF31 expand_more(3) | 07:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL8517 | 07:00 | schemalagd | |
Atlanta (ATL) | KLM | KL2041 | 07:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS6788 | 07:00 | schemalagd | |
Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:00 | schemalagd | |
Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 07:00 | schemalagd | |
Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | schemalagd | |
Hanoi (HAN) | Air France | AF5097 | 07:00 | schemalagd | |
Hanoi (HAN) | ITA Airways | AZ3007 | 07:00 | schemalagd | |
Istanbul (IST) | Air France | AF1391 expand_more(5) | 07:00 | schemalagd | |
Istanbul (IST) | Delta Air Lines | DL8353 | 07:00 | schemalagd | |
Istanbul (IST) | GOL Linhas Aereas | G35117 | 07:00 | schemalagd | |
Istanbul (IST) | Japan Airlines | JL5320 | 07:00 | schemalagd | |
Istanbul (IST) | KLM | KL2353 | 07:00 | schemalagd | |
Istanbul (IST) | SAS | SK9844 | 07:00 | schemalagd | |
Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:05 | 06:58 | landat |
Newark (EWR) | Air Canada | AC5662 | 07:05 | 06:58 | landat |
Newark (EWR) | Austrian Airlines | OS7782 | 07:05 | 06:58 | landat |
Newark (EWR) | Brussels Airlines | SN9008 | 07:05 | 06:58 | landat |
Newark (EWR) | Lufthansa | LH7960 | 07:05 | 06:58 | landat |
Newark (EWR) | Swiss | LX3021 | 07:05 | 06:58 | landat |
Cayenne (CAY) | Air France | AF889 expand_more(2) | 07:05 | 06:44 | landat |
Cayenne (CAY) | GOL Linhas Aereas | G35005 | 07:05 | 06:44 | landat |
Cayenne (CAY) | KLM | KL2395 | 07:05 | 06:44 | landat |
Cairo (CAI) | Air France | AF551 expand_more(2) | 07:05 | 06:56 | landat |
Cairo (CAI) | Delta Air Lines | DL8203 | 07:05 | 06:56 | landat |
Cairo (CAI) | KLM | KL2361 | 07:05 | 06:56 | landat |
Bangkok (BKK) | Thai Airways | TG930 | 07:10 | 07:00 | landat |
Minneapolis (MSP) | Delta Air Lines | DL152 expand_more(3) | 07:10 | Försenad | |
Minneapolis (MSP) | Air France | AF3574 | 07:10 | Försenad | |
Minneapolis (MSP) | KLM | KL6155 | 07:10 | Försenad | |
Minneapolis (MSP) | Virgin Atlantic | VS3973 | 07:10 | Försenad | |
Lome (LFW) | Air France | AF830 expand_more(2) | 07:15 | schemalagd | |
Lome (LFW) | Delta Air Lines | DL8176 | 07:15 | schemalagd | |
Lome (LFW) | KLM | KL2053 | 07:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA786 expand_more(3) | 07:20 | 06:49 | landat |
Charlotte (CLT) | British Airways | BA1539 | 07:20 | 06:49 | landat |
Charlotte (CLT) | Finnair | AY4175 | 07:20 | 06:49 | landat |
Charlotte (CLT) | Iberia | IB4008 | 07:20 | 06:49 | landat |
Brazzaville (BZV) | Air France | AF754 expand_more(2) | 07:25 | Försenad | |
Brazzaville (BZV) | Delta Air Lines | DL8178 | 07:25 | Försenad | |
Brazzaville (BZV) | KLM | KL3608 | 07:25 | Försenad | |
Bordeaux (BOD) | Air France | AF7441 expand_more(9) | 07:25 | schemalagd | |
Bordeaux (BOD) | Aeromexico | AM5941 | 07:25 | schemalagd | |
Bordeaux (BOD) | Air Baltic | BT5611 | 07:25 | schemalagd | |
Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:25 | schemalagd | |
Bordeaux (BOD) | Finnair | AY6306 | 07:25 | schemalagd | |
Bordeaux (BOD) | ITA Airways | AZ2615 | 07:25 | schemalagd | |
Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:25 | schemalagd | |
Bordeaux (BOD) | SAS | SK9709 | 07:25 | schemalagd | |
Bordeaux (BOD) | WestJet | WS5086 | 07:25 | schemalagd | |
Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR41 expand_more(6) | 07:25 | 06:56 | landat |
Doha (DOH) | Iberia | IB6223 | 07:25 | 06:56 | landat |
Doha (DOH) | KM Malta Airlines | KM2931 | 07:25 | 06:56 | landat |
Doha (DOH) | Malaysia Airlines | MH9217 | 07:25 | 06:56 | landat |
Doha (DOH) | RwandAir | WB1067 | 07:25 | 06:56 | landat |
Doha (DOH) | SriLankan Airlines | UL3541 | 07:25 | 06:56 | landat |
Doha (DOH) | Virgin Australia | VA6152 | 07:25 | 06:56 | landat |
Mumbai (BOM) | Air France | AF217 expand_more(2) | 07:25 | Försenad | |
Mumbai (BOM) | Delta Air Lines | DL8706 | 07:25 | Försenad | |
Mumbai (BOM) | KLM | KL2165 | 07:25 | Försenad | |
Beijing (PEK) | Air China | CA875 | 07:25 | 06:26 | landat |
Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07:30 | schemalagd | |
Brussels (BRU) | United Airlines | UA9943 | 07:30 | schemalagd | |
Marseille (MRS) | Air France | AF7343 expand_more(11) | 07:30 | schemalagd | |
Marseille (MRS) | Aeromexico | AM5924 | 07:30 | schemalagd | |
Marseille (MRS) | AirSERBIA | JU7833 | 07:30 | schemalagd | |
Marseille (MRS) | China Eastern Airlines | MU1530 | 07:30 | schemalagd | |
Marseille (MRS) | Delta Air Lines | DL8407 | 07:30 | schemalagd | |
Marseille (MRS) | Finnair | AY6316 | 07:30 | schemalagd | |
Marseille (MRS) | Kenya Airways | KQ3033 | 07:30 | schemalagd | |
Marseille (MRS) | Korean Air | KE6448 | 07:30 | schemalagd | |
Marseille (MRS) | SAS | SK9857 | 07:30 | schemalagd | |
Marseille (MRS) | Tarom | RO9554 | 07:30 | schemalagd | |
Marseille (MRS) | WestJet | WS5181 | 07:30 | schemalagd | |
Marseille (MRS) | Vietnam Airlines | VN3209 | 07:30 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 07:30 | Försenad | |
Nairobi (NBO) | Delta Air Lines | DL7531 | 07:30 | Försenad | |
Nairobi (NBO) | ITA Airways | AZ5527 | 07:30 | Försenad | |
Pointe Noire (PNR) | Air France | AF918 expand_more(2) | 07:30 | schemalagd | |
Pointe Noire (PNR) | Delta Air Lines | DL8200 | 07:30 | schemalagd | |
Pointe Noire (PNR) | KLM | KL2091 | 07:30 | schemalagd | |
Marsa Alam (RMF) | Air Cairo | SM3715 | 07:30 | 06:59 | landat |
Brest (BES) | Air France | AF7525 expand_more(6) | 07:35 | schemalagd | |
Brest (BES) | Delta Air Lines | DL8381 | 07:35 | schemalagd | |
Brest (BES) | ITA Airways | AZ2631 | 07:35 | schemalagd | |
Brest (BES) | Kenya Airways | KQ3239 | 07:35 | schemalagd | |
Brest (BES) | KLM | KL2337 | 07:35 | schemalagd | |
Brest (BES) | WestJet | WS5082 | 07:35 | schemalagd | |
Brest (BES) | Vietnam Airlines | VN3261 | 07:35 | schemalagd | |
Hanover (HAJ) | Air France | AF1439 expand_more(5) | 07:35 | schemalagd | |
Hanover (HAJ) | Aeromexico | AM5735 | 07:35 | schemalagd | |
Hanover (HAJ) | Air Mauritius | MK9177 | 07:35 | schemalagd | |
Hanover (HAJ) | Delta Air Lines | DL8338 | 07:35 | schemalagd | |
Hanover (HAJ) | Kenya Airways | KQ3761 | 07:35 | schemalagd | |
Hanover (HAJ) | WestJet | WS5038 | 07:35 | schemalagd | |
Miami (MIA) | Air France | AF91 expand_more(3) | 07:35 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL8345 | 07:35 | schemalagd | |
Miami (MIA) | KLM | KL2145 | 07:35 | schemalagd | |
Miami (MIA) | Virgin Atlantic | VS6739 | 07:35 | schemalagd | |
Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:35 | schemalagd | |
Riyadh (RUH) | Air France | AF6671 | 07:35 | schemalagd | |
Riyadh (RUH) | Delta Air Lines | DL7343 | 07:35 | schemalagd | |
Toulouse (TLS) | Air France | AF7413 expand_more(6) | 07:35 | schemalagd | |
Toulouse (TLS) | Aeromexico | AM5995 | 07:35 | schemalagd | |
Toulouse (TLS) | Delta Air Lines | DL8618 | 07:35 | schemalagd | |
Toulouse (TLS) | ITA Airways | AZ2603 | 07:35 | schemalagd | |
Toulouse (TLS) | SAS | SK9886 | 07:35 | schemalagd | |
Toulouse (TLS) | WestJet | WS5192 | 07:35 | schemalagd | |
Toulouse (TLS) | Vietnam Airlines | VN3237 | 07:35 | schemalagd | |
Cotonou (COO) | Air France | AF805 expand_more(2) | 07:40 | schemalagd | |
Cotonou (COO) | Delta Air Lines | DL8205 | 07:40 | schemalagd | |
Cotonou (COO) | KLM | KL2273 | 07:40 | schemalagd | |
Lagos (LOS) | Air France | AF149 expand_more(2) | 07:40 | Försenad | |
Lagos (LOS) | Delta Air Lines | DL8195 | 07:40 | Försenad | |
Lagos (LOS) | KLM | KL2201 | 07:40 | Försenad | |
Hamburg (HAM) | Air France | AF1611 expand_more(6) | 07:40 | Försenad | |
Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | Försenad | |
Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | Försenad | |
Hamburg (HAM) | Delta Air Lines | DL8487 | 07:40 | Försenad | |
Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | Försenad | |
Hamburg (HAM) | Korean Air | KE6456 | 07:40 | Försenad | |
Hamburg (HAM) | WestJet | WS5042 | 07:40 | Försenad | |
Toronto (YYZ) | Air France | AF355 expand_more(4) | 07:40 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL8617 | 07:40 | schemalagd | |
Toronto (YYZ) | KLM | KL2037 | 07:40 | schemalagd | |
Toronto (YYZ) | MEA | ME4355 | 07:40 | schemalagd | |
Toronto (YYZ) | Virgin Atlantic | VS6634 | 07:40 | schemalagd | |
NIce (NCE) | Air France | AF7315 expand_more(10) | 07:40 | schemalagd | |
NIce (NCE) | Aeromexico | AM5889 | 07:40 | schemalagd | |
NIce (NCE) | Air Baltic | BT5602 | 07:40 | schemalagd | |
NIce (NCE) | China Eastern Airlines | MU1516 | 07:40 | schemalagd | |
NIce (NCE) | Delta Air Lines | DL8610 | 07:40 | schemalagd | |
NIce (NCE) | Finnair | AY6354 | 07:40 | schemalagd | |
NIce (NCE) | Kenya Airways | KQ3018 | 07:40 | schemalagd | |
NIce (NCE) | Korean Air | KE6450 | 07:40 | schemalagd | |
NIce (NCE) | Saudia | SV6276 | 07:40 | schemalagd | |
NIce (NCE) | WestJet | WS5182 | 07:40 | schemalagd | |
NIce (NCE) | Vietnam Airlines | VN3211 | 07:40 | schemalagd | |
Dakar Blaise (DSS) | Air Senegal | HC403 | 07:45 | Försenad | |
Washington (IAD) | United Airlines | UA915 expand_more(5) | 07:45 | schemalagd | |
Washington (IAD) | Air Canada | AC3810 | 07:45 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7760 | 07:45 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8925 | 07:45 | schemalagd | |
Washington (IAD) | Lufthansa | LH7640 | 07:45 | schemalagd | |
Washington (IAD) | Swiss | LX3019 | 07:45 | schemalagd | |
Frankfurt (FRA) | Condor | DE4265 | 07:45 | schemalagd | |
Montreal (YUL) | Air Transat | TS250 expand_more(1) | 07:45 | schemalagd | |
Montreal (YUL) | Porter Airlines Canada | PD7250 | 07:45 | schemalagd | |
Stuttgart (STR) | Air France | AF1609 expand_more(6) | 07:45 | schemalagd | |
Stuttgart (STR) | Aeromexico | AM5744 | 07:45 | schemalagd | |
Stuttgart (STR) | Air Mauritius | MK9023 | 07:45 | schemalagd | |
Stuttgart (STR) | China Eastern Airlines | MU1686 | 07:45 | schemalagd | |
Stuttgart (STR) | Delta Air Lines | DL8367 | 07:45 | schemalagd | |
Stuttgart (STR) | Kenya Airways | KQ3815 | 07:45 | schemalagd | |
Stuttgart (STR) | Korean Air | KE6372 | 07:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | Försenad | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:50 | schemalagd | |
Venice (VCE) | Air France | AF1327 | 07:50 | schemalagd | |
Montreal (YUL) | Air France | AF345 | 07:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1401 | 07:55 | schemalagd | |
Manama (BAH) | Gulf Air | GF19 | 07:55 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3629 | 07:55 | schemalagd | |
Dusseldorf (DUS) | Air France | AF1107 | 07:55 | schemalagd | |
Chongqing (CKG) | Hainan Airlines | HU717 | 07:55 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL224 | 07:55 | schemalagd | |
Taipei (TPE) | EVA Air | BR87 | 07:55 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY31 | 08:00 | schemalagd | |
Richmond (YVR) | Air France | AF375 | 08:00 | schemalagd | |
Barcelona (BCN) | Air France | AF1449 expand_more(8) | 08:05 | schemalagd | |
Barcelona (BCN) | Aeromexico | AM6009 | 08:05 | schemalagd | |
Barcelona (BCN) | China Eastern Airlines | MU1706 | 08:05 | schemalagd | |
Barcelona (BCN) | Delta Air Lines | DL8445 | 08:05 | schemalagd | |
Barcelona (BCN) | GOL Linhas Aereas | G35206 | 08:05 | schemalagd | |
Barcelona (BCN) | Kenya Airways | KQ3049 | 08:05 | schemalagd | |
Barcelona (BCN) | Korean Air | KE6472 | 08:05 | schemalagd | |
Barcelona (BCN) | WestJet | WS5104 | 08:05 | schemalagd | |
Barcelona (BCN) | Vietnam Airlines | VN3679 | 08:05 | schemalagd | |
Dallas (DFW) | Air France | AF159 expand_more(3) | 08:05 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL8653 | 08:05 | schemalagd | |
Dallas (DFW) | KLM | KL2083 | 08:05 | schemalagd | |
Dallas (DFW) | Virgin Atlantic | VS6769 | 08:05 | schemalagd | |
Djerba (DJE) | Electra Airways | BJ702 | 08:05 | 07:46 | landat |
Madrid (MAD) | Air France | AF1401 expand_more(11) | 08:05 | schemalagd | |
Madrid (MAD) | Air Europa | UX2225 | 08:05 | schemalagd | |
Madrid (MAD) | Air Mauritius | MK9423 | 08:05 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU1712 | 08:05 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL8571 | 08:05 | schemalagd | |
Madrid (MAD) | GOL Linhas Aereas | G35192 | 08:05 | schemalagd | |
Madrid (MAD) | Kenya Airways | KQ3023 | 08:05 | schemalagd | |
Madrid (MAD) | Korean Air | KE6380 | 08:05 | schemalagd | |
Madrid (MAD) | SAS | SK9852 | 08:05 | schemalagd | |
Madrid (MAD) | Singapore Airlines | SQ1881 | 08:05 | schemalagd | |
Madrid (MAD) | WestJet | WS5183 | 08:05 | schemalagd | |
Madrid (MAD) | Vietnam Airlines | VN3137 | 08:05 | schemalagd | |
Milan (LIN) | Air France | AF1733 expand_more(3) | 08:05 | 08:00 | landat |
Milan (LIN) | Delta Air Lines | DL8446 | 08:05 | 08:00 | landat |
Milan (LIN) | Kenya Airways | KQ3099 | 08:05 | 08:00 | landat |
Milan (LIN) | WestJet | WS5179 | 08:05 | 08:00 | landat |
New York (JFK) | Air France | AF5 expand_more(3) | 08:05 | 07:19 | landat |
New York (JFK) | Delta Air Lines | DL8748 | 08:05 | 07:19 | landat |
New York (JFK) | KLM | KL2378 | 08:05 | 07:19 | landat |
New York (JFK) | Virgin Atlantic | VS6701 | 08:05 | 07:19 | landat |
Seattle (SEA) | Air France | AF337 expand_more(3) | 08:05 | 07:42 | landat |
Seattle (SEA) | Delta Air Lines | DL8402 | 08:05 | 07:42 | landat |
Seattle (SEA) | KLM | KL2001 | 08:05 | 07:42 | landat |
Seattle (SEA) | Virgin Atlantic | VS6800 | 08:05 | 07:42 | landat |
Pau (PUF) | Air France | AF7495 expand_more(8) | 08:05 | Inställt | |
Pau (PUF) | Air Mauritius | MK9103 | 08:05 | Inställt | |
Pau (PUF) | Delta Air Lines | DL8708 | 08:05 | Inställt | |
Pau (PUF) | GOL Linhas Aereas | G35141 | 08:05 | Inställt | |
