Air France på Paris Charles De Gaulle Flygplats - CDG
Vilka terminaler anländer och avgår Air France från vid Paris Charles De Gaulle Flygplats?
Air France-flyg anländer vanligtvis till och avgår från följande terminal(er) på Paris Charles De Gaulle Flygplats:
- Terminal - 2f
- Terminal - 2e
- Terminal - 2g
- Terminal - 2c
- Terminal - 2b
- Terminal - 2d
- Terminal - 2a
Vilka platser flyger Air France till och från Paris Charles De Gaulle Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 28 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | Visa flyg |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 4 | Visa flyg |
Houari Boumediene (ALG) | Algeria | Algiers | 62 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 169 | Visa flyg |
Antananarivo (TNR) | Madagascar | Antananarivo | 10 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Visa flyg |
Bina International (GYD) | Azerbaijan | Baku Bina | 2 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | Visa flyg |
Bangui (BGF) | Central African Republic | Bangui | 3 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 88 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Visa flyg |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 12 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Visa flyg |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 6 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 84 | Visa flyg |
Biarritz Parme (BIQ) | France | Biarritz | 49 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 38 | Visa flyg |
Billund (BLL) | Denmark | Billund | 28 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 50 | Visa flyg |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 18 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 14 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 49 | Visa flyg |
Mérignac (BOD) | France | Bordeaux | 105 | Visa flyg |
Logan International (BOS) | United States | Boston | 30 | Visa flyg |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 7 | Visa flyg |
Brest Lesquin (BES) | France | Brest Lesquin | 57 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 60 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 44 | Visa flyg |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 14 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 12 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 12 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 57 | Visa flyg |
Rochambeau (CAY) | Guyana | Cayenne | 15 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | Visa flyg |
Aulnat (CFE) | France | Clermont Ferrand | 45 | Visa flyg |
Conakry (CKY) | Guinea | Conakry | 6 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 81 | Visa flyg |
Cotonou (COO) | Benin | Cotonou | 10 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Visa flyg |
Denver International (DEN) | United States | Denver | 9 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | Visa flyg |
Ambouli (JIB) | Djibouti | Djibouti | 2 | Visa flyg |
Douala (DLA) | Cameroon | Douala | 11 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 29 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 42 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 23 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 66 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 32 | Visa flyg |
Peretola (FLR) | Italy | Florence | 70 | Visa flyg |
Lamentin (FDF) | Martinique | Fort De France | 14 | Visa flyg |
Pinto Martins (FOR) | Brazil | Fortaleza | 10 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 62 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 114 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 30 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 11 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 12 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 59 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Visa flyg |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 10 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 28 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 7 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Visa flyg |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 3 | Visa flyg |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 7 | Visa flyg |
Kiruna (KRN) | Sweden | Kiruna | 2 | Visa flyg |
Kittila (KTT) | Finland | Kittila | 2 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Visa flyg |
Libreville (LBV) | Gabon | Libreville | 14 | Visa flyg |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 56 | Visa flyg |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | Visa flyg |
Lome (LFW) | Togo | Lome | 12 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 49 | Visa flyg |
4 de Fevereiro (LAD) | Angola | Luanda | 4 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 16 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 79 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 78 | Visa flyg |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 3 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 42 | Visa flyg |
Male International (MLE) | Maldives | Male | 3 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 50 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 12 | Visa flyg |
Valencia (VLC) | Spain | Manises | 40 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 34 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 94 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 52 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 28 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 78 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 70 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Visa flyg |
Montpellier Méditerranée (MPL) | France | Montpellier | 56 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 45 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 33 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 24 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 64 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 73 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 26 | Visa flyg |
Ndjamena (NDJ) | Chad | Ndjamena | 4 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 23 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 110 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 14 | Visa flyg |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 34 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 105 | Visa flyg |
Garons (FNI) | France | Nimes | 2 | Visa flyg |
Nouakchott (NKC) | Mauritania | Nouakchott | 8 | Visa flyg |
Nürnberg (NUE) | Germany | Nürnberg | 28 | Visa flyg |
Es Senia (ORN) | Algeria | Oran Es Senia | 8 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 50 | Visa flyg |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 14 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 10 | Visa flyg |
Orly (ORY) | France | Paris Orly | 1 | Visa flyg |
Pau-Pyrénées (PUF) | France | Pau | 52 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 26 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 9 | Visa flyg |
Galileo Galilei (PSA) | Italy | Pisa | 2 | Visa flyg |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 40 | Visa flyg |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 14 | Visa flyg |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 6 | Visa flyg |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 4 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 16 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | Visa flyg |
Sale (RBA) | Morocco | Rabat | 42 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Visa flyg |
St Jacques (RNS) | France | Rennes St Jacques | 19 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 20 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 20 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 84 | Visa flyg |
Rovaniemi (RVN) | Finland | Rovaniemi | 10 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Visa flyg |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 9 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 16 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Visa flyg |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 18 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 25 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 8 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 22 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 23 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 14 | Visa flyg |
Gillot (RUN) | Reunion | St Denis de la Reunion | 14 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 66 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Visa flyg |
Boukhalef (TNG) | Morocco | Tangier | 2 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 7 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 49 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 26 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 110 | Visa flyg |
Tromso/langnes (TOS) | Norway | Tromso | 6 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 42 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 42 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 70 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 52 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Visa flyg |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 11 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 7 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 32 | Visa flyg |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | Visa flyg |
Veckoschemalagda flyg till Paris Charles De Gaulle Flygplats som drivs av Air France
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 13 | 13 | 14 | 13 | 13 | 12 | 12 | Visa flyg |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Clermont Ferrand | Aulnat (CFE) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 5 | 4 | 4 | 5 | 2 | 0 | 4 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 4 | 5 | 4 | Visa flyg |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 4 | 4 | 5 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 8 | 9 | 8 | 8 | 9 | 7 | 7 | Visa flyg |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
France | Brest Lesquin | Brest Lesquin (BES) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 1 | 2 | 2 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 8 | 8 | 8 | 8 | 9 | 6 | 6 | Visa flyg |
Benin | Cotonou | Cotonou (COO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 4 | 3 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
France | Nimes | Garons (FNI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 8 | 8 | 8 | 8 | 8 | 8 | 9 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Reunion | St Denis de la Reunion | Gillot (RUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 3 | 3 | 3 | 5 | 3 | 4 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 4 | 4 | 4 | 5 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 4 | 4 | 5 | 4 | 4 | 4 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 5 | 4 | 4 | 5 | 4 | 5 | 4 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 4 | 5 | 4 | 5 | 4 | 2 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 8 | 8 | 8 | 9 | 8 | 8 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sweden | Kiruna | Kiruna (KRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Martinique | Fort De France | Lamentin (FDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | Visa flyg |
Gabon | Libreville | Libreville (LBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 2 | 2 | 3 | 4 | 3 | 2 | 1 | Visa flyg |
Togo | Lome | Lome (LFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Visa flyg |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
