EasyJet på Paris Charles De Gaulle Flygplats - CDG
Vilka platser flyger EasyJet till och från Paris Charles De Gaulle Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Visa flyg |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Visa flyg |
| Bristol (BRS) | United Kingdom | Bristol | 10 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 2 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 9 | Visa flyg |
| Glasgow International (GLA) | United Kingdom | Glasgow | 7 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 2 | Visa flyg |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Visa flyg |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | Visa flyg |
| London Stansted (STN) | United Kingdom | London Stansted | 2 | Visa flyg |
| London Luton (LTN) | United Kingdom | Luton | 1 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 13 | Visa flyg |
| Menara (RAK) | Morocco | Marrakech | 1 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 3 | Visa flyg |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | Visa flyg |
| Côte d'Azur International Airport (NCE) | France | Nice | 2 | Visa flyg |
| Keflavik International (KEF) | Iceland | Reykjavik | 2 | Visa flyg |
| Split (SPU) | Croatia | Split | 2 | Visa flyg |
| Marco Polo (VCE) | Italy | Venice | 2 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Bristol | Bristol (BRS) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Croatia | Split | Split (SPU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Bristol | Bristol (BRS) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Croatia | Split | Split (SPU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Paris Charles De Gaulle Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuStörd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.




















































































