Paris Charles De Gaulle 机场 的 Delta Air Lines - CDG
                    Delta Air Lines 在 Paris Charles De Gaulle 机场 到达和离开哪些航站楼?
                
                Delta Air Lines 航班通常在 Paris Charles De Gaulle 机场 到达和离开以下航站楼:
- 终端 - 2f
 - 终端 - 2e
 - 终端 - 2g
 - 终端 - 2d
 - 终端 - 2b
 
                Delta Air Lines 往返于哪些地点的 Paris Charles De Gaulle 机场?
            
            | 机场 | 国家 | 地点 | 每周航班 | 航班 | 
|---|---|---|---|---|
| Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 15 | 查看航班 | 
| Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 3 | 查看航班 | 
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 119 | 查看航班 | 
| Antananarivo (TNR) | Madagascar | Antananarivo | 9 | 查看航班 | 
| Eleftherios Venizelos (ATH) | Greece | Athens | 17 | 查看航班 | 
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 48 | 查看航班 | 
| Bangalore International Airport (BLR) | India | Bangalore | 14 | 查看航班 | 
| Bangui (BGF) | Central African Republic | Bangui | 1 | 查看航班 | 
| El Prat De Llobregat (BCN) | Spain | Barcelona | 47 | 查看航班 | 
| Palese (BRI) | Italy | Bari | 5 | 查看航班 | 
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | 查看航班 | 
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 51 | 查看航班 | 
| Biarritz Parme (BIQ) | France | Biarritz | 41 | 查看航班 | 
| Sondica (BIO) | Spain | Bilbao | 20 | 查看航班 | 
| Billund (BLL) | Denmark | Billund | 21 | 查看航班 | 
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 30 | 查看航班 | 
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 7 | 查看航班 | 
| Guglielmo Marconi (BLQ) | Italy | Bologna | 34 | 查看航班 | 
| Mérignac (BOD) | France | Bordeaux | 57 | 查看航班 | 
| Logan International (BOS) | United States | Boston | 26 | 查看航班 | 
| Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 6 | 查看航班 | 
| Brest Lesquin (BES) | France | Brest Lesquin | 36 | 查看航班 | 
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | 查看航班 | 
| Ferihegy (BUD) | Hungary | Budapest | 36 | 查看航班 | 
| Cairo International (CAI) | Egypt | Cairo | 14 | 查看航班 | 
| Cape Town International (CPT) | South Africa | Cape Town | 13 | 查看航班 | 
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 42 | 查看航班 | 
| Fontanarossa (CTA) | Italy | Catania | 2 | 查看航班 | 
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | 查看航班 | 
| Aulnat (CFE) | France | Clermont Ferrand | 19 | 查看航班 | 
| Conakry (CKY) | Guinea | Conakry | 6 | 查看航班 | 
| Kastrup (CPH) | Denmark | Copenhagen | 65 | 查看航班 | 
| Cork (ORK) | Ireland | Cork | 6 | 查看航班 | 
| Cotonou (COO) | Benin | Cotonou | 9 | 查看航班 | 
| Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | 查看航班 | 
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | 查看航班 | 
| Ambouli (JIB) | Djibouti | Djibouti | 2 | 查看航班 | 
| Douala (DLA) | Cameroon | Douala | 8 | 查看航班 | 
| Dubai (DXB) | United Arab Emirates | Dubai | 27 | 查看航班 | 
| Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 | 
| Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | 查看航班 | 
| Washington Dulles International (IAD) | United States | Dulles | 21 | 查看航班 | 
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 42 | 查看航班 | 
| Edinburgh (EDI) | United Kingdom | Edinburgh | 21 | 查看航班 | 
| Peretola (FLR) | Italy | Florence | 49 | 查看航班 | 
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 35 | 查看航班 | 
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 67 | 查看航班 | 
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 14 | 查看航班 | 
| Malta International (MLA) | Malta | Gudja | 1 | 查看航班 | 
| Hamburg Airport (HAM) | Germany | Hamburg | 35 | 查看航班 | 
| Hanover Airport (HAJ) | Germany | Hanover | 17 | 查看航班 | 
| Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | 查看航班 | 
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | 查看航班 | 
| George Bush Intercontinental (IAH) | United States | Houston | 12 | 查看航班 | 
| Ibiza (IBZ) | Spain | Ibiza | 2 | 查看航班 | 
| Istanbul Airport (IST) | Turkey | Istanbul | 14 | 查看航班 | 
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 20 | 查看航班 | 
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | 查看航班 | 
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 9 | 查看航班 | 
| N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 6 | 查看航班 | 
| John Paul II Balice International (KRK) | Poland | Krakow | 9 | 查看航班 | 
| Murtala Muhammed (LOS) | Nigeria | Lagos | 13 | 查看航班 | 
| Libreville (LBV) | Gabon | Libreville | 10 | 查看航班 | 
| Portela (LIS) | Portugal | Lisbon | 33 | 查看航班 | 
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 10 | 查看航班 | 
| Lome (LFW) | Togo | Lome | 8 | 查看航班 | 
| London Heathrow (LHR) | United Kingdom | London Heathrow | 64 | 查看航班 | 
| Los Angeles International (LAX) | United States | Los Angeles | 45 | 查看航班 | 
| 4 de Fevereiro (LAD) | Angola | Luanda | 7 | 查看航班 | 
| St-Exupéry (LYS) | France | Lyon | 58 | 查看航班 | 
| Barajas (MAD) | Spain | Madrid | 49 | 查看航班 | 
| Santa Isabel (SSG) | Equatorial Guinea | Malabo | 3 | 查看航班 | 
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 27 | 查看航班 | 
| Manchester (MAN) | United Kingdom | Manchester | 31 | 查看航班 | 
| Valencia (VLC) | Spain | Manises | 20 | 查看航班 | 
| Menara (RAK) | Morocco | Marrakech | 16 | 查看航班 | 
| Marseille Provence Airport (MRS) | France | Marseille | 94 | 查看航班 | 
| Miami International Airport (MIA) | United States | Miami | 22 | 查看航班 | 
| Linate (LIN) | Italy | Milan Linate | 56 | 查看航班 | 
| Malpensa (MXP) | Italy | Milan Malpensa | 56 | 查看航班 | 
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | 查看航班 | 
| Montpellier Méditerranée (MPL) | France | Montpellier | 49 | 查看航班 | 
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | 查看航班 | 
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | 查看航班 | 
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 | 
| Franz Josef Strauss (MUC) | Germany | Munich | 46 | 查看航班 | 
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 16 | 查看航班 | 
| Nantes Atlantique (NTE) | France | Nantes | 63 | 查看航班 | 
| Capodichino (NAP) | Italy | Naples | 26 | 查看航班 | 
| Ndjamena (NDJ) | Chad | Ndjamena | 3 | 查看航班 | 
| Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 | 
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 93 | 查看航班 | 
| Newark Liberty International (EWR) | United States | Newark | 14 | 查看航班 | 
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 21 | 查看航班 | 
| Côte d'Azur International Airport (NCE) | France | Nice | 74 | 查看航班 | 
| Nouakchott (NKC) | Mauritania | Nouakchott | 1 | 查看航班 | 
| Nürnberg (NUE) | Germany | Nürnberg | 23 | 查看航班 | 
| Costa Smeralda (OLB) | Italy | Olbia | 2 | 查看航班 | 
| Orlando International (MCO) | United States | Orlando | 8 | 查看航班 | 
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | 查看航班 | 
| Punta Raisi (PMO) | Italy | Palermo | 2 | 查看航班 | 
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | 查看航班 | 
| Pau-Pyrénées (PUF) | France | Pau | 27 | 查看航班 | 
| Sky Harbor International (PHX) | United States | Phoenix | 8 | 查看航班 | 
| Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 2 | 查看航班 | 
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | 查看航班 | 
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | 查看航班 | 
| Sale (RBA) | Morocco | Rabat | 21 | 查看航班 | 
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | 查看航班 | 
| St Jacques (RNS) | France | Rennes St Jacques | 20 | 查看航班 | 
| Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | 查看航班 | 
| Riga International (RIX) | Latvia | Riga | 12 | 查看航班 | 
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 18 | 查看航班 | 
| Fiumicino (FCO) | Italy | Rome Fiumicino | 58 | 查看航班 | 
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | 查看航班 | 
| San Francisco International (SFO) | United States | San Francisco | 13 | 查看航班 | 
| Seattle-Tacoma International (SEA) | United States | Seattle | 19 | 查看航班 | 
| San Pablo (SVQ) | Spain | Sevilla | 8 | 查看航班 | 
| Arlanda (ARN) | Sweden | Stockholm | 52 | 查看航班 | 
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 19 | 查看航班 | 
| Boukhalef (TNG) | Morocco | Tangier | 4 | 查看航班 | 
| Lochini (TBS) | Georgia | Tbilisi | 3 | 查看航班 | 
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | 查看航班 | 
| Lester B. Pearson International (YYZ) | Canada | Toronto | 21 | 查看航班 | 
| Blagnac (TLS) | France | Toulouse | 104 | 查看航班 | 
| Tromso/langnes (TOS) | Norway | Tromso | 1 | 查看航班 | 
| Carthage (TUN) | Tunisia | Tunis | 19 | 查看航班 | 
| Sandro Pertini (TRN) | Italy | Turin | 25 | 查看航班 | 
| Marco Polo (VCE) | Italy | Venice | 55 | 查看航班 | 
| Valerio Catullo (VRN) | Italy | Verona | 10 | 查看航班 | 
| Schwechat International (VIE) | Austria | Vienna Schwechat | 31 | 查看航班 | 
| Vilnius (VNO) | Lithuania | Vilnius | 4 | 查看航班 | 
| Frederic Chopin (WAW) | Poland | Warsaw | 26 | 查看航班 | 
| Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 6 | 查看航班 | 
| Zvartnots (EVN) | Armenia | Yerevan | 4 | 查看航班 | 
| Pleso (ZAG) | Croatia | Zagreb | 14 | 查看航班 | 
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 4 | 查看航班 | 
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | 查看航班 | 
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 | 
| Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 | 
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 查看航班 | 
| Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 | 
| Sweden | Stockholm | Arlanda (ARN) | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 查看航班 | 
| France | Clermont Ferrand | Aulnat (CFE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 | 
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 | 
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 | 
| France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 查看航班 | 
| Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| France | Toulouse | Blagnac (TLS) | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 查看航班 | 
| Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 | 
| France | Brest Lesquin | Brest Lesquin (BES) | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 查看航班 | 
| Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| South Africa | Cape Town | Cape Town International (CPT) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 | 
| Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 | 
| Tunisia | Tunis | Carthage (TUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Guinea | Conakry | Conakry (CKY) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 | 
| Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 | 
| France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 查看航班 | 
| Benin | Cotonou | Cotonou (COO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 | 
| Cameroon | Douala | Douala (DLA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 | 
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 | 
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 查看航班 | 
| United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 | 
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 | 
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 | 
| Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 | 
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 | 
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 | 
| Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 | 
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 查看航班 | 
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 | 
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 查看航班 | 
| Poland | Krakow | John Paul II Balice International (KRK) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 | 
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 查看航班 | 
| Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 | 
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 查看航班 | 
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 | 
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 | 
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 | 
| Gabon | Libreville | Libreville (LBV) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 查看航班 | 
| Italy | Milan Linate | Linate (LIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 | 
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 | 
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 | 
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 | 
| Togo | Lome | Lome (LFW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 | 
| United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 查看航班 | 
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 | 
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 | 
| France | Marseille | Marseille Provence Airport (MRS) | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 查看航班 | 
| Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 查看航班 | 
| Morocco | Marrakech | Menara (RAK) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 查看航班 | 
| France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 查看航班 | 
| United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 查看航班 | 
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 | 
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 | 
| Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 | 
| France | Nantes | Nantes Atlantique (NTE) | 5 | 4 | 4 | 4 | 6 | 8 | 6 | 查看航班 | 
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Mauritania | Nouakchott | Nouakchott (NKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 | 
| Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 | 
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 | 
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 | 
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| France | Pau | Pau-Pyrénées (PUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 | 
| Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Congo, Republic of the | Pointe Noire | Pointe Noire (PNR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 | 
| Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 | 
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 查看航班 | 
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 | 
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 | 
| Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| Morocco | Rabat | Sale (RBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 | 
| Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 | 
| Equatorial Guinea | Malabo | Santa Isabel (SSG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 | 
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 | 
| Spain | Bilbao | Sondica (BIO) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 查看航班 | 
| France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 | 
| France | Lyon | St-Exupéry (LYS) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 | 
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
| Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 | 
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 | 
| Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 | 
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 | 
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 | 
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 | 
