Paris Charles De Gaulle 机场 的 Delta Air Lines - CDG
Delta Air Lines 在 Paris Charles De Gaulle 机场 到达和离开哪些航站楼?
Delta Air Lines 航班通常在 Paris Charles De Gaulle 机场 到达和离开以下航站楼:
- 终端 - 2f
- 终端 - 2e
- 终端 - 2g
- 终端 - 2d
- 终端 - 2b
Delta Air Lines 往返于哪些地点的 Paris Charles De Gaulle 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 25 | 查看航班 |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 4 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 104 | 查看航班 |
Antananarivo (TNR) | Madagascar | Antananarivo | 8 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 21 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 48 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 14 | 查看航班 |
Bangui (BGF) | Central African Republic | Bangui | 2 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 46 | 查看航班 |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 51 | 查看航班 |
Biarritz Parme (BIQ) | France | Biarritz | 34 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 20 | 查看航班 |
Billund (BLL) | Denmark | Billund | 14 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 30 | 查看航班 |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 13 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 28 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 47 | 查看航班 |
Logan International (BOS) | United States | Boston | 26 | 查看航班 |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 3 | 查看航班 |
Brest Lesquin (BES) | France | Brest Lesquin | 28 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 32 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 14 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 10 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 43 | 查看航班 |
Chateauroux (CHR) | France | Chateauroux | 1 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | 查看航班 |
Aulnat (CFE) | France | Clermont Ferrand | 21 | 查看航班 |
Conakry (CKY) | Guinea | Conakry | 3 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 35 | 查看航班 |
Cotonou (COO) | Benin | Cotonou | 9 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | 查看航班 |
Denver International (DEN) | United States | Denver | 4 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 20 | 查看航班 |
Ambouli (JIB) | Djibouti | Djibouti | 2 | 查看航班 |
Douala (DLA) | Cameroon | Douala | 10 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 21 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 26 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 13 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 34 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 28 | 查看航班 |
Peretola (FLR) | Italy | Florence | 48 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 30 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 67 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 7 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 16 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 13 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 12 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 10 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 3 | 查看航班 |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 4 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 13 | 查看航班 |
Libreville (LBV) | Gabon | Libreville | 11 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 29 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | 查看航班 |
Lome (LFW) | Togo | Lome | 8 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 50 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 38 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 56 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 42 | 查看航班 |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 3 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 25 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 28 | 查看航班 |
Valencia (VLC) | Spain | Manises | 18 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 19 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 63 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 21 | 查看航班 |
Linate (LIN) | Italy | Milan Linate | 61 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 35 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | 查看航班 |
Montpellier Méditerranée (MPL) | France | Montpellier | 42 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 26 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 33 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 23 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 33 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 20 | 查看航班 |
Ndjamena (NDJ) | Chad | Ndjamena | 3 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 23 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 74 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 11 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 24 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 61 | 查看航班 |
Nouakchott (NKC) | Mauritania | Nouakchott | 6 | 查看航班 |
Nürnberg (NUE) | Germany | Nürnberg | 19 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 13 | 查看航班 |
Pau-Pyrénées (PUF) | France | Pau | 27 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 8 | 查看航班 |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 6 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 16 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 37 | 查看航班 |
Sale (RBA) | Morocco | Rabat | 21 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | 查看航班 |
St Jacques (RNS) | France | Rennes St Jacques | 24 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 15 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 11 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 77 | 查看航班 |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 10 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 16 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 4 | 查看航班 |
St. John´s International (YYT) | Canada | St Johns St John's | 1 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 28 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 11 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 2 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 21 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 62 | 查看航班 |
Tromso/langnes (TOS) | Norway | Tromso | 1 | 查看航班 |
Carthage (TUN) | Tunisia | Tunis | 24 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 28 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 43 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 37 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 4 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 27 | 查看航班 |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 9 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 4 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 12 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 25 | 查看航班 |
Delta Air Lines 运营的飞往 Paris Charles De Gaulle 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 8 | 8 | 8 | 8 | 9 | 4 | 查看航班 |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Clermont Ferrand | Aulnat (CFE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 查看航班 |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 查看航班 |
France | Brest Lesquin | Brest Lesquin (BES) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Benin | Cotonou | Cotonou (COO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Gabon | Libreville | Libreville (LBV) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Milan Linate | Linate (LIN) | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Togo | Lome | Lome (LFW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Pau | Pau-Pyrénées (PUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Congo, Republic of the | Pointe Noire | Pointe Noire (PNR) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Morocco | Rabat | Sale (RBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
France | Rennes St Jacques | St Jacques (RNS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Delta Air Lines 运营的 Paris Charles De Gaulle 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 8 | 8 | 8 | 8 | 9 | 2 | 查看航班 |
Madagascar | Antananarivo | Antananarivo (TNR) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Central African Republic | Bangui | Bangui (BGF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 查看航班 |
France | Biarritz | Biarritz Parme (BIQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 查看航班 |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
France | Chateauroux | Chateauroux (CHR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
