Ankünfte und Abflüge von Flügen in Paris Charles De Gaulle Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00:02 | 23:54 | Gelandet |
Warsaw (WAW) | ASL Airlines | 3V4315 | 00:05 | 23:58 | Gelandet |
Bologna (BLQ) | ASL Airlines | 5O4126 | 00:06 | geplant | |
Toulouse (TLS) | Swiftair | WT5614 | 00:10 | geplant | |
Teesside (MME) | ASL Airlines | 3V4717 | 00:14 | 23:52 | Gelandet |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 00:18 | geplant | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 00:18 | geplant | |
Stockholm (ARN) | ASL Airlines France | 5O4508 | 00:20 | geplant | |
Marseille (MRS) | FedEx Feeder | WT4759 | 00:22 | Verzögert | |
Copenhagen (CPH) | ASL Airlines France | 5O4508 | 00:25 | geplant | |
Porto (OPO) | ASL Airlines | 5O4346 | 00:35 | geplant | |
Bologna (BLQ) | ASL Airlines France | 5O4311 | 00:46 | geplant | |
Madrid (MAD) | ASL Airlines | 3V4507 | 00:47 | geplant | |
Barcelona (BCN) | ASL Airlines | 3V4372 | 00:48 | geplant | |
Vitoria. (VIT) | ASL Airlines | 3V4537 | 00:49 | geplant | |
Gothenburg (GOT) | ASL Airlines | 3V4516 | 00:50 | geplant | |
Rome (FCO) | ASL Airlines | 3V4703 | 00:50 | geplant | |
Katowice (KTW) | ASL Airlines | 3V4363 | 00:54 | geplant | |
Katowice (KTW) | ASL Airlines | FX4678 | 00:55 | geplant | |
Vienna (VIE) | ASL Airlines | 3V4586 | 00:58 | geplant | |
Toulouse (TLS) | Swiftair | WT4331 | 00:59 | geplant | |
Liege (LGG) | ASL Airlines | 3V4697 | 01:43 | geplant | |
Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03:00 | geplant | |
Leipzig-halle (LEJ) | Solinair | MB9408 | 03:30 | geplant | |
St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | Verzögert | |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | Verzögert | |
Santiago (SCL) | Air France | AF407 expand_more(1) | 05:45 | geplant | |
Santiago (SCL) | KLM | KL2259 | 05:45 | geplant | |
Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | geplant | |
Hong Kong (HKG) | KLM | KL2157 | 05:50 | geplant | |
Hong Kong (HKG) | Qantas | QF4223 | 05:50 | geplant | |
Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | geplant | |
Shanghai (PVG) | KLM | KL2123 | 05:50 | geplant | |
Montreal (YUL) | Air France | AF343 expand_more(3) | 05:50 | geplant | |
Montreal (YUL) | Delta Air Lines | DL8377 | 05:50 | geplant | |
Montreal (YUL) | KLM | KL2153 | 05:50 | geplant | |
Montreal (YUL) | Virgin Atlantic | VS6789 | 05:50 | geplant | |
Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:55 | geplant | |
Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:55 | geplant | |
Abidjan (ABJ) | KLM | KL2269 | 05:55 | geplant | |
New York (JFK) | Air France | AF1 expand_more(3) | 05:55 | geplant | |
New York (JFK) | Delta Air Lines | DL8740 | 05:55 | geplant | |
New York (JFK) | KLM | KL2376 | 05:55 | geplant | |
New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | geplant | |
Athens (ATH) | Air France | AF1133 expand_more(2) | 06:00 | geplant | |
Athens (ATH) | Delta Air Lines | DL8307 | 06:00 | geplant | |
Athens (ATH) | WestJet | WS5165 | 06:00 | geplant | |
Dubai (DXB) | Air France | AF655 expand_more(3) | 06:00 | geplant | |
Dubai (DXB) | Delta Air Lines | DL8627 | 06:00 | geplant | |
Dubai (DXB) | KLM | KL2287 | 06:00 | geplant | |
Dubai (DXB) | SAS | SK9987 | 06:00 | geplant | |
Tokyo (HND) | Air France | AF279 expand_more(1) | 06:00 | geplant | |
Tokyo (HND) | KLM | KL2015 | 06:00 | geplant | |
Beijing (PEK) | Air France | AF201 expand_more(2) | 06:00 | geplant | |
Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | geplant | |
Beijing (PEK) | KLM | KL2095 | 06:00 | geplant | |
Boston (BOS) | Air France | AF333 expand_more(3) | 06:05 | geplant | |
Boston (BOS) | Delta Air Lines | DL8399 | 06:05 | geplant | |
Boston (BOS) | KLM | KL2210 | 06:05 | geplant | |
Boston (BOS) | Virgin Atlantic | VS6780 | 06:05 | geplant | |
Djibouti (JIB) | Air France | AF669 expand_more(1) | 06:05 | geplant | |
Djibouti (JIB) | Delta Air Lines | DL8209 | 06:05 | geplant | |
Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:05 | geplant | |
Ottawa (YOW) | KLM | KL2079 | 06:05 | geplant | |
Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:05 | geplant | |
Oran (ORN) | Air France | AF1431 | 06:05 | geplant | |
Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | geplant | |
Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | geplant | |
Newark (EWR) | KLM | KL2035 | 06:10 | geplant | |
Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | geplant | |
Reykjavik (KEF) | Icelandair | FI548 expand_more(1) | 06:10 | geplant | |
Reykjavik (KEF) | Emirates | EK3324 | 06:10 | geplant | |
Nairobi (NBO) | Air France | AF829 expand_more(2) | 06:10 | geplant | |
Nairobi (NBO) | Delta Air Lines | DL8192 | 06:10 | geplant | |
Nairobi (NBO) | KLM | KL2246 | 06:10 | geplant | |
Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:10 | geplant | |
Philipsburg (SXM) | KLM | KL2350 | 06:10 | geplant | |
Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | geplant | |
Singapore (SIN) | KLM | KL2139 | 06:10 | geplant | |
Singapore (SIN) | Qantas | QF4221 | 06:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3173 | 06:15 | geplant | |
Atlanta (ATL) | Air France | AF3611 | 06:15 | geplant | |
Atlanta (ATL) | KLM | KL6093 | 06:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:15 | geplant | |
Detroit (DTW) | Delta Air Lines | DL96 expand_more(3) | 06:15 | geplant | |
Detroit (DTW) | Air France | AF3588 | 06:15 | geplant | |
Detroit (DTW) | KLM | KL6183 | 06:15 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3840 | 06:15 | geplant | |
Libreville (LBV) | Air France | AF977 expand_more(2) | 06:25 | geplant | |
Libreville (LBV) | Delta Air Lines | DL8397 | 06:25 | geplant | |
Libreville (LBV) | KLM | KL2271 | 06:25 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH20 | 06:40 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:45 | geplant | |
Addis Ababa (ADD) | Air Canada | AC6025 | 06:45 | geplant | |
Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:45 | geplant | |
Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:45 | geplant | |
Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:45 | geplant | |
Dakar Blaise (DSS) | KLM | KL2277 | 06:45 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT702 | 06:45 | geplant | |
Bogota (BOG) | Avianca | AV228 expand_more(1) | 06:45 | geplant | |
Bogota (BOG) | Etihad Airways | EY2617 | 06:45 | geplant | |
Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:45 | geplant | |
Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:45 | geplant | |
Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:45 | geplant | |
Johannesburg (JNB) | KLM | KL2147 | 06:45 | geplant | |
Johannesburg (JNB) | SAS | SK9991 | 06:45 | geplant | |
Prishtina (PRN) | Caspian Airlines | IV5294 | 06:45 | geplant | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(3) | 06:45 | geplant | |
Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:45 | geplant | |
Ho Chi Minh City (SGN) | ITA Airways | AZ3005 | 06:45 | geplant | |
Ho Chi Minh City (SGN) | SAS | SK8212 | 06:45 | geplant | |
Montreal (YUL) | Air Canada | AC874 expand_more(5) | 06:50 | geplant | |
Montreal (YUL) | Aegean Airlines | A33073 | 06:50 | geplant | |
Montreal (YUL) | Austrian Airlines | OS8242 | 06:50 | geplant | |
Montreal (YUL) | Brussels Airlines | SN9636 | 06:50 | geplant | |
Montreal (YUL) | Lufthansa | LH6809 | 06:50 | geplant | |
Montreal (YUL) | United Airlines | UA8062 | 06:50 | geplant | |
New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:55 | geplant | |
New Delhi (DEL) | Delta Air Lines | DL8649 | 06:55 | geplant | |
New Delhi (DEL) | KLM | KL2369 | 06:55 | geplant | |
New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | geplant | |
New York (JFK) | Delta Air Lines | DL8741 | 06:55 | geplant | |
New York (JFK) | KLM | KL3581 | 06:55 | geplant | |
New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | geplant | |
Sao Paulo (GRU) | Air France | AF453 expand_more(4) | 06:55 | geplant | |
Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:55 | geplant | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35000 | 06:55 | geplant | |
Sao Paulo (GRU) | KLM | KL2416 | 06:55 | geplant | |
Sao Paulo (GRU) | SAS | SK9960 | 06:55 | geplant | |
New York (JFK) | American Airlines | AA44 expand_more(8) | 06:55 | geplant | |
New York (JFK) | Alaska Airlines | AS6944 | 06:55 | geplant | |
New York (JFK) | British Airways | BA1534 | 06:55 | geplant | |
New York (JFK) | Finnair | AY5810 | 06:55 | geplant | |
New York (JFK) | Gulf Air | GF6461 | 06:55 | geplant | |
New York (JFK) | Iberia | IB4158 | 06:55 | geplant | |
New York (JFK) | Malaysia Airlines | MH9595 | 06:55 | geplant | |
New York (JFK) | Royal Jordanian | RJ7043 | 06:55 | geplant | |
New York (JFK) | SriLankan Airlines | UL2002 | 06:55 | geplant | |
Atlanta (ATL) | Air France | AF31 expand_more(3) | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL8517 | 07:00 | geplant | |
Atlanta (ATL) | KLM | KL2041 | 07:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS6788 | 07:00 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:00 | geplant | |
Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(4) | 07:00 | geplant | |
Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | geplant | |
Hanoi (HAN) | Air France | AF5097 | 07:00 | geplant | |
Hanoi (HAN) | ITA Airways | AZ3007 | 07:00 | geplant | |
Hanoi (HAN) | SAS | SK8202 | 07:00 | geplant | |
Istanbul (IST) | Air France | AF1391 expand_more(5) | 07:00 | geplant | |
Istanbul (IST) | Delta Air Lines | DL8353 | 07:00 | geplant | |
Istanbul (IST) | GOL Linhas Aereas | G35117 | 07:00 | geplant | |
Istanbul (IST) | Japan Airlines | JL5320 | 07:00 | geplant | |
Istanbul (IST) | KLM | KL2353 | 07:00 | geplant | |
Istanbul (IST) | SAS | SK9844 | 07:00 | geplant | |
Lome (LFW) | Air France | AF863 expand_more(2) | 07:00 | geplant | |
Lome (LFW) | Delta Air Lines | DL8194 | 07:00 | geplant | |
Lome (LFW) | KLM | KL2275 | 07:00 | geplant | |
Cairo (CAI) | Air France | AF551 | 07:05 | geplant | |
Cayenne (CAY) | Air France | AF889 expand_more(2) | 07:05 | geplant | |
Cayenne (CAY) | GOL Linhas Aereas | G35005 | 07:05 | geplant | |
Cayenne (CAY) | KLM | KL2395 | 07:05 | geplant | |
Newark (EWR) | United Airlines | UA57 expand_more(4) | 07:05 | geplant | |
Newark (EWR) | Air Canada | AC5662 | 07:05 | geplant | |
Newark (EWR) | Austrian Airlines | OS7782 | 07:05 | geplant | |
Newark (EWR) | Lufthansa | LH7960 | 07:05 | geplant | |
Newark (EWR) | Swiss | LX3021 | 07:05 | geplant | |
Bangkok (BKK) | Thai Airways | TG930 | 07:10 | geplant | |
Conakry (CKY) | Air France | AF593 | 07:10 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL152 | 07:10 | geplant | |
Nantes (NTE) | Air France | AF7509 | 07:15 | geplant | |
Charlotte (CLT) | American Airlines | AA786 | 07:20 | Verzögert | |
Bordeaux (BOD) | Air France | AF7441 | 07:25 | geplant | |
Doha (DOH) | Qatar Airways | QR41 | 07:25 | geplant | |
Mumbai (BOM) | Air France | AF217 | 07:25 | geplant | |
Kinshasa (FIH) | Air France | AF722 | 07:25 | geplant | |
Beijing (PEK) | Air China | CA875 | 07:25 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | geplant | |
Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 07:30 | geplant | |
Nairobi (NBO) | Delta Air Lines | DL7531 | 07:30 | geplant | |
Nairobi (NBO) | ITA Airways | AZ5527 | 07:30 | geplant | |
Marseille (MRS) | Air France | AF7343 expand_more(11) | 07:30 | geplant | |
Marseille (MRS) | Aeromexico | AM5924 | 07:30 | geplant | |
Marseille (MRS) | AirSERBIA | JU7833 | 07:30 | geplant | |
Marseille (MRS) | China Eastern Airlines | MU1530 | 07:30 | geplant | |
Marseille (MRS) | Delta Air Lines | DL8407 | 07:30 | geplant | |
Marseille (MRS) | Finnair | AY6316 | 07:30 | geplant | |
Marseille (MRS) | Kenya Airways | KQ3033 | 07:30 | geplant | |
Marseille (MRS) | Korean Air | KE6448 | 07:30 | geplant | |
Marseille (MRS) | SAS | SK9857 | 07:30 | geplant | |
Marseille (MRS) | Tarom | RO9554 | 07:30 | geplant | |
Marseille (MRS) | Vietnam Airlines | VN3209 | 07:30 | geplant | |
Marseille (MRS) | WestJet | WS5882 | 07:30 | geplant | |
Brest (BES) | Air France | AF7525 expand_more(6) | 07:35 | geplant | |
Brest (BES) | Delta Air Lines | DL8381 | 07:35 | geplant | |
Brest (BES) | ITA Airways | AZ2631 | 07:35 | geplant | |
Brest (BES) | Kenya Airways | KQ3239 | 07:35 | geplant | |
Brest (BES) | KLM | KL2337 | 07:35 | geplant | |
Brest (BES) | Vietnam Airlines | VN3261 | 07:35 | geplant | |
Brest (BES) | WestJet | WS5082 | 07:35 | geplant | |
Hamburg (HAM) | Eurowings | EW7402 | 07:35 | geplant | |
Hanover (HAJ) | Air France | AF1439 expand_more(5) | 07:35 | geplant | |
Hanover (HAJ) | Aeromexico | AM5735 | 07:35 | geplant | |
Hanover (HAJ) | Air Mauritius | MK9177 | 07:35 | geplant | |
Hanover (HAJ) | Delta Air Lines | DL8338 | 07:35 | geplant | |
Hanover (HAJ) | Kenya Airways | KQ3761 | 07:35 | geplant | |
Hanover (HAJ) | WestJet | WS5038 | 07:35 | geplant | |
Miami (MIA) | Air France | AF91 expand_more(3) | 07:35 | geplant | |
Miami (MIA) | Delta Air Lines | DL8345 | 07:35 | geplant | |
Miami (MIA) | KLM | KL2145 | 07:35 | geplant | |
Miami (MIA) | Virgin Atlantic | VS6739 | 07:35 | geplant | |
Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:35 | geplant | |
Riyadh (RUH) | Air France | AF6671 | 07:35 | geplant | |
Riyadh (RUH) | Delta Air Lines | DL7343 | 07:35 | geplant | |
Toulouse (TLS) | Air France | AF7413 expand_more(6) | 07:35 | geplant | |
Toulouse (TLS) | Aeromexico | AM5995 | 07:35 | geplant | |
Toulouse (TLS) | Delta Air Lines | DL8618 | 07:35 | geplant | |
Toulouse (TLS) | ITA Airways | AZ2603 | 07:35 | geplant | |
Toulouse (TLS) | SAS | SK9886 | 07:35 | geplant | |
Toulouse (TLS) | Vietnam Airlines | VN3237 | 07:35 | geplant | |
Toulouse (TLS) | WestJet | WS5888 | 07:35 | geplant | |
Cotonou (COO) | Air France | AF805 expand_more(2) | 07:40 | Verzögert | |
Cotonou (COO) | Delta Air Lines | DL8205 | 07:40 | Storniert | |
Cotonou (COO) | KLM | KL2273 | 07:40 | Storniert | |
Hamburg (HAM) | Air France | AF1611 expand_more(6) | 07:40 | geplant | |
Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | geplant | |
Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | geplant | |
Hamburg (HAM) | Delta Air Lines | DL8735 | 07:40 | geplant | |
Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | geplant | |
Hamburg (HAM) | Korean Air | KE6456 | 07:40 | geplant | |
Hamburg (HAM) | WestJet | WS5042 | 07:40 | geplant | |
NIce (NCE) | Air France | AF7315 expand_more(10) | 07:40 | geplant | |
NIce (NCE) | Aeromexico | AM5889 | 07:40 | geplant | |
NIce (NCE) | Air Baltic | BT5602 | 07:40 | geplant | |
NIce (NCE) | China Eastern Airlines | MU1516 | 07:40 | geplant | |
NIce (NCE) | Delta Air Lines | DL8610 | 07:40 | geplant | |
NIce (NCE) | Finnair | AY6354 | 07:40 | geplant | |
NIce (NCE) | Kenya Airways | KQ3018 | 07:40 | geplant | |
NIce (NCE) | Korean Air | KE6450 | 07:40 | geplant | |
NIce (NCE) | Saudia | SV6276 | 07:40 | geplant | |
NIce (NCE) | Vietnam Airlines | VN3211 | 07:40 | geplant | |
NIce (NCE) | WestJet | WS5884 | 07:40 | geplant | |
Lagos (LOS) | Air France | AF149 expand_more(2) | 07:40 | geplant | |
Lagos (LOS) | Delta Air Lines | DL8195 | 07:40 | geplant | |
Lagos (LOS) | KLM | KL2201 | 07:40 | geplant | |
Toronto (YYZ) | Air France | AF355 expand_more(4) | 07:40 | geplant | |
Toronto (YYZ) | Delta Air Lines | DL8617 | 07:40 | geplant | |
Toronto (YYZ) | KLM | KL2037 | 07:40 | geplant | |
Toronto (YYZ) | MEA | ME4355 | 07:40 | geplant | |
Toronto (YYZ) | Virgin Atlantic | VS6634 | 07:40 | geplant | |
Dakar Blaise (DSS) | Air Senegal | HC403 | 07:45 | geplant | |
Frankfurt (FRA) | Condor | DE4265 | 07:45 | geplant | |
Washington (IAD) | United Airlines | UA915 expand_more(1) | 07:45 | Verzögert | |
Washington (IAD) | Air Canada | AC3810 | 07:45 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | geplant | |
Stuttgart (STR) | Air France | AF1609 | 07:45 | geplant | |
Montreal (YUL) | Air Transat | TS250 expand_more(1) | 07:45 | Verzögert | |
Montreal (YUL) | Porter Airlines Canada | PD7250 | 07:45 | geplant | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 07:50 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:50 | geplant | |
Montreal (YUL) | Air France | AF345 | 07:50 | geplant | |
Venice (VCE) | Air France | AF1327 | 07:50 | geplant | |
Algiers (ALG) | Air Algerie | AH1300 | 07:55 | geplant | |
Amsterdam (AMS) | KLM | KL1401 | 07:55 | geplant | |
Manama (BAH) | Gulf Air | GF19 | 07:55 | geplant | |
Dusseldorf (DUS) | Air France | AF1107 | 07:55 | geplant | |
Boston (BOS) | Delta Air Lines | DL224 | 07:55 | geplant | |
Taipei (TPE) | EVA Air | BR87 | 07:55 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY31 | 08:00 | Verzögert | |
Richmond (YVR) | Air France | AF375 | 08:00 | geplant | |
Lyon (LYS) | Air France | AF7371 | 08:00 | geplant | |
Barcelona (BCN) | Air France | AF1449 | 08:05 | geplant | |
Djerba (DJE) | Electra Airways | BJ702 | 08:05 | geplant | |
Dallas (DFW) | Air France | AF159 | 08:05 | Verzögert | |
New York (JFK) | Air France | AF5 | 08:05 | geplant | |
Milan (LIN) | Air France | AF1733 | 08:05 | geplant | |
Pau (PUF) | Air France | AF7495 | 08:05 | geplant | |
Turin (TRN) | Air France | AF1503 | 08:05 | geplant | |
Madrid (MAD) | Air France | AF1401 | 08:05 | geplant | |
Seattle (SEA) | Air France | AF337 | 08:05 | geplant | |
Milan (MXP) | easyJet | U23805 | 08:05 | geplant | |
Berlin (BER) | Air France | AF1135 | 08:10 | Storniert | |
Bologna (BLQ) | Air France | AF1029 | 08:10 | geplant | |
Shenzhen (SZX) | Hainan Airlines | HU757 | 08:10 | geplant | |
Chicago (ORD) | Air France | AF137 | 08:10 | Verzögert | |
Nürnberg (NUE) | Air France | AF1311 | 08:10 | geplant | |
Algiers (ALG) | ASL Airlines France | 5O684 | 08:15 | geplant | |
Copenhagen (CPH) | Air France | AF1351 | 08:15 | geplant | |
Washington (IAD) | Air France | AF51 | 08:15 | geplant | |
Houston (IAH) | Air France | AF637 | 08:15 | geplant | |
Raleigh (RDU) | Air France | AF693 | 08:15 | geplant | |
Rome (FCO) | Air France | AF1005 | 08:20 | geplant | |
Luanda (LAD) | Air France | AF933 | 08:20 | geplant | |
Montpellier (MPL) | Air France | AF7469 | 08:20 | geplant | |
Munich (MUC) | Air France | AF1123 | 08:20 | geplant | |
Kentucky (CVG) | Delta Air Lines | DL98 | 08:25 | geplant | |
Detroit (DTW) | Delta Air Lines | DL228 | 08:25 | geplant | |
Gothenburg (GOT) | Air France | AF1553 | 08:25 | geplant | |
Milan (MXP) | Air France | AF1131 | 08:25 | geplant | |
Prague (PRG) | Air France | AF1583 | 08:25 | geplant | |
Luton (LTN) | easyJet | U22433 | 08:25 | geplant | |
Munich (MUC) | Lufthansa | LH2226 | 08:25 | geplant | |
Malaga (AGP) | Air France | AF1749 | 08:30 | geplant | |
Ljubljana (LJU) | Air France | AF1187 | 08:30 | geplant | |
Napoli (NAP) | Air France | AF1579 | 08:30 | geplant | |
Douala (DLA) | Air France | AF947 | 08:35 | geplant | |
Frankfurt (FRA) | Air France | AF1019 | 08:35 | geplant | |
Milan (LIN) | ITA Airways | AZ300 | 08:35 | geplant | |
London (LHR) | Air France | AF1381 | 08:35 | geplant | |
Luxembourg (LUX) | Luxair | LG8011 | 08:35 | geplant | |
Manchester (MAN) | Air France | AF1269 | 08:35 | geplant | |
Plaisance (MRU) | Air Mauritius | MK14 | 08:35 | geplant | |
Bangalore (BLR) | Air France | AF191 | 08:40 | geplant | |
Billund (BLL) | Air France | AF1765 | 08:40 | geplant | |
Ibiza (IBZ) | Air France | AF1725 | 08:40 | geplant | |
Geneva (GVA) | Air France | AF1243 | 08:40 | geplant | |
Tallinn (TLL) | Air Baltic | BT861 | 08:40 | geplant | |
Vienna (VIE) | Air France | AF1239 | 08:40 | geplant | |
Oslo (OSL) | Air France | AF1275 | 08:40 | geplant | |
Stockholm (ARN) | Air France | AF1463 | 08:45 | geplant | |
Birmingham (BHX) | Air France | AF1565 | 08:45 | geplant | |
Bucharest (OTP) | Air France | AF1089 | 08:45 | geplant | |
Warsaw (WAW) | Air France | AF1247 | 08:45 | geplant | |
Budapest (BUD) | Air France | AF1695 | 08:50 | geplant | |
Florence (FLR) | Air France | AF1267 | 08:50 | geplant | |
Manchester (MAN) | easyJet | U22117 | 08:50 | geplant | |
Bilbao (BIO) | Air France | AF1377 | 08:55 | geplant | |
Dublin (DUB) | Air France | AF1017 | 08:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1026 | 08:55 | geplant | |
Manises (VLC) | Air France | AF1493 | 08:55 | geplant | |
Zurich (ZRH) | Swiss | LX632 | 08:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3633 | 09:00 | geplant | |
Vantaa (HEL) | Air France | AF1177 | 09:00 | geplant | |
Edinburgh (EDI) | Air France | AF1887 | 09:00 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM478 | 09:00 | geplant | |
Riga (RIX) | Air Baltic | BT691 | 09:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS411 | 09:00 | geplant | |
Biarritz (BIQ) | Air France | AF7485 | 09:05 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN8 | 09:05 | geplant | |
New York (JFK) | Delta Air Lines | DL262 | 09:05 | geplant | |
Sevilla (SVQ) | Vueling | VY8220 | 09:05 | geplant | |
Athens (ATH) | Air France | AF1033 | 09:10 | geplant | |
Colombo (CMB) | SriLankan Airlines | UL563 | 09:10 | geplant | |
Lisbon (LIS) | Air France | AF1125 | 09:10 | geplant | |
Lyon (LYS) | Air France | AF9409 | 09:10 | geplant | |
Sofia (SOF) | Bulgaria Air | FB431 | 09:10 | geplant | |
Zurich (ZRH) | Air France | AF1415 | 09:10 | geplant | |
Tunis (TUN) | Air France | AF1385 | 09:10 | geplant | |
Belgrade (BEG) | AirSERBIA | JU240 | 09:15 | geplant | |
Boston (BOS) | JetBlue | B633 | 09:15 | geplant | |
Dubrovnik (DBV) | Air France | AF1287 | 09:15 | geplant | |
Barcelona (BCN) | Vueling | VY8242 | 09:20 | geplant | |
Chicago (ORD) | United Airlines | UA987 | 09:20 | geplant | |
Amsterdam (AMS) | KLM | KL1405 | 09:25 | geplant | |
Dubai (DXB) | Emirates | EK71 | 09:25 | geplant | |
Palma Mallorca (PMI) | Air France | AF1657 | 09:25 | geplant | |
Dublin (DUB) | Aer Lingus | EI520 | 09:30 | geplant | |
Bristol (BRS) | easyJet | U22773 | 09:30 | geplant | |
Los Angeles (LAX) | Air France | AF21 | 09:30 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL220 | 09:30 | geplant | |
Djerba (DJE) | Nouvelair | BJ554 | 09:35 | geplant | |
Manchester (MAN) | easyJet | U22105 | 09:35 | geplant | |
Vantaa (HEL) | Finnair | AY1571 | 09:40 | geplant | |
London (LHR) | British Airways | BA304 | 09:40 | geplant | |
Oslo (OSL) | Norwegian | DY1494 | 09:40 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY319 | 09:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1028 | 09:45 | geplant | |
NIce (NCE) | easyJet | U24526 | 09:45 | geplant | |
St Denis de la Reunion (RUN) | Hi Fly | UU969 | 09:50 | geplant | |
Warsaw (WAW) | LOT | LO331 | 09:50 | geplant | |
Abidjan (ABJ) | Air France | AF705 | 10:00 | geplant | |
Dallas (DFW) | American Airlines | AA48 | 10:00 | geplant | |
New York (JFK) | Delta Air Lines | DL266 | 10:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1821 | 10:00 | geplant | |
Montreal (YUL) | Air France | AF347 | 10:00 | geplant | |
Algiers (ALG) | Air France | AF1055 | 10:05 | geplant | |
Athens (ATH) | Aegean Airlines | A3610 | 10:10 | geplant | |
Toronto (YYZ) | Air Canada | AC872 | 10:10 | geplant | |
Rabat (RBA) | Air France | AF1359 | 10:10 | geplant | |
Phoenix (PHX) | Air France | AF69 | 10:10 | geplant | |
Dusseldorf (DUS) | Air France | AF1307 | 10:20 | geplant | |
London (LGW) | easyJet | U28403 | 10:20 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3520 | 10:20 | geplant | |
