Ankünfte und Abflüge von Flügen in Paris Charles De Gaulle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Compass Air Cargo | WT4106 | 00:02 | geplant | |
| Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00:02 | geplant | |
| Toulouse (TLS) | Swiftair | WT5614 | 00:10 | geplant | |
| Teesside (MME) | ASL Airlines | 3V4717 | 00:12 | geplant | |
| Amsterdam (AMS) | ASL Airlines | 3V4335 | 00:16 | geplant | |
| Marseille (MRS) | FedEx Feeder | WT4759 | 00:16 | geplant | |
| Venice (VCE) | ASL Airlines | 5O4311 | 00:20 | geplant | |
| Copenhagen (CPH) | ASL Airlines | 5O4508 | 00:24 | geplant | |
| Hanover (HAJ) | Maersk Air Cargo | DJ4187 | 00:37 | geplant | |
| Munich (MUC) | ASL Airlines | 3V4138 | 00:39 | geplant | |
| Dublin (DUB) | ASL Airlines | 5O4394 | 00:41 | geplant | |
| Katowice (KTW) | ASL Airlines | FX4678 | 00:41 | geplant | |
| Barcelona (BCN) | ASL Airlines | 3V4372 | 00:48 | geplant | |
| Rome (FCO) | ASL Airlines | 3V4703 | 00:53 | geplant | |
| Madrid (MAD) | ASL Airlines | 3V4507 | 00:53 | geplant | |
| Toulouse (TLS) | Fedex Feeder | WT4331 | 00:58 | geplant | |
| Vienna (VIE) | ASL Airlines | 5O4586 | 01:05 | 00:43 | Gelandet |
| Istanbul (SAW) | ASL Airlines | FX4725 | 01:35 | 00:52 | Gelandet |
| Liege (LGG) | ASL Airlines | 3V4697 | 01:43 | geplant | |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03:00 | geplant | |
| Tokyo (HND) | Air France | AF279 expand_more(2) | 04:25 | Verzögert | |
| Tokyo (HND) | KLM | KL2005 | 04:25 | Verzögert | |
| Tokyo (HND) | Qantas | QF4219 | 04:25 | Verzögert | |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | geplant | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY419 | 05:30 | geplant | |
| Nairobi (NBO) | Air Austral | UU973 | 05:40 | geplant | |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:45 | geplant | |
| Hong Kong (HKG) | KLM | KL2157 | 05:45 | geplant | |
| Hong Kong (HKG) | Qantas | QF4223 | 05:45 | geplant | |
| New York (JFK) | Air France | AF1 expand_more(3) | 05:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL8740 | 05:45 | geplant | |
| New York (JFK) | KLM | KL2376 | 05:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:45 | geplant | |
| Philipsburg (SXM) | Air France | AF445 expand_more(1) | 05:45 | geplant | |
| Philipsburg (SXM) | KLM | KL2241 | 05:45 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY425 | 05:45 | geplant | |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:50 | geplant | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:50 | geplant | |
| Abidjan (ABJ) | KLM | KL2269 | 05:50 | geplant | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 05:50 | geplant | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 05:50 | geplant | |
| Dakar Blaise (DSS) | KLM | KL2277 | 05:50 | geplant | |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 05:50 | geplant | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 05:50 | geplant | |
| Lagos (LOS) | KLM | KL2201 | 05:50 | geplant | |
| Djibouti (JIB) | Air France | AF669 expand_more(1) | 05:55 | geplant | |
| Djibouti (JIB) | Delta Air Lines | DL8209 | 05:55 | geplant | |
| Montreal (YUL) | Air France | AF343 expand_more(4) | 05:55 | geplant | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:55 | geplant | |
| Montreal (YUL) | KLM | KL2153 | 05:55 | geplant | |
| Montreal (YUL) | MEA | ME4343 | 05:55 | geplant | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:55 | geplant | |
| Santiago (SCL) | Air France | AF401 expand_more(1) | 05:55 | geplant | |
| Santiago (SCL) | KLM | KL2259 | 05:55 | geplant | |
| Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:00 | geplant | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:00 | geplant | |
| Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:00 | geplant | |
| Johannesburg (JNB) | KLM | KL2147 | 06:00 | geplant | |
| Johannesburg (JNB) | SAS | SK9991 | 06:00 | geplant | |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 06:00 | geplant | |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:00 | geplant | |
| Sao Paulo (GRU) | GOL | G35000 | 06:00 | geplant | |
| Sao Paulo (GRU) | KLM | KL2416 | 06:00 | geplant | |
| Sao Paulo (GRU) | SAS | SK9960 | 06:00 | geplant | |
| Sao Paulo (GRU) | Saudia | SV6012 | 06:00 | geplant | |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 06:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 06:00 | geplant | |
| Shanghai (PVG) | KLM | KL2123 | 06:00 | geplant | |
| Beijing (PEK) | Air France | AF381 expand_more(2) | 06:00 | geplant | |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | geplant | |
| Beijing (PEK) | KLM | KL2095 | 06:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:00 | geplant | |
| Cairo (CAI) | Air France | AF567 expand_more(2) | 06:05 | geplant | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 06:05 | geplant | |
| Cairo (CAI) | KLM | KL2361 | 06:05 | geplant | |
| Dakar Blaise (DSS) | MyWay Airlines | HC403 expand_more(2) | 06:05 | geplant | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:05 | geplant | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3546 | 06:10 | geplant | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | geplant | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | geplant | |
| Dubai (DXB) | Air France | AF655 expand_more(3) | 06:10 | geplant | |
| Dubai (DXB) | Delta Air Lines | DL8627 | 06:10 | geplant | |
| Dubai (DXB) | KLM | KL2287 | 06:10 | geplant | |
| Dubai (DXB) | SAS | SK9987 | 06:10 | geplant | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | geplant | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | geplant | |
| Newark (EWR) | KLM | KL2035 | 06:10 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | geplant | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | geplant | |
| Singapore (SIN) | KLM | KL2139 | 06:10 | geplant | |
| Singapore (SIN) | Qantas | QF4221 | 06:10 | geplant | |
| Libreville (LBV) | Air France | AF951 expand_more(2) | 06:10 | geplant | |
| Libreville (LBV) | Delta Air Lines | DL8500 | 06:10 | geplant | |
| Libreville (LBV) | KLM | KL2271 | 06:10 | geplant | |
| Manila (MNL) | Air France | AF209 expand_more(2) | 06:10 | Verzögert | |
| Manila (MNL) | KLM | KL2375 | 06:10 | Verzögert | |
| Manila (MNL) | SAS | SK9989 | 06:10 | Verzögert | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:25 | geplant | |
| Philipsburg (SXM) | KLM | KL2350 | 06:25 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | geplant | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | geplant | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | geplant | |
| New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:30 | geplant | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06:30 | geplant | |
| New Delhi (DEL) | KLM | KL2369 | 06:30 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(2) | 06:30 | Verzögert | |
| Hanoi (HAN) | Air Cambodia | K63019 | 06:30 | Verzögert | |
| Hanoi (HAN) | Air France | AF5097 | 06:30 | Verzögert | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:30 | geplant | |
| Ottawa (YOW) | KLM | KL2079 | 06:30 | geplant | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:30 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 06:30 | geplant | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 06:30 | geplant | |
| Nairobi (NBO) | ITA Airways | AZ5527 | 06:30 | geplant | |
| Conakry (CKY) | Air France | AF593 expand_more(2) | 06:35 | geplant | |
| Conakry (CKY) | Delta Air Lines | DL8227 | 06:35 | geplant | |
| Conakry (CKY) | KLM | KL2121 | 06:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR41 expand_more(6) | 06:35 | geplant | |
| Doha (DOH) | Iberia | IB6223 | 06:35 | geplant | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 06:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 06:35 | geplant | |
| Doha (DOH) | RwandAir | WB1067 | 06:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 06:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6152 | 06:35 | geplant | |
| New York (JFK) | American Airlines | AA44 expand_more(8) | 06:35 | geplant | |
| New York (JFK) | Alaska Airlines | AS6944 | 06:35 | geplant | |
| New York (JFK) | British Airways | BA1534 | 06:35 | geplant | |
| New York (JFK) | Finnair | AY3746 | 06:35 | geplant | |
| New York (JFK) | Gulf Air | GF6461 | 06:35 | geplant | |
| New York (JFK) | Iberia | IB4158 | 06:35 | geplant | |
| New York (JFK) | Malaysia Airlines | MH9595 | 06:35 | geplant | |
| New York (JFK) | Royal Jordanian | RJ7043 | 06:35 | geplant | |
| New York (JFK) | SriLankan Airlines | UL2002 | 06:35 | geplant | |
| Istanbul (IST) | Air France | AF1391 expand_more(6) | 06:35 | geplant | |
| Istanbul (IST) | Aeromexico | AM6083 | 06:35 | geplant | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 06:35 | geplant | |
| Istanbul (IST) | GOL | G35117 | 06:35 | geplant | |
| Istanbul (IST) | Jet Linx Aviation | JL5320 | 06:35 | geplant | |
| Istanbul (IST) | KLM | KL2353 | 06:35 | geplant | |
| Istanbul (IST) | SAS | SK9844 | 06:35 | geplant | |
| Urumqi (URC) | CMA CGM Air Cargo | 2C155 | 06:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 06:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:40 | Verzögert | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:40 | Verzögert | |
| Manama (BAH) | Gulf Air | GF19 expand_more(1) | 06:45 | Storniert | |
| Manama (BAH) | flynas | XY4019 | 06:45 | Storniert | |
| Dakar Blaise (DSS) | Air Senegal | HC403 expand_more(2) | 06:45 | geplant | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:05 | geplant | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | geplant | |
| Bangkok (BKK) | Thai Airways | TG930 | 06:50 | Verzögert | |
| New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL8741 | 06:55 | geplant | |
| New York (JFK) | KLM | KL3581 | 06:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | geplant | |
| Washington (IAD) | United Airlines | UA915 expand_more(5) | 06:55 | geplant | |
| Washington (IAD) | Air Canada | AC3810 | 06:55 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | geplant | |
| Washington (IAD) | Lufthansa | LH7640 | 06:55 | geplant | |
| Washington (IAD) | Swiss | LX3019 | 06:55 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(1) | 06:55 | Verzögert | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:55 | Verzögert | |
| Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:00 | geplant | |
| Riyadh (RUH) | Air France | AF6671 | 07:00 | geplant | |
| Riyadh (RUH) | Delta Air Lines | DL7343 | 07:00 | geplant | |
| Beijing (PEK) | Air China | CA875 expand_more(1) | 07:05 | geplant | |
| Beijing (PEK) | LATAM Airlines | LA8777 | 07:05 | geplant | |
| Douala (DLA) | Air France | AF947 | 07:10 | Verzögert | |
| Yaounde (NSI) | Air France | AF907 | 07:10 | geplant | |
| Cayenne (CAY) | Air France | AF857 | 07:15 | geplant | |
| Nantes (NTE) | Air France | AF7507 | 07:15 | geplant | |
| Boston (BOS) | Air France | AF333 | 07:20 | geplant | |
| Bordeaux (BOD) | Air France | AF7441 | 07:25 | geplant | |
| Kinshasa (FIH) | Air France | AF722 | 07:25 | Verzögert | |
| Newark (EWR) | United Airlines | UA57 | 07:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY31 | 07:30 | geplant | |
| Bogota (BOG) | avianca | AV54 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | geplant | |
| Colombo (CMB) | SriLankan Airlines | UL563 | 07:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ336 | 07:30 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ1741 | 07:33 | geplant | |
| Brest (BES) | Air France | AF7525 | 07:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:35 | geplant | |
| NIce (NCE) | Air France | AF7313 | 07:35 | geplant | |
| Marseille (MRS) | Air France | AF7343 | 07:35 | geplant | |
| Montpellier (MPL) | Air France | AF7467 | 07:35 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK14 | 07:35 | geplant | |
| Hamburg (HAM) | Air France | AF1611 | 07:40 | geplant | |
| Turin (TRN) | Air France | AF1503 | 07:40 | geplant | |
| Toulouse (TLS) | Air France | AF7411 | 07:40 | geplant | |
| Mumbai (BOM) | Air France | AF217 | 07:45 | geplant | |
| Shenzhen (SZX) | Hainan Airlines | HU757 | 07:45 | geplant | |
| Taipei (TPE) | EVA Air | BR87 | 07:45 | geplant | |
| Nürnberg (NUE) | Air France | AF1311 | 07:50 | geplant | |
| Prague (PRG) | Smartwings | QS1032 | 07:50 | geplant | |
| Atlanta (ATL) | Air France | AF31 | 07:55 | geplant | |
| Bologna (BLQ) | Air France | AF1029 | 07:55 | geplant | |
| New York (JFK) | Air France | AF5 | 07:55 | geplant | |
| Zurich (ZRH) | Air France | AF1415 | 07:55 | geplant | |
| Vilnius (VNO) | airBaltic | BT965 | 07:55 | geplant | |
| Kigali (KGL) | RwandAir | WB700 | 07:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL152 | 07:55 | geplant | |
| Barcelona (BCN) | Air France | AF1449 | 08:00 | geplant | |
| Dusseldorf (DUS) | Air France | AF1107 | 08:00 | geplant | |
| Toulouse (TLS) | Air France | AF9419 | 08:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines France | 5O5701 | 01:25 | geplant | |
| Marseille (MRS) | ASL Airlines | 5O701 | 01:25 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE504 | 01:25 | geplant | |
| Marseille (MRS) | Swiftair | WT5745 | 01:30 | geplant | |
| Toulouse (TLS) | Swiftair | WT5629 | 01:35 | geplant | |
| Helsinki (HEL) | ASL Airlines | 3V4267 | 03:30 | geplant | |
| Stockholm (ARN) | ASL Airlines | 5O4416 | 03:30 | geplant | |
| Cologne (CGN) | Maersk Air Cargo | DJ4084 | 03:30 | geplant | |
| Copenhagen (CPH) | ASL Airlines | 3V4215 | 03:33 | geplant | |
| Hannover (HAJ) | ASL Airlines | 3V4823 | 03:36 | geplant | |
| Munich (MUC) | ASL Airlines | 3V4578 | 03:41 | geplant | |
| Madrid (MAD) | ASL Airlines | 3V4407 | 03:46 | geplant | |
| Rome (FCO) | ASL Airlines | 3V4603 | 03:47 | geplant | |
| Vienna (VIE) | ASL Airlines | 3V4486 | 03:48 | geplant | |
| Bologna (BLQ) | ASL Airlines | 5O4026 | 03:49 | geplant | |
| Venice (VCE) | ASL Airlines | 5O4211 | 03:51 | geplant | |
| Teesside (MME) | ASL Airlines | 3V4617 | 03:55 | geplant | |
| Gothenburg (GOT) | ASL Airlines | 3V4408 | 04:00 | geplant | |
| Katowice (KTW) | ASL Airlines | 3V4463 | 04:00 | geplant | |
| Amsterdam (AMS) | ASL Airlines | 3V4235 | 04:01 | geplant | |
| Marseille (MRS) | Swiftair | WT4659 | 04:10 | geplant | |
| Berlin (BER) | Compass Air Cargo | WT4006 | 04:10 | geplant | |
| Barcelona (BCN) | ASL Airlines | 3V4272 | 04:30 | geplant | |
| Toulouse (TLS) | Fedex Feeder | WT4231 | 04:36 | geplant | |
| Budapest (BUD) | ASL Airlines | 5O4268 | 04:38 | geplant | |
| Vitoria (VIT) | ASL Airlines | 3V4472 | 04:42 | geplant | |
| Tel Aviv (TLV) | El Al | LY424 | 05:00 | geplant | |
| Bordeaux (BOD) | Maersk Air Cargo | DJ6316 | 05:10 | geplant | |
| Lisbon (LIS) | ASL Airlines | 3V4437 | 05:11 | geplant | |
| Geneva (GVA) | FedEx Feeder | WT4828 | 05:11 | geplant | |
| Porto (OPO) | ASL Airlines | 3V4246 | 05:11 | geplant | |
| Munich (MUC) | Lufthansa | LH2239 expand_more(3) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31443 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6023 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9209 | 06:00 | geplant | |
| Marrakesh (RAK) | easyJet | U24663 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ317 expand_more(3) | 06:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY3012 | 06:05 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8248 | 06:05 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2257 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1051 expand_more(3) | 06:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31439 | 06:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5872 | 06:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9516 | 06:15 | geplant | |
| Milan (LIN) | easyJet | U24561 | 06:20 | geplant | |
| Venice (VCE) | easyJet | U24551 | 06:35 | geplant | |
| Rome (FCO) | Air France | AF1204 expand_more(2) | 06:50 | geplant | |
| Rome (FCO) | Air Mauritius | MK9528 | 06:50 | geplant | |
| Rome (FCO) | Delta Air Lines | DL8562 | 06:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1582 expand_more(2) | 06:50 | geplant | |
| Helsinki (HEL) | Air France | AF4225 | 06:50 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6802 | 06:50 | geplant | |
| Madrid (MAD) | Air France | AF1000 expand_more(4) | 07:00 | geplant | |
| Madrid (MAD) | Air Austral | UU8000 | 07:00 | geplant | |
| Madrid (MAD) | Air Europa | UX2233 | 07:00 | geplant | |
| Madrid (MAD) | Air Mauritius | MK9562 | 07:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL8463 | 07:00 | geplant | |
| Berlin (BER) | Air France | AF1434 expand_more(3) | 07:00 | geplant | |
| Berlin (BER) | Aeromexico | AM5973 | 07:00 | geplant | |
| Berlin (BER) | Air Austral | UU8434 | 07:00 | geplant | |
| Berlin (BER) | Delta Air Lines | DL8419 | 07:00 | geplant | |
| Geneva (GVA) | Air France | AF1542 expand_more(6) | 07:00 | geplant | |
| Geneva (GVA) | Air Austral | UU8542 | 07:00 | geplant | |
| Geneva (GVA) | Air Mauritius | MK9596 | 07:00 | geplant | |
| Geneva (GVA) | Delta Air Lines | DL8522 | 07:00 | geplant | |
| Geneva (GVA) | GOL | G35203 | 07:00 | geplant | |
| Geneva (GVA) | Korean Air | KE6347 | 07:00 | geplant | |
| Geneva (GVA) | Swiss | LX4601 | 07:00 | geplant | |
| Dublin (DUB) | Air France | AF1716 expand_more(4) | 07:00 | geplant | |
| Dublin (DUB) | Aeromexico | AM5700 | 07:00 | geplant | |
| Dublin (DUB) | Air Austral | UU8716 | 07:00 | geplant | |
| Dublin (DUB) | Delta Air Lines | DL8609 | 07:00 | geplant | |
| Dublin (DUB) | GOL | G35194 | 07:00 | geplant | |
| Toulouse (TLS) | Air France | AF7400 expand_more(3) | 07:00 | geplant | |
| Toulouse (TLS) | Aeromexico | AM5982 | 07:00 | geplant | |
| Toulouse (TLS) | Delta Air Lines | DL8307 | 07:00 | geplant | |
| Toulouse (TLS) | Korean Air | KE6367 | 07:00 | geplant | |
| Warsaw (WAW) | LOT | LO334 | 07:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1830 expand_more(3) | 07:00 | geplant | |
| Istanbul (IST) | Air Seychelles | HM6411 | 07:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4166 | 07:00 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7246 | 07:00 | geplant | |
| Krakow (KRK) | easyJet | U24667 | 07:00 | geplant | |
| Copenhagen (CPH) | easyJet | U24647 | 07:00 | geplant | |
| Madrid (MAD) | Iberia | IB592 expand_more(2) | 07:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8819 | 07:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6585 | 07:00 | geplant | |
| Barcelona (BCN) | Air France | AF1148 expand_more(6) | 07:05 | geplant | |
| Barcelona (BCN) | Aeromexico | AM5966 | 07:05 | geplant | |
| Barcelona (BCN) | Air Austral | UU8148 | 07:05 | geplant | |
| Barcelona (BCN) | Air Mauritius | MK9328 | 07:05 | geplant | |
| Barcelona (BCN) | China Eastern Airlines | MU1759 | 07:05 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL8392 | 07:05 | geplant | |
| Barcelona (BCN) | Korean Air | KE6343 | 07:05 | geplant | |
| Nice (NCE) | Air France | AF7300 expand_more(3) | 07:05 | geplant | |
| Nice (NCE) | Aeromexico | AM5978 | 07:05 | geplant | |
| Nice (NCE) | Delta Air Lines | DL8257 | 07:05 | geplant | |
| Nice (NCE) | Korean Air | KE6383 | 07:05 | geplant | |
| London (LHR) | British Airways | BA323 expand_more(3) | 07:05 | geplant | |
| London (LHR) | American Airlines | AA6699 | 07:05 | geplant | |
| London (LHR) | Malaysia Airlines | MH9673 | 07:05 | geplant | |
| London (LHR) | Qatar Airways | QR5893 | 07:05 | geplant | |
| Venice (VCE) | Air France | AF1126 expand_more(2) | 07:10 | geplant | |
| Venice (VCE) | China Eastern Airlines | MU1777 | 07:10 | geplant | |
| Venice (VCE) | Delta Air Lines | DL8294 | 07:10 | geplant | |
| Amsterdam (AMS) | Air France | AF1240 expand_more(8) | 07:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM5827 | 07:10 | geplant | |
| Amsterdam (AMS) | Air Austral | UU8240 | 07:10 | geplant | |
| Amsterdam (AMS) | Air Mauritius | MK9390 | 07:10 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9290 | 07:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL8400 | 07:10 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9557 | 07:10 | geplant | |
| Amsterdam (AMS) | GOL | G35024 | 07:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2002 | 07:10 | geplant | |
| Casablanca (CMN) | Air France | AF1896 expand_more(3) | 07:10 | geplant | |
| Casablanca (CMN) | Delta Air Lines | DL8218 | 07:10 | geplant | |
| Casablanca (CMN) | KLM | KL2114 | 07:10 | geplant | |
| Casablanca (CMN) | Korean Air | KE6373 | 07:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS370 expand_more(1) | 07:10 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6314 | 07:10 | geplant | |
| London (LGW) | easyJet | U28402 | 07:10 | geplant | |
| Florence (FLR) | Air France | AF1066 expand_more(4) | 07:10 | geplant | |
| Florence (FLR) | Aeromexico | AM5932 | 07:10 | geplant | |
| Florence (FLR) | Air Austral | UU8066 | 07:10 | geplant | |
| Florence (FLR) | Delta Air Lines | DL8335 | 07:10 | geplant | |
| Florence (FLR) | KLM | KL2124 | 07:10 | geplant | |
| Prague (PRG) | Air France | AF1182 expand_more(2) | 07:15 | geplant | |
| Prague (PRG) | Aeromexico | AM6127 | 07:15 | geplant | |
| Prague (PRG) | Delta Air Lines | DL8451 | 07:15 | geplant | |
| Milan (LIN) | Air France | AF1212 expand_more(1) | 07:15 | geplant | |
| Milan (LIN) | Delta Air Lines | DL8602 | 07:15 | geplant | |
| Copenhagen (CPH) | Air France | AF1750 expand_more(4) | 07:20 | geplant | |
| Copenhagen (CPH) | Air Austral | UU8750 | 07:20 | geplant | |
| Copenhagen (CPH) | Air Mauritius | MK9610 | 07:20 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL8424 | 07:20 | geplant | |
| Copenhagen (CPH) | SAS | SK9743 | 07:20 | geplant | |
| Glasgow (GLA) | easyJet | U24673 | 07:20 | geplant | |
| Manchester (MAN) | easyJet | U24629 | 07:20 | geplant | |
| Catania (CTA) | easyJet | U24557 | 07:20 | geplant | |
| Tunis (TUN) | Air France | AF1084 expand_more(2) | 07:25 | geplant | |
| Tunis (TUN) | Delta Air Lines | DL8366 | 07:25 | geplant | |
| Tunis (TUN) | KLM | KL2176 | 07:25 | geplant | |
| Dusseldorf (DUS) | Air France | AF1306 expand_more(6) | 07:25 | geplant | |
| Dusseldorf (DUS) | Aeromexico | AM5971 | 07:25 | geplant | |
| Dusseldorf (DUS) | Air Mauritius | MK9364 | 07:25 | geplant | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1525 | 07:25 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL8432 | 07:25 | geplant | |
| Dusseldorf (DUS) | Kenya Airways | KQ3075 | 07:25 | geplant | |
| Dusseldorf (DUS) | Korean Air | KE6359 | 07:25 | geplant | |
| Frankfurt (FRA) | Air France | AF1518 expand_more(5) | 07:25 | geplant | |
| Frankfurt (FRA) | Aeromexico | AM5974 | 07:25 | geplant | |
| Frankfurt (FRA) | Air Mauritius | MK9388 | 07:25 | geplant | |
| Frankfurt (FRA) | China Airlines | CI9298 | 07:25 | geplant | |
| Frankfurt (FRA) | Delta Air Lines | DL8600 | 07:25 | geplant | |
