Ankünfte und Abflüge von Flügen in Paris Charles De Gaulle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vitoria. (VIT) | ASL Airlines | 3V4572 | 00:04 | 23:37 | Gelandet |
| Toulouse (TLS) | Swiftair | WT5614 | 00:10 | 00:39 | Gelandet |
| Teesside (MME) | ASL Airlines | 3V4717 | 00:12 | 00:00 | Gelandet |
| Amsterdam (AMS) | Swiftair | WT4335 | 00:15 | geplant | |
| Marseille (MRS) | FedEx Feeder | WT4759 | 00:16 | 01:00 | Gelandet |
| Prague (PRG) | ASL Airlines | 5O4563 | 00:18 | 00:04 | Gelandet |
| Barcelona (BCN) | Swiftair | NPT4912 | 00:27 | geplant | |
| Barcelona (BCN) | Swiftair | WT4912 | 00:36 | 00:39 | Gelandet |
| Munich (MUC) | ASL Airlines | 3V4138 | 00:39 | Unbekannt | |
| Munich (MUC) | ASL Airlines | 5O4138 | 00:42 | 00:16 | Gelandet |
| Nürnberg (NUE) | Compass Air Cargo | HQ4193 | 00:45 | Unbekannt | |
| Bologna (BLQ) | ASL Airlines | 5O4126 | 00:50 | 00:34 | Gelandet |
| Rome (FCO) | ASL Airlines | 3V4703 | 00:53 | 00:52 | Gelandet |
| Madrid (MAD) | Swiftair | WT4507 | 00:53 | Unbekannt | |
| Madrid (MAD) | ASL Airlines | 3V4507 | 00:53 | Unbekannt | |
| Katowice (KTW) | ASL Airlines | 3V4678 | 00:54 | 00:08 | Gelandet |
| Toulouse (TLS) | FedEx Feeder | WT4332 | 00:59 | 00:37 | Gelandet |
| Shanghai (PVG) | Air China | CA1025 | 01:25 | Unbekannt | |
| Leipzig-halle (LEJ) | Chrono Jet | MB9402 | 01:30 | Unbekannt | |
| Derby (EMA) | Chrono Jet | MB9390 | 02:40 | geplant | |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03:00 | 03:16 | Gelandet |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | 05:23 | Gelandet |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | 05:23 | Gelandet |
| Abidjan (ABJ) | Air France | AF703 expand_more(3) | 05:45 | 05:30 | Gelandet |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF1703 | 05:45 | 05:30 | Gelandet |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:45 | 05:30 | Gelandet |
| Abidjan (ABJ) | KLM | KL2269 | 05:45 | 05:30 | Gelandet |
| Fort De France (FDF) | Air France | AF841 expand_more(1) | 05:45 | 05:53 | Gelandet |
| Fort De France (FDF) | KLM | KL2421 | 05:45 | 05:53 | Gelandet |
| Jeddah (JED) | Saudia | SV131 expand_more(3) | 05:45 | 05:55 | Gelandet |
| Jeddah (JED) | Air France | AF6680 | 05:45 | 05:55 | Gelandet |
| Jeddah (JED) | Delta Air Lines | DL7319 | 05:45 | 05:55 | Gelandet |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 05:45 | 05:55 | Gelandet |
| New York (JFK) | Air France | AF1 expand_more(3) | 05:45 | 05:13 | Gelandet |
| New York (JFK) | Delta Air Lines | DL8740 | 05:45 | 05:13 | Gelandet |
| New York (JFK) | KLM | KL2376 | 05:45 | 05:13 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:45 | 05:13 | Gelandet |
| Libreville (LBV) | Air France | AF943 expand_more(1) | 05:45 | 05:17 | Gelandet |
| Libreville (LBV) | KLM | KL2271 | 05:45 | 05:17 | Gelandet |
| Philipsburg (SXM) | Air France | AF445 expand_more(1) | 05:45 | 05:36 | Gelandet |
| Philipsburg (SXM) | KLM | KL2241 | 05:45 | 05:36 | Gelandet |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | 05:11 | Gelandet |
| Hong Kong (HKG) | KLM | KL2157 | 05:50 | 05:11 | Gelandet |
| Hong Kong (HKG) | Qantas | QF4223 | 05:50 | 05:11 | Gelandet |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | 05:19 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | 05:19 | Gelandet |
| Shanghai (PVG) | KLM | KL2123 | 05:50 | 05:19 | Gelandet |
| Cayenne (CAY) | Air France | AF765 expand_more(2) | 05:55 | 05:26 | Gelandet |
| Cayenne (CAY) | GOL | G35013 | 05:55 | 05:26 | Gelandet |
| Cayenne (CAY) | KLM | KL2246 | 05:55 | 05:26 | Gelandet |
| Johannesburg (JNB) | Air France | AF995 expand_more(3) | 05:55 | 05:38 | Gelandet |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 05:55 | 05:38 | Gelandet |
| Johannesburg (JNB) | KLM | KL2147 | 05:55 | 05:38 | Gelandet |
| Johannesburg (JNB) | SAS | SK9991 | 05:55 | 05:38 | Gelandet |
| Montreal (YUL) | Air France | AF343 expand_more(5) | 05:55 | 05:22 | Gelandet |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:55 | 05:22 | Gelandet |
| Montreal (YUL) | KLM | KL2153 | 05:55 | 05:22 | Gelandet |
| Montreal (YUL) | MEA | ME4343 | 05:55 | 05:22 | Gelandet |
| Montreal (YUL) | Saudia | SV4194 | 05:55 | 05:22 | Gelandet |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:55 | 05:22 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL224 expand_more(4) | 06:00 | 05:17 | Gelandet |
| Boston (BOS) | Air France | AF3663 | 06:00 | 05:17 | Gelandet |
| Boston (BOS) | KLM | KL6165 | 06:00 | 05:17 | Gelandet |
| Boston (BOS) | Saudia | SV4455 | 06:00 | 05:17 | Gelandet |
| Boston (BOS) | Virgin Atlantic | VS3978 | 06:00 | 05:17 | Gelandet |
| Douala (DLA) | Air France | AF822 expand_more(1) | 06:00 | 05:49 | Gelandet |
| Douala (DLA) | KLM | KL3595 | 06:00 | 05:49 | Gelandet |
| Nouakchott (NKC) | Air France | AF537 expand_more(1) | 06:00 | 05:53 | Gelandet |
| Nouakchott (NKC) | KLM | KL3552 | 06:00 | 05:53 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:00 | 05:46 | Gelandet |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 06:05 | 05:19 | Gelandet |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:05 | 05:19 | Gelandet |
| Sao Paulo (GRU) | GOL | G35000 | 06:05 | 05:19 | Gelandet |
| Sao Paulo (GRU) | KLM | KL2416 | 06:05 | 05:19 | Gelandet |
| Sao Paulo (GRU) | SAS | SK9960 | 06:05 | 05:19 | Gelandet |
| Sao Paulo (GRU) | Saudia | SV6012 | 06:05 | 05:19 | Gelandet |
| Beijing (PEK) | Air France | AF381 expand_more(2) | 06:05 | 05:32 | Gelandet |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 06:05 | 05:32 | Gelandet |
| Beijing (PEK) | KLM | KL2095 | 06:05 | 05:32 | Gelandet |
| Santiago (SCL) | Air France | AF401 expand_more(1) | 06:05 | 05:24 | Gelandet |
| Santiago (SCL) | KLM | KL2259 | 06:05 | 05:24 | Gelandet |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 06:05 | 05:24 | Gelandet |
| Singapore (SIN) | KLM | KL2139 | 06:05 | 05:24 | Gelandet |
| Singapore (SIN) | Qantas | QF4221 | 06:05 | 05:24 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 06:10 | 05:39 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3977 | 06:10 | 05:39 | Gelandet |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | 05:39 | Gelandet |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | 05:39 | Gelandet |
| Atlanta (ATL) | Saudia | SV4457 | 06:10 | 05:39 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | 05:39 | Gelandet |
| Newark (EWR) | Air France | AF71 expand_more(3) | 06:10 | Verzögert | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | Verzögert | |
| Newark (EWR) | KLM | KL2035 | 06:10 | Verzögert | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | Verzögert | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:10 | 05:46 | Gelandet |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:10 | 05:46 | Gelandet |
| Dakar Blaise (DSS) | KLM | KL2277 | 06:10 | 05:46 | Gelandet |
| Ankara (ESB) | CMA CGM Air Cargo | 2C571 | 06:20 | 05:44 | Gelandet |
| Montreal (YUL) | Air Canada | AC874 expand_more(4) | 06:20 | 05:28 | Gelandet |
| Montreal (YUL) | Austrian Airlines | OS8242 | 06:20 | 05:28 | Gelandet |
| Montreal (YUL) | Brussels Airlines | SN9636 | 06:20 | 05:28 | Gelandet |
| Montreal (YUL) | Lufthansa | LH6809 | 06:20 | 05:28 | Gelandet |
| Montreal (YUL) | United Airlines | UA8062 | 06:20 | 05:28 | Gelandet |
| Cotonou (COO) | Air France | AF805 expand_more(2) | 06:25 | 05:59 | Gelandet |
| Cotonou (COO) | Delta Air Lines | DL8205 | 06:25 | 05:59 | Gelandet |
| Cotonou (COO) | KLM | KL2273 | 06:25 | 05:59 | Gelandet |
| Tokyo (HND) | Air France | AF279 expand_more(2) | 06:25 | 05:50 | Gelandet |
| Tokyo (HND) | KLM | KL2015 | 06:25 | 05:50 | Gelandet |
| Tokyo (HND) | SAS | SK9942 | 06:25 | 05:50 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | 05:50 | Gelandet |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | 05:50 | Gelandet |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | 05:50 | Gelandet |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 06:30 | geplant | |
| Hanoi (HAN) | Air Cambodia | K63019 | 06:30 | geplant | |
| Hanoi (HAN) | Air France | AF5097 | 06:30 | geplant | |
| Hanoi (HAN) | SAS | SK8202 | 06:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR41 expand_more(7) | 06:35 | Verzögert | |
| Doha (DOH) | Iberia | IB6223 | 06:35 | Verzögert | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 06:35 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 06:35 | Verzögert | |
| Doha (DOH) | Philippine Airlines | PR3430 | 06:35 | Verzögert | |
| Doha (DOH) | RwandAir | WB1067 | 06:35 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 06:35 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6152 | 06:35 | Verzögert | |
| New York (JFK) | American Airlines | AA42 expand_more(7) | 06:35 | 05:48 | Gelandet |
| New York (JFK) | Alaska Airlines | AS6944 | 06:35 | 05:48 | Gelandet |
| New York (JFK) | British Airways | BA1534 | 06:35 | 05:48 | Gelandet |
| New York (JFK) | Finnair | AY3746 | 06:35 | 05:48 | Gelandet |
| New York (JFK) | Gulf Air | GF6461 | 06:35 | 05:48 | Gelandet |
| New York (JFK) | Iberia | IB4158 | 06:35 | 05:48 | Gelandet |
| New York (JFK) | Malaysia Airlines | MH9595 | 06:35 | 05:48 | Gelandet |
| New York (JFK) | Royal Jordanian | RJ7014 | 06:35 | 05:48 | Gelandet |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:35 | 05:55 | Gelandet |
| St Denis de la Reunion (RUN) | KLM | KL3587 | 06:35 | 05:55 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 06:40 | 05:58 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:40 | geplant | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:40 | geplant | |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 06:40 | geplant | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 06:40 | geplant | |
| Lagos (LOS) | KLM | KL2201 | 06:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY31 expand_more(1) | 06:45 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9040 | 06:45 | geplant | |
| Manama (BAH) | Gulf Air | GF19 expand_more(1) | 06:45 | geplant | |
| Manama (BAH) | flynas | XY4019 | 06:45 | geplant | |
| New York (JFK) | Air France | AF3 expand_more(3) | 06:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL8741 | 06:45 | geplant | |
| New York (JFK) | KLM | KL3581 | 06:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS6709 | 06:45 | geplant | |
| Yaounde (NSI) | Air France | AF907 expand_more(1) | 06:45 | geplant | |
| Yaounde (NSI) | KLM | KL2255 | 06:45 | geplant | |
| Dakar Blaise (DSS) | Air Senegal | HC403 expand_more(2) | 06:45 | geplant | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | geplant | |
| Dakar Blaise (DSS) | Ethiopian Airlines | ET1847 | 06:45 | geplant | |
| Dakar Blaise (DSS) | MyWay Airlines | MJ403 | 06:45 | geplant | |
| Bangkok (BKK) | Thai Airways | TG930 | 06:50 | geplant | |
| Singapore (SIN) | Qantas | QF255 | 06:50 | geplant | |
| Washington (IAD) | United Airlines | UA915 expand_more(5) | 06:55 | geplant | |
| Washington (IAD) | Air Canada | AC3810 | 06:55 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | geplant | |
| Washington (IAD) | Lufthansa | LH7640 | 06:55 | geplant | |
| Washington (IAD) | Swiss | LX3019 | 06:55 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(2) | 06:55 | geplant | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:55 | geplant | |
| Ho Chi Minh City (SGN) | SAS | SK8212 | 06:55 | geplant | |
| Bogota (BOG) | avianca | AV54 | 07:00 | geplant | |
| Conakry (CKY) | Air France | AF585 expand_more(2) | 07:00 | geplant | |
| Conakry (CKY) | Delta Air Lines | DL8227 | 07:00 | geplant | |
| Conakry (CKY) | KLM | KL2121 | 07:00 | geplant | |
| Dammam (DMM) | Saudia | SV143 expand_more(2) | 07:00 | geplant | |
| Dammam (DMM) | Air France | AF6671 | 07:00 | geplant | |
| Dammam (DMM) | Delta Air Lines | DL7343 | 07:00 | geplant | |
| Nairobi (NBO) | Air France | AF783 expand_more(3) | 07:00 | geplant | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 07:00 | geplant | |
| Nairobi (NBO) | KLM | KL2224 | 07:00 | geplant | |
| Nairobi (NBO) | SAS | SK9953 | 07:00 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ112 expand_more(1) | 07:00 | Verzögert | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 07:00 | Verzögert | |
| Boston (BOS) | Air France | AF61 expand_more(3) | 07:05 | 06:37 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL8765 | 07:05 | 06:37 | Gelandet |
| Boston (BOS) | KLM | KL2210 | 07:05 | 06:37 | Gelandet |
| Boston (BOS) | Virgin Atlantic | VS6778 | 07:05 | 06:37 | Gelandet |
| Los Angeles (LAX) | Air Tahiti Nui | TN8 expand_more(2) | 07:05 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS5508 | 07:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7943 | 07:05 | geplant | |
| Chongqing (CKG) | Hainan Airlines | HU717 | 07:10 | 06:07 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL152 expand_more(4) | 07:10 | 06:03 | Gelandet |
| Minneapolis (MSP) | Air France | AF3574 | 07:10 | 06:03 | Gelandet |
| Minneapolis (MSP) | KLM | KL6155 | 07:10 | 06:03 | Gelandet |
| Minneapolis (MSP) | Saudia | SV4439 | 07:10 | 06:03 | Gelandet |
| Minneapolis (MSP) | Virgin Atlantic | VS3973 | 07:10 | 06:03 | Gelandet |
| Cairo (CAI) | Air France | AF509 expand_more(2) | 07:15 | Verzögert | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 07:15 | Verzögert | |
| Cairo (CAI) | KLM | KL2361 | 07:15 | Verzögert | |
| Nantes (NTE) | Air France | AF7507 expand_more(9) | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | Aeromexico | AM5926 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | Air Mauritius | MK9099 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | AirSERBIA | JU7835 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | China Eastern Airlines | MU1550 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | Delta Air Lines | DL8538 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | Finnair | AY6340 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | KLM | KL2315 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | Vietnam Airlines | VN3677 | 07:15 | 06:59 | Gelandet |
| Nantes (NTE) | WestJet | WS5070 | 07:15 | 06:59 | Gelandet |
| Kinshasa (FIH) | Air France | AF736 expand_more(1) | 07:20 | 06:38 | Gelandet |
| Kinshasa (FIH) | KLM | KL3614 | 07:20 | 06:38 | Gelandet |
| Lome (LFW) | Air France | AF861 expand_more(2) | 07:20 | 06:53 | Gelandet |
| Lome (LFW) | Delta Air Lines | DL8194 | 07:20 | 06:53 | Gelandet |
| Lome (LFW) | KLM | KL2239 | 07:20 | 06:53 | Gelandet |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:25 | 06:50 | Gelandet |
| Newark (EWR) | Air Canada | AC4848 | 07:25 | 06:50 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7782 | 07:25 | 06:50 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9008 | 07:25 | 06:50 | Gelandet |
| Newark (EWR) | Lufthansa | LH7960 | 07:25 | 06:50 | Gelandet |
| Newark (EWR) | Swiss | LX3021 | 07:25 | 06:50 | Gelandet |
| Brest (BES) | Air France | AF7527 expand_more(5) | 07:30 | geplant | |
| Brest (BES) | Aeromexico | AM6086 | 07:30 | geplant | |
| Brest (BES) | China Eastern Airlines | MU1529 | 07:30 | geplant | |
| Brest (BES) | Delta Air Lines | DL8260 | 07:30 | geplant | |
| Brest (BES) | KLM | KL2233 | 07:30 | geplant | |
| Brest (BES) | WestJet | WS5185 | 07:30 | geplant | |
| Bordeaux (BOD) | Air France | AF7443 expand_more(7) | 07:30 | geplant | |
| Bordeaux (BOD) | Aeromexico | AM5703 | 07:30 | geplant | |
| Bordeaux (BOD) | airBaltic | BT5625 | 07:30 | geplant | |
| Bordeaux (BOD) | China Eastern Airlines | MU1538 | 07:30 | geplant | |
| Bordeaux (BOD) | Delta Air Lines | DL8288 | 07:30 | geplant | |
| Bordeaux (BOD) | Finnair | AY6344 | 07:30 | geplant | |
| Bordeaux (BOD) | SAS | SK9709 | 07:30 | geplant | |
| Bordeaux (BOD) | WestJet | WS5017 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07:30 | geplant | |
| Brussels (BRU) | United Airlines | UA9943 | 07:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ336 expand_more(1) | 07:30 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3832 | 07:30 | geplant | |
| Montpellier (MPL) | Air France | AF7467 expand_more(8) | 07:35 | geplant | |
| Montpellier (MPL) | Aeromexico | AM5864 | 07:35 | geplant | |
| Montpellier (MPL) | Air Mauritius | MK9069 | 07:35 | geplant | |
| Montpellier (MPL) | China Eastern Airlines | MU1517 | 07:35 | geplant | |
| Montpellier (MPL) | Delta Air Lines | DL8290 | 07:35 | geplant | |
| Montpellier (MPL) | GOL | G35040 | 07:35 | geplant | |
| Montpellier (MPL) | KLM | KL2323 | 07:35 | geplant | |
| Montpellier (MPL) | Tarom | RO9542 | 07:35 | geplant | |
| Montpellier (MPL) | WestJet | WS5040 | 07:35 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK14 expand_more(2) | 07:35 | geplant | |
| Plaisance (MRU) | Air France | AF7965 | 07:35 | geplant | |
| Plaisance (MRU) | KLM | KL3849 | 07:35 | geplant | |
| NIce (NCE) | Air France | AF7317 expand_more(4) | 07:35 | geplant | |
| NIce (NCE) | Aeromexico | AM5935 | 07:35 | geplant | |
| NIce (NCE) | airBaltic | BT5785 | 07:35 | geplant | |
| NIce (NCE) | Delta Air Lines | DL8309 | 07:35 | geplant | |
| NIce (NCE) | Singapore Airlines | SQ1873 | 07:35 | geplant | |
| Hamburg (HAM) | Air France | AF1611 expand_more(5) | 07:40 | geplant | |
| Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | geplant | |
| Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL8487 | 07:40 | geplant | |
| Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | geplant | |
| Hamburg (HAM) | WestJet | WS5042 | 07:40 | geplant | |
| Toulouse (TLS) | Air France | AF7419 expand_more(6) | 07:40 | geplant | |
| Toulouse (TLS) | Aeromexico | AM5954 | 07:40 | geplant | |
| Toulouse (TLS) | China Eastern Airlines | MU1543 | 07:40 | geplant | |
| Toulouse (TLS) | Delta Air Lines | DL8350 | 07:40 | geplant | |
| Toulouse (TLS) | Kenya Airways | KQ3001 | 07:40 | geplant | |
| Toulouse (TLS) | SAS | SK9886 | 07:40 | geplant | |
| Toulouse (TLS) | Singapore Airlines | SQ1889 | 07:40 | geplant | |
| Turin (TRN) | Air France | AF1503 expand_more(7) | 07:40 | geplant | |
| Turin (TRN) | Aeromexico | AM6170 | 07:40 | geplant | |
| Turin (TRN) | China Eastern Airlines | MU1758 | 07:40 | geplant | |
| Turin (TRN) | Delta Air Lines | DL8551 | 07:40 | geplant | |
| Turin (TRN) | Kenya Airways | KQ3809 | 07:40 | geplant | |
| Turin (TRN) | KLM | KL2101 | 07:40 | geplant | |
| Turin (TRN) | SAS | SK9892 | 07:40 | geplant | |
| Turin (TRN) | WestJet | WS5056 | 07:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:45 | geplant | |
| Marseille (MRS) | Air France | AF7345 expand_more(5) | 07:45 | geplant | |
| Marseille (MRS) | Aeromexico | AM6085 | 07:45 | geplant | |
| Marseille (MRS) | AirSERBIA | JU7864 | 07:45 | geplant | |
| Marseille (MRS) | Delta Air Lines | DL8303 | 07:45 | geplant | |
| Marseille (MRS) | Jet Linx Aviation | JL5396 | 07:45 | geplant | |
| Marseille (MRS) | SAS | SK9857 | 07:45 | geplant | |
| Taipei (TPE) | EVA Air | BR87 | 07:45 | geplant | |
| Bologna (BLQ) | Air France | AF1029 expand_more(7) | 07:55 | geplant | |
| Bologna (BLQ) | Aeromexico | AM5918 | 07:55 | geplant | |
| Bologna (BLQ) | Air Mauritius | MK9533 | 07:55 | geplant | |
| Bologna (BLQ) | China Eastern Airlines | MU1931 | 07:55 | geplant | |
| Bologna (BLQ) | Delta Air Lines | DL8473 | 07:55 | geplant | |
| Bologna (BLQ) | GOL | G35157 | 07:55 | geplant | |
| Bologna (BLQ) | Kenya Airways | KQ3071 | 07:55 | geplant | |
| Bologna (BLQ) | WestJet | WS5084 | 07:55 | geplant | |
| New York (JFK) | Air France | AF5 expand_more(3) | 07:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL8748 | 07:55 | geplant | |
| New York (JFK) | KLM | KL2378 | 07:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS6701 | 07:55 | geplant | |
| Kigali (KGL) | RwandAir | WB700 | 07:55 | geplant | |
| Toronto (YYZ) | Air France | AF357 expand_more(5) | 07:55 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL8682 | 07:55 | geplant | |
| Toronto (YYZ) | KLM | KL2037 | 07:55 | geplant | |
| Toronto (YYZ) | MEA | ME4357 | 07:55 | geplant | |
| Toronto (YYZ) | Saudia | SV4186 | 07:55 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS6666 | 07:55 | geplant | |
| Zurich (ZRH) | Air France | AF1415 expand_more(6) | 07:55 | geplant | |
| Zurich (ZRH) | Aeromexico | AM5842 | 07:55 | geplant | |
| Zurich (ZRH) | Air Mauritius | MK9543 | 07:55 | geplant | |
| Zurich (ZRH) | China Eastern Airlines | MU1714 | 07:55 | geplant | |
| Zurich (ZRH) | Delta Air Lines | DL8381 | 07:55 | geplant | |
| Zurich (ZRH) | GOL | G35183 | 07:55 | geplant | |
| Zurich (ZRH) | Kenya Airways | KQ3037 | 07:55 | geplant | |
| Atlanta (ATL) | Air France | AF31 | 08:00 | geplant | |
| Barcelona (BCN) | Air France | AF1449 | 08:00 | geplant | |
| Dubai (DXB) | Emirates | EK71 | 08:00 | geplant | |
| Prague (PRG) | Smartwings | QS1032 | 08:00 | geplant | |
| Berlin (BER) | easyJet | U25149 | 08:05 | geplant | |
| Dusseldorf (DUS) | Air France | AF1107 | 08:05 | geplant | |
| Venice (VCE) | Air France | AF1327 | 08:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1401 | 08:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL228 | 08:10 | geplant | |
| Washington (IAD) | Air France | AF51 | 08:10 | geplant | |
| Milan (LIN) | Air France | AF1733 | 08:10 | geplant | |
| Lyon (LYS) | Air France | AF7371 | 08:10 | geplant | |
| NIce (NCE) | Air France | AF7319 | 08:10 | geplant | |
| Nürnberg (NUE) | Air France | AF1311 | 08:10 | geplant | |
| Bucharest (OTP) | Air France | AF1089 | 08:10 | geplant | |
| Pau (PUF) | Air France | AF7497 | 08:10 | geplant | |
| Raleigh (RDU) | Air France | AF75 | 08:10 | geplant | |
| Tunis (TUN) | Air France | AF1385 | 08:10 | geplant | |
| Manises (VLC) | Air France | AF1493 | 08:10 | geplant | |
| Rome (FCO) | Air France | AF1005 | 08:15 | geplant | |
| Madrid (MAD) | Air France | AF1401 | 08:15 | geplant | |
| Milan (MXP) | Air France | AF1231 | 08:15 | geplant | |
| Salvador (SSA) | Air France | AF563 | 08:15 | geplant | |
| Montreal (YUL) | Air France | AF345 | 08:15 | geplant | |
| Birmingham (BHX) | Air France | AF1565 | 08:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2226 | 08:25 | geplant | |
| Budapest (BUD) | Air France | AF1695 | 08:30 | geplant | |
| Gothenburg (GOT) | Air France | AF1553 | 08:30 | geplant | |
| New York (JFK) | Delta Air Lines | DL262 | 08:30 | geplant | |
| Prague (PRG) | Air France | AF1583 | 08:30 | geplant | |
| Algiers (ALG) | Air France | AF1055 | 08:35 | geplant | |
| Frankfurt (FRA) | Air France | AF1019 | 08:35 | geplant | |
| Luxembourg (LUX) | Luxair | LG8011 | 08:35 | geplant | |
| Vienna (VIE) | Air France | AF1239 | 08:35 | geplant | |
| Biarritz (BIQ) | Air France | AF7485 | 08:40 | geplant | |
| Geneva (GVA) | Air France | AF1243 | 08:40 | geplant | |
| London (LHR) | Air France | AF1381 | 08:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ300 | 08:40 | geplant | |
| Manchester (MAN) | Air France | AF1269 | 08:40 | geplant | |
