Ankünfte und Abflüge von Flügen in Paris Charles De Gaulle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Swiftair | WT4106 | 00:02 | geplant | |
| Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00:02 | geplant | |
| Vitoria. (VIT) | ASL Airlines | 3V4572 | 00:04 | geplant | |
| Venice (VCE) | ASL Airlines | 3V4410 | 00:08 | geplant | |
| Toulouse (TLS) | Swiftair | WT5614 | 00:10 | geplant | |
| Teesside (MME) | ASL Airlines | 3V4717 | 00:12 | geplant | |
| Toulouse (TLS) | FedEx Feeder | 5H4332 | 00:13 | geplant | |
| Amsterdam (AMS) | ASL Airlines | 3V4335 | 00:16 | geplant | |
| Bologna (BLQ) | ASL Airlines | 5O4311 | 00:19 | geplant | |
| Marseille (MRS) | FedEx Feeder | WT4759 | 00:19 | geplant | |
| Copenhagen (CPH) | ASL Airlines | 5O4508 | 00:26 | geplant | |
| Nürnberg (NUE) | Compass Air Cargo | HQ4193 | 00:44 | geplant | |
| Bologna (BLQ) | ASL Airlines | 5O4126 | 00:46 | geplant | |
| Katowice (KTW) | ASL Airlines | FX4678 | 00:46 | geplant | |
| Barcelona (BCN) | ASL Airlines | 3V4372 | 00:48 | geplant | |
| Toulouse (TLS) | FedEx Feeder | 5H4331 | 00:52 | geplant | |
| Rome (FCO) | ASL Airlines | 3V4703 | 00:53 | geplant | |
| Madrid (MAD) | Swiftair | WT4507 | 00:54 | geplant | |
| Vienna (VIE) | ASL Airlines | 5O4586 | 01:08 | 00:49 | Gelandet |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03:00 | geplant | |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | geplant | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | geplant | |
| Ankara (ESB) | CMA CGM Air Cargo | 2C731 | 05:35 | geplant | |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:45 | geplant | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:45 | geplant | |
| Abidjan (ABJ) | KLM | KL2269 | 05:45 | geplant | |
| Guadalajara (GDL) | Air France Cargo | AF6721 | 05:45 | geplant | |
| Johannesburg (JNB) | Air France | AF995 expand_more(3) | 05:45 | geplant | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 05:45 | geplant | |
| Johannesburg (JNB) | KLM | KL2147 | 05:45 | geplant | |
| Johannesburg (JNB) | SAS | SK9991 | 05:45 | geplant | |
| Libreville (LBV) | Air France | AF923 expand_more(1) | 05:45 | geplant | |
| Libreville (LBV) | KLM | KL2271 | 05:45 | geplant | |
| Montreal (YUL) | Air France | AF343 expand_more(5) | 05:45 | geplant | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:45 | geplant | |
| Montreal (YUL) | KLM | KL2153 | 05:45 | geplant | |
| Montreal (YUL) | MEA | ME4343 | 05:45 | geplant | |
| Montreal (YUL) | Saudia | SV4194 | 05:45 | geplant | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:45 | geplant | |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | geplant | |
| Hong Kong (HKG) | KLM | KL2157 | 05:50 | geplant | |
| Hong Kong (HKG) | Qantas | QF4223 | 05:50 | geplant | |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | geplant | |
| Shanghai (PVG) | KLM | KL2123 | 05:50 | geplant | |
| Santiago (SCL) | Air France | AF407 expand_more(1) | 05:50 | geplant | |
| Santiago (SCL) | KLM | KL2259 | 05:50 | geplant | |
| Beijing (PEK) | Air France | AF201 expand_more(2) | 05:50 | Verzögert | |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 05:50 | Verzögert | |
| Beijing (PEK) | KLM | KL2095 | 05:50 | Verzögert | |
| Boston (BOS) | Air France | AF333 expand_more(4) | 05:55 | geplant | |
| Boston (BOS) | Delta Air Lines | DL8765 | 05:55 | geplant | |
| Boston (BOS) | KLM | KL2210 | 05:55 | geplant | |
| Boston (BOS) | Saudia | SV4119 | 05:55 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS6780 | 05:55 | geplant | |
| New York (JFK) | Air France | AF1 expand_more(4) | 05:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL8740 | 05:55 | geplant | |
| New York (JFK) | KLM | KL2376 | 05:55 | geplant | |
| New York (JFK) | Saudia | SV4145 | 05:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | geplant | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 05:55 | geplant | |
| Singapore (SIN) | KLM | KL2139 | 05:55 | geplant | |
| Singapore (SIN) | Qantas | QF4221 | 05:55 | geplant | |
| Dubai (DXB) | Air France | AF655 expand_more(3) | 06:00 | Storniert | |
| Dubai (DXB) | Delta Air Lines | DL8627 | 06:00 | Storniert | |
| Dubai (DXB) | KLM | KL2287 | 06:00 | Storniert | |
| Dubai (DXB) | SAS | SK9987 | 06:00 | Storniert | |
| Tokyo (HND) | Air France | AF279 expand_more(1) | 06:00 | geplant | |
| Tokyo (HND) | KLM | KL2261 | 06:00 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF673 expand_more(1) | 06:00 | geplant | |
| St Denis de la Reunion (RUN) | KLM | KL3587 | 06:00 | geplant | |
| Singapore (SIN) | Qantas | QF255 | 06:00 | geplant | |
| Cayenne (CAY) | Air France | AF837 expand_more(2) | 06:05 | geplant | |
| Cayenne (CAY) | GOL | G35005 | 06:05 | geplant | |
| Cayenne (CAY) | KLM | KL2246 | 06:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 06:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3977 | 06:10 | geplant | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | geplant | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | geplant | |
| Atlanta (ATL) | Saudia | SV4457 | 06:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | geplant | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | geplant | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | geplant | |
| Newark (EWR) | KLM | KL2035 | 06:10 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | geplant | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:10 | geplant | |
| Ottawa (YOW) | KLM | KL2079 | 06:10 | geplant | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:10 | geplant | |
| Shanghai (PVG) | Air China | CA1025 | 06:15 | geplant | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:20 | Verzögert | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:20 | Verzögert | |
| Dakar Blaise (DSS) | KLM | KL2277 | 06:20 | Verzögert | |
| New Delhi (DEL) | Air France | AF283 expand_more(2) | 06:25 | Verzögert | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06:25 | Verzögert | |
| New Delhi (DEL) | KLM | KL2369 | 06:25 | Verzögert | |
| Jeddah (JED) | Saudia | SV131 expand_more(3) | 06:25 | geplant | |
| Jeddah (JED) | Air France | AF6680 | 06:25 | geplant | |
| Jeddah (JED) | Delta Air Lines | DL7319 | 06:25 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 06:25 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:35 | geplant | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:35 | geplant | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:35 | geplant | |
| Brazzaville (BZV) | Air France | AF722 expand_more(1) | 06:40 | geplant | |
| Brazzaville (BZV) | KLM | KL2078 | 06:40 | geplant | |
| Atlanta (ATL) | Air France | AF31 expand_more(4) | 06:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8731 | 06:50 | geplant | |
| Atlanta (ATL) | KLM | KL2041 | 06:50 | geplant | |
| Atlanta (ATL) | Saudia | SV4116 | 06:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS6788 | 06:50 | geplant | |
| Yaounde (NSI) | Air France | AF902 expand_more(1) | 06:50 | Verzögert | |
| Yaounde (NSI) | KLM | KL2255 | 06:50 | Verzögert | |
| Nairobi (NBO) | Air France | AF829 expand_more(3) | 06:50 | geplant | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 06:50 | geplant | |
| Nairobi (NBO) | KLM | KL2224 | 06:50 | geplant | |
| Nairobi (NBO) | SAS | SK9953 | 06:50 | geplant | |
| Bogota (BOG) | avianca | AV54 | 06:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:55 | geplant | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:55 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF825 | 06:55 | geplant | |
| Cairo (CAI) | Air France | AF551 expand_more(2) | 07:00 | geplant | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 07:00 | geplant | |
| Cairo (CAI) | KLM | KL2361 | 07:00 | geplant | |
| Douala (DLA) | Air France | AF848 expand_more(1) | 07:00 | geplant | |
| Douala (DLA) | KLM | KL2175 | 07:00 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 07:00 | geplant | |
| Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | geplant | |
| Hanoi (HAN) | Air France | AF5097 | 07:00 | geplant | |
| Hanoi (HAN) | SAS | SK8202 | 07:00 | geplant | |
| New York (JFK) | Air France | AF3 expand_more(3) | 07:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL8741 | 07:00 | geplant | |
| New York (JFK) | KLM | KL3581 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS6709 | 07:00 | geplant | |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:05 | 06:10 | Gelandet |
| Newark (EWR) | Air Canada | AC4848 | 07:05 | 06:10 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7782 | 07:05 | 06:10 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9008 | 07:05 | 06:10 | Gelandet |
| Newark (EWR) | Lufthansa | LH7960 | 07:05 | 06:10 | Gelandet |
| Newark (EWR) | Swiss | LX3021 | 07:05 | 06:10 | Gelandet |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 07:05 | 06:54 | Gelandet |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 07:05 | 06:54 | Gelandet |
| Sao Paulo (GRU) | GOL | G35000 | 07:05 | 06:54 | Gelandet |
| Sao Paulo (GRU) | KLM | KL2416 | 07:05 | 06:54 | Gelandet |
| Sao Paulo (GRU) | SAS | SK9960 | 07:05 | 06:54 | Gelandet |
| Sao Paulo (GRU) | Saudia | SV6012 | 07:05 | 06:54 | Gelandet |
| Pointe Noire (PNR) | Air France | AF940 expand_more(1) | 07:05 | 06:49 | Gelandet |
| Pointe Noire (PNR) | KLM | KL2060 | 07:05 | 06:49 | Gelandet |
| Montreal (YUL) | Air Canada | AC874 expand_more(5) | 07:05 | 06:56 | Gelandet |
| Montreal (YUL) | Aegean Airlines | A33073 | 07:05 | 06:56 | Gelandet |
| Montreal (YUL) | Austrian Airlines | OS8242 | 07:05 | 06:56 | Gelandet |
| Montreal (YUL) | Brussels Airlines | SN9636 | 07:05 | 06:56 | Gelandet |
| Montreal (YUL) | Lufthansa | LH6809 | 07:05 | 06:56 | Gelandet |
| Montreal (YUL) | United Airlines | UA8062 | 07:05 | 06:56 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG930 | 07:10 | Verzögert | |
| Cotonou (COO) | Air France | AF805 expand_more(2) | 07:10 | geplant | |
| Cotonou (COO) | Delta Air Lines | DL8205 | 07:10 | geplant | |
| Cotonou (COO) | KLM | KL2273 | 07:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL152 expand_more(4) | 07:10 | 07:00 | Gelandet |
| Minneapolis (MSP) | Air France | AF3574 | 07:10 | 07:00 | Gelandet |
| Minneapolis (MSP) | KLM | KL6155 | 07:10 | 07:00 | Gelandet |
| Minneapolis (MSP) | Saudia | SV4439 | 07:10 | 07:00 | Gelandet |
| Minneapolis (MSP) | Virgin Atlantic | VS3973 | 07:10 | 07:00 | Gelandet |
| Doha (DOH) | Qatar Airways | QR41 expand_more(7) | 07:15 | geplant | |
| Doha (DOH) | Iberia | IB6223 | 07:15 | geplant | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 07:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 07:15 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3430 | 07:15 | geplant | |
| Doha (DOH) | RwandAir | WB1067 | 07:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 07:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6152 | 07:15 | geplant | |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 07:15 | geplant | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 07:15 | geplant | |
| Lagos (LOS) | KLM | KL2201 | 07:15 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:20 | 06:51 | Gelandet |
| New York (JFK) | American Airlines | AA42 expand_more(7) | 07:20 | 06:45 | Gelandet |
| New York (JFK) | Alaska Airlines | AS6944 | 07:20 | 06:45 | Gelandet |
| New York (JFK) | British Airways | BA1534 | 07:20 | 06:45 | Gelandet |
| New York (JFK) | Finnair | AY3746 | 07:20 | 06:45 | Gelandet |
| New York (JFK) | Gulf Air | GF6461 | 07:20 | 06:45 | Gelandet |
| New York (JFK) | Iberia | IB4158 | 07:20 | 06:45 | Gelandet |
| New York (JFK) | Malaysia Airlines | MH9595 | 07:20 | 06:45 | Gelandet |
| New York (JFK) | Royal Jordanian | RJ7014 | 07:20 | 06:45 | Gelandet |
| Nantes (NTE) | Air France | AF7509 expand_more(8) | 07:20 | geplant | |
| Nantes (NTE) | Aeromexico | AM5996 | 07:20 | geplant | |
| Nantes (NTE) | AirSERBIA | JU7860 | 07:20 | geplant | |
| Nantes (NTE) | Delta Air Lines | DL8517 | 07:20 | geplant | |
| Nantes (NTE) | Finnair | AY6356 | 07:20 | geplant | |
| Nantes (NTE) | Kenya Airways | KQ3051 | 07:20 | geplant | |
| Nantes (NTE) | KLM | KL2137 | 07:20 | geplant | |
| Nantes (NTE) | Vietnam Airlines | VN3245 | 07:20 | geplant | |
| Nantes (NTE) | WestJet | WS5158 | 07:20 | geplant | |
| Xi An (XIY) | Hainan Airlines | HU7907 | 07:20 | geplant | |
| Lyon (LYS) | Air France | AF7371 expand_more(10) | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | Aeromexico | AM5923 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | airBaltic | BT5628 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | AirSERBIA | JU7844 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | China Eastern Airlines | MU1512 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | Delta Air Lines | DL8606 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | Finnair | AY6312 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | Kenya Airways | KQ3869 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | SAS | SK9845 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | Saudia | SV6095 | 07:20 | 07:00 | Gelandet |
| Lyon (LYS) | Vietnam Airlines | VN3183 | 07:20 | 07:00 | Gelandet |
| Nouakchott (NKC) | Air France | AF741 expand_more(3) | 07:25 | geplant | |
| Nouakchott (NKC) | Delta Air Lines | DL8734 | 07:25 | geplant | |
| Nouakchott (NKC) | KLM | KL3552 | 07:25 | geplant | |
| Nouakchott (NKC) | KLM | KL2069 | 07:25 | geplant | |
| Toronto (YYZ) | Air France | AF357 expand_more(5) | 07:25 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL8682 | 07:25 | geplant | |
| Toronto (YYZ) | KLM | KL2037 | 07:25 | geplant | |
| Toronto (YYZ) | MEA | ME4357 | 07:25 | geplant | |
| Toronto (YYZ) | Saudia | SV4186 | 07:25 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS6666 | 07:25 | geplant | |
| Algiers (ALG) | Air Algerie | AH1208 | 07:30 | geplant | |
| Bordeaux (BOD) | Air France | AF7441 expand_more(9) | 07:30 | geplant | |
| Bordeaux (BOD) | Aeromexico | AM5941 | 07:30 | geplant | |
| Bordeaux (BOD) | airBaltic | BT5611 | 07:30 | geplant | |
| Bordeaux (BOD) | China Eastern Airlines | MU1536 | 07:30 | geplant | |
| Bordeaux (BOD) | Delta Air Lines | DL8355 | 07:30 | geplant | |
| Bordeaux (BOD) | Finnair | AY6306 | 07:30 | geplant | |
| Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:30 | geplant | |
| Bordeaux (BOD) | SAS | SK9709 | 07:30 | geplant | |
| Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:30 | geplant | |
| Bordeaux (BOD) | WestJet | WS5072 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07:30 | geplant | |
| Brussels (BRU) | United Airlines | UA9943 | 07:30 | geplant | |
| Toulouse (TLS) | Air France | AF7421 expand_more(4) | 07:30 | geplant | |
| Toulouse (TLS) | Aeromexico | AM5779 | 07:30 | geplant | |
| Toulouse (TLS) | China Eastern Airlines | MU1540 | 07:30 | geplant | |
| Toulouse (TLS) | Delta Air Lines | DL8549 | 07:30 | geplant | |
| Toulouse (TLS) | SAS | SK9886 | 07:30 | geplant | |
| Brest (BES) | Air France | AF7527 | 07:35 | geplant | |
| Mumbai (BOM) | Air France | AF217 expand_more(2) | 07:35 | geplant | |
| Mumbai (BOM) | Delta Air Lines | DL8237 | 07:35 | geplant | |
| Mumbai (BOM) | KLM | KL2165 | 07:35 | geplant | |
| Hanover (HAJ) | Air France | AF1439 expand_more(5) | 07:35 | geplant | |
| Hanover (HAJ) | Aeromexico | AM5735 | 07:35 | geplant | |
| Hanover (HAJ) | Air Mauritius | MK9177 | 07:35 | geplant | |
| Hanover (HAJ) | Delta Air Lines | DL8402 | 07:35 | geplant | |
| Hanover (HAJ) | Kenya Airways | KQ3761 | 07:35 | geplant | |
| Hanover (HAJ) | WestJet | WS5038 | 07:35 | geplant | |
| Montpellier (MPL) | Air France | AF7471 | 07:35 | geplant | |
| Marseille (MRS) | Air France | AF7347 expand_more(4) | 07:35 | geplant | |
| Marseille (MRS) | Aeromexico | AM5844 | 07:35 | geplant | |
| Marseille (MRS) | AirSERBIA | JU7859 | 07:35 | geplant | |
| Marseille (MRS) | Delta Air Lines | DL8510 | 07:35 | geplant | |
| Marseille (MRS) | SAS | SK9857 | 07:35 | geplant | |
| Milan (MXP) | easyJet | U23805 | 07:35 | geplant | |
| Riyadh (RUH) | Saudia | SV143 | 07:35 | Verzögert | |
| Turin (TRN) | Air France | AF1503 expand_more(7) | 07:35 | geplant | |
| Turin (TRN) | Aeromexico | AM6170 | 07:35 | geplant | |
| Turin (TRN) | China Eastern Airlines | MU1758 | 07:35 | geplant | |
| Turin (TRN) | Delta Air Lines | DL8451 | 07:35 | geplant | |
| Turin (TRN) | Kenya Airways | KQ3809 | 07:35 | geplant | |
| Turin (TRN) | KLM | KL2101 | 07:35 | geplant | |
| Turin (TRN) | SAS | SK9892 | 07:35 | geplant | |
| Turin (TRN) | WestJet | WS5056 | 07:35 | geplant | |
| NIce (NCE) | Air France | AF7321 expand_more(3) | 07:35 | geplant | |
| NIce (NCE) | Aeromexico | AM6142 | 07:35 | geplant | |
| NIce (NCE) | airBaltic | BT5786 | 07:35 | geplant | |
| NIce (NCE) | Delta Air Lines | DL8599 | 07:35 | geplant | |
| Dallas (DFW) | American Airlines | AA48 | 07:45 | geplant | |
| Washington (IAD) | United Airlines | UA915 | 07:45 | geplant | |
| Hamburg (HAM) | Air France | AF1611 | 07:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | geplant | |
| Montreal (YUL) | Air Transat | TS250 | 07:45 | geplant | |
| Dakar Blaise (DSS) | MyWay Airlines | HC403 | 07:45 | geplant | |
| Berlin (BER) | easyJet | U25159 | 07:50 | geplant | |
| Venice (VCE) | Air France | AF1327 | 07:50 | geplant | |
| Richmond (YVR) | Air France | AF375 | 07:50 | 06:58 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY31 | 07:55 | Verzögert | |
| Manama (BAH) | Gulf Air | GF19 | 07:55 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:55 | geplant | |
| Raleigh (RDU) | Air France | AF75 | 07:55 | geplant | |
| Taipei (TPE) | EVA Air | BR87 | 07:55 | geplant | |
| Montreal (YUL) | Air France | AF345 | 07:55 | geplant | |
| Washington (IAD) | Air France | AF51 | 08:00 | geplant | |
| Lome (LFW) | Air France | AF832 | 08:00 | Verzögert | |
| Barcelona (BCN) | Air France | AF1449 | 08:05 | Storniert | |
| Dallas (DFW) | Air France | AF159 | 08:05 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK14 | 08:05 | geplant | |
| New York (JFK) | Air France | AF5 | 08:05 | Verzögert | |
| Pau (PUF) | Air France | AF7497 | 08:05 | geplant | |
| Milan (LIN) | Air France | AF1733 | 08:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1401 | 08:10 | geplant | |
| Berlin (BER) | Air France | AF1135 | 08:10 | geplant | |
| Bologna (BLQ) | Air France | AF1029 | 08:10 | geplant | |
| Boston (BOS) | Delta Air Lines | DL224 | 08:10 | geplant | |
| Dusseldorf (DUS) | Air France | AF1107 | 08:10 | geplant | |
| Nürnberg (NUE) | Air France | AF1311 | 08:10 | geplant | |
| Madrid (MAD) | Air France | AF1401 | 08:10 | geplant | |
| Copenhagen (CPH) | Air France | AF1351 | 08:15 | geplant | |
| Gothenburg (GOT) | Air France | AF1553 | 08:15 | geplant | |
| Houston (IAH) | Air France | AF99 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa City | VL2226 | 08:15 | geplant | |
| Pointe-a-pitre (PTP) | Air France | AF763 | 08:15 | geplant | |
| Chicago (ORD) | Air France | AF137 | 08:15 | Storniert | |
| Bangalore (BLR) | Air France | AF191 | 08:20 | geplant | |
| Munich (MUC) | Air France | AF1123 | 08:20 | geplant | |
| Salvador (SSA) | Air France | AF465 | 08:20 | Verzögert | |
| Bucharest (OTP) | Air France | AF1089 | 08:20 | geplant | |
| Rome (FCO) | Air France | AF1005 | 08:25 | geplant | |
| Dubai (DXB) | Emirates | EK71 | 08:25 | geplant | |
| Milan (MXP) | Air France | AF1131 | 08:25 | geplant | |
| Prague (PRG) | Air France | AF1583 | 08:25 | geplant | |
| Birmingham (BHX) | Air France | AF1565 | 08:30 | geplant | |
| Napoli (NAP) | Air France | AF1579 | 08:30 | geplant | |
| Toulouse (TLS) | Air France | AF7423 | 08:30 | geplant | |
| Luton (LTN) | easyJet | U22433 | 08:30 | geplant | |
| Florence (FLR) | Air France | AF1267 | 08:35 | geplant | |
| Frankfurt (FRA) | Air France | AF1019 | 08:35 | geplant | |
| Marseille (MRS) | Air France | AF7349 | 08:35 | geplant | |
| Vienna (VIE) | Air France | AF1239 | 08:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ300 | 08:35 | geplant | |
| Luxembourg (LUX) | Luxair | LG8011 | 08:35 | geplant | |
| Manchester (MAN) | Air France | AF1269 | 08:35 | geplant | |
| Malaga (AGP) | Air France | AF1749 | 08:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL100 | 08:40 | geplant | |
| Billund (BLL) | Air France | AF1765 | 08:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL228 | 08:40 | geplant | |
| Geneva (GVA) | Air France | AF1243 | 08:40 | geplant | |
| London (LHR) | Air France | AF1381 | 08:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1403 | 08:45 | geplant | |
| Stockholm (ARN) | Air France | AF1463 | 08:45 | geplant | |
| Budapest (BUD) | Air France | AF1695 | 08:45 | geplant | |
| Edinburgh (EDI) | Air France | AF1887 | 08:45 | geplant | |
| Warsaw (WAW) | Air France | AF1247 | 08:45 | geplant | |
| Biarritz (BIQ) | Air France | AF7487 | 08:50 | geplant | |
| Clermont-Ferrand (CFE) | Air France | AF7395 | 08:50 | geplant | |
| NIce (NCE) | Air France | AF7323 | 08:50 | geplant | |
| Bilbao (BIO) | Air France | AF1377 | 08:55 | geplant | |
| Dublin (DUB) | Air France | AF1017 | 08:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O701 | 01:25 | geplant | |
| Marseille (MRS) | ASL Airlines France | 5O5701 | 01:25 | geplant | |
| Marseille (MRS) | Swiftair | WT5745 | 01:30 | geplant | |
| Toulouse (TLS) | Swiftair | WT5629 | 01:35 | geplant | |
| Marseille (MRS) | FedEx Feeder | WT4659 | 03:19 | geplant | |
| Stockholm (ARN) | ASL Airlines | 5O4416 | 03:28 | geplant | |
| Helsinki (HEL) | ASL Airlines | 3V4267 | 03:30 | geplant | |
| Munich (MUC) | ASL Airlines | 3V4578 | 03:41 | geplant | |
| Rome (FCO) | ASL Airlines | 3V4603 | 03:47 | geplant | |
| Bologna (BLQ) | ASL Airlines | 5O4026 | 03:48 | geplant | |
| Madrid (MAD) | Swiftair | WT4407 | 03:50 | geplant | |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 03:50 | geplant | |
| Vienna (VIE) | ASL Airlines | 5O4486 | 03:50 | geplant | |
| Venice (VCE) | ASL Airlines | 5O4211 | 03:51 | geplant | |
| Teesside (MME) | ASL Airlines | 3V4617 | 03:55 | geplant | |
| Katowice (KTW) | ASL Airlines | FX4463 | 03:57 | geplant | |
| Marseille (MRS) | FedEx Feeder | WT4060 | 03:58 | geplant | |
| Dublin (DUB) | ASL Airlines France | 5O4294 | 04:00 | geplant | |
| Gothenburg (GOT) | ASL Airlines | 3V4408 | 04:00 | geplant | |
| Amsterdam (AMS) | ASL Airlines | 3V4235 | 04:01 | geplant | |
| Berlin (BER) | Swiftair | WT4006 | 04:10 | geplant | |
| Prague (PRG) | ASL Airlines | 3V4038 | 04:15 | geplant | |
| Basel (BSL) | ASL Airlines | 3V4257 | 04:22 | geplant | |
| Dubai (DWC) | Challenge Air Cargo | X64995 | 04:25 | geplant | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 04:30 | geplant | |
| Budapest (BUD) | ASL Airlines | 5O4268 | 04:39 | geplant | |
| Istanbul (IST) | Air France | AF6760 | 04:40 | geplant | |
| Vitoria (VIT) | ASL Airlines | 3V4472 | 04:42 | geplant | |
| Oslo (OSL) | ASL Airlines | 3V4482 | 04:48 | geplant | |
| Bordeaux (BOD) | Maersk Air Cargo | DJ6316 | 05:10 | geplant | |
