Paris Charles De Gaulle Flughafen Ankünfte (CDG)
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Boston (BOS) | Delta Air Lines | DL224 expand_more(1) | 08:25 | Verzögert | |
Boston (BOS) | Air France | AF3663 | 08:25 | Verzögert | |
Gothenburg (GOT) | Air France | AF1553 | 08:25 | geplant | |
Milan (MXP) | Air France | AF1131 | 08:25 | geplant | |
Munich (MUC) | Lufthansa | LH2226 | 08:25 | geplant | |
Luton (LTN) | easyJet | U22433 | 08:25 | Verzögert | |
Prague (PRG) | Air France | AF1583 | 08:25 | geplant | |
Malaga (AGP) | Air France | AF1749 | 08:30 | geplant | |
Birmingham (BHX) | Air France | AF1565 | 08:30 | geplant | |
Napoli (NAP) | Air France | AF1579 | 08:30 | geplant | |
Taipei (TPE) | EVA Air | BR87 | 08:30 | 08:00 | Gelandet |
Frankfurt (FRA) | Air France | AF1019 | 08:35 | geplant | |
Plaisance (MRU) | Air Mauritius | MK14 | 08:35 | geplant | |
Milan (LIN) | ITA Airways | AZ300 | 08:35 | geplant | |
Manchester (MAN) | Air France | AF1269 | 08:35 | Storniert | |
London (LHR) | Air France | AF1381 | 08:35 | geplant | |
Luxembourg (LUX) | Luxair | LG8011 | 08:35 | geplant | |
St Denis de la Reunion (RUN) | Air Austral | UU969 | 08:35 | geplant | |
Billund (BLL) | Air France | AF1765 | 08:40 | geplant | |
Bangalore (BLR) | Air France | AF191 | 08:40 | geplant | |
Kentucky (CVG) | Delta Air Lines | DL98 | 08:40 | geplant | |
Geneva (GVA) | Air France | AF1243 | 08:40 | geplant | |
Oslo (OSL) | Air France | AF1275 | 08:40 | geplant | |
Vienna (VIE) | Air France | AF1239 | 08:40 | geplant | |
Stockholm (ARN) | Air France | AF1463 | 08:45 | geplant | |
Bucharest (OTP) | Air France | AF1089 | 08:45 | geplant | |
Warsaw (WAW) | Air France | AF1247 | 08:45 | geplant | |
Florence (FLR) | Air France | AF1267 | 08:50 | geplant | |
Budapest (BUD) | Air France | AF1695 | 08:50 | geplant | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 08:50 | geplant | |
Bilbao (BIO) | Air France | AF1377 | 08:55 | geplant | |
Dublin (DUB) | Air France | AF1017 | 08:55 | geplant | |
Manises (VLC) | Air France | AF1493 | 08:55 | geplant | |
Zurich (ZRH) | Swiss | LX632 | 08:55 | geplant | |
Stockholm (ARN) | Air China Cargo | CAO1007 | 08:57 | Verzögert | |
Brussels (BRU) | Brussels Airlines | SN3633 | 09:00 | geplant | |
Edinburgh (EDI) | Air France | AF1887 | 09:00 | geplant | |
London (LHR) | British Airways | BA304 | 09:00 | geplant | |
Vantaa (HEL) | Air France | AF1177 | 09:00 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM478 | 09:00 | geplant | |
Toulouse (TLS) | Air France | AF7419 | 09:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS411 | 09:00 | Verzögert | |
Riga (RIX) | Air Baltic | BT691 | 09:00 | geplant | |
Biarritz (BIQ) | Air France | AF7485 expand_more(4) | 09:05 | Verzögert | |
Biarritz (BIQ) | Delta Air Lines | DL8752 | 09:05 | Verzögert | |
Biarritz (BIQ) | KLM | KL2033 | 09:05 | Verzögert | |
Biarritz (BIQ) | Vietnam Airlines | VN3187 | 09:05 | Verzögert | |
Biarritz (BIQ) | WestJet | WS5010 | 09:05 | Verzögert | |
New York (JFK) | Delta Air Lines | DL262 expand_more(3) | 09:05 | geplant | |
New York (JFK) | Air France | AF3577 | 09:05 | geplant | |
New York (JFK) | KLM | KL6173 | 09:05 | geplant | |
New York (JFK) | Virgin Atlantic | VS3972 | 09:05 | geplant | |
Athens (ATH) | Air France | AF1033 expand_more(4) | 09:10 | 08:49 | Gelandet |
Athens (ATH) | China Eastern Airlines | MU1724 | 09:10 | 08:49 | Gelandet |
Athens (ATH) | Delta Air Lines | DL8640 | 09:10 | 08:49 | Gelandet |
Athens (ATH) | Kenya Airways | KQ3063 | 09:10 | 08:49 | Gelandet |
Athens (ATH) | WestJet | WS5024 | 09:10 | 08:49 | Gelandet |
Lisbon (LIS) | Air France | AF1125 expand_more(8) | 09:10 | geplant | |
Lisbon (LIS) | Azores Airlines | S47302 | 09:10 | geplant | |
Lisbon (LIS) | Delta Air Lines | DL8439 | 09:10 | geplant | |
Lisbon (LIS) | GOL Linhas Aereas | G35122 | 09:10 | geplant | |
Lisbon (LIS) | Kenya Airways | KQ3791 | 09:10 | geplant | |
Lisbon (LIS) | Korean Air | KE6476 | 09:10 | geplant | |
Lisbon (LIS) | Saudia | SV6411 | 09:10 | geplant | |
Lisbon (LIS) | Singapore Airlines | SQ1877 | 09:10 | geplant | |
Lisbon (LIS) | WestJet | WS5044 | 09:10 | geplant | |
Tunis (TUN) | Air France | AF1385 expand_more(3) | 09:10 | geplant | |
Tunis (TUN) | Delta Air Lines | DL8597 | 09:10 | geplant | |
Tunis (TUN) | Kenya Airways | KQ3119 | 09:10 | geplant | |
Tunis (TUN) | KLM | KL3562 | 09:10 | geplant | |
Sofia (SOF) | Bulgaria Air | FB431 expand_more(1) | 09:10 | geplant | |
Sofia (SOF) | Air France | AF5469 | 09:10 | geplant | |
Zurich (ZRH) | Air France | AF1415 expand_more(10) | 09:10 | geplant | |
Zurich (ZRH) | Aeromexico | AM5842 | 09:10 | geplant | |
Zurich (ZRH) | Air Austral | UU8415 | 09:10 | geplant | |
Zurich (ZRH) | Air Mauritius | MK9543 | 09:10 | geplant | |
Zurich (ZRH) | China Eastern Airlines | MU1714 | 09:10 | geplant | |
Zurich (ZRH) | Delta Air Lines | DL8450 | 09:10 | geplant | |
Zurich (ZRH) | GOL Linhas Aereas | G35183 | 09:10 | geplant | |
Zurich (ZRH) | Kenya Airways | KQ3037 | 09:10 | geplant | |
Zurich (ZRH) | SAS | SK9904 | 09:10 | geplant | |
Zurich (ZRH) | Vietnam Airlines | VN3109 | 09:10 | geplant | |
Zurich (ZRH) | WestJet | WS5076 | 09:10 | geplant | |
Belgrade (BEG) | AirSERBIA | JU240 expand_more(2) | 09:15 | geplant | |
Belgrade (BEG) | Air France | AF6291 | 09:15 | geplant | |
Belgrade (BEG) | JetBlue | B66420 | 09:15 | geplant | |
Boston (BOS) | JetBlue | B633 | 09:15 | 08:52 | Gelandet |
Bristol (BRS) | easyJet | U22773 | 09:20 | geplant | |
Fortaleza (FOR) | Air France | AF415 expand_more(3) | 09:20 | 08:47 | Gelandet |
Fortaleza (FOR) | GOL Linhas Aereas | G35008 | 09:20 | 08:47 | Gelandet |
Fortaleza (FOR) | KLM | KL2209 | 09:20 | 08:47 | Gelandet |
Fortaleza (FOR) | SAS | SK9955 | 09:20 | 08:47 | Gelandet |
Copenhagen (CPH) | SAS | SK563 expand_more(4) | 09:20 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A33342 | 09:20 | geplant | |
Copenhagen (CPH) | Air France | AF5155 | 09:20 | geplant | |
Copenhagen (CPH) | El Al | LY9818 | 09:20 | geplant | |
Copenhagen (CPH) | Vietnam Airlines | VN3055 | 09:20 | geplant | |
Chicago (ORD) | United Airlines | UA987 expand_more(3) | 09:20 | geplant | |
Chicago (ORD) | Air Canada | AC3969 | 09:20 | geplant | |
Chicago (ORD) | Brussels Airlines | SN9107 | 09:20 | geplant | |
Chicago (ORD) | Lufthansa | LH9335 | 09:20 | geplant | |
Newcastle (NCL) | Air France | AF1559 expand_more(9) | 09:20 | geplant | |
Newcastle (NCL) | Air Mauritius | MK9455 | 09:20 | geplant | |
Newcastle (NCL) | China Eastern Airlines | MU1744 | 09:20 | geplant | |
Newcastle (NCL) | Delta Air Lines | DL8326 | 09:20 | geplant | |
Newcastle (NCL) | ITA Airways | AZ2669 | 09:20 | geplant | |
Newcastle (NCL) | Kenya Airways | KQ3087 | 09:20 | geplant | |
Newcastle (NCL) | Saudia | SV6060 | 09:20 | geplant | |
Newcastle (NCL) | Singapore Airlines | SQ1887 | 09:20 | geplant | |
Newcastle (NCL) | Virgin Atlantic | VS6641 | 09:20 | geplant | |
Newcastle (NCL) | WestJet | WS5027 | 09:20 | geplant | |
Amsterdam (AMS) | KLM | KL1405 expand_more(7) | 09:25 | geplant | |
Amsterdam (AMS) | Air Mauritius | MK7593 | 09:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1557 | 09:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9659 | 09:25 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9240 | 09:25 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3222 | 09:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1227 | 09:25 | geplant | |
Amsterdam (AMS) | Vietnam Airlines | VN3153 | 09:25 | geplant | |
Barcelona (BCN) | Vueling | VY8242 expand_more(2) | 09:25 | geplant | |
Barcelona (BCN) | Iberia | IB5224 | 09:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3715 | 09:25 | geplant | |
Dubai (DXB) | Emirates | EK71 expand_more(3) | 09:25 | geplant | |
Dubai (DXB) | Garuda Indonesia | GA8859 | 09:25 | geplant | |
Dubai (DXB) | Icelandair | FI6011 | 09:25 | geplant | |
Dubai (DXB) | Qantas | QF8071 | 09:25 | geplant | |
Dublin (DUB) | Aer Lingus | EI520 expand_more(1) | 09:30 | geplant | |
Dublin (DUB) | JetBlue | B66820 | 09:30 | geplant | |
Los Angeles (LAX) | Air France | AF21 expand_more(3) | 09:30 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL8237 | 09:30 | geplant | |
Los Angeles (LAX) | KLM | KL2380 | 09:30 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS6823 | 09:30 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL220 expand_more(3) | 09:30 | geplant | |
Salt Lake City (SLC) | Air France | AF3551 | 09:30 | geplant | |
Salt Lake City (SLC) | KLM | KL6163 | 09:30 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3990 | 09:30 | geplant | |
Vantaa (HEL) | Finnair | AY1571 expand_more(3) | 09:40 | geplant | |
Vantaa (HEL) | American Airlines | AA9009 | 09:40 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6887 | 09:40 | geplant | |
Vantaa (HEL) | SriLankan Airlines | UL3207 | 09:40 | geplant | |
Manchester (MAN) | easyJet | U22105 | 09:40 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY319 expand_more(3) | 09:40 | geplant | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7867 | 09:40 | geplant | |
Tel Aviv Yafo (TLV) | Air France | AF7067 | 09:40 | geplant | |
Tel Aviv Yafo (TLV) | SAS | SK3161 | 09:40 | geplant | |
Abu Dhabi (AUH) | Etihad Cargo | EY919 | 09:45 | geplant | |
Warsaw (WAW) | LOT | LO331 expand_more(1) | 09:50 | geplant | |
Warsaw (WAW) | Air Canada | AC6749 | 09:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1028 expand_more(3) | 09:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5871 | 09:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2224 | 09:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8922 | 09:55 | geplant | |
Rabat (RBA) | Air Arabia | 3O827 | 09:55 | geplant | |
Abidjan (ABJ) | Air France | AF705 expand_more(2) | 10:00 | Verzögert | |
Abidjan (ABJ) | Delta Air Lines | DL8204 | 10:00 | Verzögert | |
Abidjan (ABJ) | KLM | KL2391 | 10:00 | Verzögert | |
Stockholm (ARN) | SAS | SK573 expand_more(3) | 10:00 | geplant | |
Stockholm (ARN) | Air France | AF3858 | 10:00 | geplant | |
Stockholm (ARN) | El Al | LY9744 | 10:00 | geplant | |
Stockholm (ARN) | Vietnam Airlines | VN3033 | 10:00 | geplant | |
Dallas (DFW) | American Airlines | AA48 expand_more(6) | 10:00 | geplant | |
Dallas (DFW) | British Airways | BA1536 | 10:00 | geplant | |
Dallas (DFW) | Finnair | AY5778 | 10:00 | geplant | |
Dallas (DFW) | Gulf Air | GF6584 | 10:00 | geplant | |
Dallas (DFW) | Iberia | IB4190 | 10:00 | geplant | |
Dallas (DFW) | Royal Jordanian | RJ7084 | 10:00 | geplant | |
Dallas (DFW) | SriLankan Airlines | UL2004 | 10:00 | geplant | |
New York (JFK) | Delta Air Lines | DL266 expand_more(3) | 10:00 | geplant | |
New York (JFK) | Air France | AF9087 | 10:00 | geplant | |
New York (JFK) | KLM | KL6129 | 10:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3894 | 10:00 | geplant | |
London (LHR) | British Airways | BA318 | 10:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1821 expand_more(3) | 10:00 | geplant | |
Istanbul (IST) | Air Canada | AC6689 | 10:00 | geplant | |
Istanbul (IST) | Air Seychelles | HM6402 | 10:00 | geplant | |
Istanbul (IST) | Sichuan Airlines | 3U7211 | 10:00 | geplant | |
Algiers (ALG) | Air France | AF1055 | 10:05 | geplant | |
Milan (MXP) | easyJet | U24542 | 10:05 | geplant | |
Athens (ATH) | Aegean Airlines | A3610 | 10:10 | geplant | |
Phoenix (PHX) | Air France | AF69 | 10:10 | Verzögert | |
Toronto (YYZ) | Air Canada | AC872 | 10:10 | geplant | |
Rabat (RBA) | Air France | AF1359 | 10:10 | geplant | |
Birmingham (BHX) | easyJet | U26605 | 10:15 | geplant | |
Dusseldorf (DUS) | Air France | AF1307 | 10:20 | geplant | |
London (LGW) | easyJet | U28403 | 10:20 | geplant | |
Montreal (YUL) | Air Canada | AC870 | 10:20 | Verzögert | |
Montreal (YUL) | Air Transat | TS110 | 10:20 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3520 | 10:20 | geplant | |
Berlin (BER) | easyJet | U24632 | 10:25 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA8068 | 10:25 | geplant | |
Geneva (GVA) | Air France | AF1543 | 10:25 | geplant | |
Copenhagen (CPH) | SAS | SK565 | 10:25 | geplant | |
San Francisco (SFO) | United Airlines | UA990 | 10:25 | Verzögert | |
Halifax (YHZ) | WestJet | WS62 | 10:25 | geplant | |
Toronto (YYZ) | Air Transat | TS188 | 10:30 | geplant | |
Toulouse (TLS) | Air France | AF7401 | 10:30 | geplant | |
Atlanta (ATL) | Air France | AF33 | 10:35 | geplant | |
New Delhi (DEL) | Air India | AI147 | 10:35 | geplant | |
Montpellier (MPL) | Air France | AF7461 | 10:35 | geplant | |
Tunis (TUN) | Nouvelair | BJ510 | 10:35 | geplant | |
Dublin (DUB) | Aer Lingus | EI522 | 10:40 | geplant | |
NIce (NCE) | Air France | AF7301 | 10:40 | geplant | |
Algiers (ALG) | Air Algerie | AH1002 | 10:45 | geplant | |
Rome (FCO) | ITA Airways | AZ316 | 10:45 | geplant | |
Milan (MXP) | Air France | AF1831 | 10:45 | geplant | |
Marseille (MRS) | Air France | AF7331 | 10:45 | geplant | |
Monastir (MIR) | Nouvelair | BJ568 | 10:45 | geplant | |
NIce (NCE) | easyJet | U24526 | 10:45 | geplant | |
Amsterdam (AMS) | Air France | AF1241 | 10:50 | geplant | |
Newark (EWR) | United Airlines | UA54 | 10:55 | geplant | |
Colombo (CMB) | SriLankan Airlines | UL501 | 10:55 | geplant | |
Calgary (YYC) | WestJet | WS10 | 10:55 | geplant | |
Tangier (TNG) | Air Arabia | 3O363 | 10:55 | geplant | |
Antananarivo (TNR) | Air France | AF935 | 10:55 | Storniert | |
San Francisco (SFO) | Air France | AF83 | 10:55 | geplant | |
New York (JFK) | Air France | AF7 | 11:00 | geplant | |
Washington (IAD) | Air France | AF53 | 11:00 | geplant | |
London (LHR) | British Airways | BA306 | 11:00 | geplant | |
Bucharest (OTP) | Tarom | RO381 | 11:00 | geplant | |
Boston (BOS) | Air France | AF331 | 11:05 | geplant | |
Fort De France (FDF) | Air France | AF809 | 11:05 | geplant | |
Djerba (DJE) | Nouvelair | BJ554 | 11:05 | geplant | |
Oslo (OSL) | Norwegian | DY1494 | 11:05 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU470 | 11:05 | geplant | |
Detroit (DTW) | Air France | AF377 | 11:10 | Verzögert | |
Sao Paulo (GRU) | Air France | AF459 | 11:15 | Verzögert | |
Frankfurt (FRA) | Air France | AF1519 | 11:15 | geplant | |
Los Angeles (LAX) | Air France | AF23 | 11:15 | geplant | |
Venice (VCE) | Air France | AF1127 | 11:15 | geplant | |
Marrakech (RAK) | Air France | AF1777 | 11:15 | geplant | |
Milan (LIN) | Air France | AF1213 | 11:20 | geplant | |
Munich (MUC) | Air France | AF1423 | 11:20 | geplant | |
Munich (MUC) | Lufthansa | LH2228 | 11:20 | geplant | |
London (LHR) | Air France | AF1681 | 11:20 | geplant | |
Mulhouse basel (BSL) | Air France | AF1193 expand_more(4) | 11:25 | geplant | |
Mulhouse basel (BSL) | Air Mauritius | MK9673 | 11:25 | geplant | |
Mulhouse basel (BSL) | China Eastern Airlines | MU1886 | 11:25 | geplant | |
Mulhouse basel (BSL) | Kenya Airways | KQ3020 | 11:25 | geplant | |
Mulhouse basel (BSL) | SAS | SK9717 | 11:25 | geplant | |
New York (JFK) | JetBlue | B61907 | 11:25 | Verzögert | |
Algiers (ALG) | Domestic Airlines | SF3000 | 11:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA754 expand_more(3) | 11:30 | geplant | |
Philadelphia (PHL) | British Airways | BA1615 | 11:30 | geplant | |
Philadelphia (PHL) | Finnair | AY5701 | 11:30 | geplant | |
Philadelphia (PHL) | Iberia | IB4679 | 11:30 | geplant | |
Lyon (LYS) | ASL Airlines | AF7363 expand_more(7) | 11:30 | geplant | |
Lyon (LYS) | Aeromexico | AM5871 | 11:30 | geplant | |
Lyon (LYS) | Air Mauritius | MK9053 | 11:30 | geplant | |
Lyon (LYS) | China Eastern Airlines | MU1768 | 11:30 | geplant | |
Lyon (LYS) | Delta Air Lines | DL8330 | 11:30 | geplant | |
Lyon (LYS) | Korean Air | KE6350 | 11:30 | geplant | |
Lyon (LYS) | Tarom | RO9544 | 11:30 | geplant | |
Lyon (LYS) | Vietnam Airlines | VN3199 | 11:30 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY221 | 11:30 | geplant | |
Stockholm (ARN) | Norwegian | D82046 | 11:35 | geplant | |
Bologna (BLQ) | Air France | AF1229 expand_more(5) | 11:35 | geplant | |
Bologna (BLQ) | Air Austral | UU8229 | 11:35 | geplant | |
Bologna (BLQ) | Air Mauritius | MK9531 | 11:35 | geplant | |
Bologna (BLQ) | China Eastern Airlines | MU1893 | 11:35 | geplant | |
Bologna (BLQ) | Delta Air Lines | DL8473 | 11:35 | geplant | |
Bologna (BLQ) | Kenya Airways | KQ3933 | 11:35 | geplant | |
Beirut (BEY) | MEA | ME211 expand_more(1) | 11:35 | geplant | |
Beirut (BEY) | Air France | AF5107 | 11:35 | geplant | |
Cape Town (CPT) | Air France | AF871 | 11:35 | geplant | |
Casablanca (CMN) | Air France | AF1497 expand_more(4) | 11:35 | geplant | |
Casablanca (CMN) | China Eastern Airlines | MU1924 | 11:35 | geplant | |
Casablanca (CMN) | Delta Air Lines | DL8216 | 11:35 | geplant | |
Casablanca (CMN) | KLM | KL2111 | 11:35 | geplant | |
Casablanca (CMN) | Korean Air | KE6374 | 11:35 | geplant | |
Nantes (NTE) | Air France | AF7501 expand_more(7) | 11:35 | geplant | |
Nantes (NTE) | Aeromexico | AM5892 | 11:35 | geplant | |
Nantes (NTE) | Air Mauritius | MK9097 | 11:35 | geplant | |
Nantes (NTE) | China Eastern Airlines | MU1742 | 11:35 | geplant | |
Nantes (NTE) | Delta Air Lines | DL8361 | 11:35 | geplant | |
Nantes (NTE) | Finnair | AY6336 | 11:35 | geplant | |
Nantes (NTE) | ITA Airways | AZ2617 | 11:35 | geplant | |
Nantes (NTE) | KLM | KL2021 | 11:35 | geplant | |
Istanbul (SAW) | AJet | VF11 | 11:35 | geplant | |
Berlin (BER) | Air France | AF1435 | 11:40 | geplant | |
Bordeaux (BOD) | Air France | AF9427 expand_more(6) | 11:40 | geplant | |
Bordeaux (BOD) | Aeromexico | AM5853 | 11:40 | geplant | |
Bordeaux (BOD) | Air Mauritius | MK9013 | 11:40 | geplant | |
Bordeaux (BOD) | China Eastern Airlines | MU1748 | 11:40 | geplant | |
Bordeaux (BOD) | Delta Air Lines | DL8656 | 11:40 | geplant | |
Bordeaux (BOD) | Finnair | AY6350 | 11:40 | geplant | |
Bordeaux (BOD) | ITA Airways | AZ2645 | 11:40 | geplant | |
Rennes (RNS) | Air France | AF9467 expand_more(6) | 11:40 | geplant | |
Rennes (RNS) | Air Mauritius | MK9113 | 11:40 | geplant | |
Rennes (RNS) | China Eastern Airlines | MU1780 | 11:40 | geplant | |
Rennes (RNS) | Delta Air Lines | DL8304 | 11:40 | geplant | |
Rennes (RNS) | ITA Airways | AZ2658 | 11:40 | geplant | |
Rennes (RNS) | KLM | KL2199 | 11:40 | geplant | |
Rennes (RNS) | Vietnam Airlines | VN3265 | 11:40 | geplant | |
Geneva (GVA) | Air France | AF1643 expand_more(10) | 11:45 | geplant | |
Geneva (GVA) | Air Austral | UU8643 | 11:45 | geplant | |
Geneva (GVA) | Air Europa | UX2213 | 11:45 | geplant | |
Geneva (GVA) | Air Mauritius | MK9591 | 11:45 | geplant | |
Geneva (GVA) | China Eastern Airlines | MU1692 | 11:45 | geplant | |
Geneva (GVA) | Delta Air Lines | DL8525 | 11:45 | geplant | |
Geneva (GVA) | GOL Linhas Aereas | G35239 | 11:45 | geplant | |
Geneva (GVA) | Kenya Airways | KQ3911 | 11:45 | geplant | |
Geneva (GVA) | SAS | SK9838 | 11:45 | geplant | |
Geneva (GVA) | Swiss | LX4604 | 11:45 | geplant | |
Geneva (GVA) | Vietnam Airlines | VN3671 | 11:45 | geplant | |
Clermont-Ferrand (CFE) | Air France | AF7391 expand_more(5) | 11:45 | geplant | |
Clermont-Ferrand (CFE) | Air Mauritius | MK9031 | 11:45 | geplant | |
Clermont-Ferrand (CFE) | China Eastern Airlines | MU1534 | 11:45 | geplant | |
Clermont-Ferrand (CFE) | Delta Air Lines | DL8350 | 11:45 | geplant | |
Clermont-Ferrand (CFE) | ITA Airways | AZ2548 | 11:45 | geplant | |
Clermont-Ferrand (CFE) | KLM | KL2027 | 11:45 | geplant | |
Florence (FLR) | Air France | AF1067 expand_more(4) | 11:45 | geplant | |
Florence (FLR) | China Eastern Airlines | MU1698 | 11:45 | geplant | |
Florence (FLR) | Delta Air Lines | DL8563 | 11:45 | geplant | |
Florence (FLR) | GOL Linhas Aereas | G35246 | 11:45 | geplant | |
Florence (FLR) | KLM | KL2127 | 11:45 | geplant | |
Marseille (MRS) | Air France | AF9403 expand_more(7) | 11:45 | geplant | |
Marseille (MRS) | Aeromexico | AM5997 | 11:45 | geplant | |
Marseille (MRS) | Air Mauritius | MK9077 | 11:45 | geplant | |
Marseille (MRS) | AirSERBIA | JU7828 | 11:45 | geplant | |
Marseille (MRS) | Delta Air Lines | DL8363 | 11:45 | geplant | |
Marseille (MRS) | Finnair | AY6346 | 11:45 | geplant | |
Marseille (MRS) | SAS | SK9858 | 11:45 | geplant | |
Marseille (MRS) | Tarom | RO9506 | 11:45 | geplant | |
Toulouse (TLS) | Air France | AF9419 expand_more(6) | 11:45 | geplant | |
Toulouse (TLS) | Aeromexico | AM5905 | 11:45 | geplant | |
Toulouse (TLS) | Air Mauritius | MK9133 | 11:45 | geplant | |
Toulouse (TLS) | Delta Air Lines | DL8327 | 11:45 | geplant | |
Toulouse (TLS) | GOL Linhas Aereas | G35139 | 11:45 | geplant | |
Toulouse (TLS) | ITA Airways | AZ2637 | 11:45 | geplant | |
Toulouse (TLS) | Tarom | RO9536 | 11:45 | geplant | |
Barcelona (BCN) | Air France | AF1149 expand_more(6) | 11:50 | geplant | |
Barcelona (BCN) | Aeromexico | AM6008 | 11:50 | geplant | |
Barcelona (BCN) | Air Mauritius | MK9329 | 11:50 | geplant | |
Barcelona (BCN) | China Eastern Airlines | MU1794 | 11:50 | geplant | |
Barcelona (BCN) | Delta Air Lines | DL8670 | 11:50 | geplant | |
Barcelona (BCN) | GOL Linhas Aereas | G35267 | 11:50 | geplant | |
Barcelona (BCN) | Vietnam Airlines | VN3683 | 11:50 | geplant | |
Bordeaux (BOD) | Air France | AF7431 expand_more(7) | 11:50 | geplant | |
Bordeaux (BOD) | Aeromexico | AM5847 | 11:50 | geplant | |
Bordeaux (BOD) | Air Mauritius | MK9011 | 11:50 | geplant | |
Bordeaux (BOD) | China Eastern Airlines | MU1536 | 11:50 | geplant | |
Bordeaux (BOD) | Delta Air Lines | DL8319 | 11:50 | geplant | |
Bordeaux (BOD) | ITA Airways | AZ2605 | 11:50 | geplant | |
Bordeaux (BOD) | SAS | SK9716 | 11:50 | geplant | |
Bordeaux (BOD) | Vietnam Airlines | VN3239 | 11:50 | geplant | |
Biarritz (BIQ) | Air France | AF9433 expand_more(2) | 11:50 | geplant | |
Biarritz (BIQ) | Delta Air Lines | DL8629 | 11:50 | geplant | |
Biarritz (BIQ) | KLM | KL2461 | 11:50 | geplant | |
Brest (BES) | Air France | AF9457 expand_more(5) | 11:50 | geplant | |
Brest (BES) | Air Mauritius | MK9005 | 11:50 | geplant | |
Brest (BES) | China Eastern Airlines | MU1506 | 11:50 | geplant | |
Brest (BES) | Delta Air Lines | DL8642 | 11:50 | geplant | |
Brest (BES) | ITA Airways | AZ2652 | 11:50 | geplant | |
Brest (BES) | KLM | KL2267 | 11:50 | geplant | |
Glasgow (GLA) | easyJet | U23123 | 11:50 | geplant | |
NIce (NCE) | Air France | AF9395 expand_more(7) | 11:50 | geplant | |
NIce (NCE) | Aeromexico | AM5891 | 11:50 | geplant | |
NIce (NCE) | Air Mauritius | MK9141 | 11:50 | geplant | |
NIce (NCE) | Delta Air Lines | DL8409 | 11:50 | geplant | |
NIce (NCE) | Finnair | AY6342 | 11:50 | geplant | |
NIce (NCE) | Saudia | SV6047 | 11:50 | geplant | |
NIce (NCE) | Singapore Airlines | SQ1885 | 11:50 | geplant | |
NIce (NCE) | Vietnam Airlines | VN3189 | 11:50 | geplant | |
Luxembourg (LUX) | Luxair | LG8013 expand_more(1) | 11:50 | geplant | |
Luxembourg (LUX) | Air France | AF4603 | 11:50 | geplant | |
Amsterdam (AMS) | Air France | AF1341 expand_more(8) | 11:55 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6003 | 11:55 | geplant | |
Amsterdam (AMS) | Air Mauritius | MK9395 | 11:55 | geplant | |
Amsterdam (AMS) | China Airlines | CI9293 | 11:55 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1772 | 11:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL8405 | 11:55 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9550 | 11:55 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35276 | 11:55 | geplant | |
Amsterdam (AMS) | KLM | KL2007 | 11:55 | geplant | |
Mexico City (MEX) | Aeromexico | AM5 expand_more(1) | 11:55 | geplant | |
Mexico City (MEX) | Air France | AF6061 | 11:55 | geplant | |
