Paris Charles De Gaulle 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00:02 | 23:45 | 上陸した |
Warsaw (WAW) | ASL Airlines | 3V4315 | 00:05 | 00:15 | 上陸した |
Bologna (BLQ) | ASL Airlines | 5O4126 | 00:06 | 23:48 | 上陸した |
Venice (VCE) | ASL Airlines | 3V4411 | 00:11 | 00:56 | 上陸した |
Teesside (MME) | ASL Airlines | 3V4717 | 00:14 | 00:00 | 上陸した |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 00:18 | 不明 | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 00:18 | 23:46 | 上陸した |
Stockholm (ARN) | ASL Airlines France | 5O4508 | 00:20 | 不明 | |
Marseille (MRS) | FedEx Feeder | WT4759 | 00:22 | 23:57 | 上陸した |
Copenhagen (CPH) | ASL Airlines France | 5O4508 | 00:25 | 予定 | |
Porto (OPO) | ASL Airlines | 5O4346 | 00:35 | 00:27 | 上陸した |
Nürnberg (NUE) | ASL Airlines | 3V4138 | 00:45 | 00:48 | 上陸した |
Bologna (BLQ) | ASL Airlines | 5O4311 | 00:46 | 00:21 | 上陸した |
Madrid (MAD) | ASL Airlines | 3V4507 | 00:47 | 01:00 | 上陸した |
Barcelona (BCN) | ASL Airlines | 3V4372 | 00:48 | 00:37 | 上陸した |
Vitoria. (VIT) | ASL Airlines | 3V4537 | 00:49 | 01:05 | 上陸した |
Gothenburg (GOT) | ASL Airlines | 3V4516 | 00:50 | 00:46 | 上陸した |
Rome (FCO) | ASL Airlines | 3V4703 | 00:50 | 00:35 | 上陸した |
Katowice (KTW) | ASL Airlines | 3V4363 | 00:54 | 不明 | |
Katowice (KTW) | ASL Airlines | FX4678 | 00:55 | 00:43 | 上陸した |
Vienna (VIE) | ASL Airlines | 3V4586 | 00:58 | 00:44 | 上陸した |
Toulouse (TLS) | Swiftair | WT4331 | 00:59 | 00:25 | 上陸した |
Liege (LGG) | ASL Airlines | 3V4697 | 01:43 | 01:20 | 上陸した |
Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03:00 | 不明 | |
Leipzig-halle (LEJ) | Solinair | MB9408 | 03:30 | 03:18 | 上陸した |
Toronto (YYZ) | Air France | AF4081 | 05:20 | 05:23 | 上陸した |
Nairobi (NBO) | Air Austral | UU973 | 05:30 | 05:25 | 上陸した |
St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | 05:06 | 上陸した |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | 05:06 | 上陸した |
Tokyo (HND) | Air France | AF279 expand_more(2) | 05:45 | 遅延 | |
Tokyo (HND) | KLM | KL2015 | 05:45 | 遅延 | |
Tokyo (HND) | Qantas | QF4219 | 05:45 | 遅延 | |
Santiago (SCL) | Air France | AF407 expand_more(1) | 05:45 | 05:11 | 上陸した |
Santiago (SCL) | KLM | KL2259 | 05:45 | 05:11 | 上陸した |
Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | 遅延 | |
Hong Kong (HKG) | KLM | KL2157 | 05:50 | 遅延 | |
Hong Kong (HKG) | Qantas | QF4223 | 05:50 | 遅延 | |
Montreal (YUL) | Air France | AF343 expand_more(3) | 05:50 | 05:38 | 上陸した |
Montreal (YUL) | Delta Air Lines | DL8377 | 05:50 | 05:38 | 上陸した |
Montreal (YUL) | KLM | KL2153 | 05:50 | 05:38 | 上陸した |
Montreal (YUL) | Virgin Atlantic | VS6789 | 05:50 | 05:38 | 上陸した |
Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | 05:21 | 上陸した |
Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | 05:21 | 上陸した |
Shanghai (PVG) | KLM | KL2123 | 05:50 | 05:21 | 上陸した |
Urumqi (URC) | CMA CGM Air Cargo | 2C155 | 05:50 | 遅延 | |
Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:55 | 05:51 | 上陸した |
Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:55 | 05:51 | 上陸した |
Abidjan (ABJ) | KLM | KL2269 | 05:55 | 05:51 | 上陸した |
New York (JFK) | Air France | AF1 expand_more(3) | 05:55 | 06:05 | 上陸した |
New York (JFK) | Delta Air Lines | DL8740 | 05:55 | 06:05 | 上陸した |
New York (JFK) | KLM | KL2376 | 05:55 | 06:05 | 上陸した |
New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | 06:05 | 上陸した |
Athens (ATH) | Air France | AF1133 expand_more(2) | 06:00 | 05:28 | 上陸した |
Athens (ATH) | Delta Air Lines | DL8307 | 06:00 | 05:28 | 上陸した |
Athens (ATH) | WestJet | WS5165 | 06:00 | 05:28 | 上陸した |
Dubai (DXB) | Air France | AF655 expand_more(3) | 06:00 | 05:29 | 上陸した |
Dubai (DXB) | Delta Air Lines | DL8627 | 06:00 | 05:29 | 上陸した |
Dubai (DXB) | KLM | KL2287 | 06:00 | 05:29 | 上陸した |
Dubai (DXB) | SAS | SK9987 | 06:00 | 05:29 | 上陸した |
Beijing (PEK) | Air France | AF201 expand_more(2) | 06:00 | 遅延 | |
Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | 遅延 | |
Beijing (PEK) | KLM | KL2095 | 06:00 | 遅延 | |
Boston (BOS) | Air France | AF333 expand_more(3) | 06:05 | 05:58 | 上陸した |
Boston (BOS) | Delta Air Lines | DL8399 | 06:05 | 05:58 | 上陸した |
Boston (BOS) | KLM | KL2210 | 06:05 | 05:58 | 上陸した |
Boston (BOS) | Virgin Atlantic | VS6780 | 06:05 | 05:58 | 上陸した |
Oran (ORN) | Air France | AF1431 | 06:05 | 05:31 | 上陸した |
Djibouti (JIB) | Air France | AF669 expand_more(1) | 06:05 | 05:44 | 上陸した |
Djibouti (JIB) | Delta Air Lines | DL8209 | 06:05 | 05:44 | 上陸した |
Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:05 | 予定 | |
Ottawa (YOW) | KLM | KL2079 | 06:05 | 予定 | |
Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:05 | 予定 | |
Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | 遅延 | |
Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | 遅延 | |
Newark (EWR) | KLM | KL2035 | 06:10 | 遅延 | |
Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | 遅延 | |
Nairobi (NBO) | Air France | AF829 expand_more(2) | 06:10 | 05:49 | 上陸した |
Nairobi (NBO) | Delta Air Lines | DL8192 | 06:10 | 05:49 | 上陸した |
Nairobi (NBO) | KLM | KL2224 | 06:10 | 05:49 | 上陸した |
Reykjavik (KEF) | Icelandair | FI548 expand_more(2) | 06:10 | 05:44 | 上陸した |
Reykjavik (KEF) | Air India | AI7081 | 06:10 | 05:44 | 上陸した |
Reykjavik (KEF) | Emirates | EK3324 | 06:10 | 05:44 | 上陸した |
Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:10 | 05:39 | 上陸した |
Philipsburg (SXM) | KLM | KL2350 | 06:10 | 05:39 | 上陸した |
Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | 05:19 | 上陸した |
Singapore (SIN) | KLM | KL2139 | 06:10 | 05:19 | 上陸した |
Singapore (SIN) | Qantas | QF4221 | 06:10 | 05:19 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:15 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3173 | 06:15 | 予定 | |
Atlanta (ATL) | Air France | AF3611 | 06:15 | 予定 | |
Atlanta (ATL) | KLM | KL6093 | 06:15 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:15 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL96 expand_more(3) | 06:15 | 遅延 | |
Detroit (DTW) | Air France | AF3588 | 06:15 | 遅延 | |
Detroit (DTW) | KLM | KL6183 | 06:15 | 遅延 | |
Detroit (DTW) | Virgin Atlantic | VS3840 | 06:15 | 遅延 | |
Libreville (LBV) | Air France | AF977 expand_more(2) | 06:25 | 遅延 | |
Libreville (LBV) | Delta Air Lines | DL8397 | 06:25 | 遅延 | |
Libreville (LBV) | KLM | KL2271 | 06:25 | 遅延 | |
Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | 05:58 | 上陸した |
Kuala Lumpur (KUL) | Malaysia Airlines | MH20 | 06:40 | 予定 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:45 | 予定 | |
Addis Ababa (ADD) | Air Canada | AC6025 | 06:45 | 予定 | |
Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:45 | 予定 | |
Bogota (BOG) | avianca | AV228 expand_more(1) | 06:45 | 予定 | |
Bogota (BOG) | Etihad Airways | EY2617 | 06:45 | 予定 | |
Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:45 | 予定 | |
Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:45 | 予定 | |
Dakar Blaise (DSS) | KLM | KL2277 | 06:45 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT702 | 06:45 | 予定 | |
Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:45 | 予定 | |
Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:45 | 予定 | |
Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:45 | 予定 | |
Johannesburg (JNB) | KLM | KL2147 | 06:45 | 予定 | |
Johannesburg (JNB) | SAS | SK9991 | 06:45 | 予定 | |
Prishtina (PRN) | GP Aviation | IV5294 | 06:45 | 予定 | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(3) | 06:45 | 予定 | |
Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:45 | 予定 | |
Ho Chi Minh City (SGN) | ITA Airways | AZ3005 | 06:45 | 予定 | |
Ho Chi Minh City (SGN) | SAS | SK8212 | 06:45 | 予定 | |
Montreal (YUL) | Air Canada | AC874 expand_more(5) | 06:50 | 予定 | |
Montreal (YUL) | Aegean Airlines | A33073 | 06:50 | 予定 | |
Montreal (YUL) | Austrian Airlines | OS8242 | 06:50 | 予定 | |
Montreal (YUL) | Brussels Airlines | SN9636 | 06:50 | 予定 | |
Montreal (YUL) | Lufthansa | LH6809 | 06:50 | 予定 | |
Montreal (YUL) | United Airlines | UA8062 | 06:50 | 予定 | |
New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:55 | 予定 | |
New Delhi (DEL) | Delta Air Lines | DL8649 | 06:55 | 予定 | |
New Delhi (DEL) | KLM | KL2369 | 06:55 | 予定 | |
Sao Paulo (GRU) | Air France | AF453 expand_more(4) | 06:55 | 予定 | |
Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:55 | 予定 | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35000 | 06:55 | 予定 | |
Sao Paulo (GRU) | KLM | KL2416 | 06:55 | 予定 | |
Sao Paulo (GRU) | SAS | SK9960 | 06:55 | 予定 | |
New York (JFK) | American Airlines | AA44 expand_more(8) | 06:55 | 予定 | |
New York (JFK) | AlphaSky | AS6944 | 06:55 | 予定 | |
New York (JFK) | British Airways | BA1534 | 06:55 | 予定 | |
New York (JFK) | Finnair | AY5810 | 06:55 | 予定 | |
New York (JFK) | Gulf Air | GF6461 | 06:55 | 予定 | |
New York (JFK) | Iberia | IB4158 | 06:55 | 予定 | |
New York (JFK) | Malaysia Airlines | MH9595 | 06:55 | 予定 | |
New York (JFK) | Royal Jordanian | RJ7043 | 06:55 | 予定 | |
New York (JFK) | SriLankan Airlines | UL2002 | 06:55 | 予定 | |
New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | 予定 | |
New York (JFK) | Delta Air Lines | DL8741 | 06:55 | 予定 | |
New York (JFK) | KLM | KL3581 | 06:55 | 予定 | |
New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | 予定 | |
Atlanta (ATL) | Air France | AF31 expand_more(3) | 07:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL8517 | 07:00 | 予定 | |
Atlanta (ATL) | KLM | KL2041 | 07:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS6788 | 07:00 | 予定 | |
Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:00 | 遅延 | |
Istanbul (IST) | Air France | AF1391 expand_more(5) | 07:00 | 予定 | |
Istanbul (IST) | Delta Air Lines | DL8353 | 07:00 | 予定 | |
Istanbul (IST) | GOL Linhas Aereas | G35117 | 07:00 | 予定 | |
Istanbul (IST) | Japan Airlines | JL5320 | 07:00 | 予定 | |
Istanbul (IST) | KLM | KL2353 | 07:00 | 予定 | |
Istanbul (IST) | SAS | SK9844 | 07:00 | 予定 | |
Lome (LFW) | Air France | AF863 expand_more(2) | 07:00 | 予定 | |
Lome (LFW) | Delta Air Lines | DL8194 | 07:00 | 予定 | |
Lome (LFW) | KLM | KL2275 | 07:00 | 予定 | |
Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(4) | 07:00 | 予定 | |
Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | 予定 | |
Hanoi (HAN) | Air France | AF5097 | 07:00 | 予定 | |
Hanoi (HAN) | ITA Airways | AZ3007 | 07:00 | 予定 | |
Hanoi (HAN) | SAS | SK8202 | 07:00 | 予定 | |
Cairo (CAI) | Air France | AF551 expand_more(2) | 07:05 | 予定 | |
Cairo (CAI) | Delta Air Lines | DL8203 | 07:05 | 予定 | |
Cairo (CAI) | KLM | KL2361 | 07:05 | 予定 | |
Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:05 | 予定 | |
Newark (EWR) | Air Canada | AC5662 | 07:05 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7782 | 07:05 | 予定 | |
Newark (EWR) | Brussels Airlines | SN9008 | 07:05 | 予定 | |
Newark (EWR) | Lufthansa | LH7960 | 07:05 | 予定 | |
Newark (EWR) | Swiss | LX3021 | 07:05 | 予定 | |
Cayenne (CAY) | Air France | AF889 expand_more(2) | 07:05 | 予定 | |
Cayenne (CAY) | GOL Linhas Aereas | G35005 | 07:05 | 予定 | |
Cayenne (CAY) | KLM | KL2395 | 07:05 | 予定 | |
Bangkok (BKK) | Thai Airways | TG930 | 07:10 | 06:51 | 上陸した |
Conakry (CKY) | Air France | AF593 expand_more(2) | 07:10 | 遅延 | |
Conakry (CKY) | Delta Air Lines | DL8227 | 07:10 | 遅延 | |
Conakry (CKY) | KLM | KL2121 | 07:10 | 遅延 | |
Minneapolis (MSP) | Delta Air Lines | DL152 expand_more(3) | 07:10 | 06:52 | 上陸した |
Minneapolis (MSP) | Air France | AF3574 | 07:10 | 06:52 | 上陸した |
Minneapolis (MSP) | KLM | KL6155 | 07:10 | 06:52 | 上陸した |
Minneapolis (MSP) | Virgin Atlantic | VS3973 | 07:10 | 06:52 | 上陸した |
Nantes (NTE) | Air France | AF7509 expand_more(9) | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | Aeromexico | AM5996 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | AirSERBIA | JU7860 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | Delta Air Lines | DL8725 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | Finnair | AY6356 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | ITA Airways | AZ2625 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | Kenya Airways | KQ3051 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | KLM | KL2311 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | Vietnam Airlines | VN3245 | 07:15 | 07:02 | 上陸した |
Nantes (NTE) | WestJet | WS5886 | 07:15 | 07:02 | 上陸した |
Charlotte (CLT) | American Airlines | AA786 expand_more(3) | 07:20 | 遅延 | |
Charlotte (CLT) | British Airways | BA1539 | 07:20 | 遅延 | |
Charlotte (CLT) | Finnair | AY4175 | 07:20 | 遅延 | |
Charlotte (CLT) | Iberia | IB4008 | 07:20 | 遅延 | |
Mumbai (BOM) | Air France | AF217 expand_more(2) | 07:25 | 06:50 | 上陸した |
Mumbai (BOM) | Delta Air Lines | DL8706 | 07:25 | 06:50 | 上陸した |
Mumbai (BOM) | KLM | KL2165 | 07:25 | 06:50 | 上陸した |
Bordeaux (BOD) | Air France | AF7441 expand_more(9) | 07:25 | 予定 | |
Bordeaux (BOD) | Aeromexico | AM5941 | 07:25 | 予定 | |
Bordeaux (BOD) | Air Baltic | BT5611 | 07:25 | 予定 | |
Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:25 | 予定 | |
Bordeaux (BOD) | Finnair | AY6306 | 07:25 | 予定 | |
Bordeaux (BOD) | ITA Airways | AZ2615 | 07:25 | 予定 | |
Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:25 | 予定 | |
Bordeaux (BOD) | SAS | SK9709 | 07:25 | 予定 | |
Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:25 | 予定 | |
Bordeaux (BOD) | WestJet | WS5086 | 07:25 | 予定 | |
Doha (DOH) | Qatar Airways | QR41 expand_more(6) | 07:25 | 07:01 | 上陸した |
Doha (DOH) | Iberia | IB6223 | 07:25 | 07:01 | 上陸した |
Doha (DOH) | KM Malta Airlines | KM2931 | 07:25 | 07:01 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH9217 | 07:25 | 07:01 | 上陸した |
Doha (DOH) | RwandAir | WB1067 | 07:25 | 07:01 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3541 | 07:25 | 07:01 | 上陸した |
Doha (DOH) | Virgin Australia | VA6152 | 07:25 | 07:01 | 上陸した |
Kinshasa (FIH) | Air France | AF722 expand_more(2) | 07:25 | 予定 | |
Kinshasa (FIH) | Delta Air Lines | DL8210 | 07:25 | 予定 | |
Kinshasa (FIH) | KLM | KL2078 | 07:25 | 予定 | |
Beijing (PEK) | Air China | CA875 expand_more(1) | 07:25 | 06:26 | 上陸した |
Beijing (PEK) | LATAM Airlines | LA8777 | 07:25 | 06:26 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07:30 | 予定 | |
Brussels (BRU) | United Airlines | UA9943 | 07:30 | 予定 | |
Marseille (MRS) | Air France | AF7343 expand_more(11) | 07:30 | 予定 | |
Marseille (MRS) | Aeromexico | AM5924 | 07:30 | 予定 | |
Marseille (MRS) | AirSERBIA | JU7833 | 07:30 | 予定 | |
Marseille (MRS) | China Eastern Airlines | MU1530 | 07:30 | 予定 | |
Marseille (MRS) | Delta Air Lines | DL8407 | 07:30 | 予定 | |
Marseille (MRS) | Finnair | AY6316 | 07:30 | 予定 | |
Marseille (MRS) | Kenya Airways | KQ3033 | 07:30 | 予定 | |
Marseille (MRS) | Korean Air | KE6448 | 07:30 | 予定 | |
Marseille (MRS) | SAS | SK9857 | 07:30 | 予定 | |
Marseille (MRS) | Tarom | RO9554 | 07:30 | 予定 | |
Marseille (MRS) | Vietnam Airlines | VN3209 | 07:30 | 予定 | |
Marseille (MRS) | WestJet | WS5882 | 07:30 | 予定 | |
Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 07:30 | 予定 | |
Nairobi (NBO) | Delta Air Lines | DL7531 | 07:30 | 予定 | |
Nairobi (NBO) | ITA Airways | AZ5527 | 07:30 | 予定 | |
Brest (BES) | Air France | AF7525 expand_more(6) | 07:35 | 予定 | |
Brest (BES) | Delta Air Lines | DL8381 | 07:35 | 予定 | |
Brest (BES) | ITA Airways | AZ2631 | 07:35 | 予定 | |
Brest (BES) | Kenya Airways | KQ3239 | 07:35 | 予定 | |
Brest (BES) | KLM | KL2337 | 07:35 | 予定 | |
Brest (BES) | Vietnam Airlines | VN3261 | 07:35 | 予定 | |
Brest (BES) | WestJet | WS5082 | 07:35 | 予定 | |
Miami (MIA) | Air France | AF91 expand_more(3) | 07:35 | 遅延 | |
Miami (MIA) | Delta Air Lines | DL8345 | 07:35 | 遅延 | |
Miami (MIA) | KLM | KL2145 | 07:35 | 遅延 | |
Miami (MIA) | Virgin Atlantic | VS6739 | 07:35 | 遅延 | |
Hanover (HAJ) | Air France | AF1439 expand_more(5) | 07:35 | 予定 | |
Hanover (HAJ) | Aeromexico | AM5735 | 07:35 | 予定 | |
Hanover (HAJ) | Air Mauritius | MK9177 | 07:35 | 予定 | |
Hanover (HAJ) | Delta Air Lines | DL8338 | 07:35 | 予定 | |
Hanover (HAJ) | Kenya Airways | KQ3761 | 07:35 | 予定 | |
Hanover (HAJ) | WestJet | WS5038 | 07:35 | 予定 | |
Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:35 | 予定 | |
Riyadh (RUH) | Air France | AF6671 | 07:35 | 予定 | |
Riyadh (RUH) | Delta Air Lines | DL7343 | 07:35 | 予定 | |
Toulouse (TLS) | Air France | AF7413 expand_more(6) | 07:35 | 予定 | |
Toulouse (TLS) | Aeromexico | AM5995 | 07:35 | 予定 | |
Toulouse (TLS) | Delta Air Lines | DL8618 | 07:35 | 予定 | |
Toulouse (TLS) | ITA Airways | AZ2603 | 07:35 | 予定 | |
Toulouse (TLS) | SAS | SK9886 | 07:35 | 予定 | |
Toulouse (TLS) | Vietnam Airlines | VN3237 | 07:35 | 予定 | |
Toulouse (TLS) | WestJet | WS5888 | 07:35 | 予定 | |
Cotonou (COO) | Air France | AF805 expand_more(2) | 07:40 | 予定 | |
Cotonou (COO) | Delta Air Lines | DL8205 | 07:40 | 予定 | |
Cotonou (COO) | KLM | KL2273 | 07:40 | 予定 | |
NIce (NCE) | Air France | AF7315 expand_more(10) | 07:40 | 予定 | |
NIce (NCE) | Aeromexico | AM5889 | 07:40 | 予定 | |
NIce (NCE) | Air Baltic | BT5602 | 07:40 | 予定 | |
NIce (NCE) | China Eastern Airlines | MU1516 | 07:40 | 予定 | |
NIce (NCE) | Delta Air Lines | DL8610 | 07:40 | 予定 | |
NIce (NCE) | Finnair | AY6354 | 07:40 | 予定 | |
NIce (NCE) | Kenya Airways | KQ3018 | 07:40 | 予定 | |
NIce (NCE) | Korean Air | KE6450 | 07:40 | 予定 | |
NIce (NCE) | Saudia | SV6276 | 07:40 | 予定 | |
NIce (NCE) | Vietnam Airlines | VN3211 | 07:40 | 予定 | |
NIce (NCE) | WestJet | WS5884 | 07:40 | 予定 | |
Lagos (LOS) | Air France | AF149 expand_more(2) | 07:40 | 遅延 | |
Lagos (LOS) | Delta Air Lines | DL8195 | 07:40 | 遅延 | |
Lagos (LOS) | KLM | KL2201 | 07:40 | 遅延 | |
Hamburg (HAM) | Air France | AF1611 expand_more(5) | 07:40 | 予定 | |
Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | 予定 | |
Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | 予定 | |
Hamburg (HAM) | Delta Air Lines | DL8735 | 07:40 | 予定 | |
Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | 予定 | |
Hamburg (HAM) | Korean Air | KE6456 | 07:40 | 予定 | |
Toronto (YYZ) | Air France | AF355 expand_more(4) | 07:40 | 予定 | |
Toronto (YYZ) | Delta Air Lines | DL8617 | 07:40 | 予定 | |
Toronto (YYZ) | KLM | KL2037 | 07:40 | 予定 | |
Toronto (YYZ) | MEA | ME4355 | 07:40 | 予定 | |
Toronto (YYZ) | Virgin Atlantic | VS6634 | 07:40 | 予定 | |
Frankfurt (FRA) | Condor | DE4265 | 07:45 | 予定 | |
Dakar Blaise (DSS) | MyWay Airlines | HC403 | 07:45 | 予定 | |
Washington (IAD) | United Airlines | UA915 | 07:45 | 予定 | |
Stuttgart (STR) | Air France | AF1609 | 07:45 | 予定 | |
Montreal (YUL) | Air Transat | TS250 | 07:45 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | 予定 | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 07:50 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:50 | 遅延 | |
Montreal (YUL) | Air France | AF345 | 07:50 | 予定 | |
Venice (VCE) | Air France | AF1327 | 07:50 | 予定 | |
Amsterdam (AMS) | KLM | KL1401 | 07:55 | 予定 | |
Manama (BAH) | Gulf Air | GF19 | 07:55 | 予定 | |
Boston (BOS) | Delta Air Lines | DL224 | 07:55 | 遅延 | |
Dusseldorf (DUS) | Air France | AF1107 | 07:55 | 予定 | |
Taipei (TPE) | EVA Air | BR87 | 07:55 | 予定 | |
Clermont-Ferrand (CFE) | Air France | AF9372 | 07:56 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY31 | 08:00 | 予定 | |
Lyon (LYS) | Air France | AF7371 | 08:00 | 予定 | |
Richmond (YVR) | Air France | AF375 | 08:00 | 予定 | |
Barcelona (BCN) | Air France | AF1449 expand_more(8) | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | Aeromexico | AM6009 | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | China Eastern Airlines | MU1706 | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | Delta Air Lines | DL8445 | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | GOL Linhas Aereas | G35206 | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | Kenya Airways | KQ3049 | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | Korean Air | KE6472 | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | Vietnam Airlines | VN3679 | 08:05 | 07:49 | 上陸した |
Barcelona (BCN) | WestJet | WS5104 | 08:05 | 07:49 | 上陸した |
Dallas (DFW) | Air France | AF159 expand_more(3) | 08:05 | 遅延 | |
Dallas (DFW) | Delta Air Lines | DL8653 | 08:05 | 遅延 | |
Dallas (DFW) | KLM | KL2083 | 08:05 | 遅延 | |
Dallas (DFW) | Virgin Atlantic | VS6769 | 08:05 | 遅延 | |
Djerba (DJE) | Nouvelair | BJ702 | 08:05 | 予定 | |
Madrid (MAD) | Air France | AF1401 expand_more(11) | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | Air Europa | UX2225 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | Air Mauritius | MK9423 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | China Eastern Airlines | MU1712 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | Delta Air Lines | DL8571 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | GOL Linhas Aereas | G35192 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | Kenya Airways | KQ3023 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | Korean Air | KE6380 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | SAS | SK9852 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | Singapore Airlines | SQ1881 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | Vietnam Airlines | VN3137 | 08:05 | 07:49 | 上陸した |
Madrid (MAD) | WestJet | WS5183 | 08:05 | 07:49 | 上陸した |
Milan (MXP) | easyJet | U23805 | 08:05 | 07:50 | 上陸した |
New York (JFK) | Air France | AF5 expand_more(3) | 08:05 | 予定 | |
New York (JFK) | Delta Air Lines | DL8748 | 08:05 | 予定 | |
New York (JFK) | KLM | KL2378 | 08:05 | 予定 | |
New York (JFK) | Virgin Atlantic | VS6701 | 08:05 | 予定 | |
Milan (LIN) | Air France | AF1733 expand_more(3) | 08:05 | 07:56 | 上陸した |
Milan (LIN) | Delta Air Lines | DL8446 | 08:05 | 07:56 | 上陸した |
Milan (LIN) | Kenya Airways | KQ3099 | 08:05 | 07:56 | 上陸した |
Milan (LIN) | WestJet | WS5179 | 08:05 | 07:56 | 上陸した |
Turin (TRN) | Air France | AF1503 expand_more(6) | 08:05 | 遅延 | |
