Paris Charles De Gaulle 空港 の Air France - CDG
Air France が発着する Paris Charles De Gaulle 空港 のターミナルは?
Air France 便は通常、Paris Charles De Gaulle 空港 の次のターミナルに発着します:
- ターミナル - 2f
- ターミナル - 2e
- ターミナル - 2g
- ターミナル - 2c
- ターミナル - 2b
- ターミナル - 2d
- ターミナル - 2a
Air France が Paris Charles De Gaulle 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 26 | フライトを見る |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 7 | フライトを見る |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 5 | フライトを見る |
Houari Boumediene (ALG) | Algeria | Algiers | 60 | フライトを見る |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 170 | フライトを見る |
Antananarivo (TNR) | Madagascar | Antananarivo | 10 | フライトを見る |
Eleftherios Venizelos (ATH) | Greece | Athens | 26 | フライトを見る |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | フライトを見る |
Bina International (GYD) | Azerbaijan | Baku Bina | 3 | フライトを見る |
Bangalore International Airport (BLR) | India | Bangalore | 14 | フライトを見る |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 25 | フライトを見る |
Bangui (BGF) | Central African Republic | Bangui | 2 | フライトを見る |
El Prat De Llobregat (BCN) | Spain | Barcelona | 84 | フライトを見る |
Beijing Capital Int. (PEK) | China | Beijing | 14 | フライトを見る |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 11 | フライトを見る |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | フライトを見る |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | フライトを見る |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 80 | フライトを見る |
Biarritz Parme (BIQ) | France | Biarritz | 44 | フライトを見る |
Sondica (BIO) | Spain | Bilbao | 36 | フライトを見る |
Billund (BLL) | Denmark | Billund | 23 | フライトを見る |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 46 | フライトを見る |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | フライトを見る |
Eldorado International (BOG) | Colombia | Bogota | 14 | フライトを見る |
Guglielmo Marconi (BLQ) | Italy | Bologna | 48 | フライトを見る |
Mérignac (BOD) | France | Bordeaux | 97 | フライトを見る |
Logan International (BOS) | United States | Boston | 26 | フライトを見る |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 7 | フライトを見る |
Brest Lesquin (BES) | France | Brest Lesquin | 56 | フライトを見る |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 58 | フライトを見る |
Ferihegy (BUD) | Hungary | Budapest | 42 | フライトを見る |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | フライトを見る |
Cairo International (CAI) | Egypt | Cairo | 16 | フライトを見る |
Cancún International (CUN) | Mexico | Cancun | 10 | フライトを見る |
Cape Town International (CPT) | South Africa | Cape Town | 10 | フライトを見る |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 56 | フライトを見る |
Rochambeau (CAY) | Guyana | Cayenne | 14 | フライトを見る |
Chateauroux (CHR) | France | Chateauroux | 1 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | フライトを見る |
Aulnat (CFE) | France | Clermont Ferrand | 44 | フライトを見る |
Conakry (CKY) | Guinea | Conakry | 6 | フライトを見る |
Kastrup (CPH) | Denmark | Copenhagen | 85 | フライトを見る |
Cotonou (COO) | Benin | Cotonou | 10 | フライトを見る |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | フライトを見る |
Denver International (DEN) | United States | Denver | 9 | フライトを見る |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | フライトを見る |
Ambouli (JIB) | Djibouti | Djibouti | 2 | フライトを見る |
Douala (DLA) | Cameroon | Douala | 11 | フライトを見る |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | フライトを見る |
Dublin (DUB) | Ireland | Dublin | 42 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 23 | フライトを見る |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 66 | フライトを見る |
Edinburgh (EDI) | United Kingdom | Edinburgh | 28 | フライトを見る |
Peretola (FLR) | Italy | Florence | 70 | フライトを見る |
Lamentin (FDF) | Martinique | Fort De France | 14 | フライトを見る |
Pinto Martins (FOR) | Brazil | Fortaleza | 10 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 60 | フライトを見る |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 108 | フライトを見る |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 23 | フライトを見る |
New Baiyun (CAN) | China | Guangzhou | 8 | フライトを見る |
Malta International (MLA) | Malta | Gudja | 12 | フライトを見る |
Hamburg Airport (HAM) | Germany | Hamburg | 54 | フライトを見る |
Noibai International (HAN) | Vietnam | Hanoi | 14 | フライトを見る |
Hanover Airport (HAJ) | Germany | Hanover | 32 | フライトを見る |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 10 | フライトを見る |
Helsinki Vantaa (HEL) | Finland | Helsinki | 28 | フライトを見る |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 8 | フライトを見る |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | フライトを見る |
George Bush Intercontinental (IAH) | United States | Houston | 16 | フライトを見る |
Ilulissat (JAV) | Greenland | Ilulissat | 1 | フライトを見る |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | フライトを見る |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | フライトを見る |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | フライトを見る |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | フライトを見る |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 3 | フライトを見る |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 7 | フライトを見る |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | フライトを見る |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | フライトを見る |
Libreville (LBV) | Gabon | Libreville | 14 | フライトを見る |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 52 | フライトを見る |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | フライトを見る |
Lome (LFW) | Togo | Lome | 10 | フライトを見る |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 47 | フライトを見る |
4 de Fevereiro (LAD) | Angola | Luanda | 4 | フライトを見る |
Findel (LUX) | Luxembourg | Luxembourg | 12 | フライトを見る |
St-Exupéry (LYS) | France | Lyon | 75 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 78 | フライトを見る |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 3 | フライトを見る |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 38 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 48 | フライトを見る |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 12 | フライトを見る |
Valencia (VLC) | Spain | Manises | 38 | フライトを見る |
Menara (RAK) | Morocco | Marrakech | 34 | フライトを見る |
Marseille Provence Airport (MRS) | France | Marseille | 91 | フライトを見る |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 53 | フライトを見る |
Miami International Airport (MIA) | United States | Miami | 23 | フライトを見る |
Linate (LIN) | Italy | Milan Linate | 76 | フライトを見る |
Malpensa (MXP) | Italy | Milan Malpensa | 65 | フライトを見る |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | フライトを見る |
Montpellier Méditerranée (MPL) | France | Montpellier | 56 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 37 | フライトを見る |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | フライトを見る |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 24 | フライトを見る |
Franz Josef Strauss (MUC) | Germany | Munich | 60 | フライトを見る |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | フライトを見る |
Nantes Atlantique (NTE) | France | Nantes | 68 | フライトを見る |
Capodichino (NAP) | Italy | Naples | 27 | フライトを見る |
Ndjamena (NDJ) | Chad | Ndjamena | 7 | フライトを見る |
Indira Gandhi International (DEL) | India | New Delhi | 23 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 88 | フライトを見る |
Newark Liberty International (EWR) | United States | Newark | 14 | フライトを見る |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 35 | フライトを見る |
Côte d'Azur International Airport (NCE) | France | Nice | 104 | フライトを見る |
Nouakchott (NKC) | Mauritania | Nouakchott | 8 | フライトを見る |
Nürnberg (NUE) | Germany | Nürnberg | 28 | フライトを見る |
Es Senia (ORN) | Algeria | Oran Es Senia | 8 | フライトを見る |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | フライトを見る |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 48 | フライトを見る |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 12 | フライトを見る |
Tocumen International (PTY) | Panama | Panama City Tocumen | 10 | フライトを見る |
Orly (ORY) | France | Paris Orly | 1 | フライトを見る |
Pau-Pyrénées (PUF) | France | Pau | 52 | フライトを見る |
Llabanere (PGF) | France | Perpignan | 1 | フライトを見る |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 20 | フライトを見る |
Sky Harbor International (PHX) | United States | Phoenix | 9 | フライトを見る |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 35 | フライトを見る |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 14 | フライトを見る |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 6 | フライトを見る |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | フライトを見る |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | フライトを見る |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | フライトを見る |
Prestwick (PIK) | United Kingdom | Prestwick | 1 | フライトを見る |
Sale (RBA) | Morocco | Rabat | 42 | フライトを見る |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | フライトを見る |
St Jacques (RNS) | France | Rennes St Jacques | 19 | フライトを見る |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | フライトを見る |
Riga International (RIX) | Latvia | Riga | 20 | フライトを見る |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 20 | フライトを見る |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | フライトを見る |
Fiumicino (FCO) | Italy | Rome Fiumicino | 80 | フライトを見る |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | フライトを見る |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | フライトを見る |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 9 | フライトを見る |
San Diego International Airport (SAN) | United States | San Diego | 3 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 14 | フライトを見る |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | フライトを見る |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | フライトを見る |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | フライトを見る |
Seattle-Tacoma International (SEA) | United States | Seattle | 18 | フライトを見る |
Incheon International (ICN) | Korea, South | Seoul Incheon | 26 | フライトを見る |
San Pablo (SVQ) | Spain | Sevilla | 8 | フライトを見る |
Pu Dong (PVG) | China | Shanghai Pu Dong | 25 | フライトを見る |
Changi (SIN) | Singapore | Singapore Changi | 23 | フライトを見る |
Sofia (SOF) | Bulgaria | Sofia | 14 | フライトを見る |
Gillot (RUN) | Reunion | St Denis de la Reunion | 10 | フライトを見る |
Arlanda (ARN) | Sweden | Stockholm | 58 | フライトを見る |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 26 | フライトを見る |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | フライトを見る |
Lochini (TBS) | Georgia | Tbilisi | 10 | フライトを見る |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 48 | フライトを見る |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 32 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | フライトを見る |
Blagnac (TLS) | France | Toulouse | 104 | フライトを見る |
Tromso/langnes (TOS) | Norway | Tromso | 4 | フライトを見る |
Carthage (TUN) | Tunisia | Tunis | 42 | フライトを見る |
Sandro Pertini (TRN) | Italy | Turin | 42 | フライトを見る |
Marco Polo (VCE) | Italy | Venice | 66 | フライトを見る |
Schwechat International (VIE) | Austria | Vienna Schwechat | 50 | フライトを見る |
Vilnius (VNO) | Lithuania | Vilnius | 10 | フライトを見る |
Frederic Chopin (WAW) | Poland | Warsaw | 40 | フライトを見る |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 10 | フライトを見る |
Zvartnots (EVN) | Armenia | Yerevan | 5 | フライトを見る |
Pleso (ZAG) | Croatia | Zagreb | 28 | フライトを見る |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | フライトを見る |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | フライトを見る |
Air France が運航する Paris Charles De Gaulle 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 13 | 13 | 13 | 13 | 13 | 11 | 11 | フライトを見る |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 5 | 5 | 3 | 4 | フライトを見る |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Clermont Ferrand | Aulnat (CFE) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | フライトを見る |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 6 | 5 | 6 | 6 | 5 | 5 | 6 | フライトを見る |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 4 | 4 | 4 | 5 | 2 | 0 | 4 | フライトを見る |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 4 | 4 | 2 | フライトを見る |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | フライトを見る |
France | Toulouse | Blagnac (TLS) | 7 | 7 | 8 | 7 | 9 | 7 | 7 | フライトを見る |
France | Brest Lesquin | Brest Lesquin (BES) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | フライトを見る |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | フライトを見る |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
France | Nice | Côte d'Azur International Airport (NCE) | 7 | 7 | 8 | 8 | 9 | 7 | 6 | フライトを見る |
Benin | Cotonou | Cotonou (COO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 6 | 6 | 6 | 6 | 6 | 7 | フライトを見る |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 6 | 6 | 6 | 5 | 6 | 6 | フライトを見る |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 5 | 3 | 3 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | フライトを見る |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | フライトを見る |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 8 | 7 | 8 | 8 | 8 | 7 | 8 | フライトを見る |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Reunion | St Denis de la Reunion | Gillot (RUN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 4 | 5 | フライトを見る |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | フライトを見る |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | フライトを見る |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Algeria | Algiers | Houari Boumediene (ALG) | 5 | 3 | 4 | 5 | 4 | 5 | 4 | フライトを見る |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | フライトを見る |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 4 | 5 | 4 | 5 | 4 | 2 | フライトを見る |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 7 | 6 | 6 | 7 | 6 | 7 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 7 | 6 | 6 | 6 | 6 | フライトを見る |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Martinique | Fort De France | Lamentin (FDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | フライトを見る |
Gabon | Libreville | Libreville (LBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 6 | 6 | 5 | 5 | 4 | フライトを見る |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Togo | Lome | Lome (LFW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | フライトを見る |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 4 | 4 | 4 | 3 | 3 | フライトを見る |
Italy | Venice | Marco Polo (VCE) | 4 | 4 | 5 | 5 | 5 | 6 | 4 | フライトを見る |
France | Marseille | Marseille Provence Airport (MRS) | 6 | 7 | 7 | 7 | 7 | 6 | 6 | フライトを見る |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Morocco | Marrakech | Menara (RAK) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | フライトを見る |
