KLM på Paris Charles De Gaulle Flygplats - CDG
Vilka terminaler anländer och avgår KLM från vid Paris Charles De Gaulle Flygplats?
KLM-flyg anländer vanligtvis till och avgår från följande terminal(er) på Paris Charles De Gaulle Flygplats:
- Terminal - 2e
- Terminal - 2f
- Terminal - 2g
Vilka platser flyger KLM till och från Paris Charles De Gaulle Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 25 | Visa flyg |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 4 | Visa flyg |
Houari Boumediene (ALG) | Algeria | Algiers | 38 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 147 | Visa flyg |
Antananarivo (TNR) | Madagascar | Antananarivo | 8 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 49 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 21 | Visa flyg |
Bangui (BGF) | Central African Republic | Bangui | 2 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 13 | Visa flyg |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Visa flyg |
Biarritz Parme (BIQ) | France | Biarritz | 41 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 34 | Visa flyg |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 13 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 10 | Visa flyg |
Logan International (BOS) | United States | Boston | 24 | Visa flyg |
Maya Maya (BZV) | Congo, Republic of the | Brazzaville | 3 | Visa flyg |
Brest Lesquin (BES) | France | Brest Lesquin | 53 | Visa flyg |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 11 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 15 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 8 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 10 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 56 | Visa flyg |
Rochambeau (CAY) | Guyana | Cayenne | 11 | Visa flyg |
Chateauroux (CHR) | France | Chateauroux | 1 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Visa flyg |
Aulnat (CFE) | France | Clermont Ferrand | 40 | Visa flyg |
Conakry (CKY) | Guinea | Conakry | 3 | Visa flyg |
Cotonou (COO) | Benin | Cotonou | 9 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | Visa flyg |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 3 | Visa flyg |
Denver International (DEN) | United States | Denver | 4 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Visa flyg |
Douala (DLA) | Cameroon | Douala | 9 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 27 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 21 | Visa flyg |
Peretola (FLR) | Italy | Florence | 67 | Visa flyg |
Lamentin (FDF) | Martinique | Fort De France | 12 | Visa flyg |
Pinto Martins (FOR) | Brazil | Fortaleza | 5 | Visa flyg |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 8 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 3 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Visa flyg |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 4 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 13 | Visa flyg |
Libreville (LBV) | Gabon | Libreville | 13 | Visa flyg |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 12 | Visa flyg |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | Visa flyg |
Lome (LFW) | Togo | Lome | 8 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 41 | Visa flyg |
4 de Fevereiro (LAD) | Angola | Luanda | 4 | Visa flyg |
Santa Isabel (SSG) | Equatorial Guinea | Malabo | 3 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 26 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 26 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 20 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Visa flyg |
Montpellier Méditerranée (MPL) | France | Montpellier | 56 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 26 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 12 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 9 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 53 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 28 | Visa flyg |
Ndjamena (NDJ) | Chad | Ndjamena | 3 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 23 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 87 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 14 | Visa flyg |
Nouakchott (NKC) | Mauritania | Nouakchott | 5 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 2 | Visa flyg |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 10 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 6 | Visa flyg |
Pau-Pyrénées (PUF) | France | Pau | 53 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 8 | Visa flyg |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 28 | Visa flyg |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 12 | Visa flyg |
Pointe Noire (PNR) | Congo, Republic of the | Pointe Noire | 4 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Visa flyg |
Sale (RBA) | Morocco | Rabat | 42 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Visa flyg |
St Jacques (RNS) | France | Rennes St Jacques | 15 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Visa flyg |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 8 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 13 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 12 | Visa flyg |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 27 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 8 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 23 | Visa flyg |
Gillot (RUN) | Reunion | St Denis de la Reunion | 8 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 1 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 14 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 31 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 21 | Visa flyg |
Tromso/langnes (TOS) | Norway | Tromso | 1 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 36 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 42 | Visa flyg |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 9 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 4 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 14 | Visa flyg |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | Visa flyg |
Veckoschemalagda flyg till Paris Charles De Gaulle Flygplats som drivs av KLM
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 11 | 11 | 11 | 11 | 12 | 10 | 4 | Visa flyg |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Clermont Ferrand | Aulnat (CFE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
France | Brest Lesquin | Brest Lesquin (BES) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Benin | Cotonou | Cotonou (COO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Reunion | St Denis de la Reunion | Gillot (RUN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 4 | 3 | 3 | 4 | 3 | 4 | 0 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 3 | 2 | 3 | 2 | 0 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 6 | 7 | 7 | 4 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Martinique | Fort De France | Lamentin (FDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Gabon | Libreville | Libreville (LBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Togo | Lome | Lome (LFW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 4 | 4 | 4 | 4 | 4 | 0 | Visa flyg |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Congo, Republic of the | Brazzaville | Maya Maya (BZV) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
France | Montpellier | Montpellier Méditerranée (MPL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Mauritania | Nouakchott | Nouakchott (NKC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Pau | Pau-Pyrénées (PUF) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visa flyg |
Italy | Florence | Peretola (FLR) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Congo, Republic of the | Pointe Noire | Pointe Noire (PNR) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Guyana | Cayenne | Rochambeau (CAY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Morocco | Rabat | Sale (RBA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 1 | 2 | 0 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från Paris Charles De Gaulle Flygplats som drivs av KLM
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 12 | 12 | 12 | 12 | 12 | 11 | 6 | Visa flyg |
Madagascar | Antananarivo | Antananarivo (TNR) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Clermont Ferrand | Aulnat (CFE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Central African Republic | Bangui | Bangui (BGF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
France | Biarritz | Biarritz Parme (BIQ) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
France | Brest Lesquin | Brest Lesquin (BES) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
France | Chateauroux | Chateauroux (CHR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Benin | Cotonou | Cotonou (COO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Reunion | St Denis de la Reunion | Gillot (RUN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 3 | 3 | 4 | 4 | 5 | 0 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 2 | 4 | 2 | 4 | 3 | 0 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
