Vluchten Aankomst en vertrek op Paris Charles De Gaulle Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 01:45 | Gepland | |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | Gepland | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | Gepland | |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:45 | Vertraagd | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:45 | Vertraagd | |
| Abidjan (ABJ) | KLM | KL2269 | 05:45 | Vertraagd | |
| Montreal (YUL) | Air France | AF343 expand_more(4) | 05:45 | Gepland | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:45 | Gepland | |
| Montreal (YUL) | KLM | KL2153 | 05:45 | Gepland | |
| Montreal (YUL) | MEA | ME4343 | 05:45 | Gepland | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:45 | Gepland | |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | Gepland | |
| Hong Kong (HKG) | KLM | KL2157 | 05:50 | Gepland | |
| Hong Kong (HKG) | Qantas | QF4223 | 05:50 | Gepland | |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | Gepland | |
| Shanghai (PVG) | KLM | KL2123 | 05:50 | Gepland | |
| Beijing (PEK) | Air France | AF201 expand_more(2) | 05:50 | Gepland | |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 05:50 | Gepland | |
| Beijing (PEK) | KLM | KL2095 | 05:50 | Gepland | |
| Santiago (SCL) | Air France | AF407 expand_more(1) | 05:50 | Gepland | |
| Santiago (SCL) | KLM | KL2259 | 05:50 | Gepland | |
| Libreville (LBV) | Air France | AF923 expand_more(1) | 05:50 | Gepland | |
| Libreville (LBV) | KLM | KL2271 | 05:50 | Gepland | |
| New York (JFK) | Air France | AF1 expand_more(3) | 05:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL8740 | 05:55 | Gepland | |
| New York (JFK) | KLM | KL2376 | 05:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | Gepland | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 05:55 | Gepland | |
| Singapore (SIN) | KLM | KL2139 | 05:55 | Gepland | |
| Singapore (SIN) | Qantas | QF4221 | 05:55 | Gepland | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:00 | Gepland | |
| Philipsburg (SXM) | KLM | KL2350 | 06:00 | Gepland | |
| Johannesburg (JNB) | Air France | AF995 expand_more(3) | 06:00 | Gepland | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:00 | Gepland | |
| Johannesburg (JNB) | KLM | KL2147 | 06:00 | Gepland | |
| Johannesburg (JNB) | SAS | SK9991 | 06:00 | Gepland | |
| Nairobi (NBO) | Air Austral | UU973 | 06:00 | Gepland | |
| St Denis de la Reunion (RUN) | Air France | AF673 expand_more(1) | 06:00 | Gepland | |
| St Denis de la Reunion (RUN) | KLM | KL2433 | 06:00 | Gepland | |
| Cayenne (CAY) | Air France | AF837 expand_more(2) | 06:05 | Gepland | |
| Cayenne (CAY) | GOL | G35005 | 06:05 | Gepland | |
| Cayenne (CAY) | KLM | KL2246 | 06:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:10 | Vertraagd | |
| Atlanta (ATL) | Aeromexico | AM3977 | 06:10 | Vertraagd | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | Vertraagd | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | Vertraagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | Vertraagd | |
| Boston (BOS) | Air France | AF333 expand_more(3) | 06:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL8765 | 06:10 | Gepland | |
| Boston (BOS) | KLM | KL2210 | 06:10 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS6780 | 06:10 | Gepland | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | Gepland | |
| Newark (EWR) | KLM | KL2035 | 06:10 | Gepland | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | Gepland | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:10 | Gepland | |
| Ottawa (YOW) | KLM | KL2079 | 06:10 | Gepland | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:10 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI548 expand_more(2) | 06:15 | Gepland | |
| Reykjavik (KEF) | Air India | AI7081 | 06:15 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3324 | 06:15 | Gepland | |
| Boston (BOS) | Air France | AF4083 | 06:16 | Vertraagd | |
| Douala (DLA) | Air France | AF947 expand_more(1) | 06:20 | Gepland | |
| Douala (DLA) | KLM | KL2175 | 06:20 | Gepland | |
| Cairo (CAI) | Sky Vision Airlines | SE8902 | 06:25 | Gepland | |
| New Delhi (DEL) | Air France | AF283 expand_more(2) | 06:25 | Gepland | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06:25 | Gepland | |
| New Delhi (DEL) | KLM | KL2369 | 06:25 | Gepland | |
| Jeddah (JED) | Saudia | SV131 expand_more(3) | 06:25 | Gepland | |
| Jeddah (JED) | Air France | AF6680 | 06:25 | Gepland | |
| Jeddah (JED) | Delta Air Lines | DL7319 | 06:25 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 06:25 | Gepland | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:30 | Gepland | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:30 | Gepland | |
| Dakar Blaise (DSS) | KLM | KL2277 | 06:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | Gepland | |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF178 | 06:45 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:45 | Gepland | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:45 | Gepland | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:45 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT702 expand_more(1) | 06:45 | Gepland | |
| Casablanca (CMN) | Malaysia Airlines | MH5886 | 06:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL96 expand_more(3) | 06:45 | Gepland | |
| Detroit (DTW) | Air France | AF3588 | 06:45 | Gepland | |
| Detroit (DTW) | KLM | KL6183 | 06:45 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS3840 | 06:45 | Gepland | |
| Beijing (PEK) | Air China | CA875 expand_more(1) | 06:45 | Gepland | |
| Beijing (PEK) | LATAM Airlines | LA8777 | 06:45 | Gepland | |
| Atlanta (ATL) | Air France | AF31 expand_more(3) | 06:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8731 | 06:50 | Gepland | |
| Atlanta (ATL) | KLM | KL2041 | 06:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS6788 | 06:50 | Gepland | |
| Brazzaville (BZV) | Air France | AF722 expand_more(1) | 06:50 | Gepland | |
| Brazzaville (BZV) | KLM | KL2078 | 06:50 | Gepland | |
| Bogota (BOG) | avianca | AV54 | 06:55 | Gepland | |
| Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 06:55 | Vertraagd | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 06:55 | Vertraagd | |
| Nairobi (NBO) | ITA Airways | AZ5527 | 06:55 | Vertraagd | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:55 | Vertraagd | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:55 | Vertraagd | |
| Xiamen (XMN) | Xiamen Air | MF825 | 06:55 | Gepland | |
| Cairo (CAI) | Air France | AF551 expand_more(2) | 07:00 | Gepland | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 07:00 | Gepland | |
| Cairo (CAI) | KLM | KL2361 | 07:00 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 07:00 | Gepland | |
| Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | Gepland | |
| Hanoi (HAN) | Air France | AF5097 | 07:00 | Gepland | |
| Hanoi (HAN) | SAS | SK8202 | 07:00 | Gepland | |
| New York (JFK) | Air France | AF3 expand_more(3) | 07:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL8741 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL3581 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS6709 | 07:00 | Gepland | |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 07:05 | Gepland | |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 07:05 | Gepland | |
| Sao Paulo (GRU) | GOL | G35000 | 07:05 | Gepland | |
| Sao Paulo (GRU) | KLM | KL2416 | 07:05 | Gepland | |
| Sao Paulo (GRU) | SAS | SK9960 | 07:05 | Gepland | |
| Sao Paulo (GRU) | Saudia | SV6012 | 07:05 | Gepland | |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:05 | 06:18 | geland |
| Newark (EWR) | Air Canada | AC4848 | 07:05 | 06:18 | geland |
| Newark (EWR) | Austrian Airlines | OS7782 | 07:05 | 06:18 | geland |
| Newark (EWR) | Brussels Airlines | SN9008 | 07:05 | 06:18 | geland |
| Newark (EWR) | Lufthansa | LH7960 | 07:05 | 06:18 | geland |
| Newark (EWR) | Swiss | LX3021 | 07:05 | 06:18 | geland |
| Istanbul (IST) | Air France | AF1391 expand_more(6) | 07:05 | Gepland | |
| Istanbul (IST) | Aeromexico | AM6083 | 07:05 | Gepland | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 07:05 | Gepland | |
| Istanbul (IST) | GOL | G35117 | 07:05 | Gepland | |
| Istanbul (IST) | Jet Linx Aviation | JL5320 | 07:05 | Gepland | |
| Istanbul (IST) | KLM | KL2353 | 07:05 | Gepland | |
| Istanbul (IST) | SAS | SK9844 | 07:05 | Gepland | |
| Montreal (YUL) | Air Canada | AC874 expand_more(5) | 07:05 | Gepland | |
| Montreal (YUL) | Aegean Airlines | A33073 | 07:05 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8242 | 07:05 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9636 | 07:05 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6809 | 07:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8062 | 07:05 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG930 | 07:10 | Vertraagd | |
| Kentucky (CVG) | Delta Air Lines | DL98 expand_more(3) | 07:10 | Vertraagd | |
| Kentucky (CVG) | Air France | AF8701 | 07:10 | Vertraagd | |
| Kentucky (CVG) | KLM | KL6169 | 07:10 | Vertraagd | |
| Kentucky (CVG) | Virgin Atlantic | VS3979 | 07:10 | Vertraagd | |
| Nairobi (NBO) | Air France | AF829 expand_more(3) | 07:10 | 06:57 | geland |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 07:10 | 06:57 | geland |
| Nairobi (NBO) | KLM | KL2224 | 07:10 | 06:57 | geland |
| Nairobi (NBO) | SAS | SK9953 | 07:10 | 06:57 | geland |
| Yaounde (NSI) | Air France | AF902 expand_more(1) | 07:10 | Gepland | |
| Yaounde (NSI) | KLM | KL2255 | 07:10 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:20 | 06:44 | geland |
| New York (JFK) | American Airlines | AA42 expand_more(7) | 07:20 | Vertraagd | |
| New York (JFK) | Alaska Airlines | AS6944 | 07:20 | Vertraagd | |
| New York (JFK) | British Airways | BA1534 | 07:20 | Vertraagd | |
| New York (JFK) | Finnair | AY3746 | 07:20 | Vertraagd | |
| New York (JFK) | Gulf Air | GF6461 | 07:20 | Vertraagd | |
| New York (JFK) | Iberia | IB4158 | 07:20 | Vertraagd | |
| New York (JFK) | Malaysia Airlines | MH9595 | 07:20 | Vertraagd | |
| New York (JFK) | Royal Jordanian | RJ7014 | 07:20 | Vertraagd | |
| Lyon (LYS) | Air France | AF7371 expand_more(11) | 07:20 | Gepland | |
| Lyon (LYS) | Aeromexico | AM5923 | 07:20 | Gepland | |
| Lyon (LYS) | AirSERBIA | JU7844 | 07:20 | Gepland | |
| Lyon (LYS) | Bulgaria Air | FB1562 | 07:20 | Gepland | |
| Lyon (LYS) | China Eastern Airlines | MU1512 | 07:20 | Gepland | |
| Lyon (LYS) | Delta Air Lines | DL8606 | 07:20 | Gepland | |
| Lyon (LYS) | Finnair | AY6312 | 07:20 | Gepland | |
| Lyon (LYS) | Kenya Airways | KQ3869 | 07:20 | Gepland | |
| Lyon (LYS) | SAS | SK9845 | 07:20 | Gepland | |
| Lyon (LYS) | Saudia | SV6095 | 07:20 | Gepland | |
| Lyon (LYS) | Vietnam Airlines | VN3183 | 07:20 | Gepland | |
| Lyon (LYS) | WestJet | WS5017 | 07:20 | Gepland | |
| Nantes (NTE) | Air France | AF7509 expand_more(8) | 07:20 | Gepland | |
| Nantes (NTE) | Aeromexico | AM5996 | 07:20 | Gepland | |
| Nantes (NTE) | AirSERBIA | JU7860 | 07:20 | Gepland | |
| Nantes (NTE) | Delta Air Lines | DL8517 | 07:20 | Gepland | |
| Nantes (NTE) | Finnair | AY6356 | 07:20 | Gepland | |
| Nantes (NTE) | Kenya Airways | KQ3051 | 07:20 | Gepland | |
| Nantes (NTE) | KLM | KL2137 | 07:20 | Gepland | |
| Nantes (NTE) | Vietnam Airlines | VN3245 | 07:20 | Gepland | |
| Nantes (NTE) | WestJet | WS5031 | 07:20 | Gepland | |
| Shanghai (PVG) | Air China | CA1025 | 07:25 | Gepland | |
| Toronto (YYZ) | Air France | AF357 expand_more(4) | 07:25 | 06:48 | geland |
| Toronto (YYZ) | Delta Air Lines | DL8682 | 07:25 | 06:48 | geland |
| Toronto (YYZ) | KLM | KL2037 | 07:25 | 06:48 | geland |
| Toronto (YYZ) | MEA | ME4357 | 07:25 | 06:48 | geland |
| Toronto (YYZ) | Virgin Atlantic | VS6666 | 07:25 | 06:48 | geland |
| Bordeaux (BOD) | Air France | AF7441 expand_more(9) | 07:30 | Gepland | |
| Bordeaux (BOD) | Aeromexico | AM5941 | 07:30 | Gepland | |
| Bordeaux (BOD) | airBaltic | BT5611 | 07:30 | Gepland | |
| Bordeaux (BOD) | China Eastern Airlines | MU1536 | 07:30 | Gepland | |
| Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:30 | Gepland | |
| Bordeaux (BOD) | Finnair | AY6306 | 07:30 | Gepland | |
| Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:30 | Gepland | |
| Bordeaux (BOD) | SAS | SK9709 | 07:30 | Gepland | |
| Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:30 | Gepland | |
| Bordeaux (BOD) | WestJet | WS5072 | 07:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07:30 | Gepland | |
| Brussels (BRU) | United Airlines | UA9943 | 07:30 | Gepland | |
| Toulouse (TLS) | Air France | AF7421 expand_more(5) | 07:30 | Gepland | |
| Toulouse (TLS) | Aeromexico | AM5779 | 07:30 | Gepland | |
| Toulouse (TLS) | China Eastern Airlines | MU1540 | 07:30 | Gepland | |
| Toulouse (TLS) | Delta Air Lines | DL8549 | 07:30 | Gepland | |
| Toulouse (TLS) | SAS | SK9886 | 07:30 | Gepland | |
| Toulouse (TLS) | WestJet | WS5117 | 07:30 | Gepland | |
| Brest (BES) | Air France | AF7527 | 07:35 | Gepland | |
| Hanover (HAJ) | Air France | AF1439 expand_more(4) | 07:35 | Gepland | |
| Hanover (HAJ) | Aeromexico | AM5735 | 07:35 | Gepland | |
| Hanover (HAJ) | Air Mauritius | MK9177 | 07:35 | Gepland | |
| Hanover (HAJ) | Delta Air Lines | DL8402 | 07:35 | Gepland | |
| Hanover (HAJ) | WestJet | WS5038 | 07:35 | Gepland | |
| Nouakchott (NKC) | Air France | AF741 expand_more(2) | 07:35 | Gepland | |
| Nouakchott (NKC) | Delta Air Lines | DL8734 | 07:35 | Gepland | |
| Nouakchott (NKC) | KLM | KL2069 | 07:35 | Gepland | |
| Pointe Noire (PNR) | Air France | AF940 expand_more(1) | 07:35 | Gepland | |
| Pointe Noire (PNR) | KLM | KL2060 | 07:35 | Gepland | |
| Turin (TRN) | Air France | AF1503 expand_more(7) | 07:35 | Gepland | |
| Turin (TRN) | Aeromexico | AM6170 | 07:35 | Gepland | |
| Turin (TRN) | China Eastern Airlines | MU1758 | 07:35 | Gepland | |
| Turin (TRN) | Delta Air Lines | DL8387 | 07:35 | Gepland | |
| Turin (TRN) | Kenya Airways | KQ3809 | 07:35 | Gepland | |
| Turin (TRN) | KLM | KL2101 | 07:35 | Gepland | |
| Turin (TRN) | SAS | SK9892 | 07:35 | Gepland | |
| Turin (TRN) | WestJet | WS5056 | 07:35 | Gepland | |
| NIce (NCE) | Air France | AF7321 expand_more(4) | 07:35 | Gepland | |
| NIce (NCE) | Aeromexico | AM6142 | 07:35 | Gepland | |
| NIce (NCE) | airBaltic | BT5786 | 07:35 | Gepland | |
| NIce (NCE) | Delta Air Lines | DL8599 | 07:35 | Gepland | |
| NIce (NCE) | WestJet | WS5087 | 07:35 | Gepland | |
| Marseille (MRS) | Air France | AF7347 expand_more(5) | 07:35 | Gepland | |
| Marseille (MRS) | Aeromexico | AM5844 | 07:35 | Gepland | |
| Marseille (MRS) | AirSERBIA | JU7859 | 07:35 | Gepland | |
| Marseille (MRS) | Delta Air Lines | DL8510 | 07:35 | Gepland | |
| Marseille (MRS) | SAS | SK9857 | 07:35 | Gepland | |
| Marseille (MRS) | WestJet | WS5070 | 07:35 | Gepland | |
| Montpellier (MPL) | Air France | AF7471 expand_more(2) | 07:35 | Gepland | |
| Montpellier (MPL) | Aeromexico | AM6139 | 07:35 | Gepland | |
| Montpellier (MPL) | Delta Air Lines | DL8503 | 07:35 | Gepland | |
| Riyadh (RUH) | Saudia | SV143 | 07:35 | Gepland | |
| Lagos (LOS) | Air France | AF149 | 07:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA786 | 07:45 | Vertraagd | |
| Hamburg (HAM) | Air France | AF1611 | 07:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7402 | 07:45 | Gepland | |
| Dakar Blaise (DSS) | MyWay Airlines | HC403 | 07:45 | Gepland | |
| Washington (IAD) | United Airlines | UA915 | 07:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | Vertraagd | |
| Montreal (YUL) | Air Transat | TS250 | 07:45 | Gepland | |
| Mumbai (BOM) | Air France | AF217 expand_more(2) | 07:50 | Gepland | |
| Mumbai (BOM) | Delta Air Lines | DL8237 | 07:50 | Gepland | |
| Mumbai (BOM) | KLM | KL2165 | 07:50 | Gepland | |
| Richmond (YVR) | Air France | AF375 | 07:50 | Gepland | |
| Venice (VCE) | Air France | AF1327 | 07:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY31 | 07:55 | Vertraagd | |
| Manama (BAH) | Gulf Air | GF19 | 07:55 | Gepland | |
| Raleigh (RDU) | Air France | AF75 | 07:55 | Vertraagd | |
| Minneapolis (MSP) | Delta Air Lines | DL152 | 07:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:55 | Vertraagd | |
| Montreal (YUL) | Air France | AF345 | 07:55 | Gepland | |
| Washington (IAD) | Air France | AF51 | 08:00 | Gepland | |
| Tokyo (HND) | Air France | AF293 | 08:00 | 06:52 | geland |
| Barcelona (BCN) | Air France | AF1449 | 08:05 | Gepland | |
| Cotonou (COO) | Air France | AF805 | 08:05 | Gepland | |
| Dallas (DFW) | Air France | AF159 | 08:05 | Gepland | |
| New York (JFK) | Air France | AF5 | 08:05 | Gepland | |
| Lome (LFW) | Air France | AF832 | 08:05 | Gepland | |
| Plaisance (MRU) | Air Mauritius | MK14 | 08:05 | Gepland | |
| Taipei (TPE) | EVA Air | BR87 | 08:05 | Gepland | |
| Milan (LIN) | Air France | AF1733 | 08:05 | Gepland | |
| Pau (PUF) | Air France | AF7497 | 08:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1401 | 08:10 | Gepland | |
| Berlin (BER) | Air France | AF1135 | 08:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL224 | 08:10 | Gepland | |
| Bologna (BLQ) | Air France | AF1029 | 08:10 | Gepland | |
| Dusseldorf (DUS) | Air France | AF1107 | 08:10 | Gepland | |
| Seattle (SEA) | Air France | AF337 | 08:10 | Gepland | |
| Nürnberg (NUE) | Air France | AF1311 | 08:10 | Gepland | |
| Madrid (MAD) | Air France | AF1401 | 08:10 | Gepland | |
| Shenzhen (SZX) | Hainan Airlines | HU757 | 08:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF1351 | 08:15 | Gepland | |
| Brussels (BRU) | Hainan Airlines | HU8001 | 08:15 | Gepland | |
| Gothenburg (GOT) | Air France | AF1553 | 08:15 | Gepland | |
| Chicago (ORD) | Air France | AF137 | 08:15 | Gepland | |
| Bucharest (OTP) | Air France | AF1089 | 08:20 | Gepland | |
| Munich (MUC) | Air France | AF1123 | 08:20 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2226 | 08:20 | Gepland | |
| Rome (FCO) | Air France | AF1005 | 08:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR41 | 08:25 | Gepland | |
| Milan (MXP) | Air France | AF1131 | 08:25 | Gepland | |
| Prague (PRG) | Air France | AF1583 | 08:25 | Gepland | |
| Birmingham (BHX) | Air France | AF1565 | 08:30 | Gepland | |
| Napoli (NAP) | Air France | AF1579 | 08:30 | Gepland | |
| Toulouse (TLS) | Air France | AF7423 | 08:30 | Gepland | |
| Luton (LTN) | easyJet | U22433 | 08:30 | Gepland | |
| Frankfurt (FRA) | Air France | AF1019 | 08:35 | Gepland | |
| Florence (FLR) | Air France | AF1267 | 08:35 | Gepland | |
| Manchester (MAN) | Air France | AF1269 | 08:35 | Gepland | |
| Marseille (MRS) | Air France | AF7349 | 08:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8011 | 08:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23475 | 08:35 | Gepland | |
| Vienna (VIE) | Air France | AF1239 | 08:35 | Gepland | |
| Malaga (AGP) | Air France | AF1749 | 08:40 | Gepland | |
| Billund (BLL) | Air France | AF1765 | 08:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL228 | 08:40 | Gepland | |
| Geneva (GVA) | Air France | AF1243 | 08:40 | Gepland | |
| London (LHR) | Air France | AF1381 | 08:40 | Gepland | |
| Stockholm (ARN) | Air France | AF1463 | 08:45 | Omgeleid | |
| Amsterdam (AMS) | KLM | KL1403 | 08:45 | Gepland | |
| Budapest (BUD) | Air France | AF1695 | 08:45 | Gepland | |
| Edinburgh (EDI) | Air France | AF1887 | 08:45 | Gepland | |
| Warsaw (WAW) | Air France | AF1247 | 08:45 | Gepland | |
| Clermont-Ferrand (CFE) | Air France | AF7395 | 08:50 | Gepland | |
| Biarritz (BIQ) | Air France | AF7487 | 08:50 | Gepland | |
| NIce (NCE) | Air France | AF7323 | 08:50 | Gepland | |
| Milan (MXP) | easyJet | U23805 | 08:50 | Gepland | |
| London (LGW) | easyJet | U28403 | 10:05 | Gepland | |
| Algiers (ALG) | Air France | AF1055 expand_more(1) | 10:10 | 09:51 | geland |
| Algiers (ALG) | KLM | KL2067 | 10:10 | 09:51 | geland |
| Athens (ATH) | Aegean Airlines | A3610 expand_more(3) | 10:10 | Gepland | |
| Athens (ATH) | Air Canada | AC5725 | 10:10 | Gepland | |
| Athens (ATH) | SAS | SK8496 | 10:10 | Gepland | |
| Athens (ATH) | Volotea | V75012 | 10:10 | Gepland | |
| Rabat (RBA) | Air France | AF1359 expand_more(2) | 10:10 | Gepland | |
| Rabat (RBA) | Delta Air Lines | DL8337 | 10:10 | Gepland | |
| Rabat (RBA) | KLM | KL2215 | 10:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Cargo | EY919 | 10:15 | Gepland | |
| Montreal (YUL) | Air Canada | AC870 expand_more(6) | 10:20 | Gepland | |
| Montreal (YUL) | Aegean Airlines | A33063 | 10:20 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8236 | 10:20 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9634 | 10:20 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5931 | 10:20 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6819 | 10:20 | Gepland | |
| Montreal (YUL) | United Airlines | UA8118 | 10:20 | Gepland | |
| Montreal (YUL) | Air Transat | TS110 expand_more(1) | 10:20 | Vertraagd | |
| Montreal (YUL) | Porter Airlines Canada | PD7110 | 10:20 | Vertraagd | |
| Geneva (GVA) | Air France | AF1543 expand_more(10) | 10:25 | Gepland | |
| Geneva (GVA) | Aeromexico | AM6137 | 10:25 | Gepland | |
| Geneva (GVA) | Air Europa | UX2211 | 10:25 | Gepland | |
| Geneva (GVA) | Air Mauritius | MK9553 | 10:25 | Gepland | |
| Geneva (GVA) | China Eastern Airlines | MU1878 | 10:25 | Gepland | |
| Geneva (GVA) | Delta Air Lines | DL8523 | 10:25 | Gepland | |
| Geneva (GVA) | GOL | G35280 | 10:25 | Gepland | |
| Geneva (GVA) | SAS | SK9843 | 10:25 | Gepland | |
| Geneva (GVA) | Swiss | LX4602 | 10:25 | Gepland | |
| Geneva (GVA) | Vietnam Airlines | VN3143 | 10:25 | Gepland | |
| Geneva (GVA) | WestJet | WS5175 | 10:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK565 expand_more(6) | 10:25 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33318 | 10:25 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM7826 | 10:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF4581 | 10:25 | Gepland | |
| Copenhagen (CPH) | El Al | LY9766 | 10:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4050 | 10:25 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5808 | 10:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA990 expand_more(4) | 10:25 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4045 | 10:25 | Gepland | |
| San Francisco (SFO) | Brussels Airlines | SN9010 | 10:25 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8665 | 10:25 | Gepland | |
| San Francisco (SFO) | Swiss | LX3025 | 10:25 | Gepland | |
| Halifax (YHZ) | WestJet | WS62 | 10:25 | Gepland | |
| Abidjan (ABJ) | Air France | AF705 expand_more(2) | 10:30 | Gepland | |
| Abidjan (ABJ) | Delta Air Lines | DL8204 | 10:30 | Gepland | |
| Abidjan (ABJ) | KLM | KL2391 | 10:30 | Gepland | |
| Boston (BOS) | JetBlue | B633 | 10:30 | 09:55 | geland |
| Toulouse (TLS) | Air France | AF7401 expand_more(8) | 10:30 | 09:59 | geland |
| Toulouse (TLS) | Aeromexico | AM5898 | 10:30 | 09:59 | geland |
| Toulouse (TLS) | Air Mauritius | MK9131 | 10:30 | 09:59 | geland |
| Toulouse (TLS) | China Eastern Airlines | MU1541 | 10:30 | 09:59 | geland |
