Paris Charles De Gaulle Airport aankomsten (CDG)
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK559 expand_more(4) | 07:25 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM7828 | 07:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF4582 | 07:25 | Gepland | |
| Copenhagen (CPH) | El Al | LY9764 | 07:25 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2633 | 07:25 | Gepland | |
| Dubai (DXB) | Emirates | EK75 expand_more(1) | 07:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8075 | 07:25 | Gepland | |
| Marrakech (RAK) | easyJet | U26005 | 07:25 | Gepland | |
| Beirut (BEY) | Air France | AF565 expand_more(2) | 07:30 | Gepland | |
| Beirut (BEY) | KLM | KL2223 | 07:30 | Gepland | |
| Beirut (BEY) | MEA | ME205 | 07:30 | Gepland | |
| Brussels (BRU) | RwandAir | WB701 | 07:30 | Gepland | |
| Gothenburg (GOT) | Air France | AF1453 expand_more(7) | 07:30 | Gepland | |
| Gothenburg (GOT) | Aeromexico | AM6077 | 07:30 | Gepland | |
| Gothenburg (GOT) | Air Austral | UU8453 | 07:30 | Gepland | |
| Gothenburg (GOT) | Air Europa | UX2265 | 07:30 | Gepland | |
| Gothenburg (GOT) | Air Mauritius | MK9645 | 07:30 | Gepland | |
| Gothenburg (GOT) | China Eastern Airlines | MU1908 | 07:30 | Gepland | |
| Gothenburg (GOT) | GOL | G35219 | 07:30 | Gepland | |
| Gothenburg (GOT) | Kenya Airways | KQ3110 | 07:30 | Gepland | |
| Geneva (GVA) | Air France | AF1343 expand_more(8) | 07:30 | Gepland | |
| Geneva (GVA) | Aeromexico | AM6179 | 07:30 | Gepland | |
| Geneva (GVA) | Air Austral | UU8343 | 07:30 | Gepland | |
| Geneva (GVA) | Air Mauritius | MK9551 | 07:30 | Gepland | |
| Geneva (GVA) | GOL | G35238 | 07:30 | Gepland | |
| Geneva (GVA) | Kenya Airways | KQ3153 | 07:30 | Gepland | |
| Geneva (GVA) | Korean Air | KE6346 | 07:30 | Gepland | |
| Geneva (GVA) | SAS | SK9839 | 07:30 | Gepland | |
| Geneva (GVA) | Swiss | LX4614 | 07:30 | Gepland | |
| Brussels (BRU) | RwandAir | WB700 | 07:34 | Gepland | |
| Stockholm (ARN) | SAS | SK579 expand_more(4) | 07:35 | Gepland | |
| Stockholm (ARN) | Aeromexico | AM7808 | 07:35 | Gepland | |
| Stockholm (ARN) | Air France | AF3857 | 07:35 | Gepland | |
| Stockholm (ARN) | El Al | LY9742 | 07:35 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2637 | 07:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3614 expand_more(1) | 07:35 | Vertraagd | |
| Athens (ATH) | Volotea | V75016 | 07:35 | Vertraagd | |
| Glasgow (GLA) | easyJet | U23123 | 07:35 | Gepland | |
| St Denis de la Reunion (RUN) | Air France | AF647 expand_more(1) | 07:35 | Gepland | |
| St Denis de la Reunion (RUN) | KLM | KL2433 | 07:35 | Gepland | |
| Manchester (MAN) | Air France | AF1069 expand_more(6) | 07:40 | Gepland | |
| Manchester (MAN) | Aeromexico | AM6040 | 07:40 | Gepland | |
| Manchester (MAN) | Air Austral | UU8069 | 07:40 | Gepland | |
| Manchester (MAN) | Air Mauritius | MK9433 | 07:40 | Gepland | |
| Manchester (MAN) | GOL | G35087 | 07:40 | Gepland | |
| Manchester (MAN) | Korean Air | KE6394 | 07:40 | Gepland | |
| Manchester (MAN) | Virgin Atlantic | VS6625 | 07:40 | Gepland | |
| Newcastle (NCL) | Air France | AF1159 expand_more(6) | 07:40 | Gepland | |
| Newcastle (NCL) | Aeromexico | AM6140 | 07:40 | Gepland | |
| Newcastle (NCL) | Air Austral | UU8159 | 07:40 | Gepland | |
| Newcastle (NCL) | Air Mauritius | MK9453 | 07:40 | Gepland | |
| Newcastle (NCL) | GOL | G35116 | 07:40 | Gepland | |
| Newcastle (NCL) | Singapore Airlines | SQ1859 | 07:40 | Gepland | |
| Newcastle (NCL) | Virgin Atlantic | VS6639 | 07:40 | Gepland | |
| Nürnberg (NUE) | Air France | AF1811 expand_more(5) | 07:40 | Gepland | |
| Nürnberg (NUE) | Aeromexico | AM6063 | 07:40 | Gepland | |
| Nürnberg (NUE) | Air Austral | UU8811 | 07:40 | Gepland | |
| Nürnberg (NUE) | Air Mauritius | MK9195 | 07:40 | Gepland | |
| Nürnberg (NUE) | GOL | G38542 | 07:40 | Gepland | |
| Nürnberg (NUE) | SAS | SK9910 | 07:40 | Gepland | |
| Turin (TRN) | Air France | AF1203 expand_more(4) | 07:40 | Gepland | |
| Turin (TRN) | Aeromexico | AM5956 | 07:40 | Gepland | |
| Turin (TRN) | GOL | G35179 | 07:40 | Gepland | |
| Turin (TRN) | KLM | KL2109 | 07:40 | Gepland | |
| Turin (TRN) | SAS | SK9894 | 07:40 | Gepland | |
| Seoul (ICN) | Air France | AF267 expand_more(3) | 07:45 | Vertraagd | |
| Seoul (ICN) | KLM | KL2345 | 07:45 | Vertraagd | |
| Seoul (ICN) | Korean Air | KE5901 | 07:45 | Vertraagd | |
| Seoul (ICN) | SAS | SK9950 | 07:45 | Vertraagd | |
| London (LHR) | British Airways | BA318 expand_more(4) | 07:45 | Gepland | |
| London (LHR) | Alaska Airlines | AS5316 | 07:45 | Gepland | |
| London (LHR) | American Airlines | AA6766 | 07:45 | Gepland | |
| London (LHR) | American Airlines | AA6891 | 07:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5885 | 07:45 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM3466 expand_more(1) | 07:45 | Gepland | |
| Gudja (MLA) | Air France | AF3042 | 07:45 | Gepland | |
| Munich (MUC) | Air France | AF1823 expand_more(6) | 07:45 | Gepland | |
| Munich (MUC) | Aeromexico | AM6061 | 07:45 | Gepland | |
| Munich (MUC) | Air Austral | UU8823 | 07:45 | Gepland | |
| Munich (MUC) | Air Mauritius | MK9447 | 07:45 | Gepland | |
| Munich (MUC) | Kenya Airways | KQ3189 | 07:45 | Gepland | |
| Munich (MUC) | Korean Air | KE6458 | 07:45 | Gepland | |
| Munich (MUC) | SAS | SK9867 | 07:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Air France | AF975 expand_more(2) | 07:45 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY9843 | 07:45 | Gepland | |
| Tel Aviv Yafo (TLV) | KLM | KL2056 | 07:45 | Gepland | |
| Casablanca (CMN) | Air France | AF1597 expand_more(2) | 07:50 | Gepland | |
| Casablanca (CMN) | KLM | KL2115 | 07:50 | Gepland | |
| Casablanca (CMN) | Korean Air | KE6478 | 07:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7404 | 07:50 | Gepland | |
| Lisbon (LIS) | Air France | AF1625 expand_more(4) | 07:50 | Gepland | |
| Lisbon (LIS) | Aeromexico | AM6188 | 07:50 | Gepland | |
| Lisbon (LIS) | Air Mauritius | MK9217 | 07:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S47308 | 07:50 | Gepland | |
| Lisbon (LIS) | Korean Air | KE6398 | 07:50 | Gepland | |
| Lyon (LYS) | Air France | AF7369 expand_more(6) | 07:50 | Gepland | |
| Lyon (LYS) | Aeromexico | AM5874 | 07:50 | Gepland | |
| Lyon (LYS) | Air Mauritius | MK9059 | 07:50 | Gepland | |
| Lyon (LYS) | AirSERBIA | JU7832 | 07:50 | Gepland | |
| Lyon (LYS) | GOL | G35026 | 07:50 | Gepland | |
| Lyon (LYS) | Korean Air | KE6446 | 07:50 | Gepland | |
| Lyon (LYS) | SAS | SK9847 | 07:50 | Gepland | |
| Montpellier (MPL) | Air France | AF7465 expand_more(4) | 07:50 | Gepland | |
| Montpellier (MPL) | Aeromexico | AM6189 | 07:50 | Gepland | |
| Montpellier (MPL) | Air Mauritius | MK9065 | 07:50 | Gepland | |
| Montpellier (MPL) | GOL | G35042 | 07:50 | Gepland | |
| Montpellier (MPL) | KLM | KL2321 | 07:50 | Gepland | |
| Plaisance (MRU) | Air France | AF473 expand_more(2) | 07:50 | Gepland | |
| Plaisance (MRU) | Air Mauritius | MK932 | 07:50 | Gepland | |
| Plaisance (MRU) | KLM | KL2283 | 07:50 | Gepland | |
| Prague (PRG) | Air France | AF1083 expand_more(2) | 07:50 | Gepland | |
| Prague (PRG) | Aeromexico | AM5776 | 07:50 | Gepland | |
| Prague (PRG) | Air Austral | UU8083 | 07:50 | Gepland | |
| Barcelona (BCN) | Air France | AF1549 | 07:55 | Gepland | |
| Berlin (BER) | Air France | AF1835 | 07:55 | Gepland | |
| Bilbao (BIO) | Air France | AF1577 | 07:55 | Gepland | |
| Bordeaux (BOD) | Air France | AF7439 | 07:55 | Gepland | |
| London (LHR) | Air France | AF1281 | 07:55 | Gepland | |
| Marseille (MRS) | Air France | AF7341 | 07:55 | Gepland | |
| Tunis (TUN) | Air France | AF1185 expand_more(1) | 07:55 | Gepland | |
| Tunis (TUN) | KLM | KL2177 | 07:55 | Gepland | |
| Brest (BES) | Air France | AF7525 | 08:00 | Gepland | |
| Bologna (BLQ) | Air France | AF1829 | 08:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF1051 | 08:00 | Gepland | |
| Oslo (OSL) | Air France | AF1775 expand_more(6) | 08:00 | Gepland | |
| Oslo (OSL) | Aeromexico | AM5784 | 08:00 | Gepland | |
| Oslo (OSL) | Air Austral | UU8775 | 08:00 | Gepland | |
| Oslo (OSL) | Air Mauritius | MK9653 | 08:00 | Gepland | |
| Oslo (OSL) | China Eastern Airlines | MU1688 | 08:00 | Gepland | |
| Oslo (OSL) | Kenya Airways | KQ3975 | 08:00 | Gepland | |
| Oslo (OSL) | SAS | SK9878 | 08:00 | Gepland | |
| Vantaa (HEL) | Air France | AF1071 | 08:00 | Gepland | |
| Manchester (MAN) | easyJet | U22117 | 08:00 | Gepland | |
| Nantes (NTE) | Air France | AF7505 expand_more(4) | 08:00 | Gepland | |
| Nantes (NTE) | Aeromexico | AM5894 | 08:00 | Gepland | |
| Nantes (NTE) | AirSERBIA | JU7846 | 08:00 | Gepland | |
| Nantes (NTE) | GOL | G35053 | 08:00 | Gepland | |
| Nantes (NTE) | KLM | KL2097 | 08:00 | Gepland | |
| Rabat (RBA) | Air France | AF1459 | 08:00 | Gepland | |
| Venice (VCE) | Air France | AF1227 | 08:00 | Vertraagd | |
| Warsaw (WAW) | Air France | AF1047 | 08:00 | Gepland | |
| Milan (MXP) | Air France | AF1731 expand_more(3) | 08:05 | Gepland | |
| Milan (MXP) | Aeromexico | AM5961 | 08:05 | Gepland | |
| Milan (MXP) | Air Mauritius | MK9353 | 08:05 | Gepland | |
| Milan (MXP) | GOL | G35115 | 08:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83638 | 08:10 | Gepland | |
| Zurich (ZRH) | Air France | AF1815 expand_more(6) | 08:15 | Gepland | |
| Zurich (ZRH) | Aeromexico | AM6071 | 08:15 | Gepland | |
| Zurich (ZRH) | Air Austral | UU8815 | 08:15 | Gepland | |
| Zurich (ZRH) | Air Mauritius | MK9547 | 08:15 | Gepland | |
| Zurich (ZRH) | GOL | G35191 | 08:15 | Gepland | |
| Zurich (ZRH) | Kenya Airways | KQ3227 | 08:15 | Gepland | |
| Zurich (ZRH) | SAS | SK9906 | 08:15 | Gepland | |
| Budapest (BUD) | Air France | AF1295 expand_more(2) | 08:25 | Gepland | |
| Budapest (BUD) | Air Austral | UU8295 | 08:25 | Gepland | |
| Budapest (BUD) | Kenya Airways | KQ3803 | 08:25 | Gepland | |
| London (LGW) | easyJet | U28409 | 08:25 | Gepland | |
| Newcastle (NCL) | easyJet | U25611 | 08:25 | Gepland | |
| Venice (VCE) | easyJet | U24554 | 08:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR37 expand_more(4) | 08:30 | Gepland | |
| Doha (DOH) | Iberia | IB6370 | 08:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9213 | 08:30 | Gepland | |
| Doha (DOH) | RwandAir | WB1079 | 08:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6023 | 08:30 | Gepland | |
| Hamburg (HAM) | Air France | AF1511 | 08:30 | Gepland | |
| Liverpool (LPL) | easyJet | U23477 | 08:30 | Gepland | |
| Luton (LTN) | easyJet | U22441 | 08:30 | Gepland | |
| Vienna (VIE) | Air France | AF1739 expand_more(4) | 08:30 | Gepland | |
| Vienna (VIE) | Aeromexico | AM5767 | 08:30 | Gepland | |
| Vienna (VIE) | Air Austral | UU8739 | 08:30 | Gepland | |
| Vienna (VIE) | Air Mauritius | MK9495 | 08:30 | Gepland | |
| Vienna (VIE) | Kenya Airways | KQ3019 | 08:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ358 | 08:40 | Gepland | |
| NIce (NCE) | easyJet | U21629 | 08:40 | Gepland | |
| Marrakech (RAK) | Air France | AF1277 expand_more(1) | 08:40 | Vertraagd | |
| Marrakech (RAK) | KLM | KL3558 | 08:40 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU242 | 08:45 | Gepland | |
| Bristol (BRS) | easyJet | U22775 | 08:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI528 expand_more(2) | 08:45 | Gepland | |
| Dublin (DUB) | JetBlue | B66828 | 08:45 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8255 | 08:45 | Gepland | |
| Hanover (HAJ) | Air France | AF1839 expand_more(2) | 08:45 | Gepland | |
| Hanover (HAJ) | Aeromexico | AM5775 | 08:45 | Gepland | |
| Hanover (HAJ) | Air Mauritius | MK9175 | 08:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ338 | 08:45 | Vertraagd | |
| Birmingham (BHX) | Air France | AF1065 expand_more(5) | 08:50 | Gepland | |
| Birmingham (BHX) | Aeromexico | AM6101 | 08:50 | Gepland | |
| Birmingham (BHX) | Air Austral | UU8065 | 08:50 | Gepland | |
| Birmingham (BHX) | Air Mauritius | MK9333 | 08:50 | Gepland | |
| Birmingham (BHX) | GOL | G35085 | 08:50 | Gepland | |
| Birmingham (BHX) | Virgin Atlantic | VS6613 | 08:50 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY325 expand_more(2) | 08:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7853 | 08:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Air France | AF7071 | 08:50 | Gepland | |
| Malaga (AGP) | Air France | AF1729 | 08:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF1141 expand_more(6) | 08:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6026 | 08:55 | Gepland | |
| Amsterdam (AMS) | Air Austral | UU8141 | 08:55 | Gepland | |
| Amsterdam (AMS) | Air Mauritius | MK9391 | 08:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35150 | 08:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ3095 | 08:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2017 | 08:55 | Gepland | |
| Cairo (CAI) | Egyptair | MS801 expand_more(1) | 09:00 | Gepland | |
| Cairo (CAI) | Air Canada | AC2906 | 09:00 | Gepland | |
| Madrid (MAD) | Air France | AF1801 expand_more(4) | 09:00 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7832 | 09:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX2234 | 09:00 | Gepland | |
| Madrid (MAD) | Air Mauritius | MK9561 | 09:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ3185 | 09:00 | Gepland | |
| Manises (VLC) | Air France | AF1421 expand_more(1) | 09:00 | Gepland | |
| Manises (VLC) | Aeromexico | AM6048 | 09:00 | Gepland | |
| NIce (NCE) | Air France | AF7313 expand_more(4) | 09:10 | Gepland | |
| NIce (NCE) | Aeromexico | AM5888 | 09:10 | Gepland | |
| NIce (NCE) | Jet Linx Aviation | JL5398 | 09:10 | Gepland | |
| NIce (NCE) | Kenya Airways | KQ3043 | 09:10 | Gepland | |
| NIce (NCE) | Saudia | SV6276 | 09:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1230 | 09:15 | Gepland | |
| Clermont-Ferrand (CFE) | Air France | AF7393 expand_more(3) | 09:15 | Gepland | |
| Clermont-Ferrand (CFE) | Aeromexico | AM5828 | 09:15 | Gepland | |
| Clermont-Ferrand (CFE) | GOL | G35066 | 09:15 | Gepland | |
| Clermont-Ferrand (CFE) | KLM | KL2029 | 09:15 | Gepland | |
| Manchester (MAN) | easyJet | U22113 | 09:15 | Gepland | |
| Toulouse (TLS) | Air France | AF7415 expand_more(2) | 09:15 | Gepland | |
| Toulouse (TLS) | Aeromexico | AM5824 | 09:15 | Gepland | |
| Toulouse (TLS) | Air Mauritius | MK9155 | 09:15 | Gepland | |
| Stockholm (ARN) | Air France | AF1063 expand_more(4) | 09:20 | Gepland | |
| Stockholm (ARN) | Aeromexico | AM5731 | 09:20 | Gepland | |
| Stockholm (ARN) | Air Mauritius | MK9631 | 09:20 | Gepland | |
| Stockholm (ARN) | GOL | G35220 | 09:20 | Gepland | |
| Stockholm (ARN) | SAS | SK9702 | 09:20 | Gepland | |
| Pau (PUF) | Air France | AF7495 expand_more(4) | 09:25 | Gepland | |
| Pau (PUF) | GOL | G35141 | 09:25 | Gepland | |
| Pau (PUF) | Kenya Airways | KQ3061 | 09:25 | Gepland | |
| Pau (PUF) | KLM | KL2343 | 09:25 | Gepland | |
| Pau (PUF) | Vietnam Airlines | VN3249 | 09:25 | Gepland | |
| Tunis (TUN) | Express Air Cargo | 7A110 | 09:25 | Gepland | |
| Frankfurt (FRA) | Marabu | DE4300 | 09:30 | Gepland | |
| Bordeaux (BOD) | Maersk Air Cargo | DJ6315 | 09:31 | Gepland | |
| Rome (FCO) | Air France | AF1305 expand_more(4) | 09:35 | Gepland | |
| Rome (FCO) | Aeromexico | AM6034 | 09:35 | Gepland | |
| Rome (FCO) | Air Mauritius | MK9529 | 09:35 | Gepland | |
| Rome (FCO) | GOL | G35167 | 09:35 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ3149 | 09:35 | Gepland | |
| Milan (LIN) | easyJet | U24564 | 09:35 | Gepland | |
| London (LHR) | Air France | AF1181 | 09:40 | Gepland | |
| Geneva (GVA) | Air France | AF1043 expand_more(4) | 09:50 | Gepland | |
| Geneva (GVA) | Aeromexico | AM6081 | 09:50 | Gepland | |
| Geneva (GVA) | Air Mauritius | MK9597 | 09:50 | Gepland | |
| Geneva (GVA) | GOL | G35205 | 09:50 | Gepland | |
| Geneva (GVA) | Swiss | LX4618 | 09:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF1441 expand_more(5) | 09:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6025 | 09:55 | Gepland | |
| Amsterdam (AMS) | Air Mauritius | MK9397 | 09:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1772 | 09:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35046 | 09:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2023 | 09:55 | Gepland | |
| Berlin (BER) | Air France | AF1535 expand_more(2) | 09:55 | Gepland | |
| Berlin (BER) | Aeromexico | AM5788 | 09:55 | Gepland | |
| Berlin (BER) | Air Mauritius | MK9683 | 09:55 | Gepland | |
| Bordeaux (BOD) | Air France | AF7441 expand_more(3) | 10:00 | Gepland | |
| Bordeaux (BOD) | Aeromexico | AM5941 | 10:00 | Gepland | |
| Bordeaux (BOD) | Kenya Airways | KQ3015 | 10:00 | Gepland | |
| Bordeaux (BOD) | Vietnam Airlines | VN3241 | 10:00 | Gepland | |
| Dusseldorf (DUS) | Air France | AF1007 expand_more(2) | 10:00 | Gepland | |
| Dusseldorf (DUS) | Aeromexico | AM5853 | 10:00 | Gepland | |
| Dusseldorf (DUS) | Air Mauritius | MK9369 | 10:00 | Gepland | |
| Milan (LIN) | Air France | AF1313 expand_more(1) | 10:00 | Gepland | |
| Milan (LIN) | GOL | G35119 | 10:00 | Gepland | |
| Marseille (MRS) | Air France | AF7343 expand_more(6) | 10:00 | Gepland | |
| Marseille (MRS) | Aeromexico | AM5924 | 10:00 | Gepland | |
| Marseille (MRS) | Air Mauritius | MK9073 | 10:00 | Gepland | |
| Marseille (MRS) | China Eastern Airlines | MU1530 | 10:00 | Gepland | |
| Marseille (MRS) | Finnair | AY6316 | 10:00 | Gepland | |
| Marseille (MRS) | Kenya Airways | KQ3033 | 10:00 | Gepland | |
| Marseille (MRS) | Vietnam Airlines | VN3209 | 10:00 | Gepland | |
| Dublin (DUB) | Air France | AF1817 | 10:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U24694 | 10:10 | Gepland | |
| Lisbon (LIS) | Air France | AF1195 | 10:10 | Gepland | |
| Toulouse (TLS) | Air France | AF7417 | 10:10 | Gepland | |
| Jebel Ali (DWC) | Challenge Air Cargo | X64996 | 10:10 | Gepland | |
| Casablanca (CMN) | Air France | AF1197 | 10:15 | Gepland | |
| Madrid (MAD) | Air France | AF1101 | 10:15 | Gepland | |
| NIce (NCE) | Air France | AF7315 | 10:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX646 | 10:15 | Gepland | |
| Barcelona (BCN) | Air France | AF1049 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA322 | 10:20 | Gepland | |
| Krakow (KRK) | easyJet | U24670 | 10:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS369 | 10:30 | Gepland | |
| Budapest (BUD) | easyJet | U24698 | 10:35 | Gepland | |
| Florence (FLR) | Air France | AF1767 | 10:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1829 | 10:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1581 expand_more(2) | 10:40 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1404 | 10:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9311 | 10:40 | Gepland | |
| Warsaw (WAW) | LOT | LO333 | 10:45 | Gepland | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 10:47 | Gepland | |
| Berlin (BER) | easyJet | U24632 | 10:50 | Gepland | |
| Munich (MUC) | Lufthansa | VL2238 expand_more(2) | 10:50 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31828 | 10:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4150 | 10:50 | Gepland | |
| NIce (NCE) | FedEx Feeder | WT4160 | 10:53 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1050 expand_more(3) | 10:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31452 | 10:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6018 | 10:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2242 | 10:55 | Gepland | |
| Rome (FCO) | Air France | AF1405 expand_more(4) | 11:00 | Gepland | |
| Rome (FCO) | Aeromexico | AM6196 | 11:00 | Gepland | |
| Rome (FCO) | Air Mauritius | MK9527 | 11:00 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU1660 | 11:00 | Gepland | |
| Rome (FCO) | GOL | G35224 | 11:00 | Gepland | |
| Budapest (BUD) | ASL Airlines | 5O4368 | 11:08 | Gepland | |
| Berlin (BER) | Compass Air Cargo | HQ4106 | 11:11 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Charles De Gaulle Airport voor enorme besparingen.
Vlucht aankomsten op Paris Charles De Gaulle Airport
Er zijn drie terminals, Terminal 1, Terminal 2 met satellieten A, C, D, E, F en G en Terminal 3. Paris Charles de Gaulle Airport, ook wel Roissy Airport genoemd, is goed verbonden met de stad en daarbuiten via het spoor en de weg.
Terminal 3 ligt tegenover Terminal 1 en bevindt zich op enige afstand van Terminal 1. Terminal 3 is een gebouw met één niveau voor aankomsten en vertrekken, maar heeft geen instapgate. De twee terminals zijn verbonden via gratis geautomatiseerde CDGVAl-treinen.
Vervoer over de grond op Paris Charles de Gaulle Airport
Alleen officiële taxi's mogen binnen CDG opereren: er zijn 'alleen in Parijs' taxi's die de stad en drie aangrenzende departementen bestrijken, en voorstedelijke taxi's, die ook het centrum van Parijs en 4 aangrenzende buitenwijken bestrijken.
G7 Taxis hebben hun eigen boekingsstation in het Bagageafhaalgebied bij Terminal 2F, maar u kunt ook vooraf boeken op www.g7.fr of telefonisch op +33 (0) 1 41 27 66 99.
Alternatieven: Alpha Taxis, www.alphataxis.fr - tel +33 (0) 1 45 85 85 85 en Air Cab Paris, www.aircab.paris - tel +33 (0) 1 84 60 7400.
Autoverhuur op Charles de Gaulle Airport is alleen beschikbaar op Terminal 1 en 2 A, C, D, E en F:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Dagelijks geopend van 6.00 uur tot middernacht, locatie bij deur 26, Aankomstniveau
- Alamo - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Avis - Tel +33 (0) 820 61 1620 - Dagelijks geopend van 5.00 uur tot middernacht; gelegen nabij deuren 24 en 30 op Terminal 1, op Terminal 2E en 2F op Aankomstniveau, deur 2
- Budget - Tel +33 (0) 825 00 3564 (kleine vergoeding per minuut) - Dagelijks geopend van 5.00 uur tot middernacht
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Firefly - Alleen online reserveringen - Geopend van maandag tot woensdag van 8.00 uur tot 20.00 uur, donderdag en vrijdag van 8.00 uur tot 22.00 uur, zaterdag van 8.00 uur tot 13.00 uur en van 14.00 uur tot 17.00 uur, zondag van 9.00 uur tot 13.00 uur en van 14.00 uur tot 20.00 uur. Locatie: Terminal 2 A, C en D alleen
- Hertz - Tel +33 (0) 825 889 755 - Dagelijks geopend van 6.00 uur tot middernacht
- Interrent - Tel +33 (0) 8 2610 28 32 - Dagelijks geopend van 7.00 uur tot 22.00 uur alleen op Terminal 2 op Paris Orly Terminals 1 + 2
- National - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Sixt - Tel +33 (0) 820 00 7498 - Dagelijks geopend van 6.00 uur tot middernacht, op feestdagen alleen van 6.00 uur tot 23.00 uur
- Thrifty - Tel +33 (0) 825 88 9755 - Dagelijks geopend van 4.00 uur tot middernacht
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Dagelijks geopend van 6.00 uur tot 18.00 uur, niet gevestigd bij een balie op de luchthaven, maar in de buurt, biedt levering/ophalen met chauffeur of zelfrijden
Diensten op de terminals van Roissy Airport
Paris Charles de Gaulle Airport biedt passagiers 25 geldautomaten. Er zijn ook postkantoor- en apotheekdiensten beschikbaar.
De luchthaven Paris Charles de Gaulle heeft in november 2023 een aanzienlijke stijging van 5% in het passagiersverkeer geregistreerd in vergelijking met dezelfde maand in 2019.

