Paris Charles De Gaulle Airport aankomsten (CDG)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1401 | 07:55 | Gepland | |
Manama (BAH) | Gulf Air | GF19 | 07:55 | Gepland | |
Dusseldorf (DUS) | Air France | AF1107 | 07:55 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY31 | 08:00 | Gepland | |
Lyon (LYS) | Air France | AF7371 | 08:00 | Gepland | |
Richmond (YVR) | Air France | AF375 | 08:00 | Gepland | |
Barcelona (BCN) | Air France | AF1449 expand_more(8) | 08:05 | 07:44 | geland |
Barcelona (BCN) | Aeromexico | AM6009 | 08:05 | 07:44 | geland |
Barcelona (BCN) | China Eastern Airlines | MU1706 | 08:05 | 07:44 | geland |
Barcelona (BCN) | Delta Air Lines | DL8445 | 08:05 | 07:44 | geland |
Barcelona (BCN) | GOL Linhas Aereas | G35206 | 08:05 | 07:44 | geland |
Barcelona (BCN) | Kenya Airways | KQ3049 | 08:05 | 07:44 | geland |
Barcelona (BCN) | Korean Air | KE6472 | 08:05 | 07:44 | geland |
Barcelona (BCN) | Vietnam Airlines | VN3679 | 08:05 | 07:44 | geland |
Barcelona (BCN) | WestJet | WS5104 | 08:05 | 07:44 | geland |
Berlin (BER) | easyJet | U25159 | 08:05 | Gepland | |
New York (JFK) | Air France | AF5 expand_more(3) | 08:05 | 07:38 | geland |
New York (JFK) | Delta Air Lines | DL8748 | 08:05 | 07:38 | geland |
New York (JFK) | KLM | KL2378 | 08:05 | 07:38 | geland |
New York (JFK) | Virgin Atlantic | VS6701 | 08:05 | 07:38 | geland |
Dallas (DFW) | Air France | AF159 expand_more(3) | 08:05 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL8653 | 08:05 | Gepland | |
Dallas (DFW) | KLM | KL2083 | 08:05 | Gepland | |
Dallas (DFW) | Virgin Atlantic | VS6769 | 08:05 | Gepland | |
Seattle (SEA) | Air France | AF337 expand_more(3) | 08:05 | Vertraagd | |
Seattle (SEA) | Delta Air Lines | DL8402 | 08:05 | Vertraagd | |
Seattle (SEA) | KLM | KL2001 | 08:05 | Vertraagd | |
Seattle (SEA) | Virgin Atlantic | VS6800 | 08:05 | Vertraagd | |
Madrid (MAD) | Air France | AF1401 expand_more(11) | 08:05 | 07:54 | geland |
Madrid (MAD) | Air Europa | UX2225 | 08:05 | 07:54 | geland |
Madrid (MAD) | Air Mauritius | MK9423 | 08:05 | 07:54 | geland |
Madrid (MAD) | China Eastern Airlines | MU1712 | 08:05 | 07:54 | geland |
Madrid (MAD) | Delta Air Lines | DL8571 | 08:05 | 07:54 | geland |
Madrid (MAD) | GOL Linhas Aereas | G35192 | 08:05 | 07:54 | geland |
Madrid (MAD) | Kenya Airways | KQ3023 | 08:05 | 07:54 | geland |
Madrid (MAD) | Korean Air | KE6380 | 08:05 | 07:54 | geland |
Madrid (MAD) | SAS | SK9852 | 08:05 | 07:54 | geland |
Madrid (MAD) | Singapore Airlines | SQ1881 | 08:05 | 07:54 | geland |
Madrid (MAD) | Vietnam Airlines | VN3137 | 08:05 | 07:54 | geland |
Madrid (MAD) | WestJet | WS5183 | 08:05 | 07:54 | geland |
Turin (TRN) | Air France | AF1503 expand_more(6) | 08:05 | 07:49 | geland |
Turin (TRN) | China Eastern Airlines | MU1758 | 08:05 | 07:49 | geland |
Turin (TRN) | Delta Air Lines | DL8387 | 08:05 | 07:49 | geland |
Turin (TRN) | Kenya Airways | KQ3809 | 08:05 | 07:49 | geland |
Turin (TRN) | KLM | KL2101 | 08:05 | 07:49 | geland |
Turin (TRN) | SAS | SK9892 | 08:05 | 07:49 | geland |
Turin (TRN) | WestJet | WS5056 | 08:05 | 07:49 | geland |
Milan (LIN) | Air France | AF1733 expand_more(3) | 08:05 | Gepland | |
Milan (LIN) | Delta Air Lines | DL8446 | 08:05 | Gepland | |
Milan (LIN) | Kenya Airways | KQ3099 | 08:05 | Gepland | |
Milan (LIN) | WestJet | WS5179 | 08:05 | Gepland | |
Pau (PUF) | Air France | AF7495 expand_more(8) | 08:05 | 07:54 | geland |
Pau (PUF) | Air Mauritius | MK9103 | 08:05 | 07:54 | geland |
Pau (PUF) | Delta Air Lines | DL8708 | 08:05 | 07:54 | geland |
Pau (PUF) | GOL Linhas Aereas | G35141 | 08:05 | 07:54 | geland |
Pau (PUF) | Kenya Airways | KQ3061 | 08:05 | 07:54 | geland |
Pau (PUF) | KLM | KL2343 | 08:05 | 07:54 | geland |
Pau (PUF) | Tarom | RO9566 | 08:05 | 07:54 | geland |
Pau (PUF) | Vietnam Airlines | VN3249 | 08:05 | 07:54 | geland |
Pau (PUF) | WestJet | WS5196 | 08:05 | 07:54 | geland |
Berlin (BER) | Air France | AF1135 expand_more(6) | 08:10 | Gepland | |
Berlin (BER) | Aeromexico | AM5748 | 08:10 | Gepland | |
Berlin (BER) | China Eastern Airlines | MU1872 | 08:10 | Gepland | |
Berlin (BER) | Delta Air Lines | DL8530 | 08:10 | Gepland | |
Berlin (BER) | Kenya Airways | KQ3161 | 08:10 | Gepland | |
Berlin (BER) | Korean Air | KE6462 | 08:10 | Gepland | |
Berlin (BER) | WestJet | WS5105 | 08:10 | Gepland | |
Bologna (BLQ) | Air France | AF1029 expand_more(6) | 08:10 | Gepland | |
Bologna (BLQ) | Air Mauritius | MK9533 | 08:10 | Gepland | |
Bologna (BLQ) | China Eastern Airlines | MU1931 | 08:10 | Gepland | |
Bologna (BLQ) | Delta Air Lines | DL8696 | 08:10 | Gepland | |
Bologna (BLQ) | GOL Linhas Aereas | G35157 | 08:10 | Gepland | |
Bologna (BLQ) | Kenya Airways | KQ3071 | 08:10 | Gepland | |
Bologna (BLQ) | WestJet | WS5106 | 08:10 | Gepland | |
Chicago (ORD) | Air France | AF137 expand_more(3) | 08:10 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL8493 | 08:10 | Gepland | |
Chicago (ORD) | KLM | KL2387 | 08:10 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS6799 | 08:10 | Gepland | |
Nürnberg (NUE) | Air France | AF1311 expand_more(7) | 08:10 | Gepland | |
Nürnberg (NUE) | Aeromexico | AM5740 | 08:10 | Gepland | |
Nürnberg (NUE) | Air Austral | UU8311 | 08:10 | Gepland | |
Nürnberg (NUE) | Air Mauritius | MK9193 | 08:10 | Gepland | |
Nürnberg (NUE) | Delta Air Lines | DL8323 | 08:10 | Gepland | |
Nürnberg (NUE) | Kenya Airways | KQ3765 | 08:10 | Gepland | |
Nürnberg (NUE) | SAS | SK9873 | 08:10 | Gepland | |
Nürnberg (NUE) | WestJet | WS5194 | 08:10 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU757 | 08:10 | 07:43 | geland |
Copenhagen (CPH) | Air France | AF1351 expand_more(9) | 08:15 | Gepland | |
Copenhagen (CPH) | China Eastern Airlines | MU1732 | 08:15 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL8423 | 08:15 | Gepland | |
Copenhagen (CPH) | GOL Linhas Aereas | G35253 | 08:15 | Gepland | |
Copenhagen (CPH) | ITA Airways | AZ2661 | 08:15 | Gepland | |
Copenhagen (CPH) | Kenya Airways | KQ3031 | 08:15 | Gepland | |
Copenhagen (CPH) | SAS | SK9823 | 08:15 | Gepland | |
Copenhagen (CPH) | Saudia | SV6064 | 08:15 | Gepland | |
Copenhagen (CPH) | Vietnam Airlines | VN3169 | 08:15 | Gepland | |
Copenhagen (CPH) | WestJet | WS5092 | 08:15 | Gepland | |
Houston (IAH) | Air France | AF637 expand_more(3) | 08:15 | 07:52 | geland |
Houston (IAH) | Delta Air Lines | DL8667 | 08:15 | 07:52 | geland |
Houston (IAH) | KLM | KL2141 | 08:15 | 07:52 | geland |
Houston (IAH) | Virgin Atlantic | VS6745 | 08:15 | 07:52 | geland |
Kinshasa (FIH) | Air France | AF754 expand_more(2) | 08:15 | Vertraagd | |
Kinshasa (FIH) | Delta Air Lines | DL8210 | 08:15 | Vertraagd | |
Kinshasa (FIH) | KLM | KL2095 | 08:15 | Vertraagd | |
Washington (IAD) | Air France | AF51 expand_more(3) | 08:15 | Gepland | |
Washington (IAD) | Delta Air Lines | DL8631 | 08:15 | Gepland | |
Washington (IAD) | KLM | KL2057 | 08:15 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS6761 | 08:15 | Gepland | |
Raleigh (RDU) | Air France | AF693 expand_more(3) | 08:15 | 07:50 | geland |
Raleigh (RDU) | Delta Air Lines | DL8417 | 08:15 | 07:50 | geland |
Raleigh (RDU) | KLM | KL2285 | 08:15 | 07:50 | geland |
Raleigh (RDU) | Virgin Atlantic | VS6735 | 08:15 | 07:50 | geland |
Taipei (TPE) | EVA Air | BR87 | 08:15 | Vertraagd | |
Luxembourg (LUX) | Luxair | LG902 | 08:19 | Gepland | |
Rome (FCO) | Air France | AF1005 expand_more(6) | 08:20 | Gepland | |
Rome (FCO) | Aeromexico | AM6015 | 08:20 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU1662 | 08:20 | Gepland | |
Rome (FCO) | Delta Air Lines | DL8497 | 08:20 | Gepland | |
Rome (FCO) | GOL Linhas Aereas | G35093 | 08:20 | Gepland | |
Rome (FCO) | Kenya Airways | KQ3035 | 08:20 | Gepland | |
Rome (FCO) | WestJet | WS5030 | 08:20 | Gepland | |
Luanda (LAD) | Air France | AF929 expand_more(2) | 08:20 | Gepland | |
Luanda (LAD) | Delta Air Lines | DL8189 | 08:20 | Gepland | |
Luanda (LAD) | KLM | KL2091 | 08:20 | Gepland | |
Munich (MUC) | Air France | AF1123 expand_more(5) | 08:20 | Gepland | |
Munich (MUC) | Aeromexico | AM5723 | 08:20 | Gepland | |
Munich (MUC) | Air Mauritius | MK9409 | 08:20 | Gepland | |
Munich (MUC) | Delta Air Lines | DL8453 | 08:20 | Gepland | |
Munich (MUC) | Kenya Airways | KQ3027 | 08:20 | Gepland | |
Munich (MUC) | Korean Air | KE6458 | 08:20 | Gepland | |
Montpellier (MPL) | Air France | AF7469 | 08:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL224 | 08:25 | Gepland | |
Douala (DLA) | Air France | AF947 | 08:25 | Vertraagd | |
Gothenburg (GOT) | Air France | AF1553 | 08:25 | Gepland | |
Milan (MXP) | Air France | AF1131 | 08:25 | Gepland | |
Prague (PRG) | Air France | AF1583 | 08:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2226 | 08:25 | Gepland | |
Luton (LTN) | easyJet | U22433 | 08:25 | Gepland | |
Malaga (AGP) | Air France | AF1749 | 08:30 | Gepland | |
Birmingham (BHX) | Air France | AF1565 | 08:30 | Gepland | |
Yaounde (NSI) | Air France | AF955 | 08:30 | Gepland | |
Napoli (NAP) | Air France | AF1579 | 08:30 | Gepland | |
Liverpool (LPL) | easyJet | U23475 | 08:30 | Gepland | |
Frankfurt (FRA) | Air France | AF1019 | 08:35 | Gepland | |
Plaisance (MRU) | Air Mauritius | MK14 | 08:35 | Gepland | |
Manchester (MAN) | Air France | AF1269 | 08:35 | Gepland | |
London (LHR) | Air France | AF1381 | 08:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ300 | 08:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG8011 | 08:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL88 | 08:40 | Gepland | |
Bangalore (BLR) | Air France | AF191 | 08:40 | Gepland | |
Billund (BLL) | Air France | AF1765 | 08:40 | Gepland | |
Geneva (GVA) | Air France | AF1243 | 08:40 | Gepland | |
Vienna (VIE) | Air France | AF1239 | 08:40 | Gepland | |
Oslo (OSL) | Air France | AF1275 | 08:40 | Gepland | |
Stockholm (ARN) | Air France | AF1463 | 08:45 | Gepland | |
Bucharest (OTP) | Air France | AF1089 | 08:45 | Gepland | |
Warsaw (WAW) | Air France | AF1247 | 08:45 | Gepland | |
Budapest (BUD) | Air France | AF1695 | 08:50 | Gepland | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 08:50 | Gepland | |
Florence (FLR) | Air France | AF1267 | 08:50 | Gepland | |
Bilbao (BIO) | Air France | AF1377 | 08:55 | Gepland | |
Dublin (DUB) | Air France | AF1017 | 08:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1026 | 08:55 | Gepland | |
Manises (VLC) | Air France | AF1493 | 08:55 | Gepland | |
Zurich (ZRH) | Swiss | LX632 | 08:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3633 | 09:00 | Gepland | |
New Delhi (DEL) | Air France | AF225 | 09:00 | Gepland | |
Vantaa (HEL) | Air France | AF1177 | 09:00 | Gepland | |
Edinburgh (EDI) | Air France | AF1887 | 09:00 | Gepland | |
Toulouse (TLS) | Air France | AF7419 | 09:00 | Gepland | |
Riga (RIX) | Air Baltic | BT691 | 09:00 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM478 | 09:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS411 | 09:00 | Gepland | |
Milan (MXP) | easyJet | U23817 | 09:00 | Gepland | |
Biarritz (BIQ) | Air France | AF7485 | 09:05 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN8 | 09:05 | Gepland | |
Athens (ATH) | Air France | AF1033 | 09:10 | Gepland | |
Lisbon (LIS) | Air France | AF1125 | 09:10 | Gepland | |
Tunis (TUN) | Air France | AF1385 | 09:10 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB431 | 09:10 | Gepland | |
Zurich (ZRH) | Air France | AF1415 | 09:10 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU240 | 09:15 | Gepland | |
Boston (BOS) | JetBlue | B633 | 09:15 | Gepland | |
Chicago (ORD) | United Airlines | UA987 | 09:20 | Gepland | |
Newcastle (NCL) | Air France | AF1559 | 09:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1405 | 09:25 | Gepland | |
Barcelona (BCN) | Vueling | VY8242 | 09:25 | Gepland | |
Dubai (DXB) | Emirates | EK71 | 09:25 | Gepland | |
Dublin (DUB) | Aer Lingus | EI520 | 09:30 | Gepland | |
Abidjan (ABJ) | Air France | AF705 | 09:35 | Vertraagd | |
Antalya (AYT) | Pegasus | PC5037 | 09:35 | Gepland | |
Bristol (BRS) | easyJet | U22773 | 09:35 | Gepland | |
Fortaleza (FOR) | Air France | AF415 | 09:35 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL220 | 09:35 | Vertraagd | |
Manchester (MAN) | easyJet | U22105 | 09:35 | Gepland | |
Vantaa (HEL) | Finnair | AY1571 | 09:40 | Geannuleerd | |
London (LHR) | British Airways | BA304 | 09:40 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY319 | 09:40 | Gepland | |
London (LGW) | easyJet | U28411 | 09:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1028 | 09:45 | Gepland | |
Milan (MXP) | easyJet | U24542 | 09:45 | Gepland | |
Birmingham (BHX) | easyJet | U26605 | 09:50 | Gepland | |
Warsaw (WAW) | LOT | LO331 | 09:50 | Gepland | |
Heraklion (HER) | SKY express | GQ950 | 09:55 | Gepland | |
Stockholm (ARN) | SAS | SK573 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA48 | 10:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1821 | 10:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL266 | 10:00 | Vertraagd | |
Algiers (ALG) | Air France | AF1055 | 10:05 | Gepland | |
London (LGW) | easyJet | U28403 | 10:05 | Gepland | |
Algiers (ALG) | Air Algerie | AH1508 | 10:07 | Gepland | |
Athens (ATH) | Aegean Airlines | A3610 | 10:10 | Gepland | |
Rabat (RBA) | Air France | AF1359 | 10:10 | Gepland | |
Toronto (YYZ) | Air Canada | AC872 | 10:10 | Gepland | |
Dusseldorf (DUS) | Air France | AF1307 | 10:20 | Gepland | |
Montreal (YUL) | Air Canada | AC870 | 10:20 | Gepland | |
Montreal (YUL) | Air Transat | TS110 | 10:20 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8068 | 10:25 | Gepland | |
Geneva (GVA) | Air France | AF1543 | 10:25 | Gepland | |
Copenhagen (CPH) | SAS | SK565 | 10:25 | Gepland | |
Glasgow (GLA) | easyJet | U24644 | 10:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA990 | 10:25 | Gepland | |
Halifax (YHZ) | WestJet | WS62 | 10:25 | Gepland | |
Algiers (ALG) | Tassili Airlines | SF3000 | 10:30 | Gepland | |
Toulouse (TLS) | Air France | AF7401 | 10:30 | Gepland | |
Toronto (YYZ) | Air Transat | TS188 | 10:30 | Gepland | |
Atlanta (ATL) | Air France | AF33 | 10:35 | Vertraagd | |
New Delhi (DEL) | Air India | AI147 | 10:35 | Vertraagd | |
Tlemcen (TLM) | Air Algerie | AH1086 | 10:35 | Gepland | |
Tunis (TUN) | Nouvelair | BJ510 | 10:35 | Gepland | |
Varna (VAR) | Bulgaria Air | FB231 | 10:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI522 | 10:40 | Gepland | |
Algiers (ALG) | Amelia | AH1002 | 10:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ316 | 10:45 | Gepland | |
Minneapolis (MSP) | Air France | AF635 | 10:45 | Gepland | |
Milan (MXP) | Air France | AF1831 | 10:45 | Gepland | |
Marseille (MRS) | Air France | AF7331 | 10:45 | Gepland | |
NIce (NCE) | easyJet | U24526 | 10:45 | Gepland | |
Amsterdam (AMS) | Air France | AF1241 | 10:50 | Gepland | |
Montpellier (MPL) | Air France | AF7461 | 10:50 | Gepland | |
Newark (EWR) | United Airlines | UA54 | 10:55 | Gepland | |
Antananarivo (TNR) | Air France | AF935 | 10:55 | Gepland | |
San Francisco (SFO) | Air France | AF83 | 10:55 | Gepland | |
Calgary (YYC) | WestJet | WS10 | 10:55 | Vertraagd | |
Washington (IAD) | Air France | AF53 | 11:00 | Gepland | |
New York (JFK) | Air France | AF7 | 11:00 | Gepland | |
Denver (DEN) | Air France | AF631 | 11:00 | Gepland | |
Bucharest (OTP) | Tarom | RO381 | 11:00 | Gepland | |
Boston (BOS) | Air France | AF331 | 11:05 | Gepland | |
Fort De France (FDF) | Air France | AF809 | 11:05 | Gepland | |
London (LHR) | British Airways | BA306 | 11:05 | Gepland | |
Oslo (OSL) | Norwegian | DY1494 | 11:05 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU470 | 11:05 | Gepland | |
Detroit (DTW) | Air France | AF377 | 11:10 | Gepland | |
Frankfurt (FRA) | Air France | AF1519 | 11:15 | Gepland | |
Los Angeles (LAX) | Air France | AF23 | 11:15 | Gepland | |
Venice (VCE) | Air France | AF1127 | 11:15 | Gepland | |
Marrakech (RAK) | Air France | AF1777 expand_more(2) | 11:15 | Gepland | |
Marrakech (RAK) | Delta Air Lines | DL8253 | 11:15 | Gepland | |
Marrakech (RAK) | KLM | KL2225 | 11:15 | Gepland | |
Milan (LIN) | Air France | AF1213 | 11:20 | Gepland | |
Munich (MUC) | Air France | AF1423 | 11:20 | Gepland | |
London (LHR) | Air France | AF1681 | 11:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2228 | 11:20 | Gepland | |
Mulhouse basel (BSL) | Air France | AF1193 | 11:25 | Gepland | |
Sao Paulo (GRU) | Air France | AF459 | 11:25 | Gepland | |
New York (JFK) | JetBlue | B61907 | 11:25 | Gepland | |
Edinburgh (EDI) | easyJet | U24678 | 11:30 | Gepland | |
Nantes (NTE) | Air France | AF7501 | 11:30 | Gepland | |
Rennes (RNS) | Air France | AF9467 | 11:30 | Gepland | |
Istanbul (SAW) | Turkish Airlines | VF11 | 11:30 | Gepland | |
Navoi (NVI) | CMA CGM Air Cargo | 2C639 | 11:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA754 | 11:30 | Gepland | |
Lyon (LYS) | Air France | AF7363 | 11:30 | Gepland | |
Bologna (BLQ) | Air France | AF1229 | 11:35 | Gepland | |
Casablanca (CMN) | Air France | AF1497 | 11:35 | Gepland | |
Beirut (BEY) | MEA | ME211 | 11:35 | Gepland | |
Berlin (BER) | Air France | AF1435 | 11:40 | Gepland | |
Bordeaux (BOD) | Air France | AF9427 | 11:40 | Gepland | |
Hamburg (HAM) | Air France | AF1603 | 11:40 | Gepland | |
Larnaca (LCA) | Cyprus Airways | CY380 | 11:40 | Gepland | |
Stockholm (ARN) | Norwegian | D84311 | 11:45 | Gepland | |
Clermont-Ferrand (CFE) | Air France | AF7391 | 11:45 | Gepland | |
Florence (FLR) | Air France | AF1067 | 11:45 | Gepland | |
Geneva (GVA) | Air France | AF1643 | 11:45 | Gepland | |
Marseille (MRS) | Air France | AF9403 | 11:45 | Gepland | |
Toulouse (TLS) | Air France | AF9419 | 11:45 | Gepland | |
Barcelona (BCN) | Air France | AF1149 | 11:50 | Gepland | |
Brest (BES) | Air France | AF9457 | 11:50 | Gepland | |
Biarritz (BIQ) | Air France | AF9433 | 11:50 | Gepland | |
NIce (NCE) | Air France | AF9395 | 11:50 | Gepland | |
Luxembourg (LUX) | Luxair | LG8013 | 11:50 | Gepland | |
Las Palmas (LPA) | Vueling | VY3184 | 11:50 | Gepland | |
Toulouse (TLS) | Air France | AF6109 | 11:50 | Geannuleerd |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Charles De Gaulle Airport voor enorme besparingen.
Vlucht aankomsten op Paris Charles De Gaulle Airport
Er zijn drie terminals, Terminal 1, Terminal 2 met satellieten A, C, D, E, F en G en Terminal 3. Paris Charles de Gaulle Airport, ook wel Roissy Airport genoemd, is goed verbonden met de stad en daarbuiten via het spoor en de weg.
Terminal 3 ligt tegenover Terminal 1 en bevindt zich op enige afstand van Terminal 1. Terminal 3 is een gebouw met één niveau voor aankomsten en vertrekken, maar heeft geen instapgate. De twee terminals zijn verbonden via gratis geautomatiseerde CDGVAl-treinen.
Vervoer over de grond op Paris Charles de Gaulle Airport
Alleen officiële taxi's mogen binnen CDG opereren: er zijn 'alleen in Parijs' taxi's die de stad en drie aangrenzende departementen bestrijken, en voorstedelijke taxi's, die ook het centrum van Parijs en 4 aangrenzende buitenwijken bestrijken.
G7 Taxis hebben hun eigen boekingsstation in het Bagageafhaalgebied bij Terminal 2F, maar u kunt ook vooraf boeken op www.g7.fr of telefonisch op +33 (0) 1 41 27 66 99.
Alternatieven: Alpha Taxis, www.alphataxis.fr - tel +33 (0) 1 45 85 85 85 en Air Cab Paris, www.aircab.paris - tel +33 (0) 1 84 60 7400.
Autoverhuur op Charles de Gaulle Airport is alleen beschikbaar op Terminal 1 en 2 A, C, D, E en F:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Dagelijks geopend van 6.00 uur tot middernacht, locatie bij deur 26, Aankomstniveau
- Alamo - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Avis - Tel +33 (0) 820 61 1620 - Dagelijks geopend van 5.00 uur tot middernacht; gelegen nabij deuren 24 en 30 op Terminal 1, op Terminal 2E en 2F op Aankomstniveau, deur 2
- Budget - Tel +33 (0) 825 00 3564 (kleine vergoeding per minuut) - Dagelijks geopend van 5.00 uur tot middernacht
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Firefly - Alleen online reserveringen - Geopend van maandag tot woensdag van 8.00 uur tot 20.00 uur, donderdag en vrijdag van 8.00 uur tot 22.00 uur, zaterdag van 8.00 uur tot 13.00 uur en van 14.00 uur tot 17.00 uur, zondag van 9.00 uur tot 13.00 uur en van 14.00 uur tot 20.00 uur. Locatie: Terminal 2 A, C en D alleen
- Hertz - Tel +33 (0) 825 889 755 - Dagelijks geopend van 6.00 uur tot middernacht
- Interrent - Tel +33 (0) 8 2610 28 32 - Dagelijks geopend van 7.00 uur tot 22.00 uur alleen op Terminal 2 op Paris Orly Terminals 1 + 2
- National - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Sixt - Tel +33 (0) 820 00 7498 - Dagelijks geopend van 6.00 uur tot middernacht, op feestdagen alleen van 6.00 uur tot 23.00 uur
- Thrifty - Tel +33 (0) 825 88 9755 - Dagelijks geopend van 4.00 uur tot middernacht
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Dagelijks geopend van 6.00 uur tot 18.00 uur, niet gevestigd bij een balie op de luchthaven, maar in de buurt, biedt levering/ophalen met chauffeur of zelfrijden
Diensten op de terminals van Roissy Airport
Paris Charles de Gaulle Airport biedt passagiers 25 geldautomaten. Er zijn ook postkantoor- en apotheekdiensten beschikbaar.
De luchthaven Paris Charles de Gaulle heeft in november 2023 een aanzienlijke stijging van 5% in het passagiersverkeer geregistreerd in vergelijking met dezelfde maand in 2019.