Paris Charles De Gaulle Airport aankomsten (CDG)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Heraklion (HER) | Air France | AF1447 expand_more(1) | 05:05 | 16:51 | geland |
Heraklion (HER) | Delta Air Lines | DL8641 | 05:05 | 16:51 | geland |
Florence (FLR) | Air France | AF1567 expand_more(5) | 05:05 | Gepland | |
Florence (FLR) | Air Austral | UU8567 | 05:05 | Gepland | |
Florence (FLR) | China Eastern Airlines | MU1696 | 05:05 | Gepland | |
Florence (FLR) | GOL Linhas Aereas | G35171 | 05:05 | Gepland | |
Florence (FLR) | Kenya Airways | KQ3932 | 05:05 | Gepland | |
Florence (FLR) | KLM | KL2133 | 05:05 | Gepland | |
Hamburg (HAM) | Air France | AF1711 expand_more(7) | 05:05 | Gepland | |
Hamburg (HAM) | Aeromexico | AM5732 | 05:05 | Gepland | |
Hamburg (HAM) | Air Austral | UU8711 | 05:05 | Gepland | |
Hamburg (HAM) | Air Mauritius | MK9185 | 05:05 | Gepland | |
Hamburg (HAM) | China Eastern Airlines | MU1719 | 05:05 | Gepland | |
Hamburg (HAM) | Japan Airlines | JL5352 | 05:05 | Gepland | |
Hamburg (HAM) | Kenya Airways | KQ3961 | 05:05 | Gepland | |
Hamburg (HAM) | Korean Air | KE6390 | 05:05 | Gepland | |
Baku (GYD) | CMA CGM Air Cargo | 2C629 | 05:05 | Vertraagd | |
Annaba (AAE) | Air Algerie | AH1544 | 05:10 | Gepland | |
Amsterdam (AMS) | Air France | AF1437 expand_more(3) | 05:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6189 | 05:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL8458 | 05:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2252 | 05:10 | Gepland | |
Hanover (HAJ) | Air France | AF1639 expand_more(5) | 05:10 | Vertraagd | |
Hanover (HAJ) | Aeromexico | AM6057 | 05:10 | Vertraagd | |
Hanover (HAJ) | Air Austral | UU8639 | 05:10 | Vertraagd | |
Hanover (HAJ) | Air Mauritius | MK9173 | 05:10 | Vertraagd | |
Hanover (HAJ) | Delta Air Lines | DL8620 | 05:10 | Vertraagd | |
Hanover (HAJ) | Kenya Airways | KQ3044 | 05:10 | Vertraagd | |
Tokyo (HND) | All Nippon Airways | NH215 | 05:10 | 16:36 | geland |
Munich (MUC) | Air France | AF1623 expand_more(8) | 05:10 | Gepland | |
Munich (MUC) | Aeromexico | AM5736 | 05:10 | Gepland | |
Munich (MUC) | Air Austral | UU8623 | 05:10 | Gepland | |
Munich (MUC) | Air Mauritius | MK9403 | 05:10 | Gepland | |
Munich (MUC) | China Eastern Airlines | MU1678 | 05:10 | Gepland | |
Munich (MUC) | Japan Airlines | JL5304 | 05:10 | Gepland | |
Munich (MUC) | Kenya Airways | KQ3171 | 05:10 | Gepland | |
Munich (MUC) | Korean Air | KE6362 | 05:10 | Gepland | |
Munich (MUC) | SAS | SK9868 | 05:10 | Gepland | |
Rhodes (RHO) | Air France | AF1261 expand_more(1) | 05:15 | Gepland | |
Rhodes (RHO) | Delta Air Lines | DL8247 | 05:15 | Gepland | |
Pau (PUF) | Air France | AF7497 expand_more(2) | 05:15 | Vertraagd | |
Pau (PUF) | Air Mauritius | MK9105 | 05:15 | Vertraagd | |
Pau (PUF) | KLM | KL2065 | 05:15 | Vertraagd | |
Bogota (BOG) | Air France | AF435 expand_more(1) | 05:20 | Gepland | |
Bogota (BOG) | KLM | KL2401 | 05:20 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT788 | 05:20 | Vertraagd | |
Rome (FCO) | ITA Airways | AZ324 expand_more(3) | 05:20 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6706 | 05:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2833 | 05:20 | Gepland | |
Rome (FCO) | Xiamen Air | MF9579 | 05:20 | Gepland | |
London (LHR) | Air France | AF1781 expand_more(8) | 05:20 | Gepland | |
London (LHR) | Aeromexico | AM6046 | 05:20 | Gepland | |
London (LHR) | Air Austral | UU8781 | 05:20 | Gepland | |
London (LHR) | Air Mauritius | MK9419 | 05:20 | Gepland | |
London (LHR) | China Eastern Airlines | MU1549 | 05:20 | Gepland | |
London (LHR) | Delta Air Lines | DL8721 | 05:20 | Gepland | |
London (LHR) | GOL Linhas Aereas | G35089 | 05:20 | Gepland | |
London (LHR) | Kenya Airways | KQ3905 | 05:20 | Gepland | |
London (LHR) | Virgin Atlantic | VS6665 | 05:20 | Gepland | |
Montpellier (MPL) | Air France | AF7465 expand_more(4) | 05:20 | Vertraagd | |
Montpellier (MPL) | Air Mauritius | MK9065 | 05:20 | Vertraagd | |
Montpellier (MPL) | Delta Air Lines | DL8702 | 05:20 | Vertraagd | |
Montpellier (MPL) | GOL Linhas Aereas | G35042 | 05:20 | Vertraagd | |
Montpellier (MPL) | KLM | KL2321 | 05:20 | Vertraagd | |
London (LHR) | British Airways | BA316 expand_more(2) | 05:20 | Gepland | |
London (LHR) | American Airlines | AA6891 | 05:20 | Gepland | |
London (LHR) | Qatar Airways | QR8321 | 05:20 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY329 | 05:20 | 16:57 | geland |
Manchester (MAN) | easyJet | U22107 | 05:20 | Gepland | |
Lanzarote (ACE) | easyJet | U24578 | 05:25 | Gepland | |
Palma Mallorca (PMI) | Air France | AF1563 expand_more(2) | 05:25 | Vertraagd | |
Palma Mallorca (PMI) | Delta Air Lines | DL8372 | 05:25 | Vertraagd | |
Palma Mallorca (PMI) | KLM | KL2459 | 05:25 | Vertraagd | |
Munich (MUC) | Lufthansa | LH2232 expand_more(2) | 05:25 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6022 | 05:25 | Gepland | |
Munich (MUC) | United Airlines | UA9188 | 05:25 | Gepland | |
Barcelona (BCN) | Vueling | VY8250 expand_more(3) | 05:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5230 | 05:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5765 | 05:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3528 | 05:30 | Gepland | |
Biarritz (BIQ) | Air France | AF7487 expand_more(2) | 05:30 | Vertraagd | |
Biarritz (BIQ) | Delta Air Lines | DL8629 | 05:30 | Vertraagd | |
Biarritz (BIQ) | KLM | KL2385 | 05:30 | Vertraagd | |
Dubrovnik (DBV) | Croatia Airlines | OU476 expand_more(2) | 05:30 | Vertraagd | |
Dubrovnik (DBV) | Air India | AI7518 | 05:30 | Vertraagd | |
Dubrovnik (DBV) | Asiana Airlines | OZ9392 | 05:30 | Vertraagd | |
Zagreb (ZAG) | Air France | AF1561 expand_more(5) | 05:30 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU4002 | 05:30 | Gepland | |
Zagreb (ZAG) | Delta Air Lines | DL8470 | 05:30 | Gepland | |
Zagreb (ZAG) | Kenya Airways | KQ3819 | 05:30 | Gepland | |
Zagreb (ZAG) | KLM | KL2205 | 05:30 | Gepland | |
Zagreb (ZAG) | SAS | SK9902 | 05:30 | Gepland | |
Copenhagen (CPH) | easyJet | U24652 | 05:35 | Vertraagd | |
Chicago (ORD) | Air France Cargo | AF6731 | 05:35 | 16:58 | geland |
Athens (ATH) | Air France | AF1533 expand_more(4) | 05:40 | Gepland | |
Athens (ATH) | Air Austral | UU8533 | 05:40 | Gepland | |
Athens (ATH) | China Eastern Airlines | MU1722 | 05:40 | Gepland | |
Athens (ATH) | Delta Air Lines | DL8628 | 05:40 | Gepland | |
Athens (ATH) | Kenya Airways | KQ3067 | 05:40 | Gepland | |
NIce (NCE) | Air France | AF7305 expand_more(10) | 05:40 | Gepland | |
NIce (NCE) | Aeromexico | AM5884 | 05:40 | Gepland | |
NIce (NCE) | Air Baltic | BT5791 | 05:40 | Gepland | |
NIce (NCE) | Air Mauritius | MK9085 | 05:40 | Gepland | |
NIce (NCE) | China Eastern Airlines | MU1864 | 05:40 | Gepland | |
NIce (NCE) | Delta Air Lines | DL8591 | 05:40 | Gepland | |
NIce (NCE) | Finnair | AY6302 | 05:40 | Gepland | |
NIce (NCE) | Japan Airlines | JL5348 | 05:40 | Gepland | |
NIce (NCE) | Kenya Airways | KQ3011 | 05:40 | Gepland | |
NIce (NCE) | Korean Air | KE6382 | 05:40 | Gepland | |
NIce (NCE) | Tarom | RO9533 | 05:40 | Gepland | |
Barcelona (BCN) | Air France | AF1649 expand_more(7) | 05:45 | Gepland | |
Barcelona (BCN) | Aeromexico | AM6029 | 05:45 | Gepland | |
Barcelona (BCN) | Air Austral | UU8649 | 05:45 | Gepland | |
Barcelona (BCN) | Air Mauritius | MK9323 | 05:45 | Gepland | |
Barcelona (BCN) | China Eastern Airlines | MU1760 | 05:45 | Gepland | |
Barcelona (BCN) | GOL Linhas Aereas | G35236 | 05:45 | Gepland | |
Barcelona (BCN) | Japan Airlines | JL5318 | 05:45 | Gepland | |
Barcelona (BCN) | Kenya Airways | KQ3173 | 05:45 | Gepland | |
Buenos Aires (EZE) | Air France | AF471 expand_more(1) | 05:50 | Gepland | |
Buenos Aires (EZE) | KLM | KL2279 | 05:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1040 expand_more(2) | 05:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6017 | 05:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8996 | 05:50 | Gepland | |
Tokyo (HND) | Japan Airlines | JL45 | 05:55 | Gepland | |
Catania (CTA) | easyJet | U24572 | 05:55 | Vertraagd | |
Rome (FCO) | Air France | AF1505 expand_more(1) | 06:00 | Vertraagd | |
Rome (FCO) | Aeromexico | AM5773 | 06:00 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1827 expand_more(3) | 06:00 | Gepland | |
Istanbul (IST) | Air Seychelles | HM6408 | 06:00 | Gepland | |
Istanbul (IST) | IndiGo | 6E4169 | 06:00 | Gepland | |
Istanbul (IST) | Sichuan Airlines | 3U7217 | 06:00 | Gepland | |
Madrid (MAD) | Iberia | IB589 expand_more(2) | 06:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8602 | 06:00 | Gepland | |
Madrid (MAD) | Vueling | VY5182 | 06:00 | Gepland | |
Berlin (BER) | Air France | AF1235 expand_more(4) | 06:05 | Gepland | |
Berlin (BER) | Aeromexico | AM5747 | 06:05 | Gepland | |
Berlin (BER) | Japan Airlines | JL5338 | 06:05 | Gepland | |
Berlin (BER) | Kenya Airways | KQ3957 | 06:05 | Gepland | |
Berlin (BER) | Korean Air | KE6354 | 06:05 | Gepland | |
Rabat (RBA) | Air France | AF1259 | 06:05 | Gepland | |
Tunis (TUN) | Nouvelair | BJ730 | 06:05 | Gepland | |
Vantaa (HEL) | Finnair | AY1577 | 06:10 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY327 | 06:10 | Gepland | |
Brest (BES) | Air France | AF4191 | 06:14 | Gepland | |
NIce (NCE) | easyJet | U24530 | 06:15 | Gepland | |
Riga (RIX) | Air Baltic | BT693 | 06:15 | Gepland | |
St Denis de la Reunion (RUN) | Air France | AF647 | 06:20 | Gepland | |
Fuzhou (FOC) | YunExpress | I98839 | 06:25 | Gepland | |
Oran (ORN) | Air Algerie | AH1084 | 06:25 | Gepland | |
Palermo (PMO) | Air France | AF1009 | 06:25 | Gepland | |
Barcelona (BCN) | Air France | AF1049 | 06:30 | Gepland | |
Seoul (ICN) | Korean Air | KE901 | 06:30 | Gepland | |
Cork (ORK) | Air France | AF1095 | 06:30 | Gepland | |
Mulhouse basel (BSL) | ASL Airlines | 3V4337 | 06:34 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1046 | 06:35 | Gepland | |
Beijing (PEK) | Air China | CA933 | 06:40 | Gepland | |
Dublin (DUB) | Air France | AF1817 | 06:45 | Gepland | |
Monastir (MIR) | Heston Airlines | BJ542 | 06:45 | Gepland | |
Madrid (MAD) | Air France | AF1601 | 06:45 | Gepland | |
London (LGW) | easyJet | U28405 | 06:45 | Gepland | |
Warsaw (WAW) | LOT | LO335 | 06:50 | Gepland | |
Palermo (PMO) | easyJet | U24566 | 06:50 | Gepland | |
Zurich (ZRH) | Swiss | LX644 | 06:50 | Gepland | |
Manchester (MAN) | Air France | AF1069 | 06:50 | Gepland | |
Plaisance (MRU) | Air Mauritius | MK16 | 06:50 | Gepland | |
Osaka (KIX) | Air France | AF291 | 06:55 | Gepland | |
Algiers (ALG) | Air Algerie | AH1234 | 07:00 | Gepland | |
Algiers (ALG) | Air France | AF1255 | 07:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1411 | 07:05 | Gepland | |
Bangkok (BKK) | Air France | AF199 | 07:05 | Gepland | |
Rome (FCO) | Air France | AF1305 | 07:05 | Gepland | |
Toulouse (TLS) | Air France | AF7407 | 07:10 | Gepland | |
New Delhi (DEL) | Air India | AI143 | 07:15 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU569 | 07:15 | Gepland | |
Stockholm (ARN) | SAS | SK579 | 07:20 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY33 | 07:20 | Gepland | |
Yerevan (EVN) | FlyOne | 3F927 | 07:20 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS417 | 07:20 | Gepland | |
Copenhagen (CPH) | SAS | SK559 | 07:25 | Gepland | |
Prague (PRG) | Smartwings | QS1036 | 07:25 | Gepland | |
Warsaw (WAW) | Air France | AF1347 | 07:25 | Gepland | |
Lisbon (LIS) | Air France | AF1625 | 07:25 | Gepland | |
Geneva (GVA) | Air France | AF1343 | 07:30 | Gepland | |
Tenerife (TFS) | Air France | AF1163 | 07:30 | Gepland | |
Porto (OPO) | Air France | AF1529 | 07:30 | Gepland | |
Manises (VLC) | Air France | AF1421 | 07:30 | Gepland | |
Marseille (MRS) | Air France | AF7337 | 07:35 | Gepland | |
Barcelona (BCN) | Vueling | VY8240 | 07:40 | Gepland | |
Beirut (BEY) | Air France | AF565 | 07:40 | Gepland | |
Biarritz (BIQ) | Air France | AF7483 expand_more(1) | 07:40 | Gepland | |
Biarritz (BIQ) | KLM | KL2026 | 07:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU242 | 07:45 | Gepland | |
Vilnius (VNO) | Air Baltic | BT965 | 07:45 | Gepland | |
Muscat (MCT) | Oman Air | WY131 | 07:45 | Gepland | |
Sevilla (SVQ) | Air France | AF1547 | 07:45 | Gepland | |
Brest (BES) | Air France | AF7523 | 07:50 | Gepland | |
Bologna (BLQ) | Air France | AF1329 | 07:50 | Gepland | |
Vantaa (HEL) | Air France | AF1071 | 07:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2236 | 07:50 | Gepland | |
Lyon (LYS) | Air France | AF7369 | 07:50 | Gepland | |
Madrid (MAD) | Air France | AF1801 | 07:50 | Gepland | |
Malaga (AGP) | Air France | AF1759 | 07:55 | Gepland | |
Casablanca (CMN) | Air France | AF1597 | 07:55 | Gepland | |
Nantes (NTE) | Air France | AF7507 | 07:55 | Gepland | |
Marseille (MRS) | Air France | AF7341 | 07:55 | Gepland | |
Southend (SEN) | easyJet | U25711 | 07:55 | Gepland | |
London (LHR) | Air France | AF1281 | 07:55 | Gepland | |
NIce (NCE) | Air France | AF7311 | 07:55 | Gepland | |
Bordeaux (BOD) | Air France | AF7437 | 08:00 | Gepland | |
Dubai (DXB) | Emirates | EK75 | 08:00 | Gepland | |
Oslo (OSL) | Air France | AF1775 | 08:00 | Gepland | |
Vienna (VIE) | Air France | AF1739 | 08:00 | Gepland | |
Amsterdam (AMS) | Air France | AF1141 | 08:05 | Gepland | |
Copenhagen (CPH) | Air France | AF1851 | 08:05 | Gepland | |
Toulouse (TLS) | Air France | AF7409 | 08:05 | Gepland | |
Algiers (ALG) | Amelia | AH1012 | 08:10 | Gepland | |
Gothenburg (GOT) | Air France | AF1453 | 08:10 | Gepland | |
Florence (FLR) | Air France | AF1667 | 08:10 | Gepland | |
Munich (MUC) | Air France | AF1823 | 08:10 | Gepland | |
Tel Aviv Yafo (TLV) | Air France | AF963 | 08:10 | Gepland | |
Barcelona (BCN) | Vueling | VY8244 | 08:15 | Gepland | |
Bergen (BGO) | Norwegian | DY1476 | 08:15 | Gepland | |
St Denis de la Reunion (RUN) | Air Austral | UU971 | 08:15 | Gepland | |
Brussels (BRU) | RwandAir | WB701 | 08:20 | Gepland | |
Edinburgh (EDI) | Air France | AF1487 | 08:20 | Gepland | |
Manchester (MAN) | Air France | AF1169 | 08:20 | Gepland | |
Marrakech (RAK) | Air France | AF1077 | 08:20 | Gepland | |
Baku (GYD) | CMA CGM Air Cargo | 2C853 | 08:25 | Gepland | |
Tunis (TUN) | Air France | AF1585 | 08:25 | Gepland | |
Athens (ATH) | Air France | AF1833 | 08:30 | Gepland | |
Split (SPU) | Air France | AF1015 | 08:30 | Gepland | |
Turin (TRN) | Air France | AF1703 | 08:30 | Gepland | |
Rome (FCO) | Air France | AF1605 | 08:35 | Gepland | |
Santorini (JTR) | Air France | AF1097 | 08:35 | Gepland | |
Oran (ORN) | Air Algerie | AH1082 | 08:35 | Gepland | |
Venice (VCE) | Air France | AF1227 | 08:35 | Gepland | |
Tunis (TUN) | Nouvelair | BJ784 | 08:35 | Gepland | |
Bergen (BGO) | Air France | AF1353 | 08:45 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY325 | 08:45 | Gepland | |
Lyon (LYS) | Air France | AF9372 | 08:47 | Gepland | |
Milan (MXP) | Air France | AF1731 | 08:50 | Gepland | |
Algiers (ALG) | Air France | AF1755 | 08:55 | Gepland | |
Stockholm (ARN) | Air France | AF1063 | 08:55 | Gepland | |
Hamburg (HAM) | Air France | AF1511 | 08:55 | Gepland | |
Oslo (OSL) | Norwegian | DY1498 | 08:55 | Gepland | |
NIce (NCE) | Air France | AF7309 | 08:55 | Gepland | |
Algiers (ALG) | Tassili Airlines | SF3002 | 09:00 | Gepland | |
Birmingham (BHX) | easyJet | U26605 | 09:00 | Gepland | |
Cagliari (CAG) | Air France | AF1027 | 09:00 | Gepland | |
Marseille (MRS) | Air France | AF7339 | 09:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Charles De Gaulle Airport voor enorme besparingen.
Vlucht aankomsten op Paris Charles De Gaulle Airport
Er zijn drie terminals, Terminal 1, Terminal 2 met satellieten A, C, D, E, F en G en Terminal 3. Paris Charles de Gaulle Airport, ook wel Roissy Airport genoemd, is goed verbonden met de stad en daarbuiten via het spoor en de weg.
Terminal 3 ligt tegenover Terminal 1 en bevindt zich op enige afstand van Terminal 1. Terminal 3 is een gebouw met één niveau voor aankomsten en vertrekken, maar heeft geen instapgate. De twee terminals zijn verbonden via gratis geautomatiseerde CDGVAl-treinen.
Vervoer over de grond op Paris Charles de Gaulle Airport
Alleen officiële taxi's mogen binnen CDG opereren: er zijn 'alleen in Parijs' taxi's die de stad en drie aangrenzende departementen bestrijken, en voorstedelijke taxi's, die ook het centrum van Parijs en 4 aangrenzende buitenwijken bestrijken.
G7 Taxis hebben hun eigen boekingsstation in het Bagageafhaalgebied bij Terminal 2F, maar u kunt ook vooraf boeken op www.g7.fr of telefonisch op +33 (0) 1 41 27 66 99.
Alternatieven: Alpha Taxis, www.alphataxis.fr - tel +33 (0) 1 45 85 85 85 en Air Cab Paris, www.aircab.paris - tel +33 (0) 1 84 60 7400.
Autoverhuur op Charles de Gaulle Airport is alleen beschikbaar op Terminal 1 en 2 A, C, D, E en F:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Dagelijks geopend van 6.00 uur tot middernacht, locatie bij deur 26, Aankomstniveau
- Alamo - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Avis - Tel +33 (0) 820 61 1620 - Dagelijks geopend van 5.00 uur tot middernacht; gelegen nabij deuren 24 en 30 op Terminal 1, op Terminal 2E en 2F op Aankomstniveau, deur 2
- Budget - Tel +33 (0) 825 00 3564 (kleine vergoeding per minuut) - Dagelijks geopend van 5.00 uur tot middernacht
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Firefly - Alleen online reserveringen - Geopend van maandag tot woensdag van 8.00 uur tot 20.00 uur, donderdag en vrijdag van 8.00 uur tot 22.00 uur, zaterdag van 8.00 uur tot 13.00 uur en van 14.00 uur tot 17.00 uur, zondag van 9.00 uur tot 13.00 uur en van 14.00 uur tot 20.00 uur. Locatie: Terminal 2 A, C en D alleen
- Hertz - Tel +33 (0) 825 889 755 - Dagelijks geopend van 6.00 uur tot middernacht
- Interrent - Tel +33 (0) 8 2610 28 32 - Dagelijks geopend van 7.00 uur tot 22.00 uur alleen op Terminal 2 op Paris Orly Terminals 1 + 2
- National - Tel +33 (0) 1 48 62 65 81 - Dagelijks geopend van 6.00 uur tot middernacht
- Sixt - Tel +33 (0) 820 00 7498 - Dagelijks geopend van 6.00 uur tot middernacht, op feestdagen alleen van 6.00 uur tot 23.00 uur
- Thrifty - Tel +33 (0) 825 88 9755 - Dagelijks geopend van 4.00 uur tot middernacht
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Dagelijks geopend van 6.00 uur tot 18.00 uur, niet gevestigd bij een balie op de luchthaven, maar in de buurt, biedt levering/ophalen met chauffeur of zelfrijden
Diensten op de terminals van Roissy Airport
Paris Charles de Gaulle Airport biedt passagiers 25 geldautomaten. Er zijn ook postkantoor- en apotheekdiensten beschikbaar.
De luchthaven Paris Charles de Gaulle heeft in november 2023 een aanzienlijke stijging van 5% in het passagiersverkeer geregistreerd in vergelijking met dezelfde maand in 2019.