Paris Charles De Gaulle Airport aankomsten (CDG)
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1030 expand_more(1) | 10:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9357 | 10:25 | Gepland | |
| Montreal (YUL) | Air Canada | AC870 expand_more(4) | 10:30 | Vertraagd | |
| Montreal (YUL) | Austrian Airlines | OS8236 | 10:30 | Vertraagd | |
| Montreal (YUL) | Brussels Airlines | SN9634 | 10:30 | Vertraagd | |
| Montreal (YUL) | Lufthansa | LH6819 | 10:30 | Vertraagd | |
| Montreal (YUL) | United Airlines | UA8118 | 10:30 | Vertraagd | |
| Zagreb (ZAG) | Croatia Airlines | OU470 expand_more(5) | 10:30 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2971 | 10:30 | Gepland | |
| Zagreb (ZAG) | Air France | AF5075 | 10:30 | Gepland | |
| Zagreb (ZAG) | Air India | AI7514 | 10:30 | Gepland | |
| Zagreb (ZAG) | Asiana Airlines | OZ9382 | 10:30 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7265 | 10:30 | Gepland | |
| Atlanta (ATL) | Air France | AF33 expand_more(3) | 10:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8703 | 10:35 | Gepland | |
| Atlanta (ATL) | KLM | KL2200 | 10:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS6793 | 10:35 | Gepland | |
| Mumbai (BOM) | Air France | AF207 expand_more(2) | 10:35 | Gepland | |
| Mumbai (BOM) | Delta Air Lines | DL8251 | 10:35 | Gepland | |
| Mumbai (BOM) | KLM | KL2465 | 10:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC872 expand_more(6) | 10:35 | Vertraagd | |
| Toronto (YYZ) | Austrian Airlines | OS8244 | 10:35 | Vertraagd | |
| Toronto (YYZ) | Brussels Airlines | SN9638 | 10:35 | Vertraagd | |
| Toronto (YYZ) | Ethiopian Airlines | ET1142 | 10:35 | Vertraagd | |
| Toronto (YYZ) | Lufthansa | LH6825 | 10:35 | Vertraagd | |
| Toronto (YYZ) | SriLankan Airlines | UL2872 | 10:35 | Vertraagd | |
| Toronto (YYZ) | United Airlines | UA8252 | 10:35 | Vertraagd | |
| London (LHR) | British Airways | BA304 expand_more(2) | 10:40 | Gepland | |
| London (LHR) | American Airlines | AA7211 | 10:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6224 | 10:40 | Gepland | |
| Milan (MXP) | easyJet | U24542 | 10:40 | Gepland | |
| Lisbon (LIS) | easyJet | U27601 | 10:40 | Gepland | |
| New York (JFK) | Air France | AF7 expand_more(3) | 10:45 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL8739 | 10:45 | Vertraagd | |
| New York (JFK) | KLM | KL2377 | 10:45 | Vertraagd | |
| New York (JFK) | Virgin Atlantic | VS6703 | 10:45 | Vertraagd | |
| Monastir (MIR) | Nouvelair | BJ542 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ316 expand_more(3) | 10:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2832 | 10:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2260 | 10:50 | Gepland | |
| Rome (FCO) | Vietnam Airlines | VN3156 | 10:50 | Gepland | |
| Marrakech (RAK) | Royal Air Maroc | AT638 | 10:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3610 expand_more(3) | 10:55 | Gepland | |
| Athens (ATH) | Air Canada | AC5725 | 10:55 | Gepland | |
| Athens (ATH) | SAS | SK8496 | 10:55 | Gepland | |
| Athens (ATH) | Volotea | V75012 | 10:55 | Gepland | |
| Miami (MIA) | Air France | AF91 expand_more(3) | 10:55 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL8698 | 10:55 | Gepland | |
| Miami (MIA) | KLM | KL2145 | 10:55 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS6739 | 10:55 | Gepland | |
| Toulouse (TLS) | Air France | AF7401 expand_more(10) | 10:55 | Gepland | |
| Toulouse (TLS) | Aeromexico | AM5898 | 10:55 | Gepland | |
| Toulouse (TLS) | Air Mauritius | MK9131 | 10:55 | Gepland | |
| Toulouse (TLS) | China Eastern Airlines | MU1541 | 10:55 | Gepland | |
| Toulouse (TLS) | Delta Air Lines | DL8318 | 10:55 | Gepland | |
| Toulouse (TLS) | GOL | G35286 | 10:55 | Gepland | |
| Toulouse (TLS) | SAS | SK9884 | 10:55 | Gepland | |
| Toulouse (TLS) | Singapore Airlines | SQ1853 | 10:55 | Gepland | |
| Toulouse (TLS) | Tarom | RO9576 | 10:55 | Gepland | |
| Toulouse (TLS) | Vietnam Airlines | VN3219 | 10:55 | Gepland | |
| Toulouse (TLS) | WestJet | WS5012 | 10:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF1241 expand_more(9) | 11:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM5803 | 11:00 | Gepland | |
| Amsterdam (AMS) | Air Mauritius | MK9393 | 11:00 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9291 | 11:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1682 | 11:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL8479 | 11:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9548 | 11:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35271 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2003 | 11:00 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5101 | 11:00 | Gepland | |
| Antananarivo (TNR) | Air France | AF935 expand_more(3) | 11:00 | Gepland | |
| Antananarivo (TNR) | Delta Air Lines | DL8498 | 11:00 | Gepland | |
| Antananarivo (TNR) | KLM | KL2251 | 11:00 | Gepland | |
| Antananarivo (TNR) | Madagascar Airlines | MD7050 | 11:00 | Gepland | |
| Bucharest (OTP) | Tarom | RO381 expand_more(1) | 11:00 | Vertraagd | |
| Bucharest (OTP) | Air France | AF6636 | 11:00 | Vertraagd | |
| Detroit (DTW) | Air France | AF377 expand_more(3) | 11:05 | 10:53 | geland |
| Detroit (DTW) | Delta Air Lines | DL8718 | 11:05 | 10:53 | geland |
| Detroit (DTW) | KLM | KL2227 | 11:05 | 10:53 | geland |
| Detroit (DTW) | Virgin Atlantic | VS6762 | 11:05 | 10:53 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT778 | 11:05 | Vertraagd | |
| NIce (NCE) | Air France | AF9393 expand_more(3) | 11:10 | 10:44 | geland |
| NIce (NCE) | Aeromexico | AM5890 | 11:10 | 10:44 | geland |
| NIce (NCE) | Delta Air Lines | DL8297 | 11:10 | 10:44 | geland |
| NIce (NCE) | Finnair | AY6324 | 11:10 | 10:44 | geland |
| Munich (MUC) | Lufthansa | LH2228 expand_more(3) | 11:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6021 | 11:10 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2238 | 11:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9186 | 11:10 | Gepland | |
| Venice (VCE) | easyJet | U24552 | 11:10 | 10:54 | geland |
| Los Angeles (LAX) | Air France | AF23 expand_more(3) | 11:15 | 10:59 | geland |
| Los Angeles (LAX) | Delta Air Lines | DL8725 | 11:15 | 10:59 | geland |
| Los Angeles (LAX) | KLM | KL2063 | 11:15 | 10:59 | geland |
| Los Angeles (LAX) | Virgin Atlantic | VS6611 | 11:15 | 10:59 | geland |
| London (LHR) | Air France | AF1335 expand_more(4) | 11:15 | Gepland | |
| London (LHR) | Aeromexico | AM6099 | 11:15 | Gepland | |
| London (LHR) | Delta Air Lines | DL8599 | 11:15 | Gepland | |
| London (LHR) | Virgin Atlantic | VS6669 | 11:15 | Gepland | |
| London (LHR) | WestJet | WS5185 | 11:15 | Gepland | |
| NIce (NCE) | Air France | AF7301 expand_more(7) | 11:15 | Gepland | |
| NIce (NCE) | Aeromexico | AM5882 | 11:15 | Gepland | |
| NIce (NCE) | Air Mauritius | MK9081 | 11:15 | Gepland | |
| NIce (NCE) | China Eastern Airlines | MU1514 | 11:15 | Gepland | |
| NIce (NCE) | Delta Air Lines | DL8396 | 11:15 | Gepland | |
| NIce (NCE) | Saudia | SV6046 | 11:15 | Gepland | |
| NIce (NCE) | Vietnam Airlines | VN3213 | 11:15 | Gepland | |
| NIce (NCE) | WestJet | WS5007 | 11:15 | Gepland | |
| NIce (NCE) | easyJet | U24526 | 11:15 | Gepland | |
| Milan (LIN) | Air France | AF1213 expand_more(3) | 11:20 | Gepland | |
| Milan (LIN) | Delta Air Lines | DL8274 | 11:20 | Gepland | |
| Milan (LIN) | GOL | G35270 | 11:20 | Gepland | |
| Milan (LIN) | WestJet | WS5178 | 11:20 | Gepland | |
| Brest (BES) | Air France | AF7521 expand_more(5) | 11:25 | Gepland | |
| Brest (BES) | Aeromexico | AM5808 | 11:25 | Gepland | |
| Brest (BES) | Air Mauritius | MK9001 | 11:25 | Gepland | |
| Brest (BES) | Delta Air Lines | DL8277 | 11:25 | Gepland | |
| Brest (BES) | KLM | KL2159 | 11:25 | Gepland | |
| Brest (BES) | WestJet | WS5000 | 11:25 | Gepland | |
| Newark (EWR) | United Airlines | UA54 expand_more(2) | 11:25 | Gepland | |
| Newark (EWR) | Air Canada | AC5664 | 11:25 | Gepland | |
| Newark (EWR) | Lufthansa | LH7517 | 11:25 | Gepland | |
| London (LHR) | Air France | AF1681 expand_more(7) | 11:25 | Gepland | |
| London (LHR) | Aeromexico | AM6022 | 11:25 | Gepland | |
| London (LHR) | Air Mauritius | MK9411 | 11:25 | Gepland | |
| London (LHR) | Delta Air Lines | DL8287 | 11:25 | Gepland | |
| London (LHR) | GOL | G35282 | 11:25 | Gepland | |
| London (LHR) | Vietnam Airlines | VN3105 | 11:25 | Gepland | |
| London (LHR) | Virgin Atlantic | VS6663 | 11:25 | Gepland | |
| London (LHR) | WestJet | WS5022 | 11:25 | Gepland | |
| Marseille (MRS) | Air France | AF7331 expand_more(12) | 11:25 | Gepland | |
| Marseille (MRS) | Aerolineas Argentinas | AR7821 | 11:25 | Gepland | |
| Marseille (MRS) | Aeromexico | AM5875 | 11:25 | Gepland | |
| Marseille (MRS) | Air Mauritius | MK9071 | 11:25 | Gepland | |
| Marseille (MRS) | China Eastern Airlines | MU1870 | 11:25 | Gepland | |
| Marseille (MRS) | Delta Air Lines | DL8288 | 11:25 | Gepland | |
| Marseille (MRS) | Finnair | AY6326 | 11:25 | Gepland | |
| Marseille (MRS) | Jet Linx Aviation | JL5358 | 11:25 | Gepland | |
| Marseille (MRS) | SAS | SK9858 | 11:25 | Gepland | |
| Marseille (MRS) | Saudia | SV6279 | 11:25 | Gepland | |
| Marseille (MRS) | Tarom | RO9550 | 11:25 | Gepland | |
| Marseille (MRS) | Vietnam Airlines | VN3207 | 11:25 | Gepland | |
| Marseille (MRS) | WestJet | WS5186 | 11:25 | Gepland | |
| Belfast (BFS) | easyJet | U24642 | 11:30 | Gepland | |
| Djerba (DJE) | Nouvelair | BJ508 | 11:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN1635 | 11:30 | Gepland | |
| Navoi (NVI) | CMA CGM Air Cargo | 2C639 | 11:30 | Gepland | |
| Bordeaux (BOD) | Air France | AF7433 expand_more(7) | 11:35 | Gepland | |
| Bordeaux (BOD) | Aerolineas Argentinas | AR7825 | 11:35 | Gepland | |
| Bordeaux (BOD) | Aeromexico | AM5848 | 11:35 | Gepland | |
| Bordeaux (BOD) | Air Mauritius | MK9015 | 11:35 | Gepland | |
| Bordeaux (BOD) | Delta Air Lines | DL8321 | 11:35 | Gepland | |
| Bordeaux (BOD) | Finnair | AY6334 | 11:35 | Gepland | |
| Bordeaux (BOD) | SAS | SK9716 | 11:35 | Gepland | |
| Bordeaux (BOD) | WestJet | WS5111 | 11:35 | Gepland | |
| Beirut (BEY) | MEA | ME211 expand_more(1) | 11:35 | Gepland | |
| Beirut (BEY) | Air France | AF5107 | 11:35 | Gepland | |
| Copenhagen (CPH) | easyJet | U24648 | 11:35 | Vertraagd | |
| New York (JFK) | JetBlue | B61407 | 11:35 | Gepland | |
| San Francisco (SFO) | Air France | AF83 expand_more(3) | 11:35 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL8717 | 11:35 | Gepland | |
| San Francisco (SFO) | KLM | KL2432 | 11:35 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS6806 | 11:35 | Gepland | |
| Nantes (NTE) | Air France | AF7501 expand_more(8) | 11:35 | Gepland | |
| Nantes (NTE) | Aeromexico | AM5892 | 11:35 | Gepland | |
| Nantes (NTE) | Air Mauritius | MK9097 | 11:35 | Gepland | |
| Nantes (NTE) | AirSERBIA | JU7846 | 11:35 | Gepland | |
| Nantes (NTE) | Delta Air Lines | DL8361 | 11:35 | Gepland | |
| Nantes (NTE) | Finnair | AY6336 | 11:35 | Gepland | |
| Nantes (NTE) | KLM | KL2021 | 11:35 | Gepland | |
| Nantes (NTE) | WestJet | WS5191 | 11:35 | Gepland | |
| Nantes (NTE) | WestJet | WS5006 | 11:35 | Gepland | |
| Oslo (OSL) | SAS | SK837 expand_more(6) | 11:35 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33387 | 11:35 | Gepland | |
| Oslo (OSL) | Aeromexico | AM7848 | 11:35 | Gepland | |
| Oslo (OSL) | Air France | AF4918 | 11:35 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7655 | 11:35 | Gepland | |
| Oslo (OSL) | El Al | LY9794 | 11:35 | Gepland | |
| Oslo (OSL) | WestJet | WS5818 | 11:35 | Gepland | |
| Stockholm (ARN) | SAS | SK573 expand_more(5) | 11:40 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33369 | 11:40 | Gepland | |
| Stockholm (ARN) | Air France | AF3848 | 11:40 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7657 | 11:40 | Gepland | |
| Stockholm (ARN) | El Al | LY9744 | 11:40 | Gepland | |
| Stockholm (ARN) | WestJet | WS5800 | 11:40 | Gepland | |
| Florence (FLR) | Air France | AF1067 expand_more(6) | 11:40 | Vertraagd | |
| Florence (FLR) | Aeromexico | AM5942 | 11:40 | Vertraagd | |
| Florence (FLR) | Delta Air Lines | DL8563 | 11:40 | Vertraagd | |
| Florence (FLR) | GOL | G35246 | 11:40 | Vertraagd | |
| Florence (FLR) | KLM | KL2127 | 11:40 | Vertraagd | |
| Florence (FLR) | WestJet | WS5173 | 11:40 | Gepland | |
| Florence (FLR) | WestJet | WS5017 | 11:40 | Vertraagd | |
| Lyon (LYS) | Air France | AF7363 expand_more(10) | 11:40 | Gepland | |
| Lyon (LYS) | Aeromexico | AM5871 | 11:40 | Gepland | |
| Lyon (LYS) | Air Mauritius | MK9053 | 11:40 | Gepland | |
| Lyon (LYS) | AirSERBIA | JU7861 | 11:40 | Gepland | |
| Lyon (LYS) | Delta Air Lines | DL8330 | 11:40 | Gepland | |
| Lyon (LYS) | Jet Linx Aviation | JL5386 | 11:40 | Gepland | |
| Lyon (LYS) | SAS | SK9846 | 11:40 | Gepland | |
| Lyon (LYS) | Saudia | SV6059 | 11:40 | Gepland | |
| Lyon (LYS) | Tarom | RO9544 | 11:40 | Gepland | |
| Lyon (LYS) | Vietnam Airlines | VN3199 | 11:40 | Gepland | |
| Lyon (LYS) | WestJet | WS5181 | 11:40 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY380 | 11:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1494 | 11:40 | Gepland | |
| Berlin (BER) | Air France | AF1435 expand_more(8) | 11:45 | Gepland | |
| Berlin (BER) | Aeromexico | AM5749 | 11:45 | Gepland | |
| Berlin (BER) | Air Austral | UU8435 | 11:45 | Gepland | |
| Berlin (BER) | Air Mauritius | MK9681 | 11:45 | Gepland | |
| Berlin (BER) | Delta Air Lines | DL8569 | 11:45 | Gepland | |
| Berlin (BER) | Jet Linx Aviation | JL5338 | 11:45 | Gepland | |
| Berlin (BER) | Korean Air | KE6462 | 11:45 | Gepland | |
| Berlin (BER) | Saudia | SV6397 | 11:45 | Gepland | |
| Berlin (BER) | WestJet | WS5106 | 11:45 | Gepland | |
| Yerevan (EVN) | Air France | AF1061 expand_more(3) | 11:45 | Gepland | |
| Yerevan (EVN) | Aeromexico | AM6169 | 11:45 | Gepland | |
| Yerevan (EVN) | Delta Air Lines | DL8438 | 11:45 | Gepland | |
| Yerevan (EVN) | KLM | KL2448 | 11:45 | Gepland | |
| Mulhouse basel (BSL) | Air France | AF1193 expand_more(6) | 11:45 | Gepland | |
| Mulhouse basel (BSL) | Air Mauritius | MK9673 | 11:45 | Gepland | |
| Mulhouse basel (BSL) | Delta Air Lines | DL8267 | 11:45 | Gepland | |
| Mulhouse basel (BSL) | Kenya Airways | KQ3020 | 11:45 | Gepland | |
| Mulhouse basel (BSL) | KLM | KL2044 | 11:45 | Gepland | |
| Mulhouse basel (BSL) | SAS | SK9717 | 11:45 | Gepland | |
| Mulhouse basel (BSL) | WestJet | WS5112 | 11:45 | Gepland | |
| Dublin (DUB) | Air France | AF1717 expand_more(2) | 11:45 | Gepland | |
| Dublin (DUB) | Air Austral | UU8717 | 11:45 | Gepland | |
| Dublin (DUB) | WestJet | WS5126 | 11:45 | Gepland | |
| Heraklion (HER) | Smartwings | QS4317 | 11:45 | Gepland | |
| Venice (VCE) | Air France | AF1127 expand_more(5) | 11:45 | Gepland | |
| Venice (VCE) | Aeromexico | AM6097 | 11:45 | Gepland | |
| Venice (VCE) | China Eastern Airlines | MU1778 | 11:45 | Gepland | |
| Venice (VCE) | Delta Air Lines | DL8567 | 11:45 | Gepland | |
| Venice (VCE) | GOL | G35243 | 11:45 | Gepland | |
| Venice (VCE) | WestJet | WS5069 | 11:45 | Gepland | |
| Geneva (GVA) | Air France | AF1643 expand_more(12) | 11:50 | Gepland | |
| Geneva (GVA) | Air Austral | UU8643 | 11:50 | Gepland | |
| Geneva (GVA) | Air Europa | UX2213 | 11:50 | Gepland | |
| Geneva (GVA) | Air Mauritius | MK9591 | 11:50 | Gepland | |
| Geneva (GVA) | China Eastern Airlines | MU1692 | 11:50 | Gepland | |
| Geneva (GVA) | Delta Air Lines | DL8525 | 11:50 | Gepland | |
| Geneva (GVA) | GOL | G35239 | 11:50 | Gepland | |
| Geneva (GVA) | Kenya Airways | KQ3911 | 11:50 | Gepland | |
| Geneva (GVA) | Korean Air | KE6348 | 11:50 | Gepland | |
| Geneva (GVA) | SAS | SK9838 | 11:50 | Gepland | |
| Geneva (GVA) | Swiss | LX4604 | 11:50 | Gepland | |
| Geneva (GVA) | Vietnam Airlines | VN3671 | 11:50 | Gepland | |
| Geneva (GVA) | WestJet | WS5176 | 11:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8013 expand_more(1) | 11:50 | Gepland | |
| Luxembourg (LUX) | Air France | AF4603 | 11:50 | Gepland | |
| Sao Paulo (GRU) | Air France | AF459 expand_more(5) | 11:50 | Gepland | |
| Sao Paulo (GRU) | China Eastern Airlines | MU1805 | 11:50 | Gepland | |
| Sao Paulo (GRU) | GOL | G35002 | 11:50 | Gepland | |
| Sao Paulo (GRU) | KLM | KL2414 | 11:50 | Gepland | |
| Sao Paulo (GRU) | SAS | SK9961 | 11:50 | Gepland | |
| Sao Paulo (GRU) | Saudia | SV6189 | 11:50 | Gepland | |
| Munich (MUC) | Air France | AF1423 expand_more(8) | 11:50 | Vertraagd | |
| Munich (MUC) | Aeromexico | AM5737 | 11:50 | Gepland | |
| Munich (MUC) | Air Austral | UU8423 | 11:50 | Gepland | |
| Munich (MUC) | Air Mauritius | MK9401 | 11:50 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL8394 | 11:50 | Gepland | |
| Munich (MUC) | Kenya Airways | KQ3945 | 11:50 | Gepland | |
| Munich (MUC) | Korean Air | KE6458 | 11:50 | Gepland | |
| Munich (MUC) | SAS | SK9866 | 11:50 | Gepland | |
| Munich (MUC) | WestJet | WS5048 | 11:50 | Gepland | |
| Prague (PRG) | Air France | AF1183 expand_more(6) | 11:50 | Gepland | |
| Prague (PRG) | Aeromexico | AM5790 | 11:50 | Gepland | |
| Prague (PRG) | China Airlines | CI9307 | 11:50 | Gepland | |
| Prague (PRG) | Delta Air Lines | DL8589 | 11:50 | Gepland | |
| Prague (PRG) | Jet Linx Aviation | JL5392 | 11:50 | Gepland | |
| Prague (PRG) | Saudia | SV6420 | 11:50 | Gepland | |
| Prague (PRG) | WestJet | WS5150 | 11:50 | Gepland | |
| Barcelona (BCN) | Air France | AF1149 expand_more(8) | 11:55 | Gepland | |
| Barcelona (BCN) | Aeromexico | AM6008 | 11:55 | Gepland | |
| Barcelona (BCN) | Air Mauritius | MK9329 | 11:55 | Gepland | |
| Barcelona (BCN) | China Eastern Airlines | MU1794 | 11:55 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL8670 | 11:55 | Gepland | |
| Barcelona (BCN) | GOL | G35267 | 11:55 | Gepland | |
| Barcelona (BCN) | Jet Linx Aviation | JL5318 | 11:55 | Gepland | |
| Barcelona (BCN) | Vietnam Airlines | VN3683 | 11:55 | Gepland | |
| Barcelona (BCN) | WestJet | WS5103 | 11:55 | Gepland | |
| Cancun (CUN) | Air France | AF651 expand_more(2) | 11:55 | Gepland | |
| Cancun (CUN) | KLM | KL2221 | 11:55 | Gepland | |
| Cancun (CUN) | Virgin Atlantic | VS6697 | 11:55 | Gepland | |
| Rio De Janeiro (GIG) | Air France | AF485 expand_more(5) | 11:55 | Gepland | |
| Rio De Janeiro (GIG) | China Eastern Airlines | MU1612 | 11:55 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G35014 | 11:55 | Gepland | |
| Rio De Janeiro (GIG) | KLM | KL2412 | 11:55 | Gepland | |
| Rio De Janeiro (GIG) | SAS | SK9964 | 11:55 | Gepland | |
| Rio De Janeiro (GIG) | Saudia | SV6423 | 11:55 | Gepland | |
| Madrid (MAD) | Iberia | IB585 expand_more(2) | 11:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8633 | 11:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5184 | 11:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF1341 expand_more(8) | 12:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6003 | 12:00 | Gepland | |
| Amsterdam (AMS) | Air Mauritius | MK9395 | 12:00 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9293 | 12:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL8405 | 12:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9550 | 12:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35276 | 12:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2007 | 12:00 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5102 | 12:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL266 expand_more(3) | 12:00 | Vertraagd | |
| New York (JFK) | Air France | AF9087 | 12:00 | Gepland | |
| New York (JFK) | KLM | KL6129 | 12:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3894 | 12:00 | Gepland | |
| Marseille (MRS) | Air France | AF7345 expand_more(6) | 12:00 | Gepland | |
| Marseille (MRS) | Aeromexico | AM6085 | 12:00 | Gepland | |
| Marseille (MRS) | Delta Air Lines | DL8514 | 12:00 | Gepland | |
| Marseille (MRS) | Jet Linx Aviation | JL5396 | 12:00 | Gepland | |
| Marseille (MRS) | SAS | SK9862 | 12:00 | Gepland | |
| Marseille (MRS) | Tarom | RO9507 | 12:00 | Gepland | |
| Marseille (MRS) | WestJet | WS5155 | 12:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI542 expand_more(1) | 12:00 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3318 | 12:00 | Gepland | |
| Krakow (KRK) | easyJet | U24668 | 12:00 | Gepland | |
| Turin (TRN) | Air France | AF1103 expand_more(7) | 12:00 | Gepland | |
| Turin (TRN) | Aeromexico | AM5955 | 12:00 | Gepland | |
| Turin (TRN) | Air Austral | UU8103 | 12:00 | Gepland | |
| Turin (TRN) | China Eastern Airlines | MU1754 | 12:00 | Gepland | |
| Turin (TRN) | Delta Air Lines | DL8534 | 12:00 | Gepland | |
| Turin (TRN) | KLM | KL2103 | 12:00 | Gepland | |
| Turin (TRN) | SAS | SK9893 | 12:00 | Gepland | |
| Turin (TRN) | WestJet | WS5115 | 12:00 | Gepland | |
| Rome (FCO) | Air France | AF1205 expand_more(5) | 12:10 | Gepland | |
| Rome (FCO) | Aeromexico | AM5707 | 12:10 | Gepland | |
| Rome (FCO) | Air Mauritius | MK9523 | 12:10 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL8247 | 12:10 | Gepland | |
| Rome (FCO) | GOL | G35269 | 12:10 | Gepland | |
| Rome (FCO) | WestJet | WS5032 | 12:10 | Gepland | |
| Manchester (MAN) | easyJet | U22109 | 12:10 | Gepland | |
| Madrid (MAD) | Air France | AF1001 | 12:10 | Vertraagd | |
| Zurich (ZRH) | Air France | AF1115 expand_more(9) | 12:10 | Gepland | |
| Zurich (ZRH) | Aeromexico | AM5841 | 12:10 | Gepland | |
| Zurich (ZRH) | Air Austral | UU8115 | 12:10 | Gepland | |
| Zurich (ZRH) | Air Mauritius | MK9541 | 12:10 | Gepland | |
| Zurich (ZRH) | China Eastern Airlines | MU1716 | 12:10 | Gepland | |
| Zurich (ZRH) | Delta Air Lines | DL8331 | 12:10 | Gepland | |
| Zurich (ZRH) | GOL | G35264 | 12:10 | Gepland | |
| Zurich (ZRH) | Kenya Airways | KQ3907 | 12:10 | Gepland | |
| Zurich (ZRH) | SAS | SK9905 | 12:10 | Gepland | |
| Zurich (ZRH) | WestJet | WS5120 | 12:10 | Gepland | |
| Rennes (RNS) | Air France | AF7531 expand_more(6) | 12:10 | Gepland | |
| Rennes (RNS) | Air Mauritius | MK9115 | 12:10 | Gepland | |
| Rennes (RNS) | China Eastern Airlines | MU1780 | 12:10 | Gepland | |
| Rennes (RNS) | Delta Air Lines | DL8515 | 12:10 | Gepland | |
| Rennes (RNS) | GOL | G35289 | 12:10 | Gepland | |
| Rennes (RNS) | KLM | KL2187 | 12:10 | Gepland | |
| Rennes (RNS) | WestJet | WS5039 | 12:10 | Gepland | |
| Montreal (YUL) | Air France | AF349 | 12:10 | Gepland | |
| Nürnberg (NUE) | Air France | AF1011 | 12:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF1751 expand_more(10) | 12:15 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM5783 | 12:15 | Gepland | |
| Copenhagen (CPH) | Air Austral | UU8751 | 12:15 | Gepland | |
| Copenhagen (CPH) | Air Mauritius | MK9615 | 12:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL8425 | 12:15 | Gepland | |
| Copenhagen (CPH) | Japan Airlines | JL5324 | 12:15 | Gepland | |
| Copenhagen (CPH) | Kenya Airways | KQ3985 | 12:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK9825 | 12:15 | Gepland | |
| Copenhagen (CPH) | Saudia | SV6063 | 12:15 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN3639 | 12:15 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5094 | 12:15 | Gepland | |
| Clermont-Ferrand (CFE) | Air France | AF7391 | 12:15 | Gepland | |
