Paris Charles De Gaulle Airport vertrektijden (CDG)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Krakow (KRK) | easyJet | U24667 | 07:30 | Gepland | |
Madrid (MAD) | ASL Airlines | 5O199 | 07:30 | Gepland | |
Valencia (VLC) | Air France | AF1416 expand_more(1) | 07:35 | Gepland | |
Valencia (VLC) | Delta Air Lines | DL8660 | 07:35 | Gepland | |
London (LHR) | Air France | AF1680 expand_more(6) | 07:35 | Gepland | |
London (LHR) | Aeromexico | AM5976 | 07:35 | Gepland | |
London (LHR) | Air Austral | UU8680 | 07:35 | Gepland | |
London (LHR) | Air Mauritius | MK9412 | 07:35 | Gepland | |
London (LHR) | Delta Air Lines | DL8718 | 07:35 | Gepland | |
London (LHR) | Kenya Airways | KQ3218 | 07:35 | Gepland | |
London (LHR) | Virgin Atlantic | VS6662 | 07:35 | Gepland | |
Nice (NCE) | Air France | AF7300 expand_more(3) | 07:35 | Gepland | |
Nice (NCE) | Aeromexico | AM5978 | 07:35 | Gepland | |
Nice (NCE) | China Eastern Airlines | MU1513 | 07:35 | Gepland | |
Nice (NCE) | Delta Air Lines | DL8257 | 07:35 | Gepland | |
Bologna (BLQ) | Air France | AF1228 expand_more(4) | 07:45 | Gepland | |
Bologna (BLQ) | Air Austral | UU8228 | 07:45 | Gepland | |
Bologna (BLQ) | Air Mauritius | MK9532 | 07:45 | Gepland | |
Bologna (BLQ) | China Eastern Airlines | MU1903 | 07:45 | Gepland | |
Bologna (BLQ) | Delta Air Lines | DL8462 | 07:45 | Gepland | |
Shanghai (PVG) | CMA CGM Air Cargo | 2C624 | 07:45 | Gepland | |
Algiers (ALG) | Air France | AF1554 expand_more(1) | 08:00 | Gepland | |
Algiers (ALG) | KLM | KL2180 | 08:00 | Gepland | |
Toulouse (TLS) | Air France | AF7402 expand_more(7) | 08:00 | Gepland | |
Toulouse (TLS) | Aeromexico | AM5983 | 08:00 | Gepland | |
Toulouse (TLS) | Air Mauritius | MK9132 | 08:00 | Gepland | |
Toulouse (TLS) | China Eastern Airlines | MU1539 | 08:00 | Gepland | |
Toulouse (TLS) | Delta Air Lines | DL8481 | 08:00 | Gepland | |
Toulouse (TLS) | GOL Linhas Aereas | G35071 | 08:00 | Gepland | |
Toulouse (TLS) | ITA Airways | AZ2568 | 08:00 | Gepland | |
Toulouse (TLS) | Vietnam Airlines | VN3218 | 08:00 | Gepland | |
Hannover (HAJ) | Air France | AF1338 expand_more(4) | 08:15 | Gepland | |
Hannover (HAJ) | Aeromexico | AM5746 | 08:15 | Gepland | |
Hannover (HAJ) | Air Austral | UU8338 | 08:15 | Gepland | |
Hannover (HAJ) | Air Mauritius | MK9170 | 08:15 | Gepland | |
Hannover (HAJ) | Delta Air Lines | DL8647 | 08:15 | Gepland | |
Amsterdam (AMS) | Air France | AF1340 expand_more(9) | 08:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM5832 | 08:15 | Gepland | |
Amsterdam (AMS) | Air Austral | UU8340 | 08:15 | Gepland | |
Amsterdam (AMS) | Air Mauritius | MK9392 | 08:15 | Gepland | |
Amsterdam (AMS) | China Airlines | CI9292 | 08:15 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1679 | 08:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL8529 | 08:15 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9549 | 08:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ3013 | 08:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2006 | 08:15 | Gepland | |
Florence (FLR) | Air France | AF1366 expand_more(5) | 08:15 | Gepland | |
Florence (FLR) | Air Austral | UU8366 | 08:15 | Gepland | |
Florence (FLR) | China Eastern Airlines | MU1695 | 08:15 | Gepland | |
Florence (FLR) | Delta Air Lines | DL8593 | 08:15 | Gepland | |
Florence (FLR) | GOL Linhas Aereas | G35156 | 08:15 | Gepland | |
Florence (FLR) | KLM | KL2126 | 08:15 | Gepland | |
London (LHR) | British Airways | BA305 expand_more(2) | 08:15 | Gepland | |
London (LHR) | American Airlines | AA6745 | 08:15 | Gepland | |
London (LHR) | Qatar Airways | QR9745 | 08:15 | Gepland | |
Basel (BSL) | Air France | AF1192 expand_more(5) | 08:25 | Gepland | |
Basel (BSL) | Air Mauritius | MK9670 | 08:25 | Gepland | |
Basel (BSL) | China Eastern Airlines | MU1883 | 08:25 | Gepland | |
Basel (BSL) | Delta Air Lines | DL8266 | 08:25 | Gepland | |
Basel (BSL) | GOL Linhas Aereas | G35268 | 08:25 | Gepland | |
Basel (BSL) | KLM | KL2043 | 08:25 | Gepland | |
Marseille (MRS) | Air France | AF7346 expand_more(3) | 08:25 | Gepland | |
Marseille (MRS) | Aeromexico | AM5989 | 08:25 | Gepland | |
Marseille (MRS) | China Eastern Airlines | MU1531 | 08:25 | Gepland | |
Marseille (MRS) | Delta Air Lines | DL8362 | 08:25 | Gepland | |
Lyon (LYS) | Air France | AF7362 expand_more(6) | 08:25 | Gepland | |
Lyon (LYS) | Aeromexico | AM5752 | 08:25 | Gepland | |
Lyon (LYS) | China Eastern Airlines | MU1509 | 08:25 | Gepland | |
Lyon (LYS) | Delta Air Lines | DL8340 | 08:25 | Gepland | |
Lyon (LYS) | GOL Linhas Aereas | G35027 | 08:25 | Gepland | |
Lyon (LYS) | Kenya Airways | KQ3007 | 08:25 | Gepland | |
Lyon (LYS) | Vietnam Airlines | VN3200 | 08:25 | Gepland | |
Jeddah (JED) | Saudia | SV130 expand_more(2) | 08:25 | Gepland | |
Jeddah (JED) | Air France | AF9248 | 08:25 | Gepland | |
Jeddah (JED) | Delta Air Lines | DL7318 | 08:25 | Gepland | |
Shanghai (PVG) | CMA CGM Air Cargo | 2C634 | 08:30 | Gepland | |
Olbia (OLB) | Air France | AF1020 expand_more(1) | 08:30 | Gepland | |
Olbia (OLB) | Delta Air Lines | DL8379 | 08:30 | Gepland | |
Geneva (GVA) | Air France | AF1642 expand_more(7) | 08:30 | Gepland | |
Geneva (GVA) | Air Austral | UU8642 | 08:30 | Gepland | |
Geneva (GVA) | Air Mauritius | MK9598 | 08:30 | Gepland | |
Geneva (GVA) | China Eastern Airlines | MU1877 | 08:30 | Gepland | |
Geneva (GVA) | Delta Air Lines | DL8522 | 08:30 | Gepland | |
Geneva (GVA) | Kenya Airways | KQ3028 | 08:30 | Gepland | |
Geneva (GVA) | Swiss | LX4603 | 08:30 | Gepland | |
Geneva (GVA) | Vietnam Airlines | VN3098 | 08:30 | Gepland | |
New York (JFK) | Air France | AF2 expand_more(3) | 08:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL8747 | 08:30 | Gepland | |
New York (JFK) | KLM | KL2000 | 08:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS6747 | 08:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3632 expand_more(1) | 08:30 | Gepland | |
Brussels (BRU) | United Airlines | UA9948 | 08:30 | Gepland | |
Turin (TRN) | Air France | AF1102 expand_more(5) | 08:35 | Gepland | |
Turin (TRN) | Air Austral | UU8102 | 08:35 | Gepland | |
Turin (TRN) | China Eastern Airlines | MU1753 | 08:35 | Gepland | |
Turin (TRN) | Delta Air Lines | DL8659 | 08:35 | Gepland | |
Turin (TRN) | Kenya Airways | KQ3842 | 08:35 | Gepland | |
Turin (TRN) | KLM | KL2100 | 08:35 | Gepland | |
Bordeaux (BOD) | Air France | AF7430 expand_more(4) | 08:35 | Gepland | |
Bordeaux (BOD) | Aeromexico | AM5985 | 08:35 | Gepland | |
Bordeaux (BOD) | China Eastern Airlines | MU1867 | 08:35 | Gepland | |
Bordeaux (BOD) | Delta Air Lines | DL8281 | 08:35 | Gepland | |
Bordeaux (BOD) | ITA Airways | AZ2604 | 08:35 | Gepland | |
Nantes (NTE) | Air France | AF7500 expand_more(6) | 08:35 | Gepland | |
Nantes (NTE) | Aeromexico | AM5962 | 08:35 | Gepland | |
Nantes (NTE) | Air Mauritius | MK9092 | 08:35 | Gepland | |
Nantes (NTE) | China Eastern Airlines | MU1547 | 08:35 | Gepland | |
Nantes (NTE) | Delta Air Lines | DL8430 | 08:35 | Gepland | |
Nantes (NTE) | ITA Airways | AZ2616 | 08:35 | Gepland | |
Nantes (NTE) | KLM | KL2014 | 08:35 | Gepland | |
Nice (NCE) | Air France | AF7302 expand_more(6) | 08:40 | Gepland | |
Nice (NCE) | Aeromexico | AM5959 | 08:40 | Gepland | |
Nice (NCE) | Air Mauritius | MK9080 | 08:40 | Gepland | |
Nice (NCE) | China Eastern Airlines | MU1515 | 08:40 | Gepland | |
Nice (NCE) | Delta Air Lines | DL8289 | 08:40 | Gepland | |
Nice (NCE) | GOL Linhas Aereas | G35050 | 08:40 | Gepland | |
Nice (NCE) | Vietnam Airlines | VN3212 | 08:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1402 expand_more(7) | 08:40 | Gepland | |
Amsterdam (AMS) | Air France | AF8374 | 08:40 | Gepland | |
Amsterdam (AMS) | China Airlines | CI9492 | 08:40 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1556 | 08:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9475 | 08:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9241 | 08:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1228 | 08:40 | Gepland | |
Amsterdam (AMS) | Vietnam Airlines | VN3152 | 08:40 | Gepland | |
Bilbao (BIO) | Air France | AF1476 expand_more(6) | 08:45 | Gepland | |
Bilbao (BIO) | Air Austral | UU8476 | 08:45 | Gepland | |
Bilbao (BIO) | Air Mauritius | MK9340 | 08:45 | Gepland | |
Bilbao (BIO) | China Eastern Airlines | MU1891 | 08:45 | Gepland | |
Bilbao (BIO) | Delta Air Lines | DL8347 | 08:45 | Gepland | |
Bilbao (BIO) | Kenya Airways | KQ3128 | 08:45 | Gepland | |
Bilbao (BIO) | KLM | KL2160 | 08:45 | Gepland | |
Pau (PUF) | Air France | AF7490 expand_more(3) | 08:45 | Gepland | |
Pau (PUF) | Delta Air Lines | DL8303 | 08:45 | Gepland | |
Pau (PUF) | GOL Linhas Aereas | G35142 | 08:45 | Gepland | |
Pau (PUF) | KLM | KL2340 | 08:45 | Gepland | |
Bogota (BOG) | Avianca | AV229 | 08:45 | Gepland | |
Los Angeles (LAX) | Air France | AF20 expand_more(3) | 08:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL8236 | 08:45 | Gepland | |
Los Angeles (LAX) | KLM | KL2446 | 08:45 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS6813 | 08:45 | Gepland | |
Copenhagen (CPH) | Air France | AF1150 expand_more(9) | 08:45 | Gepland | |
Copenhagen (CPH) | Air Austral | UU8150 | 08:45 | Gepland | |
Copenhagen (CPH) | Atlantic Airways | RC6994 | 08:45 | Gepland | |
Copenhagen (CPH) | China Eastern Airlines | MU1729 | 08:45 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL8608 | 08:45 | Gepland | |
Copenhagen (CPH) | GOL Linhas Aereas | G35248 | 08:45 | Gepland | |
Copenhagen (CPH) | Kenya Airways | KQ3096 | 08:45 | Gepland | |
Copenhagen (CPH) | SAS | SK9745 | 08:45 | Gepland | |
Copenhagen (CPH) | Saudia | SV6062 | 08:45 | Gepland | |
Copenhagen (CPH) | Vietnam Airlines | VN3184 | 08:45 | Gepland | |
Clermont-Ferrand (CFE) | Air France | AF7390 expand_more(3) | 08:50 | Gepland | |
Clermont-Ferrand (CFE) | Delta Air Lines | DL8442 | 08:50 | Gepland | |
Clermont-Ferrand (CFE) | ITA Airways | AZ2543 | 08:50 | Gepland | |
Clermont-Ferrand (CFE) | KLM | KL2028 | 08:50 | Gepland | |
London (LTN) | easyJet | U22434 | 08:55 | Gepland | |
Algiers (ALG) | Air France | AF1254 | 09:00 | Gepland | |
Bucharest (OTP) | Air France | AF1888 | 09:00 | Gepland | |
Montreal (YUL) | Air Canada | AC875 | 09:00 | Gepland | |
Beirut (BEY) | Air France | AF564 | 09:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH1231 | 09:00 | Gepland | |
Bristol (BRS) | easyJet | U22774 | 09:00 | Gepland | |
Stockholm (ARN) | Air France | AF1262 | 09:05 | Gepland | |
Milan (MXP) | Air France | AF1830 | 09:05 | Gepland | |
Krakow (KRK) | Air France | AF1878 | 09:05 | Gepland | |
Djerba (DJE) | Nouvelair | BJ703 | 09:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR42 | 09:05 | Gepland | |
Zurich (ZRH) | Air France | AF1114 | 09:10 | Gepland | |
Birmingham (BHX) | Air France | AF1164 | 09:10 | Gepland | |
Munich (MUC) | Lufthansa | LH2227 | 09:10 | Gepland | |
Madrid (MAD) | Air France | AF1300 | 09:15 | Gepland | |
Lyon (LYS) | Air France | AF7364 | 09:15 | Gepland | |
Rennes (RNS) | Air France | AF9464 | 09:15 | Gepland | |
Nantes (NTE) | Air France | AF9448 | 09:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA984 | 09:15 | Gepland | |
Amsterdam (AMS) | Air France | AF1444 | 09:15 | Gepland | |
Naples (NAP) | Air France | AF1178 | 09:20 | Gepland | |
Tunis (TUN) | Air France | AF1284 | 09:20 | Gepland | |
Billund (BLL) | Air France | AF1762 | 09:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL83 | 09:20 | Gepland | |
Rome (FCO) | Air France | AF1104 | 09:25 | Gepland | |
Barcelona (BCN) | Air France | AF1348 | 09:25 | Gepland | |
Manchester (MAN) | Air France | AF1668 | 09:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL267 | 09:30 | Gepland | |
Tokyo (HND) | Air France | AF186 | 09:30 | Gepland | |
Tel Aviv (TLV) | Air France | AF966 | 09:30 | Gepland | |
Lisbon (LIS) | Air France | AF1024 | 09:35 | Gepland | |
Oslo (OSL) | Air France | AF1174 | 09:35 | Gepland | |
Budapest (BUD) | Air France | AF1294 | 09:35 | Gepland | |
Munich (MUC) | Air France | AF1722 | 09:35 | Gepland | |
Berlin (BER) | Air France | AF1734 | 09:35 | Gepland | |
Bari (BRI) | Air France | AF4140 expand_more(2) | 09:35 | Gepland | |
Bari (BRI) | Delta Air Lines | DL8269 | 09:35 | Gepland | |
Bari (BRI) | KLM | KL3582 | 09:35 | Gepland | |
Biarritz (BIQ) | Air France | AF7480 | 09:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Gepland | |
Athens (ATH) | ASL Airlines | FX4630 | 09:35 | Gepland | |
Vienna (VIE) | Air France | AF1138 | 09:40 | Gepland | |
Warsaw (WAW) | Air France | AF1146 | 09:40 | Gepland | |
Bergen (BGO) | Air France | AF1252 | 09:40 | Gepland | |
Bordeaux (BOD) | Air France | AF9424 | 09:40 | Gepland | |
Kinshasa (FIH) | Air France | AF722 | 09:45 | Gepland | |
Ljubljana (LJU) | Air France | AF1036 | 09:45 | Gepland | |
Toulouse (TLS) | Air France | AF7414 | 09:45 | Gepland | |
Brest (BES) | Air France | AF7520 | 09:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ305 | 09:45 | Gepland | |
Dakar (DSS) | Air Senegal | HC404 | 09:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | LX633 | 09:45 | Gepland | |
Montreal (YUL) | Air Transat | TS251 | 09:45 | Gepland | |
New York (EWR) | United Airlines | UA56 | 09:45 | Gepland | |
Milan (LIN) | Air France | AF1412 | 09:50 | Gepland | |
Riga (RIX) | Air Baltic | BT692 | 09:50 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM479 | 09:50 | Gepland | |
London (LGW) | easyJet | U28404 | 09:50 | Gepland | |
Mauritius (MRU) | Air Mauritius | MK5017 | 09:50 | Gepland | |
Hamburg (HAM) | Air France | AF1410 | 09:55 | Gepland | |
Athens (ATH) | Air France | AF1532 | 09:55 | Gepland | |
Edinburgh (EDI) | Air France | AF1686 | 09:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1027 | 09:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS412 | 09:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3634 | 09:55 | Gepland | |
London (LHR) | Air France | AF1580 | 10:00 | Gepland | |
Dusseldorf (DUS) | Air France | AF1606 | 10:00 | Gepland | |
Frankfurt (FRA) | Air France | AF1618 | 10:00 | Gepland | |
Geneva (GVA) | Air France | AF1842 | 10:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL229 | 10:00 | Gepland | |
Prague (PRG) | Air France | AF1382 | 10:05 | Gepland | |
Venice (VCE) | Air France | AF1426 | 10:05 | Gepland | |
Florence (FLR) | Air France | AF1466 | 10:05 | Gepland | |
Montpellier (MPL) | Air France | AF7462 | 10:05 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU241 | 10:05 | Gepland | |
Algiers (ALG) | Air France | AF1854 | 10:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI521 | 10:10 | Gepland | |
Sao Paulo (GRU) | Air France | AF460 | 10:10 | Gepland | |
Houston (IAH) | Air France | AF636 | 10:10 | Gepland | |
Barcelona (BCN) | Vueling | VY8243 | 10:10 | Gepland | |
Bengaluru (BLR) | Air France | AF194 | 10:15 | Gepland | |
Zagreb (ZAG) | Air France | AF1160 | 10:15 | Gepland | |
Bordeaux (BOD) | Air France | AF7432 | 10:15 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB432 | 10:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1406 | 10:15 | Gepland | |
Sint Maarten (SXM) | Air France | AF498 | 10:15 | Gepland | |
Heraklion (HER) | SKY express | GQ951 | 10:20 | Gepland | |
San Francisco (SFO) | Air France | AF84 | 10:20 | Gepland | |
Miami (MIA) | Air France | AF90 | 10:25 | Gepland | |
Lima (LIM) | Air France | AF500 | 10:25 | Gepland | |
Nairobi (NBO) | Air France | AF814 | 10:25 | Gepland | |
Perth (PER) | Qantas | QF34 | 10:25 | Gepland | |
Quebec (YQB) | Air Transat | TS117 | 10:25 | Gepland | |
New York (JFK) | Air France | AF4 | 10:30 | Gepland | |
Salvador (SSA) | Air France | AF476 | 10:30 | Gepland | |
London (LHR) | British Airways | BA307 | 10:30 | Gepland | |
Los Angeles (LAX) | Air France | AF22 | 10:30 | Gepland | |
Atlanta (ATL) | Air France | AF30 | 10:30 | Gepland | |
Montreal (YUL) | Air France | AF342 | 10:30 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY32 | 10:30 | Gepland | |
Antananarivo (TNR) | Air France | AF934 | 10:35 | Gepland | |
Newcastle (NCL) | Air France | AF1058 | 10:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1029 | 10:40 | Gepland | |
Phoenix (PHX) | Air France | AF68 | 10:45 | Gepland | |
Dubrovnik (DBV) | Air France | AF1424 | 10:45 | Gepland | |
Warsaw (WAW) | LOT | LO332 | 10:45 | Gepland | |
Helsinki (HEL) | Finnair | AY1572 | 10:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL153 | 10:50 | Gepland | |
Mumbai (BOM) | Air France | AF218 | 10:50 | Gepland | |
Delhi (DEL) | Air France | AF226 | 10:50 | Gepland | |
Stockholm (ARN) | SAS | SK574 | 10:50 | Gepland | |
Nairobi (NBO) | Kenya Airways | KQ113 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA49 | 11:00 | Gepland | |
Toulouse (TLS) | Air France | AF7404 | 11:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH1209 | 11:00 | 21:09 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL221 | 11:00 | Gepland | |
Montreal (YUL) | Air Transat | TS111 | 11:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3611 | 11:05 | Gepland | |
Oslo (OSL) | Norwegian | DY1491 | 11:05 | Gepland | |
Nice (NCE) | Air France | AF7316 | 11:10 | Gepland | |
Cayenne (CAY) | Air France | AF890 | 11:15 | Gepland | |
Boston (BOS) | JetBlue | B634 | 11:15 | Gepland | |
Copenhagen (CPH) | SAS | SK566 | 11:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ335 | 11:15 | Gepland | |
Chicago (ORD) | United Airlines | UA986 | 11:15 | Gepland | |
Milan (LIN) | easyJet | U24561 | 11:15 | Gepland | |
Istanbul (IST) | ULS Airlines Cargo | TK6308 | 11:15 | Gepland | |
Dublin (DUB) | Aer Lingus | EI523 | 11:20 | Gepland | |
Taipei (TPE) | EVA Air | BR88 | 11:20 | Gepland | |
Bahrain (BAH) | Gulf Air | GF18 | 11:20 | Gepland | |
Manchester (MAN) | easyJet | U22106 | 11:20 | Gepland | |
Ajaccio (AJA) | easyJet | U24505 | 11:20 | Gepland | |
Dubai (DXB) | Emirates | EK72 | 11:25 | Gepland | |
Sint Maarten (SXM) | Air France | AF446 | 11:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH21 | 11:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Charles De Gaulle Airport voor enorme besparingen.
Vluchtvertrek op Paris Charles De Gaulle Airport
CDG of Roissy Airport ligt slechts 23 tot 25 km (14 tot 16 mijl) ten noordoosten van het centrum van Parijs en is goed verbonden met treinen en bussen. De luchthaven heeft zijn eigen treinstations en de terminals zijn ook verbonden met het openbaar vervoer. Verschillende parkeergelegenheden, waaronder parkeerplaatsen voor motorrijders, bieden parkeergelegenheid op korte afstand van de terminals aan vakantiegangers en zakenreizigers.
VIP-services voor vertrek vanaf Charles de Gaulle Airport
Er zijn verschillende VIP-services beschikbaar die reizen naar en van CDG gemakkelijker maken: bijvoorbeeld premium parkeren en een persoonlijke gids, de Icare Lounge en de My Conciergerie-service, die passagiers een deur-tot-deur-service biedt van hun huis naar de luchthaven (en terug). De service is beschikbaar in 8 verschillende talen en omvat onder andere bagagedragers, hulp bij belastingteruggave, vervoer per privéchauffeur in een luxe auto van en naar de luchthaven en nog veel meer.
Duty Free en algemeen winkelen
Passagiers hoeven alleen hun instapkaart te tonen wanneer ze gaan winkelen in het Duty Free-winkelgebied. De winkel is geopend van de eerste tot de laatste vlucht van de dag. Er zijn zelfs kleine karretjes in de vertreklounges, zodat passagiers hun boodschappentassen niet in de terminal hoeven te dragen.
Restaurants en koffiebars
Starbucks, Pret A Manger en McDonalds zijn slechts enkele van de bekende namen die aanwezig zijn in de drie terminals van de luchthaven Paris Charles de Gaulle. Snacks of een volledige dinerservice, je kunt het allemaal krijgen op LFPG.
Naar Roissy - Charles de Gaulle Airport
Parkeren is niet toegestaan buiten de terminals, hoewel parkeren gedurende maximaal 10 minuten gratis is in officiële afzetzones.
De terminals zijn verbonden door gratis geautomatiseerde pendeltreinen, bestaande uit twee lijnen, CDGVAL en LISA. Het reizen tussen terminals duurt ongeveer 8 minuten.
Treinen: De regionale RER B Express-trein verbindt de luchthaven Paris Charles de Gaulle met de stad. Treinen stoppen bij Terminal 1 en 3, vertrekken vanaf Paris Gare du Nord en doen er ongeveer 35 tot 40 minuten over. Tickets kosten 11,40 euro per persoon. Vertrek is vanaf Gare du Nord en treinstations Denfert-Rochereau ongeveer elke 10 tot 20 minuten op weekdagen.
Vanuit Parijs is het ook mogelijk om TGV-treinen te nemen naar het station bij Terminal 2 via de LGV Interconnexion Est hogesnelheidslijn die wordt geëxploiteerd door SNCF.
Bussen: Roissy Bus rijdt tussen CDG en het centrum van Parijs (Opera House). Bussen vertrekken vanaf 11 rue du Scribe, 75009 Parijs en doen er 1 uur en 15 minuten over. Tickets kosten 13,70 euro per persoon. Bussen rijden tussen 5.15 uur en 12.30 uur naar de luchthaven en vertrekken elke 15 tot 20 minuten.
Le-Bus Direct Line 2 verbindt de luchthaven en de Eiffeltoren van Parijs en duurt 45 tot 70 minuten. Tickets kosten 14,50 euro per persoon enkele reis.
Le-Bus Direct Line 3 verbindt CDG en de luchthaven Paris Orly, een enkel ticket kost 18,00 euro per persoon. Het stopt bij T1 Arrivals van CDG, Gate 33, T2 ACD, Gate C10 en TE - F bij Gates E8 of F9.
De luchthaven Paris Charles de Gaulle heeft in november 2023 een aanzienlijke stijging van 5% in het passagiersverkeer geregistreerd in vergelijking met dezelfde maand in 2019.