Paris Charles De Gaulle Airport vertrektijden (CDG)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cancun (CUN) | Air France | AF650 expand_more(2) | 02:35 | Gepland | |
Cancun (CUN) | KLM | KL2158 | 02:35 | Gepland | |
Cancun (CUN) | Virgin Atlantic | VS6696 | 02:35 | Gepland | |
Douala (DLA) | Air France | AF946 expand_more(2) | 02:35 | Gepland | |
Douala (DLA) | Delta Air Lines | DL8196 | 02:35 | Gepland | |
Douala (DLA) | KLM | KL2254 | 02:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1035 expand_more(3) | 02:35 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31441 | 02:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6019 | 02:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9323 | 02:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA755 expand_more(3) | 02:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA1616 | 02:40 | Gepland | |
Philadelphia (PHL) | Finnair | AY5700 | 02:40 | Gepland | |
Philadelphia (PHL) | Iberia | IB4680 | 02:40 | Gepland | |
Billund (BLL) | Air France | AF1264 expand_more(6) | 02:40 | Gepland | |
Billund (BLL) | Air Austral | UU8264 | 02:40 | Gepland | |
Billund (BLL) | Air Mauritius | MK9620 | 02:40 | Gepland | |
Billund (BLL) | Delta Air Lines | DL8272 | 02:40 | Gepland | |
Billund (BLL) | GOL Linhas Aereas | G35250 | 02:40 | Gepland | |
Billund (BLL) | Kenya Airways | KQ3790 | 02:40 | Gepland | |
Billund (BLL) | SAS | SK9729 | 02:40 | Gepland | |
Madrid (MAD) | Air France | AF1800 | 02:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL265 | 02:40 | Gepland | |
Stockholm (ARN) | Air France | AF1062 | 02:45 | Gepland | |
Rabat (RBA) | Air France | AF1458 | 02:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC931 | 02:55 | Gepland | |
Zurich (ZRH) | Air Baltic | LX639 | 02:55 | Gepland | |
Mexico City (MEX) | Aeromexico | AM6 | 02:55 | Gepland | |
Geneva (GVA) | Air France | AF1142 | 03:00 | Gepland | |
Brest (BES) | Air France | AF7522 | 03:00 | Gepland | |
Prague (PRG) | Smartwings | QS1035 | 03:00 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U27298 | 03:00 | Geannuleerd | |
Havana (HAV) | Air France | AF962 expand_more(2) | 03:05 | Gepland | |
Havana (HAV) | China Eastern Airlines | MU1927 | 03:05 | Gepland | |
Havana (HAV) | KLM | KL2197 | 03:05 | Gepland | |
Gothenburg (GOT) | Air France | AF1452 expand_more(9) | 03:05 | Gepland | |
Gothenburg (GOT) | Air Austral | UU8452 | 03:05 | Gepland | |
Gothenburg (GOT) | Air Europa | UX2263 | 03:05 | Gepland | |
Gothenburg (GOT) | Air Mauritius | MK9642 | 03:05 | Gepland | |
Gothenburg (GOT) | China Eastern Airlines | MU1735 | 03:05 | Gepland | |
Gothenburg (GOT) | Delta Air Lines | DL8576 | 03:05 | Gepland | |
Gothenburg (GOT) | GOL Linhas Aereas | G35208 | 03:05 | Gepland | |
Gothenburg (GOT) | ITA Airways | AZ2682 | 03:05 | Gepland | |
Gothenburg (GOT) | Kenya Airways | KQ3272 | 03:05 | Gepland | |
Gothenburg (GOT) | Saudia | SV6099 | 03:05 | Gepland | |
Vienna (VIE) | Air France | AF1738 expand_more(6) | 03:05 | Gepland | |
Vienna (VIE) | Air Austral | UU8738 | 03:05 | Gepland | |
Vienna (VIE) | Air Mauritius | MK9490 | 03:05 | Gepland | |
Vienna (VIE) | Delta Air Lines | DL8447 | 03:05 | Gepland | |
Vienna (VIE) | Kenya Airways | KQ3040 | 03:05 | Gepland | |
Vienna (VIE) | SAS | SK9813 | 03:05 | Gepland | |
Vienna (VIE) | WestJet | WS5009 | 03:05 | Gepland | |
Marseille (MRS) | Air France | AF7336 expand_more(10) | 03:05 | Gepland | |
Marseille (MRS) | Aeromexico | AM5913 | 03:05 | Gepland | |
Marseille (MRS) | China Eastern Airlines | MU1510 | 03:05 | Gepland | |
Marseille (MRS) | Delta Air Lines | DL8406 | 03:05 | Gepland | |
Marseille (MRS) | Finnair | AY6315 | 03:05 | Gepland | |
Marseille (MRS) | GOL Linhas Aereas | G35031 | 03:05 | Gepland | |
Marseille (MRS) | Kenya Airways | KQ3275 | 03:05 | Gepland | |
Marseille (MRS) | SAS | SK9773 | 03:05 | Gepland | |
Marseille (MRS) | Singapore Airlines | SQ1896 | 03:05 | Gepland | |
Marseille (MRS) | Tarom | RO9549 | 03:05 | Gepland | |
Marseille (MRS) | Vietnam Airlines | VN3208 | 03:05 | Gepland | |
Bristol (BRS) | easyJet | U22776 | 03:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1576 expand_more(1) | 03:05 | Gepland | |
Helsinki (HEL) | Cathay Pacific | CX1407 | 03:05 | Gepland | |
Fort-de-France (FDF) | Air France | AF816 expand_more(1) | 03:10 | Gepland | |
Fort-de-France (FDF) | KLM | KL2244 | 03:10 | Gepland | |
Copenhagen (CPH) | Air France | AF1850 expand_more(9) | 03:10 | Gepland | |
Copenhagen (CPH) | Air Mauritius | MK9612 | 03:10 | Gepland | |
Copenhagen (CPH) | Atlantic Airways | RC6996 | 03:10 | Gepland | |
Copenhagen (CPH) | China Eastern Airlines | MU1731 | 03:10 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL8426 | 03:10 | Gepland | |
Copenhagen (CPH) | GOL Linhas Aereas | G35249 | 03:10 | Gepland | |
Copenhagen (CPH) | Kenya Airways | KQ3030 | 03:10 | Gepland | |
Copenhagen (CPH) | SAS | SK9741 | 03:10 | Gepland | |
Copenhagen (CPH) | Vietnam Airlines | VN3168 | 03:10 | Gepland | |
Copenhagen (CPH) | WestJet | WS5065 | 03:10 | Gepland | |
Casablanca (CMN) | Air France | AF1196 expand_more(2) | 03:15 | Gepland | |
Casablanca (CMN) | Delta Air Lines | DL8223 | 03:15 | Gepland | |
Casablanca (CMN) | KLM | KL2042 | 03:15 | Gepland | |
Barcelona (BCN) | Air France | AF1548 expand_more(4) | 03:25 | Gepland | |
Barcelona (BCN) | Aeromexico | AM6012 | 03:25 | Gepland | |
Barcelona (BCN) | Air Mauritius | MK9324 | 03:25 | Gepland | |
Barcelona (BCN) | Delta Air Lines | DL8557 | 03:25 | Gepland | |
Barcelona (BCN) | GOL Linhas Aereas | G35231 | 03:25 | Gepland | |
Rome (FCO) | Air France | AF1604 expand_more(4) | 03:25 | Gepland | |
Rome (FCO) | Aeromexico | AM5738 | 03:25 | Gepland | |
Rome (FCO) | Air Mauritius | MK9522 | 03:25 | Gepland | |
Rome (FCO) | Delta Air Lines | DL8581 | 03:25 | Gepland | |
Rome (FCO) | GOL Linhas Aereas | G35221 | 03:25 | Gepland | |
Algiers (ALG) | Air France | AF1754 expand_more(1) | 03:25 | Gepland | |
Algiers (ALG) | KLM | KL2184 | 03:25 | Gepland | |
Manchester (MAN) | easyJet | U22118 | 03:25 | Gepland | |
Marrakesh (RAK) | easyJet | U24665 | 03:25 | Gepland | |
Bogota (BOG) | Air France | AF436 expand_more(1) | 03:25 | Gepland | |
Bogota (BOG) | KLM | KL2118 | 03:25 | Gepland | |
Lome (LFW) | Air France | AF860 expand_more(2) | 03:30 | Gepland | |
Lome (LFW) | Delta Air Lines | DL8191 | 03:30 | Gepland | |
Lome (LFW) | KLM | KL2276 | 03:30 | Gepland | |
Bologna (BLQ) | Air France | AF1328 expand_more(3) | 03:30 | Gepland | |
Bologna (BLQ) | Air Mauritius | MK9536 | 03:30 | Gepland | |
Bologna (BLQ) | Delta Air Lines | DL8421 | 03:30 | Gepland | |
Bologna (BLQ) | WestJet | WS5121 | 03:30 | Gepland | |
Algiers (ALG) | Ascend Airways | AH1001 | 03:30 | Gepland | |
Barcelona (BCN) | Vueling | VY8249 expand_more(2) | 03:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5229 | 03:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3611 | 03:30 | Gepland | |
Monastir (MIR) | UR Airlines | BJ569 | 03:30 | Gepland | |
Florence (FLR) | Air France | AF1666 expand_more(4) | 03:35 | Gepland | |
Florence (FLR) | Delta Air Lines | DL8483 | 03:35 | Gepland | |
Florence (FLR) | GOL Linhas Aereas | G35130 | 03:35 | Gepland | |
Florence (FLR) | KLM | KL2128 | 03:35 | Gepland | |
Florence (FLR) | WestJet | WS5135 | 03:35 | Gepland | |
Berlin (BER) | Air France | AF1834 expand_more(5) | 03:35 | Gepland | |
Berlin (BER) | Aeromexico | AM5726 | 03:35 | Gepland | |
Berlin (BER) | Air Austral | UU8834 | 03:35 | Gepland | |
Berlin (BER) | Air Mauritius | MK9686 | 03:35 | Gepland | |
Berlin (BER) | Delta Air Lines | DL8422 | 03:35 | Gepland | |
Berlin (BER) | WestJet | WS5119 | 03:35 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL291 expand_more(3) | 03:35 | Gepland | |
Los Angeles (LAX) | Air France | AF5599 | 03:35 | Gepland | |
Los Angeles (LAX) | KLM | KL6134 | 03:35 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3994 | 03:35 | Gepland | |
Dubai (DXB) | Emirates | EK74 expand_more(3) | 03:35 | Gepland | |
Dubai (DXB) | Garuda Indonesia | GA8860 | 03:35 | Gepland | |
Dubai (DXB) | Icelandair | FI6012 | 03:35 | Gepland | |
Dubai (DXB) | Qantas | QF8074 | 03:35 | Gepland | |
Tel Aviv (TLV) | El Al | LY324 expand_more(3) | 03:35 | Gepland | |
Tel Aviv (TLV) | Aeromexico | AM7862 | 03:35 | Gepland | |
Tel Aviv (TLV) | Air France | AF7070 | 03:35 | Gepland | |
Tel Aviv (TLV) | SAS | SK3160 | 03:35 | Gepland | |
Cotonou (COO) | Air France | AF804 expand_more(2) | 03:40 | Gepland | |
Cotonou (COO) | Delta Air Lines | DL8201 | 03:40 | Gepland | |
Cotonou (COO) | KLM | KL2274 | 03:40 | Gepland | |
Djerba (DJE) | Electra Airways | BJ509 | 03:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL85 expand_more(4) | 03:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5513 | 03:40 | Gepland | |
Atlanta (ATL) | Air France | AF8984 | 03:40 | Gepland | |
Atlanta (ATL) | KLM | KL6100 | 03:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3997 | 03:40 | Gepland | |
Minneapolis (MSP) | Air France | AF634 expand_more(3) | 03:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL8510 | 03:40 | Gepland | |
Minneapolis (MSP) | KLM | KL2030 | 03:40 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS6736 | 03:40 | Gepland | |
Edinburgh (EDI) | Air France | AF1486 expand_more(9) | 03:45 | Gepland | |
Edinburgh (EDI) | Aeromexico | AM5711 | 03:45 | Gepland | |
Edinburgh (EDI) | Air Europa | UX2259 | 03:45 | Gepland | |
Edinburgh (EDI) | Air Mauritius | MK9372 | 03:45 | Gepland | |
Edinburgh (EDI) | Delta Air Lines | DL8665 | 03:45 | Gepland | |
Edinburgh (EDI) | GOL Linhas Aereas | G35090 | 03:45 | Gepland | |
Edinburgh (EDI) | Kenya Airways | KQ3224 | 03:45 | Gepland | |
Edinburgh (EDI) | SAS | SK9749 | 03:45 | Gepland | |
Edinburgh (EDI) | Virgin Atlantic | VS6600 | 03:45 | Gepland | |
Edinburgh (EDI) | WestJet | WS5133 | 03:45 | Gepland | |
Lagos (LOS) | Air France | AF132 expand_more(2) | 03:50 | Gepland | |
Lagos (LOS) | Delta Air Lines | DL8197 | 03:50 | Gepland | |
Lagos (LOS) | KLM | KL2355 | 03:50 | Gepland | |
Pointe-a-Pitre (PTP) | Air France | AF758 expand_more(1) | 03:50 | Gepland | |
Pointe-a-Pitre (PTP) | KLM | KL3574 | 03:50 | Gepland | |
Nuremberg (NUE) | Air France | AF1810 expand_more(4) | 03:50 | Gepland | |
Nuremberg (NUE) | Aeromexico | AM5764 | 03:50 | Gepland | |
Nuremberg (NUE) | Air Mauritius | MK9194 | 03:50 | Gepland | |
Nuremberg (NUE) | Delta Air Lines | DL8359 | 03:50 | Gepland | |
Nuremberg (NUE) | SAS | SK9787 | 03:50 | Gepland | |
Nice (NCE) | Air France | AF7310 | 03:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS416 | 03:55 | Gepland | |
Jeddah (JED) | Saudia | SV126 | 03:55 | Gepland | |
Naples (NAP) | Air France | AF1378 | 04:00 | Gepland | |
Munich (MUC) | Air France | AF1822 | 04:00 | Gepland | |
Montpellier (MPL) | Air France | AF7470 | 04:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL81 | 04:00 | Gepland | |
Cairo (CAI) | Egyptair | MS800 | 04:00 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ118 | 04:00 | Gepland | |
San Francisco (SFO) | Air France | AF82 | 04:00 | Gepland | |
Mexico City (MEX) | Air France | AF174 | 04:00 | Gepland | |
Podgorica (TGD) | Air Montenegro | 4O325 | 04:00 | Gepland | |
Podgorica (TGD) | Vista America | VJA545 | 04:00 | Gepland | |
Newcastle (NCL) | Air France | AF1158 | 04:05 | Gepland | |
Venice (VCE) | Air France | AF1226 | 04:05 | Gepland | |
Marseille (MRS) | Air France | AF7340 | 04:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1826 | 04:05 | Gepland | |
Warsaw (WAW) | Air France | AF1046 | 04:10 | Gepland | |
Tunis (TUN) | Air France | AF1184 | 04:10 | Gepland | |
London (LHR) | Air France | AF1280 | 04:10 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8104 | 04:10 | Gepland | |
Lisbon (LIS) | Air France | AF1194 | 04:15 | Gepland | |
Geneva (GVA) | Air France | AF1342 | 04:15 | Gepland | |
Toulouse (TLS) | Air France | AF7408 | 04:15 | Gepland | |
Djerba (DJE) | Nouvelair | BJ703 | 04:15 | Gepland | |
Manchester (MAN) | easyJet | U22100 | 04:15 | Gepland | |
Bucharest (OTP) | Tarom | RO384 expand_more(1) | 04:20 | Gepland | |
Bucharest (OTP) | Air France | AF6639 | 04:20 | Gepland | |
Conakry (CKY) | Air France | AF592 | 04:20 | Gepland | |
Mauritius (MRU) | Air Mauritius | MK15 | 04:20 | Gepland | |
Amsterdam (AMS) | Air France | AF1140 | 04:25 | Gepland | |
Frankfurt (FRA) | Air France | AF1318 | 04:25 | Gepland | |
Budapest (BUD) | Air France | AF1494 | 04:25 | Gepland | |
Malaga (AGP) | Air France | AF1728 | 04:25 | Gepland | |
London (LHR) | British Airways | BA319 | 04:25 | Gepland | |
Detroit (DTW) | Air France | AF378 | 04:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR40 | 04:25 | Gepland | |
New York (JFK) | Air France | AF8 | 04:30 | Gepland | |
Dublin (DUB) | Aer Lingus | EI527 | 04:30 | Gepland | |
Hamburg (HAM) | Air France | AF1510 | 04:35 | Gepland | |
Bordeaux (BOD) | Air France | AF7436 | 04:35 | Gepland | |
Leeds (LBA) | Jet2 | LS268 | 04:35 | Gepland | |
Lyon (LYS) | Air France | AF7368 | 04:40 | Gepland | |
Los Angeles (LAX) | Norse | N0311 | 04:40 | Gepland | |
Washington (IAD) | Air France | AF52 | 04:40 | Gepland | |
Miami (MIA) | Air France | AF92 | 04:40 | Gepland | |
Dusseldorf (DUS) | Air France | AF1406 | 04:45 | Gepland | |
Turin (TRN) | Air France | AF1702 | 04:45 | Gepland | |
Copenhagen (CPH) | Air France | AF1050 | 04:50 | Gepland | |
Milan (MXP) | Air France | AF1730 | 04:50 | Geannuleerd | |
Nantes (NTE) | Air France | AF7506 | 04:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ313 | 04:50 | Gepland | |
Nice (NCE) | Air France | AF7308 | 04:55 | Gepland | |
Liverpool (LPL) | easyJet | U23480 | 04:55 | Gepland | |
Dakar (DSS) | Air France | AF718 | 05:00 | Gepland | |
Rome (FCO) | Air France | AF1404 | 05:00 | Gepland | |
Reykjavik (KEF) | Icelandair | FI547 | 05:00 | Gepland | |
Washington (IAD) | United Airlines | UA331 | 05:00 | Gepland | |
Madrid (MAD) | Air France | AF1100 | 05:05 | Gepland | |
Biarritz (BIQ) | Air France | AF7482 | 05:05 | Gepland | |
Lisbon (LIS) | easyJet | U24593 | 05:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3613 | 05:10 | Gepland | |
Marseille (MRS) | Air France | AF7338 | 05:10 | Gepland | |
Zurich (ZRH) | Air France | AF1814 | 05:20 | Gepland | |
Jersey (JER) | Blue Islands | SI5505 | 05:20 | Gepland | |
Jersey (JER) | Blue Islands | SI505 | 05:20 | Gepland | |
Pau (PUF) | Air France | AF7492 | 05:25 | Gepland | |
Milan (LIN) | easyJet | U24563 | 05:25 | Gepland | |
Frankfurt (FRA) | Condor | DE4214 | 05:25 | Gepland | |
Birmingham (BHX) | Air France | AF1064 | 05:30 | Gepland | |
London (LGW) | easyJet | U28404 | 05:30 | Gepland | |
Berlin (BER) | Air France | AF1534 | 05:40 | Gepland | |
Dubrovnik (DBV) | AlbaStar | LAV1253 | 05:40 | Gepland | |
Amsterdam (AMS) | Air France | AF1440 | 05:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1834 | 05:50 | Gepland | |
Prague (PRG) | Air France | AF1082 | 05:55 | Gepland | |
Florence (FLR) | Air France | AF1766 | 05:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS410 | 05:55 | Gepland | |
Algiers (ALG) | Air Algerie | AH1215 | 06:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH1233 | 06:00 | Gepland | |
Manchester (MAN) | easyJet | U22108 | 06:00 | Gepland | |
Constantine (CZL) | Air Algerie | AH1119 | 06:00 | Gepland | |
Clermont-Ferrand (CFE) | Air France | AF7392 | 06:05 | Gepland | |
Mauritius (MRU) | Air France | AF470 | 06:10 | Gepland | |
Abidjan (ABJ) | Air France | AF706 | 06:10 | Gepland | |
Frankfurt (FRA) | Air France | AF1818 | 06:10 | Gepland | |
Annaba (AAE) | Air Algerie | AH1545 | 06:10 | Gepland | |
Munich (MUC) | Air Baltic | LH2233 | 06:10 | Gepland | |
Beirut (BEY) | MEA | ME230 | 06:10 | Gepland | |
Berlin (BER) | easyJet | U24633 | 06:10 | Gepland | |
Barcelona (BCN) | Vueling | VY8251 | 06:10 | Gepland | |
London (LHR) | Air France | AF1180 | 06:15 | Gepland | |
Toulouse (TLS) | Air France | AF7410 | 06:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ325 | 06:15 | Gepland | |
London (LHR) | British Airways | BA323 expand_more(2) | 06:15 | Gepland | |
London (LHR) | Malaysia Airlines | MH9673 | 06:15 | Gepland | |
London (LHR) | Qatar Airways | QR5893 | 06:15 | Gepland | |
Milan (LIN) | Air France | AF1312 | 06:20 | Gepland | |
Krakow (KRK) | easyJet | U24669 | 06:20 | Gepland | |
Boston (BOS) | Air France | AF332 expand_more(3) | 06:25 | Gepland | |
Boston (BOS) | Delta Air Lines | DL8623 | 06:25 | Gepland | |
Boston (BOS) | KLM | KL2424 | 06:25 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS6776 | 06:25 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU471 expand_more(4) | 06:30 | Gepland | |
Zagreb (ZAG) | Air France | AF5074 | 06:30 | Gepland | |
Zagreb (ZAG) | Air India | AI7515 | 06:30 | Gepland | |
Zagreb (ZAG) | Asiana Airlines | OZ9381 | 06:30 | Gepland | |
Zagreb (ZAG) | United Airlines | UA7266 | 06:30 | Gepland | |
New York (JFK) | Air France | AF10 expand_more(3) | 06:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL8744 | 06:30 | Gepland | |
New York (JFK) | KLM | KL2304 | 06:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS6706 | 06:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT789 | 06:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Charles De Gaulle Airport voor enorme besparingen.
Vluchtvertrek op Paris Charles De Gaulle Airport
CDG of Roissy Airport ligt slechts 23 tot 25 km (14 tot 16 mijl) ten noordoosten van het centrum van Parijs en is goed verbonden met treinen en bussen. De luchthaven heeft zijn eigen treinstations en de terminals zijn ook verbonden met het openbaar vervoer. Verschillende parkeergelegenheden, waaronder parkeerplaatsen voor motorrijders, bieden parkeergelegenheid op korte afstand van de terminals aan vakantiegangers en zakenreizigers.
VIP-services voor vertrek vanaf Charles de Gaulle Airport
Er zijn verschillende VIP-services beschikbaar die reizen naar en van CDG gemakkelijker maken: bijvoorbeeld premium parkeren en een persoonlijke gids, de Icare Lounge en de My Conciergerie-service, die passagiers een deur-tot-deur-service biedt van hun huis naar de luchthaven (en terug). De service is beschikbaar in 8 verschillende talen en omvat onder andere bagagedragers, hulp bij belastingteruggave, vervoer per privéchauffeur in een luxe auto van en naar de luchthaven en nog veel meer.
Duty Free en algemeen winkelen
Passagiers hoeven alleen hun instapkaart te tonen wanneer ze gaan winkelen in het Duty Free-winkelgebied. De winkel is geopend van de eerste tot de laatste vlucht van de dag. Er zijn zelfs kleine karretjes in de vertreklounges, zodat passagiers hun boodschappentassen niet in de terminal hoeven te dragen.
Restaurants en koffiebars
Starbucks, Pret A Manger en McDonalds zijn slechts enkele van de bekende namen die aanwezig zijn in de drie terminals van de luchthaven Paris Charles de Gaulle. Snacks of een volledige dinerservice, je kunt het allemaal krijgen op LFPG.
Naar Roissy - Charles de Gaulle Airport
Parkeren is niet toegestaan buiten de terminals, hoewel parkeren gedurende maximaal 10 minuten gratis is in officiële afzetzones.
De terminals zijn verbonden door gratis geautomatiseerde pendeltreinen, bestaande uit twee lijnen, CDGVAL en LISA. Het reizen tussen terminals duurt ongeveer 8 minuten.
Treinen: De regionale RER B Express-trein verbindt de luchthaven Paris Charles de Gaulle met de stad. Treinen stoppen bij Terminal 1 en 3, vertrekken vanaf Paris Gare du Nord en doen er ongeveer 35 tot 40 minuten over. Tickets kosten 11,40 euro per persoon. Vertrek is vanaf Gare du Nord en treinstations Denfert-Rochereau ongeveer elke 10 tot 20 minuten op weekdagen.
Vanuit Parijs is het ook mogelijk om TGV-treinen te nemen naar het station bij Terminal 2 via de LGV Interconnexion Est hogesnelheidslijn die wordt geëxploiteerd door SNCF.
Bussen: Roissy Bus rijdt tussen CDG en het centrum van Parijs (Opera House). Bussen vertrekken vanaf 11 rue du Scribe, 75009 Parijs en doen er 1 uur en 15 minuten over. Tickets kosten 13,70 euro per persoon. Bussen rijden tussen 5.15 uur en 12.30 uur naar de luchthaven en vertrekken elke 15 tot 20 minuten.
Le-Bus Direct Line 2 verbindt de luchthaven en de Eiffeltoren van Parijs en duurt 45 tot 70 minuten. Tickets kosten 14,50 euro per persoon enkele reis.
Le-Bus Direct Line 3 verbindt CDG en de luchthaven Paris Orly, een enkel ticket kost 18,00 euro per persoon. Het stopt bij T1 Arrivals van CDG, Gate 33, T2 ACD, Gate C10 en TE - F bij Gates E8 of F9.
De luchthaven Paris Charles de Gaulle heeft in november 2023 een aanzienlijke stijging van 5% in het passagiersverkeer geregistreerd in vergelijking met dezelfde maand in 2019.