Paris Charles De Gaulle Airport vertrektijden (CDG)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Air France | AF1228 expand_more(1) | 08:55 | Gepland | |
Bologna (BLQ) | Delta Air Lines | DL8462 | 08:55 | Gepland | |
Toulouse (TLS) | Air France | AF7402 | 08:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL83 | 08:55 | Gepland | |
Kinshasa (FIH) | Air France | AF722 | 09:00 | Gepland | |
Brussels (BRU) | RwandAir | WB700 | 09:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA984 | 09:00 | Gepland | |
Malaga (AGP) | Air France | AF1746 expand_more(1) | 09:05 | Gepland | |
Malaga (AGP) | Delta Air Lines | DL8310 | 09:05 | Gepland | |
Milan (MXP) | Air France | AF1830 expand_more(5) | 09:05 | Gepland | |
Milan (MXP) | Air Mauritius | MK9354 | 09:05 | Gepland | |
Milan (MXP) | China Eastern Airlines | MU1773 | 09:05 | Gepland | |
Milan (MXP) | Delta Air Lines | DL8724 | 09:05 | Gepland | |
Milan (MXP) | GOL Linhas Aereas | G35088 | 09:05 | Gepland | |
Milan (MXP) | Kenya Airways | KQ3244 | 09:05 | Gepland | |
Montpellier (MPL) | Air France | AF7460 expand_more(5) | 09:10 | Gepland | |
Montpellier (MPL) | China Eastern Airlines | MU1522 | 09:10 | Gepland | |
Montpellier (MPL) | Delta Air Lines | DL8580 | 09:10 | Gepland | |
Montpellier (MPL) | Kenya Airways | KQ3054 | 09:10 | Gepland | |
Montpellier (MPL) | KLM | KL2316 | 09:10 | Gepland | |
Montpellier (MPL) | Vietnam Airlines | VN3204 | 09:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1402 expand_more(8) | 09:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8374 | 09:10 | Gepland | |
Amsterdam (AMS) | Air Mauritius | MK7592 | 09:10 | Gepland | |
Amsterdam (AMS) | China Airlines | CI9492 | 09:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1556 | 09:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9475 | 09:10 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9241 | 09:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1228 | 09:10 | Gepland | |
Amsterdam (AMS) | Vietnam Airlines | VN3152 | 09:10 | Gepland | |
Stockholm (ARN) | Air France | AF1262 expand_more(10) | 09:15 | Gepland | |
Stockholm (ARN) | Aeromexico | AM5708 | 09:15 | Gepland | |
Stockholm (ARN) | Air Austral | UU8262 | 09:15 | Gepland | |
Stockholm (ARN) | Air Mauritius | MK9630 | 09:15 | Gepland | |
Stockholm (ARN) | China Eastern Airlines | MU1727 | 09:15 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL8478 | 09:15 | Gepland | |
Stockholm (ARN) | Etihad Airways | EY5968 | 09:15 | Gepland | |
Stockholm (ARN) | GOL Linhas Aereas | G35207 | 09:15 | Gepland | |
Stockholm (ARN) | ITA Airways | AZ2676 | 09:15 | Gepland | |
Stockholm (ARN) | Kenya Airways | KQ3124 | 09:15 | Gepland | |
Stockholm (ARN) | SAS | SK9721 | 09:15 | Gepland | |
Hannover (HAJ) | Air France | AF1338 expand_more(5) | 09:15 | Gepland | |
Hannover (HAJ) | Aeromexico | AM5746 | 09:15 | Gepland | |
Hannover (HAJ) | Air Austral | UU8338 | 09:15 | Gepland | |
Hannover (HAJ) | Air Mauritius | MK9170 | 09:15 | Gepland | |
Hannover (HAJ) | Delta Air Lines | DL8647 | 09:15 | Gepland | |
Hannover (HAJ) | Etihad Airways | EY5969 | 09:15 | Gepland | |
Dakar (DSS) | Air Senegal | HC404 | 09:15 | Gepland | |
Hamburg (HAM) | Air France | AF1410 expand_more(8) | 09:20 | Gepland | |
Hamburg (HAM) | Aeromexico | AM5750 | 09:20 | Gepland | |
Hamburg (HAM) | Air Austral | UU8410 | 09:20 | Gepland | |
Hamburg (HAM) | Air Mauritius | MK9180 | 09:20 | Gepland | |
Hamburg (HAM) | China Eastern Airlines | MU1673 | 09:20 | Gepland | |
Hamburg (HAM) | Delta Air Lines | DL8464 | 09:20 | Gepland | |
Hamburg (HAM) | Etihad Airways | EY5971 | 09:20 | Gepland | |
Hamburg (HAM) | Kenya Airways | KQ3906 | 09:20 | Gepland | |
Hamburg (HAM) | Korean Air | KE6391 | 09:20 | Gepland | |
Turin (TRN) | Air France | AF1102 expand_more(5) | 09:25 | Gepland | |
Turin (TRN) | Air Austral | UU8102 | 09:25 | Gepland | |
Turin (TRN) | China Eastern Airlines | MU1753 | 09:25 | Gepland | |
Turin (TRN) | Delta Air Lines | DL8659 | 09:25 | Gepland | |
Turin (TRN) | Kenya Airways | KQ3842 | 09:25 | Gepland | |
Turin (TRN) | KLM | KL2100 | 09:25 | Gepland | |
Bergen (BGO) | Air France | AF1252 expand_more(3) | 09:25 | Gepland | |
Bergen (BGO) | Delta Air Lines | DL8297 | 09:25 | Gepland | |
Bergen (BGO) | Kenya Airways | KQ3808 | 09:25 | Gepland | |
Bergen (BGO) | KLM | KL2451 | 09:25 | Gepland | |
Madrid (MAD) | Air France | AF1300 expand_more(9) | 09:25 | Gepland | |
Madrid (MAD) | Air Austral | UU8300 | 09:25 | Gepland | |
Madrid (MAD) | Air Europa | UX2224 | 09:25 | Gepland | |
Madrid (MAD) | Air Mauritius | MK9422 | 09:25 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU1709 | 09:25 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL8374 | 09:25 | Gepland | |
Madrid (MAD) | GOL Linhas Aereas | G35153 | 09:25 | Gepland | |
Madrid (MAD) | Kenya Airways | KQ3046 | 09:25 | Gepland | |
Madrid (MAD) | Korean Air | KE6379 | 09:25 | Gepland | |
Madrid (MAD) | Vietnam Airlines | VN3136 | 09:25 | Gepland | |
Barcelona (BCN) | Air France | AF1348 expand_more(8) | 09:25 | Gepland | |
Barcelona (BCN) | Aeromexico | AM6010 | 09:25 | Gepland | |
Barcelona (BCN) | Air Austral | UU8348 | 09:25 | Gepland | |
Barcelona (BCN) | Air Mauritius | MK9320 | 09:25 | Gepland | |
Barcelona (BCN) | China Eastern Airlines | MU1707 | 09:25 | Gepland | |
Barcelona (BCN) | Delta Air Lines | DL8392 | 09:25 | Gepland | |
Barcelona (BCN) | GOL Linhas Aereas | G35176 | 09:25 | Gepland | |
Barcelona (BCN) | Kenya Airways | KQ3048 | 09:25 | Gepland | |
Barcelona (BCN) | Vietnam Airlines | VN3672 | 09:25 | Gepland | |
Brest (BES) | Air France | AF7520 expand_more(5) | 09:25 | Gepland | |
Brest (BES) | China Eastern Airlines | MU1505 | 09:25 | Gepland | |
Brest (BES) | Delta Air Lines | DL8427 | 09:25 | Gepland | |
Brest (BES) | ITA Airways | AZ2626 | 09:25 | Gepland | |
Brest (BES) | Kenya Airways | KQ3055 | 09:25 | Gepland | |
Brest (BES) | KLM | KL2334 | 09:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ305 expand_more(1) | 09:25 | Gepland | |
Milan (LIN) | Delta Air Lines | DL6708 | 09:25 | Gepland | |
New York (EWR) | United Airlines | UA56 expand_more(4) | 09:25 | Gepland | |
New York (EWR) | Air Canada | AC5663 | 09:25 | Gepland | |
New York (EWR) | Austrian Airlines | OS7783 | 09:25 | Gepland | |
New York (EWR) | Brussels Airlines | SN9009 | 09:25 | Gepland | |
New York (EWR) | Lufthansa | LH7961 | 09:25 | Gepland | |
Newcastle (NCL) | Air France | AF1058 expand_more(11) | 09:30 | Gepland | |
Newcastle (NCL) | Air Austral | UU8058 | 09:30 | Gepland | |
Newcastle (NCL) | Air Mauritius | MK9450 | 09:30 | Gepland | |
Newcastle (NCL) | China Eastern Airlines | MU1745 | 09:30 | Gepland | |
Newcastle (NCL) | Delta Air Lines | DL8378 | 09:30 | Gepland | |
Newcastle (NCL) | Etihad Airways | EY5908 | 09:30 | Gepland | |
Newcastle (NCL) | GOL Linhas Aereas | G35225 | 09:30 | Gepland | |
Newcastle (NCL) | ITA Airways | AZ2670 | 09:30 | Gepland | |
Newcastle (NCL) | Kenya Airways | KQ3106 | 09:30 | Gepland | |
Newcastle (NCL) | Saudia | SV6054 | 09:30 | Gepland | |
Newcastle (NCL) | Singapore Airlines | SQ1886 | 09:30 | Gepland | |
Newcastle (NCL) | Virgin Atlantic | VS6636 | 09:30 | Gepland | |
Athens (ATH) | Air France | AF1532 expand_more(4) | 09:30 | Gepland | |
Athens (ATH) | Air Austral | UU8532 | 09:30 | Gepland | |
Athens (ATH) | China Eastern Airlines | MU1723 | 09:30 | Gepland | |
Athens (ATH) | Delta Air Lines | DL8753 | 09:30 | Gepland | |
Athens (ATH) | Kenya Airways | KQ3792 | 09:30 | Gepland | |
Nice (NCE) | Air France | AF7304 expand_more(8) | 09:30 | Gepland | |
Nice (NCE) | Aeromexico | AM5799 | 09:30 | Gepland | |
Nice (NCE) | Air Mauritius | MK9084 | 09:30 | Gepland | |
Nice (NCE) | China Eastern Airlines | MU1863 | 09:30 | Gepland | |
Nice (NCE) | Delta Air Lines | DL8398 | 09:30 | Gepland | |
Nice (NCE) | Etihad Airways | EY5978 | 09:30 | Gepland | |
Nice (NCE) | GOL Linhas Aereas | G35044 | 09:30 | Gepland | |
Nice (NCE) | Saudia | SV6110 | 09:30 | Gepland | |
Nice (NCE) | Vietnam Airlines | VN3210 | 09:30 | Gepland | |
Clermont-Ferrand (CFE) | Air France | AF7390 | 09:30 | Gepland | |
Biarritz (BIQ) | Air France | AF7480 | 09:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2227 | 09:30 | Gepland | |
Vienna (VIE) | Air France | AF1138 | 09:35 | Gepland | |
Birmingham (BHX) | Air France | AF1164 | 09:35 | Gepland | |
Porto (OPO) | Air France | AF1528 | 09:35 | Gepland | |
Berlin (BER) | Air France | AF1734 | 09:35 | Gepland | |
Riga (RIX) | Air Baltic | BT692 | 09:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Gepland | |
Rome (FCO) | Air France | AF1104 | 09:40 | Gepland | |
Florence (FLR) | Air France | AF1366 | 09:40 | Gepland | |
Tokyo (HND) | Air France | AF282 | 09:45 | Gepland | |
Lisbon (LIS) | Air France | AF1024 | 09:45 | Gepland | |
Valencia (VLC) | Air France | AF1416 | 09:45 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY32 | 09:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1404 | 09:45 | Gepland | |
Alicante (ALC) | Vueling | VY8258 | 09:45 | Gepland | |
Ljubljana (LJU) | Air France | AF1036 | 09:50 | Gepland | |
Warsaw (WAW) | Air France | AF1146 | 09:50 | Gepland | |
Manchester (MAN) | Air France | AF1668 | 09:50 | Gepland | |
Edinburgh (EDI) | Air France | AF1686 | 09:50 | Gepland | |
Marseille (MRS) | Air France | AF7336 | 09:50 | Gepland | |
Barcelona (BCN) | Vueling | VY8243 | 09:50 | Gepland | |
Zurich (ZRH) | Swiss | LX633 | 09:55 | Gepland | |
London (LTN) | easyJet | U22436 | 09:55 | Gepland | |
Seville (SVQ) | Vueling | VY8831 | 09:55 | Gepland | |
London (LHR) | Air France | AF1580 | 10:00 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU241 | 10:00 | Gepland | |
Venice (VCE) | Air France | AF1426 | 10:05 | Gepland | |
Geneva (GVA) | Air France | AF1842 | 10:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS412 | 10:05 | Gepland | |
Edinburgh (EDI) | easyJet | U23246 | 10:05 | Gepland | |
London (LGW) | easyJet | U28412 | 10:05 | Gepland | |
Dublin (DUB) | Aer Lingus | EI521 | 10:05 | Gepland | |
Phoenix (PHX) | Air France | AF68 | 10:10 | Gepland | |
Milan (MXP) | Air France | AF1130 | 10:10 | Gepland | |
Rabat (RBA) | Air France | AF1258 | 10:10 | Gepland | |
London (LHR) | British Airways | BA309 expand_more(1) | 10:10 | Gepland | |
London (LHR) | American Airlines | AA7220 | 10:10 | Gepland | |
Manchester (MAN) | easyJet | U22106 | 10:10 | Gepland | |
Seattle (SEA) | Air France | AF368 | 10:10 | Gepland | |
Houston (IAH) | Air France | AF694 | 10:10 | Gepland | |
Antananarivo (TNR) | Air France | AF934 | 10:10 | Gepland | |
Amsterdam (AMS) | Air France | AF1500 | 10:15 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL97 | 10:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1029 | 10:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3634 | 10:15 | Gepland | |
Los Angeles (LAX) | Air France | AF22 | 10:15 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB432 | 10:20 | Gepland | |
Bengaluru (BLR) | Air France | AF194 | 10:20 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM479 | 10:20 | Gepland | |
Perth (PER) | Qantas | QF34 | 10:20 | Gepland | |
Salvador (SSA) | Air France | AF476 | 10:25 | Gepland | |
San Francisco (SFO) | Air France | AF84 | 10:25 | Gepland | |
London (LHR) | British Airways | BA307 | 10:25 | Gepland | |
Helsinki (HEL) | Finnair | AY1572 | 10:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL153 | 10:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL221 | 10:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL229 | 10:30 | Gepland | |
Montreal (YUL) | Air Transat | TS111 | 10:30 | Gepland | |
New York (JFK) | Air France | AF4 | 10:30 | Gepland | |
Montreal (YUL) | Air France | AF344 | 10:30 | Gepland | |
Sao Paulo (GRU) | Air France | AF460 | 10:30 | Gepland | |
Algiers (ALG) | Air Algerie | AH1209 | 10:30 | Gepland | |
N'Djamena (NDJ) | Air France | AF844 | 10:35 | Gepland | |
Bristol (BRS) | easyJet | U22774 | 10:35 | Gepland | |
Delhi (DEL) | Air France | AF226 | 10:35 | Gepland | |
Buenos Aires (EZE) | Air France | AF412 | 10:35 | Gepland | |
Sint Maarten (SXM) | Air France | AF498 | 10:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ335 | 10:40 | Gepland | |
Rabat (RBA) | Air Arabia | 3O828 | 10:45 | Gepland | |
Atlanta (ATL) | Air France | AF30 | 10:45 | Gepland | |
Warsaw (WAW) | LOT | LO332 | 10:50 | Gepland | |
Rio de Janeiro (GIG) | Air France | AF484 | 10:50 | Gepland | |
Nairobi (NBO) | Air France | AF814 | 10:50 | Gepland | |
Mumbai (BOM) | Air France | AF218 | 10:55 | Gepland | |
Fortaleza (FOR) | Air France | AF546 | 10:55 | Gepland | |
Prague (PRG) | Air France | AF1382 | 11:00 | Gepland | |
Algiers (ALG) | Air France | AF1854 | 11:00 | Gepland | |
Tel Aviv (TLV) | Fly2Sky | IZ742 | 11:00 | Gepland | |
Nairobi (NBO) | Kenya Airways | KQ113 | 11:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN57 | 11:00 | Gepland | |
Morlaix (MXN) | Air France Hop | A51 | 11:00 | Gepland | |
Dallas (DFW) | American Airlines | AA49 | 11:05 | Gepland | |
Cayenne (CAY) | Air France | AF952 | 11:05 | Gepland | |
Milan (MXP) | easyJet | U24543 | 11:05 | Gepland | |
Copenhagen (CPH) | SAS | SK566 | 11:10 | Gepland | |
Bahrain (BAH) | Gulf Air | GF18 | 11:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1031 | 11:15 | Gepland | |
Tel Aviv (TLV) | El Al | LY320 | 11:15 | Gepland | |
Algiers (ALG) | Amelia | AH1003 | 11:15 | Gepland | |
New York (JFK) | JetBlue Airways | B61408 | 11:20 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF826 | 11:20 | Gepland | |
Taipei (TPE) | EVA Air | BR88 | 11:20 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU471 | 11:20 | Gepland | |
New York (JFK) | American Airlines | AA45 | 11:25 | Gepland | |
Riyadh (RUH) | Saudia | SV144 | 11:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL263 | 11:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1822 | 11:30 | Gepland | |
Bordeaux (BOD) | Air France | AF7436 | 11:35 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ348 | 11:35 | Gepland | |
Delhi (DEL) | Cathay Pacific | CX38 | 11:35 | Gepland | |
Amsterdam (AMS) | Air France | AF1640 | 11:40 | Gepland | |
Shannon (SNN) | Aer Lingus | EI909 | 11:40 | Gepland | |
Washington (IAD) | United Airlines | UA914 | 11:40 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX260 | 11:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ319 | 11:45 | Gepland | |
London (LHR) | British Airways | BA329 | 11:45 | Gepland | |
Boston (BOS) | Delta Air Lines | DL225 | 11:45 | Gepland | |
Oslo (OSL) | Heston Airlines | DY1495 | 11:45 | Gepland | |
Algiers (ALG) | Tassili Airlines | SF3001 | 11:45 | Gepland | |
Venice (VCE) | easyJet | U24553 | 11:45 | Gepland | |
Mexico City (MEX) | Air France | AF178 | 11:45 | Gepland | |
Pau (PUF) | Air France | AF7496 | 11:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3611 | 11:55 | Gepland | |
Toulouse (TLS) | Air France | AF7412 | 11:55 | Gepland | |
Chicago (ORD) | United Airlines | UA986 | 11:55 | Gepland | |
Helsinki (HEL) | Air France | AF1070 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL89 | 12:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2229 | 12:00 | Gepland | |
Bucharest (OTP) | Tarom | RO382 | 12:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1832 | 12:00 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8067 | 12:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC873 | 12:05 | Gepland | |
Libreville (LBV) | Air France | AF926 | 12:10 | Gepland | |
Stockholm (ARN) | Norwegian | D82047 | 12:10 | Gepland | |
Billund (BLL) | Air France | AF1264 | 12:15 | Gepland | |
Barcelona (BCN) | Air France | AF1648 | 12:15 | Gepland | |
Oslo (OSL) | SAS | SK834 | 12:15 | Gepland | |
New York (EWR) | Air France | AF62 | 12:20 | Gepland | |
Marrakesh (RAK) | Air France | AF1276 | 12:20 | Gepland | |
Montpellier (MPL) | Air France | AF7462 expand_more(1) | 12:20 | Gepland | |
Montpellier (MPL) | Vietnam Airlines | VN3666 | 12:20 | Gepland | |
Casablanca (CMN) | Air France | AF1596 expand_more(3) | 12:25 | Gepland | |
Casablanca (CMN) | China Eastern Airlines | MU1923 | 12:25 | Gepland | |
Casablanca (CMN) | Delta Air Lines | DL8215 | 12:25 | Gepland | |
Casablanca (CMN) | KLM | KL2112 | 12:25 | Gepland | |
Stockholm (ARN) | SAS | SK574 expand_more(4) | 12:25 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33314 | 12:25 | Gepland | |
Stockholm (ARN) | Air France | AF3873 | 12:25 | Gepland | |
Stockholm (ARN) | El Al | LY9753 | 12:25 | Gepland | |
Stockholm (ARN) | Singapore Airlines | SQ2630 | 12:25 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU554 | 12:25 | Gepland | |
Dusseldorf (DUS) | Air France | AF1506 expand_more(6) | 12:30 | Gepland | |
Dusseldorf (DUS) | Aeromexico | AM5798 | 12:30 | Gepland | |
Dusseldorf (DUS) | Air Austral | UU8506 | 12:30 | Gepland | |
Dusseldorf (DUS) | Air Mauritius | MK9366 | 12:30 | Gepland | |
Dusseldorf (DUS) | China Eastern Airlines | MU1665 | 12:30 | Gepland | |
Dusseldorf (DUS) | Delta Air Lines | DL8436 | 12:30 | Gepland | |
Dusseldorf (DUS) | Kenya Airways | KQ3062 | 12:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG931 | 12:30 | Gepland | |
Milan (LIN) | Air France | AF1012 expand_more(3) | 12:35 | Gepland | |
Milan (LIN) | Delta Air Lines | DL8539 | 12:35 | Gepland | |
Milan (LIN) | GOL Linhas Aereas | G35262 | 12:35 | Gepland | |
Milan (LIN) | Kenya Airways | KQ3066 | 12:35 | Gepland | |
Nantes (NTE) | Air France | AF7502 expand_more(8) | 12:35 | Gepland | |
Nantes (NTE) | Aeromexico | AM5865 | 12:35 | Gepland | |
Nantes (NTE) | Air Mauritius | MK9090 | 12:35 | Gepland | |
Nantes (NTE) | Delta Air Lines | DL8502 | 12:35 | Gepland | |
Nantes (NTE) | Finnair | AY6333 | 12:35 | Gepland | |
Nantes (NTE) | GOL Linhas Aereas | G35056 | 12:35 | Gepland | |
Nantes (NTE) | ITA Airways | AZ2618 | 12:35 | Gepland | |
Nantes (NTE) | KLM | KL2162 | 12:35 | Gepland | |
Nantes (NTE) | Vietnam Airlines | VN3244 | 12:35 | Gepland | |
Biarritz (BIQ) | Air France | AF9432 expand_more(2) | 12:35 | Gepland | |
Biarritz (BIQ) | Delta Air Lines | DL8710 | 12:35 | Gepland | |
Biarritz (BIQ) | KLM | KL2024 | 12:35 | Gepland | |
Brest (BES) | Air France | AF9456 expand_more(3) | 12:35 | Gepland | |
Brest (BES) | Air Mauritius | MK9002 | 12:35 | Gepland | |
Brest (BES) | ITA Airways | AZ2651 | 12:35 | Gepland | |
Brest (BES) | KLM | KL2384 | 12:35 | Gepland | |
Zagreb (ZAG) | Air France | AF1560 expand_more(5) | 12:40 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU4001 | 12:40 | Gepland | |
Zagreb (ZAG) | Delta Air Lines | DL8488 | 12:40 | Gepland | |
Zagreb (ZAG) | Kenya Airways | KQ3834 | 12:40 | Gepland | |
Zagreb (ZAG) | KLM | KL2204 | 12:40 | Gepland | |
Zagreb (ZAG) | SAS | SK9817 | 12:40 | Gepland | |
Amsterdam (AMS) | Air France | AF1740 expand_more(6) | 12:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM5925 | 12:40 | Gepland | |
Amsterdam (AMS) | Air Mauritius | MK9396 | 12:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL8537 | 12:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9543 | 12:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35010 | 12:40 | Gepland | |
Amsterdam (AMS) | KLM | KL2012 | 12:40 | Gepland | |
Lyon (LYS) | Air France | AF7364 expand_more(13) | 12:40 | Gepland | |
Lyon (LYS) | Aeromexico | AM6197 | 12:40 | Gepland | |
Lyon (LYS) | Air Baltic | BT5796 | 12:40 | Gepland | |
Lyon (LYS) | Air Mauritius | MK9054 | 12:40 | Gepland | |
Lyon (LYS) | China Eastern Airlines | MU1511 | 12:40 | Gepland | |
Lyon (LYS) | Delta Air Lines | DL8344 | 12:40 | Gepland | |
Lyon (LYS) | Etihad Airways | EY5985 | 12:40 | Gepland | |
Lyon (LYS) | Finnair | AY6307 | 12:40 | Gepland | |
Lyon (LYS) | GOL Linhas Aereas | G35021 | 12:40 | Gepland | |
Lyon (LYS) | Kenya Airways | KQ3006 | 12:40 | Gepland | |
Lyon (LYS) | SAS | SK9766 | 12:40 | Gepland | |
Lyon (LYS) | Singapore Airlines | SQ1894 | 12:40 | Gepland | |
Lyon (LYS) | Tarom | RO9543 | 12:40 | Gepland | |
Lyon (LYS) | Vietnam Airlines | VN3144 | 12:40 | Gepland | |
Rennes (RNS) | Air France | AF9466 expand_more(7) | 12:40 | Gepland | |
Rennes (RNS) | Air Mauritius | MK9114 | 12:40 | Gepland | |
Rennes (RNS) | China Eastern Airlines | MU1779 | 12:40 | Gepland | |
Rennes (RNS) | Delta Air Lines | DL8697 | 12:40 | Gepland | |
Rennes (RNS) | ITA Airways | AZ2657 | 12:40 | Gepland | |
Rennes (RNS) | Kenya Airways | KQ3138 | 12:40 | Gepland | |
Rennes (RNS) | KLM | KL2038 | 12:40 | Gepland | |
Rennes (RNS) | Vietnam Airlines | VN3264 | 12:40 | Gepland | |
Copenhagen (CPH) | Air France | AF1850 expand_more(10) | 12:45 | Gepland | |
Copenhagen (CPH) | Air Mauritius | MK9612 | 12:45 | Gepland | |
Copenhagen (CPH) | Atlantic Airways | RC6996 | 12:45 | Gepland | |
Copenhagen (CPH) | China Eastern Airlines | MU1731 | 12:45 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL8426 | 12:45 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY6016 | 12:45 | Gepland | |
Copenhagen (CPH) | GOL Linhas Aereas | G35249 | 12:45 | Gepland | |
Copenhagen (CPH) | Kenya Airways | KQ3030 | 12:45 | Gepland | |
Copenhagen (CPH) | SAS | SK9741 | 12:45 | Gepland | |
Copenhagen (CPH) | Saudia | SV6278 | 12:45 | Gepland | |
Copenhagen (CPH) | Vietnam Airlines | VN3168 | 12:45 | Gepland | |
Madrid (MAD) | Iberia | IB586 expand_more(1) | 12:45 | Gepland | |
Madrid (MAD) | Vueling | VY5425 | 12:45 | Gepland | |
Florence (FLR) | Air France | AF1566 expand_more(3) | 12:50 | Gepland | |
Florence (FLR) | Delta Air Lines | DL8607 | 12:50 | Gepland | |
Florence (FLR) | GOL Linhas Aereas | G35164 | 12:50 | Gepland | |
Florence (FLR) | KLM | KL2130 | 12:50 | Gepland | |
Luxembourg (LUX) | Luxair | LG8014 | 12:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Charles De Gaulle Airport voor enorme besparingen.
Vluchtvertrek op Paris Charles De Gaulle Airport
CDG of Roissy Airport ligt slechts 23 tot 25 km (14 tot 16 mijl) ten noordoosten van het centrum van Parijs en is goed verbonden met treinen en bussen. De luchthaven heeft zijn eigen treinstations en de terminals zijn ook verbonden met het openbaar vervoer. Verschillende parkeergelegenheden, waaronder parkeerplaatsen voor motorrijders, bieden parkeergelegenheid op korte afstand van de terminals aan vakantiegangers en zakenreizigers.
VIP-services voor vertrek vanaf Charles de Gaulle Airport
Er zijn verschillende VIP-services beschikbaar die reizen naar en van CDG gemakkelijker maken: bijvoorbeeld premium parkeren en een persoonlijke gids, de Icare Lounge en de My Conciergerie-service, die passagiers een deur-tot-deur-service biedt van hun huis naar de luchthaven (en terug). De service is beschikbaar in 8 verschillende talen en omvat onder andere bagagedragers, hulp bij belastingteruggave, vervoer per privéchauffeur in een luxe auto van en naar de luchthaven en nog veel meer.
Duty Free en algemeen winkelen
Passagiers hoeven alleen hun instapkaart te tonen wanneer ze gaan winkelen in het Duty Free-winkelgebied. De winkel is geopend van de eerste tot de laatste vlucht van de dag. Er zijn zelfs kleine karretjes in de vertreklounges, zodat passagiers hun boodschappentassen niet in de terminal hoeven te dragen.
Restaurants en koffiebars
Starbucks, Pret A Manger en McDonalds zijn slechts enkele van de bekende namen die aanwezig zijn in de drie terminals van de luchthaven Paris Charles de Gaulle. Snacks of een volledige dinerservice, je kunt het allemaal krijgen op LFPG.
Naar Roissy - Charles de Gaulle Airport
Parkeren is niet toegestaan buiten de terminals, hoewel parkeren gedurende maximaal 10 minuten gratis is in officiële afzetzones.
