Paris Charles De Gaulle Airport vertrektijden (CDG)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bejaia (BJA) | Air Algerie | AH1115 | 07:40 | Gepland | |
Zurich (ZRH) | Swiss | LX645 expand_more(1) | 07:40 | Gepland | |
Zurich (ZRH) | LATAM Airlines | LA8792 | 07:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1828 expand_more(3) | 07:40 | Gepland | |
Istanbul (IST) | Air Seychelles | HM6409 | 07:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4170 | 07:40 | Gepland | |
Istanbul (IST) | Sichuan Airlines | 3U7218 | 07:40 | Gepland | |
Zagreb (ZAG) | Air France | AF1166 expand_more(2) | 07:45 | Gepland | |
Zagreb (ZAG) | Delta Air Lines | DL8459 | 07:45 | Gepland | |
Zagreb (ZAG) | KLM | KL2216 | 07:45 | Gepland | |
Tallinn (TLL) | Heston Airlines | BT862 expand_more(2) | 07:45 | Gepland | |
Tallinn (TLL) | Air France | AF7972 | 07:45 | Gepland | |
Tallinn (TLL) | Tarom | RO9247 | 07:45 | Gepland | |
Warsaw (WAW) | LOT | LO336 expand_more(2) | 07:45 | Gepland | |
Warsaw (WAW) | Air Canada | AC6752 | 07:45 | Gepland | |
Warsaw (WAW) | All Nippon Airways | NH6711 | 07:45 | Gepland | |
Naples (NAP) | Air France | AF1578 expand_more(4) | 07:50 | Gepland | |
Naples (NAP) | Delta Air Lines | DL8339 | 07:50 | Gepland | |
Naples (NAP) | Kenya Airways | KQ3848 | 07:50 | Gepland | |
Naples (NAP) | KLM | KL2077 | 07:50 | Gepland | |
Naples (NAP) | WestJet | WS5151 | 07:50 | Gepland | |
Stuttgart (STR) | Air France | AF1608 expand_more(6) | 08:00 | Gepland | |
Stuttgart (STR) | Aeromexico | AM6064 | 08:00 | Gepland | |
Stuttgart (STR) | Air Austral | UU8608 | 08:00 | Gepland | |
Stuttgart (STR) | Air Mauritius | MK9024 | 08:00 | Gepland | |
Stuttgart (STR) | China Eastern Airlines | MU1685 | 08:00 | Gepland | |
Stuttgart (STR) | Korean Air | KE6369 | 08:00 | Gepland | |
Stuttgart (STR) | WestJet | WS5161 | 08:00 | Gepland | |
Malaga (AGP) | Air France | AF1748 | 08:00 | Gepland | |
Bucharest (OTP) | Air France | AF1088 expand_more(3) | 08:05 | Gepland | |
Bucharest (OTP) | Aeromexico | AM6098 | 08:05 | Gepland | |
Bucharest (OTP) | Tarom | RO9386 | 08:05 | Gepland | |
Bucharest (OTP) | WestJet | WS5130 | 08:05 | Gepland | |
Prague (PRG) | Air France | AF1582 expand_more(4) | 08:05 | Gepland | |
Prague (PRG) | China Airlines | CI9306 | 08:05 | Gepland | |
Prague (PRG) | Delta Air Lines | DL8364 | 08:05 | Gepland | |
Prague (PRG) | Japan Airlines | JL5315 | 08:05 | Gepland | |
Prague (PRG) | WestJet | WS5131 | 08:05 | Gepland | |
Djerba (DJE) | Nouvelair | BJ509 | 08:05 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ502 | 08:05 | Gepland | |
Cairo (CAI) | Air France | AF570 expand_more(2) | 08:10 | Gepland | |
Cairo (CAI) | Delta Air Lines | DL8202 | 08:10 | Gepland | |
Cairo (CAI) | KLM | KL2360 | 08:10 | Gepland | |
Monastir (MIR) | Nouvelair | BJ543 | 08:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1412 expand_more(2) | 08:15 | Gepland | |
Amsterdam (AMS) | Air France | AF8346 | 08:15 | Gepland | |
Amsterdam (AMS) | Air Mauritius | MK7598 | 08:15 | Gepland | |
New York (JFK) | Norse | N0301 | 08:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS418 expand_more(1) | 08:15 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5640 | 08:15 | Gepland | |
Oslo (OSL) | SAS | SK836 expand_more(2) | 08:15 | Gepland | |
Oslo (OSL) | Aegean Airlines | A33313 | 08:15 | Gepland | |
Oslo (OSL) | Air France | AF4563 | 08:15 | Gepland | |
Dzaoudzi (DZA) | Air Austral | UU976 | 08:15 | Gepland | |
Bilbao (BIO) | Air France | AF1376 expand_more(4) | 08:20 | Gepland | |
Bilbao (BIO) | Air Mauritius | MK9348 | 08:20 | Gepland | |
Bilbao (BIO) | GOL Linhas Aereas | G35177 | 08:20 | Gepland | |
Bilbao (BIO) | KLM | KL2170 | 08:20 | Gepland | |
Bilbao (BIO) | WestJet | WS5122 | 08:20 | Gepland | |
Beijing (PEK) | Air China | CA934 expand_more(1) | 08:20 | Gepland | |
Beijing (PEK) | LATAM Airlines | LA8384 | 08:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK6430 | 08:20 | Gepland | |
Dusseldorf (DUS) | Air France | AF1106 expand_more(5) | 08:25 | Gepland | |
Dusseldorf (DUS) | Aeromexico | AM6052 | 08:25 | Gepland | |
Dusseldorf (DUS) | China Eastern Airlines | MU1663 | 08:25 | Gepland | |
Dusseldorf (DUS) | Japan Airlines | JL5335 | 08:25 | Gepland | |
Dusseldorf (DUS) | Korean Air | KE6357 | 08:25 | Gepland | |
Dusseldorf (DUS) | WestJet | WS5006 | 08:25 | Gepland | |
Hamburg (HAM) | Air France | AF1610 expand_more(5) | 08:25 | Gepland | |
Hamburg (HAM) | Aeromexico | AM6058 | 08:25 | Gepland | |
Hamburg (HAM) | China Eastern Airlines | MU1671 | 08:25 | Gepland | |
Hamburg (HAM) | Japan Airlines | JL5305 | 08:25 | Gepland | |
Hamburg (HAM) | Korean Air | KE6389 | 08:25 | Gepland | |
Hamburg (HAM) | WestJet | WS5043 | 08:25 | Gepland | |
Tokyo (HND) | Japan Airlines | JL46 | 08:25 | Gepland | |
Venice (VCE) | Air France | AF1326 expand_more(3) | 08:30 | Gepland | |
Venice (VCE) | China Eastern Airlines | MU1769 | 08:30 | Gepland | |
Venice (VCE) | GOL Linhas Aereas | G35242 | 08:30 | Gepland | |
Venice (VCE) | Korean Air | KE6401 | 08:30 | Gepland | |
Algiers (ALG) | Air Algerie | AH1235 | 08:30 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU243 expand_more(1) | 08:30 | Gepland | |
Belgrade (BEG) | Air France | AF6292 | 08:30 | Gepland | |
Seoul (ICN) | Korean Air | KE902 expand_more(1) | 08:30 | Gepland | |
Seoul (ICN) | Air France | AF5092 | 08:30 | Gepland | |
Seoul (ICN) | T'Way Air | TW402 | 08:30 | Gepland | |
Edinburgh (EDI) | Air France | AF1886 expand_more(7) | 08:30 | Gepland | |
Edinburgh (EDI) | Aeromexico | AM6095 | 08:30 | Gepland | |
Edinburgh (EDI) | Air Europa | UX2267 | 08:30 | Gepland | |
Edinburgh (EDI) | China Eastern Airlines | MU1747 | 08:30 | Gepland | |
Edinburgh (EDI) | GOL Linhas Aereas | G35106 | 08:30 | Gepland | |
Edinburgh (EDI) | ITA Airways | AZ2530 | 08:30 | Gepland | |
Edinburgh (EDI) | Singapore Airlines | SQ1874 | 08:30 | Gepland | |
Edinburgh (EDI) | Virgin Atlantic | VS6604 | 08:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2237 expand_more(1) | 08:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6020 | 08:35 | Gepland | |
Stockholm (ARN) | SAS | SK580 expand_more(2) | 08:35 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33348 | 08:35 | Gepland | |
Stockholm (ARN) | Air France | AF4558 | 08:35 | Gepland | |
Pau (PUF) | Air France | AF7494 expand_more(4) | 08:40 | Gepland | |
Pau (PUF) | Air Mauritius | MK9102 | 08:40 | Gepland | |
Pau (PUF) | GOL Linhas Aereas | G35101 | 08:40 | Gepland | |
Pau (PUF) | KLM | KL2344 | 08:40 | Gepland | |
Pau (PUF) | WestJet | WS5159 | 08:40 | Gepland | |
Billund (BLL) | Air France | AF1764 expand_more(5) | 08:40 | Gepland | |
Billund (BLL) | China Eastern Airlines | MU1708 | 08:40 | Gepland | |
Billund (BLL) | GOL Linhas Aereas | G35252 | 08:40 | Gepland | |
Billund (BLL) | Kenya Airways | KQ3032 | 08:40 | Gepland | |
Billund (BLL) | SAS | SK9727 | 08:40 | Gepland | |
Billund (BLL) | WestJet | WS5125 | 08:40 | Gepland | |
Frankfurt (FRA) | Air France | AF1018 expand_more(4) | 08:45 | Gepland | |
Frankfurt (FRA) | Aeromexico | AM5756 | 08:45 | Gepland | |
Frankfurt (FRA) | Air Mauritius | MK9386 | 08:45 | Gepland | |
Frankfurt (FRA) | China Eastern Airlines | MU1683 | 08:45 | Gepland | |
Frankfurt (FRA) | WestJet | WS5008 | 08:45 | Gepland | |
Lisbon (LIS) | Air France | AF1124 expand_more(4) | 08:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S47303 | 08:45 | Gepland | |
Lisbon (LIS) | GOL Linhas Aereas | G35125 | 08:45 | Gepland | |
Lisbon (LIS) | Kenya Airways | KQ3820 | 08:45 | Gepland | |
Lisbon (LIS) | Korean Air | KE6397 | 08:45 | Gepland | |
Rabat (RBA) | Air France | AF1358 expand_more(1) | 08:45 | Gepland | |
Rabat (RBA) | KLM | KL2214 | 08:45 | Gepland | |
Hamburg (HAM) | Eurowings | EW7405 | 08:45 | Gepland | |
Algiers (ALG) | Tassili Airlines | SF3001 | 08:45 | Gepland | |
Geneva (GVA) | Air France | AF1242 expand_more(7) | 08:45 | Gepland | |
Geneva (GVA) | Air Baltic | BT5670 | 08:45 | Gepland | |
Geneva (GVA) | Air Europa | UX2222 | 08:45 | Gepland | |
Geneva (GVA) | Air Mauritius | MK9558 | 08:45 | Gepland | |
Geneva (GVA) | China Eastern Airlines | MU1693 | 08:45 | Gepland | |
Geneva (GVA) | Korean Air | KE6345 | 08:45 | Gepland | |
Geneva (GVA) | SAS | SK9756 | 08:45 | Gepland | |
Geneva (GVA) | Swiss | LX4619 | 08:45 | Gepland | |
Stockholm (ARN) | Air France | AF1462 expand_more(9) | 08:45 | Gepland | |
Stockholm (ARN) | Aeromexico | AM6093 | 08:45 | Gepland | |
Stockholm (ARN) | Air Mauritius | MK9634 | 08:45 | Gepland | |
Stockholm (ARN) | China Eastern Airlines | MU1725 | 08:45 | Gepland | |
Stockholm (ARN) | GOL Linhas Aereas | G35213 | 08:45 | Gepland | |
Stockholm (ARN) | ITA Airways | AZ2680 | 08:45 | Gepland | |
Stockholm (ARN) | Japan Airlines | JL5311 | 08:45 | Gepland | |
Stockholm (ARN) | Kenya Airways | KQ3200 | 08:45 | Gepland | |
Stockholm (ARN) | SAS | SK9722 | 08:45 | Gepland | |
Stockholm (ARN) | WestJet | WS5063 | 08:45 | Gepland | |
Basel (BSL) | ASL Airlines | 3V4237 | 08:47 | Gepland | |
Barcelona (BCN) | Air France | AF1448 expand_more(5) | 08:50 | Gepland | |
Barcelona (BCN) | Aeromexico | AM6031 | 08:50 | Gepland | |
Barcelona (BCN) | China Eastern Airlines | MU1859 | 08:50 | Gepland | |
Barcelona (BCN) | GOL Linhas Aereas | G35279 | 08:50 | Gepland | |
Barcelona (BCN) | Japan Airlines | JL5353 | 08:50 | Gepland | |
Barcelona (BCN) | Korean Air | KE6341 | 08:50 | Gepland | |
Budapest (BUD) | Air France | AF1694 expand_more(4) | 08:50 | Gepland | |
Budapest (BUD) | China Eastern Airlines | MU1889 | 08:50 | Gepland | |
Budapest (BUD) | Kenya Airways | KQ3832 | 08:50 | Gepland | |
Budapest (BUD) | SAS | SK9739 | 08:50 | Gepland | |
Budapest (BUD) | WestJet | WS5115 | 08:50 | Gepland | |
Marrakesh (RAK) | Air France | AF1776 expand_more(1) | 08:50 | Gepland | |
Marrakesh (RAK) | KLM | KL2048 | 08:50 | Gepland | |
Lyon (LYS) | Air France | AF7370 expand_more(9) | 08:50 | Gepland | |
Lyon (LYS) | Aeromexico | AM5911 | 08:50 | Gepland | |
Lyon (LYS) | Air Baltic | BT5668 | 08:50 | Gepland | |
Lyon (LYS) | Air Mauritius | MK9058 | 08:50 | Gepland | |
Lyon (LYS) | Bulgaria Air | FB1565 | 08:50 | Gepland | |
Lyon (LYS) | China Eastern Airlines | MU1861 | 08:50 | Gepland | |
Lyon (LYS) | Finnair | AY6311 | 08:50 | Gepland | |
Lyon (LYS) | Japan Airlines | JL5399 | 08:50 | Gepland | |
Lyon (LYS) | Korean Air | KE6349 | 08:50 | Gepland | |
Lyon (LYS) | SAS | SK9764 | 08:50 | Gepland | |
London (LGW) | easyJet | U28406 | 08:50 | Gepland | |
Vienna (VIE) | Air France | AF1238 expand_more(2) | 08:55 | Gepland | |
Vienna (VIE) | Air Mauritius | MK9498 | 08:55 | Gepland | |
Vienna (VIE) | Kenya Airways | KQ3204 | 08:55 | Gepland | |
Madrid (MAD) | Air France | AF1400 | 08:55 | Gepland | |
Oslo (OSL) | Air France | AF1274 expand_more(5) | 09:00 | Gepland | |
Oslo (OSL) | Aeromexico | AM5791 | 09:00 | Gepland | |
Oslo (OSL) | Air Mauritius | MK9654 | 09:00 | Gepland | |
Oslo (OSL) | China Eastern Airlines | MU1687 | 09:00 | Gepland | |
Oslo (OSL) | ITA Airways | AZ2666 | 09:00 | Gepland | |
Oslo (OSL) | SAS | SK9791 | 09:00 | Gepland | |
Newcastle (NCL) | Air France | AF1558 expand_more(4) | 09:00 | Gepland | |
Newcastle (NCL) | Air Mauritius | MK9458 | 09:00 | Gepland | |
Newcastle (NCL) | China Eastern Airlines | MU1743 | 09:00 | Gepland | |
Newcastle (NCL) | ITA Airways | AZ2668 | 09:00 | Gepland | |
Newcastle (NCL) | Virgin Atlantic | VS6640 | 09:00 | Gepland | |
Marseille (MRS) | Air France | AF7342 expand_more(7) | 09:00 | Gepland | |
Marseille (MRS) | Aeromexico | AM5914 | 09:00 | Gepland | |
Marseille (MRS) | Air Mauritius | MK9078 | 09:00 | Gepland | |
Marseille (MRS) | China Eastern Airlines | MU1803 | 09:00 | Gepland | |
Marseille (MRS) | Finnair | AY6317 | 09:00 | Gepland | |
Marseille (MRS) | Japan Airlines | JL5393 | 09:00 | Gepland | |
Marseille (MRS) | Korean Air | KE6387 | 09:00 | Gepland | |
Marseille (MRS) | SAS | SK9771 | 09:00 | Gepland | |
Biarritz (BIQ) | Air France | AF7484 expand_more(1) | 09:00 | Gepland | |
Biarritz (BIQ) | KLM | KL2454 | 09:00 | Gepland | |
Munich (MUC) | Air France | AF1122 | 09:00 | Gepland | |
Berlin (BER) | Air France | AF1134 expand_more(1) | 09:00 | Gepland | |
Berlin (BER) | China Eastern Airlines | MU1667 | 09:00 | Gepland | |
Copenhagen (CPH) | Air France | AF1350 expand_more(4) | 09:00 | Gepland | |
Copenhagen (CPH) | China Eastern Airlines | MU1862 | 09:00 | Gepland | |
Copenhagen (CPH) | ITA Airways | AZ2674 | 09:00 | Gepland | |
Copenhagen (CPH) | Japan Airlines | JL5309 | 09:00 | Gepland | |
Copenhagen (CPH) | SAS | SK9742 | 09:00 | Gepland | |
London (LHR) | Air France | AF1380 expand_more(5) | 09:00 | Gepland | |
London (LHR) | Aeromexico | AM6043 | 09:00 | Gepland | |
London (LHR) | Air Mauritius | MK9418 | 09:00 | Gepland | |
London (LHR) | China Eastern Airlines | MU1548 | 09:00 | Gepland | |
London (LHR) | GOL Linhas Aereas | G35104 | 09:00 | Gepland | |
London (LHR) | Virgin Atlantic | VS6658 | 09:00 | Gepland | |
Milan (LIN) | Air France | AF1732 | 09:00 | Gepland | |
Florence (FLR) | Air France | AF1266 expand_more(2) | 09:05 | Gepland | |
Florence (FLR) | China Eastern Airlines | MU1697 | 09:05 | Gepland | |
Florence (FLR) | KLM | KL2134 | 09:05 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O683 | 09:10 | Gepland | |
Johannesburg (JNB) | Air France | AF990 expand_more(4) | 09:10 | Gepland | |
Johannesburg (JNB) | China Eastern Airlines | MU1919 | 09:10 | Gepland | |
Johannesburg (JNB) | Delta Air Lines | DL8507 | 09:10 | Gepland | |
Johannesburg (JNB) | KLM | KL2148 | 09:10 | Gepland | |
Johannesburg (JNB) | SAS | SK9990 | 09:10 | Gepland | |
Rome (FCO) | Air France | AF1004 expand_more(3) | 09:10 | Gepland | |
Rome (FCO) | Aeromexico | AM6035 | 09:10 | Gepland | |
Rome (FCO) | Air Mauritius | MK9524 | 09:10 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU1661 | 09:10 | Gepland | |
Valencia (VLC) | Air France | AF1492 expand_more(1) | 09:10 | Gepland | |
Valencia (VLC) | SAS | SK9814 | 09:10 | Gepland | |
Zurich (ZRH) | Air France | AF1414 expand_more(5) | 09:10 | Gepland | |
Zurich (ZRH) | Aeromexico | AM6072 | 09:10 | Gepland | |
Zurich (ZRH) | Air Mauritius | MK9544 | 09:10 | Gepland | |
Zurich (ZRH) | China Eastern Airlines | MU1713 | 09:10 | Gepland | |
Zurich (ZRH) | GOL Linhas Aereas | G35244 | 09:10 | Gepland | |
Zurich (ZRH) | SAS | SK9819 | 09:10 | Gepland | |
Toulouse (TLS) | Air France | AF7412 expand_more(9) | 09:10 | Gepland | |
Toulouse (TLS) | Aeromexico | AM5984 | 09:10 | Gepland | |
Toulouse (TLS) | Air Mauritius | MK9150 | 09:10 | Gepland | |
Toulouse (TLS) | China Eastern Airlines | MU1574 | 09:10 | Gepland | |
Toulouse (TLS) | ITA Airways | AZ2597 | 09:10 | Gepland | |
Toulouse (TLS) | Japan Airlines | JL5391 | 09:10 | Gepland | |
Toulouse (TLS) | Korean Air | KE6367 | 09:10 | Gepland | |
Toulouse (TLS) | SAS | SK9799 | 09:10 | Gepland | |
Toulouse (TLS) | Tarom | RO9575 | 09:10 | Gepland | |
Toulouse (TLS) | Vietnam Airlines | VN3668 | 09:10 | Gepland | |
Singapore (SIN) | Air France | AF256 expand_more(2) | 09:15 | Gepland | |
Singapore (SIN) | KLM | KL2138 | 09:15 | Gepland | |
Singapore (SIN) | Qantas | QF4222 | 09:15 | Gepland | |
Quebec (YQB) | Air France | AF352 | 09:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8241 expand_more(2) | 09:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5223 | 09:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3567 | 09:15 | Gepland | |
Tunis (TUN) | Air France | AF1384 expand_more(1) | 09:20 | Gepland | |
Tunis (TUN) | KLM | KL2332 | 09:20 | Gepland | |
Hannover (HAJ) | Air France | AF1438 expand_more(1) | 09:20 | Gepland | |
Hannover (HAJ) | Aeromexico | AM6056 | 09:20 | Gepland | |
Nantes (NTE) | Air France | AF7508 expand_more(7) | 09:20 | Gepland | |
Nantes (NTE) | Aeromexico | AM5986 | 09:20 | Gepland | |
Nantes (NTE) | Air Mauritius | MK9098 | 09:20 | Gepland | |
Nantes (NTE) | AirSERBIA | JU7836 | 09:20 | Gepland | |
Nantes (NTE) | China Eastern Airlines | MU1739 | 09:20 | Gepland | |
Nantes (NTE) | Finnair | AY6363 | 09:20 | Gepland | |
Nantes (NTE) | ITA Airways | AZ2624 | 09:20 | Gepland | |
Nantes (NTE) | KLM | KL2052 | 09:20 | Gepland | |
London (LHR) | British Airways | BA329 | 09:20 | Gepland | |
Gothenburg (GOT) | Air France | AF1552 expand_more(5) | 09:20 | Gepland | |
Gothenburg (GOT) | Air Europa | UX2264 | 09:20 | Gepland | |
Gothenburg (GOT) | Air Mauritius | MK9644 | 09:20 | Gepland | |
Gothenburg (GOT) | China Eastern Airlines | MU1907 | 09:20 | Gepland | |
Gothenburg (GOT) | GOL Linhas Aereas | G35211 | 09:20 | Gepland | |
Gothenburg (GOT) | ITA Airways | AZ2683 | 09:20 | Gepland | |
Bologna (BLQ) | Air France | AF1028 expand_more(2) | 09:30 | Gepland | |
Bologna (BLQ) | China Eastern Airlines | MU1932 | 09:30 | Gepland | |
Bologna (BLQ) | GOL Linhas Aereas | G35174 | 09:30 | Gepland | |
Algiers (ALG) | Air France | AF1054 expand_more(3) | 09:30 | Gepland | |
Algiers (ALG) | China Eastern Airlines | MU1561 | 09:30 | Gepland | |
Algiers (ALG) | Kenya Airways | KQ3016 | 09:30 | Gepland | |
Algiers (ALG) | KLM | KL2068 | 09:30 | Gepland | |
Milan (MXP) | Air France | AF1130 expand_more(4) | 09:30 | Gepland | |
Milan (MXP) | Air Mauritius | MK9356 | 09:30 | Gepland | |
Milan (MXP) | China Eastern Airlines | MU1775 | 09:30 | Gepland | |
Milan (MXP) | Delta Air Lines | DL8311 | 09:30 | Gepland | |
Milan (MXP) | Kenya Airways | KQ3896 | 09:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ311 | 09:30 | Gepland | |
Copenhagen (CPH) | SAS | SK560 expand_more(2) | 09:35 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33315 | 09:35 | Gepland | |
Copenhagen (CPH) | Air France | AF4561 | 09:35 | Gepland | |
Clermont-Ferrand (CFE) | Air France | AF7394 | 09:40 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET735 | 09:40 | Gepland | |
Edinburgh (EDI) | easyJet | U23244 | 09:40 | Gepland | |
Birmingham (BHX) | Air France | AF1564 | 09:45 | Gepland | |
Brest (BES) | Air France | AF7524 | 09:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI529 | 09:45 | Gepland | |
Manchester (MAN) | Air France | AF1268 expand_more(3) | 09:50 | Gepland | |
Manchester (MAN) | China Eastern Airlines | MU1527 | 09:50 | Gepland | |
Manchester (MAN) | Korean Air | KE6395 | 09:50 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS6628 | 09:50 | Gepland | |
Athens (ATH) | Air France | AF1132 | 09:55 | Gepland | |
Bordeaux (BOD) | Air France | AF7440 expand_more(5) | 09:55 | Gepland | |
Bordeaux (BOD) | Aeromexico | AM5794 | 09:55 | Gepland | |
Bordeaux (BOD) | China Eastern Airlines | MU1733 | 09:55 | Gepland | |
Bordeaux (BOD) | Finnair | AY6303 | 09:55 | Gepland | |
Bordeaux (BOD) | ITA Airways | AZ2614 | 09:55 | Gepland | |
Bordeaux (BOD) | SAS | SK9730 | 09:55 | Gepland | |
Dubai (DXB) | Emirates | EK76 expand_more(3) | 09:55 | Gepland | |
Dubai (DXB) | Garuda Indonesia | GA8840 | 09:55 | Gepland | |
Dubai (DXB) | Icelandair | FI6008 | 09:55 | Gepland | |
Dubai (DXB) | Qantas | QF8076 | 09:55 | Gepland | |
Dublin (DUB) | Air France | AF1016 expand_more(5) | 09:55 | Gepland | |
Dublin (DUB) | Aeromexico | AM6076 | 09:55 | Gepland | |
Dublin (DUB) | AirSERBIA | JU7797 | 09:55 | Gepland | |
Dublin (DUB) | China Eastern Airlines | MU1741 | 09:55 | Gepland | |
Dublin (DUB) | GOL Linhas Aereas | G35199 | 09:55 | Gepland | |
Dublin (DUB) | Saudia | SV6092 | 09:55 | Gepland | |
Ibiza (IBZ) | Air France | AF1724 expand_more(2) | 09:55 | Gepland | |
Ibiza (IBZ) | Delta Air Lines | DL8463 | 09:55 | Gepland | |
Ibiza (IBZ) | KLM | KL2410 | 09:55 | Gepland | |
Nice (NCE) | Air France | AF7314 expand_more(6) | 09:55 | Gepland | |
Nice (NCE) | Aeromexico | AM5960 | 09:55 | Gepland | |
Nice (NCE) | Air Mauritius | MK9140 | 09:55 | Gepland | |
Nice (NCE) | China Eastern Airlines | MU1521 | 09:55 | Gepland | |
Nice (NCE) | Finnair | AY6353 | 09:55 | Gepland | |
Nice (NCE) | Japan Airlines | JL5341 | 09:55 | Gepland | |
Nice (NCE) | Korean Air | KE6383 | 09:55 | Gepland | |
Chicago (ORD) | Air France Cargo | AF6730 | 10:00 | Gepland | |
Montpellier (MPL) | Air France | AF7468 expand_more(3) | 10:00 | Gepland | |
Montpellier (MPL) | Air Mauritius | MK9068 | 10:00 | Gepland | |
Montpellier (MPL) | China Eastern Airlines | MU1520 | 10:00 | Gepland | |
Montpellier (MPL) | KLM | KL2088 | 10:00 | Gepland | |
Copenhagen (CPH) | Norwegian | D83639 | 10:00 | Gepland | |
Bangkok (BKK) | Aircalin | SB501 | 10:00 | Gepland | |
Tokyo (HND) | Air France | AF274 expand_more(2) | 10:00 | Gepland | |
Tokyo (HND) | KLM | KL2298 | 10:00 | Gepland | |
Tokyo (HND) | SAS | SK9997 | 10:00 | Gepland | |
Turin (TRN) | Air France | AF1502 expand_more(3) | 10:00 | Gepland | |
Turin (TRN) | China Eastern Airlines | MU1755 | 10:00 | Gepland | |
Turin (TRN) | KLM | KL2108 | 10:00 | Gepland | |
Turin (TRN) | SAS | SK9808 | 10:00 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY34 | 10:00 | Gepland | |
Dakar (DSS) | Air France | AF710 | 10:05 | Gepland | |
Tunis (TUN) | Nouvelair | BJ521 | 10:05 | Gepland | |
Manchester (MAN) | easyJet | U22108 | 10:05 | Gepland | |
London (LTN) | easyJet | U22440 | 10:05 | Gepland | |
Cairo (CAI) | Egyptair | MS802 expand_more(1) | 10:05 | Gepland | |
Cairo (CAI) | Air Canada | AC2907 | 10:05 | Gepland | |
Oran (ORN) | Air Algerie | AH1083 | 10:10 | Gepland | |
Algiers (ALG) | Hi Fly | AH1013 | 10:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3615 expand_more(2) | 10:15 | Gepland | |
Athens (ATH) | SAS | SK8499 | 10:15 | Gepland | |
Athens (ATH) | Volotea | V75017 | 10:15 | Gepland | |
Luanda (LAD) | Air France | AF930 | 10:15 | Gepland | |
Algiers (ALG) | Tassili Airlines | SF3003 | 10:15 | Gepland | |
Tel Aviv (TLV) | El Al | LY326 expand_more(3) | 10:30 | Gepland | |
Tel Aviv (TLV) | Aeromexico | AM7854 | 10:30 | Gepland | |
Tel Aviv (TLV) | Air France | AF7072 | 10:30 | Gepland | |
Tel Aviv (TLV) | SAS | SK3158 | 10:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR38 expand_more(5) | 10:40 | Gepland | |
Doha (DOH) | Iberia | IB6372 | 10:40 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9214 | 10:40 | Gepland | |
Doha (DOH) | RwandAir | WB1048 | 10:40 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3538 | 10:40 | Gepland | |
Doha (DOH) | Virgin Australia | VA6162 | 10:40 | Gepland | |
Beijing (PEK) | Air France | AF202 expand_more(2) | 10:40 | Gepland | |
Beijing (PEK) | China Eastern Airlines | MU1582 | 10:40 | Gepland | |
Beijing (PEK) | KLM | KL2066 | 10:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ337 expand_more(2) | 10:40 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3831 | 10:40 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5577 | 10:40 | Gepland | |
Istanbul (IST) | Air France | AF1390 expand_more(5) | 10:55 | Gepland | |
Istanbul (IST) | Delta Air Lines | DL8316 | 10:55 | Gepland | |
Istanbul (IST) | GOL Linhas Aereas | G35120 | 10:55 | Gepland | |
Istanbul (IST) | Japan Airlines | JL5319 | 10:55 | Gepland | |
Istanbul (IST) | KLM | KL2352 | 10:55 | Gepland | |
Istanbul (IST) | SAS | SK9761 | 10:55 | Gepland | |
Santiago (SCL) | Air France | AF406 expand_more(1) | 11:20 | Gepland | |
Santiago (SCL) | KLM | KL2258 | 11:20 | Gepland | |
Djibouti (JIB) | Air France | AF670 | 11:20 | Gepland | |
Hong Kong (HKG) | Air France | AF188 expand_more(2) | 11:20 | Gepland | |
Hong Kong (HKG) | KLM | KL2156 | 11:20 | Gepland | |
Hong Kong (HKG) | Qantas | QF4224 | 11:20 | Gepland | |
