Paris Charles De Gaulle Airport vertrektijden (CDG)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Air France | AF1534 expand_more(5) | 05:20 | 17:56 | Onderweg |
| Berlin (BER) | Aeromexico | AM5719 | 05:20 | 17:56 | Onderweg |
| Berlin (BER) | Air Mauritius | MK9682 | 05:20 | 17:56 | Onderweg |
| Berlin (BER) | Delta Air Lines | DL8420 | 05:20 | 17:56 | Onderweg |
| Berlin (BER) | Japan Airlines | JL5301 | 05:20 | 17:56 | Onderweg |
| Berlin (BER) | WestJet | WS5118 | 05:20 | 17:56 | Onderweg |
| Milan (MXP) | Air France | AF1630 expand_more(4) | 05:20 | 17:34 | Onderweg |
| Milan (MXP) | Aeromexico | AM6033 | 05:20 | 17:34 | Onderweg |
| Milan (MXP) | Delta Air Lines | DL8573 | 05:20 | 17:34 | Onderweg |
| Milan (MXP) | GOL | G35086 | 05:20 | 17:34 | Onderweg |
| Milan (MXP) | WestJet | WS5180 | 05:20 | 17:34 | Onderweg |
| Tokyo (HND) | Japan Airlines | JL46 | 05:20 | 17:52 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1834 expand_more(2) | 05:20 | 17:50 | Onderweg |
| Istanbul (IST) | Air Seychelles | HM6413 | 05:20 | 17:50 | Onderweg |
| Istanbul (IST) | Sichuan Airlines | 3U7220 | 05:20 | 17:50 | Onderweg |
| Barcelona (BCN) | Air France | AF1048 expand_more(4) | 05:35 | Gepland | |
| Barcelona (BCN) | Aeromexico | AM5733 | 05:35 | Gepland | |
| Barcelona (BCN) | GOL | G35233 | 05:35 | Gepland | |
| Barcelona (BCN) | Kenya Airways | KQ3156 | 05:35 | Gepland | |
| Barcelona (BCN) | WestJet | WS5116 | 05:35 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT789 | 05:35 | 18:00 | Onderweg |
| Copenhagen (CPH) | easyJet | U24649 | 05:35 | Gepland | |
| Rome (FCO) | Air France | AF1404 expand_more(6) | 05:40 | 17:49 | Onderweg |
| Rome (FCO) | Aeromexico | AM6013 | 05:40 | 17:49 | Onderweg |
| Rome (FCO) | Air Mauritius | MK9316 | 05:40 | 17:49 | Onderweg |
| Rome (FCO) | Delta Air Lines | DL8275 | 05:40 | 17:49 | Onderweg |
| Rome (FCO) | GOL | G35223 | 05:40 | 17:49 | Onderweg |
| Rome (FCO) | Kenya Airways | KQ3168 | 05:40 | 17:49 | Onderweg |
| Rome (FCO) | WestJet | WS5033 | 05:40 | 17:49 | Onderweg |
| Venice (VCE) | easyJet | U24006 | 05:45 | Gepland | |
| London (LHR) | Air France | AF1180 expand_more(5) | 06:00 | Gepland | |
| London (LHR) | Aeromexico | AM6041 | 06:00 | Gepland | |
| London (LHR) | China Eastern Airlines | MU1819 | 06:00 | Gepland | |
| London (LHR) | GOL | G35094 | 06:00 | Gepland | |
| London (LHR) | Virgin Atlantic | VS6654 | 06:00 | Gepland | |
| London (LHR) | WestJet | WS5064 | 06:00 | Gepland | |
| Bordeaux (BOD) | Air France | AF7442 expand_more(2) | 06:00 | Gepland | |
| Bordeaux (BOD) | Aeromexico | AM5931 | 06:00 | Gepland | |
| Bordeaux (BOD) | WestJet | WS5124 | 06:00 | Gepland | |
| Glasgow (GLA) | easyJet | U24675 | 06:00 | Gepland | |
| Praia (RAI) | Cabo Verde Airlines | VR647 | 06:00 | Gepland | |
| Milan (LIN) | Air France | AF1312 expand_more(3) | 06:05 | Gepland | |
| Milan (LIN) | Delta Air Lines | DL8302 | 06:05 | Gepland | |
| Milan (LIN) | GOL | G35084 | 06:05 | Gepland | |
| Milan (LIN) | WestJet | WS5141 | 06:05 | Gepland | |
| Mauritius (MRU) | Air France | AF470 expand_more(2) | 06:10 | Gepland | |
| Mauritius (MRU) | Air Mauritius | MK933 | 06:10 | Gepland | |
| Mauritius (MRU) | KLM | KL2316 | 06:10 | Gepland | |
| Florence (FLR) | Air France | AF1766 expand_more(6) | 06:10 | Gepland | |
| Florence (FLR) | Aeromexico | AM5922 | 06:10 | Gepland | |
| Florence (FLR) | Delta Air Lines | DL8566 | 06:10 | Gepland | |
| Florence (FLR) | GOL | G35172 | 06:10 | Gepland | |
| Florence (FLR) | Kenya Airways | KQ3840 | 06:10 | Gepland | |
| Florence (FLR) | KLM | KL2132 | 06:10 | Gepland | |
| Florence (FLR) | WestJet | WS5136 | 06:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF1440 expand_more(5) | 06:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6006 | 06:10 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9511 | 06:10 | Gepland | |
| Amsterdam (AMS) | GOL | G35278 | 06:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ3034 | 06:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2022 | 06:10 | Gepland | |
| Toronto (YYZ) | Air France | AF358 expand_more(4) | 06:10 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL8679 | 06:10 | Gepland | |
| Toronto (YYZ) | KLM | KL2036 | 06:10 | Gepland | |
| Toronto (YYZ) | MEA | ME4358 | 06:10 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS6676 | 06:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ325 expand_more(1) | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2831 | 06:10 | Gepland | |
| Manchester (MAN) | Air France | AF1168 expand_more(7) | 06:15 | Gepland | |
| Manchester (MAN) | Aeromexico | AM6039 | 06:15 | Gepland | |
| Manchester (MAN) | Delta Air Lines | DL8448 | 06:15 | Gepland | |
| Manchester (MAN) | GOL | G35102 | 06:15 | Gepland | |
| Manchester (MAN) | Kenya Airways | KQ3228 | 06:15 | Gepland | |
| Manchester (MAN) | Saudia | SV6414 | 06:15 | Gepland | |
| Manchester (MAN) | Virgin Atlantic | VS6626 | 06:15 | Gepland | |
| Manchester (MAN) | WestJet | WS5147 | 06:15 | Gepland | |
| Casablanca (CMN) | Air France | AF1496 expand_more(2) | 06:15 | Gepland | |
| Casablanca (CMN) | Delta Air Lines | DL8212 | 06:15 | Gepland | |
| Casablanca (CMN) | KLM | KL2116 | 06:15 | Gepland | |
| Clermont-Ferrand (CFE) | Air France | AF7392 expand_more(4) | 06:15 | Gepland | |
| Clermont-Ferrand (CFE) | Aeromexico | AM5818 | 06:15 | Gepland | |
| Clermont-Ferrand (CFE) | Air Mauritius | MK9034 | 06:15 | Gepland | |
| Clermont-Ferrand (CFE) | KLM | KL2051 | 06:15 | Gepland | |
| Clermont-Ferrand (CFE) | WestJet | WS5129 | 06:15 | Gepland | |
| Toulouse (TLS) | Air France | AF7408 expand_more(5) | 06:15 | Gepland | |
| Toulouse (TLS) | Aeromexico | AM5868 | 06:15 | Gepland | |
| Toulouse (TLS) | GOL | G35074 | 06:15 | Gepland | |
| Toulouse (TLS) | SAS | SK9801 | 06:15 | Gepland | |
| Toulouse (TLS) | Tarom | RO9579 | 06:15 | Gepland | |
| Toulouse (TLS) | WestJet | WS5110 | 06:15 | Gepland | |
| Nice (NCE) | Air France | AF7310 expand_more(4) | 06:20 | Gepland | |
| Nice (NCE) | Aeromexico | AM5862 | 06:20 | Gepland | |
| Nice (NCE) | Finnair | AY6309 | 06:20 | Gepland | |
| Nice (NCE) | GOL | G35047 | 06:20 | Gepland | |
| Nice (NCE) | Tarom | RO9535 | 06:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2233 expand_more(1) | 06:20 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6020 | 06:20 | Gepland | |
| London (LGW) | easyJet | U28406 | 06:20 | Gepland | |
| Saint-Denis (RUN) | Air France | AF652 expand_more(1) | 06:20 | Gepland | |
| Saint-Denis (RUN) | KLM | KL2248 | 06:20 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ502 | 06:25 | Gepland | |
| Geneva (GVA) | Air France | AF1042 expand_more(6) | 06:30 | Gepland | |
| Geneva (GVA) | Aeromexico | AM6079 | 06:30 | Gepland | |
| Geneva (GVA) | Air Europa | UX2216 | 06:30 | Gepland | |
| Geneva (GVA) | GOL | G35263 | 06:30 | Gepland | |
| Geneva (GVA) | Kenya Airways | KQ3154 | 06:30 | Gepland | |
| Geneva (GVA) | SAS | SK9755 | 06:30 | Gepland | |
| Geneva (GVA) | Swiss | LX4617 | 06:30 | Gepland | |
| Helsinki (HEL) | Air France | AF1176 expand_more(2) | 06:30 | Gepland | |
| Helsinki (HEL) | Aeromexico | AM5822 | 06:30 | Gepland | |
| Helsinki (HEL) | WestJet | WS5140 | 06:30 | Gepland | |
| London (LHR) | British Airways | BA315 expand_more(2) | 06:30 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9669 | 06:30 | Gepland | |
| London (LHR) | Qatar Airways | QR5887 | 06:30 | Gepland | |
| Monastir (MIR) | Tunisair | TU441 | 06:30 | Gepland | |
| New York (JFK) | Air France | AF10 expand_more(3) | 06:30 | Geannuleerd | |
| New York (JFK) | Delta Air Lines | DL8744 | 06:30 | Geannuleerd | |
| New York (JFK) | KLM | KL2304 | 06:30 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS6706 | 06:30 | Geannuleerd | |
| Tokyo (HND) | All Nippon Airways | NH216 | 06:30 | Gepland | |
| Bejaia (BJA) | Air Algerie | AH1115 | 06:35 | Gepland | |
| Bristol (BRS) | easyJet | U22770 | 06:35 | Gepland | |
| Oran (ORN) | Air Algerie | AH1085 | 06:35 | Gepland | |
| Marrakesh (RAK) | Air France | AF1776 expand_more(2) | 06:40 | Gepland | |
| Marrakesh (RAK) | Delta Air Lines | DL8472 | 06:40 | Gepland | |
| Marrakesh (RAK) | KLM | KL2048 | 06:40 | Gepland | |
| Milan (LIN) | easyJet | U24563 | 06:40 | Gepland | |
| Beirut (BEY) | MEA | ME230 | 06:40 | Gepland | |
| Madrid (MAD) | Iberia | IB590 expand_more(3) | 06:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8530 | 06:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1676 | 06:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5328 | 06:45 | Gepland | |
| Cairo (CAI) | Air France | AF568 expand_more(2) | 06:50 | Gepland | |
| Cairo (CAI) | Delta Air Lines | DL8202 | 06:50 | Gepland | |
| Cairo (CAI) | KLM | KL2360 | 06:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1041 expand_more(1) | 06:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6019 | 06:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1828 expand_more(3) | 06:50 | Gepland | |
| Istanbul (IST) | Air Seychelles | HM6409 | 06:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4170 | 06:50 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7218 | 06:50 | Gepland | |
| Nice (NCE) | easyJet | U24529 | 06:50 | Gepland | |
| Los Angeles (LAX) | Air France | AF28 expand_more(3) | 06:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL8728 | 06:55 | Gepland | |
| Los Angeles (LAX) | KLM | KL2086 | 06:55 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS6827 | 06:55 | Gepland | |
| Bucharest (OTP) | Air France | AF1088 expand_more(5) | 06:55 | Gepland | |
| Bucharest (OTP) | Aeromexico | AM6098 | 06:55 | Gepland | |
| Bucharest (OTP) | Delta Air Lines | DL8476 | 06:55 | Gepland | |
| Bucharest (OTP) | SAS | SK9795 | 06:55 | Gepland | |
| Bucharest (OTP) | Tarom | RO9386 | 06:55 | Gepland | |
| Bucharest (OTP) | WestJet | WS5099 | 06:55 | Gepland | |
| Chisinau (RMO) | FlyOne | 5F5902 | 07:00 | Gepland | |
| Naples (NAP) | Air France | AF1578 expand_more(5) | 07:00 | Gepland | |
| Naples (NAP) | Delta Air Lines | DL8339 | 07:00 | Gepland | |
| Naples (NAP) | Kenya Airways | KQ3848 | 07:00 | Gepland | |
| Naples (NAP) | KLM | KL2077 | 07:00 | Gepland | |
| Naples (NAP) | SAS | SK9783 | 07:00 | Gepland | |
| Naples (NAP) | WestJet | WS5151 | 07:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1578 expand_more(3) | 07:00 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1409 | 07:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6886 | 07:00 | Gepland | |
| Helsinki (HEL) | LATAM Airlines | LA5326 | 07:00 | Gepland | |
| Djerba (DJE) | Nouvelair | BJ509 | 07:00 | Gepland | |
| Kayseri (ASR) | SunExpress | XQ1309 | 07:00 | Gepland | |
| Montreal (YUL) | Air France | AF348 expand_more(4) | 07:00 | Gepland | |
| Montreal (YUL) | Delta Air Lines | DL8685 | 07:00 | Gepland | |
| Montreal (YUL) | KLM | KL2357 | 07:00 | Gepland | |
| Montreal (YUL) | MEA | ME4348 | 07:00 | Gepland | |
| Montreal (YUL) | Virgin Atlantic | VS6685 | 07:00 | Gepland | |
| Saint-Denis (RUN) | Air Austral | UU974 expand_more(1) | 07:00 | Gepland | |
| Saint-Denis (RUN) | Madagascar Airlines | MD7091 | 07:00 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O364 | 07:10 | Gepland | |
| Oslo (OSL) | SAS | SK836 expand_more(5) | 07:10 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33313 | 07:10 | Gepland | |
| Oslo (OSL) | Aeromexico | AM7822 | 07:10 | Gepland | |
| Oslo (OSL) | Air France | AF3874 | 07:10 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7635 | 07:10 | Gepland | |
| Oslo (OSL) | WestJet | WS5805 | 07:10 | Gepland | |
| Monastir (MIR) | Nouvelair | BJ543 | 07:15 | Gepland | |
| Riga (RIX) | airBaltic | BT694 expand_more(3) | 07:20 | Gepland | |
| Riga (RIX) | Air France | AF7984 | 07:20 | Gepland | |
| Riga (RIX) | Air India | AI7026 | 07:20 | Gepland | |
| Riga (RIX) | Tarom | RO9259 | 07:20 | Gepland | |
| Budapest (BUD) | Air France | AF1694 expand_more(2) | 07:25 | Gepland | |
| Budapest (BUD) | Delta Air Lines | DL8364 | 07:25 | Gepland | |
| Budapest (BUD) | Kenya Airways | KQ3832 | 07:25 | Gepland | |
| Newcastle (NCL) | easyJet | U24661 | 07:25 | Gepland | |
| Islamabad (ISB) | Pakistan International Airlines | PK750 | 07:30 | Gepland | |
| Berlin (BER) | easyJet | U24633 | 07:30 | Gepland | |
| Beijing (PEK) | Air China | CA934 | 07:30 | Gepland | |
| Seoul (ICN) | T'Way Air | TW402 | 07:30 | Gepland | |
| Toulouse (TLS) | Air France | AF7420 | 07:35 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ521 | 07:35 | Gepland | |
| Warsaw (WAW) | LOT | LO336 | 07:40 | Gepland | |
| Dzaoudzi (DZA) | Air Austral | UU976 | 07:45 | Gepland | |
| Warsaw (WAW) | Air France | AF1246 | 07:50 | Gepland | |
| Nuremberg (NUE) | Air France | AF1310 | 07:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX645 | 07:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT862 | 08:05 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU570 | 08:05 | Gepland | |
| Male (MLE) | Air France | AF268 | 08:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS368 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1560 | 08:10 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT639 | 08:15 | Gepland | |
| Prague (PRG) | Smartwings | QS1037 | 08:15 | Gepland | |
| Delhi (DEL) | Air India | AI142 | 08:15 | Gepland | |
| Munich (MUC) | Air France | AF1122 expand_more(4) | 08:20 | Gepland | |
| Munich (MUC) | Air Mauritius | MK9444 | 08:20 | Gepland | |
| Munich (MUC) | China Eastern Airlines | MU1885 | 08:20 | Gepland | |
| Munich (MUC) | SAS | SK9779 | 08:20 | Gepland | |
| Munich (MUC) | WestJet | WS5049 | 08:20 | Gepland | |
| Oran (ORN) | Air Algerie | AH1083 | 08:20 | Gepland | |
| London (LHR) | British Airways | BA319 expand_more(2) | 08:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9671 | 08:20 | Gepland | |
| London (LHR) | Qatar Airways | QR5889 | 08:20 | Gepland | |
| Stockholm (ARN) | SAS | SK580 expand_more(4) | 08:25 | Gepland | |
| Stockholm (ARN) | Aeromexico | AM7814 | 08:25 | Gepland | |
| Stockholm (ARN) | Air France | AF4558 | 08:25 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7660 | 08:25 | Gepland | |
| Stockholm (ARN) | El Al | LY9751 | 08:25 | Gepland | |
| Dusseldorf (DUS) | Air France | AF1106 expand_more(5) | 08:30 | Gepland | |
| Dusseldorf (DUS) | Aeromexico | AM6052 | 08:30 | Gepland | |
| Dusseldorf (DUS) | Air Mauritius | MK9368 | 08:30 | Gepland | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1663 | 08:30 | Gepland | |
| Dusseldorf (DUS) | Korean Air | KE6357 | 08:30 | Gepland | |
| Dusseldorf (DUS) | WestJet | WS5001 | 08:30 | Gepland | |
| Hannover (HAJ) | Air France | AF1438 expand_more(3) | 08:30 | Gepland | |
| Hannover (HAJ) | Aeromexico | AM6056 | 08:30 | Gepland | |
| Hannover (HAJ) | Air Mauritius | MK9174 | 08:30 | Gepland | |
| Hannover (HAJ) | WestJet | WS5071 | 08:30 | Gepland | |
| Belgrade (BEG) | airBaltic | JU243 | 08:30 | Gepland | |
| New York (JFK) | Air France | AF12 expand_more(3) | 08:30 | Geannuleerd | |
| New York (JFK) | Delta Air Lines | DL8702 | 08:30 | Geannuleerd | |
| New York (JFK) | KLM | KL2458 | 08:30 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS6708 | 08:30 | Geannuleerd | |
| Kigali (KGL) | RwandAir | WB701 | 08:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3615 | 08:35 | Gepland | |
| Gothenburg (GOT) | Air France | AF1552 expand_more(6) | 08:35 | Gepland | |
| Gothenburg (GOT) | Aeromexico | AM6091 | 08:35 | Gepland | |
| Gothenburg (GOT) | Air Europa | UX2264 | 08:35 | Gepland | |
| Gothenburg (GOT) | Air Mauritius | MK9644 | 08:35 | Gepland | |
| Gothenburg (GOT) | China Eastern Airlines | MU1907 | 08:35 | Gepland | |
| Gothenburg (GOT) | GOL | G35211 | 08:35 | Gepland | |
| Gothenburg (GOT) | Saudia | SV6100 | 08:35 | Gepland | |
| Rome (FCO) | Air France | AF1004 expand_more(4) | 08:40 | Gepland | |
| Rome (FCO) | Aeromexico | AM6035 | 08:40 | Gepland | |
| Rome (FCO) | Air Mauritius | MK9524 | 08:40 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU1661 | 08:40 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL8581 | 08:40 | Gepland | |
| Algiers (ALG) | Air France | AF1054 expand_more(3) | 08:40 | Gepland | |
| Algiers (ALG) | China Eastern Airlines | MU1561 | 08:40 | Gepland | |
| Algiers (ALG) | Kenya Airways | KQ3016 | 08:40 | Gepland | |
| Algiers (ALG) | KLM | KL2068 | 08:40 | Gepland | |
| Biarritz (BIQ) | Air France | AF7482 expand_more(2) | 08:40 | Gepland | |
| Biarritz (BIQ) | KLM | KL2020 | 08:40 | Gepland | |
| Biarritz (BIQ) | WestJet | WS5011 | 08:40 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1013 | 08:40 | Gepland | |
| Frankfurt (FRA) | Air France | AF1018 expand_more(5) | 08:45 | Gepland | |
| Frankfurt (FRA) | Aeromexico | AM5756 | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Mauritius | MK9386 | 08:45 | Gepland | |
| Frankfurt (FRA) | China Eastern Airlines | MU1683 | 08:45 | Gepland | |
| Frankfurt (FRA) | SAS | SK9751 | 08:45 | Gepland | |
| Frankfurt (FRA) | WestJet | WS5067 | 08:45 | Gepland | |
| Lisbon (LIS) | Air France | AF1124 expand_more(6) | 08:45 | Gepland | |
| Lisbon (LIS) | Aeromexico | AM5968 | 08:45 | Gepland | |
| Lisbon (LIS) | GOL | G35125 | 08:45 | Gepland | |
| Lisbon (LIS) | Kenya Airways | KQ3820 | 08:45 | Gepland | |
| Lisbon (LIS) | Korean Air | KE6397 | 08:45 | Gepland | |
| Lisbon (LIS) | Saudia | SV6407 | 08:45 | Gepland | |
| Lisbon (LIS) | WestJet | WS5047 | 08:45 | Gepland | |
| Venice (VCE) | Air France | AF1326 expand_more(5) | 08:45 | Gepland | |
| Venice (VCE) | Aeromexico | AM6181 | 08:45 | Gepland | |
| Venice (VCE) | China Eastern Airlines | MU1769 | 08:45 | Gepland | |
| Venice (VCE) | GOL | G35242 | 08:45 | Gepland | |
| Venice (VCE) | Korean Air | KE6401 | 08:45 | Gepland | |
| Venice (VCE) | WestJet | WS5076 | 08:45 | Gepland | |
| Bilbao (BIO) | Air France | AF1376 expand_more(7) | 08:45 | Gepland | |
| Bilbao (BIO) | Aeromexico | AM5999 | 08:45 | Gepland | |
| Bilbao (BIO) | Air Mauritius | MK9348 | 08:45 | Gepland | |
| Bilbao (BIO) | China Eastern Airlines | MU1613 | 08:45 | Gepland | |
| Bilbao (BIO) | GOL | G35177 | 08:45 | Gepland | |
| Bilbao (BIO) | KLM | KL2170 | 08:45 | Gepland | |
| Bilbao (BIO) | SAS | SK9724 | 08:45 | Gepland | |
| Bilbao (BIO) | WestJet | WS5122 | 08:45 | Gepland | |
| Hamburg (HAM) | Air France | AF1610 expand_more(5) | 08:45 | Gepland | |
| Hamburg (HAM) | Aeromexico | AM6058 | 08:45 | Gepland | |
| Hamburg (HAM) | Air Mauritius | MK9184 | 08:45 | Gepland | |
| Hamburg (HAM) | China Eastern Airlines | MU1671 | 08:45 | Gepland | |
| Hamburg (HAM) | Korean Air | KE6389 | 08:45 | Gepland | |
| Hamburg (HAM) | WestJet | WS5043 | 08:45 | Gepland | |
| Edinburgh (EDI) | Air France | AF1886 expand_more(10) | 08:45 | Gepland | |
| Edinburgh (EDI) | Aeromexico | AM6095 | 08:45 | Gepland | |
| Edinburgh (EDI) | Air Europa | UX2267 | 08:45 | Gepland | |
| Edinburgh (EDI) | Air Mauritius | MK9374 | 08:45 | Gepland | |
| Edinburgh (EDI) | China Eastern Airlines | MU1747 | 08:45 | Gepland | |
| Edinburgh (EDI) | GOL | G35106 | 08:45 | Gepland | |
| Edinburgh (EDI) | Korean Air | KE6483 | 08:45 | Gepland | |
| Edinburgh (EDI) | SAS | SK9747 | 08:45 | Gepland | |
| Edinburgh (EDI) | Singapore Airlines | SQ1874 | 08:45 | Gepland | |
| Edinburgh (EDI) | Virgin Atlantic | VS6604 | 08:45 | Gepland | |
| Edinburgh (EDI) | WestJet | WS5134 | 08:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7405 | 08:45 | Gepland | |
| Singapore (SIN) | Air France | AF256 expand_more(2) | 08:45 | Gepland | |
| Singapore (SIN) | KLM | KL2138 | 08:45 | Gepland | |
| Singapore (SIN) | Qantas | QF4222 | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1412 expand_more(3) | 08:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF8346 | 08:45 | Gepland | |
| Amsterdam (AMS) | Air Mauritius | MK7598 | 08:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3310 | 08:45 | Gepland | |
| Hong Kong (HKG) | CMA CGM Air Cargo | 2C582 | 08:50 | Gepland | |
| Birmingham (BHX) | Air France | AF1564 | 08:55 | Gepland | |
| Prague (PRG) | Air France | AF1582 expand_more(2) | 08:55 | Gepland | |
| Prague (PRG) | Saudia | SV6751 | 08:55 | Gepland | |
| Prague (PRG) | WestJet | WS5060 | 08:55 | Gepland | |
| Stuttgart (STR) | Air France | AF1608 expand_more(7) | 08:55 | Gepland | |
| Stuttgart (STR) | Aeromexico | AM6064 | 08:55 | Gepland | |
| Stuttgart (STR) | Air Austral | UU8608 | 08:55 | Gepland | |
| Stuttgart (STR) | Air Mauritius | MK9024 | 08:55 | Gepland | |
| Stuttgart (STR) | China Eastern Airlines | MU1685 | 08:55 | Gepland | |
| Stuttgart (STR) | Korean Air | KE6369 | 08:55 | Gepland | |
| Stuttgart (STR) | SAS | SK9797 | 08:55 | Gepland | |
| Stuttgart (STR) | WestJet | WS5161 | 08:55 | Gepland | |
| Milan (LIN) | Air France | AF1732 expand_more(1) | 08:55 | Gepland | |
| Milan (LIN) | WestJet | WS5142 | 08:55 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8022 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY8247 | 08:55 | Gepland | |
| Seville (SVQ) | Vueling | VY8829 | 08:55 | Gepland | |
| Berlin (BER) | Air France | AF1134 expand_more(5) | 08:55 | Gepland | |
| Berlin (BER) | Aeromexico | AM6066 | 08:55 | Gepland | |
| Berlin (BER) | Air Mauritius | MK9688 | 08:55 | Gepland | |
| Berlin (BER) | China Eastern Airlines | MU1667 | 08:55 | Gepland | |
| Berlin (BER) | Korean Air | KE6353 | 08:55 | Gepland | |
| Berlin (BER) | WestJet | WS5097 | 08:55 | Gepland | |
| Tunis (TUN) | Air France | AF1384 expand_more(1) | 08:55 | Gepland | |
| Tunis (TUN) | KLM | KL2332 | 08:55 | Gepland | |
| Madrid (MAD) | Air France | AF1400 expand_more(6) | 08:55 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7831 | 08:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX2232 | 08:55 | Gepland | |
| Madrid (MAD) | Air Mauritius | MK9564 | 08:55 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU1711 | 08:55 | Gepland | |
| Madrid (MAD) | Korean Air | KE6377 | 08:55 | Gepland | |
| Madrid (MAD) | SAS | SK9770 | 08:55 | Gepland | |
| Vienna (VIE) | Air France | AF1238 expand_more(6) | 09:00 | Gepland | |
| Vienna (VIE) | Aeromexico | AM6068 | 09:00 | Gepland | |
| Vienna (VIE) | Air Mauritius | MK9498 | 09:00 | Gepland | |
| Vienna (VIE) | China Eastern Airlines | MU1911 | 09:00 | Gepland | |
| Vienna (VIE) | Kenya Airways | KQ3204 | 09:00 | Gepland | |
| Vienna (VIE) | SAS | SK9811 | 09:00 | Gepland | |
| Vienna (VIE) | WestJet | WS5050 | 09:00 | Gepland | |
| Manchester (MAN) | Air France | AF1268 expand_more(5) | 09:00 | Gepland | |
| Manchester (MAN) | Aeromexico | AM6186 | 09:00 | Gepland | |
| Manchester (MAN) | Air Mauritius | MK9438 | 09:00 | Gepland | |
| Manchester (MAN) | China Eastern Airlines | MU1527 | 09:00 | Gepland | |
| Manchester (MAN) | Korean Air | KE6395 | 09:00 | Gepland | |
| Manchester (MAN) | Virgin Atlantic | VS6628 | 09:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF1350 expand_more(5) | 09:00 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM5781 | 09:00 | Gepland | |
| Copenhagen (CPH) | Air Mauritius | MK9614 | 09:00 | Gepland | |
| Copenhagen (CPH) | China Eastern Airlines | MU1862 | 09:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK9742 | 09:00 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5095 | 09:00 | Gepland | |
| Rabat (RBA) | Air France | AF1358 expand_more(1) | 09:00 | Gepland | |
| Rabat (RBA) | KLM | KL2214 | 09:00 | Gepland | |
