Paris Charles De Gaulle Airport vertrektijden (CDG)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Air France | AF1246 expand_more(3) | 07:50 | Gepland | |
| Warsaw (WAW) | Aeromexico | AM6152 | 07:50 | Gepland | |
| Warsaw (WAW) | Kenya Airways | KQ3740 | 07:50 | Gepland | |
| Warsaw (WAW) | WestJet | WS5021 | 07:50 | Gepland | |
| Nuremberg (NUE) | Air France | AF1310 expand_more(3) | 07:50 | Gepland | |
| Nuremberg (NUE) | Aeromexico | AM6062 | 07:50 | Gepland | |
| Nuremberg (NUE) | Air Mauritius | MK9196 | 07:50 | Gepland | |
| Nuremberg (NUE) | WestJet | WS5156 | 07:50 | Gepland | |
| London (LTN) | easyJet | U24639 | 07:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX645 expand_more(1) | 07:55 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8792 | 07:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU570 | 08:05 | Gepland | |
| Chicago (ORD) | Air France | AF6732 | 08:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS368 expand_more(2) | 08:10 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5640 | 08:10 | Gepland | |
| Vienna (VIE) | LATAM Airlines | LA5043 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1560 expand_more(4) | 08:10 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM7817 | 08:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF4561 | 08:10 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7634 | 08:10 | Gepland | |
| Copenhagen (CPH) | El Al | LY9755 | 08:10 | Gepland | |
| Prague (PRG) | Smartwings | QS1037 | 08:15 | Gepland | |
| Delhi (DEL) | Air India | AI142 expand_more(1) | 08:15 | Gepland | |
| Delhi (DEL) | Singapore Airlines | SQ4932 | 08:15 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT639 | 08:15 | Gepland | |
| Hong Kong (HKG) | CMA CGM Air Cargo | 2C614 | 08:15 | Gepland | |
| Munich (MUC) | Air France | AF1122 expand_more(6) | 08:20 | Gepland | |
| Munich (MUC) | Aeromexico | AM6060 | 08:20 | Gepland | |
| Munich (MUC) | Air Mauritius | MK9444 | 08:20 | Gepland | |
| Munich (MUC) | China Eastern Airlines | MU1885 | 08:20 | Gepland | |
| Munich (MUC) | Korean Air | KE6361 | 08:20 | Gepland | |
| Munich (MUC) | SAS | SK9779 | 08:20 | Gepland | |
| Munich (MUC) | WestJet | WS5049 | 08:20 | Gepland | |
| Stockholm (ARN) | SAS | SK580 expand_more(3) | 08:25 | Gepland | |
| Stockholm (ARN) | Aeromexico | AM7814 | 08:25 | Gepland | |
| Stockholm (ARN) | Air France | AF4558 | 08:25 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7660 | 08:25 | Gepland | |
| Dusseldorf (DUS) | Air France | AF1106 | 08:30 | Gepland | |
| Hannover (HAJ) | Air France | AF1438 | 08:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7405 | 08:30 | Gepland | |
| Kigali (KGL) | RwandAir | WB701 | 08:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3615 | 08:35 | Gepland | |
| Gothenburg (GOT) | Air France | AF1552 | 08:35 | Gepland | |
| Rome (FCO) | Air France | AF1004 | 08:40 | Gepland | |
| Algiers (ALG) | Air France | AF1054 | 08:40 | Gepland | |
| Biarritz (BIQ) | Air France | AF7482 | 08:40 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1013 | 08:40 | Gepland | |
| Frankfurt (FRA) | Air France | AF1018 | 08:45 | Gepland | |
| Lisbon (LIS) | Air France | AF1124 | 08:45 | Gepland | |
| Bilbao (BIO) | Air France | AF1376 | 08:45 | Gepland | |
| Hamburg (HAM) | Air France | AF1610 | 08:45 | Gepland | |
| Edinburgh (EDI) | Air France | AF1886 expand_more(10) | 08:45 | Gepland | |
| Edinburgh (EDI) | Aeromexico | AM6095 | 08:45 | Gepland | |
| Edinburgh (EDI) | Air Europa | UX2267 | 08:45 | Gepland | |
| Edinburgh (EDI) | Air Mauritius | MK9374 | 08:45 | Gepland | |
| Edinburgh (EDI) | China Eastern Airlines | MU1747 | 08:45 | Gepland | |
| Edinburgh (EDI) | GOL | G35106 | 08:45 | Gepland | |
| Edinburgh (EDI) | Korean Air | KE6483 | 08:45 | Gepland | |
| Edinburgh (EDI) | SAS | SK9747 | 08:45 | Gepland | |
| Edinburgh (EDI) | Singapore Airlines | SQ1874 | 08:45 | Gepland | |
| Edinburgh (EDI) | Virgin Atlantic | VS6604 | 08:45 | Gepland | |
| Edinburgh (EDI) | WestJet | WS5134 | 08:45 | Gepland | |
| Singapore (SIN) | Air France | AF256 expand_more(2) | 08:45 | Gepland | |
| Singapore (SIN) | KLM | KL2138 | 08:45 | Gepland | |
| Singapore (SIN) | Qantas | QF4222 | 08:45 | Gepland | |
| Venice (VCE) | Air France | AF1326 expand_more(5) | 08:45 | Gepland | |
| Venice (VCE) | Aeromexico | AM6181 | 08:45 | Gepland | |
| Venice (VCE) | China Eastern Airlines | MU1769 | 08:45 | Gepland | |
| Venice (VCE) | GOL | G35242 | 08:45 | Gepland | |
| Venice (VCE) | Korean Air | KE6401 | 08:45 | Gepland | |
| Venice (VCE) | WestJet | WS5076 | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1412 expand_more(3) | 08:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF8346 | 08:45 | Gepland | |
| Amsterdam (AMS) | Air Mauritius | MK7598 | 08:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3310 | 08:45 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83639 | 08:50 | Gepland | |
| Berlin (BER) | Air France | AF1134 expand_more(4) | 08:55 | Gepland | |
| Berlin (BER) | Aeromexico | AM6066 | 08:55 | Gepland | |
| Berlin (BER) | Air Mauritius | MK9688 | 08:55 | Gepland | |
| Berlin (BER) | China Eastern Airlines | MU1667 | 08:55 | Gepland | |
| Berlin (BER) | Korean Air | KE6353 | 08:55 | Gepland | |
| Tunis (TUN) | Air France | AF1384 expand_more(1) | 08:55 | Gepland | |
| Tunis (TUN) | KLM | KL2332 | 08:55 | Gepland | |
| Madrid (MAD) | Air France | AF1400 expand_more(7) | 08:55 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7831 | 08:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX2232 | 08:55 | Gepland | |
| Madrid (MAD) | Air Mauritius | MK9564 | 08:55 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU1711 | 08:55 | Gepland | |
| Madrid (MAD) | Korean Air | KE6377 | 08:55 | Gepland | |
| Madrid (MAD) | SAS | SK9770 | 08:55 | Gepland | |
| Madrid (MAD) | WestJet | WS5018 | 08:55 | Gepland | |
| Birmingham (BHX) | Air France | AF1564 expand_more(6) | 08:55 | Gepland | |
| Birmingham (BHX) | Aeromexico | AM5895 | 08:55 | Gepland | |
| Birmingham (BHX) | Air Mauritius | MK9334 | 08:55 | Gepland | |
| Birmingham (BHX) | China Eastern Airlines | MU1734 | 08:55 | Gepland | |
| Birmingham (BHX) | GOL | G35091 | 08:55 | Gepland | |
| Birmingham (BHX) | Virgin Atlantic | VS6618 | 08:55 | Gepland | |
| Birmingham (BHX) | WestJet | WS5121 | 08:55 | Gepland | |
| Stuttgart (STR) | Air France | AF1608 expand_more(7) | 08:55 | Gepland | |
| Stuttgart (STR) | Aeromexico | AM6064 | 08:55 | Gepland | |
| Stuttgart (STR) | Air Austral | UU8608 | 08:55 | Gepland | |
| Stuttgart (STR) | Air Mauritius | MK9024 | 08:55 | Gepland | |
| Stuttgart (STR) | China Eastern Airlines | MU1685 | 08:55 | Gepland | |
| Stuttgart (STR) | Korean Air | KE6369 | 08:55 | Gepland | |
| Stuttgart (STR) | SAS | SK9797 | 08:55 | Gepland | |
| Stuttgart (STR) | WestJet | WS5161 | 08:55 | Gepland | |
| Prague (PRG) | Air France | AF1582 expand_more(3) | 08:55 | Gepland | |
| Prague (PRG) | Aeromexico | AM5787 | 08:55 | Gepland | |
| Prague (PRG) | China Airlines | CI9306 | 08:55 | Gepland | |
| Prague (PRG) | China Eastern Airlines | MU1857 | 08:55 | Gepland | |
| Milan (LIN) | Air France | AF1732 | 08:55 | Gepland | |
| Vienna (VIE) | Air France | AF1238 | 09:00 | Gepland | |
| Manchester (MAN) | Air France | AF1268 | 09:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF1350 | 09:00 | Gepland | |
| Rabat (RBA) | Air France | AF1358 | 09:00 | Gepland | |
| London (LHR) | Air France | AF1380 | 09:00 | Gepland | |
| Stockholm (ARN) | Air France | AF1462 | 09:00 | Gepland | |
| Nice (NCE) | Air France | AF7312 | 09:00 | Gepland | |
| Marseille (MRS) | Air France | AF7342 | 09:00 | Gepland | |
| Seoul (ICN) | Korean Air | KE902 | 09:00 | Gepland | |
| Barcelona (BCN) | Air France | AF1448 | 09:05 | Gepland | |
| Malaga (AGP) | Air France | AF1748 | 09:05 | Gepland | |
| Pau (PUF) | Air France | AF7494 | 09:05 | Gepland | |
| Florence (FLR) | Air France | AF1266 | 09:10 | Gepland | |
| Oslo (OSL) | Air France | AF1274 | 09:10 | Gepland | |
| Zurich (ZRH) | Air France | AF1414 | 09:10 | Gepland | |
| Valencia (VLC) | Air France | AF1492 | 09:10 | Gepland | |
| Montpellier (MPL) | Air France | AF7466 | 09:10 | Gepland | |
| London (LGW) | easyJet | U28408 | 09:10 | Gepland | |
| Muscat (MCT) | Oman Air | WY132 | 09:10 | Gepland | |
| Billund (BLL) | Air France | AF1764 | 09:15 | Gepland | |
| Toulouse (TLS) | Air France | AF7410 | 09:15 | Gepland | |
| Nantes (NTE) | Air France | AF7506 | 09:15 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET735 | 09:15 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY34 | 09:15 | Gepland | |
| Lyon (LYS) | Air France | AF7370 | 09:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI529 | 09:20 | Gepland | |
| Nice (NCE) | easyJet | U21630 | 09:20 | Gepland | |
| Milan (MXP) | easyJet | U23812 | 09:20 | Gepland | |
| Bologna (BLQ) | Air France | AF1028 | 09:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ311 | 09:25 | Gepland | |
| Milan (MXP) | Air France | AF1230 | 09:30 | Gepland | |
| Turin (TRN) | Air France | AF1502 | 09:30 | Gepland | |
| Bristol (BRS) | easyJet | U22776 | 09:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU243 expand_more(1) | 09:30 | Gepland | |
| Belgrade (BEG) | Air France | AF6292 | 09:30 | Gepland | |
| Bordeaux (BOD) | Air France | AF7440 | 09:35 | Gepland | |
| Brest (BES) | Air France | AF7524 | 09:35 | Gepland | |
| Dubai (DXB) | Emirates | EK76 | 09:35 | Gepland | |
| London (LTN) | easyJet | U22442 | 09:35 | Gepland | |
| Clermont-Ferrand (CFE) | Air France | AF7394 | 09:40 | Gepland | |
| Newcastle (NCL) | Air France | AF1558 | 09:45 | Gepland | |
| Geneva (GVA) | Air France | AF1242 | 09:50 | Gepland | |
| Manchester (MAN) | easyJet | U22114 | 09:55 | Gepland | |
| Birmingham (BHX) | easyJet | U26638 | 09:55 | Gepland | |
| Tokyo (HND) | Air France | AF274 | 09:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR38 | 10:00 | Gepland | |
| Edinburgh (EDI) | easyJet | U23244 | 10:00 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV8061 | 10:00 | Gepland | |
| Dublin (DUB) | Air France | AF1016 | 10:05 | Gepland | |
| Istanbul (IST) | Air France | AF1390 | 10:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ337 | 10:20 | Gepland | |
| Tel Aviv (TLV) | El Al | LY326 | 10:30 | Gepland | |
| Saint-Denis (RUN) | Air Austral | UU972 | 10:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM4 | 11:00 | Gepland | |
| Hong Kong (HKG) | Air France | AF188 | 11:20 | Gepland | |
| Beijing (PEK) | Air France | AF382 | 11:20 | Gepland | |
| Dubai (DXB) | Air France | AF658 | 11:20 | Gepland | |
| Riyadh (RUH) | Air France | AF684 | 11:20 | Gepland | |
| Johannesburg (JNB) | Air France | AF990 | 11:20 | Gepland | |
| Santiago (SCL) | Air France | AF406 | 11:20 | Gepland | |
| Sao Paulo (GRU) | Air France | AF454 | 11:20 | Gepland | |
| Shanghai (PVG) | Air France | AF116 | 11:30 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ6315 | 11:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Charles De Gaulle Airport voor enorme besparingen.
Vluchtvertrek op Paris Charles De Gaulle Airport
CDG of Roissy Airport ligt slechts 23 tot 25 km (14 tot 16 mijl) ten noordoosten van het centrum van Parijs en is goed verbonden met treinen en bussen. De luchthaven heeft zijn eigen treinstations en de terminals zijn ook verbonden met het openbaar vervoer. Verschillende parkeergelegenheden, waaronder parkeerplaatsen voor motorrijders, bieden parkeergelegenheid op korte afstand van de terminals aan vakantiegangers en zakenreizigers.
VIP-services voor vertrek vanaf Charles de Gaulle Airport
Er zijn verschillende VIP-services beschikbaar die reizen naar en van CDG gemakkelijker maken: bijvoorbeeld premium parkeren en een persoonlijke gids, de Icare Lounge en de My Conciergerie-service, die passagiers een deur-tot-deur-service biedt van hun huis naar de luchthaven (en terug). De service is beschikbaar in 8 verschillende talen en omvat onder andere bagagedragers, hulp bij belastingteruggave, vervoer per privéchauffeur in een luxe auto van en naar de luchthaven en nog veel meer.
Duty Free en algemeen winkelen
Passagiers hoeven alleen hun instapkaart te tonen wanneer ze gaan winkelen in het Duty Free-winkelgebied. De winkel is geopend van de eerste tot de laatste vlucht van de dag. Er zijn zelfs kleine karretjes in de vertreklounges, zodat passagiers hun boodschappentassen niet in de terminal hoeven te dragen.
Restaurants en koffiebars
Starbucks, Pret A Manger en McDonalds zijn slechts enkele van de bekende namen die aanwezig zijn in de drie terminals van de luchthaven Paris Charles de Gaulle. Snacks of een volledige dinerservice, je kunt het allemaal krijgen op LFPG.
Naar Roissy - Charles de Gaulle Airport
Parkeren is niet toegestaan buiten de terminals, hoewel parkeren gedurende maximaal 10 minuten gratis is in officiële afzetzones.
De terminals zijn verbonden door gratis geautomatiseerde pendeltreinen, bestaande uit twee lijnen, CDGVAL en LISA. Het reizen tussen terminals duurt ongeveer 8 minuten.
Treinen: De regionale RER B Express-trein verbindt de luchthaven Paris Charles de Gaulle met de stad. Treinen stoppen bij Terminal 1 en 3, vertrekken vanaf Paris Gare du Nord en doen er ongeveer 35 tot 40 minuten over. Tickets kosten 11,40 euro per persoon. Vertrek is vanaf Gare du Nord en treinstations Denfert-Rochereau ongeveer elke 10 tot 20 minuten op weekdagen.
Vanuit Parijs is het ook mogelijk om TGV-treinen te nemen naar het station bij Terminal 2 via de LGV Interconnexion Est hogesnelheidslijn die wordt geëxploiteerd door SNCF.
Bussen: Roissy Bus rijdt tussen CDG en het centrum van Parijs (Opera House). Bussen vertrekken vanaf 11 rue du Scribe, 75009 Parijs en doen er 1 uur en 15 minuten over. Tickets kosten 13,70 euro per persoon. Bussen rijden tussen 5.15 uur en 12.30 uur naar de luchthaven en vertrekken elke 15 tot 20 minuten.
Le-Bus Direct Line 2 verbindt de luchthaven en de Eiffeltoren van Parijs en duurt 45 tot 70 minuten. Tickets kosten 14,50 euro per persoon enkele reis.
Le-Bus Direct Line 3 verbindt CDG en de luchthaven Paris Orly, een enkel ticket kost 18,00 euro per persoon. Het stopt bij T1 Arrivals van CDG, Gate 33, T2 ACD, Gate C10 en TE - F bij Gates E8 of F9.
De luchthaven Paris Charles de Gaulle heeft in november 2023 een aanzienlijke stijging van 5% in het passagiersverkeer geregistreerd in vergelijking met dezelfde maand in 2019.

