Flyankomster og avganger på Paris Charles De Gaulle Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Compass Air Cargo | WT4106 | 00.02 | 23:45 | landet |
| Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00.02 | 23:42 | landet |
| Vitoria. (VIT) | ASL Airlines | 3V4572 | 00.04 | 23:37 | landet |
| Warsaw (WAW) | ASL Airlines | 3V4315 | 00.08 | 23:49 | landet |
| Venice (VCE) | ASL Airlines | 3V4410 | 00.08 | 23:57 | landet |
| Toulouse (TLS) | Swiftair | WT5614 | 00.10 | 00:03 | landet |
| Amsterdam (AMS) | ASL Airlines | 3V4335 | 00.16 | 00:09 | landet |
| Marseille (MRS) | FedEx Feeder | WT4759 | 00.16 | 23:53 | landet |
| Bucharest (OTP) | ASL Airlines | 3V4750 | 00.18 | 00:00 | landet |
| Copenhagen (CPH) | ASL Airlines | 5O4508 | 00.24 | 00:19 | landet |
| Nürnberg (NUE) | ASL Airlines | 3V4991 | 00.37 | 00:17 | landet |
| Luxembourg (LUX) | Cargolux | CV8052 | 00.40 | ukjent | |
| Luxembourg (LUX) | Cargolux | CV8050 | 00.40 | ukjent | |
| Dublin (DUB) | SolitAir | 5O4394 | 00.41 | 00:34 | landet |
| Hanover (HAJ) | Maersk Air Cargo | DJ4187 | 00.44 | 00:51 | landet |
| Nürnberg (NUE) | Swiftair | WT4193 | 00.45 | ukjent | |
| Rome (FCO) | ASL Airlines | 3V4703 | 00.53 | 00:37 | landet |
| Madrid (MAD) | ASL Airlines | 3V4507 | 00.53 | 00:36 | landet |
| Toulouse (TLS) | Swiftair | WT4331 | 00.58 | 00:39 | landet |
| Liege (LGG) | ASL Airlines | 3V4697 | 01.43 | 01:47 | landet |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03.00 | 03:17 | landet |
| Leipzig-halle (LEJ) | Solinair | MB9408 | 03.30 | 03:29 | landet |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05.30 | 05:28 | landet |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05.30 | 05:28 | landet |
| Nairobi (NBO) | Air Austral | UU973 | 05.40 | 05:35 | landet |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05.45 | Forsinket | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05.45 | Forsinket | |
| Abidjan (ABJ) | KLM | KL2269 | 05.45 | Forsinket | |
| New York (JFK) | Air France | AF1 expand_more(3) | 05.45 | 05:27 | landet |
| New York (JFK) | Delta Air Lines | DL8740 | 05.45 | 05:27 | landet |
| New York (JFK) | KLM | KL2376 | 05.45 | 05:27 | landet |
| New York (JFK) | Virgin Atlantic | VS6717 | 05.45 | 05:27 | landet |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05.45 | 05:33 | landet |
| Hong Kong (HKG) | KLM | KL2157 | 05.45 | 05:33 | landet |
| Hong Kong (HKG) | Qantas | QF4223 | 05.45 | 05:33 | landet |
| Philipsburg (SXM) | Air France | AF445 expand_more(1) | 05.45 | 06:00 | landet |
| Philipsburg (SXM) | KLM | KL2241 | 05.45 | 06:00 | landet |
| Djibouti (JIB) | Air France | AF669 expand_more(1) | 05.45 | 05:23 | landet |
| Djibouti (JIB) | Delta Air Lines | DL8209 | 05.45 | 05:23 | landet |
| Tokyo (HND) | Air France | AF279 expand_more(1) | 05.50 | Forsinket | |
| Tokyo (HND) | Qantas | QF4219 | 05.50 | Forsinket | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 05.50 | 05:49 | landet |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 05.50 | 05:49 | landet |
| Dakar Blaise (DSS) | KLM | KL2277 | 05.50 | 05:49 | landet |
| Montreal (YUL) | Air France | AF343 expand_more(4) | 05.55 | 05:26 | landet |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05.55 | 05:26 | landet |
| Montreal (YUL) | KLM | KL2153 | 05.55 | 05:26 | landet |
| Montreal (YUL) | MEA | ME4343 | 05.55 | 05:26 | landet |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05.55 | 05:26 | landet |
| Santiago (SCL) | Air France | AF401 expand_more(1) | 05.55 | 05:16 | landet |
| Santiago (SCL) | KLM | KL2259 | 05.55 | 05:16 | landet |
| Casablanca (CMN) | Avion Express | AT702 | 06.00 | 05:57 | landet |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 06.00 | 05:17 | landet |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06.00 | 05:17 | landet |
| Sao Paulo (GRU) | GOL | G35000 | 06.00 | 05:17 | landet |
| Sao Paulo (GRU) | KLM | KL2416 | 06.00 | 05:17 | landet |
| Sao Paulo (GRU) | SAS | SK9960 | 06.00 | 05:17 | landet |
| Sao Paulo (GRU) | Saudia | SV6012 | 06.00 | 05:17 | landet |
| Libreville (LBV) | Air France | AF951 expand_more(2) | 06.00 | 05:52 | landet |
| Libreville (LBV) | Delta Air Lines | DL8500 | 06.00 | 05:52 | landet |
| Libreville (LBV) | KLM | KL2271 | 06.00 | 05:52 | landet |
| Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06.00 | planlagt | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06.00 | planlagt | |
| Johannesburg (JNB) | Delta Air Lines | DL8513 | 06.00 | planlagt | |
| Johannesburg (JNB) | KLM | KL2147 | 06.00 | planlagt | |
| Johannesburg (JNB) | SAS | SK9991 | 06.00 | planlagt | |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 06.00 | 05:38 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 06.00 | 05:38 | landet |
| Shanghai (PVG) | KLM | KL2123 | 06.00 | 05:38 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06.00 | 05:40 | landet |
| Cairo (CAI) | Air France | AF567 expand_more(2) | 06.05 | 05:47 | landet |
| Cairo (CAI) | Delta Air Lines | DL8203 | 06.05 | 05:47 | landet |
| Cairo (CAI) | KLM | KL2361 | 06.05 | 05:47 | landet |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06.10 | 05:54 | landet |
| Atlanta (ATL) | Aeromexico | AM3546 | 06.10 | 05:54 | landet |
| Atlanta (ATL) | Air France | AF3611 | 06.10 | 05:54 | landet |
| Atlanta (ATL) | KLM | KL6093 | 06.10 | 05:54 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06.10 | 05:54 | landet |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06.10 | avbrutt | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06.10 | avbrutt | |
| Newark (EWR) | KLM | KL2035 | 06.10 | avbrutt | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06.10 | avbrutt | |
| Dubai (DXB) | Air France | AF655 expand_more(3) | 06.10 | Forsinket | |
| Dubai (DXB) | Delta Air Lines | DL8627 | 06.10 | Forsinket | |
| Dubai (DXB) | KLM | KL2287 | 06.10 | Forsinket | |
| Dubai (DXB) | SAS | SK9987 | 06.10 | Forsinket | |
| Manila (MNL) | Air France | AF209 expand_more(2) | 06.10 | Forsinket | |
| Manila (MNL) | KLM | KL2375 | 06.10 | Forsinket | |
| Manila (MNL) | SAS | SK9989 | 06.10 | Forsinket | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 06.10 | planlagt | |
| Singapore (SIN) | KLM | KL2139 | 06.10 | planlagt | |
| Singapore (SIN) | Qantas | QF4221 | 06.10 | planlagt | |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 06.25 | planlagt | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 06.25 | planlagt | |
| Lagos (LOS) | KLM | KL2201 | 06.25 | planlagt | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06.25 | planlagt | |
| Philipsburg (SXM) | KLM | KL2350 | 06.25 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06.30 | Forsinket | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06.30 | Forsinket | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06.30 | Forsinket | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(4) | 06.30 | planlagt | |
| Hanoi (HAN) | Air Cambodia | K63019 | 06.30 | planlagt | |
| Hanoi (HAN) | Air France | AF5097 | 06.30 | planlagt | |
| Hanoi (HAN) | ITA Airways | AZ3007 | 06.30 | planlagt | |
| Hanoi (HAN) | SAS | SK8202 | 06.30 | planlagt | |
| New Delhi (DEL) | Air France | AF225 expand_more(2) | 06.30 | planlagt | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06.30 | planlagt | |
| New Delhi (DEL) | KLM | KL2369 | 06.30 | planlagt | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06.30 | planlagt | |
| Ottawa (YOW) | KLM | KL2079 | 06.30 | planlagt | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06.30 | planlagt | |
| Nairobi (NBO) | Air France | AF815 expand_more(2) | 06.30 | Forsinket | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 06.30 | Forsinket | |
| Nairobi (NBO) | KLM | KL2246 | 06.30 | Forsinket | |
| Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 06.30 | avbrutt | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 06.30 | Forsinket | |
| Nairobi (NBO) | ITA Airways | AZ5527 | 06.30 | avbrutt | |
| Conakry (CKY) | Air France | AF593 expand_more(2) | 06.35 | planlagt | |
| Conakry (CKY) | Delta Air Lines | DL8227 | 06.35 | planlagt | |
| Conakry (CKY) | KLM | KL2121 | 06.35 | planlagt | |
| New York (JFK) | American Airlines | AA44 expand_more(8) | 06.35 | planlagt | |
| New York (JFK) | AlphaSky | AS6944 | 06.35 | planlagt | |
| New York (JFK) | British Airways | BA1534 | 06.35 | planlagt | |
| New York (JFK) | Finnair | AY3746 | 06.35 | planlagt | |
| New York (JFK) | Gulf Air | GF6461 | 06.35 | planlagt | |
| New York (JFK) | Iberia | IB4158 | 06.35 | planlagt | |
| New York (JFK) | Malaysia Airlines | MH9595 | 06.35 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7043 | 06.35 | planlagt | |
| New York (JFK) | SriLankan Airlines | UL2002 | 06.35 | planlagt | |
| Istanbul (IST) | Air France | AF1391 expand_more(6) | 06.35 | planlagt | |
| Istanbul (IST) | Aeromexico | AM6083 | 06.35 | planlagt | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 06.35 | planlagt | |
| Istanbul (IST) | GOL | G35117 | 06.35 | planlagt | |
| Istanbul (IST) | Jet Linx Aviation | JL5320 | 06.35 | planlagt | |
| Istanbul (IST) | KLM | KL2353 | 06.35 | planlagt | |
| Istanbul (IST) | SAS | SK9844 | 06.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR41 expand_more(6) | 06.35 | planlagt | |
| Doha (DOH) | Iberia | IB6223 | 06.35 | planlagt | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 06.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 06.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1067 | 06.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 06.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6152 | 06.35 | planlagt | |
| Urumqi (URC) | CMA CGM Air Cargo | 2C155 | 06.35 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 06.40 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 | 06.40 | planlagt | |
| Manama (BAH) | Gulf Air | GF19 expand_more(1) | 06.45 | planlagt | |
| Manama (BAH) | flynas | XY4019 | 06.45 | planlagt | |
| Dakar Blaise (DSS) | Air Senegal | HC403 expand_more(1) | 06.45 | planlagt | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06.45 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG930 | 06.50 | planlagt | |
| Fortaleza (FOR) | Air France | AF545 expand_more(3) | 06.55 | Forsinket | |
| Fortaleza (FOR) | GOL | G35037 | 06.55 | Forsinket | |
| Fortaleza (FOR) | KLM | KL2209 | 06.55 | Forsinket | |
| Fortaleza (FOR) | SAS | SK9955 | 06.55 | Forsinket | |
| New York (JFK) | Air France | AF3 expand_more(3) | 06.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL8741 | 06.55 | planlagt | |
| New York (JFK) | KLM | KL3581 | 06.55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS6709 | 06.55 | planlagt | |
| Washington (IAD) | United Airlines | UA915 expand_more(5) | 06.55 | planlagt | |
| Washington (IAD) | Air Canada | AC3810 | 06.55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06.55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH7640 | 06.55 | planlagt | |
| Washington (IAD) | Swiss | LX3019 | 06.55 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(3) | 06.55 | planlagt | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06.55 | planlagt | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3005 | 06.55 | planlagt | |
| Ho Chi Minh City (SGN) | SAS | SK8212 | 06.55 | planlagt | |
| Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07.00 | planlagt | |
| Riyadh (RUH) | Air France | AF6671 | 07.00 | planlagt | |
| Riyadh (RUH) | Delta Air Lines | DL7343 | 07.00 | planlagt | |
| Beijing (PEK) | Air China | CA875 expand_more(1) | 07.05 | 06:26 | landet |
| Beijing (PEK) | LATAM Airlines | LA8777 | 07.05 | 06:26 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY31 expand_more(2) | 07.10 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9040 | 07.10 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2361 | 07.10 | planlagt | |
| Douala (DLA) | Air France | AF947 expand_more(2) | 07.10 | Forsinket | |
| Douala (DLA) | Delta Air Lines | DL8193 | 07.10 | Forsinket | |
| Douala (DLA) | KLM | KL2175 | 07.10 | Forsinket | |
| Cayenne (CAY) | Air France | AF857 expand_more(2) | 07.15 | 06:54 | landet |
| Cayenne (CAY) | GOL | G35013 | 07.15 | 06:54 | landet |
| Cayenne (CAY) | KLM | KL2373 | 07.15 | 06:54 | landet |
| Nantes (NTE) | Air France | AF7507 expand_more(8) | 07.15 | 06:58 | landet |
| Nantes (NTE) | Aeromexico | AM5926 | 07.15 | 06:58 | landet |
| Nantes (NTE) | Air Mauritius | MK9099 | 07.15 | 06:58 | landet |
| Nantes (NTE) | AirSERBIA | JU7835 | 07.15 | 06:58 | landet |
| Nantes (NTE) | China Eastern Airlines | MU1550 | 07.15 | 06:58 | landet |
| Nantes (NTE) | Delta Air Lines | DL8538 | 07.15 | 06:58 | landet |
| Nantes (NTE) | Finnair | AY6340 | 07.15 | 06:58 | landet |
| Nantes (NTE) | KLM | KL2315 | 07.15 | 06:58 | landet |
| Nantes (NTE) | Vietnam Airlines | VN3677 | 07.15 | 06:58 | landet |
| Boston (BOS) | Air France | AF333 expand_more(3) | 07.20 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL8765 | 07.20 | planlagt | |
| Boston (BOS) | KLM | KL2210 | 07.20 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS6780 | 07.20 | planlagt | |
| Montreal (YUL) | Air Canada | AC874 expand_more(6) | 07.20 | 06:46 | landet |
| Montreal (YUL) | Aegean Airlines | A33073 | 07.20 | 06:46 | landet |
| Montreal (YUL) | Austrian Airlines | OS8242 | 07.20 | 06:46 | landet |
| Montreal (YUL) | Brussels Airlines | SN9636 | 07.20 | 06:46 | landet |
| Montreal (YUL) | Croatia Airlines | OU5931 | 07.20 | 06:46 | landet |
| Montreal (YUL) | Lufthansa | LH6809 | 07.20 | 06:46 | landet |
| Montreal (YUL) | United Airlines | UA8062 | 07.20 | 06:46 | landet |
| Bordeaux (BOD) | Air France | AF7441 expand_more(8) | 07.25 | planlagt | |
| Bordeaux (BOD) | Aeromexico | AM5941 | 07.25 | planlagt | |
| Bordeaux (BOD) | airBaltic | BT5611 | 07.25 | planlagt | |
| Bordeaux (BOD) | China Eastern Airlines | MU1536 | 07.25 | planlagt | |
| Bordeaux (BOD) | Delta Air Lines | DL8325 | 07.25 | planlagt | |
| Bordeaux (BOD) | Finnair | AY6306 | 07.25 | planlagt | |
| Bordeaux (BOD) | Kenya Airways | KQ3015 | 07.25 | planlagt | |
| Bordeaux (BOD) | SAS | SK9713 | 07.25 | planlagt | |
| Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07.25 | planlagt | |
| Kinshasa (FIH) | Air France | AF722 expand_more(2) | 07.25 | Forsinket | |
| Kinshasa (FIH) | Delta Air Lines | DL8210 | 07.25 | Forsinket | |
| Kinshasa (FIH) | KLM | KL2078 | 07.25 | Forsinket | |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07.25 | planlagt | |
| Newark (EWR) | Air Canada | AC5662 | 07.25 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7782 | 07.25 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9008 | 07.25 | planlagt | |
| Newark (EWR) | Lufthansa | LH7960 | 07.25 | planlagt | |
| Newark (EWR) | Swiss | LX3021 | 07.25 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY319 expand_more(3) | 07.25 | planlagt | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7867 | 07.25 | planlagt | |
| Tel Aviv Yafo (TLV) | Air France | AF7067 | 07.25 | planlagt | |
| Tel Aviv Yafo (TLV) | SAS | SK3161 | 07.25 | planlagt | |
| Bogota (BOG) | avianca | AV228 | 07.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3631 | 07.30 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL563 expand_more(1) | 07.30 | planlagt | |
| Colombo (CMB) | Air Canada | AC6881 | 07.30 | planlagt | |
| Djerba (DJE) | Nouvelair | BJ702 | 07.30 | 06:52 | landet |
| Singapore (SIN) | Singapore Airlines | SQ336 expand_more(1) | 07.30 | 06:44 | landet |
| Singapore (SIN) | Philippine Airlines | PR3832 | 07.30 | 06:44 | landet |
| Brest (BES) | Air France | AF7525 expand_more(5) | 07.35 | avbrutt | |
| Brest (BES) | China Eastern Airlines | MU1529 | 07.35 | avbrutt | |
| Brest (BES) | Delta Air Lines | DL8381 | 07.35 | avbrutt | |
| Brest (BES) | Kenya Airways | KQ3239 | 07.35 | avbrutt | |
| Brest (BES) | KLM | KL2337 | 07.35 | avbrutt | |
| Brest (BES) | Vietnam Airlines | VN3261 | 07.35 | avbrutt | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07.35 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK14 expand_more(2) | 07.35 | planlagt | |
| Plaisance (MRU) | Air France | AF7965 | 07.35 | planlagt | |
| Plaisance (MRU) | KLM | KL3849 | 07.35 | planlagt | |
| NIce (NCE) | Air France | AF7313 expand_more(8) | 07.35 | planlagt | |
| NIce (NCE) | Aeromexico | AM5888 | 07.35 | planlagt | |
| NIce (NCE) | airBaltic | BT5602 | 07.35 | planlagt | |
| NIce (NCE) | China Eastern Airlines | MU1516 | 07.35 | planlagt | |
| NIce (NCE) | Delta Air Lines | DL8610 | 07.35 | planlagt | |
| NIce (NCE) | Finnair | AY6322 | 07.35 | planlagt | |
| NIce (NCE) | Kenya Airways | KQ3043 | 07.35 | planlagt | |
| NIce (NCE) | Saudia | SV6276 | 07.35 | planlagt | |
| NIce (NCE) | Singapore Airlines | SQ1867 | 07.35 | planlagt | |
| Marseille (MRS) | Air France | AF7343 expand_more(9) | 07.35 | planlagt | |
| Marseille (MRS) | Aeromexico | AM5924 | 07.35 | planlagt | |
| Marseille (MRS) | AirSERBIA | JU7833 | 07.35 | planlagt | |
| Marseille (MRS) | China Eastern Airlines | MU1530 | 07.35 | planlagt | |
| Marseille (MRS) | Delta Air Lines | DL8407 | 07.35 | planlagt | |
| Marseille (MRS) | Finnair | AY6316 | 07.35 | planlagt | |
| Marseille (MRS) | Kenya Airways | KQ3033 | 07.35 | planlagt | |
| Marseille (MRS) | SAS | SK9857 | 07.35 | planlagt | |
| Marseille (MRS) | Tarom | RO9554 | 07.35 | planlagt | |
| Marseille (MRS) | Vietnam Airlines | VN3209 | 07.35 | planlagt | |
| Montpellier (MPL) | Air France | AF7467 expand_more(6) | 07.35 | planlagt | |
| Montpellier (MPL) | China Eastern Airlines | MU1517 | 07.35 | planlagt | |
| Montpellier (MPL) | Delta Air Lines | DL8352 | 07.35 | planlagt | |
| Montpellier (MPL) | GOL | G35040 | 07.35 | planlagt | |
| Montpellier (MPL) | KLM | KL2323 | 07.35 | planlagt | |
| Montpellier (MPL) | Tarom | RO9542 | 07.35 | planlagt | |
| Montpellier (MPL) | WestJet | WS5031 | 07.35 | planlagt | |
| Hamburg (HAM) | Air France | AF1611 expand_more(6) | 07.40 | planlagt | |
| Hamburg (HAM) | Aeromexico | AM5725 | 07.40 | planlagt | |
| Hamburg (HAM) | China Eastern Airlines | MU1674 | 07.40 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL8487 | 07.40 | planlagt | |
| Hamburg (HAM) | Jet Linx Aviation | JL5352 | 07.40 | planlagt | |
| Hamburg (HAM) | Kenya Airways | KQ3813 | 07.40 | planlagt | |
| Hamburg (HAM) | WestJet | WS5042 | 07.40 | planlagt | |
| Turin (TRN) | Air France | AF1503 expand_more(6) | 07.40 | planlagt | |
| Turin (TRN) | China Eastern Airlines | MU1758 | 07.40 | planlagt | |
| Turin (TRN) | Delta Air Lines | DL8387 | 07.40 | planlagt | |
| Turin (TRN) | Kenya Airways | KQ3809 | 07.40 | planlagt | |
| Turin (TRN) | KLM | KL2101 | 07.40 | planlagt | |
| Turin (TRN) | SAS | SK9892 | 07.40 | planlagt | |
| Turin (TRN) | WestJet | WS5056 | 07.40 | planlagt | |
| Toulouse (TLS) | Air France | AF7411 expand_more(6) | 07.40 | planlagt | |
| Toulouse (TLS) | Aeromexico | AM5903 | 07.40 | planlagt | |
| Toulouse (TLS) | Delta Air Lines | DL8639 | 07.40 | planlagt | |
| Toulouse (TLS) | GOL | G35143 | 07.40 | planlagt | |
| Toulouse (TLS) | SAS | SK9887 | 07.40 | planlagt | |
| Toulouse (TLS) | Singapore Airlines | SQ1857 | 07.40 | planlagt | |
| Toulouse (TLS) | Vietnam Airlines | VN3675 | 07.40 | planlagt | |
| Mumbai (BOM) | Air France | AF217 expand_more(2) | 07.45 | planlagt | |
| Mumbai (BOM) | Delta Air Lines | DL8237 | 07.45 | planlagt | |
| Mumbai (BOM) | KLM | KL2165 | 07.45 | planlagt | |
| Yaounde (NSI) | Air France | AF907 expand_more(2) | 07.45 | planlagt | |
| Yaounde (NSI) | Delta Air Lines | DL8225 | 07.45 | planlagt | |
| Yaounde (NSI) | KLM | KL2255 | 07.45 | planlagt | |
| Taipei (TPE) | EVA Air | BR87 | 07.45 | planlagt | |
| Shenzhen (SZX) | Hainan Airlines | HU757 | 07.45 | Forsinket | |
| Nürnberg (NUE) | Air France | AF1311 expand_more(2) | 07.50 | planlagt | |
| Nürnberg (NUE) | Aeromexico | AM5740 | 07.50 | planlagt | |
| Nürnberg (NUE) | Delta Air Lines | DL8276 | 07.50 | planlagt | |
| Prague (PRG) | Smartwings | QS1032 | 07.50 | planlagt | |
| Atlanta (ATL) | Air France | AF31 | 07.55 | planlagt | |
| Bologna (BLQ) | Air France | AF1029 | 07.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL228 | 07.55 | planlagt | |
| New York (JFK) | Air France | AF5 | 07.55 | planlagt | |
| Vilnius (VNO) | airBaltic | BT965 | 07.55 | planlagt | |
| Zurich (ZRH) | Air France | AF1415 | 07.55 | planlagt | |
| Barcelona (BCN) | Air France | AF1449 | 08.00 | planlagt | |
| Dusseldorf (DUS) | Air France | AF1107 | 08.00 | planlagt | |
| Dubai (DXB) | Emirates | EK71 | 08.00 | Forsinket | |
| Toulouse (TLS) | Air France | AF9419 | 08.00 | avbrutt | |
| Cotonou (COO) | Air France | AF805 expand_more(2) | 08.05 | planlagt | |
| Cotonou (COO) | Delta Air Lines | DL8205 | 08.05 | planlagt | |
| Cotonou (COO) | KLM | KL2273 | 08.05 | planlagt | |
| Dallas (DFW) | Air France | AF159 expand_more(3) | 08.05 | Forsinket | |
| Dallas (DFW) | Delta Air Lines | DL8708 | 08.05 | Forsinket | |
| Dallas (DFW) | KLM | KL2083 | 08.05 | Forsinket | |
| Dallas (DFW) | Virgin Atlantic | VS6769 | 08.05 | Forsinket | |
| Pau (PUF) | Air France | AF7495 expand_more(8) | 08.05 | 07:45 | landet |
| Pau (PUF) | Air Mauritius | MK9103 | 08.05 | 07:45 | landet |
| Pau (PUF) | Delta Air Lines | DL8306 | 08.05 | 07:45 | landet |
| Pau (PUF) | GOL | G35141 | 08.05 | 07:45 | landet |
| Pau (PUF) | Kenya Airways | KQ3061 | 08.05 | 07:45 | landet |
| Pau (PUF) | KLM | KL2343 | 08.05 | 07:45 | landet |
| Pau (PUF) | Tarom | RO9566 | 08.05 | 07:45 | landet |
| Pau (PUF) | Vietnam Airlines | VN3249 | 08.05 | 07:45 | landet |
| Pau (PUF) | WestJet | WS5196 | 08.05 | 07:45 | landet |
| NIce (NCE) | Air France | AF9393 expand_more(4) | 08.05 | 07:51 | landet |
| NIce (NCE) | Aeromexico | AM5890 | 08.05 | 07:51 | landet |
| NIce (NCE) | airBaltic | BT5604 | 08.05 | 07:51 | landet |
| NIce (NCE) | Delta Air Lines | DL8409 | 08.05 | 07:51 | landet |
| NIce (NCE) | Finnair | AY6324 | 08.05 | 07:51 | landet |
| Marseille (MRS) | Air France | AF9401 expand_more(6) | 08.05 | 07:56 | landet |
| Marseille (MRS) | Aeromexico | AM5881 | 08.05 | 07:56 | landet |
| Marseille (MRS) | AirSERBIA | JU7850 | 08.05 | 07:56 | landet |
| Marseille (MRS) | Delta Air Lines | DL8402 | 08.05 | 07:56 | landet |
| Marseille (MRS) | Finnair | AY6318 | 08.05 | 07:56 | landet |
| Marseille (MRS) | SAS | SK9864 | 08.05 | 07:56 | landet |
| Marseille (MRS) | Tarom | RO9552 | 08.05 | 07:56 | landet |
| Milan (MXP) | easyJet | U23805 | 08.05 | 07:31 | landet |
| Lisbon (LIS) | USC | XG99 | 08.05 | Forsinket | |
| Richmond (YVR) | Air France | AF375 expand_more(3) | 08.05 | 07:53 | landet |
| Richmond (YVR) | Delta Air Lines | DL8676 | 08.05 | 07:53 | landet |
| Richmond (YVR) | KLM | KL2442 | 08.05 | 07:53 | landet |
| Richmond (YVR) | Virgin Atlantic | VS6633 | 08.05 | 07:53 | landet |
| Amsterdam (AMS) | KLM | KL1401 expand_more(5) | 08.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8373 | 08.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1555 | 08.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9205 | 08.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3221 | 08.10 | planlagt | |
| Amsterdam (AMS) | Vietnam Airlines | VN3107 | 08.10 | planlagt | |
| Montreal (YUL) | Air France | AF345 expand_more(4) | 08.10 | Forsinket | |
