Flyankomster og avganger på Paris Charles De Gaulle Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00.02 | planlagt | |
| Venice (VCE) | ASL Airlines | 3V4410 | 00.08 | planlagt | |
| Toulouse (TLS) | Swiftair | WT5614 | 00.10 | planlagt | |
| Teesside (MME) | ASL Airlines | 3V4717 | 00.12 | planlagt | |
| Amsterdam (AMS) | ASL Airlines | 3V4335 | 00.16 | planlagt | |
| Bologna (BLQ) | ASL Airlines | 5O4311 | 00.19 | planlagt | |
| Marseille (MRS) | Swiftair | WT4759 | 00.19 | planlagt | |
| Copenhagen (CPH) | ASL Airlines | 5O4508 | 00.26 | planlagt | |
| Toulouse (TLS) | FedEx Feeder | 5H4331 | 00.37 | planlagt | |
| Nürnberg (NUE) | Compass Air Cargo | HQ4193 | 00.44 | planlagt | |
| Bologna (BLQ) | ASL Airlines | 5O4126 | 00.46 | planlagt | |
| Rome (FCO) | ASL Airlines | 3V4703 | 00.53 | planlagt | |
| Madrid (MAD) | Swiftair | WT4507 | 00.54 | planlagt | |
| Katowice (KTW) | ASL Airlines | FX4678 | 00.55 | planlagt | |
| Vienna (VIE) | ASL Airlines | 5O4586 | 01.08 | planlagt | |
| Leipzig-halle (LEJ) | Chrono Jet | MB9408 | 01.30 | planlagt | |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03.00 | planlagt | |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05.30 | planlagt | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05.30 | planlagt | |
| Washington (IAD) | Air France | AF4081 | 05.37 | planlagt | |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05.45 | Forsinket | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05.45 | Forsinket | |
| Abidjan (ABJ) | KLM | KL2269 | 05.45 | Forsinket | |
| Fort De France (FDF) | Air France | AF841 expand_more(1) | 05.45 | planlagt | |
| Fort De France (FDF) | KLM | KL3591 | 05.45 | planlagt | |
| Tokyo (HND) | Air France | AF279 expand_more(1) | 05.45 | planlagt | |
| Tokyo (HND) | KLM | KL2015 | 05.45 | planlagt | |
| Douala (DLA) | Air France | AF947 expand_more(1) | 05.45 | planlagt | |
| Douala (DLA) | KLM | KL2175 | 05.45 | planlagt | |
| Montreal (YUL) | Air France | AF343 expand_more(5) | 05.45 | avbrutt | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05.45 | avbrutt | |
| Montreal (YUL) | KLM | KL2153 | 05.45 | avbrutt | |
| Montreal (YUL) | MEA | ME4343 | 05.45 | avbrutt | |
| Montreal (YUL) | Saudia | SV4194 | 05.45 | avbrutt | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05.45 | avbrutt | |
| Libreville (LBV) | Air France | AF923 expand_more(1) | 05.45 | planlagt | |
| Libreville (LBV) | KLM | KL2271 | 05.45 | planlagt | |
| Djibouti (JIB) | Air France | AF669 expand_more(1) | 05.45 | planlagt | |
| Djibouti (JIB) | Delta Air Lines | DL8209 | 05.45 | planlagt | |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05.50 | planlagt | |
| Hong Kong (HKG) | KLM | KL2157 | 05.50 | planlagt | |
| Hong Kong (HKG) | Qantas | QF4223 | 05.50 | planlagt | |
| Beijing (PEK) | Air France | AF201 expand_more(2) | 05.50 | Forsinket | |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 05.50 | Forsinket | |
| Beijing (PEK) | KLM | KL2095 | 05.50 | Forsinket | |
| Santiago (SCL) | Air France | AF407 expand_more(1) | 05.50 | Forsinket | |
| Santiago (SCL) | KLM | KL2259 | 05.50 | Forsinket | |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 05.50 | Forsinket | |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 05.50 | Forsinket | |
| Shanghai (PVG) | KLM | KL2123 | 05.50 | Forsinket | |
| New York (JFK) | Air France | AF1 expand_more(4) | 05.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL8740 | 05.55 | planlagt | |
| New York (JFK) | KLM | KL2376 | 05.55 | planlagt | |
| New York (JFK) | Saudia | SV4145 | 05.55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS6717 | 05.55 | planlagt | |
| Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 05.55 | Forsinket | |
| Pointe-a-pitre (PTP) | KLM | KL3589 | 05.55 | Forsinket | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 05.55 | planlagt | |
| Singapore (SIN) | KLM | KL2139 | 05.55 | planlagt | |
| Singapore (SIN) | Qantas | QF4221 | 05.55 | planlagt | |
| Yaounde (NSI) | Air France | AF989 expand_more(1) | 06.00 | planlagt | |
| Yaounde (NSI) | KLM | KL2255 | 06.00 | planlagt | |
| Nairobi (NBO) | Air Austral | UU973 | 06.00 | planlagt | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06.00 | planlagt | |
| Philipsburg (SXM) | KLM | KL2350 | 06.00 | planlagt | |
| Johannesburg (JNB) | Air France | AF995 expand_more(3) | 06.00 | planlagt | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06.00 | planlagt | |
| Johannesburg (JNB) | KLM | KL2147 | 06.00 | planlagt | |
| Johannesburg (JNB) | SAS | SK9991 | 06.00 | planlagt | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06.00 | planlagt | |
| Ottawa (YOW) | KLM | KL2079 | 06.00 | planlagt | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06.00 | planlagt | |
| Cayenne (CAY) | Air France | AF837 expand_more(2) | 06.05 | planlagt | |
| Cayenne (CAY) | GOL | G35005 | 06.05 | planlagt | |
| Cayenne (CAY) | KLM | KL2246 | 06.05 | planlagt | |
| Boston (BOS) | Air France | AF333 expand_more(4) | 06.10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL8765 | 06.10 | planlagt | |
| Boston (BOS) | KLM | KL2210 | 06.10 | planlagt | |
| Boston (BOS) | Saudia | SV4119 | 06.10 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS6780 | 06.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 06.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3977 | 06.10 | planlagt | |
| Atlanta (ATL) | Air France | AF3611 | 06.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6093 | 06.10 | planlagt | |
| Atlanta (ATL) | Saudia | SV4457 | 06.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06.10 | planlagt | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06.10 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06.10 | planlagt | |
| Newark (EWR) | KLM | KL2035 | 06.10 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06.10 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI548 expand_more(2) | 06.15 | planlagt | |
| Reykjavik (KEF) | Air India | AI7081 | 06.15 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3324 | 06.15 | planlagt | |
| Jeddah (JED) | Saudia | SV131 expand_more(2) | 06.25 | planlagt | |
| Jeddah (JED) | Air France | AF6680 | 06.25 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 06.25 | planlagt | |
| New Delhi (DEL) | Air France | AF283 expand_more(2) | 06.25 | Forsinket | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06.25 | Forsinket | |
| New Delhi (DEL) | KLM | KL2369 | 06.25 | Forsinket | |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06.30 | planlagt | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06.30 | planlagt | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06.30 | planlagt | |
| Dakar Blaise (DSS) | KLM | KL2277 | 06.30 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06.35 | planlagt | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06.35 | planlagt | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06.35 | planlagt | |
| Kinshasa (FIH) | Air France | AF754 expand_more(1) | 06.40 | planlagt | |
| Kinshasa (FIH) | KLM | KL3608 | 06.40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT702 expand_more(1) | 06.45 | planlagt | |
| Casablanca (CMN) | Malaysia Airlines | MH5886 | 06.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL96 expand_more(4) | 06.45 | Forsinket | |
| Detroit (DTW) | Air France | AF9083 | 06.45 | Forsinket | |
| Detroit (DTW) | KLM | KL6183 | 06.45 | Forsinket | |
| Detroit (DTW) | Saudia | SV4449 | 06.45 | Forsinket | |
| Detroit (DTW) | Virgin Atlantic | VS3840 | 06.45 | Forsinket | |
| Beijing (PEK) | Air China | CA875 expand_more(1) | 06.45 | planlagt | |
| Beijing (PEK) | LATAM Airlines | LA8777 | 06.45 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(2) | 06.45 | planlagt | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06.45 | planlagt | |
| Ho Chi Minh City (SGN) | SAS | SK8212 | 06.45 | planlagt | |
| Atlanta (ATL) | Air France | AF31 expand_more(4) | 06.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8731 | 06.50 | planlagt | |
| Atlanta (ATL) | KLM | KL2041 | 06.50 | planlagt | |
| Atlanta (ATL) | Saudia | SV4116 | 06.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS6788 | 06.50 | planlagt | |
| Nairobi (NBO) | Air France | AF829 expand_more(3) | 06.50 | planlagt | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 06.50 | planlagt | |
| Nairobi (NBO) | KLM | KL2224 | 06.50 | planlagt | |
| Nairobi (NBO) | SAS | SK9953 | 06.50 | planlagt | |
| Bogota (BOG) | avianca | AV54 | 06.55 | planlagt | |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF178 | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06.55 | planlagt | |
| Algiers (ALG) | ASL Airlines | 5O272 | 07.00 | planlagt | |
| New York (JFK) | Air France | AF3 expand_more(3) | 07.00 | avbrutt | |
| New York (JFK) | Delta Air Lines | DL8741 | 07.00 | avbrutt | |
| New York (JFK) | KLM | KL3581 | 07.00 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS6709 | 07.00 | avbrutt | |
| Cairo (CAI) | Air France | AF551 expand_more(2) | 07.00 | planlagt | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 07.00 | planlagt | |
| Cairo (CAI) | KLM | KL2361 | 07.00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 07.00 | planlagt | |
| Hanoi (HAN) | Air Cambodia | K63019 | 07.00 | planlagt | |
| Hanoi (HAN) | Air France | AF5097 | 07.00 | planlagt | |
| Hanoi (HAN) | SAS | SK8202 | 07.00 | planlagt | |
| Lome (LFW) | Air France | AF863 expand_more(2) | 07.00 | planlagt | |
| Lome (LFW) | Delta Air Lines | DL8194 | 07.00 | planlagt | |
| Lome (LFW) | KLM | KL2275 | 07.00 | planlagt | |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07.05 | Forsinket | |
| Newark (EWR) | Air Canada | AC4848 | 07.05 | Forsinket | |
| Newark (EWR) | Austrian Airlines | OS7782 | 07.05 | Forsinket | |
| Newark (EWR) | Brussels Airlines | SN9008 | 07.05 | Forsinket | |
| Newark (EWR) | Lufthansa | LH7960 | 07.05 | Forsinket | |
| Newark (EWR) | Swiss | LX3021 | 07.05 | Forsinket | |
| Istanbul (IST) | Air France | AF1391 expand_more(6) | 07.05 | Forsinket | |
| Istanbul (IST) | Aeromexico | AM6083 | 07.05 | Forsinket | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 07.05 | Forsinket | |
| Istanbul (IST) | GOL | G35117 | 07.05 | Forsinket | |
| Istanbul (IST) | Jet Linx Aviation | JL5320 | 07.05 | Forsinket | |
| Istanbul (IST) | KLM | KL2353 | 07.05 | Forsinket | |
| Istanbul (IST) | SAS | SK9844 | 07.05 | Forsinket | |
| Montreal (YUL) | Air Canada | AC874 expand_more(5) | 07.05 | 06:53 | landet |
| Montreal (YUL) | Aegean Airlines | A33073 | 07.05 | 06:53 | landet |
| Montreal (YUL) | Austrian Airlines | OS8242 | 07.05 | 06:53 | landet |
| Montreal (YUL) | Brussels Airlines | SN9636 | 07.05 | 06:53 | landet |
| Montreal (YUL) | Lufthansa | LH6809 | 07.05 | 06:53 | landet |
| Montreal (YUL) | United Airlines | UA8062 | 07.05 | 06:53 | landet |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 07.05 | 06:51 | landet |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 07.05 | 06:51 | landet |
| Sao Paulo (GRU) | GOL | G35000 | 07.05 | 06:51 | landet |
| Sao Paulo (GRU) | KLM | KL2416 | 07.05 | 06:51 | landet |
| Sao Paulo (GRU) | SAS | SK9960 | 07.05 | 06:51 | landet |
| Sao Paulo (GRU) | Saudia | SV6012 | 07.05 | 06:51 | landet |
| Bangkok (BKK) | Thai Airways | TG930 | 07.10 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL98 expand_more(4) | 07.15 | 06:42 | landet |
| Kentucky (CVG) | Air France | AF8701 | 07.15 | 06:42 | landet |
| Kentucky (CVG) | KLM | KL6169 | 07.15 | 06:42 | landet |
| Kentucky (CVG) | Saudia | SV4453 | 07.15 | 06:42 | landet |
| Kentucky (CVG) | Virgin Atlantic | VS3979 | 07.15 | 06:42 | landet |
| Doha (DOH) | Qatar Airways | QR41 expand_more(7) | 07.15 | Forsinket | |
| Doha (DOH) | Iberia | IB6223 | 07.15 | Forsinket | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 07.15 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 07.15 | Forsinket | |
| Doha (DOH) | Philippine Airlines | PR3430 | 07.15 | Forsinket | |
| Doha (DOH) | RwandAir | WB1067 | 07.15 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 07.15 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6152 | 07.15 | Forsinket | |
| Lyon (LYS) | Air France | AF7371 expand_more(12) | 07.20 | planlagt | |
| Lyon (LYS) | Aeromexico | AM5923 | 07.20 | planlagt | |
| Lyon (LYS) | airBaltic | BT5628 | 07.20 | planlagt | |
| Lyon (LYS) | AirSERBIA | JU7844 | 07.20 | planlagt | |
| Lyon (LYS) | Bulgaria Air | FB1562 | 07.20 | planlagt | |
| Lyon (LYS) | China Eastern Airlines | MU1512 | 07.20 | planlagt | |
| Lyon (LYS) | Delta Air Lines | DL8606 | 07.20 | planlagt | |
| Lyon (LYS) | Finnair | AY6312 | 07.20 | planlagt | |
| Lyon (LYS) | Kenya Airways | KQ3869 | 07.20 | planlagt | |
| Lyon (LYS) | SAS | SK9845 | 07.20 | planlagt | |
| Lyon (LYS) | Saudia | SV6095 | 07.20 | planlagt | |
| Lyon (LYS) | Vietnam Airlines | VN3183 | 07.20 | planlagt | |
| Lyon (LYS) | WestJet | WS5080 | 07.20 | planlagt | |
| New York (JFK) | American Airlines | AA42 expand_more(8) | 07.20 | 06:47 | landet |
| New York (JFK) | Alaska Airlines | AS6944 | 07.20 | 06:47 | landet |
| New York (JFK) | British Airways | BA1534 | 07.20 | 06:47 | landet |
| New York (JFK) | Finnair | AY3746 | 07.20 | 06:47 | landet |
| New York (JFK) | Gulf Air | GF6461 | 07.20 | 06:47 | landet |
| New York (JFK) | Iberia | IB4158 | 07.20 | 06:47 | landet |
| New York (JFK) | Malaysia Airlines | MH9595 | 07.20 | 06:47 | landet |
| New York (JFK) | Royal Jordanian | RJ7014 | 07.20 | 06:47 | landet |
| New York (JFK) | SriLankan Airlines | UL2031 | 07.20 | 06:47 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 07.20 | planlagt | |
| Nantes (NTE) | Air France | AF7509 expand_more(8) | 07.20 | 06:59 | landet |
| Nantes (NTE) | Aeromexico | AM5996 | 07.20 | 06:59 | landet |
| Nantes (NTE) | AirSERBIA | JU7860 | 07.20 | 06:59 | landet |
| Nantes (NTE) | Delta Air Lines | DL8517 | 07.20 | 06:59 | landet |
| Nantes (NTE) | Finnair | AY6356 | 07.20 | 06:59 | landet |
| Nantes (NTE) | Kenya Airways | KQ3051 | 07.20 | 06:59 | landet |
| Nantes (NTE) | KLM | KL2137 | 07.20 | 06:59 | landet |
| Nantes (NTE) | Vietnam Airlines | VN3245 | 07.20 | 06:59 | landet |
| Nantes (NTE) | WestJet | WS5031 | 07.20 | 06:59 | landet |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 07.25 | avbrutt | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 07.25 | avbrutt | |
| Lagos (LOS) | KLM | KL2201 | 07.25 | avbrutt | |
| Toronto (YYZ) | Air France | AF357 expand_more(5) | 07.25 | 06:44 | landet |
| Toronto (YYZ) | Delta Air Lines | DL8682 | 07.25 | 06:44 | landet |
| Toronto (YYZ) | KLM | KL2037 | 07.25 | 06:44 | landet |
| Toronto (YYZ) | MEA | ME4357 | 07.25 | 06:44 | landet |
| Toronto (YYZ) | Saudia | SV4186 | 07.25 | 06:44 | landet |
| Toronto (YYZ) | Virgin Atlantic | VS6666 | 07.25 | 06:44 | landet |
| Bordeaux (BOD) | Air France | AF7441 expand_more(9) | 07.30 | planlagt | |
| Bordeaux (BOD) | Aeromexico | AM5941 | 07.30 | planlagt | |
| Bordeaux (BOD) | airBaltic | BT5611 | 07.30 | planlagt | |
| Bordeaux (BOD) | China Eastern Airlines | MU1536 | 07.30 | planlagt | |
| Bordeaux (BOD) | Delta Air Lines | DL8325 | 07.30 | planlagt | |
| Bordeaux (BOD) | Finnair | AY6306 | 07.30 | planlagt | |
| Bordeaux (BOD) | Kenya Airways | KQ3015 | 07.30 | planlagt | |
| Bordeaux (BOD) | SAS | SK9709 | 07.30 | planlagt | |
| Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07.30 | planlagt | |
| Bordeaux (BOD) | WestJet | WS5072 | 07.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07.30 | planlagt | |
| Brussels (BRU) | United Airlines | UA9943 | 07.30 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ112 expand_more(1) | 07.30 | Forsinket | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 07.30 | Forsinket | |
| Brest (BES) | Air France | AF7527 | 07.35 | planlagt | |
| Mumbai (BOM) | Air France | AF217 expand_more(2) | 07.35 | planlagt | |
| Mumbai (BOM) | Delta Air Lines | DL8237 | 07.35 | planlagt | |
| Mumbai (BOM) | KLM | KL2165 | 07.35 | planlagt | |
| Montpellier (MPL) | Air France | AF7471 | 07.35 | planlagt | |
| Marseille (MRS) | Air France | AF7347 expand_more(5) | 07.35 | Forsinket | |
| Marseille (MRS) | Aeromexico | AM5844 | 07.35 | Forsinket | |
| Marseille (MRS) | AirSERBIA | JU7859 | 07.35 | Forsinket | |
| Marseille (MRS) | Delta Air Lines | DL8510 | 07.35 | Forsinket | |
| Marseille (MRS) | SAS | SK9857 | 07.35 | Forsinket | |
| Marseille (MRS) | WestJet | WS5070 | 07.35 | Forsinket | |
| Cotonou (COO) | Air France | AF805 expand_more(2) | 07.35 | Forsinket | |
| Cotonou (COO) | Delta Air Lines | DL8205 | 07.35 | Forsinket | |
| Cotonou (COO) | KLM | KL2273 | 07.35 | Forsinket | |
| Riyadh (RUH) | Saudia | SV143 | 07.35 | planlagt | |
| NIce (NCE) | Air France | AF7321 expand_more(4) | 07.35 | planlagt | |
| NIce (NCE) | Aeromexico | AM6142 | 07.35 | planlagt | |
| NIce (NCE) | airBaltic | BT5786 | 07.35 | planlagt | |
| NIce (NCE) | Delta Air Lines | DL8599 | 07.35 | planlagt | |
| NIce (NCE) | WestJet | WS5087 | 07.35 | planlagt | |
| Toulouse (TLS) | Air France | AF7421 expand_more(2) | 07.35 | planlagt | |
| Toulouse (TLS) | Aeromexico | AM5779 | 07.35 | planlagt | |
| Toulouse (TLS) | Delta Air Lines | DL8549 | 07.35 | planlagt | |
| Turin (TRN) | Air France | AF1503 expand_more(7) | 07.35 | planlagt | |
| Turin (TRN) | Aeromexico | AM6170 | 07.35 | planlagt | |
| Turin (TRN) | China Eastern Airlines | MU1758 | 07.35 | planlagt | |
| Turin (TRN) | Delta Air Lines | DL8522 | 07.35 | planlagt | |
| Turin (TRN) | Kenya Airways | KQ3809 | 07.35 | planlagt | |
| Turin (TRN) | KLM | KL2101 | 07.35 | planlagt | |
| Turin (TRN) | SAS | SK9892 | 07.35 | planlagt | |
| Turin (TRN) | WestJet | WS5102 | 07.35 | planlagt | |
| Washington (IAD) | United Airlines | UA915 | 07.45 | Forsinket | |
| Conakry (CKY) | Air France | AF579 | 07.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA786 | 07.45 | planlagt | |
| Nürnberg (NUE) | Air France | AF1311 | 07.45 | planlagt | |
| Montreal (YUL) | Air Transat | TS250 | 07.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ336 | 07.45 | planlagt | |
| Hamburg (HAM) | Air France | AF1611 | 07.45 | planlagt | |
| Dakar Blaise (DSS) | MyWay Airlines | HC403 | 07.45 | planlagt | |
| Montreal (YUL) | Air France | AF345 | 07.50 | planlagt | |
| Richmond (YVR) | Air France | AF375 | 07.50 | planlagt | |
| Venice (VCE) | Air France | AF1327 | 07.50 | planlagt | |
| Manama (BAH) | Gulf Air | GF19 | 07.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL152 | 07.55 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07.55 | planlagt | |
| Djerba (DJE) | Malta MedAir | BJ702 | 07.55 | planlagt | |
| Taipei (TPE) | EVA Air | BR87 | 07.55 | Forsinket | |
| Berlin (BER) | easyJet | U25159 | 08.00 | planlagt | |
| Washington (IAD) | Air France | AF51 | 08.00 | avbrutt | |
| Barcelona (BCN) | Air France | AF1449 | 08.05 | planlagt | |
| Milan (LIN) | Air France | AF1733 | 08.05 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK14 | 08.05 | planlagt | |
| New York (JFK) | Air France | AF5 | 08.05 | Forsinket | |
| Dallas (DFW) | Air France | AF159 | 08.05 | planlagt | |
| Pau (PUF) | Air France | AF7497 | 08.05 | planlagt | |
| Berlin (BER) | Air France | AF1135 | 08.10 | planlagt | |
| Bologna (BLQ) | Air France | AF1029 | 08.10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL224 | 08.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY31 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Air France | AF1107 | 08.10 | planlagt | |
| Seattle (SEA) | Air France | AF337 | 08.10 | planlagt | |
| Shenzhen (SZX) | Hainan Airlines | HU757 | 08.10 | planlagt | |
| Madrid (MAD) | Air France | AF1401 | 08.10 | planlagt | |
| Houston (IAH) | Air France | AF99 | 08.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF1351 | 08.15 | planlagt | |
| Chicago (ORD) | Air France | AF137 | 08.15 | Forsinket | |
| Gothenburg (GOT) | Air France | AF1553 | 08.15 | planlagt | |
| Bangalore (BLR) | Air France | AF191 | 08.20 | Forsinket | |
| Munich (MUC) | Air France | AF1123 | 08.20 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2226 | 08.20 | planlagt | |
| Bucharest (OTP) | Air France | AF1089 | 08.20 | planlagt | |
| Rome (FCO) | Air France | AF1005 | 08.25 | planlagt | |
| Milan (MXP) | Air France | AF1131 | 08.25 | planlagt | |
| Prague (PRG) | Air France | AF1583 | 08.25 | planlagt | |
| Birmingham (BHX) | Air France | AF1565 | 08.30 | planlagt | |
| Luton (LTN) | easyJet | U22433 | 08.30 | planlagt | |
| Napoli (NAP) | Air France | AF1579 | 08.30 | planlagt | |
| Biarritz (BIQ) | Air France | AF7487 | 08.35 | planlagt | |
| Malaga (AGP) | Air France | AF1749 | 08.35 | avbrutt | |
| Luxembourg (LUX) | Luxair | LG8011 | 08.35 | planlagt | |
| Florence (FLR) | Air France | AF1267 | 08.35 | planlagt | |
| Frankfurt (FRA) | Air France | AF1019 | 08.35 | planlagt | |
| Marseille (MRS) | Air France | AF7349 | 08.35 | planlagt | |
| Toulouse (TLS) | Air France | AF7423 | 08.35 | planlagt | |
| Manchester (MAN) | Air France | AF1269 | 08.35 | planlagt | |
| Vienna (VIE) | Air France | AF1239 | 08.35 | planlagt | |
| Billund (BLL) | Air France | AF1765 | 08.40 | planlagt | |
| Ibiza (IBZ) | Air France | AF1725 | 08.40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL228 | 08.40 | planlagt | |
| Geneva (GVA) | Air France | AF1243 | 08.40 | planlagt | |
| London (LHR) | Air France | AF1381 | 08.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1403 | 08.45 | planlagt | |
| Stockholm (ARN) | Air France | AF1463 | 08.45 | planlagt | |
| Edinburgh (EDI) | Air France | AF1887 | 08.45 | planlagt | |
| Budapest (BUD) | Air France | AF1695 | 08.45 | planlagt | |
| Warsaw (WAW) | Air France | AF1247 | 08.45 | planlagt | |
| Clermont-Ferrand (CFE) | Air France | AF7395 | 08.50 | planlagt | |
| NIce (NCE) | Air France | AF7323 | 08.50 | planlagt | |
| Bilbao (BIO) | Air France | AF1377 | 08.55 | planlagt | |
| Djerba (DJE) | Nouvelair | BJ732 | 08.55 | planlagt | |
| Dublin (DUB) | Air France | AF1017 | 08.55 | planlagt | |
| Manises (VLC) | Air France | AF1493 | 08.55 | planlagt | |
| Zanzibar (ZNZ) | Air France | AF874 | 08.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX632 | 08.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O701 | 01.25 | planlagt | |
| Marseille (MRS) | ASL Airlines France | 5O5701 | 01.25 | planlagt | |
| Marseille (MRS) | Swiftair | WT5745 | 01.30 | planlagt | |
| Toulouse (TLS) | Swiftair | WT5629 | 01.35 | planlagt | |
| Seoul (ICN) | Korean Air Cargo | KE504 | 01.50 | planlagt | |
| Istanbul (IST) | Chrono Jet | MB9408 | 03.05 | planlagt | |
| Stockholm (ARN) | ASL Airlines | 5O4416 | 03.28 | planlagt | |
| Helsinki (HEL) | ASL Airlines | 3V4267 | 03.30 | planlagt | |
| Munich (MUC) | ASL Airlines | 3V4578 | 03.41 | planlagt | |
| Rome (FCO) | ASL Airlines | 3V4603 | 03.47 | planlagt | |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 03.48 | planlagt | |
