Paris Charles De Gaulle Airport avganger (CDG)
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | easyJet | U24601 | 06.00 | planlagt | |
| Split (SPU) | easyJet | U24621 | 06.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ317 expand_more(4) | 06.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3012 | 06.10 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8248 | 06.10 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2257 | 06.10 | planlagt | |
| Rome (FCO) | Volotea | V76039 | 06.10 | planlagt | |
| Heraklion (HER) | easyJet | U24611 | 06.10 | planlagt | |
| Krakow (KRK) | easyJet | U24667 | 06.15 | planlagt | |
| Tel Aviv (TLV) | arkia | IZ742 | 06.30 | planlagt | |
| Venice (VCE) | Air France | AF1126 expand_more(1) | 06.45 | planlagt | |
| Venice (VCE) | China Eastern Airlines | MU1777 | 06.45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX647 expand_more(1) | 06.45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9768 | 06.45 | planlagt | |
| Rome (FCO) | Air France | AF1204 expand_more(1) | 06.50 | planlagt | |
| Rome (FCO) | Delta Air Lines | DL8562 | 06.50 | planlagt | |
| Athens (ATH) | Air France | AF1232 expand_more(1) | 06.50 | planlagt | |
| Athens (ATH) | Delta Air Lines | DL8236 | 06.50 | planlagt | |
| Madrid (MAD) | Iberia | IB592 expand_more(2) | 06.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8819 | 06.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5095 | 06.50 | planlagt | |
| Ajaccio (AJA) | easyJet | U24505 | 06.50 | planlagt | |
| Casablanca (CMN) | Air France | AF1896 expand_more(3) | 07.00 | planlagt | |
| Casablanca (CMN) | Delta Air Lines | DL8218 | 07.00 | planlagt | |
| Casablanca (CMN) | KLM | KL2114 | 07.00 | planlagt | |
| Casablanca (CMN) | Korean Air | KE6373 | 07.00 | planlagt | |
| Calvi (CLY) | easyJet | U24515 | 07.00 | planlagt | |
| Bejaia (BJA) | ASL Airlines | 5O387 | 07.00 | planlagt | |
| Porto (OPO) | Air France | AF1428 expand_more(4) | 07.05 | planlagt | |
| Porto (OPO) | Aeromexico | AM5993 | 07.05 | planlagt | |
| Porto (OPO) | Azores Airlines | S47311 | 07.05 | planlagt | |
| Porto (OPO) | Delta Air Lines | DL8258 | 07.05 | planlagt | |
| Porto (OPO) | KLM | KL2362 | 07.05 | planlagt | |
| Ibiza (IBZ) | Air France | AF1720 expand_more(2) | 07.05 | planlagt | |
| Ibiza (IBZ) | Delta Air Lines | DL8503 | 07.05 | planlagt | |
| Ibiza (IBZ) | KLM | KL2420 | 07.05 | planlagt | |
| Malta (MLA) | Air France | AF1890 expand_more(1) | 07.05 | planlagt | |
| Malta (MLA) | Delta Air Lines | DL8345 | 07.05 | planlagt | |
| Figari (FSC) | Air France | AF7726 expand_more(2) | 07.05 | planlagt | |
| Figari (FSC) | Air Corsica | XK1710 | 07.05 | planlagt | |
| Figari (FSC) | Delta Air Lines | DL8583 | 07.05 | planlagt | |
| Warsaw (WAW) | LOT | LO334 | 07.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS370 expand_more(1) | 07.05 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6314 | 07.05 | planlagt | |
| Florence (FLR) | Air France | AF1066 expand_more(4) | 07.10 | planlagt | |
| Florence (FLR) | Aeromexico | AM5932 | 07.10 | planlagt | |
| Florence (FLR) | Air Austral | UU8066 | 07.10 | planlagt | |
| Florence (FLR) | Delta Air Lines | DL8335 | 07.10 | planlagt | |
| Florence (FLR) | KLM | KL2124 | 07.10 | planlagt | |
| Lisbon (LIS) | Air France | AF1224 expand_more(3) | 07.10 | planlagt | |
| Lisbon (LIS) | Aeromexico | AM5744 | 07.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S47307 | 07.10 | planlagt | |
| Lisbon (LIS) | Delta Air Lines | DL8444 | 07.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF1240 expand_more(8) | 07.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM5827 | 07.10 | planlagt | |
| Amsterdam (AMS) | Air Austral | UU8240 | 07.10 | planlagt | |
| Amsterdam (AMS) | Air Mauritius | MK9390 | 07.10 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9290 | 07.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL8400 | 07.10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9557 | 07.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35024 | 07.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2002 | 07.10 | planlagt | |
| Berlin (BER) | Air France | AF1434 expand_more(3) | 07.10 | planlagt | |
| Berlin (BER) | Aeromexico | AM5973 | 07.10 | planlagt | |
| Berlin (BER) | Air Austral | UU8434 | 07.10 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL8419 | 07.10 | planlagt | |
| Nice (NCE) | Air France | AF7302 expand_more(5) | 07.10 | planlagt | |
| Nice (NCE) | Aeromexico | AM5959 | 07.10 | planlagt | |
| Nice (NCE) | Delta Air Lines | DL8586 | 07.10 | planlagt | |
| Nice (NCE) | GOL | G35050 | 07.10 | planlagt | |
| Nice (NCE) | Saudia | SV6045 | 07.10 | planlagt | |
| Nice (NCE) | Vietnam Airlines | VN3212 | 07.10 | planlagt | |
| Tunis (TUN) | Air France | AF1084 expand_more(2) | 07.15 | planlagt | |
| Tunis (TUN) | Delta Air Lines | DL8366 | 07.15 | planlagt | |
| Tunis (TUN) | KLM | KL2176 | 07.15 | planlagt | |
| Barcelona (BCN) | Air France | AF1148 expand_more(5) | 07.15 | planlagt | |
| Barcelona (BCN) | Aeromexico | AM5966 | 07.15 | planlagt | |
| Barcelona (BCN) | Air Austral | UU8148 | 07.15 | planlagt | |
| Barcelona (BCN) | China Eastern Airlines | MU1759 | 07.15 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL8392 | 07.15 | planlagt | |
| Barcelona (BCN) | Korean Air | KE6343 | 07.15 | planlagt | |
| Marseille (MRS) | Air France | AF7330 expand_more(3) | 07.15 | planlagt | |
| Marseille (MRS) | Aeromexico | AM5979 | 07.15 | planlagt | |
| Marseille (MRS) | Delta Air Lines | DL8360 | 07.15 | planlagt | |
| Marseille (MRS) | Korean Air | KE6385 | 07.15 | planlagt | |
| Helsinki (HEL) | Finnair | AY1582 expand_more(1) | 07.15 | planlagt | |
| Helsinki (HEL) | Air France | AF9628 | 07.15 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI549 expand_more(2) | 07.15 | planlagt | |
| Reykjavik (KEF) | Air India | AI7082 | 07.15 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3325 | 07.15 | planlagt | |
| Bari (BRI) | Air France | AF1090 expand_more(1) | 07.20 | planlagt | |
| Bari (BRI) | Delta Air Lines | DL8633 | 07.20 | planlagt | |
| Milan (LIN) | Air France | AF1212 expand_more(1) | 07.20 | planlagt | |
| Milan (LIN) | Delta Air Lines | DL8602 | 07.20 | planlagt | |
| Bologna (BLQ) | Air France | AF1228 expand_more(3) | 07.20 | planlagt | |
| Bologna (BLQ) | Aeromexico | AM5928 | 07.20 | planlagt | |
| Bologna (BLQ) | Air Austral | UU8228 | 07.20 | planlagt | |
| Bologna (BLQ) | Delta Air Lines | DL8462 | 07.20 | planlagt | |
| Olbia (OLB) | Air France | AF1456 expand_more(1) | 07.20 | planlagt | |
| Olbia (OLB) | Delta Air Lines | DL8255 | 07.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF1750 expand_more(6) | 07.20 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM5718 | 07.20 | planlagt | |
| Copenhagen (CPH) | Air Austral | UU8750 | 07.20 | planlagt | |
| Copenhagen (CPH) | Air Mauritius | MK9610 | 07.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL8424 | 07.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK9743 | 07.20 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5144 | 07.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1830 expand_more(4) | 07.20 | planlagt | |
| Istanbul (IST) | Air Seychelles | HM6411 | 07.20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4166 | 07.20 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5830 | 07.20 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7246 | 07.20 | planlagt | |
| Algiers (ALG) | Air France | AF1554 expand_more(1) | 07.25 | planlagt | |
| Algiers (ALG) | KLM | KL2180 | 07.25 | planlagt | |
| Dublin (DUB) | Air France | AF1616 expand_more(2) | 07.25 | planlagt | |
| Dublin (DUB) | Aeromexico | AM5975 | 07.25 | planlagt | |
| Dublin (DUB) | Delta Air Lines | DL8243 | 07.25 | planlagt | |
| London (LHR) | Air France | AF1680 expand_more(5) | 07.30 | planlagt | |
| London (LHR) | Aeromexico | AM5976 | 07.30 | planlagt | |
| London (LHR) | Air Austral | UU8680 | 07.30 | planlagt | |
| London (LHR) | Delta Air Lines | DL8324 | 07.30 | planlagt | |
| London (LHR) | Kenya Airways | KQ3218 | 07.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS6662 | 07.30 | planlagt | |
| Montpellier (MPL) | Air France | AF7460 expand_more(4) | 07.30 | planlagt | |
| Montpellier (MPL) | Aeromexico | AM5867 | 07.30 | planlagt | |
| Montpellier (MPL) | Delta Air Lines | DL8580 | 07.30 | planlagt | |
| Montpellier (MPL) | KLM | KL2208 | 07.30 | planlagt | |
| Montpellier (MPL) | Vietnam Airlines | VN3204 | 07.30 | planlagt | |
| Tenerife (TFS) | easyJet | U24575 | 07.30 | planlagt | |
| Nice (NCE) | easyJet | U24527 | 07.35 | planlagt | |
| Munich (MUC) | Air France | AF1422 expand_more(5) | 07.40 | planlagt | |
| Munich (MUC) | Aeromexico | AM5762 | 07.40 | planlagt | |
| Munich (MUC) | Air Austral | UU8422 | 07.40 | planlagt | |
| Munich (MUC) | China Eastern Airlines | MU1675 | 07.40 | planlagt | |
| Munich (MUC) | Delta Air Lines | DL8636 | 07.40 | planlagt | |
| Munich (MUC) | Korean Air | KE6363 | 07.40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT703 | 07.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1051 expand_more(4) | 07.45 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31439 | 07.45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5872 | 07.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2223 | 07.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9516 | 07.45 | planlagt | |
| London (LHR) | British Airways | BA315 expand_more(3) | 07.50 | planlagt | |
| London (LHR) | American Airlines | AA7216 | 07.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9669 | 07.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9745 | 07.50 | planlagt | |
| Bordeaux (BOD) | Air France | AF7430 | 08.00 | planlagt | |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF177 | 08.00 | planlagt | |
| Algiers (ALG) | ASL Airlines | 5O161 | 08.00 | planlagt | |
| Casablanca (CMN) | Air France | AF1296 | 08.05 | planlagt | |
| Mykonos (JMK) | Air France | AF1072 | 08.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF1340 | 08.10 | planlagt | |
| Bilbao (BIO) | Air France | AF1476 | 08.10 | planlagt | |
| Toulouse (TLS) | Air France | AF7404 | 08.10 | planlagt | |
| Nice (NCE) | Air France | AF7304 | 08.20 | planlagt | |
| Lyon (LYS) | Air France | AF7362 | 08.20 | planlagt | |
| Santorini (JTR) | Air France | AF1040 | 08.25 | planlagt | |
| Geneva (GVA) | Air France | AF1642 | 08.25 | planlagt | |
| Brest (BES) | Air France | AF7520 | 08.25 | planlagt | |
| Frankfurt (FRA) | Condor | DE4292 | 08.25 | planlagt | |
| Jeddah (JED) | Saudia | SV130 | 08.25 | planlagt | |
| New York (JFK) | Air France | AF2 | 08.30 | planlagt | |
| Nantes (NTE) | Air France | AF7500 | 08.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3632 | 08.30 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2227 | 08.30 | planlagt | |
| Shanghai (PVG) | CMA CGM Air Cargo | 2C626 | 08.30 | planlagt | |
| Zurich (ZRH) | Air France | AF1114 | 08.40 | planlagt | |
| Lille (LIL) | Enter Air | E4777 | 08.40 | planlagt | |
| Dubrovnik (DBV) | Air France | AF1424 | 08.45 | planlagt | |
| Bordeaux (BOD) | Air France | AF7442 | 08.45 | planlagt | |
| Basel (BSL) | Air France | AF1192 | 08.50 | planlagt | |
| Hamburg (HAM) | Air France | AF1410 | 08.50 | planlagt | |
| Saint-Denis (RUN) | Air France | AF654 | 08.55 | planlagt | |
| Bogota (BOG) | avianca | AV55 | 08.55 | planlagt | |
| Clermont-Ferrand (CFE) | Air France | AF7390 | 09.00 | planlagt | |
| Montpellier (MPL) | Air France | AF7462 | 09.00 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1231 | 09.00 | planlagt | |
| Los Angeles (LAX) | Air France | AF20 | 09.05 | planlagt | |
| Bergen (BGO) | Air France | AF1252 | 09.05 | planlagt | |
| Prague (PRG) | Air France | AF1382 | 09.05 | planlagt | |
| Milan (MXP) | Air France | AF1330 | 09.05 | planlagt | |
| Singapore (SIN) | Qantas | QF256 | 09.05 | planlagt | |
| London (LTN) | easyJet | U22434 | 09.05 | planlagt | |
| Milan (MXP) | easyJet | U23812 | 09.05 | planlagt | |
| Birmingham (BHX) | Air France | AF1164 | 09.10 | planlagt | |
| Stockholm (ARN) | Air France | AF1262 | 09.10 | planlagt | |
| London (LGW) | Air France | AF1704 | 09.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL95 | 09.10 | planlagt | |
| Rome (FCO) | Air France | AF1104 | 09.15 | planlagt | |
| Vienna (VIE) | Air France | AF1138 | 09.15 | planlagt | |
| Warsaw (WAW) | Air France | AF1146 | 09.15 | planlagt | |
| Naples (NAP) | Air France | AF1178 | 09.15 | planlagt | |
| Tunis (TUN) | Air France | AF1284 | 09.15 | planlagt | |
| Madrid (MAD) | Air France | AF1300 | 09.15 | planlagt | |
| Malaga (AGP) | Air France | AF1746 | 09.15 | planlagt | |
| Toulouse (TLS) | Air France | AF7406 | 09.15 | planlagt | |
| Lyon (LYS) | Air France | AF7364 | 09.15 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Paris Charles De Gaulle Airport for store besparelser.
Flyavganger på Paris Charles De Gaulle Airport
CDG eller Roissy Airport ligger bare 23 til 25 km (14 til 16 miles) nordøst for sentrum av Paris og er godt forbundet med tog og busser. Flyplassen har sine egne togstasjoner, og terminalene er også koblet sammen med offentlig transport. Flere parkeringsfasiliteter, inkludert parkeringsplasser for motorsyklister, tilbyr parkering til ferierende og forretningsreisende innen kort avstand fra terminalene.
VIP-tjenester for avganger fra Charles de Gaulle Airport
Det er flere VIP-tjenester tilgjengelig som gjør reisen til og fra CDG enklere: for eksempel premium parkering og en personlig guide, Icare Lounge og My Conciergerie-tjenesten, som tilbyr passasjerer en dør-til-dør-service fra hjemmet deres til flyplassen (og tilbake). Tilgjengelig på 8 forskjellige språk inkluderer tjenesten bærere, skattefrittsassistanse, overføring med privat sjåførkjørt prestisjebil til og fra flyplassen og mye mer.
Tollfritt og generelt shopping
Passasjerer trenger bare å vise ombordstigningskortet når de handler i tollfrihandelsområdet. Butikken er åpen fra første til siste flyvning av dagen. Det er til og med små vogner i avgangsloungene slik at passasjerene ikke trenger å bære handleposene sine i terminalen.
Restauranter og kafeer
Starbucks, Pret A Manger og McDonalds er bare noen av de kjente navnene som finnes på de tre terminalene på Paris Charles de Gaulle Airport. Snacks eller en full middagsservice, du kan få alt på LFPG.
Getting to Roissy - Charles de Gaulle Airport
Parkering er ikke tillatt utenfor terminalene, selv om det er gratis parkering i offisielle avfallsområder i maks 10 minutter.
Terminalene er koblet sammen med gratis automatiske shuttle-tog, bestående av to linjer, CDGVAL og LISA. Reisen mellom terminalene tar ca. 8 minutter.
Tog: Regional RER B Express-tog kobler Paris Charles de Gaulle Airport med byen. Togene stopper ved Terminal 1 og 3, og går fra Paris Gare du Nord, tar ca. 35 til 40 minutter. Billetter koster 11,40 euro per person. Avgang er fra Gare du Nord og Denfert-Rochereau togstasjoner ca. hver 10. til 20. minutt på hverdager.
Fra Paris er det også mulig å ta TGV-tog til stasjonen ved Terminal 2 via LGV Interconnexion Est høyhastighetslinje som drives av SNCF.
Buss: Roissy Bus går mellom CDG og sentrale Paris (Opera House). Bussene starter fra 11 rue du Scribe, 75009 Paris og tar 1 time og 15 minutter. Billetter koster 13,70 euro per person. Bussene går mellom kl. 05.15 og kl. 00.30 til flyplassen, med avgang hver 15. til 20. minutt.
Le-Bus Direct Line 2 kobler flyplassen og Paris' Eiffeltårn, og tar 45 til 70 minutter for turen. Billetter koster 14,50 euro per person en vei.
Le-Bus Direct Line 3 kobler CDG og Paris Orly Airport, og en enkeltbillett koster 18,00 euro per person. Den stopper ved CDG's T1 Ankomst, Gate 33, T2 ACD, Gate C10 og TE - F ved Gates E8 eller F9.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåParis Charles de Gaulle flyplass registrerte en betydelig økning på 5% i passasjertrafikken i november 2023 sammenlignet med samme måned i 2019.

