GOL Linhas Aereas på Paris Charles De Gaulle Airport – CDG
Hvilke steder flyr GOL Linhas Aereas til og fra Paris Charles De Gaulle Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 67 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 63 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 28 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 28 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 25 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 1 | Se flyreiser |
Rochambeau (CAY) | Guyana | Cayenne | 12 | Se flyreiser |
Aulnat (CFE) | France | Clermont Ferrand | 6 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 34 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 28 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 34 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 46 | Se flyreiser |
Pinto Martins (FOR) | Brazil | Fortaleza | 5 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 81 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 28 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 51 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 63 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 42 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 41 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 27 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 23 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 28 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 35 | Se flyreiser |
Montpellier Méditerranée (MPL) | France | Montpellier | 49 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 21 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 31 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 14 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 20 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 52 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Se flyreiser |
Pau-Pyrénées (PUF) | France | Pau | 33 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Se flyreiser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 55 | Se flyreiser |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 8 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 20 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 12 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 42 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 61 | Se flyreiser |
Sandro Pertini (TRN) | Italy | Turin | 14 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 49 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 33 | Se flyreiser |
Ukentlige rutefly til Paris Charles De Gaulle Airport operert av GOL Linhas Aereas
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 6 | 5 | 5 | 5 | 6 | 3 | 5 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 4 | 5 | 4 | 2 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
France | Montpellier | Montpellier Méditerranée (MPL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Pau | Pau-Pyrénées (PUF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Guyana | Cayenne | Rochambeau (CAY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Ukentlige rutefly fra Paris Charles De Gaulle Airport operert av GOL Linhas Aereas
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 3 | 3 | 1 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Pau | Pau-Pyrénées (PUF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Guyana | Cayenne | Rochambeau (CAY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Paris Charles De Gaulle Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå