Paris Charles De Gaulle Airport avganger (CDG)
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Montpellier (MPL) | Air France | AF7464 expand_more(6) | 01.35 | planlagt | |
Montpellier (MPL) | Air Mauritius | MK9064 | 01.35 | planlagt | |
Montpellier (MPL) | Delta Air Lines | DL8693 | 01.35 | planlagt | |
Montpellier (MPL) | GOL Linhas Aereas | G35043 | 01.35 | planlagt | |
Montpellier (MPL) | KLM | KL2320 | 01.35 | planlagt | |
Montpellier (MPL) | WestJet | WS5186 | 01.35 | planlagt | |
Montpellier (MPL) | WestJet | WS5032 | 01.35 | planlagt | |
Singapore (SIN) | Air France | AF182 expand_more(1) | 01.35 | planlagt | |
Singapore (SIN) | KLM | KL2094 | 01.35 | planlagt | |
Izmir (ADB) | SunExpress | XQ917 | 01.40 | planlagt | |
Berlin (BER) | Air France | AF1234 expand_more(6) | 01.40 | planlagt | |
Berlin (BER) | Aeromexico | AM6191 | 01.40 | planlagt | |
Berlin (BER) | Air Austral | UU8234 | 01.40 | planlagt | |
Berlin (BER) | Air Mauritius | MK9680 | 01.40 | planlagt | |
Berlin (BER) | China Eastern Airlines | MU1669 | 01.40 | planlagt | |
Berlin (BER) | Delta Air Lines | DL8468 | 01.40 | planlagt | |
Berlin (BER) | WestJet | WS5111 | 01.40 | planlagt | |
Beirut (BEY) | MEA | ME212 expand_more(1) | 01.40 | planlagt | |
Beirut (BEY) | Air France | AF5106 | 01.40 | planlagt | |
Bangkok (BKK) | Thai Airways | TG931 | 01.40 | planlagt | |
Dubai (DXB) | Air France | AF662 expand_more(3) | 01.40 | planlagt | |
Dubai (DXB) | Delta Air Lines | DL8626 | 01.40 | planlagt | |
Dubai (DXB) | KLM | KL2286 | 01.40 | planlagt | |
Dubai (DXB) | SAS | SK9984 | 01.40 | planlagt | |
Nice (NCE) | Air France | AF7304 expand_more(9) | 01.40 | planlagt | |
Nice (NCE) | Aeromexico | AM5799 | 01.40 | planlagt | |
Nice (NCE) | Air Baltic | BT5601 | 01.40 | planlagt | |
Nice (NCE) | Air Mauritius | MK9084 | 01.40 | planlagt | |
Nice (NCE) | China Eastern Airlines | MU1863 | 01.40 | planlagt | |
Nice (NCE) | Delta Air Lines | DL8398 | 01.40 | planlagt | |
Nice (NCE) | GOL Linhas Aereas | G35044 | 01.40 | planlagt | |
Nice (NCE) | Saudia | SV6110 | 01.40 | planlagt | |
Nice (NCE) | Vietnam Airlines | VN3210 | 01.40 | planlagt | |
Nice (NCE) | WestJet | WS5118 | 01.40 | planlagt | |
Raleigh-Durham (RDU) | Air France | AF692 expand_more(3) | 01.40 | planlagt | |
Raleigh-Durham (RDU) | Delta Air Lines | DL8668 | 01.40 | planlagt | |
Raleigh-Durham (RDU) | KLM | KL2396 | 01.40 | planlagt | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS6734 | 01.40 | planlagt | |
Montreal (YUL) | Air France | AF344 expand_more(4) | 01.40 | planlagt | |
Montreal (YUL) | Delta Air Lines | DL8388 | 01.40 | planlagt | |
Montreal (YUL) | KLM | KL2300 | 01.40 | planlagt | |
Montreal (YUL) | MEA | ME4344 | 01.40 | planlagt | |
Montreal (YUL) | Virgin Atlantic | VS6689 | 01.40 | planlagt | |
Toronto (YYZ) | Air France | AF356 expand_more(4) | 01.40 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL8616 | 01.40 | planlagt | |
Toronto (YYZ) | KLM | KL2303 | 01.40 | planlagt | |
Toronto (YYZ) | MEA | ME4356 | 01.40 | planlagt | |
Toronto (YYZ) | Virgin Atlantic | VS6680 | 01.40 | planlagt | |
Biarritz (BIQ) | Air France | AF9432 expand_more(3) | 01.45 | planlagt | |
Biarritz (BIQ) | Delta Air Lines | DL8710 | 01.45 | planlagt | |
Biarritz (BIQ) | KLM | KL2024 | 01.45 | planlagt | |
Biarritz (BIQ) | WestJet | WS5160 | 01.45 | planlagt | |
Washington (IAD) | Air France | AF50 expand_more(3) | 01.45 | planlagt | |
Washington (IAD) | Delta Air Lines | DL8632 | 01.45 | planlagt | |
Washington (IAD) | KLM | KL2120 | 01.45 | planlagt | |
Washington (IAD) | Virgin Atlantic | VS6760 | 01.45 | planlagt | |
Warsaw (WAW) | Air France | AF1346 expand_more(3) | 01.45 | planlagt | |
Warsaw (WAW) | Delta Air Lines | DL8715 | 01.45 | planlagt | |
Warsaw (WAW) | Kenya Airways | KQ3738 | 01.45 | planlagt | |
Warsaw (WAW) | WestJet | WS5879 | 01.45 | planlagt | |
Nice (NCE) | easyJet | U21630 | 01.50 | planlagt | |
Cork (ORK) | Air France | AF1094 expand_more(3) | 01.50 | planlagt | |
Cork (ORK) | Delta Air Lines | DL8270 | 01.50 | planlagt | |
Cork (ORK) | Kenya Airways | KQ3004 | 01.50 | planlagt | |
Cork (ORK) | KLM | KL2082 | 01.50 | planlagt | |
Barcelona (BCN) | Air France | AF1048 expand_more(5) | 01.55 | planlagt | |
Barcelona (BCN) | Aeromexico | AM5733 | 01.55 | planlagt | |
Barcelona (BCN) | Delta Air Lines | DL8279 | 01.55 | planlagt | |
Barcelona (BCN) | GOL Linhas Aereas | G35233 | 01.55 | planlagt | |
Barcelona (BCN) | Kenya Airways | KQ3156 | 01.55 | planlagt | |
Barcelona (BCN) | WestJet | WS5072 | 01.55 | planlagt | |
Rome (FCO) | Air France | AF1304 expand_more(6) | 01.55 | planlagt | |
Rome (FCO) | Aeromexico | AM5706 | 01.55 | planlagt | |
Rome (FCO) | Air Mauritius | MK9312 | 01.55 | planlagt | |
Rome (FCO) | Delta Air Lines | DL8371 | 01.55 | planlagt | |
Rome (FCO) | GOL Linhas Aereas | G35160 | 01.55 | planlagt | |
Rome (FCO) | Kenya Airways | KQ3894 | 01.55 | planlagt | |
Rome (FCO) | WestJet | WS5035 | 01.55 | planlagt | |
Manchester (MAN) | easyJet | U24645 | 01.55 | planlagt | |
Marseille (MRS) | Air France | AF9404 expand_more(6) | 01.55 | planlagt | |
Marseille (MRS) | Aeromexico | AM5947 | 01.55 | planlagt | |
Marseille (MRS) | Air Mauritius | MK9074 | 01.55 | planlagt | |
Marseille (MRS) | Delta Air Lines | DL8382 | 01.55 | planlagt | |
Marseille (MRS) | Finnair | AY6343 | 01.55 | planlagt | |
Marseille (MRS) | SAS | SK9776 | 01.55 | planlagt | |
Marseille (MRS) | WestJet | WS5149 | 01.55 | planlagt | |
Panama City (PTY) | Air France | AF474 | 01.55 | planlagt | |
Seville (SVQ) | Air France | AF1546 expand_more(3) | 01.55 | planlagt | |
Seville (SVQ) | Delta Air Lines | DL8766 | 01.55 | planlagt | |
Seville (SVQ) | GOL Linhas Aereas | G35296 | 01.55 | planlagt | |
Seville (SVQ) | KLM | KL2075 | 01.55 | planlagt | |
Atlanta (ATL) | Air France | AF32 expand_more(3) | 02.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL8606 | 02.00 | planlagt | |
Atlanta (ATL) | KLM | KL2299 | 02.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS6608 | 02.00 | planlagt | |
Hanoi (HAN) | Vietnam Airlines | VN18 expand_more(4) | 02.00 | planlagt | |
Hanoi (HAN) | Air Cambodia | K63018 | 02.00 | planlagt | |
Hanoi (HAN) | Air France | AF5096 | 02.00 | planlagt | |
Hanoi (HAN) | ITA Airways | AZ3006 | 02.00 | planlagt | |
Hanoi (HAN) | SAS | SK8205 | 02.00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI543 expand_more(1) | 02.00 | planlagt | |
Reykjavik (KEF) | Emirates | EK3319 | 02.00 | planlagt | |
Oslo (OSL) | SAS | SK834 expand_more(4) | 02.00 | planlagt | |
Oslo (OSL) | Aegean Airlines | A33382 | 02.00 | planlagt | |
Oslo (OSL) | Air France | AF4564 | 02.00 | planlagt | |
Oslo (OSL) | El Al | LY9761 | 02.00 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2634 | 02.00 | planlagt | |
San Jose (SJO) | Air France | AF430 expand_more(2) | 02.00 | planlagt | |
San Jose (SJO) | KLM | KL2366 | 02.00 | planlagt | |
San Jose (SJO) | Saudia | SV6659 | 02.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A3617 expand_more(3) | 02.05 | planlagt | |
Athens (ATH) | Air Canada | AC5728 | 02.05 | planlagt | |
Athens (ATH) | SAS | SK8419 | 02.05 | planlagt | |
Athens (ATH) | Volotea | V75001 | 02.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ333 expand_more(2) | 02.05 | planlagt | |
Rome (FCO) | Etihad Airways | EY2966 | 02.05 | planlagt | |
Rome (FCO) | Xiamen Air | MF6102 | 02.05 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4513 expand_more(2) | 02.05 | planlagt | |
Ponta Delgada (PDL) | Air France | AF9565 | 02.05 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6509 | 02.05 | planlagt | |
Abidjan (ABJ) | Air France | AF702 expand_more(2) | 02.10 | planlagt | |
Abidjan (ABJ) | Delta Air Lines | DL8198 | 02.10 | planlagt | |
Abidjan (ABJ) | KLM | KL2270 | 02.10 | planlagt | |
Dublin (DUB) | Air France | AF1816 expand_more(7) | 02.10 | planlagt | |
Dublin (DUB) | Aeromexico | AM5929 | 02.10 | planlagt | |
Dublin (DUB) | Air Austral | UU8816 | 02.10 | planlagt | |
Dublin (DUB) | Delta Air Lines | DL8609 | 02.10 | planlagt | |
Dublin (DUB) | GOL Linhas Aereas | G35195 | 02.10 | planlagt | |
Dublin (DUB) | Kenya Airways | KQ3788 | 02.10 | planlagt | |
Dublin (DUB) | Saudia | SV6091 | 02.10 | planlagt | |
Dublin (DUB) | WestJet | WS5132 | 02.10 | planlagt | |
Glasgow (GLA) | easyJet | U23124 | 02.10 | planlagt | |
London (LHR) | British Airways | BA315 expand_more(3) | 02.10 | planlagt | |
London (LHR) | American Airlines | AA7216 | 02.10 | planlagt | |
London (LHR) | Malaysia Airlines | MH9669 | 02.10 | planlagt | |
London (LHR) | Qatar Airways | QR5887 | 02.10 | planlagt | |
Porto (OPO) | Air France | AF1528 expand_more(6) | 02.10 | planlagt | |
Porto (OPO) | Azores Airlines | S47313 | 02.10 | planlagt | |
Porto (OPO) | Delta Air Lines | DL8258 | 02.10 | planlagt | |
Porto (OPO) | GOL Linhas Aereas | G35294 | 02.10 | planlagt | |
Porto (OPO) | KLM | KL2282 | 02.10 | planlagt | |
Porto (OPO) | SAS | SK9789 | 02.10 | planlagt | |
Porto (OPO) | WestJet | WS5057 | 02.10 | planlagt | |
Toulouse (TLS) | Air France | AF7406 expand_more(8) | 02.10 | planlagt | |
Toulouse (TLS) | Aerolineas Argentinas | AR7828 | 02.10 | planlagt | |
Toulouse (TLS) | Aeromexico | AM5910 | 02.10 | planlagt | |
Toulouse (TLS) | Air Mauritius | MK9138 | 02.10 | planlagt | |
Toulouse (TLS) | Delta Air Lines | DL8648 | 02.10 | planlagt | |
Toulouse (TLS) | GOL Linhas Aereas | G35072 | 02.10 | planlagt | |
Toulouse (TLS) | ITA Airways | AZ2581 | 02.10 | planlagt | |
Toulouse (TLS) | SAS | SK9804 | 02.10 | planlagt | |
Toulouse (TLS) | WestJet | WS5162 | 02.10 | planlagt | |
Montreal (YUL) | Air Canada | AC871 expand_more(6) | 02.10 | planlagt | |
Montreal (YUL) | Aegean Airlines | A33062 | 02.10 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8235 | 02.10 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9633 | 02.10 | planlagt | |
Montreal (YUL) | Croatia Airlines | OU5930 | 02.10 | planlagt | |
Montreal (YUL) | Lufthansa | LH6818 | 02.10 | planlagt | |
Montreal (YUL) | United Airlines | UA8121 | 02.10 | planlagt | |
Athens (ATH) | SKY express | GQ901 | 02.15 | planlagt | |
Bari (BRI) | Air France | AF1288 expand_more(2) | 02.15 | planlagt | |
Bari (BRI) | Delta Air Lines | DL8408 | 02.15 | planlagt | |
Bari (BRI) | Kenya Airways | KQ3351 | 02.15 | planlagt | |
Copenhagen (CPH) | SAS | SK568 expand_more(3) | 02.15 | planlagt | |
Copenhagen (CPH) | Aegean Airlines | A33367 | 02.15 | planlagt | |
Copenhagen (CPH) | Air France | AF4562 | 02.15 | planlagt | |
Copenhagen (CPH) | El Al | LY9757 | 02.15 | planlagt | |
Munich (MUC) | Lufthansa City | VL2231 expand_more(1) | 02.15 | planlagt | |
Munich (MUC) | Lufthansa | LH4119 | 02.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1824 expand_more(7) | 02.20 | planlagt | |
Istanbul (IST) | Air Canada | AC6692 | 02.20 | planlagt | |
Istanbul (IST) | Air Seychelles | HM6405 | 02.20 | planlagt | |
Istanbul (IST) | JetBlue | B66912 | 02.20 | planlagt | |
Istanbul (IST) | LATAM Airlines | LA5722 | 02.20 | planlagt | |
Istanbul (IST) | RwandAir | WB1262 | 02.20 | planlagt | |
Istanbul (IST) | Sichuan Airlines | 3U7214 | 02.20 | planlagt | |
Istanbul (IST) | United Airlines | UA6924 | 02.20 | planlagt | |
Oslo (OSL) | Air France | AF1774 expand_more(11) | 02.20 | planlagt | |
Oslo (OSL) | Aeromexico | AM5765 | 02.20 | planlagt | |
Oslo (OSL) | Air Austral | UU8774 | 02.20 | planlagt | |
Oslo (OSL) | Air Mauritius | MK9652 | 02.20 | planlagt | |
Oslo (OSL) | China Eastern Airlines | MU1689 | 02.20 | planlagt | |
Oslo (OSL) | Delta Air Lines | DL8484 | 02.20 | planlagt | |
Oslo (OSL) | GOL Linhas Aereas | G35227 | 02.20 | planlagt | |
Oslo (OSL) | ITA Airways | AZ2660 | 02.20 | planlagt | |
Oslo (OSL) | Kenya Airways | KQ3254 | 02.20 | planlagt | |
Oslo (OSL) | SAS | SK9792 | 02.20 | planlagt | |
Oslo (OSL) | Vietnam Airlines | VN3686 | 02.20 | planlagt | |
Oslo (OSL) | WestJet | WS5871 | 02.20 | planlagt | |
Ho Chi Minh City (SGN) | Air France | AF258 expand_more(3) | 02.20 | planlagt | |
Ho Chi Minh City (SGN) | KLM | KL2242 | 02.20 | planlagt | |
Ho Chi Minh City (SGN) | SAS | SK9966 | 02.20 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN2106 | 02.20 | planlagt | |
Valencia (VLC) | Air France | AF1420 expand_more(3) | 02.20 | planlagt | |
Valencia (VLC) | Delta Air Lines | DL8354 | 02.20 | planlagt | |
Valencia (VLC) | SAS | SK9815 | 02.20 | planlagt | |
Valencia (VLC) | WestJet | WS5164 | 02.20 | planlagt | |
Amsterdam (AMS) | Air France | AF1840 expand_more(7) | 02.30 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6165 | 02.30 | planlagt | |
Amsterdam (AMS) | China Airlines | CI9224 | 02.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL8459 | 02.30 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9541 | 02.30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ3068 | 02.30 | planlagt | |
Amsterdam (AMS) | KLM | KL2439 | 02.30 | planlagt | |
Amsterdam (AMS) | WestJet | WS5078 | 02.30 | planlagt | |
Dusseldorf (DUS) | Air France | AF1506 expand_more(7) | 02.30 | planlagt | |
Dusseldorf (DUS) | Aeromexico | AM5798 | 02.30 | planlagt | |
Dusseldorf (DUS) | Air Austral | UU8506 | 02.30 | planlagt | |
Dusseldorf (DUS) | Air Mauritius | MK9366 | 02.30 | planlagt | |
Dusseldorf (DUS) | China Eastern Airlines | MU1665 | 02.30 | planlagt | |
Dusseldorf (DUS) | Delta Air Lines | DL8436 | 02.30 | planlagt | |
Dusseldorf (DUS) | Kenya Airways | KQ3062 | 02.30 | planlagt | |
Dusseldorf (DUS) | WestJet | WS5084 | 02.30 | planlagt | |
Newcastle (NCL) | easyJet | U24689 | 02.30 | planlagt | |
Marrakesh (RAK) | Air France | AF1876 expand_more(2) | 02.30 | planlagt | |
Marrakesh (RAK) | Delta Air Lines | DL8259 | 02.30 | planlagt | |
Marrakesh (RAK) | KLM | KL2428 | 02.30 | planlagt | |
Cancun (CUN) | Air France | AF650 expand_more(2) | 02.35 | planlagt | |
Cancun (CUN) | KLM | KL2158 | 02.35 | planlagt | |
Cancun (CUN) | Virgin Atlantic | VS6696 | 02.35 | planlagt | |
Douala (DLA) | Air France | AF946 expand_more(2) | 02.35 | planlagt | |
Douala (DLA) | Delta Air Lines | DL8196 | 02.35 | planlagt | |
Douala (DLA) | KLM | KL2254 | 02.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1035 expand_more(3) | 02.35 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31441 | 02.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6019 | 02.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9323 | 02.35 | planlagt | |
Milan (MXP) | easyJet | U24547 | 02.35 | planlagt | |
Billund (BLL) | Air France | AF1264 expand_more(5) | 02.40 | planlagt | |
Billund (BLL) | Air Mauritius | MK9620 | 02.40 | planlagt | |
Billund (BLL) | Delta Air Lines | DL8272 | 02.40 | planlagt | |
Billund (BLL) | GOL Linhas Aereas | G35250 | 02.40 | planlagt | |
Billund (BLL) | Kenya Airways | KQ3790 | 02.40 | planlagt | |
Billund (BLL) | SAS | SK9729 | 02.40 | planlagt | |
New York (JFK) | Delta Air Lines | DL265 | 02.40 | planlagt | |
Madrid (MAD) | Air France | AF1800 | 02.40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA755 expand_more(3) | 02.40 | planlagt | |
Philadelphia (PHL) | British Airways | BA1616 | 02.40 | planlagt | |
Philadelphia (PHL) | Finnair | AY5700 | 02.40 | planlagt | |
Philadelphia (PHL) | Iberia | IB4680 | 02.40 | planlagt | |
Stockholm (ARN) | Air France | AF1062 | 02.45 | planlagt | |
Rabat (RBA) | Air France | AF1458 | 02.45 | planlagt | |
Mexico City (MEX) | Aeromexico | AM6 | 02.55 | planlagt | |
Zurich (ZRH) | Air Baltic | LX639 | 02.55 | planlagt | |
Brest (BES) | Air France | AF7522 | 03.00 | planlagt | |
Geneva (GVA) | Air France | AF1142 | 03.00 | planlagt | |
Prague (PRG) | Smartwings | QS1035 | 03.00 | planlagt | |
Venice (VCE) | easyJet | U24555 | 03.00 | planlagt | |
Fort-de-France (FDF) | Air France | AF816 | 03.05 | planlagt | |
Gothenburg (GOT) | Air France | AF1452 | 03.05 | planlagt | |
Helsinki (HEL) | Finnair | AY1576 | 03.05 | planlagt | |
Marseille (MRS) | Air France | AF7336 | 03.05 | planlagt | |
Pristina (PRN) | ASL Airlines | 5O245 | 03.05 | planlagt | |
Vienna (VIE) | Air France | AF1738 | 03.05 | planlagt | |
Copenhagen (CPH) | Air France | AF1850 | 03.10 | planlagt | |
Casablanca (CMN) | Air France | AF1196 | 03.15 | planlagt | |
Algiers (ALG) | Air France | AF1754 | 03.25 | planlagt | |
Barcelona (BCN) | Air France | AF1548 | 03.25 | planlagt | |
Bogota (BOG) | Air France | AF436 | 03.25 | planlagt | |
Rome (FCO) | Air France | AF1604 | 03.25 | planlagt | |
Manchester (MAN) | easyJet | U22118 | 03.25 | planlagt | |
Marrakesh (RAK) | easyJet | U24665 | 03.25 | planlagt | |
Algiers (ALG) | Legend Airlines | AH1001 | 03.30 | planlagt | |
Barcelona (BCN) | Vueling | VY8249 | 03.30 | planlagt | |
Bologna (BLQ) | Air France | AF1328 | 03.30 | planlagt | |
Havana (HAV) | Air France | AF962 | 03.30 | planlagt | |
Lome (LFW) | Air France | AF860 | 03.30 | planlagt | |
Berlin (BER) | Air France | AF1834 | 03.35 | planlagt | |
Dubai (DXB) | Emirates | EK74 | 03.35 | planlagt | |
Florence (FLR) | Air France | AF1666 | 03.35 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL291 | 03.35 | planlagt | |
Tel Aviv (TLV) | El Al | LY324 | 03.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL85 | 03.40 | planlagt | |
Cotonou (COO) | Air France | AF804 | 03.40 | planlagt | |
Djerba (DJE) | Electra Airways | BJ509 | 03.40 | planlagt | |
Minneapolis (MSP) | Air France | AF634 | 03.40 | planlagt | |
Edinburgh (EDI) | Air France | AF1486 | 03.45 | planlagt | |
Lagos (LOS) | Air France | AF132 | 03.50 | planlagt | |
Nuremberg (NUE) | Air France | AF1810 | 03.50 | planlagt | |
Jeddah (JED) | Saudia | SV126 | 03.55 | planlagt | |
Nice (NCE) | Air France | AF7310 | 03.55 | planlagt | |
Pointe-a-Pitre (PTP) | Air France | AF758 | 03.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS416 | 03.55 | planlagt | |
Amman (AMM) | Royal Jordanian | RJ118 | 04.00 | planlagt | |
Cairo (CAI) | Egyptair | MS800 | 04.00 | planlagt | |
Mexico City (MEX) | Air France | AF174 | 04.00 | planlagt | |
Montpellier (MPL) | Air France | AF7470 | 04.00 | planlagt | |
Munich (MUC) | Air France | AF1822 | 04.00 | planlagt | |
Naples (NAP) | Air France | AF1378 | 04.00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL81 | 04.00 | planlagt | |
San Francisco (SFO) | Air France | AF82 | 04.00 | planlagt | |
Podgorica (TGD) | Air Montenegro | 4O325 | 04.00 | planlagt | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ742 | 04.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1826 | 04.05 | planlagt | |
Marseille (MRS) | Air France | AF7340 | 04.05 | planlagt | |
Newcastle (NCL) | Air France | AF1158 | 04.05 | planlagt | |
Venice (VCE) | Air France | AF1226 | 04.05 | planlagt | |
Doha (DOH) | Qatar Cargo | QR8104 | 04.10 | planlagt | |
London (LHR) | Air France | AF1280 | 04.10 | planlagt | |
Tunis (TUN) | Air France | AF1184 | 04.10 | planlagt | |
Warsaw (WAW) | Air France | AF1046 | 04.10 | planlagt | |
Djerba (DJE) | Electra Airways | BJ703 | 04.15 | planlagt | |
Geneva (GVA) | Air France | AF1342 | 04.15 | planlagt | |
Lisbon (LIS) | Air France | AF1194 | 04.15 | planlagt | |
Toulouse (TLS) | Air France | AF7408 | 04.15 | planlagt | |
Mauritius (MRU) | Air Mauritius | MK15 | 04.20 | planlagt | |
Bucharest (OTP) | Tarom | RO384 expand_more(1) | 04.20 | planlagt | |
Bucharest (OTP) | Air France | AF6639 | 04.20 | planlagt | |
Amsterdam (AMS) | Air France | AF1140 | 04.25 | planlagt | |
Budapest (BUD) | Air France | AF1494 | 04.25 | planlagt | |
Doha (DOH) | Qatar Airways | QR40 | 04.25 | planlagt | |
Detroit (DTW) | Air France | AF378 | 04.25 | planlagt | |
Frankfurt (FRA) | Air France | AF1318 | 04.25 | planlagt | |
London (LHR) | British Airways | BA319 | 04.25 | planlagt | |
Dublin (DUB) | Aer Lingus | EI527 | 04.30 | planlagt | |
New York (JFK) | Air France | AF8 | 04.30 | planlagt | |
Bordeaux (BOD) | Air France | AF7436 | 04.35 | planlagt | |
Hamburg (HAM) | Air France | AF1510 | 04.35 | planlagt | |
Leeds (LBA) | Jet2 | LS268 | 04.35 | planlagt | |
Lyon (LYS) | Air France | AF7368 | 04.40 | planlagt | |
Conakry (CKY) | Air France | AF592 | 04.45 | planlagt | |
Dusseldorf (DUS) | Air France | AF1406 | 04.45 | planlagt | |
Turin (TRN) | Air France | AF1702 | 04.45 | planlagt | |
Copenhagen (CPH) | Air France | AF1050 | 04.50 | planlagt | |
Milan (LIN) | ITA Airways | AZ313 | 04.50 | planlagt | |
Milan (MXP) | Air France | AF1730 | 04.50 | planlagt | |
Nantes (NTE) | Air France | AF7506 | 04.50 | planlagt | |
Liverpool (LPL) | easyJet | U23480 | 04.55 | planlagt | |
Nice (NCE) | Air France | AF7308 | 04.55 | planlagt | |
Dakar (DSS) | Air France | AF718 | 05.00 | planlagt | |
Rome (FCO) | Air France | AF1404 | 05.00 | planlagt | |
Washington (IAD) | United Airlines | UA331 | 05.00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI547 | 05.00 | planlagt | |
Biarritz (BIQ) | Air France | AF7482 | 05.05 | planlagt | |
Madrid (MAD) | Air France | AF1100 | 05.05 | planlagt | |
Athens (ATH) | Aegean Airlines | A3613 | 05.10 | planlagt | |
Marseille (MRS) | Air France | AF7338 | 05.10 | planlagt | |
Doha (DOH) | Qatar Airways | QR44 | 05.20 | planlagt | |
Jersey (JER) | Blue Islands | SI5505 | 05.20 | planlagt | |
Zurich (ZRH) | Air France | AF1814 | 05.20 | planlagt | |
Jersey (JER) | Blue Islands | SI505 | 05.20 | planlagt | |
Frankfurt (FRA) | Condor | DE4214 | 05.25 | planlagt | |
Milan (LIN) | easyJet | U24563 | 05.25 | planlagt | |
Pau (PUF) | Air France | AF7492 | 05.25 | planlagt | |
Birmingham (BHX) | Air France | AF1064 | 05.30 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Paris Charles De Gaulle Airport for store besparelser.
Flyavganger på Paris Charles De Gaulle Airport
CDG eller Roissy Airport ligger bare 23 til 25 km (14 til 16 miles) nordøst for sentrum av Paris og er godt forbundet med tog og busser. Flyplassen har sine egne togstasjoner, og terminalene er også koblet sammen med offentlig transport. Flere parkeringsfasiliteter, inkludert parkeringsplasser for motorsyklister, tilbyr parkering til ferierende og forretningsreisende innen kort avstand fra terminalene.
VIP-tjenester for avganger fra Charles de Gaulle Airport
Det er flere VIP-tjenester tilgjengelig som gjør reisen til og fra CDG enklere: for eksempel premium parkering og en personlig guide, Icare Lounge og My Conciergerie-tjenesten, som tilbyr passasjerer en dør-til-dør-service fra hjemmet deres til flyplassen (og tilbake). Tilgjengelig på 8 forskjellige språk inkluderer tjenesten bærere, skattefrittsassistanse, overføring med privat sjåførkjørt prestisjebil til og fra flyplassen og mye mer.
Tollfritt og generelt shopping
Passasjerer trenger bare å vise ombordstigningskortet når de handler i tollfrihandelsområdet. Butikken er åpen fra første til siste flyvning av dagen. Det er til og med små vogner i avgangsloungene slik at passasjerene ikke trenger å bære handleposene sine i terminalen.
Restauranter og kafeer
Starbucks, Pret A Manger og McDonalds er bare noen av de kjente navnene som finnes på de tre terminalene på Paris Charles de Gaulle Airport. Snacks eller en full middagsservice, du kan få alt på LFPG.
Getting to Roissy - Charles de Gaulle Airport
Parkering er ikke tillatt utenfor terminalene, selv om det er gratis parkering i offisielle avfallsområder i maks 10 minutter.
Terminalene er koblet sammen med gratis automatiske shuttle-tog, bestående av to linjer, CDGVAL og LISA. Reisen mellom terminalene tar ca. 8 minutter.
Tog: Regional RER B Express-tog kobler Paris Charles de Gaulle Airport med byen. Togene stopper ved Terminal 1 og 3, og går fra Paris Gare du Nord, tar ca. 35 til 40 minutter. Billetter koster 11,40 euro per person. Avgang er fra Gare du Nord og Denfert-Rochereau togstasjoner ca. hver 10. til 20. minutt på hverdager.
Fra Paris er det også mulig å ta TGV-tog til stasjonen ved Terminal 2 via LGV Interconnexion Est høyhastighetslinje som drives av SNCF.
Buss: Roissy Bus går mellom CDG og sentrale Paris (Opera House). Bussene starter fra 11 rue du Scribe, 75009 Paris og tar 1 time og 15 minutter. Billetter koster 13,70 euro per person. Bussene går mellom kl. 05.15 og kl. 00.30 til flyplassen, med avgang hver 15. til 20. minutt.
Le-Bus Direct Line 2 kobler flyplassen og Paris' Eiffeltårn, og tar 45 til 70 minutter for turen. Billetter koster 14,50 euro per person en vei.
