Aeroporto Paris Charles De Gaulle Arrivi (CDG)
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tokyo (HND) | Air France | AF279 expand_more(2) | 04:25 | 03:44 | Atterrato |
| Tokyo (HND) | KLM | KL2005 | 04:25 | 03:44 | Atterrato |
| Tokyo (HND) | Qantas | QF4219 | 04:25 | 03:44 | Atterrato |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | Programmato | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | Programmato | |
| New York (JFK) | Air France | AF1 expand_more(3) | 05:45 | Programmato | |
| New York (JFK) | Delta Air Lines | DL8740 | 05:45 | Programmato | |
| New York (JFK) | KLM | KL2376 | 05:45 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:45 | Programmato | |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:45 | Programmato | |
| Hong Kong (HKG) | KLM | KL2157 | 05:45 | Programmato | |
| Hong Kong (HKG) | Qantas | QF4223 | 05:45 | Programmato | |
| Philipsburg (SXM) | Air France | AF445 expand_more(1) | 05:45 | Programmato | |
| Philipsburg (SXM) | KLM | KL2241 | 05:45 | Programmato | |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:50 | Programmato | |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:50 | Programmato | |
| Abidjan (ABJ) | KLM | KL2269 | 05:50 | Programmato | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 05:50 | Programmato | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 05:50 | Programmato | |
| Dakar Blaise (DSS) | KLM | KL2277 | 05:50 | Programmato | |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 05:50 | Ritardato | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 05:50 | Ritardato | |
| Lagos (LOS) | KLM | KL2201 | 05:50 | Ritardato | |
| Djibouti (JIB) | Air France | AF669 expand_more(1) | 05:55 | Programmato | |
| Djibouti (JIB) | Delta Air Lines | DL8209 | 05:55 | Programmato | |
| Santiago (SCL) | Air France | AF401 expand_more(1) | 05:55 | Programmato | |
| Santiago (SCL) | KLM | KL2259 | 05:55 | Programmato | |
| Montreal (YUL) | Air France | AF343 expand_more(4) | 05:55 | Programmato | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:55 | Programmato | |
| Montreal (YUL) | KLM | KL2153 | 05:55 | Programmato | |
| Montreal (YUL) | MEA | ME4343 | 05:55 | Programmato | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:55 | Programmato | |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 06:00 | Programmato | |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:00 | Programmato | |
| Sao Paulo (GRU) | GOL | G35000 | 06:00 | Programmato | |
| Sao Paulo (GRU) | KLM | KL2416 | 06:00 | Programmato | |
| Sao Paulo (GRU) | SAS | SK9960 | 06:00 | Programmato | |
| Sao Paulo (GRU) | Saudia | SV6012 | 06:00 | Programmato | |
| Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:00 | Programmato | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:00 | Programmato | |
| Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:00 | Programmato | |
| Johannesburg (JNB) | KLM | KL2147 | 06:00 | Programmato | |
| Johannesburg (JNB) | SAS | SK9991 | 06:00 | Programmato | |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 06:00 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 06:00 | Programmato | |
| Shanghai (PVG) | KLM | KL2123 | 06:00 | Programmato | |
| Beijing (PEK) | Air France | AF381 expand_more(2) | 06:00 | Programmato | |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | Programmato | |
| Beijing (PEK) | KLM | KL2095 | 06:00 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:00 | Programmato | |
| Cairo (CAI) | Air France | AF567 expand_more(2) | 06:05 | Programmato | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 06:05 | Programmato | |
| Cairo (CAI) | KLM | KL2361 | 06:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:10 | Ritardato | |
| Atlanta (ATL) | Aeromexico | AM3546 | 06:10 | Ritardato | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | Ritardato | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | Ritardato | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | Ritardato | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | Programmato | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | Programmato | |
| Newark (EWR) | KLM | KL2035 | 06:10 | Programmato | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | Programmato | |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | Programmato | |
| Singapore (SIN) | KLM | KL2139 | 06:10 | Programmato | |
| Singapore (SIN) | Qantas | QF4221 | 06:10 | Programmato | |
| Libreville (LBV) | Air France | AF951 expand_more(2) | 06:10 | Programmato | |
| Libreville (LBV) | Delta Air Lines | DL8500 | 06:10 | Programmato | |
| Libreville (LBV) | KLM | KL2271 | 06:10 | Programmato | |
| Manila (MNL) | Air France | AF209 expand_more(2) | 06:10 | Programmato | |
| Manila (MNL) | KLM | KL2375 | 06:10 | Programmato | |
| Manila (MNL) | SAS | SK9989 | 06:10 | Programmato | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:25 | Programmato | |
| Philipsburg (SXM) | KLM | KL2350 | 06:25 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | Ritardato | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | Ritardato | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | Ritardato | |
| New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:30 | Programmato | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06:30 | Programmato | |
| New Delhi (DEL) | KLM | KL2369 | 06:30 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(2) | 06:30 | Ritardato | |
| Hanoi (HAN) | Air Cambodia | K63019 | 06:30 | Ritardato | |
| Hanoi (HAN) | Air France | AF5097 | 06:30 | Ritardato | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:30 | Programmato | |
| Ottawa (YOW) | KLM | KL2079 | 06:30 | Programmato | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:30 | Programmato | |
| Nairobi (NBO) | Air France | AF815 expand_more(2) | 06:30 | Programmato | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 06:30 | Programmato | |
| Nairobi (NBO) | KLM | KL2246 | 06:30 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 06:30 | Ritardato | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 06:30 | Ritardato | |
| Nairobi (NBO) | ITA Airways | AZ5527 | 06:30 | Ritardato | |
| Conakry (CKY) | Air France | AF593 expand_more(2) | 06:35 | Programmato | |
| Conakry (CKY) | Delta Air Lines | DL8227 | 06:35 | Programmato | |
| Conakry (CKY) | KLM | KL2121 | 06:35 | Programmato | |
| New York (JFK) | American Airlines | AA44 expand_more(8) | 06:35 | Programmato | |
| New York (JFK) | Alaska Airlines | AS6944 | 06:35 | Programmato | |
| New York (JFK) | British Airways | BA1534 | 06:35 | Programmato | |
| New York (JFK) | Finnair | AY3746 | 06:35 | Programmato | |
| New York (JFK) | Gulf Air | GF6461 | 06:35 | Programmato | |
| New York (JFK) | Iberia | IB4158 | 06:35 | Programmato | |
| New York (JFK) | Malaysia Airlines | MH9595 | 06:35 | Programmato | |
| New York (JFK) | Royal Jordanian | RJ7043 | 06:35 | Programmato | |
| New York (JFK) | SriLankan Airlines | UL2002 | 06:35 | Programmato | |
| Istanbul (IST) | Air France | AF1391 expand_more(6) | 06:35 | Programmato | |
| Istanbul (IST) | Aeromexico | AM6083 | 06:35 | Programmato | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 06:35 | Programmato | |
| Istanbul (IST) | GOL | G35117 | 06:35 | Programmato | |
| Istanbul (IST) | Jet Linx Aviation | JL5320 | 06:35 | Programmato | |
| Istanbul (IST) | KLM | KL2353 | 06:35 | Programmato | |
| Istanbul (IST) | SAS | SK9844 | 06:35 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 06:40 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:40 | Programmato | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:40 | Programmato | |
| Manama (BAH) | Gulf Air | GF19 expand_more(1) | 06:45 | annullato | |
| Manama (BAH) | flynas | XY4019 | 06:45 | annullato | |
| Dakar Blaise (DSS) | MyWay Airlines | HC403 expand_more(2) | 06:45 | Programmato | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | Programmato | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | Programmato | |
| Dakar Blaise (DSS) | MyWay Airlines | HC403 expand_more(2) | 06:45 | Programmato | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | Programmato | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG930 | 06:50 | Programmato | |
| New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | Programmato | |
| New York (JFK) | Delta Air Lines | DL8741 | 06:55 | Programmato | |
| New York (JFK) | KLM | KL3581 | 06:55 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | Programmato | |
| Washington (IAD) | United Airlines | UA915 expand_more(5) | 06:55 | Programmato | |
| Washington (IAD) | Air Canada | AC3810 | 06:55 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | Programmato | |
| Washington (IAD) | Lufthansa | LH7640 | 06:55 | Programmato | |
| Washington (IAD) | Swiss | LX3019 | 06:55 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(1) | 06:55 | Programmato | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:55 | Programmato | |
| Dubai (DXB) | Air France | AF655 expand_more(3) | 07:00 | Programmato | |
| Dubai (DXB) | Delta Air Lines | DL8627 | 07:00 | Programmato | |
| Dubai (DXB) | KLM | KL2287 | 07:00 | Programmato | |
| Dubai (DXB) | SAS | SK9987 | 07:00 | Programmato | |
| Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:00 | Programmato | |
| Riyadh (RUH) | Air France | AF6671 | 07:00 | Programmato | |
| Riyadh (RUH) | Delta Air Lines | DL7343 | 07:00 | Programmato | |
| Beijing (PEK) | Air China | CA875 expand_more(1) | 07:05 | Programmato | |
| Beijing (PEK) | LATAM Airlines | LA8777 | 07:05 | Programmato | |
| Douala (DLA) | Air France | AF947 expand_more(2) | 07:10 | Programmato | |
| Douala (DLA) | Delta Air Lines | DL8193 | 07:10 | Programmato | |
| Douala (DLA) | KLM | KL2175 | 07:10 | Programmato | |
| Cayenne (CAY) | Air France | AF857 expand_more(2) | 07:15 | Programmato | |
| Cayenne (CAY) | GOL | G35013 | 07:15 | Programmato | |
| Cayenne (CAY) | KLM | KL2373 | 07:15 | Programmato | |
| Nantes (NTE) | Air France | AF7507 | 07:15 | Programmato | |
| Boston (BOS) | Air France | AF333 | 07:20 | Programmato | |
| Bordeaux (BOD) | Air France | AF7441 | 07:25 | Programmato | |
| Kinshasa (FIH) | Air France | AF722 | 07:25 | Ritardato | |
| Newark (EWR) | United Airlines | UA57 | 07:25 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY31 | 07:30 | Programmato | |
| Bogota (BOG) | avianca | AV54 | 07:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | Programmato | |
| Colombo (CMB) | SriLankan Airlines | UL563 | 07:30 | Programmato | |
| Libreville (LBV) | Air France | AF907 | 07:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ336 | 07:30 | Programmato | |
| Brest (BES) | Air France | AF7525 | 07:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:35 | Programmato | |
| Plaisance (MRU) | Air Mauritius | MK14 | 07:35 | Programmato | |
| NIce (NCE) | Air France | AF7313 | 07:35 | Programmato | |
| Marseille (MRS) | Air France | AF7343 | 07:35 | Programmato | |
| Montpellier (MPL) | Air France | AF7467 | 07:35 | Programmato | |
| Hamburg (HAM) | Air France | AF1611 | 07:40 | Programmato | |
| Turin (TRN) | Air France | AF1503 | 07:40 | Programmato | |
| Toulouse (TLS) | Air France | AF7411 | 07:40 | Programmato | |
| Mumbai (BOM) | Air France | AF217 | 07:45 | Ritardato | |
| Taipei (TPE) | EVA Air | BR87 | 07:45 | Programmato | |
| Shenzhen (SZX) | Hainan Airlines | HU757 | 07:45 | Programmato | |
| Nürnberg (NUE) | Air France | AF1311 | 07:50 | Programmato | |
| Prague (PRG) | Smartwings | QS1032 | 07:50 | Programmato | |
| Atlanta (ATL) | Air France | AF31 | 07:55 | Programmato | |
| Bologna (BLQ) | Air France | AF1029 | 07:55 | Programmato | |
| New York (JFK) | Air France | AF5 | 07:55 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL152 | 07:55 | Programmato | |
| Zurich (ZRH) | Air France | AF1415 | 07:55 | Programmato | |
| Vilnius (VNO) | airBaltic | BT965 | 07:55 | Programmato | |
| Barcelona (BCN) | Air France | AF1449 | 08:00 | Programmato | |
| Dusseldorf (DUS) | Air France | AF1107 | 08:00 | Programmato | |
| Dubai (DXB) | Emirates | EK71 | 08:00 | Ritardato | |
| Toulouse (TLS) | Air France | AF9419 | 08:00 | Programmato | |
| Lyon (LYS) | Air France | AF9350 | 08:01 | Programmato | |
| Richmond (YVR) | Air France | AF375 | 08:05 | Programmato | |
| Pau (PUF) | Air France | AF7495 | 08:05 | Programmato | |
| NIce (NCE) | Air France | AF9393 | 08:05 | annullato | |
| Marseille (MRS) | Air France | AF9401 | 08:05 | annullato | |
| Milan (MXP) | easyJet | U23805 | 08:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Charles De Gaulle per enormi risparmi.
Voli in arrivo a Aeroporto Paris Charles De Gaulle
Ci sono tre terminal, Terminal 1, Terminal 2 con i satelliti A, C, D, E, F e G e Terminal 3. L'Aeroporto di Parigi Charles de Gaulle, anche chiamato Aeroporto di Roissy, è ben collegato alla città e oltre tramite ferrovia e strada.
Il Terminal 3 si trova di fronte al Terminal 1 ed è situato a una certa distanza dal Terminal 1. Il Terminal 3 è un edificio a un solo livello per arrivi e partenze, ma non dispone di gate d'imbarco. I due terminal sono collegati tramite treni automatizzati gratuiti CDGVAl.
Trasporti terrestri presso l'Aeroporto di Parigi Charles de Gaulle
Solo i taxi ufficiali sono autorizzati a operare all'interno del CDG: ci sono taxi "solo per Parigi" che coprono la città e tre dipartimenti confinanti e taxi suburbani, che coprono anche il centro di Parigi e 4 sobborghi confinanti.
I taxi G7 hanno una propria postazione di prenotazione nell'area del ritiro bagagli al Terminal 2F, ma è anche possibile prenotare in anticipo su www.g7.fr o telefonare al +33 (0) 1 41 27 66 99.
Alternative: Alpha Taxis, www.alphataxis.fr - tel +33 (0) 1 45 85 85 85 e Air Cab Paris, www.aircab.paris - tel +33 (0) 1 84 60 7400.
Autonoleggio presso l'Aeroporto Charles de Gaulle è disponibile solo presso il Terminal 1 e 2 A, C, D, E e F:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Aperto tutti i giorni dalle 6.00 alle 24.00, posizione alla porta 26, livello arrivi
- Alamo - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Avis - Tel +33 (0) 820 61 1620 - Aperto tutti i giorni dalle 5.00 alle 24.00; situato vicino alle porte 24 e 30 al Terminal 1, al Terminal 2E e 2F al livello arrivi, porta 2
- Budget - Tel +33 (0) 825 00 3564 (si applica un piccolo costo al minuto) - Aperto tutti i giorni dalle 5.00 alle 24.00
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Firefly - Solo prenotazioni online - Aperto dal lunedì al mercoledì dalle 8.00 alle 20.00, giovedì e venerdì dalle 8.00 alle 22.00, sabato dalle 8.00 alle 13.00 e dalle 14.00 alle 17.00, domenica dalle 9.00 alle 13.00 e dalle 14.00 alle 20.00. Posizione: solo Terminal 2 A, C e D
- Hertz - Tel +33 (0) 825 889 755 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Interrent - Tel +33 (0) 8 2610 28 32 - Aperto tutti i giorni dalle 7.00 alle 22.00 solo presso il Terminal 2 e presso i Terminal 1 e 2 di Parigi Orly
- National - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Sixt - Tel +33 (0) 820 00 7498 - Aperto tutti i giorni dalle 6.00 alle 24.00, solo dalle 6.00 alle 23.00 nei giorni festivi
- Thrifty - Tel +33 (0) 825 88 9755 - Aperto tutti i giorni dalle 4.00 alle 24.00
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Aperto tutti i giorni dalle 6.00 alle 18.00, non ha una postazione all'aeroporto, ma è vicino, offre consegna/ritiro con autista o auto a noleggio
Servizi presso i Terminal dell'Aeroporto di Roissy
L'Aeroporto di Parigi Charles de Gaulle offre ai passeggeri 25 sportelli bancomat. Sono inoltre disponibili servizi postali e farmacie.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Charles de Gaulle ha registrato un significativo aumento del 5% nel traffico passeggeri nel novembre 2023 rispetto allo stesso mese del 2019.

