Aeroporto Paris Charles De Gaulle Arrivi (CDG)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Toronto (YYZ) | Air France | AF4081 | 05:20 | Programmato | |
Nairobi (NBO) | Air Austral | UU973 | 05:30 | Programmato | |
St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | Programmato | |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | Programmato | |
Tokyo (HND) | Air France | AF279 expand_more(2) | 05:45 | Ritardato | |
Tokyo (HND) | KLM | KL2015 | 05:45 | Ritardato | |
Tokyo (HND) | Qantas | QF4219 | 05:45 | Ritardato | |
Santiago (SCL) | Air France | AF407 expand_more(1) | 05:45 | Programmato | |
Santiago (SCL) | KLM | KL2259 | 05:45 | Programmato | |
Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | Ritardato | |
Hong Kong (HKG) | KLM | KL2157 | 05:50 | Ritardato | |
Hong Kong (HKG) | Qantas | QF4223 | 05:50 | Ritardato | |
Montreal (YUL) | Air France | AF343 expand_more(3) | 05:50 | Programmato | |
Montreal (YUL) | Delta Air Lines | DL8377 | 05:50 | Programmato | |
Montreal (YUL) | KLM | KL2153 | 05:50 | Programmato | |
Montreal (YUL) | Virgin Atlantic | VS6789 | 05:50 | Programmato | |
Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | Programmato | |
Shanghai (PVG) | KLM | KL2123 | 05:50 | Programmato | |
Urumqi (URC) | CMA CGM Air Cargo | 2C155 | 05:50 | Ritardato | |
Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:55 | Programmato | |
Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:55 | Programmato | |
Abidjan (ABJ) | KLM | KL2269 | 05:55 | Programmato | |
New York (JFK) | Air France | AF1 expand_more(3) | 05:55 | Programmato | |
New York (JFK) | Delta Air Lines | DL8740 | 05:55 | Programmato | |
New York (JFK) | KLM | KL2376 | 05:55 | Programmato | |
New York (JFK) | Virgin Atlantic | VS6717 | 05:55 | Programmato | |
Athens (ATH) | Air France | AF1133 expand_more(2) | 06:00 | Programmato | |
Athens (ATH) | Delta Air Lines | DL8307 | 06:00 | Programmato | |
Athens (ATH) | WestJet | WS5165 | 06:00 | Programmato | |
Dubai (DXB) | Air France | AF655 expand_more(3) | 06:00 | Programmato | |
Dubai (DXB) | Delta Air Lines | DL8627 | 06:00 | Programmato | |
Dubai (DXB) | KLM | KL2287 | 06:00 | Programmato | |
Dubai (DXB) | SAS | SK9987 | 06:00 | Programmato | |
Beijing (PEK) | Air France | AF201 expand_more(2) | 06:00 | Ritardato | |
Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | Ritardato | |
Beijing (PEK) | KLM | KL2095 | 06:00 | Ritardato | |
Boston (BOS) | Air France | AF333 expand_more(3) | 06:05 | Programmato | |
Boston (BOS) | Delta Air Lines | DL8399 | 06:05 | Programmato | |
Boston (BOS) | KLM | KL2210 | 06:05 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS6780 | 06:05 | Programmato | |
Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:05 | Programmato | |
Ottawa (YOW) | KLM | KL2079 | 06:05 | Programmato | |
Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:05 | Programmato | |
Oran (ORN) | Air France | AF1431 | 06:05 | Programmato | |
Djibouti (JIB) | Air France | AF669 expand_more(1) | 06:05 | Programmato | |
Djibouti (JIB) | Delta Air Lines | DL8209 | 06:05 | Programmato | |
Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | Ritardato | |
Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | Ritardato | |
Newark (EWR) | KLM | KL2035 | 06:10 | Ritardato | |
Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | Ritardato | |
Nairobi (NBO) | Air France | AF829 expand_more(2) | 06:10 | Programmato | |
Nairobi (NBO) | Delta Air Lines | DL8192 | 06:10 | Programmato | |
Nairobi (NBO) | KLM | KL2224 | 06:10 | Programmato | |
Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:10 | Programmato | |
Philipsburg (SXM) | KLM | KL2350 | 06:10 | Programmato | |
Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | Programmato | |
Singapore (SIN) | KLM | KL2139 | 06:10 | Programmato | |
Singapore (SIN) | Qantas | QF4221 | 06:10 | Programmato | |
Reykjavik (KEF) | Icelandair | FI548 expand_more(2) | 06:10 | Programmato | |
Reykjavik (KEF) | Air India | AI7081 | 06:10 | Programmato | |
Reykjavik (KEF) | Emirates | EK3324 | 06:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3173 | 06:15 | Programmato | |
Atlanta (ATL) | Air France | AF3611 | 06:15 | Programmato | |
Atlanta (ATL) | KLM | KL6093 | 06:15 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:15 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL96 expand_more(3) | 06:15 | Programmato | |
Detroit (DTW) | Air France | AF3588 | 06:15 | Programmato | |
Detroit (DTW) | KLM | KL6183 | 06:15 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS3840 | 06:15 | Programmato | |
Libreville (LBV) | Air France | AF977 expand_more(2) | 06:25 | Ritardato | |
Libreville (LBV) | Delta Air Lines | DL8397 | 06:25 | Ritardato | |
Libreville (LBV) | KLM | KL2271 | 06:25 | Ritardato | |
Shanghai (PVG) | China Eastern Airlines | MU553 | 06:30 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH20 | 06:40 | Programmato | |
Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:45 | Programmato | |
Addis Ababa (ADD) | Air Canada | AC6025 | 06:45 | Programmato | |
Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:45 | Programmato | |
Bogota (BOG) | avianca | AV228 expand_more(1) | 06:45 | Programmato | |
Bogota (BOG) | Etihad Airways | EY2617 | 06:45 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT702 | 06:45 | Programmato | |
Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:45 | Programmato | |
Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:45 | Programmato | |
Dakar Blaise (DSS) | KLM | KL2277 | 06:45 | Programmato | |
Prishtina (PRN) | GP Aviation | IV5294 | 06:45 | Programmato | |
Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:45 | Programmato | |
Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:45 | Programmato | |
Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:45 | Programmato | |
Johannesburg (JNB) | KLM | KL2147 | 06:45 | Programmato | |
Johannesburg (JNB) | SAS | SK9991 | 06:45 | Programmato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(3) | 06:45 | Programmato | |
Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:45 | Programmato | |
Ho Chi Minh City (SGN) | ITA Airways | AZ3005 | 06:45 | Programmato | |
Ho Chi Minh City (SGN) | SAS | SK8212 | 06:45 | Programmato | |
Montreal (YUL) | Air Canada | AC874 expand_more(5) | 06:50 | Programmato | |
Montreal (YUL) | Aegean Airlines | A33073 | 06:50 | Programmato | |
Montreal (YUL) | Austrian Airlines | OS8242 | 06:50 | Programmato | |
Montreal (YUL) | Brussels Airlines | SN9636 | 06:50 | Programmato | |
Montreal (YUL) | Lufthansa | LH6809 | 06:50 | Programmato | |
Montreal (YUL) | United Airlines | UA8062 | 06:50 | Programmato | |
New York (JFK) | American Airlines | AA44 expand_more(8) | 06:55 | Programmato | |
New York (JFK) | AlphaSky | AS6944 | 06:55 | Programmato | |
New York (JFK) | British Airways | BA1534 | 06:55 | Programmato | |
New York (JFK) | Finnair | AY5810 | 06:55 | Programmato | |
New York (JFK) | Gulf Air | GF6461 | 06:55 | Programmato | |
New York (JFK) | Iberia | IB4158 | 06:55 | Programmato | |
New York (JFK) | Malaysia Airlines | MH9595 | 06:55 | Programmato | |
New York (JFK) | Royal Jordanian | RJ7043 | 06:55 | Programmato | |
New York (JFK) | SriLankan Airlines | UL2002 | 06:55 | Programmato | |
New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | Programmato | |
New York (JFK) | Delta Air Lines | DL8741 | 06:55 | Programmato | |
New York (JFK) | KLM | KL3581 | 06:55 | Programmato | |
New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | Programmato | |
New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:55 | Programmato | |
New Delhi (DEL) | Delta Air Lines | DL8649 | 06:55 | Programmato | |
New Delhi (DEL) | KLM | KL2369 | 06:55 | Programmato | |
Sao Paulo (GRU) | Air France | AF453 expand_more(4) | 06:55 | Programmato | |
Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:55 | Programmato | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35000 | 06:55 | Programmato | |
Sao Paulo (GRU) | KLM | KL2416 | 06:55 | Programmato | |
Sao Paulo (GRU) | SAS | SK9960 | 06:55 | Programmato | |
Atlanta (ATL) | Air France | AF31 expand_more(3) | 07:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL8517 | 07:00 | Programmato | |
Atlanta (ATL) | KLM | KL2041 | 07:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS6788 | 07:00 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ347 | 07:00 | Ritardato | |
Istanbul (IST) | Air France | AF1391 expand_more(5) | 07:00 | Programmato | |
Istanbul (IST) | Delta Air Lines | DL8353 | 07:00 | Programmato | |
Istanbul (IST) | GOL Linhas Aereas | G35117 | 07:00 | Programmato | |
Istanbul (IST) | Japan Airlines | JL5320 | 07:00 | Programmato | |
Istanbul (IST) | KLM | KL2353 | 07:00 | Programmato | |
Istanbul (IST) | SAS | SK9844 | 07:00 | Programmato | |
Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(4) | 07:00 | Programmato | |
Hanoi (HAN) | Air Cambodia | K63019 | 07:00 | Programmato | |
Hanoi (HAN) | Air France | AF5097 | 07:00 | Programmato | |
Hanoi (HAN) | ITA Airways | AZ3007 | 07:00 | Programmato | |
Hanoi (HAN) | SAS | SK8202 | 07:00 | Programmato | |
Lome (LFW) | Air France | AF863 expand_more(2) | 07:00 | Programmato | |
Lome (LFW) | Delta Air Lines | DL8194 | 07:00 | Programmato | |
Lome (LFW) | KLM | KL2275 | 07:00 | Programmato | |
Cairo (CAI) | Air France | AF551 | 07:05 | Programmato | |
Cayenne (CAY) | Air France | AF889 expand_more(2) | 07:05 | Programmato | |
Cayenne (CAY) | GOL Linhas Aereas | G35005 | 07:05 | Programmato | |
Cayenne (CAY) | KLM | KL2395 | 07:05 | Programmato | |
Newark (EWR) | United Airlines | UA57 expand_more(2) | 07:05 | Programmato | |
Newark (EWR) | Air Canada | AC5662 | 07:05 | Programmato | |
Newark (EWR) | Lufthansa | LH7960 | 07:05 | Programmato | |
Bangkok (BKK) | Thai Airways | TG930 | 07:10 | Programmato | |
Conakry (CKY) | Air France | AF593 | 07:10 | Ritardato | |
Minneapolis (MSP) | Delta Air Lines | DL152 | 07:10 | Programmato | |
Nantes (NTE) | Air France | AF7509 | 07:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA786 | 07:20 | Ritardato | |
Mumbai (BOM) | Air France | AF217 | 07:25 | Programmato | |
Bordeaux (BOD) | Air France | AF7441 | 07:25 | Programmato | |
Doha (DOH) | Qatar Airways | QR41 | 07:25 | Programmato | |
Kinshasa (FIH) | Air France | AF722 | 07:25 | Programmato | |
Beijing (PEK) | Air China | CA875 | 07:25 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | Programmato | |
Marseille (MRS) | Air France | AF7343 expand_more(11) | 07:30 | Programmato | |
Marseille (MRS) | Aeromexico | AM5924 | 07:30 | Programmato | |
Marseille (MRS) | AirSERBIA | JU7833 | 07:30 | Programmato | |
Marseille (MRS) | China Eastern Airlines | MU1530 | 07:30 | Programmato | |
Marseille (MRS) | Delta Air Lines | DL8407 | 07:30 | Programmato | |
Marseille (MRS) | Finnair | AY6316 | 07:30 | Programmato | |
Marseille (MRS) | Kenya Airways | KQ3033 | 07:30 | Programmato | |
Marseille (MRS) | Korean Air | KE6448 | 07:30 | Programmato | |
Marseille (MRS) | SAS | SK9857 | 07:30 | Programmato | |
Marseille (MRS) | Tarom | RO9554 | 07:30 | Programmato | |
Marseille (MRS) | Vietnam Airlines | VN3209 | 07:30 | Programmato | |
Marseille (MRS) | WestJet | WS5882 | 07:30 | Programmato | |
Nairobi (NBO) | Kenya Airways | KQ112 | 07:30 | Programmato | |
Brest (BES) | Air France | AF7525 expand_more(6) | 07:35 | Programmato | |
Brest (BES) | Delta Air Lines | DL8381 | 07:35 | Programmato | |
Brest (BES) | ITA Airways | AZ2631 | 07:35 | Programmato | |
Brest (BES) | Kenya Airways | KQ3239 | 07:35 | Programmato | |
Brest (BES) | KLM | KL2337 | 07:35 | Programmato | |
Brest (BES) | Vietnam Airlines | VN3261 | 07:35 | Programmato | |
Brest (BES) | WestJet | WS5082 | 07:35 | Programmato | |
Hanover (HAJ) | Air France | AF1439 expand_more(5) | 07:35 | Programmato | |
Hanover (HAJ) | Aeromexico | AM5735 | 07:35 | Programmato | |
Hanover (HAJ) | Air Mauritius | MK9177 | 07:35 | Programmato | |
Hanover (HAJ) | Delta Air Lines | DL8338 | 07:35 | Programmato | |
Hanover (HAJ) | Kenya Airways | KQ3761 | 07:35 | Programmato | |
Hanover (HAJ) | WestJet | WS5038 | 07:35 | Programmato | |
Miami (MIA) | Air France | AF91 expand_more(3) | 07:35 | Ritardato | |
Miami (MIA) | Delta Air Lines | DL8345 | 07:35 | Ritardato | |
Miami (MIA) | KLM | KL2145 | 07:35 | Ritardato | |
Miami (MIA) | Virgin Atlantic | VS6739 | 07:35 | Ritardato | |
Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:35 | Programmato | |
Riyadh (RUH) | Air France | AF6671 | 07:35 | Programmato | |
Riyadh (RUH) | Delta Air Lines | DL7343 | 07:35 | Programmato | |
Toulouse (TLS) | Air France | AF7413 expand_more(6) | 07:35 | Programmato | |
Toulouse (TLS) | Aeromexico | AM5995 | 07:35 | Programmato | |
Toulouse (TLS) | Delta Air Lines | DL8618 | 07:35 | Programmato | |
Toulouse (TLS) | ITA Airways | AZ2603 | 07:35 | Programmato | |
Toulouse (TLS) | SAS | SK9886 | 07:35 | Programmato | |
Toulouse (TLS) | Vietnam Airlines | VN3237 | 07:35 | Programmato | |
Toulouse (TLS) | WestJet | WS5888 | 07:35 | Programmato | |
Clermont-Ferrand (CFE) | Air France | AF9372 | 07:39 | Programmato | |
Cotonou (COO) | Air France | AF805 expand_more(2) | 07:40 | Programmato | |
Cotonou (COO) | Delta Air Lines | DL8205 | 07:40 | Programmato | |
Cotonou (COO) | KLM | KL2273 | 07:40 | Programmato | |
Hamburg (HAM) | Air France | AF1611 expand_more(5) | 07:40 | Programmato | |
Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | Programmato | |
Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | Programmato | |
Hamburg (HAM) | Delta Air Lines | DL8735 | 07:40 | Programmato | |
Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | Programmato | |
Hamburg (HAM) | Korean Air | KE6456 | 07:40 | Programmato | |
NIce (NCE) | Air France | AF7315 expand_more(10) | 07:40 | Programmato | |
NIce (NCE) | Aeromexico | AM5889 | 07:40 | Programmato | |
NIce (NCE) | Air Baltic | BT5602 | 07:40 | Programmato | |
NIce (NCE) | China Eastern Airlines | MU1516 | 07:40 | Programmato | |
NIce (NCE) | Delta Air Lines | DL8610 | 07:40 | Programmato | |
NIce (NCE) | Finnair | AY6354 | 07:40 | Programmato | |
NIce (NCE) | Kenya Airways | KQ3018 | 07:40 | Programmato | |
NIce (NCE) | Korean Air | KE6450 | 07:40 | Programmato | |
NIce (NCE) | Saudia | SV6276 | 07:40 | Programmato | |
NIce (NCE) | Vietnam Airlines | VN3211 | 07:40 | Programmato | |
NIce (NCE) | WestJet | WS5884 | 07:40 | Programmato | |
Lagos (LOS) | Air France | AF149 expand_more(2) | 07:40 | Ritardato | |
Lagos (LOS) | Delta Air Lines | DL8195 | 07:40 | Programmato | |
Lagos (LOS) | KLM | KL2201 | 07:40 | Programmato | |
Toronto (YYZ) | Air France | AF355 expand_more(4) | 07:40 | Programmato | |
Toronto (YYZ) | Delta Air Lines | DL8617 | 07:40 | Programmato | |
Toronto (YYZ) | KLM | KL2037 | 07:40 | Programmato | |
Toronto (YYZ) | MEA | ME4355 | 07:40 | Programmato | |
Toronto (YYZ) | Virgin Atlantic | VS6634 | 07:40 | Programmato | |
Frankfurt (FRA) | Condor | DE4265 | 07:45 | Programmato | |
Dakar Blaise (DSS) | MyWay Airlines | HC403 | 07:45 | Programmato | |
Washington (IAD) | United Airlines | UA915 | 07:45 | Programmato | |
Stuttgart (STR) | Air France | AF1609 | 07:45 | Programmato | |
Montreal (YUL) | Air Transat | TS250 | 07:45 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ336 | 07:45 | Programmato | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 07:50 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:50 | Ritardato | |
Montreal (YUL) | Air France | AF345 | 07:50 | Programmato | |
Venice (VCE) | Air France | AF1327 | 07:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1401 | 07:55 | Programmato | |
Manama (BAH) | Gulf Air | GF19 | 07:55 | Programmato | |
Boston (BOS) | Delta Air Lines | DL224 | 07:55 | Programmato | |
Dusseldorf (DUS) | Air France | AF1107 | 07:55 | Programmato | |
Taipei (TPE) | EVA Air | BR87 | 07:55 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY31 | 08:00 | Programmato | |
Richmond (YVR) | Air France | AF375 | 08:00 | Programmato | |
Lyon (LYS) | Air France | AF7371 | 08:00 | Programmato | |
Barcelona (BCN) | Air France | AF1449 | 08:05 | Programmato | |
Dallas (DFW) | Air France | AF159 | 08:05 | Programmato | |
New York (JFK) | Air France | AF5 | 08:05 | Programmato | |
Djerba (DJE) | Nouvelair | BJ702 | 08:05 | Programmato | |
Turin (TRN) | Air France | AF1503 | 08:05 | Programmato | |
Pau (PUF) | Air France | AF7495 | 08:05 | Programmato | |
Seattle (SEA) | Air France | AF337 | 08:05 | Programmato | |
Madrid (MAD) | Air France | AF1401 | 08:05 | Programmato | |
Milan (MXP) | easyJet | U23805 | 08:05 | Programmato | |
Milan (LIN) | Air France | AF1733 | 08:05 | Programmato | |
Berlin (BER) | Air France | AF1135 | 08:10 | Programmato | |
Bologna (BLQ) | Air France | AF1029 | 08:10 | Programmato | |
Chicago (ORD) | Air France | AF137 | 08:10 | Programmato | |
Nürnberg (NUE) | Air France | AF1311 | 08:10 | Programmato | |
Shenzhen (SZX) | Hainan Airlines | HU757 | 08:10 | Ritardato | |
Algiers (ALG) | ASL Airlines | 5O684 | 08:15 | Programmato | |
Copenhagen (CPH) | Air France | AF1351 | 08:15 | Programmato | |
Washington (IAD) | Air France | AF51 | 08:15 | Programmato | |
Houston (IAH) | Air France | AF637 | 08:15 | Programmato | |
Raleigh (RDU) | Air France | AF693 | 08:15 | Programmato | |
Rome (FCO) | Air France | AF1005 | 08:20 | Programmato | |
Montpellier (MPL) | Air France | AF7469 | 08:20 | Programmato | |
Munich (MUC) | Air France | AF1123 | 08:20 | Programmato | |
Tallinn (TLL) | Air Baltic | BT861 | 08:20 | Programmato | |
Luanda (LAD) | Air France | AF933 | 08:20 | Programmato | |
Kentucky (CVG) | Delta Air Lines | DL98 | 08:25 | Programmato | |
Gothenburg (GOT) | Air France | AF1553 | 08:25 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL228 | 08:25 | Programmato | |
Munich (MUC) | Lufthansa | LH2226 | 08:25 | Programmato | |
Milan (MXP) | Air France | AF1131 | 08:25 | Programmato | |
Luton (LTN) | easyJet | U22433 | 08:25 | Programmato | |
Prague (PRG) | Air France | AF1583 | 08:25 | Programmato | |
Malaga (AGP) | Air France | AF1749 | 08:30 | Programmato | |
Ljubljana (LJU) | Air France | AF1187 | 08:30 | Programmato | |
Napoli (NAP) | Air France | AF1579 | 08:30 | Programmato | |
Frankfurt (FRA) | Air France | AF1019 | 08:35 | Programmato | |
Douala (DLA) | Air France | AF947 | 08:35 | Programmato | |
Plaisance (MRU) | Air Mauritius | MK14 | 08:35 | Programmato | |
Manchester (MAN) | Air France | AF1269 | 08:35 | Programmato | |
Milan (LIN) | ITA Airways | AZ300 | 08:35 | Programmato | |
Luxembourg (LUX) | Luxair | LG8011 | 08:35 | Programmato | |
London (LHR) | Air France | AF1381 | 08:35 | Programmato | |
Billund (BLL) | Air France | AF1765 | 08:40 | Programmato | |
Bangalore (BLR) | Air France | AF191 | 08:40 | Programmato | |
Ibiza (IBZ) | Air France | AF1725 | 08:40 | Programmato | |
Geneva (GVA) | Air France | AF1243 | 08:40 | Programmato | |
Vienna (VIE) | Air France | AF1239 | 08:40 | Programmato | |
Oslo (OSL) | Air France | AF1275 | 08:40 | Programmato | |
Stockholm (ARN) | Air France | AF1463 | 08:45 | Programmato | |
Birmingham (BHX) | Air France | AF1565 | 08:45 | Programmato | |
Warsaw (WAW) | Air France | AF1247 | 08:45 | Programmato | |
Bucharest (OTP) | Air France | AF1089 | 08:45 | Programmato | |
Budapest (BUD) | Air France | AF1695 | 08:50 | Programmato | |
Florence (FLR) | Air France | AF1267 | 08:50 | Programmato | |
Manchester (MAN) | easyJet | U22117 | 08:50 | Programmato | |
Bilbao (BIO) | Air France | AF1377 | 08:55 | Programmato | |
Dublin (DUB) | Air France | AF1017 | 08:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1026 | 08:55 | Programmato | |
Manises (VLC) | Air France | AF1493 | 08:55 | Programmato | |
Zurich (ZRH) | Swiss | LX632 | 08:55 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3633 | 09:00 | Programmato | |
Vantaa (HEL) | Air France | AF1177 | 09:00 | Programmato | |
Edinburgh (EDI) | Air France | AF1887 | 09:00 | Programmato | |
Gudja (MLA) | KM Malta Airlines | KM478 | 09:00 | Programmato | |
Riga (RIX) | Air Baltic | BT691 | 09:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS411 | 09:00 | Programmato | |
Biarritz (BIQ) | Air France | AF7485 | 09:05 | Programmato | |
New York (JFK) | Delta Air Lines | DL262 | 09:05 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN8 | 09:05 | Programmato | |
Sevilla (SVQ) | Vueling | VY8220 | 09:05 | Programmato | |
Tunis (TUN) | VistaJet | H5713 | 09:06 | Programmato | |
Athens (ATH) | Air France | AF1033 | 09:10 | Programmato | |
Colombo (CMB) | SriLankan Airlines | UL563 | 09:10 | Programmato | |
Lisbon (LIS) | Air France | AF1125 | 09:10 | Programmato | |
Tunis (TUN) | Air France | AF1385 | 09:10 | Programmato | |
Sofia (SOF) | Bulgaria Air | FB431 | 09:10 | Programmato | |
Zurich (ZRH) | Air France | AF1415 | 09:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Charles De Gaulle per enormi risparmi.
Voli in arrivo a Aeroporto Paris Charles De Gaulle
Ci sono tre terminal, Terminal 1, Terminal 2 con i satelliti A, C, D, E, F e G e Terminal 3. L'Aeroporto di Parigi Charles de Gaulle, anche chiamato Aeroporto di Roissy, è ben collegato alla città e oltre tramite ferrovia e strada.
Il Terminal 3 si trova di fronte al Terminal 1 ed è situato a una certa distanza dal Terminal 1. Il Terminal 3 è un edificio a un solo livello per arrivi e partenze, ma non dispone di gate d'imbarco. I due terminal sono collegati tramite treni automatizzati gratuiti CDGVAl.
Trasporti terrestri presso l'Aeroporto di Parigi Charles de Gaulle
Solo i taxi ufficiali sono autorizzati a operare all'interno del CDG: ci sono taxi "solo per Parigi" che coprono la città e tre dipartimenti confinanti e taxi suburbani, che coprono anche il centro di Parigi e 4 sobborghi confinanti.
I taxi G7 hanno una propria postazione di prenotazione nell'area del ritiro bagagli al Terminal 2F, ma è anche possibile prenotare in anticipo su www.g7.fr o telefonare al +33 (0) 1 41 27 66 99.
Alternative: Alpha Taxis, www.alphataxis.fr - tel +33 (0) 1 45 85 85 85 e Air Cab Paris, www.aircab.paris - tel +33 (0) 1 84 60 7400.
Autonoleggio presso l'Aeroporto Charles de Gaulle è disponibile solo presso il Terminal 1 e 2 A, C, D, E e F:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Aperto tutti i giorni dalle 6.00 alle 24.00, posizione alla porta 26, livello arrivi
- Alamo - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Avis - Tel +33 (0) 820 61 1620 - Aperto tutti i giorni dalle 5.00 alle 24.00; situato vicino alle porte 24 e 30 al Terminal 1, al Terminal 2E e 2F al livello arrivi, porta 2
- Budget - Tel +33 (0) 825 00 3564 (si applica un piccolo costo al minuto) - Aperto tutti i giorni dalle 5.00 alle 24.00
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Firefly - Solo prenotazioni online - Aperto dal lunedì al mercoledì dalle 8.00 alle 20.00, giovedì e venerdì dalle 8.00 alle 22.00, sabato dalle 8.00 alle 13.00 e dalle 14.00 alle 17.00, domenica dalle 9.00 alle 13.00 e dalle 14.00 alle 20.00. Posizione: solo Terminal 2 A, C e D
- Hertz - Tel +33 (0) 825 889 755 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Interrent - Tel +33 (0) 8 2610 28 32 - Aperto tutti i giorni dalle 7.00 alle 22.00 solo presso il Terminal 2 e presso i Terminal 1 e 2 di Parigi Orly
- National - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Sixt - Tel +33 (0) 820 00 7498 - Aperto tutti i giorni dalle 6.00 alle 24.00, solo dalle 6.00 alle 23.00 nei giorni festivi
- Thrifty - Tel +33 (0) 825 88 9755 - Aperto tutti i giorni dalle 4.00 alle 24.00
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Aperto tutti i giorni dalle 6.00 alle 18.00, non ha una postazione all'aeroporto, ma è vicino, offre consegna/ritiro con autista o auto a noleggio
Servizi presso i Terminal dell'Aeroporto di Roissy
L'Aeroporto di Parigi Charles de Gaulle offre ai passeggeri 25 sportelli bancomat. Sono inoltre disponibili servizi postali e farmacie.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Charles de Gaulle ha registrato un significativo aumento del 5% nel traffico passeggeri nel novembre 2023 rispetto allo stesso mese del 2019.