Aeroporto Paris Charles De Gaulle Arrivi (CDG)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort De France (FDF) | Air France | AF809 expand_more(1) | 11:05 | 10:52 | Atterrato |
Fort De France (FDF) | KLM | KL2421 | 11:05 | 10:52 | Atterrato |
Djerba (DJE) | Nouvelair | BJ554 | 11:05 | 10:41 | Atterrato |
Boston (BOS) | Air France | AF331 expand_more(3) | 11:05 | 10:45 | Atterrato |
Boston (BOS) | Delta Air Lines | DL8622 | 11:05 | 10:45 | Atterrato |
Boston (BOS) | KLM | KL2333 | 11:05 | 10:45 | Atterrato |
Boston (BOS) | Virgin Atlantic | VS6777 | 11:05 | 10:45 | Atterrato |
Luton (LTN) | easyJet | U22435 | 11:05 | Ritardato | |
Zagreb (ZAG) | Croatia Airlines | OU470 expand_more(5) | 11:05 | Programmato | |
Zagreb (ZAG) | Air Canada | AC2971 | 11:05 | Programmato | |
Zagreb (ZAG) | Air France | AF5075 | 11:05 | Programmato | |
Zagreb (ZAG) | Air India | AI7514 | 11:05 | Programmato | |
Zagreb (ZAG) | Asiana Airlines | OZ9382 | 11:05 | Programmato | |
Zagreb (ZAG) | United Airlines | UA7265 | 11:05 | Programmato | |
Detroit (DTW) | Air France | AF377 expand_more(3) | 11:10 | 10:40 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL8573 | 11:10 | 10:40 | Atterrato |
Detroit (DTW) | KLM | KL2227 | 11:10 | 10:40 | Atterrato |
Detroit (DTW) | Virgin Atlantic | VS6762 | 11:10 | 10:40 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1831 expand_more(2) | 11:10 | 10:58 | Atterrato |
Istanbul (IST) | Air Canada | AC6719 | 11:10 | 10:58 | Atterrato |
Istanbul (IST) | Sichuan Airlines | 3U7247 | 11:10 | 10:58 | Atterrato |
Figari (FSC) | easyJet | U24520 | 11:15 | Programmato | |
Frankfurt (FRA) | Air France | AF1519 expand_more(9) | 11:15 | Programmato | |
Frankfurt (FRA) | Aeromexico | AM5724 | 11:15 | Programmato | |
Frankfurt (FRA) | Air Austral | UU8519 | 11:15 | Programmato | |
Frankfurt (FRA) | Air Mauritius | MK9571 | 11:15 | Programmato | |
Frankfurt (FRA) | China Airlines | CI9299 | 11:15 | Programmato | |
Frankfurt (FRA) | China Eastern Airlines | MU1720 | 11:15 | Programmato | |
Frankfurt (FRA) | Delta Air Lines | DL8357 | 11:15 | Programmato | |
Frankfurt (FRA) | Kenya Airways | KQ3939 | 11:15 | Programmato | |
Frankfurt (FRA) | SAS | SK9835 | 11:15 | Programmato | |
Frankfurt (FRA) | Vietnam Airlines | VN3133 | 11:15 | Programmato | |
Los Angeles (LAX) | Air France | AF23 expand_more(3) | 11:15 | 10:30 | Atterrato |
Los Angeles (LAX) | Delta Air Lines | DL8553 | 11:15 | 10:30 | Atterrato |
Los Angeles (LAX) | KLM | KL2063 | 11:15 | 10:30 | Atterrato |
Los Angeles (LAX) | Virgin Atlantic | VS6611 | 11:15 | 10:30 | Atterrato |
Sao Paulo (GRU) | Air France | AF459 expand_more(4) | 11:15 | Programmato | |
Sao Paulo (GRU) | China Eastern Airlines | MU1805 | 11:15 | Programmato | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35002 | 11:15 | Programmato | |
Sao Paulo (GRU) | KLM | KL2414 | 11:15 | Programmato | |
Sao Paulo (GRU) | SAS | SK9961 | 11:15 | Programmato | |
Venice (VCE) | Air France | AF1127 expand_more(4) | 11:15 | 10:58 | Atterrato |
Venice (VCE) | China Eastern Airlines | MU1778 | 11:15 | 10:58 | Atterrato |
Venice (VCE) | Delta Air Lines | DL8567 | 11:15 | 10:58 | Atterrato |
Venice (VCE) | GOL Linhas Aereas | G35243 | 11:15 | 10:58 | Atterrato |
Venice (VCE) | WestJet | WS5069 | 11:15 | 10:58 | Atterrato |
Pointe-a-pitre (PTP) | Air France | AF763 expand_more(1) | 11:15 | Programmato | |
Pointe-a-pitre (PTP) | KLM | KL3575 | 11:15 | Programmato | |
London (LHR) | Air France | AF1681 expand_more(8) | 11:20 | Programmato | |
London (LHR) | Aeromexico | AM6022 | 11:20 | Programmato | |
London (LHR) | Air Mauritius | MK9411 | 11:20 | Programmato | |
London (LHR) | China Eastern Airlines | MU1767 | 11:20 | Programmato | |
London (LHR) | Delta Air Lines | DL8719 | 11:20 | Programmato | |
London (LHR) | GOL Linhas Aereas | G35282 | 11:20 | Programmato | |
London (LHR) | Vietnam Airlines | VN3105 | 11:20 | Programmato | |
London (LHR) | Virgin Atlantic | VS6663 | 11:20 | Programmato | |
London (LHR) | WestJet | WS5029 | 11:20 | Programmato | |
Munich (MUC) | Lufthansa | LH2228 expand_more(3) | 11:20 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6021 | 11:20 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2238 | 11:20 | Programmato | |
Munich (MUC) | United Airlines | UA9186 | 11:20 | Programmato | |
Milan (LIN) | Air France | AF1213 expand_more(3) | 11:20 | Programmato | |
Milan (LIN) | Delta Air Lines | DL8274 | 11:20 | Programmato | |
Milan (LIN) | GOL Linhas Aereas | G35270 | 11:20 | Programmato | |
Milan (LIN) | WestJet | WS5178 | 11:20 | Programmato | |
Munich (MUC) | Air France | AF1423 expand_more(8) | 11:20 | Programmato | |
Munich (MUC) | Aeromexico | AM5737 | 11:20 | Programmato | |
Munich (MUC) | Air Austral | UU8423 | 11:20 | Programmato | |
Munich (MUC) | Air Mauritius | MK9401 | 11:20 | Programmato | |
Munich (MUC) | China Eastern Airlines | MU1881 | 11:20 | Programmato | |
Munich (MUC) | Delta Air Lines | DL8394 | 11:20 | Programmato | |
Munich (MUC) | Kenya Airways | KQ3945 | 11:20 | Programmato | |
Munich (MUC) | SAS | SK9866 | 11:20 | Programmato | |
Munich (MUC) | WestJet | WS5048 | 11:20 | Programmato | |
Montreal (YUL) | Air France | AF349 expand_more(4) | 11:20 | 10:54 | Atterrato |
Montreal (YUL) | Delta Air Lines | DL8613 | 11:20 | 10:54 | Atterrato |
Montreal (YUL) | KLM | KL2441 | 11:20 | 10:54 | Atterrato |
Montreal (YUL) | MEA | ME4349 | 11:20 | 10:54 | Atterrato |
Montreal (YUL) | Virgin Atlantic | VS6686 | 11:20 | 10:54 | Atterrato |
Mulhouse basel (BSL) | Air France | AF1193 expand_more(6) | 11:25 | Programmato | |
Mulhouse basel (BSL) | Air Mauritius | MK9673 | 11:25 | Programmato | |
Mulhouse basel (BSL) | China Eastern Airlines | MU1886 | 11:25 | Programmato | |
Mulhouse basel (BSL) | Delta Air Lines | DL8267 | 11:25 | Programmato | |
Mulhouse basel (BSL) | Kenya Airways | KQ3020 | 11:25 | Programmato | |
Mulhouse basel (BSL) | KLM | KL2044 | 11:25 | Programmato | |
Mulhouse basel (BSL) | SAS | SK9717 | 11:25 | Programmato | |
New York (JFK) | JetBlue | B61907 | 11:25 | Programmato | |
Algiers (ALG) | Tassili Airlines | SF3000 | 11:30 | Programmato | |
NIce (NCE) | Air France | AF7301 expand_more(5) | 11:30 | Programmato | |
NIce (NCE) | Aeromexico | AM5882 | 11:30 | Programmato | |
NIce (NCE) | Air Mauritius | MK9081 | 11:30 | Programmato | |
NIce (NCE) | China Eastern Airlines | MU1514 | 11:30 | Programmato | |
NIce (NCE) | Delta Air Lines | DL8396 | 11:30 | Programmato | |
NIce (NCE) | Vietnam Airlines | VN3213 | 11:30 | Programmato | |
Lyon (LYS) | Air France | AF7363 expand_more(7) | 11:30 | Programmato | |
Lyon (LYS) | Aeromexico | AM5871 | 11:30 | Programmato | |
Lyon (LYS) | Air Mauritius | MK9053 | 11:30 | Programmato | |
Lyon (LYS) | China Eastern Airlines | MU1768 | 11:30 | Programmato | |
Lyon (LYS) | Delta Air Lines | DL8330 | 11:30 | Programmato | |
Lyon (LYS) | Korean Air | KE6350 | 11:30 | Programmato | |
Lyon (LYS) | Tarom | RO9544 | 11:30 | Programmato | |
Lyon (LYS) | Vietnam Airlines | VN3199 | 11:30 | Programmato | |
Philadelphia (PHL) | American Airlines | AA754 expand_more(3) | 11:30 | 10:58 | Atterrato |
Philadelphia (PHL) | British Airways | BA1615 | 11:30 | 10:58 | Atterrato |
Philadelphia (PHL) | Finnair | AY5701 | 11:30 | 10:58 | Atterrato |
Philadelphia (PHL) | Iberia | IB4679 | 11:30 | 10:58 | Atterrato |
Beirut (BEY) | MEA | ME211 expand_more(1) | 11:35 | Programmato | |
Beirut (BEY) | Air France | AF5107 | 11:35 | Programmato | |
Casablanca (CMN) | Air France | AF1497 expand_more(4) | 11:35 | Programmato | |
Casablanca (CMN) | China Eastern Airlines | MU1924 | 11:35 | Programmato | |
Casablanca (CMN) | Delta Air Lines | DL8216 | 11:35 | Programmato | |
Casablanca (CMN) | KLM | KL2111 | 11:35 | Programmato | |
Casablanca (CMN) | Korean Air | KE6374 | 11:35 | Programmato | |
Glasgow (GLA) | easyJet | U23123 | 11:35 | Programmato | |
Berlin (BER) | Air France | AF1435 expand_more(5) | 11:40 | Programmato | |
Berlin (BER) | Aeromexico | AM5749 | 11:40 | Programmato | |
Berlin (BER) | Air Austral | UU8435 | 11:40 | Programmato | |
Berlin (BER) | Air Mauritius | MK9681 | 11:40 | Programmato | |
Berlin (BER) | China Eastern Airlines | MU1793 | 11:40 | Programmato | |
Berlin (BER) | Delta Air Lines | DL8569 | 11:40 | Programmato | |
Nantes (NTE) | Air France | AF7501 expand_more(6) | 11:40 | Programmato | |
Nantes (NTE) | Aeromexico | AM5892 | 11:40 | Programmato | |
Nantes (NTE) | Air Mauritius | MK9097 | 11:40 | Programmato | |
Nantes (NTE) | Delta Air Lines | DL8361 | 11:40 | Programmato | |
Nantes (NTE) | Finnair | AY6336 | 11:40 | Programmato | |
Nantes (NTE) | ITA Airways | AZ2617 | 11:40 | Programmato | |
Nantes (NTE) | KLM | KL2021 | 11:40 | Programmato | |
Marrakech (RAK) | Air France | AF1777 expand_more(2) | 11:40 | Programmato | |
Marrakech (RAK) | Delta Air Lines | DL8253 | 11:40 | Programmato | |
Marrakech (RAK) | KLM | KL2225 | 11:40 | Programmato | |
Istanbul (SAW) | AJet | VF11 | 11:40 | Programmato | |
Clermont-Ferrand (CFE) | Air France | AF7391 | 11:45 | Programmato | |
Florence (FLR) | Air France | AF1067 | 11:45 | Programmato | |
Geneva (GVA) | Air France | AF1643 | 11:45 | Programmato | |
Split (SPU) | easyJet | U24622 | 11:45 | Programmato | |
Barcelona (BCN) | Vueling | VY8240 | 11:50 | Programmato | |
Brest (BES) | Air France | AF9457 | 11:50 | Programmato | |
Barcelona (BCN) | Air France | AF1149 | 11:50 | Programmato | |
Figari (FSC) | Air France | AF7727 | 11:50 | Ritardato | |
Luxembourg (LUX) | Luxair | LG8013 | 11:50 | Programmato | |
Las Palmas (LPA) | Vueling | VY3184 | 11:50 | Programmato | |
Amsterdam (AMS) | Amelia | AF1341 | 11:55 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT778 | 11:55 | Programmato | |
Mexico City (MEX) | Aeromexico | AM5 | 11:55 | Programmato | |
Madrid (MAD) | Iberia | IB585 | 11:55 | Programmato | |
Faro (FAO) | ASL Airlines | 5O758 | 12:00 | Programmato | |
Bordeaux (BOD) | Air France | AF7431 | 12:05 | Programmato | |
Krakow (KRK) | easyJet | U24668 | 12:05 | Programmato | |
Vienna (VIE) | Air France | AF1309 | 12:05 | Programmato | |
Rennes (RNS) | Air France | AF9467 | 12:05 | Programmato | |
Toulouse (TLS) | Air France | AF7403 expand_more(9) | 12:05 | Programmato | |
Toulouse (TLS) | Aerolineas Argentinas | AR7829 | 12:05 | Programmato | |
Toulouse (TLS) | Aeromexico | AM5899 | 12:05 | Programmato | |
Toulouse (TLS) | Air Mauritius | MK9135 | 12:05 | Programmato | |
Toulouse (TLS) | China Eastern Airlines | MU1542 | 12:05 | Programmato | |
Toulouse (TLS) | Delta Air Lines | DL8355 | 12:05 | Programmato | |
Toulouse (TLS) | GOL Linhas Aereas | G35070 | 12:05 | Programmato | |
Toulouse (TLS) | ITA Airways | AZ2569 | 12:05 | Programmato | |
Toulouse (TLS) | Singapore Airlines | SQ1889 | 12:05 | Programmato | |
Toulouse (TLS) | Tarom | RO9574 | 12:05 | Programmato | |
Bologna (BLQ) | Air France | AF1229 | 12:10 | Programmato | |
Rome (FCO) | Air France | AF1205 expand_more(4) | 12:10 | annullato | |
Rome (FCO) | Aeromexico | AM5707 | 12:10 | Programmato | |
Rome (FCO) | Air Mauritius | MK9523 | 12:10 | Programmato | |
Rome (FCO) | Delta Air Lines | DL8501 | 12:10 | Programmato | |
Rome (FCO) | GOL Linhas Aereas | G35269 | 12:10 | Programmato | |
New York (JFK) | Delta Air Lines | DL264 | 12:10 | annullato | |
Marseille (MRS) | Air France | AF7347 expand_more(3) | 12:10 | Programmato | |
Marseille (MRS) | Aeromexico | AM5844 | 12:10 | Programmato | |
Marseille (MRS) | Delta Air Lines | DL8698 | 12:10 | Programmato | |
Marseille (MRS) | SAS | SK9862 | 12:10 | Programmato | |
Gothenburg (GOT) | Air France | AF4191 | 12:10 | Programmato | |
Biarritz (BIQ) | Air France | AF7489 | 12:15 | Programmato | |
Yerevan (EVN) | Air France | AF1061 | 12:15 | Programmato | |
Milan (MXP) | easyJet | U23809 | 12:20 | Programmato | |
Lyon (LYS) | Air France | AF7365 expand_more(10) | 12:25 | Programmato | |
Lyon (LYS) | Aerolineas Argentinas | AR7827 | 12:25 | Programmato | |
Lyon (LYS) | Aeromexico | AM5872 | 12:25 | Programmato | |
Lyon (LYS) | Air Mauritius | MK9057 | 12:25 | Programmato | |
Lyon (LYS) | Bulgaria Air | FB1564 | 12:25 | Programmato | |
Lyon (LYS) | Delta Air Lines | DL8341 | 12:25 | Programmato | |
Lyon (LYS) | Finnair | AY6328 | 12:25 | Programmato | |
Lyon (LYS) | GOL Linhas Aereas | G35022 | 12:25 | Programmato | |
Lyon (LYS) | Japan Airlines | JL5386 | 12:25 | Programmato | |
Lyon (LYS) | SAS | SK9849 | 12:25 | Programmato | |
Lyon (LYS) | Singapore Airlines | SQ1879 | 12:25 | Programmato | |
Olbia (OLB) | Air France | AF1457 | 12:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL84 expand_more(4) | 12:30 | Ritardato | |
Atlanta (ATL) | Aeromexico | AM3115 | 12:30 | Programmato | |
Atlanta (ATL) | Air France | AF3595 | 12:30 | Programmato | |
Atlanta (ATL) | KLM | KL6097 | 12:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3993 | 12:30 | Programmato | |
Washington (IAD) | United Airlines | UA330 expand_more(2) | 12:35 | Programmato | |
Washington (IAD) | Air Canada | AC3815 | 12:35 | Programmato | |
Washington (IAD) | Lufthansa | LH7838 | 12:35 | Programmato | |
Porto (OPO) | Air France | AF1429 expand_more(4) | 12:35 | Programmato | |
Porto (OPO) | Azores Airlines | S47310 | 12:35 | Programmato | |
Porto (OPO) | Delta Air Lines | DL8259 | 12:35 | Programmato | |
Porto (OPO) | KLM | KL2386 | 12:35 | Programmato | |
Porto (OPO) | SAS | SK9876 | 12:35 | Programmato | |
Birmingham (BHX) | Air France | AF1165 expand_more(6) | 12:40 | Programmato | |
Birmingham (BHX) | Air Austral | UU8165 | 12:40 | Programmato | |
Birmingham (BHX) | Air Mauritius | MK9331 | 12:40 | Programmato | |
Birmingham (BHX) | Delta Air Lines | DL8663 | 12:40 | Programmato | |
Birmingham (BHX) | Kenya Airways | KQ3895 | 12:40 | Programmato | |
Birmingham (BHX) | Saudia | SV6052 | 12:40 | Programmato | |
Birmingham (BHX) | Virgin Atlantic | VS6615 | 12:40 | Programmato | |
Dublin (DUB) | Aer Lingus | EI524 expand_more(3) | 12:40 | Programmato | |
Dublin (DUB) | American Airlines | AA8022 | 12:40 | Programmato | |
Dublin (DUB) | JetBlue | B66824 | 12:40 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8273 | 12:40 | Programmato | |
Catania (CTA) | easyJet | U24570 | 12:40 | Programmato | |
Marseille (MRS) | Air France | AF9405 | 12:40 | Programmato | |
NIce (NCE) | Air France | AF7303 expand_more(5) | 12:40 | Programmato | |
NIce (NCE) | Aerolineas Argentinas | AR7823 | 12:40 | Programmato | |
NIce (NCE) | Aeromexico | AM5883 | 12:40 | Programmato | |
NIce (NCE) | Delta Air Lines | DL8583 | 12:40 | Programmato | |
NIce (NCE) | Finnair | AY6301 | 12:40 | Programmato | |
NIce (NCE) | GOL Linhas Aereas | G35291 | 12:40 | Programmato | |
Manises (VLC) | Air France | AF1417 expand_more(2) | 12:40 | Programmato | |
Manises (VLC) | Delta Air Lines | DL8437 | 12:40 | Programmato | |
Manises (VLC) | SAS | SK9900 | 12:40 | Programmato | |
Chicago (ORD) | American Airlines | AA150 expand_more(5) | 12:40 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6950 | 12:40 | Programmato | |
Chicago (ORD) | British Airways | BA1602 | 12:40 | Programmato | |
Chicago (ORD) | Finnair | AY5776 | 12:40 | Programmato | |
Chicago (ORD) | Iberia | IB4616 | 12:40 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7030 | 12:40 | Programmato | |
Amsterdam (AMS) | Air France | AF9350 | 12:45 | Programmato | |
Zurich (ZRH) | Air France | AF1115 expand_more(7) | 12:45 | Programmato | |
Zurich (ZRH) | Aeromexico | AM5841 | 12:45 | Programmato | |
Zurich (ZRH) | Air Austral | UU8115 | 12:45 | Programmato | |
Zurich (ZRH) | Air Mauritius | MK9541 | 12:45 | Programmato | |
Zurich (ZRH) | Delta Air Lines | DL8452 | 12:45 | Programmato | |
Zurich (ZRH) | GOL Linhas Aereas | G35264 | 12:45 | Programmato | |
Zurich (ZRH) | Kenya Airways | KQ3907 | 12:45 | Programmato | |
Zurich (ZRH) | SAS | SK9905 | 12:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1823 expand_more(3) | 12:50 | Programmato | |
Istanbul (IST) | Air Seychelles | HM6404 | 12:50 | Programmato | |
Istanbul (IST) | Sichuan Airlines | 3U7213 | 12:50 | Programmato | |
Istanbul (IST) | United Airlines | UA6926 | 12:50 | Programmato | |
Bucharest (OTP) | HiSky | H4221 | 12:50 | Programmato | |
Amsterdam (AMS) | Air France | AF1445 expand_more(4) | 12:55 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6192 | 12:55 | Programmato | |
Amsterdam (AMS) | China Airlines | CI9225 | 12:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL8476 | 12:55 | Programmato | |
Amsterdam (AMS) | KLM | KL2290 | 12:55 | Programmato | |
Montpellier (MPL) | Air France | AF7463 expand_more(2) | 12:55 | Programmato | |
Montpellier (MPL) | GOL Linhas Aereas | G35041 | 12:55 | Programmato | |
Montpellier (MPL) | KLM | KL2319 | 12:55 | Programmato | |
Toronto (YYZ) | Air France | AF387 expand_more(3) | 12:55 | annullato | |
Toronto (YYZ) | Delta Air Lines | DL8661 | 12:55 | Programmato | |
Toronto (YYZ) | KLM | KL2443 | 12:55 | Programmato | |
Toronto (YYZ) | Virgin Atlantic | VS6670 | 12:55 | Programmato | |
Bari (BRI) | Air France | AF1091 | 01:00 | Programmato | |
New York (JFK) | Air France | AF9 | 01:00 | Programmato | |
Reykjavik (KEF) | Icelandair | FI542 | 01:00 | Programmato | |
Bordeaux (BOD) | Air France | AF7445 | 01:05 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL290 | 01:05 | Programmato | |
Milan (MXP) | Air France | AF1831 | 01:05 | Programmato | |
New York (JFK) | Norse | N0302 | 01:05 | annullato | |
Athens (ATH) | Aegean Airlines | A3616 | 01:10 | Ritardato | |
Brest (BES) | Air France | AF7521 | 01:10 | Programmato | |
Lisbon (LIS) | Air France | AF1225 | 01:10 | Programmato | |
Athens (ATH) | SKY express | GQ900 | 01:15 | Programmato | |
Biarritz (BIQ) | Air France | AF7481 | 01:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ318 | 01:15 | Programmato | |
Geneva (GVA) | Air France | AF1843 | 01:15 | Programmato | |
Palma Mallorca (PMI) | Air France | AF1479 | 01:15 | Programmato | |
Ponta Delgada (PDL) | Azores Airlines | S4512 | 01:15 | Programmato | |
Bilbao (BIO) | Air France | AF1477 expand_more(6) | 01:20 | Programmato | |
Bilbao (BIO) | Air Austral | UU8477 | 01:20 | Programmato | |
Bilbao (BIO) | Air Mauritius | MK9349 | 01:20 | Programmato | |
Bilbao (BIO) | Delta Air Lines | DL8675 | 01:20 | Programmato | |
Bilbao (BIO) | Kenya Airways | KQ3973 | 01:20 | Programmato | |
Bilbao (BIO) | KLM | KL2161 | 01:20 | Programmato | |
Bilbao (BIO) | SAS | SK9704 | 01:20 | Programmato | |
London (LHR) | British Airways | BA308 | 01:20 | Programmato | |
Figari (FSC) | Air France | AF7729 | 01:25 | Programmato | |
Oslo (OSL) | Norwegian | DY1490 | 01:25 | Programmato | |
Toulouse (TLS) | Air France | AF7415 | 01:25 | Programmato | |
Tunis (TUN) | Air France | AF1085 | 01:25 | Programmato | |
Atlanta (ATL) | Air France | AF35 | 01:30 | Programmato | |
Dubai (DXB) | Emirates | EK73 | 01:30 | Programmato | |
Munich (MUC) | Lufthansa City | VL2230 | 01:30 | Programmato | |
Marrakech (RAK) | easyJet | U24664 | 01:30 | Programmato | |
Québec City (YQB) | Air France | AF353 | 01:30 | Programmato | |
Copenhagen (CPH) | Air France | AF1151 | 01:35 | Programmato | |
NIce (NCE) | Air France | AF7319 | 01:40 | Programmato | |
Orlando (MCO) | Air France | AF97 | 01:40 | Programmato | |
Pau (PUF) | Air France | AF7491 | 01:40 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL80 | 01:40 | Ritardato | |
Bordeaux (BOD) | Air France | AF7433 | 01:45 | Programmato | |
Miami (MIA) | Air France | AF93 | 01:45 | Programmato | |
Cork (ORK) | Air France | AF1079 | 01:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1034 | 01:50 | Programmato | |
Lima (LIM) | Air France | AF501 | 01:50 | Programmato | |
London (LHR) | Air France | AF1581 | 01:50 | Programmato | |
Milan (LIN) | Air France | AF1413 | 01:55 | Programmato | |
Jeddah (JED) | Saudia | SV127 | 01:55 | Programmato | |
Algiers (ALG) | Air Algerie | AH1000 | 02:00 | Programmato | |
Ibiza (IBZ) | Air France | AF1721 | 02:00 | Programmato | |
Tirana (TIA) | Air France | AF1827 | 02:00 | Programmato | |
Agadir (AGA) | easyJet | U24684 | 02:05 | Programmato | |
Zurich (ZRH) | Air Baltic | LX638 | 02:05 | Programmato | |
Hamburg (HAM) | Air France | AF1411 | 02:10 | Programmato | |
Mexico City (MEX) | Air France | AF179 | 02:10 | Programmato | |
Barcelona (BCN) | Air France | AF1349 | 02:15 | Programmato | |
Doha (DOH) | Qatar Airways | QR39 | 02:15 | Programmato | |
Rio De Janeiro (GIG) | Air France | AF443 | 02:15 | Programmato | |
New York (JFK) | Air France | AF11 | 02:15 | annullato | |
Madrid (MAD) | Air France | AF1301 | 02:15 | Programmato | |
Prague (PRG) | Smartwings | QS1034 | 02:15 | Programmato | |
Algiers (ALG) | Air France | AF1555 | 02:20 | Programmato | |
Ljubljana (LJU) | Air France | AF1037 expand_more(3) | 02:20 | Programmato | |
Ljubljana (LJU) | Delta Air Lines | DL8413 | 02:20 | Programmato | |
Ljubljana (LJU) | Kenya Airways | KQ3785 | 02:20 | Programmato | |
Ljubljana (LJU) | KLM | KL2173 | 02:20 | Programmato | |
Vantaa (HEL) | Finnair | AY1575 | 02:20 | Programmato | |
Los Angeles (LAX) | Air France | AF25 | 02:20 | Programmato | |
San José (SJO) | Air France | AF431 | 02:20 | Programmato | |
Riyadh (RUH) | Air France | AF685 | 02:20 | Programmato | |
Palma Mallorca (PMI) | easyJet | U27297 | 02:20 | Programmato | |
Bergen (BGO) | Air France | AF1253 | 02:25 | Programmato | |
Casablanca (CMN) | Air France | AF1897 | 02:25 | Programmato | |
Cairo (CAI) | Egyptair | MS799 | 02:25 | Programmato | |
Prague (PRG) | Air France | AF1383 | 02:25 | Programmato | |
Chefornak (CFK) | Air Algerie | AH1148 | 02:30 | Programmato | |
Dakar Blaise (DSS) | Air France | AF711 | 02:30 | Programmato | |
Venice (VCE) | Air France | AF1427 | 02:35 | Programmato | |
Vienna (VIE) | Air France | AF1139 | 02:35 | Programmato | |
Edinburgh (EDI) | Air France | AF1687 | 02:40 | Programmato | |
Florence (FLR) | Air France | AF1467 | 02:40 | Programmato | |
Hurghada (HRG) | Air Cairo | SM2361 | 02:40 | Programmato | |
Toronto (YYZ) | Air France | AF4083 | 02:40 | Programmato | |
Rome (FCO) | Air France | AF1105 | 02:45 | Programmato | |
Cagliari (CAG) | Air France | AF1111 | 02:45 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ117 | 02:50 | Programmato | |
Napoli (NAP) | Air France | AF1179 | 02:55 | Programmato | |
Bejaia (BJA) | ASL Airlines France | 5O388 | 03:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1825 | 03:00 | Programmato | |
Santa Lucia (NLU) | Air France Cargo | AF6723 | 03:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Charles De Gaulle per enormi risparmi.
Voli in arrivo a Aeroporto Paris Charles De Gaulle
Ci sono tre terminal, Terminal 1, Terminal 2 con i satelliti A, C, D, E, F e G e Terminal 3. L'Aeroporto di Parigi Charles de Gaulle, anche chiamato Aeroporto di Roissy, è ben collegato alla città e oltre tramite ferrovia e strada.
Il Terminal 3 si trova di fronte al Terminal 1 ed è situato a una certa distanza dal Terminal 1. Il Terminal 3 è un edificio a un solo livello per arrivi e partenze, ma non dispone di gate d'imbarco. I due terminal sono collegati tramite treni automatizzati gratuiti CDGVAl.
Trasporti terrestri presso l'Aeroporto di Parigi Charles de Gaulle
Solo i taxi ufficiali sono autorizzati a operare all'interno del CDG: ci sono taxi "solo per Parigi" che coprono la città e tre dipartimenti confinanti e taxi suburbani, che coprono anche il centro di Parigi e 4 sobborghi confinanti.
I taxi G7 hanno una propria postazione di prenotazione nell'area del ritiro bagagli al Terminal 2F, ma è anche possibile prenotare in anticipo su www.g7.fr o telefonare al +33 (0) 1 41 27 66 99.
Alternative: Alpha Taxis, www.alphataxis.fr - tel +33 (0) 1 45 85 85 85 e Air Cab Paris, www.aircab.paris - tel +33 (0) 1 84 60 7400.
Autonoleggio presso l'Aeroporto Charles de Gaulle è disponibile solo presso il Terminal 1 e 2 A, C, D, E e F:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Aperto tutti i giorni dalle 6.00 alle 24.00, posizione alla porta 26, livello arrivi
- Alamo - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Avis - Tel +33 (0) 820 61 1620 - Aperto tutti i giorni dalle 5.00 alle 24.00; situato vicino alle porte 24 e 30 al Terminal 1, al Terminal 2E e 2F al livello arrivi, porta 2
- Budget - Tel +33 (0) 825 00 3564 (si applica un piccolo costo al minuto) - Aperto tutti i giorni dalle 5.00 alle 24.00
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Aperto tutti i giorni dalle 6.00 alle 24.00
- Firefly - Solo prenotazioni online - Aperto dal lunedì al mercoledì dalle 8.00 alle 20.00, giovedì e venerdì dalle 8.00 alle 22.00, sabato dalle 8.00 alle 13.00 e dalle 14.00 alle 17.00, domenica dalle 9.00 alle 13.00 e dalle 14.00 alle 20.00. Posizione: solo Terminal 2 A, C e D
- Hertz - Tel +33 (0) 825 889 755 - Aperto tutti i giorni dalle 6.00 alle 24.00
