Aeroporto Paris Charles De Gaulle Partenze (CDG)
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ313 | 04:45 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI527 expand_more(1) | 04:45 | Programmato | |
| Dublin (DUB) | JetBlue | B66827 | 04:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3613 expand_more(3) | 04:50 | Programmato | |
| Athens (ATH) | Air Canada | AC5724 | 04:50 | Programmato | |
| Athens (ATH) | SAS | SK8450 | 04:50 | Programmato | |
| Athens (ATH) | Volotea | V75015 | 04:50 | Programmato | |
| Amsterdam (AMS) | Air France | AF1140 expand_more(8) | 04:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM5709 | 04:55 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9240 | 04:55 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1771 | 04:55 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9555 | 04:55 | Programmato | |
| Amsterdam (AMS) | GOL | G35265 | 04:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ3118 | 04:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL2016 | 04:55 | Programmato | |
| Amsterdam (AMS) | WestJet | WS5114 | 04:55 | Programmato | |
| Nantes (NTE) | Air France | AF7504 expand_more(5) | 04:55 | Programmato | |
| Nantes (NTE) | Aeromexico | AM5866 | 04:55 | Programmato | |
| Nantes (NTE) | Finnair | AY6325 | 04:55 | Programmato | |
| Nantes (NTE) | GOL | G35131 | 04:55 | Programmato | |
| Nantes (NTE) | KLM | KL2052 | 04:55 | Programmato | |
| Nantes (NTE) | WestJet | WS5128 | 04:55 | Programmato | |
| Abidjan (ABJ) | Air France | AF706 expand_more(2) | 05:00 | Programmato | |
| Abidjan (ABJ) | Delta Air Lines | DL8222 | 05:00 | Programmato | |
| Abidjan (ABJ) | KLM | KL2390 | 05:00 | Programmato | |
| Madrid (MAD) | Air France | AF1100 expand_more(6) | 05:00 | Programmato | |
| Madrid (MAD) | Air Europa | UX2230 | 05:00 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL8384 | 05:00 | Programmato | |
| Madrid (MAD) | GOL | G35212 | 05:00 | Programmato | |
| Madrid (MAD) | Kenya Airways | KQ3160 | 05:00 | Programmato | |
| Madrid (MAD) | SAS | SK9768 | 05:00 | Programmato | |
| Madrid (MAD) | WestJet | WS5145 | 05:00 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1215 | 05:00 | Programmato | |
| Cape Town (CPT) | Air France | AF872 expand_more(3) | 05:00 | Programmato | |
| Cape Town (CPT) | Delta Air Lines | DL8397 | 05:00 | Programmato | |
| Cape Town (CPT) | KLM | KL2150 | 05:00 | Programmato | |
| Cape Town (CPT) | SAS | SK9992 | 05:00 | Programmato | |
| Constantine (CZL) | Air Algerie | AH1119 | 05:00 | Programmato | |
| Belfast (BFS) | easyJet | U24641 | 05:05 | Programmato | |
| Marseille (MRS) | Air France | AF7340 expand_more(7) | 05:10 | Programmato | |
| Marseille (MRS) | Aeromexico | AM5860 | 05:10 | Programmato | |
| Marseille (MRS) | China Eastern Airlines | MU1531 | 05:10 | Programmato | |
| Marseille (MRS) | Delta Air Lines | DL8558 | 05:10 | Programmato | |
| Marseille (MRS) | Finnair | AY6349 | 05:10 | Programmato | |
| Marseille (MRS) | GOL | G35138 | 05:10 | Programmato | |
| Marseille (MRS) | SAS | SK9919 | 05:10 | Programmato | |
| Marseille (MRS) | Saudia | SV6750 | 05:10 | Programmato | |
| Pau (PUF) | Air France | AF7492 expand_more(5) | 05:10 | Programmato | |
| Pau (PUF) | Air Mauritius | MK9104 | 05:10 | Programmato | |
| Pau (PUF) | GOL | G35069 | 05:10 | Programmato | |
| Pau (PUF) | KLM | KL2342 | 05:10 | Programmato | |
| Pau (PUF) | Tarom | RO9565 | 05:10 | Programmato | |
| Pau (PUF) | WestJet | WS5158 | 05:10 | Programmato | |
| Brest (BES) | Air France | AF7522 expand_more(4) | 05:10 | Programmato | |
| Brest (BES) | Aeromexico | AM5811 | 05:10 | Programmato | |
| Brest (BES) | KLM | KL2336 | 05:10 | Programmato | |
| Brest (BES) | Vietnam Airlines | VN3190 | 05:10 | Programmato | |
| Brest (BES) | WestJet | WS5004 | 05:10 | Programmato | |
| Annaba (AAE) | Air Algerie | AH1545 | 05:10 | Programmato | |
| Manchester (MAN) | easyJet | U22112 | 05:10 | Programmato | |
| Milan (MXP) | Air France | AF1630 expand_more(4) | 05:20 | Programmato | |
| Milan (MXP) | Aeromexico | AM6033 | 05:20 | Programmato | |
| Milan (MXP) | Delta Air Lines | DL8573 | 05:20 | Programmato | |
| Milan (MXP) | GOL | G35086 | 05:20 | Programmato | |
| Milan (MXP) | WestJet | WS5180 | 05:20 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL46 | 05:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1834 expand_more(2) | 05:20 | Programmato | |
| Istanbul (IST) | Air Seychelles | HM6413 | 05:20 | Programmato | |
| Istanbul (IST) | Sichuan Airlines | 3U7220 | 05:20 | Programmato | |
| Krakow (KRK) | easyJet | U24669 | 05:25 | Programmato | |
| Birmingham (BHX) | Air France | AF1064 expand_more(9) | 05:30 | Programmato | |
| Birmingham (BHX) | Aeromexico | AM5838 | 05:30 | Programmato | |
| Birmingham (BHX) | Air Austral | UU8064 | 05:30 | Programmato | |
| Birmingham (BHX) | Air Mauritius | MK9336 | 05:30 | Programmato | |
| Birmingham (BHX) | Delta Air Lines | DL8315 | 05:30 | Programmato | |
| Birmingham (BHX) | GOL | G35078 | 05:30 | Programmato | |
| Birmingham (BHX) | Kenya Airways | KQ3216 | 05:30 | Programmato | |
| Birmingham (BHX) | Saudia | SV6049 | 05:30 | Programmato | |
| Birmingham (BHX) | Virgin Atlantic | VS6612 | 05:30 | Programmato | |
| Birmingham (BHX) | WestJet | WS5120 | 05:30 | Programmato | |
| Barcelona (BCN) | Air France | AF1048 expand_more(4) | 05:35 | Programmato | |
| Barcelona (BCN) | Aeromexico | AM5733 | 05:35 | Programmato | |
| Barcelona (BCN) | GOL | G35233 | 05:35 | Programmato | |
| Barcelona (BCN) | Kenya Airways | KQ3156 | 05:35 | Programmato | |
| Barcelona (BCN) | WestJet | WS5116 | 05:35 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT789 | 05:35 | Programmato | |
| Leeds (LBA) | Jet2 | LS268 | 05:35 | Programmato | |
| Rome (FCO) | Air France | AF1404 expand_more(6) | 05:40 | Programmato | |
| Rome (FCO) | Aeromexico | AM6013 | 05:40 | Programmato | |
| Rome (FCO) | Air Mauritius | MK9316 | 05:40 | Programmato | |
| Rome (FCO) | Delta Air Lines | DL8275 | 05:40 | Programmato | |
| Rome (FCO) | GOL | G35223 | 05:40 | Programmato | |
| Rome (FCO) | Kenya Airways | KQ3168 | 05:40 | Programmato | |
| Rome (FCO) | WestJet | WS5033 | 05:40 | Programmato | |
| London (LGW) | easyJet | U28406 | 05:40 | Programmato | |
| Tel Aviv (TLV) | El Al | LY328 expand_more(2) | 05:45 | Programmato | |
| Tel Aviv (TLV) | Aeromexico | AM7890 | 05:45 | Programmato | |
| Tel Aviv (TLV) | Air France | AF7074 | 05:45 | Programmato | |
| Milan (MXP) | easyJet | U23810 | 05:45 | Programmato | |
| Frankfurt (FRA) | Air France | AF1118 expand_more(3) | 05:55 | Programmato | |
| Frankfurt (FRA) | Aeromexico | AM5715 | 05:55 | Programmato | |
| Frankfurt (FRA) | SAS | SK9754 | 05:55 | Programmato | |
| Frankfurt (FRA) | WestJet | WS5067 | 05:55 | Programmato | |
| Bristol (BRS) | easyJet | U22770 | 05:55 | Programmato | |
| Venice (VCE) | easyJet | U24006 | 05:55 | Programmato | |
| London (LHR) | Air France | AF1180 expand_more(5) | 06:00 | Programmato | |
| London (LHR) | Aeromexico | AM6041 | 06:00 | Programmato | |
| London (LHR) | China Eastern Airlines | MU1819 | 06:00 | Programmato | |
| London (LHR) | GOL | G35094 | 06:00 | Programmato | |
| London (LHR) | Virgin Atlantic | VS6654 | 06:00 | Programmato | |
| London (LHR) | WestJet | WS5064 | 06:00 | Programmato | |
| Bordeaux (BOD) | Air France | AF7442 expand_more(2) | 06:00 | Programmato | |
| Bordeaux (BOD) | Aeromexico | AM5931 | 06:00 | Programmato | |
| Bordeaux (BOD) | WestJet | WS5124 | 06:00 | Programmato | |
| Milan (LIN) | Air France | AF1312 expand_more(3) | 06:05 | Programmato | |
| Milan (LIN) | Delta Air Lines | DL8302 | 06:05 | Programmato | |
| Milan (LIN) | GOL | G35084 | 06:05 | Programmato | |
| Milan (LIN) | WestJet | WS5141 | 06:05 | Programmato | |
| Mauritius (MRU) | Air France | AF470 expand_more(2) | 06:10 | Programmato | |
| Mauritius (MRU) | Air Mauritius | MK933 | 06:10 | Programmato | |
| Mauritius (MRU) | KLM | KL2190 | 06:10 | Programmato | |
| Amsterdam (AMS) | Air France | AF1440 expand_more(5) | 06:10 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6006 | 06:10 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9511 | 06:10 | Programmato | |
| Amsterdam (AMS) | GOL | G35278 | 06:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ3034 | 06:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL2022 | 06:10 | Programmato | |
| Florence (FLR) | Air France | AF1766 expand_more(6) | 06:10 | annullato | |
| Florence (FLR) | Aeromexico | AM5922 | 06:10 | annullato | |
| Florence (FLR) | Delta Air Lines | DL8566 | 06:10 | annullato | |
| Florence (FLR) | GOL | G35172 | 06:10 | annullato | |
| Florence (FLR) | Kenya Airways | KQ3840 | 06:10 | annullato | |
| Florence (FLR) | KLM | KL2132 | 06:10 | annullato | |
| Florence (FLR) | WestJet | WS5136 | 06:10 | annullato | |
| Rome (FCO) | ITA Airways | AZ325 expand_more(1) | 06:10 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2831 | 06:10 | Programmato | |
| Casablanca (CMN) | Air France | AF1496 expand_more(2) | 06:15 | Programmato | |
| Casablanca (CMN) | Delta Air Lines | DL8212 | 06:15 | Programmato | |
| Casablanca (CMN) | KLM | KL2116 | 06:15 | Programmato | |
| Clermont-Ferrand (CFE) | Air France | AF7392 expand_more(4) | 06:15 | Programmato | |
| Clermont-Ferrand (CFE) | Aeromexico | AM5818 | 06:15 | Programmato | |
| Clermont-Ferrand (CFE) | Air Mauritius | MK9034 | 06:15 | Programmato | |
| Clermont-Ferrand (CFE) | KLM | KL2051 | 06:15 | Programmato | |
| Clermont-Ferrand (CFE) | WestJet | WS5129 | 06:15 | Programmato | |
| Toulouse (TLS) | Air France | AF7408 expand_more(5) | 06:15 | Programmato | |
| Toulouse (TLS) | Aeromexico | AM5868 | 06:15 | Programmato | |
| Toulouse (TLS) | GOL | G35074 | 06:15 | Programmato | |
| Toulouse (TLS) | SAS | SK9805 | 06:15 | Programmato | |
| Toulouse (TLS) | Tarom | RO9579 | 06:15 | Programmato | |
| Toulouse (TLS) | WestJet | WS5023 | 06:15 | Programmato | |
| Manchester (MAN) | Air France | AF1168 expand_more(7) | 06:15 | Programmato | |
| Manchester (MAN) | Aeromexico | AM6039 | 06:15 | Programmato | |
| Manchester (MAN) | Delta Air Lines | DL8448 | 06:15 | Programmato | |
| Manchester (MAN) | GOL | G35102 | 06:15 | Programmato | |
| Manchester (MAN) | Kenya Airways | KQ3228 | 06:15 | Programmato | |
| Manchester (MAN) | Saudia | SV6414 | 06:15 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS6626 | 06:15 | Programmato | |
| Manchester (MAN) | WestJet | WS5147 | 06:15 | Programmato | |
| Nice (NCE) | Air France | AF7310 expand_more(5) | 06:20 | Programmato | |
| Nice (NCE) | Aeromexico | AM5862 | 06:20 | Programmato | |
| Nice (NCE) | Finnair | AY6309 | 06:20 | Programmato | |
| Nice (NCE) | GOL | G35047 | 06:20 | Programmato | |
| Nice (NCE) | Tarom | RO9535 | 06:20 | Programmato | |
| Nice (NCE) | WestJet | WS5152 | 06:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2233 expand_more(1) | 06:20 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6020 | 06:20 | Programmato | |
| Saint-Denis (RUN) | Air France | AF652 expand_more(1) | 06:20 | Programmato | |
| Saint-Denis (RUN) | KLM | KL2248 | 06:20 | Programmato | |
| Bordeaux (BOD) | Air France | AF9370 | 06:20 | Programmato | |
| Berlin (BER) | easyJet | U24633 | 06:25 | Programmato | |
| New York (JFK) | Air France | AF10 expand_more(3) | 06:30 | Programmato | |
| New York (JFK) | Delta Air Lines | DL8744 | 06:30 | Programmato | |
| New York (JFK) | KLM | KL2304 | 06:30 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS6706 | 06:30 | Programmato | |
| Geneva (GVA) | Air France | AF1042 expand_more(5) | 06:30 | Programmato | |
| Geneva (GVA) | Aeromexico | AM6079 | 06:30 | Programmato | |
| Geneva (GVA) | Air Europa | UX2216 | 06:30 | Programmato | |
| Geneva (GVA) | GOL | G35263 | 06:30 | Programmato | |
| Geneva (GVA) | SAS | SK9755 | 06:30 | Programmato | |
| Geneva (GVA) | Swiss | LX4617 | 06:30 | Programmato | |
| Helsinki (HEL) | Air France | AF1176 expand_more(2) | 06:30 | Programmato | |
| Helsinki (HEL) | Aeromexico | AM5822 | 06:30 | Programmato | |
| Helsinki (HEL) | WestJet | WS5140 | 06:30 | Programmato | |
| London (LHR) | British Airways | BA315 | 06:30 | Programmato | |
| Bucharest (OTP) | Tarom | RO384 expand_more(1) | 06:30 | Programmato | |
| Bucharest (OTP) | Air France | AF6639 | 06:30 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH216 | 06:30 | Programmato | |
| Oran (ORN) | Air Algerie | AH1085 | 06:35 | Programmato | |
| Tel Aviv (TLV) | HelloJets | 6H126 | 06:35 | Programmato | |
| Dubai (DXB) | Air France | AF644 | 06:40 | Programmato | |
| Dusseldorf (DUS) | Air France | AF1006 expand_more(4) | 06:40 | Programmato | |
| Dusseldorf (DUS) | Aeromexico | AM6054 | 06:40 | Programmato | |
| Dusseldorf (DUS) | Japan Airlines | JL5307 | 06:40 | Programmato | |
| Dusseldorf (DUS) | Kenya Airways | KQ3148 | 06:40 | Programmato | |
| Dusseldorf (DUS) | WestJet | WS5031 | 06:40 | Programmato | |
| Marrakesh (RAK) | Air France | AF1776 expand_more(2) | 06:40 | Programmato | |
| Marrakesh (RAK) | Delta Air Lines | DL8219 | 06:40 | Programmato | |
| Marrakesh (RAK) | KLM | KL2048 | 06:40 | Programmato | |
| Milan (LIN) | easyJet | U24563 | 06:40 | Programmato | |
| Glasgow (GLA) | easyJet | U24675 | 06:40 | Programmato | |
| Beirut (BEY) | MEA | ME230 | 06:40 | Programmato | |
| Madrid (MAD) | Iberia | IB590 expand_more(3) | 06:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8530 | 06:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1676 | 06:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5328 | 06:45 | Programmato | |
| Cairo (CAI) | Air France | AF568 expand_more(2) | 06:50 | Programmato | |
| Cairo (CAI) | Delta Air Lines | DL8202 | 06:50 | Programmato | |
| Cairo (CAI) | KLM | KL2360 | 06:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1828 expand_more(3) | 06:50 | Programmato | |
| Istanbul (IST) | Air Seychelles | HM6409 | 06:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4170 | 06:50 | Programmato | |
| Istanbul (IST) | Sichuan Airlines | 3U7218 | 06:50 | Programmato | |
| Los Angeles (LAX) | Air France | AF26 | 06:55 | Programmato | |
| Bucharest (OTP) | Air France | AF1088 expand_more(5) | 06:55 | Programmato | |
| Bucharest (OTP) | Aeromexico | AM6098 | 06:55 | Programmato | |
| Bucharest (OTP) | Delta Air Lines | DL8476 | 06:55 | Programmato | |
| Bucharest (OTP) | SAS | SK9795 | 06:55 | Programmato | |
| Bucharest (OTP) | Tarom | RO9386 | 06:55 | Programmato | |
| Bucharest (OTP) | WestJet | WS5099 | 06:55 | Programmato | |
| Montreal (YUL) | Air France | AF348 expand_more(4) | 07:00 | Programmato | |
| Montreal (YUL) | Delta Air Lines | DL8685 | 07:00 | Programmato | |
| Montreal (YUL) | KLM | KL2357 | 07:00 | Programmato | |
| Montreal (YUL) | MEA | ME4348 | 07:00 | Programmato | |
| Montreal (YUL) | Virgin Atlantic | VS6685 | 07:00 | Programmato | |
| Naples (NAP) | Air France | AF1578 expand_more(5) | 07:00 | Programmato | |
| Naples (NAP) | Delta Air Lines | DL8339 | 07:00 | Programmato | |
| Naples (NAP) | Kenya Airways | KQ3848 | 07:00 | Programmato | |
| Naples (NAP) | KLM | KL2077 | 07:00 | Programmato | |
| Naples (NAP) | SAS | SK9783 | 07:00 | Programmato | |
| Naples (NAP) | WestJet | WS5151 | 07:00 | Programmato | |
| Oran (ORN) | Air Algerie | AH1063 | 07:00 | Programmato | |
| Helsinki (HEL) | Finnair | AY1578 expand_more(3) | 07:00 | Programmato | |
| Helsinki (HEL) | Cathay Pacific | CX1409 | 07:00 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL6886 | 07:00 | Programmato | |
| Helsinki (HEL) | LATAM Airlines | LA5326 | 07:00 | Programmato | |
| Saint-Denis (RUN) | Air Austral | UU974 expand_more(1) | 07:00 | Programmato | |
| Saint-Denis (RUN) | Madagascar Airlines | MD7091 | 07:00 | Programmato | |
| Ezhou (EHU) | YunExpress | I99816 | 07:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1041 | 07:10 | Programmato | |
| Oslo (OSL) | SAS | SK836 expand_more(5) | 07:10 | Programmato | |
| Oslo (OSL) | Aeromexico | AM7822 | 07:10 | Programmato | |
| Oslo (OSL) | Air France | AF3874 | 07:10 | Programmato | |
| Oslo (OSL) | Delta Air Lines | DL7635 | 07:10 | Programmato | |
| Oslo (OSL) | El Al | LY9759 | 07:10 | Programmato | |
| Oslo (OSL) | WestJet | WS5805 | 07:10 | Programmato | |
| Monastir (MIR) | Nouvelair | BJ543 | 07:15 | Programmato | |
| Riga (RIX) | airBaltic | BT694 | 07:20 | Programmato | |
| Budapest (BUD) | Air France | AF1694 expand_more(4) | 07:25 | Programmato | |
| Budapest (BUD) | Delta Air Lines | DL8364 | 07:25 | Programmato | |
| Budapest (BUD) | Kenya Airways | KQ3832 | 07:25 | Programmato | |
| Budapest (BUD) | SAS | SK9739 | 07:25 | Programmato | |
| Budapest (BUD) | WestJet | WS5098 | 07:25 | Programmato | |
| Beijing (PEK) | Air China | CA934 | 07:30 | Programmato | |
| Toulouse (TLS) | Air France | AF7420 expand_more(2) | 07:35 | Programmato | |
| Toulouse (TLS) | Aeromexico | AM5835 | 07:35 | Programmato | |
| Toulouse (TLS) | SAS | SK9806 | 07:35 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ521 | 07:35 | Programmato | |
| Warsaw (WAW) | LOT | LO336 expand_more(2) | 07:40 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6752 | 07:40 | Programmato | |
| Warsaw (WAW) | All Nippon Airways | NH6711 | 07:40 | Programmato | |
| Dzaoudzi (DZA) | Air Austral | UU976 | 07:45 | Programmato | |
| Warsaw (WAW) | Air France | AF1246 expand_more(3) | 07:50 | Programmato | |
| Warsaw (WAW) | Aeromexico | AM6152 | 07:50 | Programmato | |
| Warsaw (WAW) | Kenya Airways | KQ3740 | 07:50 | Programmato | |
| Warsaw (WAW) | WestJet | WS5021 | 07:50 | Programmato | |
| Nuremberg (NUE) | Air France | AF1310 expand_more(3) | 07:50 | Programmato | |
| Nuremberg (NUE) | Aeromexico | AM6062 | 07:50 | Programmato | |
| Nuremberg (NUE) | Air Mauritius | MK9196 | 07:50 | Programmato | |
| Nuremberg (NUE) | WestJet | WS5156 | 07:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX645 expand_more(1) | 07:55 | Programmato | |
| Zurich (ZRH) | LATAM Airlines | LA8792 | 07:55 | Programmato | |
| Milan (MXP) | easyJet | U23814 | 08:00 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU570 | 08:05 | Programmato | |
| Chicago (ORD) | Air France Cargo | AF6732 | 08:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS368 expand_more(2) | 08:10 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5640 | 08:10 | Programmato | |
| Vienna (VIE) | LATAM Airlines | LA5043 | 08:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK1560 expand_more(4) | 08:10 | Programmato | |
| Copenhagen (CPH) | Aeromexico | AM7817 | 08:10 | Programmato | |
| Copenhagen (CPH) | Air France | AF4561 | 08:10 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7634 | 08:10 | Programmato | |
| Copenhagen (CPH) | El Al | LY9755 | 08:10 | Programmato | |
| Marrakesh (RAK) | Royal Air Maroc | AT639 | 08:15 | Programmato | |
| Prague (PRG) | Smartwings | QS1037 expand_more(1) | 08:15 | Programmato | |
| Prague (PRG) | Eurowings | EW3049 | 08:15 | Programmato | |
| Delhi (DEL) | Air India | AI142 expand_more(1) | 08:15 | Programmato | |
| Delhi (DEL) | Singapore Airlines | SQ4932 | 08:15 | Programmato | |
| Hong Kong (HKG) | CMA CGM Air Cargo | 2C614 | 08:15 | Programmato | |
| Munich (MUC) | Air France | AF1122 expand_more(6) | 08:20 | Programmato | |
| Munich (MUC) | Aeromexico | AM6060 | 08:20 | Programmato | |
| Munich (MUC) | Air Mauritius | MK9444 | 08:20 | Programmato | |
| Munich (MUC) | China Eastern Airlines | MU1885 | 08:20 | Programmato | |
| Munich (MUC) | Korean Air | KE6361 | 08:20 | Programmato | |
| Munich (MUC) | SAS | SK9779 | 08:20 | Programmato | |
| Munich (MUC) | WestJet | WS5049 | 08:20 | Programmato | |
| Stockholm (ARN) | SAS | SK580 expand_more(4) | 08:25 | Programmato | |
| Stockholm (ARN) | Aeromexico | AM7814 | 08:25 | Programmato | |
| Stockholm (ARN) | Air France | AF4558 | 08:25 | Programmato | |
| Stockholm (ARN) | Delta Air Lines | DL7660 | 08:25 | Programmato | |
| Stockholm (ARN) | El Al | LY9751 | 08:25 | Programmato | |
| Hannover (HAJ) | Air France | AF1438 | 08:30 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7405 | 08:30 | Programmato | |
| Kigali (KGL) | RwandAir | WB701 | 08:30 | Programmato | |
| New York (JFK) | Air France | AF12 expand_more(3) | 08:30 | Programmato | |
| New York (JFK) | Delta Air Lines | DL8702 | 08:30 | Programmato | |
| New York (JFK) | KLM | KL2458 | 08:30 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS6708 | 08:30 | Programmato | |
| Dusseldorf (DUS) | Air France | AF1106 expand_more(4) | 08:30 | Programmato | |
| Dusseldorf (DUS) | Aeromexico | AM6052 | 08:30 | Programmato | |
| Dusseldorf (DUS) | Air Mauritius | MK9368 | 08:30 | Programmato | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1663 | 08:30 | Programmato | |
| Dusseldorf (DUS) | Korean Air | KE6357 | 08:30 | Programmato | |
| Gothenburg (GOT) | Air France | AF1552 expand_more(3) | 08:35 | Programmato | |
| Gothenburg (GOT) | Air Europa | UX2264 | 08:35 | Programmato | |
| Gothenburg (GOT) | China Eastern Airlines | MU1907 | 08:35 | Programmato | |
| Gothenburg (GOT) | Saudia | SV6100 | 08:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3615 expand_more(2) | 08:35 | Programmato | |
| Athens (ATH) | SAS | SK8499 | 08:35 | Programmato | |
| Athens (ATH) | Volotea | V75017 | 08:35 | Programmato | |
| Rome (FCO) | Air France | AF1004 expand_more(4) | 08:40 | Programmato | |
| Rome (FCO) | Aeromexico | AM6035 | 08:40 | Programmato | |
| Rome (FCO) | Air Mauritius | MK9524 | 08:40 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU1661 | 08:40 | Programmato | |
| Rome (FCO) | Delta Air Lines | DL8581 | 08:40 | Programmato | |
| Algiers (ALG) | Air France | AF1054 expand_more(3) | 08:40 | Programmato | |
| Algiers (ALG) | China Eastern Airlines | MU1561 | 08:40 | Programmato | |
| Algiers (ALG) | Kenya Airways | KQ3016 | 08:40 | Programmato | |
| Algiers (ALG) | KLM | KL2068 | 08:40 | Programmato | |
| Biarritz (BIQ) | Air France | AF7482 expand_more(2) | 08:40 | Programmato | |
| Biarritz (BIQ) | KLM | KL2020 | 08:40 | Programmato | |
| Biarritz (BIQ) | WestJet | WS5011 | 08:40 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1013 | 08:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Charles De Gaulle per enormi risparmi.
Voli in partenza a Aeroporto Paris Charles De Gaulle
CDG o Aeroporto di Roissy si trova a soli 23-25 km a nord-est del centro di Parigi ed è ben collegato tramite treni e autobus. L'aeroporto ha le sue stazioni ferroviarie e i terminal sono collegati anche dai mezzi pubblici. Diverse strutture di parcheggio, compresi parcheggi per motociclisti, offrono parcheggio ai turisti e ai viaggiatori d'affari a breve distanza dai terminal.
Servizi VIP per le partenze dall'Aeroporto di Charles de Gaulle
Sono disponibili diversi servizi VIP che rendono più facile viaggiare da e per CDG: ad esempio, parcheggio premium e una guida personale, la sala Icare e il servizio My Conciergerie, che offre ai passeggeri un servizio porta a porta da casa all'aeroporto (e viceversa). Disponibile in 8 lingue diverse, il servizio include facchini, assistenza per il rimborso delle tasse, trasferimento in auto di lusso con autista privato da e per l'aeroporto e molto altro.
Duty Free e Shopping generale
I passeggeri devono solo mostrare la loro carta d'imbarco quando fanno acquisti nell'area Duty Free. Il negozio è aperto dal primo all'ultimo volo della giornata. Ci sono persino piccoli carrelli nelle sale d'imbarco in modo che i passeggeri non debbano portare le borse della spesa nel terminal.
Ristoranti e Caffè
Starbucks, Pret A Manger e McDonald's sono solo alcuni dei nomi famosi presenti nei tre terminal dell'Aeroporto di Parigi Charles de Gaulle. Spuntini o una cena completa, puoi averli tutti a LFPG.
Come arrivare all'Aeroporto di Roissy - Charles de Gaulle
Il parcheggio non è consentito fuori dai terminal, anche se nelle zone ufficiali di sosta è possibile parcheggiare gratuitamente per un massimo di 10 minuti.
I terminal sono collegati da treni navetta automatici gratuiti, composti da due linee, CDGVAL e LISA. Il viaggio tra i terminal dura circa 8 minuti.
Treni: Il treno regionale RER B Express collega l'Aeroporto di Parigi Charles de Gaulle con la città. I treni fanno fermata al Terminal 1 e 3, partendo da Parigi Gare du Nord e impiegando circa 35-40 minuti. I biglietti costano 11,40 euro a persona. La partenza è da Gare du Nord e dalle stazioni ferroviarie di Denfert-Rochereau circa ogni 10-20 minuti nei giorni feriali.
Da Parigi è anche possibile prendere i treni TGV per la stazione al Terminal 2 tramite la linea ad alta velocità LGV Interconnexion Est gestita da SNCF.
Autobus: Il Roissy Bus collega CDG e il centro di Parigi (Opéra). Gli autobus partono da 11 rue du Scribe, 75009 Parigi e impiegano 1 ora e 15 minuti. I biglietti costano 13,70 euro a persona. Gli autobus partono ogni 15-20 minuti dall'aeroporto tra le 5.15 e le 00.30.
La linea Le-Bus Direct 2 collega l'aeroporto e la Torre Eiffel di Parigi, impiegando da 45 a 70 minuti per il viaggio. I biglietti costano 14,50 euro a persona solo andata.
