Aeroporto Paris Charles De Gaulle Partenze (CDG)
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Yaounde (NSI) | Air France | AF954 expand_more(2) | 12:30 | Programmato | |
Yaounde (NSI) | Delta Air Lines | DL8184 | 12:30 | Programmato | |
Yaounde (NSI) | KLM | KL2256 | 12:30 | Programmato | |
Bordeaux (BOD) | Air France | AF7434 expand_more(7) | 12:30 | Programmato | |
Bordeaux (BOD) | Aeromexico | AM5793 | 12:30 | Programmato | |
Bordeaux (BOD) | Delta Air Lines | DL8322 | 12:30 | Programmato | |
Bordeaux (BOD) | Finnair | AY6361 | 12:30 | Programmato | |
Bordeaux (BOD) | ITA Airways | AZ2608 | 12:30 | Programmato | |
Bordeaux (BOD) | SAS | SK9733 | 12:30 | Programmato | |
Bordeaux (BOD) | Vietnam Airlines | VN3240 | 12:30 | Programmato | |
Bordeaux (BOD) | WestJet | WS5162 | 12:30 | Programmato | |
Nantes (NTE) | Air France | AF7502 expand_more(10) | 12:30 | Programmato | |
Nantes (NTE) | Aeromexico | AM5865 | 12:30 | Programmato | |
Nantes (NTE) | Air Mauritius | MK9090 | 12:30 | Programmato | |
Nantes (NTE) | AirSERBIA | JU7845 | 12:30 | Programmato | |
Nantes (NTE) | Delta Air Lines | DL8502 | 12:30 | Programmato | |
Nantes (NTE) | Finnair | AY6333 | 12:30 | Programmato | |
Nantes (NTE) | GOL Linhas Aereas | G35056 | 12:30 | Programmato | |
Nantes (NTE) | ITA Airways | AZ2618 | 12:30 | Programmato | |
Nantes (NTE) | KLM | KL2162 | 12:30 | Programmato | |
Nantes (NTE) | Vietnam Airlines | VN3244 | 12:30 | Programmato | |
Nantes (NTE) | WestJet | WS5869 | 12:30 | Programmato | |
Beijing (PEK) | Air China | CA876 expand_more(1) | 12:30 | Programmato | |
Beijing (PEK) | LATAM Airlines | LA8776 | 12:30 | Programmato | |
Gran Canaria (LPA) | Vueling | VY3185 expand_more(1) | 12:30 | Programmato | |
Gran Canaria (LPA) | Iberia | IB5820 | 12:30 | Programmato | |
Marrakesh (RAK) | Air France | AF1076 expand_more(2) | 12:35 | Programmato | |
Marrakesh (RAK) | Delta Air Lines | DL8219 | 12:35 | Programmato | |
Marrakesh (RAK) | KLM | KL2168 | 12:35 | Programmato | |
Stuttgart (STR) | Air France | AF1408 expand_more(9) | 12:35 | Programmato | |
Stuttgart (STR) | Aeromexico | AM5972 | 12:35 | Programmato | |
Stuttgart (STR) | Air Austral | UU8408 | 12:35 | Programmato | |
Stuttgart (STR) | Air Mauritius | MK9020 | 12:35 | Programmato | |
Stuttgart (STR) | China Eastern Airlines | MU1684 | 12:35 | Programmato | |
Stuttgart (STR) | Delta Air Lines | DL8651 | 12:35 | Programmato | |
Stuttgart (STR) | Kenya Airways | KQ3854 | 12:35 | Programmato | |
Stuttgart (STR) | Korean Air | KE6371 | 12:35 | Programmato | |
Stuttgart (STR) | SAS | SK9798 | 12:35 | Programmato | |
Stuttgart (STR) | WestJet | WS5874 | 12:35 | Programmato | |
Zagreb (ZAG) | Air France | AF1560 expand_more(5) | 12:35 | Programmato | |
Zagreb (ZAG) | Croatia Airlines | OU4001 | 12:35 | Programmato | |
Zagreb (ZAG) | Delta Air Lines | DL8459 | 12:35 | Programmato | |
Zagreb (ZAG) | Kenya Airways | KQ3834 | 12:35 | Programmato | |
Zagreb (ZAG) | KLM | KL2204 | 12:35 | Programmato | |
Zagreb (ZAG) | SAS | SK9817 | 12:35 | Programmato | |
Tel Aviv (TLV) | El Al | LY222 expand_more(3) | 12:35 | Programmato | |
Tel Aviv (TLV) | Aeromexico | AM7855 | 12:35 | Programmato | |
Tel Aviv (TLV) | Air France | AF6175 | 12:35 | Programmato | |
Tel Aviv (TLV) | SAS | SK3196 | 12:35 | Programmato | |
Istanbul (SAW) | AJet | VF12 | 12:35 | Programmato | |
Barcelona (BCN) | Vueling | VY8251 expand_more(2) | 12:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5231 | 12:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3583 | 12:35 | Programmato | |
Helsinki (HEL) | Air France | AF1070 expand_more(4) | 12:40 | Programmato | |
Helsinki (HEL) | Delta Air Lines | DL8492 | 12:40 | Programmato | |
Helsinki (HEL) | Kenya Airways | KQ3954 | 12:40 | Programmato | |
Helsinki (HEL) | WestJet | WS5083 | 12:40 | Programmato | |
Helsinki (HEL) | WestJet | WS5127 | 12:40 | Programmato | |
Geneva (GVA) | Air France | AF1442 expand_more(8) | 12:40 | Programmato | |
Geneva (GVA) | Air Baltic | BT5621 | 12:40 | Programmato | |
Geneva (GVA) | Air Europa | UX2212 | 12:40 | Programmato | |
Geneva (GVA) | Air Mauritius | MK9590 | 12:40 | Programmato | |
Geneva (GVA) | Delta Air Lines | DL8528 | 12:40 | Programmato | |
Geneva (GVA) | GOL Linhas Aereas | G35200 | 12:40 | Programmato | |
Geneva (GVA) | SAS | SK9757 | 12:40 | Programmato | |
Geneva (GVA) | Swiss | LX4609 | 12:40 | Programmato | |
Geneva (GVA) | WestJet | WS5080 | 12:40 | Programmato | |
Florence (FLR) | Air France | AF1566 expand_more(4) | 12:40 | Programmato | |
Florence (FLR) | Delta Air Lines | DL8607 | 12:40 | Programmato | |
Florence (FLR) | GOL Linhas Aereas | G35164 | 12:40 | Programmato | |
Florence (FLR) | KLM | KL2130 | 12:40 | Programmato | |
Florence (FLR) | WestJet | WS5060 | 12:40 | Programmato | |
Casablanca (CMN) | Air France | AF1596 expand_more(3) | 12:40 | Programmato | |
Casablanca (CMN) | China Eastern Airlines | MU1923 | 12:40 | Programmato | |
Casablanca (CMN) | Delta Air Lines | DL8215 | 12:40 | Programmato | |
Casablanca (CMN) | KLM | KL2112 | 12:40 | Programmato | |
Zurich (ZRH) | Air France | AF1614 expand_more(9) | 12:40 | Programmato | |
Zurich (ZRH) | Aeromexico | AM5766 | 12:40 | Programmato | |
Zurich (ZRH) | Air Austral | UU8614 | 12:40 | Programmato | |
Zurich (ZRH) | Air Mauritius | MK9542 | 12:40 | Programmato | |
Zurich (ZRH) | Delta Air Lines | DL8469 | 12:40 | Programmato | |
Zurich (ZRH) | GOL Linhas Aereas | G35180 | 12:40 | Programmato | |
Zurich (ZRH) | Kenya Airways | KQ3036 | 12:40 | Programmato | |
Zurich (ZRH) | SAS | SK9822 | 12:40 | Programmato | |
Zurich (ZRH) | Vietnam Airlines | VN3104 | 12:40 | Programmato | |
Zurich (ZRH) | WestJet | WS5880 | 12:40 | Programmato | |
Toronto (YYZ) | Air Canada | AC873 expand_more(7) | 12:40 | Programmato | |
Toronto (YYZ) | Austrian Airlines | OS8243 | 12:40 | Programmato | |
Toronto (YYZ) | Brussels Airlines | SN9637 | 12:40 | Programmato | |
Toronto (YYZ) | Croatia Airlines | OU5927 | 12:40 | Programmato | |
Toronto (YYZ) | Ethiopian Airlines | ET1143 | 12:40 | Programmato | |
Toronto (YYZ) | Lufthansa | LH6824 | 12:40 | Programmato | |
Toronto (YYZ) | SriLankan Airlines | UL2873 | 12:40 | Programmato | |
Toronto (YYZ) | United Airlines | UA8155 | 12:40 | Programmato | |
Madrid (MAD) | Iberia | IB586 | 12:45 | Programmato | |
Rome (FCO) | Air France | AF1504 expand_more(6) | 12:45 | Programmato | |
Rome (FCO) | Aeromexico | AM5755 | 12:45 | Programmato | |
Rome (FCO) | Air Mauritius | MK9520 | 12:45 | Programmato | |
Rome (FCO) | Delta Air Lines | DL8372 | 12:45 | Programmato | |
Rome (FCO) | GOL Linhas Aereas | G35210 | 12:45 | Programmato | |
Rome (FCO) | Kenya Airways | KQ3094 | 12:45 | Programmato | |
Rome (FCO) | WestJet | WS5034 | 12:45 | Programmato | |
Hamburg (HAM) | Air France | AF1710 | 12:45 | Programmato | |
Pau (PUF) | Air France | AF7496 | 12:45 | Programmato | |
Figari (FSC) | easyJet | U24521 | 12:50 | Programmato | |
Tokyo (HND) | Air France | AF286 | 12:50 | Programmato | |
Luxembourg (LUX) | Luxair | LG8014 | 12:50 | Programmato | |
Nice (NCE) | Air France | AF7306 | 12:55 | annullato | |
New York (EWR) | Air France | AF62 | 12:55 | Programmato | |
Calgary (YYC) | WestJet | WS9 | 12:55 | Programmato | |
Munich (MUC) | Air France | AF1622 | 01:00 | Programmato | |
Milan (MXP) | easyJet | U23810 | 01:00 | Programmato | |
Sao Paulo (GRU) | LATAM Airlines | LA8067 | 01:00 | Programmato | |
Basel (BSL) | Air France | AF1392 expand_more(7) | 01:05 | Programmato | |
Basel (BSL) | Air Mauritius | MK9674 | 01:05 | Programmato | |
Basel (BSL) | Delta Air Lines | DL8268 | 01:05 | Programmato | |
Basel (BSL) | GOL Linhas Aereas | G35186 | 01:05 | Programmato | |
Basel (BSL) | Kenya Airways | KQ3166 | 01:05 | Programmato | |
Basel (BSL) | KLM | KL2047 | 01:05 | Programmato | |
Basel (BSL) | SAS | SK9737 | 01:05 | Programmato | |
Basel (BSL) | WestJet | WS5128 | 01:05 | Programmato | |
Barcelona (BCN) | Air France | AF1648 expand_more(6) | 01:05 | Programmato | |
Barcelona (BCN) | Aeromexico | AM6011 | 01:05 | Programmato | |
Barcelona (BCN) | Air Mauritius | MK9326 | 01:05 | Programmato | |
Barcelona (BCN) | Delta Air Lines | DL8704 | 01:05 | Programmato | |
Barcelona (BCN) | GOL Linhas Aereas | G35247 | 01:05 | Programmato | |
Barcelona (BCN) | Vietnam Airlines | VN3682 | 01:05 | Programmato | |
Barcelona (BCN) | WestJet | WS5099 | 01:05 | Programmato | |
Lyon (LYS) | Air France | AF7366 expand_more(10) | 01:05 | Programmato | |
Lyon (LYS) | Aeromexico | AM5857 | 01:05 | Programmato | |
Lyon (LYS) | Air Mauritius | MK9056 | 01:05 | Programmato | |
Lyon (LYS) | Bulgaria Air | FB1561 | 01:05 | Programmato | |
Lyon (LYS) | China Eastern Airlines | MU1508 | 01:05 | Programmato | |
Lyon (LYS) | Delta Air Lines | DL8568 | 01:05 | Programmato | |
Lyon (LYS) | Finnair | AY6359 | 01:05 | Programmato | |
Lyon (LYS) | GOL Linhas Aereas | G35023 | 01:05 | Programmato | |
Lyon (LYS) | SAS | SK9765 | 01:05 | Programmato | |
Lyon (LYS) | Vietnam Airlines | VN3198 | 01:05 | Programmato | |
Lyon (LYS) | WestJet | WS5160 | 01:05 | Programmato | |
Ottawa (YOW) | Air France | AF328 expand_more(2) | 01:10 | Programmato | |
Ottawa (YOW) | KLM | KL2004 | 01:10 | Programmato | |
Ottawa (YOW) | Virgin Atlantic | VS6675 | 01:10 | Programmato | |
Chicago (ORD) | Air France | AF136 expand_more(3) | 01:10 | Programmato | |
Chicago (ORD) | Delta Air Lines | DL8494 | 01:10 | Programmato | |
Chicago (ORD) | KLM | KL2370 | 01:10 | Programmato | |
Chicago (ORD) | Virgin Atlantic | VS6798 | 01:10 | Programmato | |
Mexico City (MEX) | Air France | AF178 expand_more(3) | 01:10 | Programmato | |
Mexico City (MEX) | Aeromexico | AM6104 | 01:10 | Programmato | |
Mexico City (MEX) | KLM | KL2229 | 01:10 | Programmato | |
Mexico City (MEX) | Virgin Atlantic | VS6694 | 01:10 | Programmato | |
New York (EWR) | United Airlines | UA55 expand_more(3) | 01:10 | Programmato | |
New York (EWR) | Air Canada | AC5665 | 01:10 | Programmato | |
New York (EWR) | Lufthansa | LH7499 | 01:10 | Programmato | |
New York (EWR) | Swiss | LX3016 | 01:10 | Programmato | |
Lisbon (LIS) | Air France | AF1624 expand_more(8) | 01:15 | Programmato | |
Lisbon (LIS) | Azores Airlines | S47309 | 01:15 | Programmato | |
Lisbon (LIS) | Delta Air Lines | DL8296 | 01:15 | Programmato | |
Lisbon (LIS) | Delta Air Lines | DL8444 | 01:15 | Programmato | |
Lisbon (LIS) | GOL Linhas Aereas | G35124 | 01:15 | Programmato | |
Lisbon (LIS) | Kenya Airways | KQ3926 | 01:15 | Programmato | |
Lisbon (LIS) | Singapore Airlines | SQ1890 | 01:15 | Programmato | |
Lisbon (LIS) | WestJet | WS5091 | 01:15 | Programmato | |
Lisbon (LIS) | WestJet | WS5149 | 01:15 | Programmato | |
Athens (ATH) | Air France | AF1832 expand_more(2) | 01:15 | Programmato | |
Athens (ATH) | Delta Air Lines | DL8756 | 01:15 | Programmato | |
Athens (ATH) | WestJet | WS5098 | 01:15 | Programmato | |
Birmingham (BHX) | Air France | AF1314 expand_more(5) | 01:20 | Programmato | |
Birmingham (BHX) | Air Austral | UU8314 | 01:20 | Programmato | |
Birmingham (BHX) | Air Mauritius | MK9332 | 01:20 | Programmato | |
Birmingham (BHX) | Delta Air Lines | DL8315 | 01:20 | Programmato | |
Birmingham (BHX) | Virgin Atlantic | VS6616 | 01:20 | Programmato | |
Birmingham (BHX) | WestJet | WS5157 | 01:20 | Programmato | |
London (LHR) | Air France | AF1780 expand_more(9) | 01:20 | Programmato | |
London (LHR) | Aeromexico | AM6023 | 01:20 | Programmato | |
London (LHR) | Air Austral | UU8780 | 01:20 | Programmato | |
London (LHR) | Air Mauritius | MK9414 | 01:20 | Programmato | |
London (LHR) | Delta Air Lines | DL8324 | 01:20 | Programmato | |
London (LHR) | GOL Linhas Aereas | G35082 | 01:20 | Programmato | |
London (LHR) | Vietnam Airlines | VN3652 | 01:20 | Programmato | |
London (LHR) | Virgin Atlantic | VS6664 | 01:20 | Programmato | |
London (LHR) | WestJet | WS5084 | 01:20 | Programmato | |
London (LHR) | WestJet | WS5133 | 01:20 | Programmato | |
Buenos Aires (EZE) | Air France | AF468 expand_more(1) | 01:20 | Programmato | |
Buenos Aires (EZE) | KLM | KL2358 | 01:20 | Programmato | |
Dublin (DUB) | Aer Lingus | EI525 expand_more(1) | 01:20 | Programmato | |
Dublin (DUB) | JetBlue | B66825 | 01:20 | Programmato | |
Rio de Janeiro (GIG) | Air France | AF442 expand_more(4) | 01:25 | Programmato | |
Rio de Janeiro (GIG) | China Eastern Airlines | MU1611 | 01:25 | Programmato | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G35007 | 01:25 | Programmato | |
Rio de Janeiro (GIG) | KLM | KL2411 | 01:25 | Programmato | |
Rio de Janeiro (GIG) | SAS | SK9962 | 01:25 | Programmato | |
Denver (DEN) | Air France | AF630 expand_more(3) | 01:25 | Programmato | |
Denver (DEN) | Delta Air Lines | DL8269 | 01:25 | Programmato | |
Denver (DEN) | KLM | KL2262 | 01:25 | Programmato | |
Denver (DEN) | Virgin Atlantic | VS6772 | 01:25 | Programmato | |
Madrid (MAD) | Air France | AF1600 expand_more(10) | 01:25 | Programmato | |
Madrid (MAD) | Air Europa | UX2226 | 01:25 | Programmato | |
Madrid (MAD) | Air Mauritius | MK9420 | 01:25 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU1761 | 01:25 | Programmato | |
Madrid (MAD) | Delta Air Lines | DL8630 | 01:25 | Programmato | |
Madrid (MAD) | GOL Linhas Aereas | G35241 | 01:25 | Programmato | |
Madrid (MAD) | Kenya Airways | KQ3784 | 01:25 | Programmato | |
Madrid (MAD) | SAS | SK9769 | 01:25 | Programmato | |
Madrid (MAD) | Singapore Airlines | SQ1862 | 01:25 | Programmato | |
Madrid (MAD) | Vietnam Airlines | VN3684 | 01:25 | Programmato | |
Madrid (MAD) | WestJet | WS5187 | 01:25 | Programmato | |
New York (JFK) | JetBlue | B61908 | 01:25 | Programmato | |
Boston (BOS) | Air France | AF334 expand_more(3) | 01:25 | Programmato | |
Boston (BOS) | Delta Air Lines | DL8604 | 01:25 | Programmato | |
Boston (BOS) | KLM | KL2305 | 01:25 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS6781 | 01:25 | Programmato | |
Fortaleza (FOR) | Air France | AF416 expand_more(3) | 01:25 | Programmato | |
Fortaleza (FOR) | GOL Linhas Aereas | G35009 | 01:25 | Programmato | |
Fortaleza (FOR) | KLM | KL2195 | 01:25 | Programmato | |
Fortaleza (FOR) | SAS | SK9954 | 01:25 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU554 | 01:25 | Programmato | |
New York (JFK) | Air France | AF6 expand_more(3) | 01:30 | Programmato | |
New York (JFK) | Delta Air Lines | DL8745 | 01:30 | Programmato | |
New York (JFK) | KLM | KL2301 | 01:30 | Programmato | |
New York (JFK) | Virgin Atlantic | VS6702 | 01:30 | Programmato | |
Los Angeles (LAX) | Air France | AF24 expand_more(3) | 01:30 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL8508 | 01:30 | Programmato | |
Los Angeles (LAX) | KLM | KL2364 | 01:30 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS6815 | 01:30 | Programmato | |
Osaka (KIX) | Air France | AF292 expand_more(2) | 01:30 | Programmato | |
Osaka (KIX) | KLM | KL2326 | 01:30 | Programmato | |
Osaka (KIX) | SAS | SK9994 | 01:30 | Programmato | |
Amsterdam (AMS) | Air France | AF1436 expand_more(5) | 01:30 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6187 | 01:30 | Programmato | |
Amsterdam (AMS) | China Airlines | CI9226 | 01:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL8615 | 01:30 | Programmato | |
Amsterdam (AMS) | KLM | KL2435 | 01:30 | Programmato | |
Amsterdam (AMS) | WestJet | WS5064 | 01:30 | Programmato | |
Hannover (HAJ) | Air France | AF1638 expand_more(6) | 01:30 | Programmato | |
Hannover (HAJ) | Aeromexico | AM5757 | 01:30 | Programmato | |
Hannover (HAJ) | Air Austral | UU8638 | 01:30 | Programmato | |
Hannover (HAJ) | Air Mauritius | MK9172 | 01:30 | Programmato | |
Hannover (HAJ) | Delta Air Lines | DL8370 | 01:30 | Programmato | |
Hannover (HAJ) | Kenya Airways | KQ3774 | 01:30 | Programmato | |
Hannover (HAJ) | WestJet | WS5185 | 01:30 | Programmato | |
Montpellier (MPL) | Air France | AF7464 expand_more(5) | 01:35 | Programmato | |
Montpellier (MPL) | Air Mauritius | MK9064 | 01:35 | Programmato | |
Montpellier (MPL) | Delta Air Lines | DL8693 | 01:35 | Programmato | |
Montpellier (MPL) | GOL Linhas Aereas | G35043 | 01:35 | Programmato | |
Montpellier (MPL) | KLM | KL2320 | 01:35 | Programmato | |
Montpellier (MPL) | WestJet | WS5129 | 01:35 | Programmato | |
Nice (NCE) | easyJet | U24529 | 01:35 | Programmato | |
Lyon (LYS) | ASL Airlines | 5O23 | 01:35 | Programmato | |
Montreal (YUL) | Air France | AF344 expand_more(4) | 01:40 | Programmato | |
Montreal (YUL) | Delta Air Lines | DL8388 | 01:40 | Programmato | |
Montreal (YUL) | KLM | KL2300 | 01:40 | Programmato | |
Montreal (YUL) | MEA | ME4344 | 01:40 | Programmato | |
Montreal (YUL) | Virgin Atlantic | VS6689 | 01:40 | Programmato | |
Dubai (DXB) | Air France | AF662 expand_more(3) | 01:40 | Programmato | |
Dubai (DXB) | Delta Air Lines | DL8626 | 01:40 | Programmato | |
Dubai (DXB) | KLM | KL2286 | 01:40 | Programmato | |
Dubai (DXB) | SAS | SK9984 | 01:40 | Programmato | |
Raleigh-Durham (RDU) | Air France | AF692 | 01:40 | Programmato | |
Berlin (BER) | Air France | AF1234 expand_more(4) | 01:40 | Programmato | |
Berlin (BER) | Air Austral | UU8234 | 01:40 | Programmato | |
Berlin (BER) | Air Mauritius | MK9680 | 01:40 | Programmato | |
Berlin (BER) | China Eastern Airlines | MU1669 | 01:40 | Programmato | |
Berlin (BER) | WestJet | WS5111 | 01:40 | Programmato | |
Nice (NCE) | Air France | AF7304 expand_more(9) | 01:40 | Programmato | |
Nice (NCE) | Aeromexico | AM5799 | 01:40 | Programmato | |
Nice (NCE) | Air Baltic | BT5601 | 01:40 | Programmato | |
Nice (NCE) | Air Mauritius | MK9084 | 01:40 | Programmato | |
Nice (NCE) | China Eastern Airlines | MU1863 | 01:40 | Programmato | |
Nice (NCE) | Delta Air Lines | DL8398 | 01:40 | Programmato | |
Nice (NCE) | GOL Linhas Aereas | G35044 | 01:40 | Programmato | |
Nice (NCE) | Saudia | SV6110 | 01:40 | Programmato | |
Nice (NCE) | Vietnam Airlines | VN3210 | 01:40 | Programmato | |
Nice (NCE) | WestJet | WS5118 | 01:40 | Programmato | |
Beirut (BEY) | MEA | ME212 expand_more(1) | 01:40 | Programmato | |
Beirut (BEY) | Air France | AF5106 | 01:40 | Programmato | |
Ajaccio (AJA) | easyJet | U24507 | 01:40 | Programmato | |
Izmir (ADB) | SunExpress | XQ917 | 01:40 | Programmato | |
Toronto (YYZ) | Air France | AF356 expand_more(4) | 01:40 | Programmato | |
Toronto (YYZ) | Delta Air Lines | DL8616 | 01:40 | Programmato | |
Toronto (YYZ) | KLM | KL2303 | 01:40 | Programmato | |
Toronto (YYZ) | MEA | ME4356 | 01:40 | Programmato | |
Toronto (YYZ) | Virgin Atlantic | VS6680 | 01:40 | Programmato | |
Bangkok (BKK) | Thai Airways | TG931 | 01:40 | Programmato | |
Marseille (MRS) | Air France | AF9404 expand_more(5) | 01:45 | Programmato | |
Marseille (MRS) | Aeromexico | AM5947 | 01:45 | Programmato | |
Marseille (MRS) | Air Mauritius | MK9074 | 01:45 | Programmato | |
Marseille (MRS) | Finnair | AY6343 | 01:45 | Programmato | |
Marseille (MRS) | SAS | SK9776 | 01:45 | Programmato | |
Marseille (MRS) | WestJet | WS5149 | 01:45 | Programmato | |
Washington (IAD) | Air France | AF50 expand_more(3) | 01:45 | Programmato | |
Washington (IAD) | Delta Air Lines | DL8632 | 01:45 | Programmato | |
Washington (IAD) | KLM | KL2120 | 01:45 | Programmato | |
Washington (IAD) | Virgin Atlantic | VS6760 | 01:45 | Programmato | |
Cork (ORK) | Air France | AF1094 | 01:50 | Programmato | |
Brest (BES) | Air France | AF9456 | 01:50 | Programmato | |
Bucharest (OTP) | Animawings | A2601 | 01:55 | Programmato | |
Barcelona (BCN) | Air France | AF1048 | 01:55 | Programmato | |
Rome (FCO) | Air France | AF1304 | 01:55 | Programmato | |
Panama City (PTY) | Air France | AF474 | 01:55 | Programmato | |
Atlanta (ATL) | Air France | AF32 | 02:00 | Programmato | |
Warsaw (WAW) | Air France | AF1346 expand_more(3) | 02:00 | Programmato | |
Warsaw (WAW) | Delta Air Lines | DL8715 | 02:00 | Programmato | |
Warsaw (WAW) | Kenya Airways | KQ3738 | 02:00 | Programmato | |
Warsaw (WAW) | WestJet | WS5879 | 02:00 | Programmato | |
Monastir (MIR) | Nouvelair | BJ543 | 02:00 | Programmato | |
Reykjavik (KEF) | Icelandair | FI543 | 02:00 | Programmato | |
Oslo (OSL) | SAS | SK834 | 02:00 | Programmato | |
Rabat (RBA) | easyJet | U24675 | 02:00 | Programmato | |
Hanoi (HAN) | Vietnam Airlines | VN18 | 02:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN9906 | 02:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3617 | 02:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ333 | 02:05 | Programmato | |
Abidjan (ABJ) | Air France | AF702 | 02:10 | Programmato | |
Dublin (DUB) | Air France | AF1816 | 02:10 | Programmato | |
Montreal (YUL) | Air Canada | AC871 | 02:10 | Programmato | |
Porto (OPO) | Air France | AF1528 | 02:10 | Programmato | |
Bari (BRI) | Air France | AF1288 | 02:15 | Programmato | |
London (LHR) | British Airways | BA315 | 02:15 | Programmato | |
Munich (MUC) | Lufthansa City | VL2231 | 02:15 | Programmato | |
Athens (ATH) | SKY express | GQ901 | 02:15 | Programmato | |
Gothenburg (GOT) | Air France | AF1452 | 02:20 | Programmato | |
Oslo (OSL) | Air France | AF1774 | 02:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1824 | 02:20 | Programmato | |
Amsterdam (AMS) | Air France | AF1840 | 02:30 | Programmato | |
Rennes (RNS) | Air France | AF9466 | 02:30 | Programmato | |
Douala (DLA) | Air France | AF946 | 02:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1035 | 02:35 | Programmato | |
Manchester (MAN) | easyJet | U22108 | 02:35 | Programmato | |
Philadelphia (PHL) | American Airlines | AA755 | 02:40 | Programmato | |
Billund (BLL) | Air France | AF1264 | 02:40 | Programmato | |
Madrid (MAD) | Air France | AF1800 | 02:40 | Programmato | |
New York (JFK) | Delta Air Lines | DL265 | 02:40 | Programmato | |
Algiers (ALG) | ASL Airlines France | 5O465 | 02:45 | Programmato | |
Algiers (ALG) | ASL Airlines France | 5O465 | 02:45 | Programmato | |
Valencia (VLC) | Air France | AF1420 | 02:50 | Programmato | |
Newcastle (NCL) | easyJet | U24689 | 02:50 | Programmato | |
Copenhagen (CPH) | Air France | AF1850 | 02:55 | Programmato | |
Zurich (ZRH) | Air Baltic | LX639 | 02:55 | Programmato | |
Mexico City (MEX) | Aeromexico | AM6 | 02:55 | Programmato | |
Geneva (GVA) | Air France | AF1142 | 03:00 | Programmato | |
Prague (PRG) | Smartwings | QS1035 | 03:00 | Programmato | |
Vienna (VIE) | Air France | AF1738 | 03:05 | Programmato | |
Marseille (MRS) | Air France | AF7336 | 03:05 | Programmato | |
Toulouse (TLS) | Air France | AF7406 | 03:05 | Programmato | |
Helsinki (HEL) | Finnair | AY1576 | 03:05 | Programmato | |
Palma de Mallorca (PMI) | Air France | AF1658 | 03:10 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU168 | 03:10 | Programmato | |
Casablanca (CMN) | Air France | AF1196 | 03:15 | Programmato | |
Split (SPU) | Air France | AF1014 | 03:20 | Programmato | |
Stockholm (ARN) | Air France | AF1062 expand_more(8) | 03:20 | Programmato | |
Stockholm (ARN) | Aeromexico | AM5705 | 03:20 | Programmato | |
Stockholm (ARN) | Air Mauritius | MK9632 | 03:20 | Programmato | |
Stockholm (ARN) | Delta Air Lines | DL8482 | 03:20 | Programmato | |
Stockholm (ARN) | GOL Linhas Aereas | G35209 | 03:20 | Programmato | |
Stockholm (ARN) | ITA Airways | AZ2678 | 03:20 | Programmato | |
Stockholm (ARN) | Kenya Airways | KQ3150 | 03:20 | Programmato | |
Stockholm (ARN) | SAS | SK9723 | 03:20 | Programmato | |
Stockholm (ARN) | WestJet | WS5089 | 03:20 | Programmato | |
Rabat (RBA) | Air France | AF1458 | 03:20 | Programmato | |
Marrakesh (RAK) | easyJet | U24665 | 03:20 | Programmato | |
Edinburgh (EDI) | Air France | AF1486 | 03:25 | Programmato | |
Barcelona (BCN) | Air France | AF1548 | 03:25 | Programmato | |
Rome (FCO) | Air France | AF1604 | 03:25 | Programmato | |
Marrakesh (RAK) | Air France | AF1876 | 03:25 | Programmato | |
Bogota (BOG) | Air France | AF436 | 03:25 | Programmato | |
Lome (LFW) | Air France | AF860 | 03:30 | Programmato | |
Bologna (BLQ) | Air France | AF1328 | 03:30 | Programmato | |
Nice (NCE) | Air France | AF9394 | 03:30 | Programmato | |
Marseille (MRS) | Air France | AF9400 | 03:30 | Programmato | |
Toulouse (TLS) | Air France | AF9420 | 03:30 | Programmato | |
Bordeaux (BOD) | Air France | AF9424 | 03:30 | Programmato | |
Algiers (ALG) | Air Algerie | AH1001 | 03:30 | Programmato | |
Florence (FLR) | Air France | AF1666 | 03:35 | Programmato | |
Algiers (ALG) | Air France | AF1754 | 03:35 | Programmato | |
Berlin (BER) | Air France | AF1834 | 03:35 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL291 | 03:35 | Programmato | |
Dubai (DXB) | Emirates | EK74 | 03:35 | Programmato | |
Tel Aviv (TLV) | El Al | LY324 | 03:35 | Programmato | |
Cotonou (COO) | Air France | AF804 | 03:40 | Programmato | |
Biarritz (BIQ) | Air France | AF9432 | 03:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL85 | 03:40 | Programmato | |
