Saudia en Aeropuerto de Paris Charles De Gaulle - CDG
¿A qué destinos vuela Saudia hacia y desde Aeropuerto de Paris Charles De Gaulle?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Ver vuelos |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 2 | Ver vuelos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 18 | Ver vuelos |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 18 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 9 | Ver vuelos |
| Kastrup (CPH) | Denmark | Copenhagen | 13 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 18 | Ver vuelos |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 17 | Ver vuelos |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 9 | Ver vuelos |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 10 | Ver vuelos |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 17 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Ver vuelos |
| Portela (LIS) | Portugal | Lisbon | 18 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver vuelos |
| St-Exupéry (LYS) | France | Lyon | 25 | Ver vuelos |
| Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 4 | Ver vuelos |
| Manchester (MAN) | United Kingdom | Manchester | 14 | Ver vuelos |
| Marseille Provence Airport (MRS) | France | Marseille | 27 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Ver vuelos |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 15 | Ver vuelos |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 12 | Ver vuelos |
| Côte d'Azur International Airport (NCE) | France | Nice | 31 | Ver vuelos |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver vuelos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Ver vuelos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 18 | Ver vuelos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 5 | Ver vuelos |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 7 | Ver vuelos |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 4 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Ver vuelos |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 10 | Ver vuelos |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 10 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 6 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 9 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 2 | 3 | 2 | 1 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 2 | 2 | 1 | 2 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 1 | 2 | 2 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Paris Charles De Gaulle para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.







































































































