Aeropuerto de Paris Charles De Gaulle Salidas (CDG)
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Air France | AF1114 expand_more(7) | 08:35 | programado | |
Zurich (ZRH) | Aeromexico | AM5763 | 08:35 | programado | |
Zurich (ZRH) | Air Austral | UU8114 | 08:35 | programado | |
Zurich (ZRH) | Air Mauritius | MK9540 | 08:35 | programado | |
Zurich (ZRH) | China Eastern Airlines | MU1875 | 08:35 | programado | |
Zurich (ZRH) | Delta Air Lines | DL8690 | 08:35 | programado | |
Zurich (ZRH) | Kenya Airways | KQ3202 | 08:35 | programado | |
Zurich (ZRH) | Vietnam Airlines | VN3670 | 08:35 | programado | |
Nice (NCE) | Air France | AF7302 expand_more(7) | 08:35 | programado | |
Nice (NCE) | Aeromexico | AM5959 | 08:35 | programado | |
Nice (NCE) | China Eastern Airlines | MU1515 | 08:35 | programado | |
Nice (NCE) | Delta Air Lines | DL8289 | 08:35 | programado | |
Nice (NCE) | Etihad Airways | EY5907 | 08:35 | programado | |
Nice (NCE) | GOL Linhas Aereas | G35050 | 08:35 | programado | |
Nice (NCE) | Kenya Airways | KQ3092 | 08:35 | programado | |
Nice (NCE) | Vietnam Airlines | VN3212 | 08:35 | programado | |
Bordeaux (BOD) | Air France | AF7432 expand_more(9) | 08:35 | programado | |
Bordeaux (BOD) | Aeromexico | AM5722 | 08:35 | programado | |
Bordeaux (BOD) | Air Mauritius | MK9012 | 08:35 | programado | |
Bordeaux (BOD) | China Eastern Airlines | MU1537 | 08:35 | programado | |
Bordeaux (BOD) | Delta Air Lines | DL8312 | 08:35 | programado | |
Bordeaux (BOD) | Etihad Airways | EY5850 | 08:35 | programado | |
Bordeaux (BOD) | ITA Airways | AZ2606 | 08:35 | programado | |
Bordeaux (BOD) | Kenya Airways | KQ3008 | 08:35 | programado | |
Bordeaux (BOD) | Singapore Airlines | SQ1872 | 08:35 | programado | |
Bordeaux (BOD) | Vietnam Airlines | VN3238 | 08:35 | programado | |
Milan (MXP) | easyJet | U23806 | 08:35 | programado | |
Nantes (NTE) | Air France | AF7500 expand_more(8) | 08:40 | programado | |
Nantes (NTE) | Aeromexico | AM5962 | 08:40 | programado | |
Nantes (NTE) | Air Mauritius | MK9092 | 08:40 | programado | |
Nantes (NTE) | China Eastern Airlines | MU1547 | 08:40 | programado | |
Nantes (NTE) | Delta Air Lines | DL8430 | 08:40 | programado | |
Nantes (NTE) | GOL Linhas Aereas | G35052 | 08:40 | programado | |
Nantes (NTE) | ITA Airways | AZ2616 | 08:40 | programado | |
Nantes (NTE) | KLM | KL2014 | 08:40 | programado | |
Nantes (NTE) | Vietnam Airlines | VN3242 | 08:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH1027 expand_more(3) | 08:45 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31436 | 08:45 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5872 | 08:45 | programado | |
Frankfurt (FRA) | United Airlines | UA9356 | 08:45 | programado | |
Bucharest (OTP) | Air France | AF1888 expand_more(6) | 08:50 | programado | |
Bucharest (OTP) | Aeromexico | AM5977 | 08:50 | programado | |
Bucharest (OTP) | Air Austral | UU8188 | 08:50 | programado | |
Bucharest (OTP) | China Eastern Airlines | MU1901 | 08:50 | programado | |
Bucharest (OTP) | Delta Air Lines | DL8536 | 08:50 | programado | |
Bucharest (OTP) | Kenya Airways | KQ3824 | 08:50 | programado | |
Bucharest (OTP) | Tarom | RO9384 | 08:50 | programado | |
Pau (PUF) | Air France | AF7490 expand_more(4) | 08:50 | programado | |
Pau (PUF) | Delta Air Lines | DL8303 | 08:50 | programado | |
Pau (PUF) | GOL Linhas Aereas | G35142 | 08:50 | programado | |
Pau (PUF) | Kenya Airways | KQ3056 | 08:50 | programado | |
Pau (PUF) | KLM | KL2340 | 08:50 | programado | |
Bologna (BLQ) | Air France | AF1228 expand_more(5) | 08:55 | programado | |
Bologna (BLQ) | Air Austral | UU8228 | 08:55 | programado | |
Bologna (BLQ) | Air Mauritius | MK9532 | 08:55 | programado | |
Bologna (BLQ) | China Eastern Airlines | MU1903 | 08:55 | programado | |
Bologna (BLQ) | Delta Air Lines | DL8462 | 08:55 | programado | |
Bologna (BLQ) | Kenya Airways | KQ3114 | 08:55 | programado | |
Toulouse (TLS) | Air France | AF7402 expand_more(6) | 08:55 | programado | |
Toulouse (TLS) | Aeromexico | AM5983 | 08:55 | programado | |
Toulouse (TLS) | Delta Air Lines | DL8481 | 08:55 | programado | |
Toulouse (TLS) | Etihad Airways | EY5870 | 08:55 | programado | |
Toulouse (TLS) | GOL Linhas Aereas | G35071 | 08:55 | programado | |
Toulouse (TLS) | ITA Airways | AZ2568 | 08:55 | programado | |
Toulouse (TLS) | Kenya Airways | KQ3090 | 08:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL83 | 08:55 | programado | |
Brazzaville (BZV) | Air France | AF722 | 09:00 | programado | |
Tel Aviv (TLV) | Air France | AF962 | 09:00 | programado | |
Malaga (AGP) | Air France | AF1746 expand_more(1) | 09:05 | programado | |
Malaga (AGP) | Delta Air Lines | DL8460 | 09:05 | programado | |
Milan (MXP) | Air France | AF1830 expand_more(5) | 09:05 | programado | |
Milan (MXP) | Air Mauritius | MK9354 | 09:05 | programado | |
Milan (MXP) | China Eastern Airlines | MU1773 | 09:05 | programado | |
Milan (MXP) | Delta Air Lines | DL8724 | 09:05 | programado | |
Milan (MXP) | GOL Linhas Aereas | G35088 | 09:05 | programado | |
Milan (MXP) | Kenya Airways | KQ3244 | 09:05 | programado | |
Tashkent (TAS) | Uzbekistan Airways | HY252 | 09:05 | programado | |
Montpellier (MPL) | Air France | AF7460 expand_more(5) | 09:10 | programado | |
Montpellier (MPL) | China Eastern Airlines | MU1522 | 09:10 | programado | |
Montpellier (MPL) | Delta Air Lines | DL8580 | 09:10 | programado | |
Montpellier (MPL) | Kenya Airways | KQ3054 | 09:10 | programado | |
Montpellier (MPL) | KLM | KL2316 | 09:10 | programado | |
Montpellier (MPL) | Vietnam Airlines | VN3204 | 09:10 | programado | |
Abu Dhabi (AUH) | Etihad Cargo | EY920 | 09:10 | programado | |
Amsterdam (AMS) | KLM | KL1402 expand_more(8) | 09:10 | programado | |
Amsterdam (AMS) | Air France | AF8374 | 09:10 | programado | |
Amsterdam (AMS) | Air Mauritius | MK7592 | 09:10 | programado | |
Amsterdam (AMS) | China Airlines | CI9492 | 09:10 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1556 | 09:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9475 | 09:10 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9241 | 09:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1228 | 09:10 | programado | |
Amsterdam (AMS) | Vietnam Airlines | VN3152 | 09:10 | programado | |
Stockholm (ARN) | Air France | AF1262 expand_more(10) | 09:15 | programado | |
Stockholm (ARN) | Aeromexico | AM5708 | 09:15 | programado | |
Stockholm (ARN) | Air Austral | UU8262 | 09:15 | programado | |
Stockholm (ARN) | Air Mauritius | MK9630 | 09:15 | programado | |
Stockholm (ARN) | China Eastern Airlines | MU1727 | 09:15 | programado | |
Stockholm (ARN) | Delta Air Lines | DL8478 | 09:15 | programado | |
Stockholm (ARN) | Etihad Airways | EY5968 | 09:15 | programado | |
Stockholm (ARN) | GOL Linhas Aereas | G35207 | 09:15 | programado | |
Stockholm (ARN) | ITA Airways | AZ2676 | 09:15 | programado | |
Stockholm (ARN) | Kenya Airways | KQ3124 | 09:15 | programado | |
Stockholm (ARN) | SAS | SK9721 | 09:15 | programado | |
Hannover (HAJ) | Air France | AF1338 expand_more(4) | 09:15 | programado | |
Hannover (HAJ) | Aeromexico | AM5746 | 09:15 | programado | |
Hannover (HAJ) | Air Austral | UU8338 | 09:15 | programado | |
Hannover (HAJ) | Air Mauritius | MK9170 | 09:15 | programado | |
Hannover (HAJ) | Delta Air Lines | DL8647 | 09:15 | programado | |
Dakar (DSS) | Air Senegal | HC404 | 09:15 | programado | |
Hamburg (HAM) | Air France | AF1410 expand_more(8) | 09:20 | programado | |
Hamburg (HAM) | Aeromexico | AM5750 | 09:20 | programado | |
Hamburg (HAM) | Air Austral | UU8410 | 09:20 | programado | |
Hamburg (HAM) | Air Mauritius | MK9180 | 09:20 | programado | |
Hamburg (HAM) | China Eastern Airlines | MU1673 | 09:20 | programado | |
Hamburg (HAM) | Delta Air Lines | DL8464 | 09:20 | programado | |
Hamburg (HAM) | Etihad Airways | EY5971 | 09:20 | programado | |
Hamburg (HAM) | Kenya Airways | KQ3906 | 09:20 | programado | |
Hamburg (HAM) | Korean Air | KE6391 | 09:20 | programado | |
Turin (TRN) | Air France | AF1102 expand_more(5) | 09:25 | programado | |
Turin (TRN) | Air Austral | UU8102 | 09:25 | programado | |
Turin (TRN) | China Eastern Airlines | MU1753 | 09:25 | programado | |
Turin (TRN) | Delta Air Lines | DL8659 | 09:25 | programado | |
Turin (TRN) | Kenya Airways | KQ3842 | 09:25 | programado | |
Turin (TRN) | KLM | KL2100 | 09:25 | programado | |
Madrid (MAD) | Air France | AF1300 expand_more(9) | 09:25 | programado | |
Madrid (MAD) | Air Austral | UU8300 | 09:25 | programado | |
Madrid (MAD) | Air Europa | UX2224 | 09:25 | programado | |
Madrid (MAD) | Air Mauritius | MK9422 | 09:25 | programado | |
Madrid (MAD) | China Eastern Airlines | MU1709 | 09:25 | programado | |
Madrid (MAD) | Delta Air Lines | DL8374 | 09:25 | programado | |
Madrid (MAD) | GOL Linhas Aereas | G35153 | 09:25 | programado | |
Madrid (MAD) | Kenya Airways | KQ3046 | 09:25 | programado | |
Madrid (MAD) | Korean Air | KE6379 | 09:25 | programado | |
Madrid (MAD) | Vietnam Airlines | VN3136 | 09:25 | programado | |
Barcelona (BCN) | Air France | AF1348 expand_more(8) | 09:25 | programado | |
Barcelona (BCN) | Aeromexico | AM6010 | 09:25 | programado | |
Barcelona (BCN) | Air Austral | UU8348 | 09:25 | programado | |
Barcelona (BCN) | Air Mauritius | MK9320 | 09:25 | programado | |
Barcelona (BCN) | China Eastern Airlines | MU1707 | 09:25 | programado | |
Barcelona (BCN) | Delta Air Lines | DL8392 | 09:25 | programado | |
Barcelona (BCN) | GOL Linhas Aereas | G35176 | 09:25 | programado | |
Barcelona (BCN) | Kenya Airways | KQ3048 | 09:25 | programado | |
Barcelona (BCN) | Vietnam Airlines | VN3672 | 09:25 | programado | |
Brest (BES) | Air France | AF7520 expand_more(5) | 09:25 | programado | |
Brest (BES) | China Eastern Airlines | MU1505 | 09:25 | programado | |
Brest (BES) | Delta Air Lines | DL8427 | 09:25 | programado | |
Brest (BES) | ITA Airways | AZ2626 | 09:25 | programado | |
Brest (BES) | Kenya Airways | KQ3055 | 09:25 | programado | |
Brest (BES) | KLM | KL2334 | 09:25 | programado | |
Milan (LIN) | ITA Airways | AZ305 expand_more(1) | 09:25 | programado | |
Milan (LIN) | Delta Air Lines | DL6708 | 09:25 | programado | |
New York (EWR) | United Airlines | UA56 expand_more(4) | 09:25 | programado | |
New York (EWR) | Air Canada | AC5663 | 09:25 | programado | |
New York (EWR) | Austrian Airlines | OS7783 | 09:25 | programado | |
New York (EWR) | Brussels Airlines | SN9009 | 09:25 | programado | |
New York (EWR) | Lufthansa | LH7961 | 09:25 | programado | |
Miami (MIA) | American Airlines | AA63 expand_more(5) | 09:30 | programado | |
Miami (MIA) | British Airways | BA1549 | 09:30 | programado | |
Miami (MIA) | Finnair | AY5773 | 09:30 | programado | |
Miami (MIA) | Gulf Air | GF6556 | 09:30 | programado | |
Miami (MIA) | Iberia | IB4199 | 09:30 | programado | |
Miami (MIA) | Royal Jordanian | RJ7113 | 09:30 | programado | |
Newcastle (NCL) | Air France | AF1058 expand_more(11) | 09:30 | programado | |
Newcastle (NCL) | Air Austral | UU8058 | 09:30 | programado | |
Newcastle (NCL) | Air Mauritius | MK9450 | 09:30 | programado | |
Newcastle (NCL) | China Eastern Airlines | MU1745 | 09:30 | programado | |
Newcastle (NCL) | Delta Air Lines | DL8378 | 09:30 | programado | |
Newcastle (NCL) | Etihad Airways | EY5908 | 09:30 | programado | |
Newcastle (NCL) | GOL Linhas Aereas | G35225 | 09:30 | programado | |
Newcastle (NCL) | ITA Airways | AZ2670 | 09:30 | programado | |
Newcastle (NCL) | Kenya Airways | KQ3106 | 09:30 | programado | |
Newcastle (NCL) | Saudia | SV6054 | 09:30 | programado | |
Newcastle (NCL) | Singapore Airlines | SQ1886 | 09:30 | programado | |
Newcastle (NCL) | Virgin Atlantic | VS6636 | 09:30 | programado | |
Athens (ATH) | Air France | AF1532 expand_more(4) | 09:30 | programado | |
Athens (ATH) | Air Austral | UU8532 | 09:30 | programado | |
Athens (ATH) | China Eastern Airlines | MU1723 | 09:30 | programado | |
Athens (ATH) | Delta Air Lines | DL8753 | 09:30 | programado | |
Athens (ATH) | Kenya Airways | KQ3792 | 09:30 | programado | |
Nice (NCE) | Air France | AF7304 | 09:30 | programado | |
Clermont-Ferrand (CFE) | Air France | AF7390 | 09:30 | programado | |
Biarritz (BIQ) | Air France | AF7480 | 09:30 | programado | |
Cairo (CAI) | Air Master | MR5553 | 09:30 | programado | |
Vienna (VIE) | Air France | AF1138 | 09:35 | programado | |
Birmingham (BHX) | Air France | AF1164 | 09:35 | programado | |
Porto (OPO) | Air France | AF1528 | 09:35 | programado | |
Berlin (BER) | Air France | AF1734 | 09:35 | programado | |
Riga (RIX) | Air Baltic | BT692 | 09:35 | programado | |
Luxembourg (LUX) | Luxair | LG8012 | 09:35 | programado | |
Sint Maarten (SXM) | Air France | AF446 | 09:40 | programado | |
Rome (FCO) | Air France | AF1104 | 09:40 | programado | |
Florence (FLR) | Air France | AF1366 | 09:40 | programado | |
Lisbon (LIS) | Air France | AF1024 | 09:45 | programado | |
Valencia (VLC) | Air France | AF1416 | 09:45 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY32 | 09:45 | programado | |
Amsterdam (AMS) | KLM | KL1404 | 09:45 | programado | |
Ljubljana (LJU) | Air France | AF1036 | 09:50 | programado | |
Warsaw (WAW) | Air France | AF1146 | 09:50 | programado | |
Tromso (TOS) | Air France | AF1220 | 09:50 | programado | |
Manchester (MAN) | Air France | AF1668 | 09:50 | programado | |
Edinburgh (EDI) | Air France | AF1686 | 09:50 | programado | |
Marseille (MRS) | Air France | AF7336 | 09:50 | programado | |
Barcelona (BCN) | Vueling | VY8243 | 09:50 | programado | |
Lyon (LYS) | Air France | AF7360 | 09:55 | programado | |
London (LHR) | Air France | AF1580 | 10:00 | programado | |
Dubai (DXB) | Emirates | EK72 | 10:00 | programado | |
Belgrade (BEG) | AirSERBIA | JU241 | 10:00 | programado | |
Venice (VCE) | Air France | AF1426 | 10:05 | programado | |
Dublin (DUB) | Aer Lingus | EI521 | 10:05 | programado | |
Vienna (VIE) | Austrian Airlines | OS412 | 10:05 | programado | |
Seattle (SEA) | Air France | AF368 | 10:10 | programado | |
Antananarivo (TNR) | Air France | AF934 | 10:10 | programado | |
Milan (MXP) | Air France | AF1130 | 10:10 | programado | |
Rabat (RBA) | Air France | AF1258 | 10:10 | programado | |
London (LHR) | British Airways | BA329 | 10:10 | programado | |
Los Angeles (LAX) | Air France | AF22 | 10:15 | programado | |
Bengaluru (BLR) | Air France | AF194 | 10:15 | programado | |
Amsterdam (AMS) | Air France | AF1500 | 10:15 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL221 | 10:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH1029 | 10:15 | programado | |
Brussels (BRU) | Brussels Airlines | SN3634 | 10:15 | programado | |
London (LTN) | easyJet | U22436 | 10:15 | programado | |
Vancouver (YVR) | Air France | AF374 | 10:20 | programado | |
Sofia (SOF) | Bulgaria Air | FB432 | 10:20 | programado | |
Malta (MLA) | KM Malta Airlines | KM479 | 10:20 | programado | |
Perth (PER) | Qantas | QF34 | 10:20 | programado | |
Manchester (MAN) | easyJet | U22106 | 10:20 | programado | |
Bristol (BRS) | easyJet | U22772 | 10:20 | programado | |
San Francisco (SFO) | Air France | AF84 | 10:25 | programado | |
Dallas (DFW) | Air France | AF158 | 10:25 | programado | |
Denver (DEN) | Air France | AF630 | 10:25 | programado | |
New York (JFK) | Air France | AF4 | 10:30 | programado | |
Montreal (YUL) | Air France | AF344 | 10:30 | programado | |
Sao Paulo (GRU) | Air France | AF460 | 10:30 | programado | |
Helsinki (HEL) | Finnair | AY1572 | 10:30 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL153 | 10:30 | programado | |
Detroit (DTW) | Delta Air Lines | DL229 | 10:30 | programado | |
Delhi (DEL) | Air France | AF226 | 10:35 | programado | |
Buenos Aires (EZE) | Air France | AF412 | 10:35 | programado | |
Sint Maarten (SXM) | Air France | AF498 | 10:40 | programado | |
Singapore (SIN) | Singapore Airlines | SQ335 | 10:40 | programado | |
Atlanta (ATL) | Air France | AF30 | 10:45 | programado | |
Montreal (YUL) | Air Transat | TS111 | 10:45 | programado | |
Rio de Janeiro (GIG) | Air France | AF484 | 10:50 | programado | |
Nairobi (NBO) | Air France | AF814 | 10:50 | programado | |
Chongqing (CKG) | Hainan Airlines | HU718 | 10:50 | programado | |
Warsaw (WAW) | LOT | LO332 | 10:50 | programado | |
Mumbai (BOM) | Air France | AF218 | 10:55 | programado | |
Baku (GYD) | Azerbaijan Airlines | J274 | 10:55 | programado | |
Fortaleza (FOR) | Air France | AF546 | 11:00 | programado | |
Cayenne (CAY) | Air France | AF952 | 11:00 | programado | |
Prague (PRG) | Air France | AF1382 | 11:00 | programado | |
Nairobi (NBO) | Kenya Airways | KQ113 | 11:00 | programado | |
Fes (FEZ) | Air Arabia | 3O368 | 11:00 | programado | |
Morlaix (MXN) | Air France Hop | A51 | 11:00 | programado | |
Tunis (TUN) | Nouvelair | BJ511 | 11:05 | programado | |
Bahrain (BAH) | Gulf Air | GF18 | 11:10 | programado | |
Copenhagen (CPH) | SAS | SK566 | 11:10 | programado | |
Algiers (ALG) | Amelia | AH1003 | 11:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH1031 | 11:15 | programado | |
Tel Aviv (TLV) | El Al | LY320 | 11:15 | programado | |
Taipei (TPE) | EVA Air | BR88 | 11:20 | programado | |
New York (JFK) | JetBlue | B61408 | 11:20 | programado | |
Zagreb (ZAG) | Croatia Airlines | OU471 | 11:20 | programado | |
New York (JFK) | American Airlines | AA45 | 11:25 | programado | |
Bangui (BGF) | Air France | AF775 | 11:25 | programado | |
Riyadh (RUH) | Saudia | SV144 | 11:25 | programado | |
New York (JFK) | Delta Air Lines | DL263 | 11:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK1822 | 11:30 | programado | |
Bordeaux (BOD) | Air France | AF7436 | 11:35 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ348 | 11:35 | programado | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN10 | 11:35 | programado | |
Amsterdam (AMS) | Air France | AF1640 | 11:40 | programado | |
London (LHR) | British Airways | BA309 | 11:40 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX260 | 11:40 | programado | |
Washington (IAD) | United Airlines | UA914 | 11:40 | programado | |
Rome (FCO) | ITA Airways | AZ319 | 11:45 | programado | |
Boston (BOS) | Delta Air Lines | DL225 | 11:45 | programado | |
Pau (PUF) | Air France | AF7496 | 11:50 | programado | |
Toulouse (TLS) | Air France | AF7412 | 11:55 | programado | |
Athens (ATH) | Aegean Airlines | A3611 | 11:55 | programado | |
Chicago (ORD) | United Airlines | UA986 | 11:55 | programado | |
Helsinki (HEL) | Air France | AF1070 | 12:00 | programado | |
Sao Paulo (GRU) | LATAM Airlines | LA8067 | 12:00 | programado | |
Munich (MUC) | Lufthansa | LH2229 | 12:00 | programado | |
Bucharest (OTP) | Tarom | RO382 | 12:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK1832 | 12:00 | programado | |
London (LHR) | British Airways | BA9271 | 12:00 | programado | |
Libreville (LBV) | Air France | AF926 | 12:10 | programado | |
Mexico City (MEX) | Air France | AF178 | 12:15 | programado | |
Billund (BLL) | Air France | AF1264 | 12:15 | programado | |
Barcelona (BCN) | Air France | AF1648 | 12:15 | programado | |
Oslo (OSL) | SAS | SK834 | 12:15 | programado | |
New York (EWR) | Air France | AF62 | 12:20 | programado | |
Marrakesh (RAK) | Air France | AF1276 | 12:20 | programado | |
Montpellier (MPL) | Air France | AF7462 expand_more(6) | 12:20 | programado | |
Montpellier (MPL) | Air Mauritius | MK9062 | 12:20 | programado | |
Montpellier (MPL) | Delta Air Lines | DL8574 | 12:20 | programado | |
Montpellier (MPL) | GOL Linhas Aereas | G35039 | 12:20 | programado | |
Montpellier (MPL) | KLM | KL2318 | 12:20 | programado | |
Montpellier (MPL) | Tarom | RO9547 | 12:20 | programado | |
Montpellier (MPL) | Vietnam Airlines | VN3666 | 12:20 | programado | |
Casablanca (CMN) | Air France | AF1596 expand_more(3) | 12:25 | programado | |
Casablanca (CMN) | China Eastern Airlines | MU1923 | 12:25 | programado | |
Casablanca (CMN) | Delta Air Lines | DL8215 | 12:25 | programado | |
Casablanca (CMN) | KLM | KL2112 | 12:25 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU554 | 12:25 | programado | |
Stockholm (ARN) | SAS | SK574 expand_more(4) | 12:25 | programado | |
Stockholm (ARN) | Aegean Airlines | A33314 | 12:25 | programado | |
Stockholm (ARN) | Air France | AF3873 | 12:25 | programado | |
Stockholm (ARN) | El Al | LY9753 | 12:25 | programado | |
Stockholm (ARN) | Singapore Airlines | SQ2630 | 12:25 | programado | |
Dusseldorf (DUS) | Air France | AF1506 expand_more(6) | 12:30 | programado | |
Dusseldorf (DUS) | Aeromexico | AM5798 | 12:30 | programado | |
Dusseldorf (DUS) | Air Austral | UU8506 | 12:30 | programado | |
Dusseldorf (DUS) | Air Mauritius | MK9366 | 12:30 | programado | |
Dusseldorf (DUS) | China Eastern Airlines | MU1665 | 12:30 | programado | |
Dusseldorf (DUS) | Delta Air Lines | DL8436 | 12:30 | programado | |
Dusseldorf (DUS) | Kenya Airways | KQ3062 | 12:30 | programado | |
Bangkok (BKK) | Thai Airways | TG931 | 12:30 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Paris Charles De Gaulle para grandes ahorros.
Salidas de vuelos en Aeropuerto de Paris Charles De Gaulle
CDG o Aeropuerto de Roissy se encuentra a solo 23 a 25 km (14 a 16 millas) al noreste del centro de París y está bien comunicado mediante trenes y autobuses. El aeropuerto tiene sus propias estaciones de tren y las terminales también están conectadas por transporte público. Varias instalaciones de estacionamiento, incluidos estacionamientos para motociclistas, ofrecen estacionamiento a turistas y viajeros de negocios a una corta distancia de las terminales.
Servicios VIP para salidas del Aeropuerto Charles de Gaulle
Hay varios servicios VIP disponibles que facilitan los viajes hacia y desde CDG: por ejemplo, estacionamiento premium y un guía personal, el Salón Icare y el servicio My Conciergerie, que ofrece a los pasajeros un servicio puerta a puerta desde su hogar hasta el aeropuerto (y viceversa). Disponible en 8 idiomas diferentes, el servicio incluye porteros, asistencia para el reembolso de impuestos, traslado en automóvil de lujo con chofer privado hacia y desde el aeropuerto y mucho más.
Duty Free y compras en general
Los pasajeros solo necesitan mostrar su tarjeta de embarque cuando van de compras en la zona de Duty Free. La tienda está abierta desde el primer hasta el último vuelo del día. Incluso hay carritos pequeños en las salas de embarque para que los pasajeros no tengan que llevar sus bolsas de compras en la terminal.
Restaurantes y cafeterías
Starbucks, Pret A Manger y McDonald's son solo algunos de los nombres conocidos presentes en las tres terminales del Aeropuerto Charles de Gaulle de París. Snacks o servicio de cena completo, puedes tenerlo todo en LFPG.
Cómo llegar al Aeropuerto Roissy - Charles de Gaulle
No se permite estacionar fuera de las terminales, aunque en las zonas oficiales de bajada, el estacionamiento máximo de 10 minutos es gratuito.
Las terminales están conectadas por trenes lanzadera automáticos gratuitos, que constan de dos líneas, CDGVAL y LISA. El viaje entre terminales dura aproximadamente 8 minutos.
Trenes: El tren regional RER B Express conecta el Aeropuerto Charles de Gaulle de París con la ciudad. Los trenes se detienen en la Terminal 1 y 3, saliendo de París Gare du Nord y tardando aproximadamente de 35 a 40 minutos. Los boletos cuestan 11.40 euros por persona. La salida es desde las estaciones de tren Gare du Nord y Denfert-Rochereau aproximadamente cada 10 a 20 minutos en días laborables.
Desde París también es posible tomar trenes TGV hasta la estación de la Terminal 2 a través de la línea de alta velocidad LGV Interconnexion Est operada por SNCF.
Autobuses: El autobús Roissy Bus va desde CDG hasta el centro de París (Ópera). Los autobuses salen de 11 rue du Scribe, 75009 París y tardan 1 hora y 15 minutos. Los boletos cuestan 13.70 euros por persona. Los autobuses circulan entre las 5.15 am y las 12.30 am hacia el aeropuerto, saliendo cada 15 a 20 minutos.
La línea 2 de Le-Bus Direct conecta el aeropuerto y la Torre Eiffel de París, con un tiempo de viaje de 45 a 70 minutos. Los boletos cuestan 14.50 euros por persona solo de ida.
La línea 3 de Le-Bus Direct une CDG y el Aeropuerto de Orly de París, con un costo de boleto único de 18.00 euros por persona. Se detiene en las llegadas de la Terminal 1 de CDG, Puerta 33, T2 ACD, Puerta C10 y TE - F en las Puertas E8 o F9.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahoraEl Aeropuerto de París Charles de Gaulle registró un aumento significativo del 5% en el tráfico de pasajeros en noviembre de 2023 en comparación con el mismo mes en 2019.