Destinations with connections to Paris Charles De Gaulle Airport (CDG)
Flights, Arrivals & Departures at Paris Charles De Gaulle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | ASL Airlines | 3V4357 | 00:02 | 23:42 | Landed |
| Vitoria. (VIT) | ASL Airlines | 3V4572 | 00:04 | 23:32 | Landed |
| Venice (VCE) | ASL Airlines | 3V4410 | 00:08 | 23:52 | Landed |
| Teesside (MME) | ASL Airlines | 3V4717 | 00:12 | 23:54 | Landed |
| Amsterdam (AMS) | Swiftair | WT4335 | 00:15 | Scheduled | |
| Prague (PRG) | ASL Airlines | 5O4563 | 00:18 | 23:44 | Landed |
| Barcelona (BCN) | Swiftair | WT4912 | 00:36 | Unknown | |
| Munich (MUC) | ASL Airlines | 5O4138 | 00:42 | 00:19 | Landed |
| Dublin (DUB) | ASL Airlines | 5O4394 | 00:45 | 00:28 | Landed |
| Nürnberg (NUE) | Compass Air Cargo | HQ4193 | 00:48 | Unknown | |
| Bologna (BLQ) | ASL Airlines | 5O4126 | 00:50 | 00:46 | Landed |
| Rome (FCO) | ASL Airlines | 3V4703 | 00:53 | 00:48 | Landed |
| Madrid (MAD) | Swiftair | WT4507 | 00:53 | 00:40 | Landed |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 02:00 | 03:17 | Landed |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | 05:47 | Landed |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | 05:47 | Landed |
| NIce (NCE) | VistaJet | VJT443 | 05:34 | 05:40 | Landed |
| Guadalajara (GDL) | Air France Cargo | AF6721 | 05:40 | Scheduled | |
| Guadalajara (GDL) | Air France Cargo | AF6721 | 05:40 | Scheduled | |
| Abidjan (ABJ) | Air France | AF703 expand_more(3) | 05:45 | 05:22 | Landed |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF1703 | 05:45 | 05:22 | Landed |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:45 | 05:22 | Landed |
| Abidjan (ABJ) | KLM | KL2269 | 05:45 | 05:22 | Landed |
| Jeddah (JED) | Saudia | SV131 expand_more(3) | 05:45 | Delayed | |
| Jeddah (JED) | Air France | AF6680 | 05:45 | Delayed | |
| Jeddah (JED) | Delta Air Lines | DL7319 | 05:45 | Delayed | |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 05:45 | Delayed | |
| New York (JFK) | Air France | AF1 expand_more(3) | 05:45 | 05:47 | Landed |
| New York (JFK) | Delta Air Lines | DL8740 | 05:45 | 05:47 | Landed |
| New York (JFK) | KLM | KL2376 | 05:45 | 05:47 | Landed |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:45 | 05:47 | Landed |
| Ndjamena (NDJ) | Air France | AF866 expand_more(1) | 05:45 | 05:30 | Landed |
| Ndjamena (NDJ) | KLM | KL2302 | 05:45 | 05:30 | Landed |
| Philipsburg (SXM) | Air France | AF445 expand_more(1) | 05:45 | 05:13 | Landed |
| Philipsburg (SXM) | KLM | KL2241 | 05:45 | 05:13 | Landed |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | 05:33 | Landed |
| Hong Kong (HKG) | KLM | KL2157 | 05:50 | 05:33 | Landed |
| Hong Kong (HKG) | Qantas | QF4223 | 05:50 | 05:33 | Landed |
| Tokyo (HND) | Air France | AF279 expand_more(2) | 05:50 | 05:28 | Landed |
| Tokyo (HND) | KLM | KL2261 | 05:50 | 05:28 | Landed |
| Tokyo (HND) | SAS | SK9942 | 05:50 | 05:28 | Landed |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 05:50 | 05:10 | Landed |
| Pointe-a-pitre (PTP) | KLM | KL3589 | 05:50 | 05:10 | Landed |
| Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | 05:23 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | 05:23 | Landed |
| Shanghai (PVG) | KLM | KL2123 | 05:50 | 05:23 | Landed |
| Cayenne (CAY) | Air France | AF765 expand_more(2) | 05:55 | 05:15 | Landed |
| Cayenne (CAY) | GOL | G35013 | 05:55 | 05:15 | Landed |
| Cayenne (CAY) | KLM | KL2246 | 05:55 | 05:15 | Landed |
| Johannesburg (JNB) | Air France | AF995 expand_more(3) | 05:55 | Delayed | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 05:55 | Delayed | |
| Johannesburg (JNB) | KLM | KL2147 | 05:55 | Delayed | |
| Johannesburg (JNB) | SAS | SK9991 | 05:55 | Delayed | |
| Plaisance (MRU) | Air France | AF417 expand_more(2) | 05:55 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK934 | 05:55 | Scheduled | |
| Plaisance (MRU) | KLM | KL2317 | 05:55 | Scheduled | |
| Santiago (SCL) | Air France | AF401 expand_more(1) | 05:55 | 05:24 | Landed |
| Santiago (SCL) | KLM | KL2259 | 05:55 | 05:24 | Landed |
| Montreal (YUL) | Air France | AF343 expand_more(5) | 05:55 | Delayed | |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:55 | Delayed | |
| Montreal (YUL) | KLM | KL2153 | 05:55 | Delayed | |
| Montreal (YUL) | MEA | ME4343 | 05:55 | Delayed | |
| Montreal (YUL) | Saudia | SV4194 | 05:55 | Delayed | |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:55 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL224 expand_more(4) | 06:00 | 05:44 | Landed |
| Boston (BOS) | Air France | AF3663 | 06:00 | 05:44 | Landed |
| Boston (BOS) | KLM | KL6165 | 06:00 | 05:44 | Landed |
| Boston (BOS) | Saudia | SV4455 | 06:00 | 05:44 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3978 | 06:00 | 05:44 | Landed |
| Douala (DLA) | Air France | AF822 expand_more(1) | 06:00 | 05:06 | Landed |
| Douala (DLA) | KLM | KL3595 | 06:00 | 05:06 | Landed |
| Nouakchott (NKC) | Air France | AF530 expand_more(2) | 06:00 | 05:51 | Landed |
| Nouakchott (NKC) | Delta Air Lines | DL8183 | 06:00 | 05:51 | Landed |
| Nouakchott (NKC) | KLM | KL3552 | 06:00 | 05:51 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:00 | 05:54 | Landed |
| Xiamen (XMN) | Xiamen Air | MF825 | 06:00 | 05:42 | Landed |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 06:05 | 05:27 | Landed |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:05 | 05:27 | Landed |
| Sao Paulo (GRU) | GOL | G35000 | 06:05 | 05:27 | Landed |
| Sao Paulo (GRU) | KLM | KL2416 | 06:05 | 05:27 | Landed |
| Sao Paulo (GRU) | SAS | SK9960 | 06:05 | 05:27 | Landed |
| Sao Paulo (GRU) | Saudia | SV6012 | 06:05 | 05:27 | Landed |
| Beijing (PEK) | Air France | AF381 expand_more(2) | 06:05 | 05:25 | Landed |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 06:05 | 05:25 | Landed |
| Beijing (PEK) | KLM | KL2095 | 06:05 | 05:25 | Landed |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 06:05 | Scheduled | |
| Singapore (SIN) | KLM | KL2139 | 06:05 | Scheduled | |
| Singapore (SIN) | Qantas | QF4221 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3977 | 06:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | Scheduled | |
| Atlanta (ATL) | Saudia | SV4457 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | Scheduled | |
| Newark (EWR) | Air France | AF71 expand_more(3) | 06:10 | Cancelled | |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | Cancelled | |
| Newark (EWR) | KLM | KL2035 | 06:10 | Cancelled | |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | Cancelled | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:10 | Scheduled | |
| Ottawa (YOW) | KLM | KL2079 | 06:10 | Scheduled | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:10 | Scheduled | |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:10 | 05:44 | Landed |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:10 | 05:44 | Landed |
| Dakar Blaise (DSS) | KLM | KL2277 | 06:10 | 05:44 | Landed |
| Cotonou (COO) | Air France | AF805 expand_more(2) | 06:25 | 05:49 | Landed |
| Cotonou (COO) | Delta Air Lines | DL8205 | 06:25 | 05:49 | Landed |
| Cotonou (COO) | KLM | KL2273 | 06:25 | 05:49 | Landed |
| Dubai (DXB) | Air France | AF655 expand_more(3) | 06:25 | Cancelled | |
| Dubai (DXB) | Delta Air Lines | DL8627 | 06:25 | Cancelled | |
| Dubai (DXB) | KLM | KL2287 | 06:25 | Cancelled | |
| Dubai (DXB) | SAS | SK9987 | 06:25 | Cancelled | |
| Xi An (XIY) | Hainan Airlines | HU7907 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | Scheduled | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | Scheduled | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 06:30 | Scheduled | |
| Hanoi (HAN) | Air Cambodia | K63019 | 06:30 | Scheduled | |
| Hanoi (HAN) | Air France | AF5097 | 06:30 | Scheduled | |
| Hanoi (HAN) | SAS | SK8202 | 06:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR41 expand_more(7) | 06:35 | Delayed | |
| Doha (DOH) | Iberia | IB6223 | 06:35 | Delayed | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 06:35 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 06:35 | Delayed | |
| Doha (DOH) | Philippine Airlines | PR3430 | 06:35 | Delayed | |
| Doha (DOH) | RwandAir | WB1067 | 06:35 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 06:35 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6152 | 06:35 | Delayed | |
| New York (JFK) | American Airlines | AA42 expand_more(7) | 06:35 | Delayed | |
| New York (JFK) | Alaska Airlines | AS6944 | 06:35 | Delayed | |
| New York (JFK) | British Airways | BA1534 | 06:35 | Delayed | |
| New York (JFK) | Finnair | AY3746 | 06:35 | Delayed | |
| New York (JFK) | Gulf Air | GF6461 | 06:35 | Delayed | |
| New York (JFK) | Iberia | IB4158 | 06:35 | Delayed | |
| New York (JFK) | Malaysia Airlines | MH9595 | 06:35 | Delayed | |
| New York (JFK) | Royal Jordanian | RJ7014 | 06:35 | Delayed | |
| Bogota (BOG) | Alrosa | 6R228 | 06:40 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 06:40 | 05:51 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 expand_more(1) | 06:40 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5607 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY31 expand_more(1) | 06:45 | Delayed | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9040 | 06:45 | Delayed | |
| Manama (BAH) | Gulf Air | GF19 expand_more(1) | 06:45 | Scheduled | |
| Manama (BAH) | flynas | XY4019 | 06:45 | Scheduled | |
| New York (JFK) | Air France | AF3 expand_more(3) | 06:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8741 | 06:45 | Scheduled | |
| New York (JFK) | KLM | KL3581 | 06:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS6709 | 06:45 | Scheduled | |
| Yaounde (NSI) | Air France | AF907 expand_more(1) | 06:45 | 05:59 | Landed |
| Yaounde (NSI) | KLM | KL2399 | 06:45 | 05:59 | Landed |
| Pointe Noire (PNR) | Air France | AF887 expand_more(1) | 06:45 | 05:57 | Landed |
| Pointe Noire (PNR) | KLM | KL2060 | 06:45 | 05:57 | Landed |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:45 | Scheduled | |
| St Denis de la Reunion (RUN) | KLM | KL2433 | 06:45 | Scheduled | |
| Dakar Blaise (DSS) | Air Senegal | HC403 expand_more(2) | 06:45 | Scheduled | |
| Dakar Blaise (DSS) | ASKY Airlines | KP5018 | 06:45 | Scheduled | |
| Dakar Blaise (DSS) | Ethiopian Airlines | ET1847 | 06:45 | Scheduled | |
| Dakar Blaise (DSS) | MyWay Airlines | MJ403 | 06:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG930 | 06:50 | Scheduled | |
| Singapore (SIN) | Qantas | QF255 | 06:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR87 | 06:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA915 expand_more(5) | 06:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3810 | 06:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7640 | 06:55 | Scheduled | |
| Washington (IAD) | Swiss | LX3019 | 06:55 | Scheduled | |
| Bogota (BOG) | avianca | AV54 | 07:00 | Scheduled | |
| Nairobi (NBO) | Air France | AF783 expand_more(3) | 07:00 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 07:00 | Scheduled | |
| Nairobi (NBO) | KLM | KL2224 | 07:00 | Scheduled | |
| Nairobi (NBO) | SAS | SK9953 | 07:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ112 expand_more(1) | 07:00 | Delayed | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 07:00 | Delayed | |
| Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:00 | Delayed | |
| Riyadh (RUH) | Air France | AF6671 | 07:00 | Delayed | |
| Riyadh (RUH) | Delta Air Lines | DL7343 | 07:00 | Delayed | |
| Boston (BOS) | Air France | AF61 expand_more(3) | 07:05 | 06:46 | Landed |
| Boston (BOS) | Delta Air Lines | DL8765 | 07:05 | 06:46 | Landed |
| Boston (BOS) | KLM | KL2210 | 07:05 | 06:46 | Landed |
| Boston (BOS) | Virgin Atlantic | VS6778 | 07:05 | 06:46 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN8 expand_more(2) | 07:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS5508 | 07:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7943 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL152 expand_more(4) | 07:10 | 06:52 | Landed |
| Minneapolis (MSP) | Air France | AF3574 | 07:10 | 06:52 | Landed |
| Minneapolis (MSP) | KLM | KL6155 | 07:10 | 06:52 | Landed |
| Minneapolis (MSP) | Saudia | SV4439 | 07:10 | 06:52 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS3973 | 07:10 | 06:52 | Landed |
| Cairo (CAI) | Air France | AF509 expand_more(2) | 07:15 | 06:59 | Landed |
| Cairo (CAI) | Delta Air Lines | DL8203 | 07:15 | 06:59 | Landed |
| Cairo (CAI) | KLM | KL2361 | 07:15 | 06:59 | Landed |
| Nantes (NTE) | Air France | AF7507 expand_more(9) | 07:15 | Scheduled | |
| Nantes (NTE) | Aeromexico | AM5926 | 07:15 | Scheduled | |
| Nantes (NTE) | Air Mauritius | MK9099 | 07:15 | Scheduled | |
| Nantes (NTE) | AirSERBIA | JU7835 | 07:15 | Scheduled | |
| Nantes (NTE) | China Eastern Airlines | MU1550 | 07:15 | Scheduled | |
| Nantes (NTE) | Delta Air Lines | DL8538 | 07:15 | Scheduled | |
| Nantes (NTE) | Finnair | AY6340 | 07:15 | Scheduled | |
| Nantes (NTE) | KLM | KL2315 | 07:15 | Scheduled | |
| Nantes (NTE) | Vietnam Airlines | VN3677 | 07:15 | Scheduled | |
| Nantes (NTE) | WestJet | WS5070 | 07:15 | Scheduled | |
| Kinshasa (FIH) | Air France | AF756 expand_more(1) | 07:20 | 06:44 | Landed |
| Kinshasa (FIH) | KLM | KL2070 | 07:20 | 06:44 | Landed |
| Montreal (YUL) | Air Canada | AC874 expand_more(6) | 07:20 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33073 | 07:20 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8242 | 07:20 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9636 | 07:20 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5931 | 07:20 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6809 | 07:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8062 | 07:20 | Scheduled | |
| New Delhi (DEL) | Cathay Cargo | CX37 | 07:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:25 | 06:57 | Landed |
| Newark (EWR) | Air Canada | AC4848 | 07:25 | 06:57 | Landed |
| Newark (EWR) | Austrian Airlines | OS7782 | 07:25 | 06:57 | Landed |
| Newark (EWR) | Brussels Airlines | SN9008 | 07:25 | 06:57 | Landed |
| Newark (EWR) | Lufthansa | LH7960 | 07:25 | 06:57 | Landed |
| Newark (EWR) | Swiss | LX3021 | 07:25 | 06:57 | Landed |
| Algiers (ALG) | Air Algerie | AH1208 | 07:30 | Scheduled | |
| Brest (BES) | Air France | AF7527 expand_more(5) | 07:30 | Scheduled | |
| Brest (BES) | Aeromexico | AM6086 | 07:30 | Scheduled | |
| Brest (BES) | China Eastern Airlines | MU1529 | 07:30 | Scheduled | |
| Brest (BES) | Delta Air Lines | DL8260 | 07:30 | Scheduled | |
| Brest (BES) | KLM | KL2233 | 07:30 | Scheduled | |
| Brest (BES) | WestJet | WS5185 | 07:30 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7443 expand_more(7) | 07:30 | Scheduled | |
| Bordeaux (BOD) | Aeromexico | AM5703 | 07:30 | Scheduled | |
| Bordeaux (BOD) | airBaltic | BT5625 | 07:30 | Scheduled | |
| Bordeaux (BOD) | China Eastern Airlines | MU1538 | 07:30 | Scheduled | |
| Bordeaux (BOD) | Delta Air Lines | DL8288 | 07:30 | Scheduled | |
| Bordeaux (BOD) | Finnair | AY6344 | 07:30 | Scheduled | |
| Bordeaux (BOD) | SAS | SK9709 | 07:30 | Scheduled | |
| Bordeaux (BOD) | WestJet | WS5017 | 07:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3631 expand_more(1) | 07:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9943 | 07:30 | Scheduled | |
| Lome (LFW) | Air France | AF861 expand_more(2) | 07:30 | 06:35 | Landed |
| Lome (LFW) | Delta Air Lines | DL8194 | 07:30 | 06:35 | Landed |
| Lome (LFW) | KLM | KL2239 | 07:30 | 06:35 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ336 expand_more(1) | 07:30 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3832 | 07:30 | Scheduled | |
| Québec City (YQB) | Air Transat | TS116 expand_more(1) | 07:30 | Delayed | |
| Québec City (YQB) | Porter Airlines Canada | PD7116 | 07:30 | Delayed | |
| Montpellier (MPL) | Air France | AF7467 expand_more(8) | 07:35 | Scheduled | |
| Montpellier (MPL) | Aeromexico | AM5864 | 07:35 | Scheduled | |
| Montpellier (MPL) | Air Mauritius | MK9069 | 07:35 | Scheduled | |
| Montpellier (MPL) | China Eastern Airlines | MU1517 | 07:35 | Scheduled | |
| Montpellier (MPL) | Delta Air Lines | DL8290 | 07:35 | Scheduled | |
| Montpellier (MPL) | GOL | G35040 | 07:35 | Scheduled | |
| Montpellier (MPL) | KLM | KL2323 | 07:35 | Scheduled | |
| Montpellier (MPL) | Tarom | RO9542 | 07:35 | Scheduled | |
| Montpellier (MPL) | WestJet | WS5040 | 07:35 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK14 expand_more(2) | 07:35 | Scheduled | |
| Plaisance (MRU) | Air France | AF7965 | 07:35 | Scheduled | |
| Plaisance (MRU) | KLM | KL3849 | 07:35 | Scheduled | |
| NIce (NCE) | Air France | AF7317 expand_more(4) | 07:35 | Scheduled | |
| NIce (NCE) | Aeromexico | AM5935 | 07:35 | Scheduled | |
| NIce (NCE) | airBaltic | BT5785 | 07:35 | Scheduled | |
| NIce (NCE) | Delta Air Lines | DL8309 | 07:35 | Scheduled | |
| NIce (NCE) | Singapore Airlines | SQ1873 | 07:35 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK203 | 07:35 | Delayed | |
| Hamburg (HAM) | Air France | AF1611 expand_more(5) | 07:40 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | Scheduled | |
| Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL8487 | 07:40 | Scheduled | |
| Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | Scheduled | |
| Hamburg (HAM) | WestJet | WS5042 | 07:40 | Scheduled | |
| Toulouse (TLS) | Air France | AF7419 expand_more(5) | 07:40 | Scheduled | |
| Toulouse (TLS) | Aeromexico | AM5954 | 07:40 | Scheduled | |
| Toulouse (TLS) | Delta Air Lines | DL8350 | 07:40 | Scheduled | |
| Toulouse (TLS) | Kenya Airways | KQ3001 | 07:40 | Scheduled | |
| Toulouse (TLS) | SAS | SK9886 | 07:40 | Scheduled | |
| Toulouse (TLS) | Singapore Airlines | SQ1889 | 07:40 | Scheduled | |
| Turin (TRN) | Air France | AF1503 expand_more(7) | 07:40 | Scheduled | |
| Turin (TRN) | Aeromexico | AM6170 | 07:40 | Scheduled | |
| Turin (TRN) | China Eastern Airlines | MU1758 | 07:40 | Scheduled | |
| Turin (TRN) | Delta Air Lines | DL8551 | 07:40 | Scheduled | |
| Turin (TRN) | Kenya Airways | KQ3809 | 07:40 | Scheduled | |
| Turin (TRN) | KLM | KL2101 | 07:40 | Scheduled | |
| Turin (TRN) | SAS | SK9892 | 07:40 | Scheduled | |
| Turin (TRN) | WestJet | WS5056 | 07:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:45 | Scheduled | |
| Marseille (MRS) | Air France | AF7345 expand_more(5) | 07:45 | Scheduled | |
| Marseille (MRS) | Aeromexico | AM6085 | 07:45 | Scheduled | |
| Marseille (MRS) | AirSERBIA | JU7864 | 07:45 | Scheduled | |
| Marseille (MRS) | Delta Air Lines | DL8303 | 07:45 | Scheduled | |
| Marseille (MRS) | Jet Linx Aviation | JL5396 | 07:45 | Scheduled | |
| Marseille (MRS) | SAS | SK9857 | 07:45 | Scheduled | |
| Berlin (BER) | easyJet | U25147 | 07:55 | Scheduled | |
| Bologna (BLQ) | Air France | AF1029 expand_more(7) | 07:55 | Scheduled | |
| Bologna (BLQ) | Aeromexico | AM5918 | 07:55 | Scheduled | |
| Bologna (BLQ) | Air Mauritius | MK9533 | 07:55 | Scheduled | |
| Bologna (BLQ) | China Eastern Airlines | MU1931 | 07:55 | Scheduled | |
| Bologna (BLQ) | Delta Air Lines | DL8473 | 07:55 | Scheduled | |
| Bologna (BLQ) | GOL | G35157 | 07:55 | Scheduled | |
| Bologna (BLQ) | Kenya Airways | KQ3071 | 07:55 | Scheduled | |
| Bologna (BLQ) | WestJet | WS5084 | 07:55 | Scheduled | |
| New York (JFK) | Air France | AF5 expand_more(3) | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8748 | 07:55 | Scheduled | |
| New York (JFK) | KLM | KL2378 | 07:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS6701 | 07:55 | Scheduled | |
| Kigali (KGL) | RwandAir | WB700 | 07:55 | Scheduled | |
| Toronto (YYZ) | Air France | AF357 expand_more(5) | 07:55 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL8682 | 07:55 | Scheduled | |
| Toronto (YYZ) | KLM | KL2037 | 07:55 | Scheduled | |
| Toronto (YYZ) | MEA | ME4357 | 07:55 | Scheduled | |
| Toronto (YYZ) | Saudia | SV4186 | 07:55 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS6666 | 07:55 | Scheduled | |
| Zurich (ZRH) | Air France | AF1415 | 07:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF31 | 08:00 | Scheduled | |
| Barcelona (BCN) | Air France | AF1449 | 08:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK71 | 08:00 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1107 | 08:05 | Scheduled | |
| Venice (VCE) | Air France | AF1327 | 08:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1401 | 08:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL228 | 08:10 | Scheduled | |
| Washington (IAD) | Air France | AF51 | 08:10 | Scheduled | |
| Milan (LIN) | Air France | AF1733 | 08:10 | Scheduled | |
| Lyon (LYS) | Air France | AF7371 | 08:10 | Scheduled | |
| NIce (NCE) | Air France | AF7319 | 08:10 | Scheduled | |
| Nürnberg (NUE) | Air France | AF1311 | 08:10 | Scheduled | |
| Bucharest (OTP) | Air France | AF1089 | 08:10 | Scheduled | |
| Pau (PUF) | Air France | AF7497 | 08:10 | Scheduled | |
| Raleigh (RDU) | Air France | AF75 | 08:10 | Scheduled | |
| Tunis (TUN) | Air France | AF1385 | 08:10 | Scheduled | |
| Manises (VLC) | Air France | AF1493 | 08:10 | Scheduled | |
| Rome (FCO) | Air France | AF1005 | 08:15 | Scheduled | |
| Madrid (MAD) | Air France | AF1401 | 08:15 | Scheduled | |
| Milan (MXP) | Air France | AF1231 | 08:15 | Scheduled | |
| Salvador (SSA) | Air France | AF563 | 08:15 | Scheduled | |
| Montreal (YUL) | Air France | AF345 | 08:15 | Scheduled | |
| Birmingham (BHX) | Air France | AF1565 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2226 | 08:25 | Scheduled | |
| Budapest (BUD) | Air France | AF1695 | 08:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL262 | 08:30 | Scheduled | |
| Prague (PRG) | Air France | AF1583 | 08:30 | Scheduled | |
| Algiers (ALG) | Air France | AF1055 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1019 | 08:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8011 | 08:35 | Scheduled | |
| Vienna (VIE) | Air France | AF1239 | 08:35 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7485 | 08:40 | Scheduled | |
| Geneva (GVA) | Air France | AF1243 | 08:40 | Scheduled | |
| London (LHR) | Air France | AF1381 | 08:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ300 | 08:40 | Scheduled | |
| Manchester (MAN) | Air France | AF1269 | 08:40 | Scheduled | |
| Toulouse (TLS) | Air France | AF7421 | 08:40 | Scheduled | |
