Destinations with connections to Paris Charles De Gaulle Airport (CDG)
- airplanemode_active United States 21 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active China 9 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Congo, Republic of the 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Brazil 4 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cameroon 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Mauritania 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Paris Charles De Gaulle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Compass Air Cargo | WT4106 | 00:02 | 23:59 | Landed |
| Vitoria. (VIT) | ASL Airlines | 3V4572 | 00:04 | 23:48 | Landed |
| Toulouse (TLS) | Swiftair | WT5614 | 00:05 | 00:05 | Landed |
| Warsaw (WAW) | ASL Airlines | 3V4315 | 00:08 | 00:18 | Landed |
| Venice (VCE) | ASL Airlines | 5O4311 | 00:10 | 23:49 | Landed |
| Amsterdam (AMS) | ASL Airlines | 3V4335 | 00:16 | 00:13 | Landed |
| Marseille (MRS) | FedEx Feeder | WT4759 | 00:16 | 00:15 | Landed |
| Bucharest (OTP) | ASL Airlines | 3V4750 | 00:18 | 00:06 | Landed |
| Bologna (BLQ) | ASL Airlines | 5O4126 | 00:21 | 00:20 | Landed |
| Copenhagen (CPH) | ASL Airlines France | 5O4508 | 00:24 | Scheduled | |
| Hanover (HAJ) | Maersk Air Cargo | DJ4187 | 00:35 | 00:48 | Landed |
| Luxembourg (LUX) | Cargolux | CV8050 | 00:40 | Unknown | |
| Luxembourg (LUX) | Cargolux | CV8052 | 00:40 | Unknown | |
| Dublin (DUB) | SolitAir | 5O4394 | 00:41 | 00:16 | Landed |
| Nürnberg (NUE) | ASL Airlines | 3V4139 | 00:45 | 00:42 | Landed |
| Bologna (BLQ) | Compass Air Cargo | WT4193 | 00:46 | 01:30 | Landed |
| Barcelona (BCN) | ASL Airlines | 3V4372 | 00:48 | 00:25 | Landed |
| Rome (FCO) | ASL Airlines | 3V4703 | 00:53 | 00:38 | Landed |
| Madrid (MAD) | ASL Airlines | 3V4507 | 00:53 | 00:40 | Landed |
| Toulouse (TLS) | Swiftair | WT4331 | 00:58 | 00:33 | Landed |
| Vienna (VIE) | ASL Airlines | 5O4586 | 01:05 | 00:50 | Landed |
| Istanbul (IST) | Chrono Jet | MB151 | 01:30 | Scheduled | |
| Liege (LGG) | ASL Airlines | 3V4593 | 02:25 | 01:41 | Landed |
| Cologne (CGN) | Maersk Air Cargo | DJ6316 | 03:00 | 03:18 | Landed |
| Leipzig-halle (LEJ) | Solinair | MB9402 | 03:30 | 03:32 | Landed |
| Leipzig-halle (LEJ) | Solinair | MB9402 | 03:30 | 03:32 | Landed |
| St Denis de la Reunion (RUN) | Air Austral | UU975 expand_more(1) | 05:30 | 05:19 | Landed |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7090 | 05:30 | 05:19 | Landed |
| Baku (GYD) | CMA CGM Air Cargo | 2C591 | 05:35 | 05:55 | Landed |
| Nairobi (NBO) | Air Austral | UU973 | 05:40 | 05:16 | Landed |
| New York (JFK) | Air France | AF1 expand_more(3) | 05:45 | 05:29 | Landed |
| New York (JFK) | Delta Air Lines | DL8740 | 05:45 | 05:29 | Landed |
| New York (JFK) | KLM | KL2376 | 05:45 | 05:29 | Landed |
| New York (JFK) | Virgin Atlantic | VS6717 | 05:45 | 05:29 | Landed |
| Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:45 | 05:32 | Landed |
| Hong Kong (HKG) | KLM | KL2157 | 05:45 | 05:32 | Landed |
| Hong Kong (HKG) | Qantas | QF4223 | 05:45 | 05:32 | Landed |
| Philipsburg (SXM) | Air France | AF445 expand_more(1) | 05:45 | 05:54 | Landed |
| Philipsburg (SXM) | KLM | KL2241 | 05:45 | 05:54 | Landed |
| Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:50 | 05:45 | Landed |
| Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:50 | 05:45 | Landed |
| Abidjan (ABJ) | KLM | KL2269 | 05:50 | 05:45 | Landed |
| Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 05:50 | Delayed | |
| Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 05:50 | Delayed | |
| Dakar Blaise (DSS) | KLM | KL2277 | 05:50 | Delayed | |
| Plaisance (MRU) | Air France | AF417 expand_more(2) | 05:50 | 05:42 | Landed |
| Plaisance (MRU) | Air Mauritius | MK934 | 05:50 | 05:42 | Landed |
| Plaisance (MRU) | KLM | KL2283 | 05:50 | 05:42 | Landed |
| Montreal (YUL) | Air France | AF343 expand_more(4) | 05:55 | 05:52 | Landed |
| Montreal (YUL) | Delta Air Lines | DL8678 | 05:55 | 05:52 | Landed |
| Montreal (YUL) | KLM | KL2153 | 05:55 | 05:52 | Landed |
| Montreal (YUL) | MEA | ME4343 | 05:55 | 05:52 | Landed |
| Montreal (YUL) | Virgin Atlantic | VS6789 | 05:55 | 05:52 | Landed |
| Santiago (SCL) | Air France | AF401 expand_more(1) | 05:55 | 05:37 | Landed |
| Santiago (SCL) | KLM | KL2259 | 05:55 | 05:37 | Landed |
| Athens (ATH) | Air France | AF1033 expand_more(5) | 06:00 | 05:49 | Landed |
| Athens (ATH) | Aeromexico | AM5920 | 06:00 | 05:49 | Landed |
| Athens (ATH) | China Eastern Airlines | MU1724 | 06:00 | 05:49 | Landed |
| Athens (ATH) | Delta Air Lines | DL8628 | 06:00 | 05:49 | Landed |
| Athens (ATH) | Kenya Airways | KQ3063 | 06:00 | 05:49 | Landed |
| Athens (ATH) | WestJet | WS5024 | 06:00 | 05:49 | Landed |
| Casablanca (CMN) | Avion Express | AT702 | 06:00 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF453 expand_more(5) | 06:00 | 05:47 | Landed |
| Sao Paulo (GRU) | China Eastern Airlines | MU1652 | 06:00 | 05:47 | Landed |
| Sao Paulo (GRU) | GOL | G35000 | 06:00 | 05:47 | Landed |
| Sao Paulo (GRU) | KLM | KL2416 | 06:00 | 05:47 | Landed |
| Sao Paulo (GRU) | SAS | SK9960 | 06:00 | 05:47 | Landed |
| Sao Paulo (GRU) | Saudia | SV6012 | 06:00 | 05:47 | Landed |
| Libreville (LBV) | Air France | AF951 expand_more(2) | 06:00 | 06:01 | Landed |
| Libreville (LBV) | Delta Air Lines | DL8500 | 06:00 | 06:01 | Landed |
| Libreville (LBV) | KLM | KL2271 | 06:00 | 06:01 | Landed |
| Johannesburg (JNB) | Air France | AF995 expand_more(4) | 06:00 | Scheduled | |
| Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:00 | Scheduled | |
| Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:00 | Scheduled | |
| Johannesburg (JNB) | KLM | KL2147 | 06:00 | Scheduled | |
| Johannesburg (JNB) | SAS | SK9991 | 06:00 | Scheduled | |
| Nouakchott (NKC) | Air France | AF541 expand_more(1) | 06:00 | 05:44 | Landed |
| Nouakchott (NKC) | KLM | KL2371 | 06:00 | 05:44 | Landed |
| Beijing (PEK) | Air France | AF381 expand_more(2) | 06:00 | 05:22 | Landed |
| Beijing (PEK) | China Eastern Airlines | MU1583 | 06:00 | 05:22 | Landed |
| Beijing (PEK) | KLM | KL2095 | 06:00 | 05:22 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU553 | 06:00 | 05:40 | Landed |
| Douala (DLA) | Air France | AF822 expand_more(2) | 06:05 | Delayed | |
| Douala (DLA) | Delta Air Lines | DL8193 | 06:05 | Delayed | |
| Douala (DLA) | KLM | KL3595 | 06:05 | Delayed | |
| Cairo (CAI) | Air France | AF567 expand_more(2) | 06:05 | Scheduled | |
| Cairo (CAI) | Delta Air Lines | DL8203 | 06:05 | Scheduled | |
| Cairo (CAI) | KLM | KL2361 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3546 | 06:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3611 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6093 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | Scheduled | |
| Newark (EWR) | Air France | AF63 expand_more(3) | 06:10 | 05:46 | Landed |
| Newark (EWR) | Delta Air Lines | DL8758 | 06:10 | 05:46 | Landed |
| Newark (EWR) | KLM | KL2035 | 06:10 | 05:46 | Landed |
| Newark (EWR) | Virgin Atlantic | VS6785 | 06:10 | 05:46 | Landed |
| Dubai (DXB) | Air France | AF655 expand_more(3) | 06:10 | Cancelled | |
| Dubai (DXB) | Delta Air Lines | DL8627 | 06:10 | Cancelled | |
| Dubai (DXB) | KLM | KL2287 | 06:10 | Cancelled | |
| Dubai (DXB) | SAS | SK9987 | 06:10 | Cancelled | |
| Jeddah (JED) | Saudia | SV131 expand_more(3) | 06:10 | 05:58 | Landed |
| Jeddah (JED) | Air France | AF6680 | 06:10 | 05:58 | Landed |
| Jeddah (JED) | Delta Air Lines | DL7319 | 06:10 | 05:58 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9785 | 06:10 | 05:58 | Landed |
| Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | Scheduled | |
| Singapore (SIN) | KLM | KL2139 | 06:10 | Scheduled | |
| Singapore (SIN) | Qantas | QF4221 | 06:10 | Scheduled | |
| Lagos (LOS) | Air France | AF149 expand_more(2) | 06:25 | Scheduled | |
| Lagos (LOS) | Delta Air Lines | DL8195 | 06:25 | Scheduled | |
| Lagos (LOS) | KLM | KL2201 | 06:25 | Scheduled | |
| Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:25 | Delayed | |
| Philipsburg (SXM) | KLM | KL2350 | 06:25 | Delayed | |
| Yaounde (NSI) | Air France | AF908 expand_more(2) | 06:25 | Scheduled | |
| Yaounde (NSI) | Delta Air Lines | DL8177 | 06:25 | Scheduled | |
| Yaounde (NSI) | KLM | KL2255 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | Scheduled | |
| Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | Scheduled | |
| Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | Scheduled | |
| New Delhi (DEL) | Air France | AF225 expand_more(2) | 06:30 | Scheduled | |
| New Delhi (DEL) | Delta Air Lines | DL8293 | 06:30 | Scheduled | |
| New Delhi (DEL) | KLM | KL2369 | 06:30 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(4) | 06:30 | Scheduled | |
| Hanoi (HAN) | Air Cambodia | K63019 | 06:30 | Scheduled | |
| Hanoi (HAN) | Air France | AF5097 | 06:30 | Scheduled | |
| Hanoi (HAN) | ITA Airways | AZ3007 | 06:30 | Scheduled | |
| Hanoi (HAN) | SAS | SK8202 | 06:30 | Scheduled | |
| Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:30 | Scheduled | |
| Ottawa (YOW) | KLM | KL2079 | 06:30 | Scheduled | |
| Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:30 | Scheduled | |
| Nairobi (NBO) | Air France | AF815 expand_more(2) | 06:30 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL8192 | 06:30 | Scheduled | |
| Nairobi (NBO) | KLM | KL2246 | 06:30 | Scheduled | |
| Conakry (CKY) | Air France | AF593 expand_more(2) | 06:35 | Scheduled | |
| Conakry (CKY) | Delta Air Lines | DL8227 | 06:35 | Scheduled | |
| Conakry (CKY) | KLM | KL2425 | 06:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR41 expand_more(6) | 06:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6223 | 06:35 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2931 | 06:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9217 | 06:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1067 | 06:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3541 | 06:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6152 | 06:35 | Scheduled | |
| New York (JFK) | American Airlines | AA44 expand_more(7) | 06:35 | 05:58 | Landed |
| New York (JFK) | AlphaSky | AS6944 | 06:35 | 05:58 | Landed |
| New York (JFK) | British Airways | BA1534 | 06:35 | 05:58 | Landed |
| New York (JFK) | Finnair | AY3746 | 06:35 | 05:58 | Landed |
| New York (JFK) | Gulf Air | GF6461 | 06:35 | 05:58 | Landed |
| New York (JFK) | Iberia | IB4158 | 06:35 | 05:58 | Landed |
| New York (JFK) | Malaysia Airlines | MH9595 | 06:35 | 05:58 | Landed |
| New York (JFK) | Royal Jordanian | RJ7043 | 06:35 | 05:58 | Landed |
| Istanbul (IST) | Air France | AF1391 expand_more(6) | 06:35 | Scheduled | |
| Istanbul (IST) | Aeromexico | AM6083 | 06:35 | Scheduled | |
| Istanbul (IST) | Delta Air Lines | DL8353 | 06:35 | Scheduled | |
| Istanbul (IST) | GOL | G35117 | 06:35 | Scheduled | |
| Istanbul (IST) | Jet Linx Aviation | JL5320 | 06:35 | Scheduled | |
| Istanbul (IST) | KLM | KL2353 | 06:35 | Scheduled | |
| Istanbul (IST) | SAS | SK9844 | 06:35 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ347 | 06:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH20 | 06:40 | Scheduled | |
| Manama (BAH) | Gulf Air | GF19 expand_more(1) | 06:45 | Delayed | |
| Manama (BAH) | flynas | XY4019 | 06:45 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG930 | 06:50 | Scheduled | |
| Perth (PER) | Qantas | QF33 expand_more(1) | 06:50 | Scheduled | |
| Perth (PER) | Air France | AF9689 | 06:50 | Scheduled | |
| New York (JFK) | Air France | AF3 expand_more(3) | 06:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8741 | 06:55 | Scheduled | |
| New York (JFK) | KLM | KL3581 | 06:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS6709 | 06:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA915 expand_more(10) | 06:55 | Delayed | |
| Washington (IAD) | Air Canada | AC3810 | 06:55 | Delayed | |
| Washington (IAD) | Air Canada | AC3810 | 06:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | Delayed | |
| Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | Delayed | |
| Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7640 | 06:55 | Delayed | |
| Washington (IAD) | Lufthansa | LH7640 | 06:55 | Scheduled | |
| Washington (IAD) | Swiss | LX3019 | 06:55 | Delayed | |
| Washington (IAD) | Swiss | LX3019 | 06:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(3) | 06:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:55 | Scheduled | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3005 | 06:55 | Scheduled | |
| Ho Chi Minh City (SGN) | SAS | SK8212 | 06:55 | Scheduled | |
| Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:00 | Scheduled | |
| Riyadh (RUH) | Air France | AF6671 | 07:00 | Scheduled | |
| Riyadh (RUH) | Delta Air Lines | DL7343 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN8 expand_more(2) | 07:05 | 06:41 | Landed |
| Los Angeles (LAX) | AlphaSky | AS5508 | 07:05 | 06:41 | Landed |
| Los Angeles (LAX) | American Airlines | AA7943 | 07:05 | 06:41 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY31 expand_more(2) | 07:10 | 06:45 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9040 | 07:10 | 06:45 | Landed |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2361 | 07:10 | 06:45 | Landed |
| Brazzaville (BZV) | Air France | AF728 expand_more(2) | 07:15 | Diverted | |
| Brazzaville (BZV) | Delta Air Lines | DL8178 | 07:15 | Diverted | |
| Brazzaville (BZV) | KLM | KL2078 | 07:15 | Diverted | |
| Cayenne (CAY) | Air France | AF857 expand_more(2) | 07:15 | Scheduled | |
| Cayenne (CAY) | GOL | G35013 | 07:15 | Scheduled | |
| Cayenne (CAY) | KLM | KL2373 | 07:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS250 expand_more(1) | 07:15 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7250 | 07:15 | Scheduled | |
| Nantes (NTE) | Air France | AF7507 expand_more(9) | 07:15 | Scheduled | |
| Nantes (NTE) | Aeromexico | AM5926 | 07:15 | Scheduled | |
| Nantes (NTE) | Air Mauritius | MK9099 | 07:15 | Scheduled | |
| Nantes (NTE) | AirSERBIA | JU7835 | 07:15 | Scheduled | |
| Nantes (NTE) | China Eastern Airlines | MU1550 | 07:15 | Scheduled | |
| Nantes (NTE) | Delta Air Lines | DL8538 | 07:15 | Scheduled | |
| Nantes (NTE) | Finnair | AY6340 | 07:15 | Scheduled | |
| Nantes (NTE) | KLM | KL2315 | 07:15 | Scheduled | |
| Nantes (NTE) | Vietnam Airlines | VN3677 | 07:15 | Scheduled | |
| Nantes (NTE) | WestJet | WS5025 | 07:15 | Scheduled | |
| Boston (BOS) | Air France | AF333 expand_more(3) | 07:20 | 06:52 | Landed |
| Boston (BOS) | Delta Air Lines | DL8765 | 07:20 | 06:52 | Landed |
| Boston (BOS) | KLM | KL2210 | 07:20 | 06:52 | Landed |
| Boston (BOS) | Virgin Atlantic | VS6780 | 07:20 | 06:52 | Landed |
| Montreal (YUL) | Air Canada | AC874 expand_more(6) | 07:20 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33073 | 07:20 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8242 | 07:20 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9636 | 07:20 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5931 | 07:20 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6809 | 07:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8062 | 07:20 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7441 expand_more(9) | 07:25 | Scheduled | |
| Bordeaux (BOD) | Aeromexico | AM5941 | 07:25 | Scheduled | |
| Bordeaux (BOD) | airBaltic | BT5611 | 07:25 | Scheduled | |
| Bordeaux (BOD) | China Eastern Airlines | MU1536 | 07:25 | Scheduled | |
| Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:25 | Scheduled | |
| Bordeaux (BOD) | Finnair | AY6306 | 07:25 | Scheduled | |
| Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:25 | Scheduled | |
| Bordeaux (BOD) | SAS | SK9709 | 07:25 | Scheduled | |
| Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:25 | Scheduled | |
| Bordeaux (BOD) | WestJet | WS5002 | 07:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:25 | 06:53 | Landed |
| Newark (EWR) | Air Canada | AC5662 | 07:25 | 06:53 | Landed |
| Newark (EWR) | Austrian Airlines | OS7782 | 07:25 | 06:53 | Landed |
| Newark (EWR) | Brussels Airlines | SN9008 | 07:25 | 06:53 | Landed |
| Newark (EWR) | Lufthansa | LH7960 | 07:25 | 06:53 | Landed |
| Newark (EWR) | Swiss | LX3021 | 07:25 | 06:53 | Landed |
| Bogota (BOG) | avianca | AV228 | 07:30 | Delayed | |
| Chongqing (CKG) | Hainan Airlines | HU717 | 07:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | Delayed | |
| Québec City (YQB) | Air Transat | TS116 expand_more(1) | 07:30 | Delayed | |
| Québec City (YQB) | Porter Airlines Canada | PD7116 | 07:30 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ336 expand_more(1) | 07:30 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3832 | 07:30 | Scheduled | |
| Brest (BES) | Air France | AF7525 expand_more(6) | 07:35 | Scheduled | |
| Brest (BES) | China Eastern Airlines | MU1529 | 07:35 | Scheduled | |
| Brest (BES) | Delta Air Lines | DL8381 | 07:35 | Scheduled | |
| Brest (BES) | Kenya Airways | KQ3239 | 07:35 | Scheduled | |
| Brest (BES) | KLM | KL2337 | 07:35 | Scheduled | |
| Brest (BES) | Vietnam Airlines | VN3261 | 07:35 | Scheduled | |
| Brest (BES) | WestJet | WS5082 | 07:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX261 | 07:35 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK14 expand_more(2) | 07:35 | Scheduled | |
| Plaisance (MRU) | Air France | AF7965 | 07:35 | Scheduled | |
| Plaisance (MRU) | KLM | KL3849 | 07:35 | Scheduled | |
| NIce (NCE) | Air France | AF7313 expand_more(8) | 07:35 | Scheduled | |
| NIce (NCE) | Aeromexico | AM5888 | 07:35 | Scheduled | |
| NIce (NCE) | airBaltic | BT5602 | 07:35 | Scheduled | |
| NIce (NCE) | China Eastern Airlines | MU1516 | 07:35 | Scheduled | |
| NIce (NCE) | Delta Air Lines | DL8610 | 07:35 | Scheduled | |
| NIce (NCE) | Finnair | AY6322 | 07:35 | Scheduled | |
| NIce (NCE) | Kenya Airways | KQ3043 | 07:35 | Scheduled | |
| NIce (NCE) | Saudia | SV6276 | 07:35 | Scheduled | |
| NIce (NCE) | Singapore Airlines | SQ1867 | 07:35 | Scheduled | |
| Marseille (MRS) | Air France | AF7343 expand_more(9) | 07:35 | Scheduled | |
| Marseille (MRS) | Aeromexico | AM5924 | 07:35 | Scheduled | |
| Marseille (MRS) | AirSERBIA | JU7833 | 07:35 | Scheduled | |
| Marseille (MRS) | China Eastern Airlines | MU1530 | 07:35 | Scheduled | |
| Marseille (MRS) | Delta Air Lines | DL8407 | 07:35 | Scheduled | |
| Marseille (MRS) | Finnair | AY6316 | 07:35 | Scheduled | |
| Marseille (MRS) | Kenya Airways | KQ3033 | 07:35 | Scheduled | |
| Marseille (MRS) | SAS | SK9857 | 07:35 | Scheduled | |
| Marseille (MRS) | Tarom | RO9554 | 07:35 | Scheduled | |
| Marseille (MRS) | Vietnam Airlines | VN3209 | 07:35 | Scheduled | |
| Montpellier (MPL) | Air France | AF7467 expand_more(6) | 07:35 | Scheduled | |
