Paris Charles De Gaulle Airport Departures (CDG)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bordeaux (BOD) | Air France | AF7438 expand_more(6) | 04:25 | Scheduled | |
Bordeaux (BOD) | Aeromexico | AM5855 | 04:25 | Scheduled | |
Bordeaux (BOD) | Delta Air Lines | DL8250 | 04:25 | Scheduled | |
Bordeaux (BOD) | Etihad Airways | EY5929 | 04:25 | Scheduled | |
Bordeaux (BOD) | Finnair | AY6331 | 04:25 | Scheduled | |
Bordeaux (BOD) | ITA Airways | AZ2612 | 04:25 | Scheduled | |
Bordeaux (BOD) | SAS | SK9732 | 04:25 | Scheduled | |
New York (JFK) | Air France | AF8 expand_more(3) | 04:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8746 | 04:30 | Scheduled | |
New York (JFK) | KLM | KL2307 | 04:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS6704 | 04:30 | Scheduled | |
Washington (IAD) | Air France | AF52 expand_more(3) | 04:40 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL8548 | 04:40 | Scheduled | |
Washington (IAD) | KLM | KL2120 | 04:40 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS6758 | 04:40 | Scheduled | |
Turin (TRN) | Air France | AF1202 expand_more(4) | 04:40 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL8729 | 04:40 | Scheduled | |
Turin (TRN) | GOL Linhas Aereas | G35170 | 04:40 | Scheduled | |
Turin (TRN) | KLM | KL2106 | 04:40 | Scheduled | |
Turin (TRN) | SAS | SK9809 | 04:40 | Scheduled | |
Brest (BES) | Air France | AF7522 expand_more(4) | 04:40 | Scheduled | |
Brest (BES) | Air Mauritius | MK9000 | 04:40 | Scheduled | |
Brest (BES) | ITA Airways | AZ2628 | 04:40 | Scheduled | |
Brest (BES) | KLM | KL2336 | 04:40 | Scheduled | |
Brest (BES) | Vietnam Airlines | VN3190 | 04:40 | Scheduled | |
London (LHR) | British Airways | BA319 expand_more(2) | 04:40 | Scheduled | |
London (LHR) | American Airlines | AA7173 | 04:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9671 | 04:40 | Scheduled | |
Santiago (SCQ) | Vueling | VY8223 expand_more(1) | 04:40 | Scheduled | |
Santiago (SCQ) | Iberia | IB5680 | 04:40 | Scheduled | |
Lyon (LYS) | Air France | AF7368 expand_more(9) | 04:45 | Scheduled | |
Lyon (LYS) | Aerolineas Argentinas | AR7826 | 04:45 | Scheduled | |
Lyon (LYS) | Aeromexico | AM5858 | 04:45 | Scheduled | |
Lyon (LYS) | Bulgaria Air | FB1563 | 04:45 | Scheduled | |
Lyon (LYS) | Delta Air Lines | DL8683 | 04:45 | Scheduled | |
Lyon (LYS) | Etihad Airways | EY5924 | 04:45 | Scheduled | |
Lyon (LYS) | Finnair | AY6321 | 04:45 | Scheduled | |
Lyon (LYS) | GOL Linhas Aereas | G35099 | 04:45 | Scheduled | |
Lyon (LYS) | SAS | SK9763 | 04:45 | Scheduled | |
Lyon (LYS) | Tarom | RO9541 | 04:45 | Scheduled | |
London (LGW) | easyJet | U28404 | 04:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI527 expand_more(1) | 04:45 | Scheduled | |
Dublin (DUB) | JetBlue | B66827 | 04:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ313 | 04:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF1140 expand_more(5) | 04:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM5709 | 04:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9555 | 04:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35265 | 04:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ3118 | 04:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2016 | 04:55 | Scheduled | |
Nantes (NTE) | Air France | AF7504 expand_more(4) | 04:55 | Scheduled | |
Nantes (NTE) | Aeromexico | AM5866 | 04:55 | Scheduled | |
Nantes (NTE) | Finnair | AY6325 | 04:55 | Scheduled | |
Nantes (NTE) | GOL Linhas Aereas | G35131 | 04:55 | Scheduled | |
Nantes (NTE) | KLM | KL2308 | 04:55 | Scheduled | |
Budapest (BUD) | easyJet | U24699 | 04:55 | Scheduled | |
Marseille (MRS) | Air France | AF7340 expand_more(6) | 05:00 | Scheduled | |
Marseille (MRS) | Aeromexico | AM5860 | 05:00 | Scheduled | |
Marseille (MRS) | Delta Air Lines | DL8362 | 05:00 | Scheduled | |
Marseille (MRS) | Etihad Airways | EY5983 | 05:00 | Scheduled | |
Marseille (MRS) | Finnair | AY6349 | 05:00 | Scheduled | |
Marseille (MRS) | GOL Linhas Aereas | G35138 | 05:00 | Scheduled | |
Marseille (MRS) | SAS | SK9772 | 05:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1215 | 05:00 | Scheduled | |
Madrid (MAD) | Air France | AF1100 expand_more(4) | 05:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX2230 | 05:05 | Scheduled | |
Madrid (MAD) | GOL Linhas Aereas | G35212 | 05:05 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ3160 | 05:05 | Scheduled | |
Madrid (MAD) | SAS | SK9768 | 05:05 | Scheduled | |
Manchester (MAN) | Air France | AF1168 expand_more(6) | 05:05 | Scheduled | |
Manchester (MAN) | Aeromexico | AM6039 | 05:05 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL8448 | 05:05 | Scheduled | |
Manchester (MAN) | GOL Linhas Aereas | G35102 | 05:05 | Scheduled | |
Manchester (MAN) | ITA Airways | AZ2662 | 05:05 | Scheduled | |
Manchester (MAN) | Kenya Airways | KQ3228 | 05:05 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS6626 | 05:05 | Scheduled | |
Oslo (OSL) | ASL Airlines France | 5O4408 | 05:10 | Scheduled | |
Pau (PUF) | Air France | AF7492 expand_more(4) | 05:10 | Scheduled | |
Pau (PUF) | Air Mauritius | MK9104 | 05:10 | Scheduled | |
Pau (PUF) | GOL Linhas Aereas | G35069 | 05:10 | Scheduled | |
Pau (PUF) | KLM | KL2342 | 05:10 | Scheduled | |
Pau (PUF) | Tarom | RO9565 | 05:10 | Scheduled | |
Abidjan (ABJ) | Air France | AF704 expand_more(2) | 05:10 | Scheduled | |
Abidjan (ABJ) | Delta Air Lines | DL8222 | 05:10 | Scheduled | |
Abidjan (ABJ) | KLM | KL2390 | 05:10 | Scheduled | |
Oslo (OSL) | ASL Airlines France | 5O4208 | 05:10 | Scheduled | |
Ljubljana (LJU) | ASL Airlines France | 5O4611 | 05:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1834 expand_more(2) | 05:15 | Scheduled | |
Istanbul (IST) | Air Seychelles | HM6413 | 05:15 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7220 | 05:15 | Scheduled | |
Istanbul (SAW) | AJet | VF12 | 05:15 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL46 | 05:15 | Scheduled | |
Zhengzhou (CGO) | CMA CGM Air Cargo | 2C638 | 05:20 | Scheduled | |
Manchester (MAN) | easyJet | U22110 | 05:25 | Scheduled | |
Bucharest (OTP) | Air France | AF1088 expand_more(4) | 05:30 | Scheduled | |
Bucharest (OTP) | Aeromexico | AM6098 | 05:30 | Scheduled | |
Bucharest (OTP) | Delta Air Lines | DL8476 | 05:30 | Scheduled | |
Bucharest (OTP) | SAS | SK9795 | 05:30 | Scheduled | |
Bucharest (OTP) | Tarom | RO9386 | 05:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT789 | 05:35 | Scheduled | |
Madrid (MAD) | easyJet | U24581 | 05:35 | Scheduled | |
Barcelona (BCN) | Air France | AF1048 expand_more(3) | 05:40 | Scheduled | |
Barcelona (BCN) | Aeromexico | AM5733 | 05:40 | Scheduled | |
Barcelona (BCN) | GOL Linhas Aereas | G35233 | 05:40 | Scheduled | |
Barcelona (BCN) | Kenya Airways | KQ3156 | 05:40 | Scheduled | |
Rome (FCO) | Air France | AF1404 expand_more(5) | 05:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM6013 | 05:40 | Scheduled | |
Rome (FCO) | Air Mauritius | MK9316 | 05:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL8581 | 05:40 | Scheduled | |
Rome (FCO) | GOL Linhas Aereas | G35223 | 05:40 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ3168 | 05:40 | Scheduled | |
Milan (MXP) | easyJet | U23810 | 05:45 | Scheduled | |
Krakow (KRK) | easyJet | U24669 | 05:45 | Scheduled | |
Nice (NCE) | Air France | AF7310 expand_more(7) | 05:50 | Scheduled | |
Nice (NCE) | Aeromexico | AM5862 | 05:50 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL8757 | 05:50 | Scheduled | |
Nice (NCE) | Etihad Airways | EY5980 | 05:50 | Scheduled | |
Nice (NCE) | Finnair | AY6309 | 05:50 | Scheduled | |
Nice (NCE) | GOL Linhas Aereas | G35047 | 05:50 | Scheduled | |
Nice (NCE) | Saudia | SV6045 | 05:50 | Scheduled | |
Nice (NCE) | Tarom | RO9535 | 05:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U23246 | 05:50 | Scheduled | |
Nice (NCE) | easyJet | U24527 | 05:50 | Scheduled | |
London (LHR) | British Airways | BA301 expand_more(1) | 05:55 | Scheduled | |
London (LHR) | American Airlines | AA7094 | 05:55 | Scheduled | |
Vitoria (VIT) | ASL Airlines | 3V4472 | 05:55 | Scheduled | |
Athens (ATH) | ASL Airlines | 3V4093 | 05:57 | Scheduled | |
Saint-Denis (RUN) | Air France | AF652 expand_more(1) | 06:00 | Scheduled | |
Saint-Denis (RUN) | KLM | KL2248 | 06:00 | Scheduled | |
Munich (MUC) | Air France | AF1022 expand_more(4) | 06:00 | Scheduled | |
Munich (MUC) | Aeromexico | AM5716 | 06:00 | Scheduled | |
Munich (MUC) | Delta Air Lines | DL8458 | 06:00 | Scheduled | |
Munich (MUC) | Kenya Airways | KQ3152 | 06:00 | Scheduled | |
Munich (MUC) | SAS | SK9782 | 06:00 | Scheduled | |
London (LHR) | Air France | AF1180 expand_more(3) | 06:00 | Scheduled | |
London (LHR) | Aeromexico | AM6041 | 06:00 | Scheduled | |
London (LHR) | GOL Linhas Aereas | G35094 | 06:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS6654 | 06:00 | Scheduled | |
Toulouse (TLS) | Air France | AF7408 expand_more(7) | 06:00 | Scheduled | |
Toulouse (TLS) | Aeromexico | AM5868 | 06:00 | Scheduled | |
Toulouse (TLS) | Etihad Airways | EY6026 | 06:00 | Scheduled | |
Toulouse (TLS) | GOL Linhas Aereas | G35074 | 06:00 | Scheduled | |
Toulouse (TLS) | ITA Airways | AZ2583 | 06:00 | Scheduled | |
Toulouse (TLS) | Japan Airlines | JL5391 | 06:00 | Scheduled | |
Toulouse (TLS) | SAS | SK9802 | 06:00 | Scheduled | |
Toulouse (TLS) | Tarom | RO9579 | 06:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U24649 | 06:00 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT966 expand_more(2) | 06:05 | Scheduled | |
Vilnius (VNO) | Air France | AF7986 | 06:05 | Scheduled | |
Vilnius (VNO) | Delta Air Lines | DL7300 | 06:05 | Scheduled | |
Milan (LIN) | Air France | AF1312 expand_more(3) | 06:10 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL8302 | 06:10 | Scheduled | |
Milan (LIN) | GOL Linhas Aereas | G35084 | 06:10 | Scheduled | |
Milan (LIN) | Kenya Airways | KQ3162 | 06:10 | Scheduled | |
Florence (FLR) | Air France | AF1766 expand_more(4) | 06:10 | Scheduled | |
Florence (FLR) | Delta Air Lines | DL8566 | 06:10 | Scheduled | |
Florence (FLR) | GOL Linhas Aereas | G35172 | 06:10 | Scheduled | |
Florence (FLR) | Kenya Airways | KQ3840 | 06:10 | Scheduled | |
Florence (FLR) | KLM | KL2132 | 06:10 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7392 expand_more(3) | 06:10 | Scheduled | |
Clermont-Ferrand (CFE) | Air Mauritius | MK9034 | 06:10 | Scheduled | |
Clermont-Ferrand (CFE) | ITA Airways | AZ2549 | 06:10 | Scheduled | |
Clermont-Ferrand (CFE) | KLM | KL2051 | 06:10 | Scheduled | |
Bordeaux (BOD) | Air France | AF7442 expand_more(2) | 06:10 | Scheduled | |
Bordeaux (BOD) | Aeromexico | AM5931 | 06:10 | Scheduled | |
Bordeaux (BOD) | Etihad Airways | EY5993 | 06:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ325 expand_more(3) | 06:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2831 | 06:10 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4334 | 06:10 | Scheduled | |
Rome (FCO) | Xiamen Air | MF9577 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2233 expand_more(1) | 06:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6020 | 06:10 | Scheduled | |
Port Louis (MRU) | Air France | AF470 expand_more(2) | 06:10 | Scheduled | |
Port Louis (MRU) | Air Mauritius | MK933 | 06:10 | Scheduled | |
Port Louis (MRU) | KLM | KL2359 | 06:10 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1006 expand_more(2) | 06:15 | Scheduled | |
Dusseldorf (DUS) | Aeromexico | AM6054 | 06:15 | Scheduled | |
Dusseldorf (DUS) | Kenya Airways | KQ3148 | 06:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF1440 expand_more(6) | 06:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6006 | 06:15 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9294 | 06:15 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9511 | 06:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35278 | 06:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ3034 | 06:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2022 | 06:15 | Scheduled | |
Shanghai (PVG) | CMA CGM Air Cargo | 2C626 | 06:30 | Scheduled | |
Geneva (GVA) | Air France | AF1042 expand_more(6) | 06:30 | Scheduled | |
Geneva (GVA) | Air Baltic | BT5795 | 06:30 | Scheduled | |
Geneva (GVA) | Air Europa | UX2216 | 06:30 | Scheduled | |
Geneva (GVA) | GOL Linhas Aereas | G35263 | 06:30 | Scheduled | |
Geneva (GVA) | Kenya Airways | KQ3154 | 06:30 | Scheduled | |
Geneva (GVA) | SAS | SK9755 | 06:30 | Scheduled | |
Geneva (GVA) | Swiss | LX4617 | 06:30 | Scheduled | |
Helsinki (HEL) | Air France | AF1176 expand_more(1) | 06:30 | Scheduled | |
Helsinki (HEL) | Etihad Airways | EY5871 | 06:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS268 | 06:30 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH216 | 06:30 | Scheduled | |
Monastir (MIR) | Tunisair | TU441 | 06:30 | Scheduled | |
Oslo (OSL) | ASL Airlines | 3V4482 | 06:30 | Scheduled | |
Oran (ORN) | Air Algerie | AH1085 | 06:35 | Scheduled | |
Marrakesh (RAK) | Air France | AF1776 expand_more(2) | 06:40 | Scheduled | |
Marrakesh (RAK) | Delta Air Lines | DL8252 | 06:40 | Scheduled | |
Marrakesh (RAK) | KLM | KL2048 | 06:40 | Scheduled | |
London (LHR) | British Airways | BA323 expand_more(1) | 06:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9673 | 06:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT694 expand_more(3) | 06:45 | Scheduled | |
Riga (RIX) | Air France | AF7984 | 06:45 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7304 | 06:45 | Scheduled | |
Riga (RIX) | Tarom | RO9259 | 06:45 | Scheduled | |
Cairo (CAI) | Air France | AF568 expand_more(2) | 06:45 | Scheduled | |
Cairo (CAI) | Delta Air Lines | DL8202 | 06:45 | Scheduled | |
Cairo (CAI) | KLM | KL2360 | 06:45 | Scheduled | |
Tetuan (TTU) | Air Arabia | 3O818 | 06:50 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT862 expand_more(2) | 06:50 | Scheduled | |
Tallinn (TLL) | Air France | AF7972 | 06:50 | Scheduled | |
Tallinn (TLL) | Tarom | RO9247 | 06:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1041 expand_more(1) | 06:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6019 | 06:50 | Scheduled | |
Los Angeles (LAX) | Air France | AF28 expand_more(2) | 06:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8728 | 06:55 | Scheduled | |
Los Angeles (LAX) | KLM | KL2086 | 06:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1828 | 06:55 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU974 | 07:00 | Scheduled | |
Helsinki (HEL) | ASL Airlines | 5O4063 | 07:00 | Scheduled | |
Berlin (BER) | easyJet | U24633 | 07:00 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU974 | 07:00 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ502 | 07:00 | Scheduled | |
Belfast (BFS) | easyJet | U23034 | 07:05 | Scheduled | |
Glasgow (GLA) | easyJet | U24675 | 07:05 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ555 | 07:05 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ543 | 07:15 | Scheduled | |
Tel Aviv (TLV) | El Al | LY328 | 07:15 | Scheduled | |
Manchester (MAN) | easyJet | U24681 | 07:20 | Scheduled | |
Budapest (BUD) | Air France | AF1694 | 07:25 | Scheduled | |
Nice (NCE) | easyJet | U24529 | 07:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ315 | 07:30 | Scheduled | |
Madrid (MAD) | Iberia | IB590 | 07:30 | Scheduled | |
Beijing (PEK) | Air China | CA934 | 07:30 | Scheduled | |
Seoul (ICN) | T'way Air | TW402 | 07:30 | Scheduled | |
Gdansk (GDN) | ASL Airlines France | 5O4006 | 07:34 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ521 | 07:35 | Scheduled | |
Delhi (DEL) | Air India | AI142 | 07:35 | Scheduled | |
Porto (OPO) | ASL Airlines | 3V4246 | 07:35 | Scheduled | |
Nuremberg (NUE) | Air France | AF1310 | 07:40 | Scheduled | |
Naples (NAP) | Air France | AF1578 | 07:40 | Scheduled | |
Warsaw (WAW) | LOT | LO336 | 07:45 | Scheduled | |
Milan (MXP) | easyJet | U24545 | 07:50 | Scheduled | |
Warsaw (WAW) | Air France | AF1246 | 07:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2235 | 07:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX645 | 07:55 | Scheduled | |
Edinburgh (EDI) | Air France | AF1886 | 08:00 | Scheduled | |
Stockholm (ARN) | SAS | SK580 | 08:00 | Scheduled | |
Oslo (OSL) | SAS | SK836 | 08:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU570 | 08:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS418 | 08:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1560 | 08:10 | Scheduled | |
Rome (FCO) | ASL Airlines | 3V4603 | 08:10 | Scheduled | |
Hong Kong (HKG) | CMA CGM Air Cargo | 2C618 | 08:15 | Scheduled | |
Prague (PRG) | Smartwings | QS1037 | 08:15 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3185 | 08:20 | Scheduled | |
Oran (ORN) | Air Algerie | AH1083 | 08:20 | Scheduled | |
Mumbai (BOM) | Vistara | UK24 | 08:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Paris Charles De Gaulle Airport for huge savings.
Flight Departures at Paris Charles De Gaulle Airport
CDG or Roissy Airport lies only 23 to 25 km (14 to 16 miles) northeast of central Paris and is well connected via trains and buses. The airport has its own train stations and the terminals are linked too by public transport. Several parking facilities, including car parks for motorcyclists, offer parking to holidaymakers and business travelers within a short distance of the terminals.
VIP Services for Charles de Gaulle Airport Departures
There are several VIP services available that make travelling to and from CDG easier: for example premium parking and a personal guide, the Icare Lounge and the My Conciergerie service, which offers passengers a door-to-door service from their home to the airport (and back). Available in 8 different languages, the service includes Porters, Tax Refund Assistance, Transfer by private chauffeured prestige car to and from the airport and much more.
Duty Free and General Shopping
Passengers only need to show their boarding pass when they go shopping in the Duty Free Shopping area. The outlet is open from the 1st to the last flight of the day. There are even small trolleys in the departure lounges so passengers don't have to carry their shopping bags in the terminal.
Restaurants and Coffee Shops
Starbucks, Pret A Manger and McDonalds are just some of the well-known names present at the three terminals at Paris Charles de Gaulle Airport. Snacks or a full dinner service, you can have it all at LFPG.
Getting to Roissy - Charles de Gaulle Airport
Parking is not permitted outside the terminals, although in official drop-off zones parking 10 minutes max is free.
Terminals are linked by free automated shuttle trains, consisting of two lines, CDGVAL and LISA. Travelling between terminals takes ca 8 minutes.
Trains: Regional RER B Express train links Paris Charles de Gaulle Airport with the city. Trains stop at Terminal 1 and 3, leaving from Paris Gare du Nord, taking ca 35 to 40 minutes. Tickets cost 11.40 euros per person. Departure is from Gare du Nord and Denfert-Rochereau train stations ca every 10 to 20 minutes on weekdays.
From Paris it's also possible to take TGV trains to the station at Terminal 2 via the LGV Interconnexion Est high-speed line operated by SNCF.
Buses: Roissy Bus runs between CDG and central Paris (Opera House). Buses start from 11 rue du Scribe, 75009 Paris and take 1 hour 15 minutes. Tickets cost 13.70 euros per person. Buses run between 5.15 am to 12.30 am to the airport, leaving every 15 to 20 minutes.
Le-Bus Direct Line 2 connects the airport and Paris' Eiffel Tower, taking 45 to 70 minutes for the trip. Tickets cost 14.50 euros per person one way.
Le-Bus Direct Line 3 links CDG and Paris Orly Airport, a single ticket costing 18.00 euros per person. It stops at CDG's T1 Arrivals, Gate 33, T2 ACD, Gate C10 and TE – F at Gates E8 or F9.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowParis Charles de Gaulle Airport recorded a significant 5% rise in passenger traffic in November 2023 compared to the same month in 2019.