Paris Charles De Gaulle Airport Arrivals (CDG)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baku (GYD) | CMA CGM Air Cargo | 2C619 | 05:30 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU975 | 05:30 | Scheduled | |
Abuja (ABV) | Air France | AF830 expand_more(4) | 05:35 | Scheduled | |
Abuja (ABV) | Delta Air Lines | DL8180 | 05:35 | Scheduled | |
Douala (DLA) | Delta Air Lines | DL8180 | 05:55 | Scheduled | |
Abuja (ABV) | KLM | KL2053 | 05:35 | Scheduled | |
Douala (DLA) | KLM | KL2053 | 05:55 | Scheduled | |
Nairobi (NBO) | Air Austral | UU973 | 05:40 | Cancelled | |
Abidjan (ABJ) | Air France | AF703 expand_more(2) | 05:45 | Scheduled | |
Abidjan (ABJ) | Delta Air Lines | DL8199 | 05:45 | Scheduled | |
Abidjan (ABJ) | KLM | KL2269 | 05:45 | Scheduled | |
New York (JFK) | Air France | AF1 expand_more(3) | 05:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8740 | 05:45 | Scheduled | |
New York (JFK) | KLM | KL2376 | 05:45 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS6717 | 05:45 | Scheduled | |
Hong Kong (HKG) | Air France | AF185 expand_more(2) | 05:50 | Scheduled | |
Hong Kong (HKG) | KLM | KL2157 | 05:50 | Scheduled | |
Hong Kong (HKG) | Qantas | QF4223 | 05:50 | Scheduled | |
Shanghai (PVG) | Air France | AF111 expand_more(2) | 05:50 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU1501 | 05:50 | Scheduled | |
Shanghai (PVG) | KLM | KL2123 | 05:50 | Scheduled | |
Cairo (CAI) | Air France | AF567 expand_more(2) | 05:55 | Scheduled | |
Cairo (CAI) | Delta Air Lines | DL8203 | 05:55 | Scheduled | |
Cairo (CAI) | KLM | KL2361 | 05:55 | Scheduled | |
Douala (DLA) | Air France | AF830 expand_more(4) | 05:55 | Scheduled | |
Abuja (ABV) | Delta Air Lines | DL8180 | 05:35 | Scheduled | |
Douala (DLA) | Delta Air Lines | DL8180 | 05:55 | Scheduled | |
Abuja (ABV) | KLM | KL2053 | 05:35 | Scheduled | |
Douala (DLA) | KLM | KL2053 | 05:55 | Scheduled | |
Newark (EWR) | Air France | AF63 expand_more(3) | 05:55 | Delayed | |
Newark (EWR) | Delta Air Lines | DL8758 | 05:55 | Delayed | |
Newark (EWR) | KLM | KL2035 | 05:55 | Delayed | |
Newark (EWR) | Virgin Atlantic | VS6785 | 05:55 | Delayed | |
Sao Paulo (GRU) | Air France | AF453 expand_more(2) | 05:55 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35000 | 05:55 | Scheduled | |
Sao Paulo (GRU) | KLM | KL2416 | 05:55 | Scheduled | |
Montreal (YUL) | Air France | AF345 expand_more(4) | 05:55 | Delayed | |
Montreal (YUL) | Delta Air Lines | DL8262 | 05:55 | Delayed | |
Montreal (YUL) | KLM | KL2389 | 05:55 | Delayed | |
Montreal (YUL) | MEA | ME4345 | 05:55 | Delayed | |
Montreal (YUL) | Virgin Atlantic | VS6690 | 05:55 | Delayed | |
Beijing (PEK) | Air France | AF381 expand_more(1) | 05:55 | Scheduled | |
Beijing (PEK) | KLM | KL2267 | 05:55 | Scheduled | |
Athens (ATH) | Air France | AF1033 expand_more(4) | 06:00 | Scheduled | |
Athens (ATH) | China Eastern Airlines | MU1724 | 06:00 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL8640 | 06:00 | Scheduled | |
Athens (ATH) | Kenya Airways | KQ3063 | 06:00 | Scheduled | |
Athens (ATH) | WestJet | WS5079 | 06:00 | Scheduled | |
Cotonou (COO) | Air France | AF805 expand_more(2) | 06:00 | Scheduled | |
Cotonou (COO) | Delta Air Lines | DL8205 | 06:00 | Scheduled | |
Cotonou (COO) | KLM | KL2273 | 06:00 | Scheduled | |
Bogota (BOG) | Avianca | AV228 | 06:00 | Delayed | |
Leipzig-halle (LEJ) | Cargo Air | QY1266 | 06:00 | Scheduled | |
Santiago (SCL) | Air France | AF401 expand_more(1) | 06:00 | Scheduled | |
Santiago (SCL) | KLM | KL2259 | 06:00 | Scheduled | |
Nouakchott (NKC) | Air France | AF769 expand_more(2) | 06:00 | Scheduled | |
Nouakchott (NKC) | Delta Air Lines | DL8226 | 06:00 | Scheduled | |
Nouakchott (NKC) | KLM | KL2069 | 06:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU553 expand_more(1) | 06:00 | Scheduled | |
Shanghai (PVG) | Air France | AF5201 | 06:00 | Scheduled | |
Oran (ORN) | Air France | AF1431 | 06:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 06:10 | Delayed | |
Atlanta (ATL) | Aeromexico | AM3173 | 06:10 | Delayed | |
Atlanta (ATL) | Air France | AF3611 | 06:10 | Delayed | |
Atlanta (ATL) | KLM | KL6093 | 06:10 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3970 | 06:10 | Delayed | |
Dakar Blaise (DSS) | Air France | AF719 expand_more(2) | 06:10 | Scheduled | |
Dakar Blaise (DSS) | Delta Air Lines | DL8214 | 06:10 | Scheduled | |
Dakar Blaise (DSS) | KLM | KL2277 | 06:10 | Scheduled | |
Kinshasa (FIH) | Air France | AF756 expand_more(1) | 06:10 | Scheduled | |
Kinshasa (FIH) | KLM | KL2070 | 06:10 | Scheduled | |
Johannesburg (JNB) | Air France | AF995 expand_more(3) | 06:10 | Scheduled | |
Johannesburg (JNB) | China Eastern Airlines | MU1920 | 06:10 | Scheduled | |
Johannesburg (JNB) | Delta Air Lines | DL8513 | 06:10 | Scheduled | |
Johannesburg (JNB) | KLM | KL2147 | 06:10 | Scheduled | |
Lagos (LOS) | Air France | AF149 expand_more(2) | 06:10 | Scheduled | |
Lagos (LOS) | Delta Air Lines | DL8195 | 06:10 | Scheduled | |
Lagos (LOS) | KLM | KL2201 | 06:10 | Scheduled | |
Singapore (SIN) | Air France | AF257 expand_more(2) | 06:10 | Scheduled | |
Singapore (SIN) | KLM | KL2139 | 06:10 | Scheduled | |
Singapore (SIN) | Qantas | QF4221 | 06:10 | Scheduled | |
Hurghada (HRG) | Air Master | MR5552 | 06:15 | Delayed | |
Ottawa (YOW) | Air France | AF327 expand_more(2) | 06:20 | Delayed | |
Ottawa (YOW) | KLM | KL2079 | 06:20 | Delayed | |
Ottawa (YOW) | Virgin Atlantic | VS6674 | 06:20 | Delayed | |
Dubai (DXB) | Air France | AF655 expand_more(2) | 06:25 | Scheduled | |
Dubai (DXB) | Delta Air Lines | DL8627 | 06:25 | Scheduled | |
Dubai (DXB) | KLM | KL2287 | 06:25 | Scheduled | |
Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:25 | Scheduled | |
Philipsburg (SXM) | KLM | KL2350 | 06:25 | Scheduled | |
New York (JFK) | Air France | AF4081 | 06:27 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | Scheduled | |
Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | Scheduled | |
Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | Scheduled | |
New York (JFK) | Air France | AF3 expand_more(3) | 06:30 | Delayed | |
New York (JFK) | Delta Air Lines | DL8741 | 06:30 | Delayed | |
New York (JFK) | KLM | KL3581 | 06:30 | Delayed | |
New York (JFK) | Virgin Atlantic | VS6709 | 06:30 | Delayed | |
Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 06:30 | Scheduled | |
Hanoi (HAN) | Air Cambodia | K63019 | 06:30 | Scheduled | |
Hanoi (HAN) | Air France | AF5097 | 06:30 | Scheduled | |
Hanoi (HAN) | ITA Airways | AZ3007 | 06:30 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 06:30 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7531 | 06:30 | Scheduled | |
Nairobi (NBO) | ITA Airways | AZ5527 | 06:30 | Scheduled | |
New York (JFK) | American Airlines | AA44 expand_more(6) | 06:35 | Scheduled | |
New York (JFK) | Alaska Airlines | AS6944 | 06:35 | Scheduled | |
New York (JFK) | British Airways | BA1534 | 06:35 | Scheduled | |
New York (JFK) | Finnair | AY5810 | 06:35 | Scheduled | |
New York (JFK) | Gulf Air | GF6461 | 06:35 | Scheduled | |
New York (JFK) | Iberia | IB4158 | 06:35 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7043 | 06:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR41 expand_more(7) | 06:35 | Scheduled | |
Doha (DOH) | Iberia | IB6223 | 06:35 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2931 | 06:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9217 | 06:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6291 | 06:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1067 | 06:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3541 | 06:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6152 | 06:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Cargo | EY919 | 06:40 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ347 expand_more(1) | 06:40 | Scheduled | |
Guangzhou (CAN) | Air France | AF7761 | 06:40 | Scheduled | |
Nairobi (NBO) | Air France | AF815 expand_more(2) | 06:40 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL8192 | 06:40 | Scheduled | |
Nairobi (NBO) | KLM | KL2246 | 06:40 | Scheduled | |
Manama (BAH) | Gulf Air | GF19 | 06:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG930 | 06:50 | Scheduled | |
Perth (PER) | Qantas | QF33 | 06:50 | Scheduled | |
Washington (IAD) | United Airlines | UA915 expand_more(4) | 06:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3810 | 06:55 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7640 | 06:55 | Scheduled | |
Istanbul (IST) | Air France | AF1391 expand_more(5) | 06:55 | Scheduled | |
Istanbul (IST) | Delta Air Lines | DL8353 | 06:55 | Scheduled | |
Istanbul (IST) | GOL Linhas Aereas | G35117 | 06:55 | Scheduled | |
Istanbul (IST) | Japan Airlines | JL5320 | 06:55 | Scheduled | |
Istanbul (IST) | KLM | KL2353 | 06:55 | Scheduled | |
Istanbul (IST) | SAS | SK9844 | 06:55 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN11 expand_more(2) | 06:55 | Scheduled | |
Ho Chi Minh City (SGN) | Air Cambodia | K63011 | 06:55 | Scheduled | |
Ho Chi Minh City (SGN) | ITA Airways | AZ3005 | 06:55 | Scheduled | |
Riyadh (RUH) | Saudia | SV143 expand_more(2) | 07:00 | Scheduled | |
Riyadh (RUH) | Air France | AF6671 | 07:00 | Scheduled | |
Riyadh (RUH) | Delta Air Lines | DL7343 | 07:00 | Scheduled | |
Douala (DLA) | Air France | AF822 expand_more(2) | 07:05 | Delayed | |
Douala (DLA) | Delta Air Lines | DL8193 | 07:05 | Delayed | |
Douala (DLA) | KLM | KL3595 | 07:05 | Delayed | |
Cayenne (CAY) | Air France | AF953 expand_more(2) | 07:10 | Scheduled | |
Cayenne (CAY) | GOL Linhas Aereas | G35013 | 07:10 | Scheduled | |
Cayenne (CAY) | KLM | KL2395 | 07:10 | Scheduled | |
New Delhi (DEL) | Air France | AF225 expand_more(2) | 07:10 | Scheduled | |
New Delhi (DEL) | Delta Air Lines | DL8649 | 07:10 | Scheduled | |
New Delhi (DEL) | KLM | KL2369 | 07:10 | Scheduled | |
Atlanta (ATL) | Air France | AF31 expand_more(1) | 07:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL8517 | 07:15 | Scheduled | |
Dakar Blaise (DSS) | Air Senegal | HC403 | 07:15 | Scheduled | |
Nantes (NTE) | Air France | AF7507 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ336 | 07:15 | Scheduled | |
Yaounde (NSI) | Air France | AF907 | 07:20 | Scheduled | |
Boston (BOS) | Air France | AF333 expand_more(3) | 07:25 | Cancelled | |
Boston (BOS) | Delta Air Lines | DL8399 | 07:25 | Cancelled | |
Boston (BOS) | KLM | KL2210 | 07:25 | Cancelled | |
Boston (BOS) | Virgin Atlantic | VS6780 | 07:25 | Cancelled | |
Bordeaux (BOD) | Air France | AF7441 expand_more(11) | 07:25 | Scheduled | |
Bordeaux (BOD) | Aeromexico | AM5941 | 07:25 | Scheduled | |
Bordeaux (BOD) | Air Baltic | BT5611 | 07:25 | Scheduled | |
Bordeaux (BOD) | China Eastern Airlines | MU1748 | 07:25 | Scheduled | |
Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:25 | Scheduled | |
Bordeaux (BOD) | Etihad Airways | EY5851 | 07:25 | Scheduled | |
Bordeaux (BOD) | Finnair | AY6306 | 07:25 | Scheduled | |
Bordeaux (BOD) | ITA Airways | AZ2615 | 07:25 | Scheduled | |
Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:25 | Scheduled | |
Bordeaux (BOD) | SAS | SK9709 | 07:25 | Scheduled | |
Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:25 | Scheduled | |
Bordeaux (BOD) | WestJet | WS5040 | 07:25 | Scheduled | |
Newark (EWR) | United Airlines | UA57 expand_more(4) | 07:25 | Scheduled | |
Newark (EWR) | Air Canada | AC5662 | 07:25 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7782 | 07:25 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9008 | 07:25 | Scheduled | |
Newark (EWR) | Lufthansa | LH7960 | 07:25 | Scheduled | |
Philipsburg (SXM) | Air France | AF479 expand_more(1) | 07:25 | Scheduled | |
Philipsburg (SXM) | KLM | KL2241 | 07:25 | Scheduled | |
Brest (BES) | Air France | AF7525 expand_more(6) | 07:30 | Scheduled | |
Brest (BES) | China Eastern Airlines | MU1506 | 07:30 | Scheduled | |
Brest (BES) | Delta Air Lines | DL8381 | 07:30 | Scheduled | |
Brest (BES) | ITA Airways | AZ2631 | 07:30 | Scheduled | |
Brest (BES) | KLM | KL2337 | 07:30 | Scheduled | |
Brest (BES) | Vietnam Airlines | VN3261 | 07:30 | Scheduled | |
Brest (BES) | WestJet | WS5000 | 07:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY31 expand_more(3) | 07:30 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF3803 | 07:30 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9040 | 07:30 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2361 | 07:30 | Scheduled | |
Chongqing (CKG) | Hainan Airlines | HU717 | 07:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:35 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK14 expand_more(2) | 07:35 | Scheduled | |
Plaisance (MRU) | Air France | AF7965 | 07:35 | Scheduled | |
Plaisance (MRU) | KLM | KL3849 | 07:35 | Scheduled | |
NIce (NCE) | Air France | AF7313 expand_more(9) | 07:35 | Scheduled | |
NIce (NCE) | Aeromexico | AM5888 | 07:35 | Scheduled | |
NIce (NCE) | Air Baltic | BT5606 | 07:35 | Scheduled | |
NIce (NCE) | China Eastern Airlines | MU1516 | 07:35 | Scheduled | |
NIce (NCE) | Delta Air Lines | DL8610 | 07:35 | Scheduled | |
NIce (NCE) | Etihad Airways | EY5906 | 07:35 | Scheduled | |
NIce (NCE) | Finnair | AY6322 | 07:35 | Scheduled | |
NIce (NCE) | Kenya Airways | KQ3043 | 07:35 | Scheduled | |
NIce (NCE) | Saudia | SV6276 | 07:35 | Scheduled | |
NIce (NCE) | Singapore Airlines | SQ1867 | 07:35 | Scheduled | |
Marseille (MRS) | Air France | AF7343 expand_more(9) | 07:35 | Cancelled | |
Marseille (MRS) | Aeromexico | AM5924 | 07:35 | Scheduled | |
Marseille (MRS) | China Eastern Airlines | MU1530 | 07:35 | Scheduled | |
Marseille (MRS) | Delta Air Lines | DL8407 | 07:35 | Scheduled | |
Marseille (MRS) | Etihad Airways | EY5861 | 07:35 | Scheduled | |
Marseille (MRS) | Finnair | AY6316 | 07:35 | Scheduled | |
Marseille (MRS) | Kenya Airways | KQ3033 | 07:35 | Scheduled | |
Marseille (MRS) | SAS | SK9857 | 07:35 | Scheduled | |
Marseille (MRS) | Tarom | RO9554 | 07:35 | Scheduled | |
Marseille (MRS) | Vietnam Airlines | VN3209 | 07:35 | Scheduled | |
Montpellier (MPL) | Air France | AF7467 expand_more(7) | 07:35 | Scheduled | |
Montpellier (MPL) | Air Mauritius | MK9069 | 07:35 | Scheduled | |
Montpellier (MPL) | China Eastern Airlines | MU1517 | 07:35 | Scheduled | |
Montpellier (MPL) | Delta Air Lines | DL8702 | 07:35 | Scheduled | |
Montpellier (MPL) | GOL Linhas Aereas | G35040 | 07:35 | Scheduled | |
Montpellier (MPL) | KLM | KL2323 | 07:35 | Scheduled | |
Montpellier (MPL) | Tarom | RO9542 | 07:35 | Scheduled | |
Montpellier (MPL) | WestJet | WS5031 | 07:35 | Scheduled | |
Hamburg (HAM) | Air France | AF1611 expand_more(6) | 07:40 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | Scheduled | |
Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL8487 | 07:40 | Scheduled | |
Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | Scheduled | |
Hamburg (HAM) | Korean Air | KE6456 | 07:40 | Scheduled | |
Hamburg (HAM) | WestJet | WS5042 | 07:40 | Scheduled | |
Toulouse (TLS) | Air France | AF7411 expand_more(9) | 07:40 | Scheduled | |
Toulouse (TLS) | Aeromexico | AM5903 | 07:40 | Scheduled | |
Toulouse (TLS) | Delta Air Lines | DL8639 | 07:40 | Scheduled | |
Toulouse (TLS) | Etihad Airways | EY5922 | 07:40 | Scheduled | |
Toulouse (TLS) | GOL Linhas Aereas | G35143 | 07:40 | Scheduled | |
Toulouse (TLS) | ITA Airways | AZ2589 | 07:40 | Scheduled | |
Toulouse (TLS) | Kenya Airways | KQ3001 | 07:40 | Scheduled | |
Toulouse (TLS) | SAS | SK9886 | 07:40 | Scheduled | |
Toulouse (TLS) | Singapore Airlines | SQ1857 | 07:40 | Scheduled | |
Toulouse (TLS) | Vietnam Airlines | VN3675 | 07:40 | Scheduled | |
Boston (BOS) | Air France | AF4083 | 07:41 | Scheduled | |
Geneva (GVA) | Air France | AF1243 expand_more(9) | 07:45 | Scheduled | |
Geneva (GVA) | Air Baltic | BT5792 | 07:45 | Scheduled | |
Geneva (GVA) | Air Europa | UX2209 | 07:45 | Scheduled | |
Geneva (GVA) | Air Mauritius | MK9555 | 07:45 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL8521 | 07:45 | Scheduled | |
Geneva (GVA) | GOL Linhas Aereas | G35204 | 07:45 | Scheduled | |
Geneva (GVA) | Kenya Airways | KQ3029 | 07:45 | Scheduled | |
Geneva (GVA) | SAS | SK9837 | 07:45 | Scheduled | |
Geneva (GVA) | Swiss | LX4600 | 07:45 | Scheduled | |
Geneva (GVA) | Vietnam Airlines | VN3141 | 07:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL80 expand_more(3) | 07:45 | Scheduled | |
Seattle (SEA) | Air France | AF3653 | 07:45 | Scheduled | |
Seattle (SEA) | KLM | KL6151 | 07:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3977 | 07:45 | Scheduled | |
Lyon (LYS) | Air France | AF7371 expand_more(4) | 07:45 | Scheduled | |
Lyon (LYS) | Aeromexico | AM5923 | 07:45 | Scheduled | |
Lyon (LYS) | Air Baltic | BT5628 | 07:45 | Scheduled | |
Lyon (LYS) | Delta Air Lines | DL8495 | 07:45 | Scheduled | |
Lyon (LYS) | Finnair | AY6312 | 07:45 | Scheduled | |
New York (JFK) | Air France | AF5 | 07:50 | Scheduled | |
Nürnberg (NUE) | Air France | AF1311 | 07:50 | Scheduled | |
Turin (TRN) | Air France | AF1503 | 07:50 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY251 | 07:50 | Scheduled | |
Bologna (BLQ) | Air France | AF1029 | 07:55 | Scheduled | |
Tokyo (HND) | Air France | AF293 | 07:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1026 | 07:55 | Scheduled | |
Taipei (TPE) | EVA Air | BR87 | 07:55 | Scheduled | |
Zurich (ZRH) | Air France | AF1415 | 07:55 | Scheduled | |
Barcelona (BCN) | Air France | AF1449 | 08:00 | Scheduled | |
Washington (IAD) | Air France | AF51 | 08:00 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1107 | 08:00 | Scheduled | |
Dubai (DXB) | Emirates | EK71 | 08:00 | Scheduled | |
Richmond (YVR) | Air France | AF375 | 08:00 | Delayed | |
Milan (MXP) | easyJet | U23805 | 08:00 | Scheduled | |
Mumbai (BOM) | Air France | AF217 | 08:05 | Scheduled | |
Montreal (YUL) | Air France | AF347 | 08:05 | Delayed | |
Pau (PUF) | Air France | AF7495 | 08:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1401 | 08:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL228 | 08:10 | Scheduled | |
Tunis (TUN) | Air France | AF1385 | 08:10 | Scheduled | |
Abidjan (ABJ) | Air France | AF705 | 08:15 | Scheduled | |
Houston (IAH) | Air France | AF695 | 08:15 | Scheduled | |
Rome (FCO) | Air France | AF1005 | 08:15 | Scheduled | |
Chicago (ORD) | Air France | AF137 | 08:15 | Scheduled | |
Toronto (YYZ) | Air France | AF355 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL220 | 08:15 | Scheduled | |
Salvador (SSA) | Air France | AF465 | 08:20 | Scheduled | |
Venice (VCE) | Air France | AF1327 | 08:20 | Scheduled | |
Madrid (MAD) | Air France | AF1401 | 08:20 | Scheduled | |
Manises (VLC) | Air France | AF1493 | 08:20 | Scheduled | |
Birmingham (BHX) | Air France | AF1565 | 08:25 | Scheduled | |
Gothenburg (GOT) | Air France | AF1553 | 08:25 | Scheduled | |
Bucharest (OTP) | Air France | AF1089 | 08:25 | Scheduled | |
Vienna (VIE) | Air France | AF1239 | 08:30 | Scheduled | |
Prague (PRG) | Air France | AF1583 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air France | AF1019 | 08:35 | Scheduled | |
Manchester (MAN) | Air France | AF1269 | 08:35 | Scheduled | |
Milan (LIN) | Air France | AF1733 | 08:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ300 | 08:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8011 | 08:35 | Scheduled | |
Florence (FLR) | Air France | AF1267 | 08:40 | Scheduled | |
London (LHR) | Air France | AF1381 | 08:40 | Scheduled | |
Napoli (NAP) | Air France | AF1579 | 08:40 | Scheduled | |
Malaga (AGP) | Air France | AF1749 | 08:45 | Scheduled | |
Algiers (ALG) | Air France | AF1355 | 08:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1403 | 08:45 | Scheduled | |
Budapest (BUD) | Air France | AF1695 | 08:45 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 08:45 | Scheduled | |
Dublin (DUB) | Air France | AF1017 | 08:45 | Scheduled | |
Stuttgart (STR) | Air France | AF1609 | 08:45 | Scheduled | |
Berlin (BER) | Air France | AF1135 | 08:50 | Scheduled | |
Bangalore (BLR) | Air France | AF191 | 08:50 | Scheduled | |
Copenhagen (CPH) | Air France | AF1351 | 08:50 | Scheduled | |
Biarritz (BIQ) | Air France | AF7483 | 08:50 | Scheduled | |
Kilimanjaro (JRO) | Air France | AF877 | 08:50 | Delayed | |
Hanover (HAJ) | Air France | AF1439 | 08:50 | Scheduled | |
Edinburgh (EDI) | Air France | AF1887 | 08:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT691 | 08:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Paris Charles De Gaulle Airport for huge savings.
Flight Arrivals at Paris Charles De Gaulle Airport
There are three terminals, Terminal 1, Terminal 2 with satellites A, C, D, E, F and G and Terminal 3. Paris Charles de Gaulle Airport, also called Roissy Airport, is well connected by rail and road to the city and beyond.
Terminal 3 lies opposite Terminal 1 and is located some distance from Terminal 1. Terminal 3 is a single level building for arrivals and departures, but doesn't have boarding gates. The two terminals are linked via free automated CDGVAl trains.
Paris Charles de Gaulle Airport Ground Transportation
Only official taxis are permitted to operate inside CDG: there are 'Paris only' taxis that cover the city and three bordering departments and suburban taxis, which cover also central Paris plus 4 bordering suburbs.
G7 Taxis have their own booking station in the Baggage Reclaim area at Terminal 2F, but you can also prebook at www.g7.fr or telephone +33 (0) 1 41 27 66 99.
Alternatives: Alpha Taxis, www.alphataxis.fr – tel +33 (0) 1 45 85 85 85 and Air Cab Paris, www.aircab.paris – tel +33 (0) 1 84 60 7400.
Charles de Gaulle Airport car rental is available at Terminal 1 and 2 A,C,D, E and F only:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Open daily 6.00 am to midnight, location at door 26, Arrivals Level
- Alamo - Tel +33 (0) 1 48 62 65 81 - Open daily from 6.00 am to midnight
- Avis - Tel +33 (0) 820 61 1620 - Open daily from 5.00 am to midnight; located near doors 24 & 30 at Terminal 1, at Terminal 2E and 2F on Arrivals Level, door 2
- Budget - Tel +33 (0) 825 00 3564 (small charge per minute applies) - Open daily from 5.00 am to midnight
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Open daily from 6.00 am to midnight
- Firefly - Online reservations only - Open Monday to Wednesday 8.00 am to 8.00 pm, Thursday and Friday 8.00 am to 10.00 pm, Saturday 8.00 am to 1.00 pm and 2.00 pm to 5.00 pm, Sunday 9.00 am to 1.00 pm and 2.00 pm to 8.00 pm. Location: Terminal 2 A, C and D only
- Hertz - Tel +33 (0) 825 889 755 - Open daily 6.00 am to midnight
- Interrent - Tel +33 (0) 8 2610 28 32 - Open daily 7.00 am to 10.00 pm at Terminal 2 only at Paris Orly Terminals 1 + 2
- National - Tel +33 (0) 1 48 62 65 81 - Open daily 6.00 am to midnight
- Sixt - Tel +33 (0) 820 00 7498 - Open daily 6.00 am to midnight, public holidays 6.00 am to 11.00 pm only
- Thrifty - Tel +33 (0) 825 88 9755 - Open daily 4.00 am to midnight
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Open daily 6.00 am to 6.00 pm, not based with a counter at the airport, but close by, provides delivery/collection with chauffeur or self-drive
Services at Roissy Airport's Terminals
Paris Charles de Gaulle Airport offers passengers 25 cash points. There are also post office and pharmacy services available.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowParis Charles de Gaulle Airport recorded a significant 5% rise in passenger traffic in November 2023 compared to the same month in 2019.