Paris Charles De Gaulle Airport Arrivals (CDG)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Air France | AF661 expand_more(3) | 11:20 | 10:37 | Landed |
| Dubai (DXB) | Delta Air Lines | DL8617 | 11:20 | 10:37 | Landed |
| Dubai (DXB) | KLM | KL2407 | 11:20 | 10:37 | Landed |
| Dubai (DXB) | SAS | SK9949 | 11:20 | 10:37 | Landed |
| Milan (LIN) | Air France | AF1213 expand_more(3) | 11:20 | 10:53 | Landed |
| Milan (LIN) | Delta Air Lines | DL8274 | 11:20 | 10:53 | Landed |
| Milan (LIN) | GOL | G35270 | 11:20 | 10:53 | Landed |
| Milan (LIN) | WestJet | WS5178 | 11:20 | 10:53 | Landed |
| Brest (BES) | Air France | AF7521 expand_more(5) | 11:25 | 11:03 | Landed |
| Brest (BES) | Aeromexico | AM5808 | 11:25 | Scheduled | |
| Brest (BES) | Air Mauritius | MK9001 | 11:25 | Scheduled | |
| Brest (BES) | Delta Air Lines | DL8277 | 11:25 | Scheduled | |
| Brest (BES) | KLM | KL2159 | 11:25 | Scheduled | |
| Brest (BES) | WestJet | WS5000 | 11:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA54 expand_more(2) | 11:25 | 10:59 | Landed |
| Newark (EWR) | Air Canada | AC5664 | 11:25 | 10:59 | Landed |
| Newark (EWR) | Lufthansa | LH7517 | 11:25 | 10:59 | Landed |
| Marseille (MRS) | ASL Airlines | AF7331 expand_more(13) | 11:25 | 11:24 | Landed |
| Marseille (MRS) | Aerolineas Argentinas | AR7821 | 11:25 | Scheduled | |
| Marseille (MRS) | Aeromexico | AM5875 | 11:25 | Scheduled | |
| Marseille (MRS) | Air Mauritius | MK9071 | 11:25 | Scheduled | |
| Marseille (MRS) | China Eastern Airlines | MU1870 | 11:25 | Scheduled | |
| Marseille (MRS) | Delta Air Lines | DL8288 | 11:25 | Scheduled | |
| Marseille (MRS) | Finnair | AY6326 | 11:25 | Scheduled | |
| Marseille (MRS) | Japan Airlines | JL5358 | 11:25 | Scheduled | |
| Marseille (MRS) | SAS | SK9858 | 11:25 | Scheduled | |
| Marseille (MRS) | Saudia | SV6279 | 11:25 | Scheduled | |
| Marseille (MRS) | Tarom | RO9550 | 11:25 | Scheduled | |
| Marseille (MRS) | Vietnam Airlines | VN3207 | 11:25 | Scheduled | |
| Marseille (MRS) | WestJet | WS5186 | 11:25 | Scheduled | |
| Marseille (MRS) | WestJet | WS5001 | 11:25 | Scheduled | |
| London (LHR) | Air France | AF1681 expand_more(7) | 11:25 | Cancelled | |
| London (LHR) | Aeromexico | AM6022 | 11:25 | Cancelled | |
| London (LHR) | Air Mauritius | MK9411 | 11:25 | Cancelled | |
| London (LHR) | Delta Air Lines | DL8287 | 11:25 | Cancelled | |
| London (LHR) | GOL | G35282 | 11:25 | Cancelled | |
| London (LHR) | Vietnam Airlines | VN3105 | 11:25 | Cancelled | |
| London (LHR) | Virgin Atlantic | VS6663 | 11:25 | Cancelled | |
| London (LHR) | WestJet | WS5022 | 11:25 | Cancelled | |
| Shanghai (PVG) | China Cargo Airlines | CK203 | 11:25 | Delayed | |
| Bordeaux (BOD) | Air France | AF7433 expand_more(7) | 11:35 | 11:18 | Landed |
| Bordeaux (BOD) | Aerolineas Argentinas | AR7825 | 11:35 | Scheduled | |
| Bordeaux (BOD) | Aeromexico | AM5848 | 11:35 | Scheduled | |
| Bordeaux (BOD) | Air Mauritius | MK9015 | 11:35 | Scheduled | |
| Bordeaux (BOD) | Delta Air Lines | DL8321 | 11:35 | Scheduled | |
| Bordeaux (BOD) | Finnair | AY6334 | 11:35 | Scheduled | |
| Bordeaux (BOD) | SAS | SK9716 | 11:35 | Scheduled | |
| Bordeaux (BOD) | WestJet | WS5111 | 11:35 | Scheduled | |
| Beirut (BEY) | MEA | ME211 expand_more(1) | 11:35 | 11:25 | Landed |
| Beirut (BEY) | Air France | AF5107 | 11:35 | Scheduled | |
| Dublin (DUB) | Air France | AF1717 expand_more(8) | 11:35 | 11:21 | Landed |
| Dublin (DUB) | Aeromexico | AM5770 | 11:35 | Scheduled | |
| Dublin (DUB) | Air Austral | UU8717 | 11:35 | Scheduled | |
| Dublin (DUB) | AirSERBIA | JU7802 | 11:35 | Scheduled | |
| Dublin (DUB) | China Eastern Airlines | MU1876 | 11:35 | Scheduled | |
| Dublin (DUB) | Delta Air Lines | DL8317 | 11:35 | Scheduled | |
| Dublin (DUB) | GOL | G35197 | 11:35 | Scheduled | |
| Dublin (DUB) | Saudia | SV6093 | 11:35 | Scheduled | |
| Dublin (DUB) | WestJet | WS5126 | 11:35 | Scheduled | |
| New York (JFK) | JetBlue | B61407 | 11:35 | 10:51 | Landed |
| London (LHR) | British Airways | BA306 expand_more(2) | 11:35 | 11:55 | Landed |
| London (LHR) | American Airlines | AA6891 | 11:35 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9666 | 11:35 | Scheduled | |
| Nantes (NTE) | Air France | AF7501 expand_more(7) | 11:35 | 11:21 | Landed |
| Nantes (NTE) | Aeromexico | AM5892 | 11:35 | Scheduled | |
| Nantes (NTE) | Air Mauritius | MK9097 | 11:35 | Scheduled | |
| Nantes (NTE) | AirSERBIA | JU7846 | 11:35 | Scheduled | |
| Nantes (NTE) | Delta Air Lines | DL8361 | 11:35 | Scheduled | |
| Nantes (NTE) | Finnair | AY6336 | 11:35 | Scheduled | |
| Nantes (NTE) | KLM | KL2021 | 11:35 | Scheduled | |
| Nantes (NTE) | WestJet | WS5191 | 11:35 | Scheduled | |
| Oslo (OSL) | SAS | SK837 expand_more(3) | 11:35 | 11:02 | Landed |
| Oslo (OSL) | Air France | AF4918 | 11:35 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL7655 | 11:35 | Scheduled | |
| Oslo (OSL) | El Al | LY9794 | 11:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK573 expand_more(4) | 11:40 | 11:30 | Landed |
| Stockholm (ARN) | Air France | AF3858 | 11:40 | Scheduled | |
| Stockholm (ARN) | Air France | AF3848 | 11:40 | 11:30 | Landed |
| Stockholm (ARN) | Delta Air Lines | DL7656 | 11:40 | 11:30 | Landed |
| Stockholm (ARN) | El Al | LY9744 | 11:40 | 11:30 | Landed |
| Florence (FLR) | Air France | AF1067 expand_more(5) | 11:40 | Delayed | |
| Florence (FLR) | Aeromexico | AM5942 | 11:40 | Delayed | |
| Florence (FLR) | Delta Air Lines | DL8563 | 11:40 | Delayed | |
| Florence (FLR) | GOL | G35246 | 11:40 | Delayed | |
| Florence (FLR) | KLM | KL2127 | 11:40 | Delayed | |
| Florence (FLR) | WestJet | WS5017 | 11:40 | Delayed | |
| Lyon (LYS) | Air France | AF7363 expand_more(9) | 11:40 | 11:22 | Landed |
| Lyon (LYS) | Aeromexico | AM5871 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | Air Mauritius | MK9053 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | Delta Air Lines | DL8330 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | Japan Airlines | JL5386 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | SAS | SK9846 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | Saudia | SV6059 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | Tarom | RO9544 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | Vietnam Airlines | VN3199 | 11:40 | 11:22 | Landed |
| Lyon (LYS) | WestJet | WS5181 | 11:40 | 11:22 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY380 | 11:40 | 11:27 | Landed |
| Berlin (BER) | Air France | AF1435 expand_more(8) | 11:45 | 11:52 | Landed |
| Berlin (BER) | Aeromexico | AM5749 | 11:45 | 11:52 | Landed |
| Berlin (BER) | Air Austral | UU8435 | 11:45 | 11:52 | Landed |
| Berlin (BER) | Air Mauritius | MK9681 | 11:45 | 11:52 | Landed |
| Berlin (BER) | Delta Air Lines | DL8569 | 11:45 | 11:52 | Landed |
| Berlin (BER) | Japan Airlines | JL5338 | 11:45 | 11:52 | Landed |
| Berlin (BER) | Korean Air | KE6462 | 11:45 | 11:52 | Landed |
| Berlin (BER) | Saudia | SV6397 | 11:45 | 11:52 | Landed |
| Berlin (BER) | WestJet | WS5106 | 11:45 | 11:52 | Landed |
| Yerevan (EVN) | Air France | AF1061 expand_more(3) | 11:45 | 11:32 | Landed |
| Yerevan (EVN) | Aeromexico | AM6169 | 11:45 | 11:32 | Landed |
| Yerevan (EVN) | Delta Air Lines | DL8438 | 11:45 | 11:32 | Landed |
| Yerevan (EVN) | KLM | KL2448 | 11:45 | 11:32 | Landed |
| Mulhouse basel (BSL) | Air France | AF1193 expand_more(6) | 11:45 | 11:28 | Landed |
| Mulhouse basel (BSL) | Air Mauritius | MK9673 | 11:45 | 11:28 | Landed |
| Mulhouse basel (BSL) | Delta Air Lines | DL8267 | 11:45 | 11:28 | Landed |
| Mulhouse basel (BSL) | Kenya Airways | KQ3020 | 11:45 | 11:28 | Landed |
| Mulhouse basel (BSL) | KLM | KL2044 | 11:45 | 11:28 | Landed |
| Mulhouse basel (BSL) | SAS | SK9717 | 11:45 | 11:28 | Landed |
| Mulhouse basel (BSL) | WestJet | WS5112 | 11:45 | 11:28 | Landed |
| Munich (MUC) | Air France | AF1423 expand_more(8) | 11:50 | Delayed | |
| Munich (MUC) | Aeromexico | AM5737 | 11:50 | Delayed | |
| Munich (MUC) | Air Austral | UU8423 | 11:50 | Delayed | |
| Munich (MUC) | Air Mauritius | MK9401 | 11:50 | Delayed | |
| Munich (MUC) | Delta Air Lines | DL8394 | 11:50 | Delayed | |
| Munich (MUC) | Kenya Airways | KQ3945 | 11:50 | Delayed | |
| Munich (MUC) | Korean Air | KE6458 | 11:50 | Delayed | |
| Munich (MUC) | SAS | SK9866 | 11:50 | Delayed | |
| Munich (MUC) | WestJet | WS5048 | 11:50 | Delayed | |
| Sao Paulo (GRU) | Air France | AF459 expand_more(5) | 11:50 | 11:35 | Landed |
| Sao Paulo (GRU) | China Eastern Airlines | MU1805 | 11:50 | 11:35 | Landed |
| Sao Paulo (GRU) | GOL | G35002 | 11:50 | 11:35 | Landed |
| Sao Paulo (GRU) | KLM | KL2414 | 11:50 | 11:35 | Landed |
| Sao Paulo (GRU) | SAS | SK9961 | 11:50 | 11:35 | Landed |
| Sao Paulo (GRU) | Saudia | SV6189 | 11:50 | 11:35 | Landed |
| Geneva (GVA) | Air France | AF1643 expand_more(12) | 11:50 | Scheduled | |
| Geneva (GVA) | Air Austral | UU8643 | 11:50 | Scheduled | |
| Geneva (GVA) | Air Europa | UX2213 | 11:50 | Scheduled | |
| Geneva (GVA) | Air Mauritius | MK9591 | 11:50 | Scheduled | |
| Geneva (GVA) | China Eastern Airlines | MU1692 | 11:50 | Scheduled | |
| Geneva (GVA) | Delta Air Lines | DL8525 | 11:50 | Scheduled | |
| Geneva (GVA) | GOL | G35239 | 11:50 | Scheduled | |
| Geneva (GVA) | Kenya Airways | KQ3911 | 11:50 | Scheduled | |
| Geneva (GVA) | Korean Air | KE6348 | 11:50 | Scheduled | |
| Geneva (GVA) | SAS | SK9838 | 11:50 | Scheduled | |
| Geneva (GVA) | Swiss | LX4604 | 11:50 | Scheduled | |
| Geneva (GVA) | Vietnam Airlines | VN3671 | 11:50 | Scheduled | |
| Geneva (GVA) | WestJet | WS5176 | 11:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8013 expand_more(1) | 11:50 | 11:40 | Landed |
| Luxembourg (LUX) | Air France | AF4603 | 11:50 | 11:40 | Landed |
| Barcelona (BCN) | Air France | AF1149 expand_more(8) | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | Aeromexico | AM6008 | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | Air Mauritius | MK9329 | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | China Eastern Airlines | MU1794 | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | Delta Air Lines | DL8670 | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | GOL | G35267 | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | Japan Airlines | JL5318 | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | Vietnam Airlines | VN3683 | 11:55 | 11:50 | Landed |
| Barcelona (BCN) | WestJet | WS5103 | 11:55 | 11:50 | Landed |
| Rio De Janeiro (GIG) | Air France | AF485 expand_more(5) | 11:55 | 11:58 | Landed |
| Rio De Janeiro (GIG) | China Eastern Airlines | MU1612 | 11:55 | 11:58 | Landed |
| Rio De Janeiro (GIG) | GOL | G35014 | 11:55 | 11:58 | Landed |
| Rio De Janeiro (GIG) | KLM | KL2412 | 11:55 | 11:58 | Landed |
| Rio De Janeiro (GIG) | SAS | SK9964 | 11:55 | 11:58 | Landed |
| Rio De Janeiro (GIG) | Saudia | SV6423 | 11:55 | 11:58 | Landed |
| Madrid (MAD) | Iberia | IB585 expand_more(2) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8633 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5184 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1341 expand_more(8) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6003 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Air Mauritius | MK9395 | 12:00 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9293 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8405 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9550 | 12:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35276 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2007 | 12:00 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5102 | 12:00 | Scheduled | |
| Marseille (MRS) | Air France | AF7345 expand_more(6) | 12:00 | 11:56 | Landed |
| Marseille (MRS) | Aeromexico | AM6085 | 12:00 | 11:56 | Landed |
| Marseille (MRS) | Delta Air Lines | DL8514 | 12:00 | 11:56 | Landed |
| Marseille (MRS) | Japan Airlines | JL5396 | 12:00 | 11:56 | Landed |
| Marseille (MRS) | SAS | SK9862 | 12:00 | 11:56 | Landed |
| Marseille (MRS) | Tarom | RO9507 | 12:00 | 11:56 | Landed |
| Marseille (MRS) | WestJet | WS5155 | 12:00 | 11:56 | Landed |
| New York (JFK) | Delta Air Lines | DL266 expand_more(3) | 12:00 | 11:14 | Landed |
| New York (JFK) | Air France | AF9087 | 12:00 | 11:14 | Landed |
| New York (JFK) | KLM | KL6129 | 12:00 | 11:14 | Landed |
| New York (JFK) | Virgin Atlantic | VS3894 | 12:00 | 11:14 | Landed |
| Reykjavik (KEF) | Icelandair | FI542 expand_more(1) | 12:00 | 11:43 | Landed |
| Reykjavik (KEF) | Emirates | EK3318 | 12:00 | 11:43 | Landed |
| Turin (TRN) | Air France | AF1103 expand_more(8) | 12:00 | 11:43 | Landed |
| Turin (TRN) | Aeromexico | AM5955 | 12:00 | 11:43 | Landed |
| Turin (TRN) | Air Austral | UU8103 | 12:00 | 11:43 | Landed |
| Turin (TRN) | China Eastern Airlines | MU1754 | 12:00 | 11:43 | Landed |
| Turin (TRN) | Delta Air Lines | DL8534 | 12:00 | 11:43 | Landed |
| Turin (TRN) | Kenya Airways | KQ3935 | 12:00 | 11:43 | Landed |
| Turin (TRN) | KLM | KL2103 | 12:00 | 11:43 | Landed |
| Turin (TRN) | SAS | SK9893 | 12:00 | 11:43 | Landed |
| Turin (TRN) | WestJet | WS5115 | 12:00 | 11:43 | Landed |
| Rome (FCO) | Air France | AF1205 expand_more(5) | 12:10 | 11:40 | Landed |
| Rome (FCO) | Aeromexico | AM5707 | 12:10 | 11:40 | Landed |
| Rome (FCO) | Air Mauritius | MK9523 | 12:10 | 11:40 | Landed |
| Rome (FCO) | Delta Air Lines | DL8247 | 12:10 | 11:40 | Landed |
| Rome (FCO) | GOL | G35269 | 12:10 | 11:40 | Landed |
| Rome (FCO) | WestJet | WS5032 | 12:10 | 11:40 | Landed |
| Madrid (MAD) | Air France | AF1001 expand_more(9) | 12:10 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7836 | 12:10 | Scheduled | |
| Madrid (MAD) | Air Austral | UU8001 | 12:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX2227 | 12:10 | Scheduled | |
| Madrid (MAD) | Air Mauritius | MK9427 | 12:10 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU1710 | 12:10 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL8541 | 12:10 | Scheduled | |
| Madrid (MAD) | Korean Air | KE6378 | 12:10 | Scheduled | |
| Madrid (MAD) | SAS | SK9855 | 12:10 | Scheduled | |
| Madrid (MAD) | WestJet | WS5182 | 12:10 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI544 expand_more(2) | 12:10 | 11:58 | Landed |
| Reykjavik (KEF) | Air India | AI7099 | 12:10 | 11:58 | Landed |
| Reykjavik (KEF) | Emirates | EK3320 | 12:10 | 11:58 | Landed |
| Nürnberg (NUE) | Air France | AF1011 expand_more(6) | 12:10 | 11:45 | Landed |
| Nürnberg (NUE) | Aeromexico | AM5741 | 12:10 | 11:45 | Landed |
| Nürnberg (NUE) | Air Austral | UU8011 | 12:10 | 11:45 | Landed |
| Nürnberg (NUE) | Air Mauritius | MK9191 | 12:10 | 11:45 | Landed |
| Nürnberg (NUE) | Delta Air Lines | DL8323 | 12:10 | 11:45 | Landed |
| Nürnberg (NUE) | SAS | SK9874 | 12:10 | 11:45 | Landed |
| Nürnberg (NUE) | WestJet | WS5193 | 12:10 | 11:45 | Landed |
| Rennes (RNS) | Air France | AF7531 expand_more(6) | 12:10 | Scheduled | |
| Rennes (RNS) | Air Mauritius | MK9115 | 12:10 | Scheduled | |
| Rennes (RNS) | China Eastern Airlines | MU1780 | 12:10 | Scheduled | |
| Rennes (RNS) | Delta Air Lines | DL8515 | 12:10 | Scheduled | |
| Rennes (RNS) | GOL | G35289 | 12:10 | Scheduled | |
| Rennes (RNS) | KLM | KL2187 | 12:10 | Scheduled | |
| Rennes (RNS) | WestJet | WS5163 | 12:10 | Scheduled | |
| Zurich (ZRH) | Air France | AF1115 expand_more(9) | 12:10 | Scheduled | |
| Zurich (ZRH) | Aeromexico | AM5841 | 12:10 | Scheduled | |
| Zurich (ZRH) | Air Austral | UU8115 | 12:10 | Scheduled | |
| Zurich (ZRH) | Air Mauritius | MK9541 | 12:10 | Scheduled | |
| Zurich (ZRH) | China Eastern Airlines | MU1716 | 12:10 | Scheduled | |
| Zurich (ZRH) | Delta Air Lines | DL8452 | 12:10 | Scheduled | |
| Zurich (ZRH) | GOL | G35264 | 12:10 | Scheduled | |
| Zurich (ZRH) | Kenya Airways | KQ3907 | 12:10 | Scheduled | |
| Zurich (ZRH) | SAS | SK9905 | 12:10 | Scheduled | |
| Zurich (ZRH) | WestJet | WS5075 | 12:10 | Scheduled | |
| Copenhagen (CPH) | Air France | AF1751 expand_more(10) | 12:15 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM5783 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Air Austral | UU8751 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Air Mauritius | MK9615 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL8425 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Japan Airlines | JL5324 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Kenya Airways | KQ3985 | 12:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK9825 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Saudia | SV6063 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN3639 | 12:15 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5094 | 12:15 | Scheduled | |
| Clermont-Ferrand (CFE) | Air France | AF7391 expand_more(6) | 12:15 | 11:54 | Landed |
| Clermont-Ferrand (CFE) | Aeromexico | AM5819 | 12:15 | 11:54 | Landed |
| Clermont-Ferrand (CFE) | Air Mauritius | MK9031 | 12:15 | 11:54 | Landed |
| Clermont-Ferrand (CFE) | China Eastern Airlines | MU1534 | 12:15 | 11:54 | Landed |
| Clermont-Ferrand (CFE) | Delta Air Lines | DL8350 | 12:15 | 11:54 | Landed |
| Clermont-Ferrand (CFE) | KLM | KL2027 | 12:15 | 11:54 | Landed |
| Clermont-Ferrand (CFE) | WestJet | WS5168 | 12:15 | 11:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1823 expand_more(3) | 12:20 | 11:46 | Landed |
| Istanbul (IST) | Air Seychelles | HM6404 | 12:20 | 11:46 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7213 | 12:20 | 11:46 | Landed |
| Istanbul (IST) | United Airlines | UA6926 | 12:20 | 11:46 | Landed |
| Montpellier (MPL) | Air France | AF7461 expand_more(8) | 12:20 | Scheduled | |
| Montpellier (MPL) | Aeromexico | AM5829 | 12:20 | Scheduled | |
| Montpellier (MPL) | Air Mauritius | MK9061 | 12:20 | Scheduled | |
| Montpellier (MPL) | Delta Air Lines | DL8621 | 12:20 | Scheduled | |
| Montpellier (MPL) | GOL | G35290 | 12:20 | Scheduled | |
| Montpellier (MPL) | KLM | KL2295 | 12:20 | Scheduled | |
| Montpellier (MPL) | Tarom | RO9560 | 12:20 | Scheduled | |
| Montpellier (MPL) | Vietnam Airlines | VN3203 | 12:20 | Scheduled | |
| Montpellier (MPL) | WestJet | WS5020 | 12:20 | Scheduled | |
| Vienna (VIE) | Air France | AF1309 expand_more(5) | 12:20 | Scheduled | |
| Vienna (VIE) | Air Mauritius | MK9493 | 12:20 | Scheduled | |
| Vienna (VIE) | China Airlines | CI9302 | 12:20 | Scheduled | |
| Vienna (VIE) | Delta Air Lines | DL8467 | 12:20 | Scheduled | |
| Vienna (VIE) | SAS | SK9898 | 12:20 | Scheduled | |
| Vienna (VIE) | WestJet | WS5069 | 12:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF7415 expand_more(4) | 12:20 | Scheduled | |
| Toulouse (TLS) | Aeromexico | AM5824 | 12:20 | Scheduled | |
| Toulouse (TLS) | Delta Air Lines | DL8526 | 12:20 | Scheduled | |
| Toulouse (TLS) | SAS | SK9887 | 12:20 | Scheduled | |
| Toulouse (TLS) | WestJet | WS5171 | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK73 expand_more(2) | 12:25 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8861 | 12:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8073 | 12:25 | Scheduled | |
| Bucharest (OTP) | HiSky | H4221 | 12:25 | Scheduled | |
| Pau (PUF) | Air France | AF7491 expand_more(5) | 12:30 | Scheduled | |
| Pau (PUF) | Air Mauritius | MK9101 | 12:30 | Scheduled | |
| Pau (PUF) | Delta Air Lines | DL8543 | 12:30 | Scheduled | |
| Pau (PUF) | KLM | KL2011 | 12:30 | Scheduled | |
| Pau (PUF) | Tarom | RO9568 | 12:30 | Scheduled | |
| Pau (PUF) | WestJet | WS5160 | 12:30 | Scheduled | |
| Calgary (YYC) | Westjet | WS10 | 12:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI524 expand_more(3) | 12:35 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8022 | 12:35 | Scheduled | |
| Dublin (DUB) | JetBlue | B66824 | 12:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8246 | 12:35 | Scheduled | |
| NIce (NCE) | Air France | AF7303 expand_more(10) | 12:35 | Scheduled | |
| NIce (NCE) | Aerolineas Argentinas | AR7823 | 12:35 | Scheduled | |
| NIce (NCE) | Aeromexico | AM5883 | 12:35 | Scheduled | |
| NIce (NCE) | Air Mauritius | MK9083 | 12:35 | Scheduled | |
| NIce (NCE) | Delta Air Lines | DL8583 | 12:35 | Scheduled | |
| NIce (NCE) | Finnair | AY6301 | 12:35 | Scheduled | |
| NIce (NCE) | GOL | G35291 | 12:35 | Scheduled | |
| NIce (NCE) | Japan Airlines | JL5342 | 12:35 | Scheduled | |
| NIce (NCE) | Korean Air | KE6382 | 12:35 | Scheduled | |
| NIce (NCE) | Saudia | SV6277 | 12:35 | Scheduled | |
| NIce (NCE) | WestJet | WS5189 | 12:35 | Scheduled | |
| Milan (MXP) | easyJet | U23807 | 12:35 | Delayed | |
| Birmingham (BHX) | Air France | AF1165 expand_more(6) | 12:45 | Scheduled | |
| Birmingham (BHX) | Air Austral | UU8165 | 12:45 | Scheduled | |
| Birmingham (BHX) | Air Mauritius | MK9331 | 12:45 | Scheduled | |
| Birmingham (BHX) | Delta Air Lines | DL8298 | 12:45 | Scheduled | |
| Birmingham (BHX) | Kenya Airways | KQ3895 | 12:45 | Scheduled | |
| Birmingham (BHX) | Saudia | SV6052 | 12:45 | Scheduled | |
| Birmingham (BHX) | Virgin Atlantic | VS6615 | 12:45 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU167 | 12:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF9 | 12:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY323 | 12:55 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1000 | 01:00 | Delayed | |
| Biarritz (BIQ) | Air France | AF7481 | 01:05 | Scheduled | |
| Hamburg (HAM) | Air France | AF1411 | 01:05 | Scheduled | |
| Lyon (LYS) | Air France | AF7361 | 01:05 | Scheduled | |
| Marseille (MRS) | Air France | AF9405 | 01:05 | Scheduled | |
| Toulouse (TLS) | Air France | AF7403 | 01:05 | Scheduled | |
| Bucharest (OTP) | Animawings | A2600 | 01:05 | Scheduled | |
| Milan (MXP) | Air France | AF1831 | 01:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL84 | 01:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ900 | 01:15 | Scheduled | |
| Bologna (BLQ) | Air France | AF1229 | 01:15 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7437 | 01:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR39 | 01:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV127 | 01:15 | Scheduled | |
| San José (SJO) | Air France | AF481 | 01:15 | Scheduled | |
| Nantes (NTE) | Air France | AF7509 | 01:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS799 | 01:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK567 | 01:25 | Scheduled | |
| Geneva (GVA) | Air France | AF1843 | 01:25 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1619 | 01:30 | Scheduled | |
| Chefornak (CFK) | Air Algerie | AH1148 | 01:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL290 | 01:30 | Scheduled | |
| Mexico City (MEX) | Air France | AF179 | 01:30 | Scheduled | |
| Lima (LIM) | Air France | AF501 | 01:35 | Delayed | |
| Munich (MUC) | Air France | AF1723 | 01:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1034 | 01:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22107 | 01:35 | Scheduled | |
