Paris Charles De Gaulle Airport Arrivals (CDG)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Air France | AF1651 expand_more(4) | 05:10 | 16:45 | Landed |
| Amsterdam (AMS) | Aeromexico | AM5704 | 05:10 | 16:45 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL8372 | 05:10 | 16:45 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ3069 | 05:10 | 16:45 | Landed |
| Amsterdam (AMS) | KLM | KL3580 | 05:10 | 16:45 | Landed |
| Athens (ATH) | Air France | AF1533 expand_more(5) | 05:10 | 16:37 | Landed |
| Athens (ATH) | Aeromexico | AM5921 | 05:10 | 16:37 | Landed |
| Athens (ATH) | Air Austral | UU8533 | 05:10 | 16:37 | Landed |
| Athens (ATH) | China Eastern Airlines | MU1722 | 05:10 | 16:37 | Landed |
| Athens (ATH) | Delta Air Lines | DL8410 | 05:10 | 16:37 | Landed |
| Athens (ATH) | Kenya Airways | KQ3067 | 05:10 | 16:37 | Landed |
| Billund (BLL) | Air France | AF1265 expand_more(6) | 05:10 | 16:56 | Landed |
| Billund (BLL) | Air Austral | UU8265 | 05:10 | 16:56 | Landed |
| Billund (BLL) | Air Mauritius | MK9621 | 05:10 | 16:56 | Landed |
| Billund (BLL) | China Eastern Airlines | MU1519 | 05:10 | 16:56 | Landed |
| Billund (BLL) | Delta Air Lines | DL8336 | 05:10 | 16:56 | Landed |
| Billund (BLL) | GOL | G35256 | 05:10 | 16:56 | Landed |
| Billund (BLL) | SAS | SK9707 | 05:10 | 16:56 | Landed |
| Bordeaux (BOD) | Air France | AF7435 expand_more(6) | 05:10 | 16:57 | Landed |
| Bordeaux (BOD) | Aeromexico | AM5849 | 05:10 | 16:57 | Landed |
| Bordeaux (BOD) | Air Mauritius | MK9019 | 05:10 | 16:57 | Landed |
| Bordeaux (BOD) | China Eastern Airlines | MU1538 | 05:10 | 16:57 | Landed |
| Bordeaux (BOD) | Finnair | AY6364 | 05:10 | 16:57 | Landed |
| Bordeaux (BOD) | Kenya Airways | KQ3197 | 05:10 | 16:57 | Landed |
| Bordeaux (BOD) | SAS | SK9715 | 05:10 | 16:57 | Landed |
| Beirut (BEY) | MEA | ME229 | 05:10 | 17:15 | Landed |
| Florence (FLR) | Air France | AF1567 expand_more(6) | 05:10 | 16:47 | Landed |
| Florence (FLR) | Aeromexico | AM6178 | 05:10 | 16:47 | Landed |
| Florence (FLR) | Air Austral | UU8567 | 05:10 | 16:47 | Landed |
| Florence (FLR) | China Eastern Airlines | MU1696 | 05:10 | 16:47 | Landed |
| Florence (FLR) | GOL | G35171 | 05:10 | 16:47 | Landed |
| Florence (FLR) | Kenya Airways | KQ3932 | 05:10 | 16:47 | Landed |
| Florence (FLR) | KLM | KL2133 | 05:10 | 16:47 | Landed |
| Rabat (RBA) | Air France | AF1259 expand_more(2) | 05:10 | 16:45 | Landed |
| Rabat (RBA) | China Eastern Airlines | MU1926 | 05:10 | 16:45 | Landed |
| Rabat (RBA) | KLM | KL2193 | 05:10 | 16:45 | Landed |
| Newcastle (NCL) | Volotea | V79169 | 05:10 | 17:00 | Landed |
| Hamburg (HAM) | Air France | AF1711 expand_more(5) | 05:15 | 17:01 | Landed |
| Hamburg (HAM) | Aeromexico | AM5732 | 05:15 | 17:01 | Landed |
| Hamburg (HAM) | Air Austral | UU8711 | 05:15 | 17:01 | Landed |
| Hamburg (HAM) | Air Mauritius | MK9185 | 05:15 | 17:01 | Landed |
| Hamburg (HAM) | China Eastern Airlines | MU1719 | 05:15 | 17:01 | Landed |
| Hamburg (HAM) | Kenya Airways | KQ3961 | 05:15 | 17:01 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6769 | 05:15 | Delayed | |
| Munich (MUC) | Air France | AF1623 expand_more(6) | 05:15 | 16:49 | Landed |
| Munich (MUC) | Aeromexico | AM5736 | 05:15 | 16:49 | Landed |
| Munich (MUC) | Air Austral | UU8623 | 05:15 | 16:49 | Landed |
| Munich (MUC) | Air Mauritius | MK9403 | 05:15 | 16:49 | Landed |
| Munich (MUC) | China Eastern Airlines | MU1678 | 05:15 | 16:49 | Landed |
| Munich (MUC) | Kenya Airways | KQ3171 | 05:15 | 16:49 | Landed |
| Munich (MUC) | SAS | SK9868 | 05:15 | 16:49 | Landed |
| Nantes (NTE) | Air France | AF7503 expand_more(6) | 05:15 | 16:52 | Landed |
| Nantes (NTE) | Aeromexico | AM5893 | 05:15 | 16:52 | Landed |
| Nantes (NTE) | Air Mauritius | MK9093 | 05:15 | 16:52 | Landed |
| Nantes (NTE) | Delta Air Lines | DL8441 | 05:15 | 16:52 | Landed |
| Nantes (NTE) | Finnair | AY6338 | 05:15 | 16:52 | Landed |
| Nantes (NTE) | GOL | G35057 | 05:15 | 16:52 | Landed |
| Nantes (NTE) | KLM | KL2081 | 05:15 | 16:52 | Landed |
| Rome (FCO) | ITA Airways | AZ324 expand_more(3) | 05:20 | 17:34 | Landed |
| Rome (FCO) | Bulgaria Air | FB1711 | 05:20 | 17:34 | Landed |
| Rome (FCO) | Etihad Airways | EY2833 | 05:20 | 17:34 | Landed |
| Rome (FCO) | Hainan Airlines | HU8247 | 05:20 | 17:34 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1827 expand_more(3) | 05:20 | 17:28 | Landed |
| Istanbul (IST) | Air Seychelles | HM6408 | 05:20 | 17:28 | Landed |
| Istanbul (IST) | IndiGo | 6E4169 | 05:20 | 17:28 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7217 | 05:20 | 17:28 | Landed |
| London (LHR) | British Airways | BA314 expand_more(3) | 05:20 | 17:13 | Landed |
| London (LHR) | American Airlines | AA7217 | 05:20 | 17:13 | Landed |
| London (LHR) | Malaysia Airlines | MH9672 | 05:20 | 17:13 | Landed |
| London (LHR) | Qatar Airways | QR5869 | 05:20 | 17:13 | Landed |
| Milan (MXP) | Air France | AF1331 expand_more(4) | 05:25 | 17:10 | Landed |
| Milan (MXP) | Aeromexico | AM5963 | 05:25 | 17:10 | Landed |
| Milan (MXP) | Air Mauritius | MK9355 | 05:25 | 17:10 | Landed |
| Milan (MXP) | China Eastern Airlines | MU1776 | 05:25 | 17:10 | Landed |
| Milan (MXP) | Kenya Airways | KQ3120 | 05:25 | 17:10 | Landed |
| Oran (ORN) | Air Algerie | AH1084 | 05:25 | 17:22 | Landed |
| Copenhagen (CPH) | Air France | AF1851 expand_more(7) | 05:35 | 17:16 | Landed |
| Copenhagen (CPH) | Aeromexico | AM5782 | 05:35 | 17:16 | Landed |
| Copenhagen (CPH) | Air Austral | UU8851 | 05:35 | 17:16 | Landed |
| Copenhagen (CPH) | Air Mauritius | MK9617 | 05:35 | 17:16 | Landed |
| Copenhagen (CPH) | China Eastern Airlines | MU1730 | 05:35 | 17:16 | Landed |
| Copenhagen (CPH) | GOL | G35255 | 05:35 | 17:16 | Landed |
| Copenhagen (CPH) | Kenya Airways | KQ3193 | 05:35 | 17:16 | Landed |
| Copenhagen (CPH) | SAS | SK9824 | 05:35 | 17:16 | Landed |
| Zagreb (ZAG) | Air France | AF1561 expand_more(6) | 05:35 | 17:48 | Landed |
| Zagreb (ZAG) | Aeromexico | AM6193 | 05:35 | 17:48 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU4002 | 05:35 | 17:48 | Landed |
| Zagreb (ZAG) | Delta Air Lines | DL8470 | 05:35 | 17:48 | Landed |
| Zagreb (ZAG) | Kenya Airways | KQ3819 | 05:35 | 17:48 | Landed |
| Zagreb (ZAG) | KLM | KL2205 | 05:35 | 17:48 | Landed |
| Zagreb (ZAG) | SAS | SK9902 | 05:35 | 17:48 | Landed |
| Munich (MUC) | Lufthansa | LH2232 expand_more(1) | 05:35 | 17:34 | Landed |
| Munich (MUC) | United Airlines | UA9188 | 05:35 | 17:34 | Landed |
| Algiers (ALG) | Amelia | AH1506 | 05:40 | 17:59 | Landed |
| Beijing (PEK) | Air China | CA933 | 05:45 | 17:49 | Landed |
| Oslo (OSL) | SAS | SK839 expand_more(4) | 05:45 | 17:30 | Landed |
| Oslo (OSL) | Aegean Airlines | A33326 | 05:45 | 17:30 | Landed |
| Oslo (OSL) | Air France | AF4584 | 05:45 | 17:30 | Landed |
| Oslo (OSL) | El Al | LY9790 | 05:45 | 17:30 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2624 | 05:45 | 17:30 | Landed |
| Madrid (MAD) | Iberia | IB589 expand_more(2) | 05:55 | 17:42 | Landed |
| Madrid (MAD) | American Airlines | AA8602 | 05:55 | 17:42 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1669 | 05:55 | 17:42 | Landed |
| Amsterdam (AMS) | Air France | AF1841 expand_more(6) | 06:00 | 18:01 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6108 | 06:00 | 18:01 | Landed |
| Amsterdam (AMS) | Air Mauritius | MK9503 | 06:00 | 18:01 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1680 | 06:00 | 18:01 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL8294 | 06:00 | 18:01 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ3093 | 06:00 | 18:01 | Landed |
| Amsterdam (AMS) | KLM | KL2292 | 06:00 | 18:01 | Landed |
| Barcelona (BCN) | Air France | AF1249 expand_more(5) | 06:00 | 17:36 | Landed |
| Barcelona (BCN) | Aeromexico | AM5785 | 06:00 | 17:36 | Landed |
| Barcelona (BCN) | Air Mauritius | MK9587 | 06:00 | 17:36 | Landed |
| Barcelona (BCN) | China Eastern Airlines | MU1737 | 06:00 | 17:36 | Landed |
| Barcelona (BCN) | GOL | G35272 | 06:00 | 17:36 | Landed |
| Barcelona (BCN) | Korean Air | KE6342 | 06:00 | 17:36 | Landed |
| Prestwick (PIK) | Air France | AF6733 | 06:00 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1062 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY327 expand_more(3) | 06:00 | 17:40 | Landed |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7892 | 06:00 | 17:40 | Landed |
| Tel Aviv Yafo (TLV) | Air France | AF7073 | 06:00 | 17:40 | Landed |
| Tel Aviv Yafo (TLV) | SAS | SK3159 | 06:00 | 17:40 | Landed |
| Singapore (SIN) | Air France | AF181 expand_more(1) | 06:05 | Scheduled | |
| Singapore (SIN) | KLM | KL2087 | 06:05 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU569 | 06:05 | Delayed | |
| Vantaa (HEL) | Finnair | AY1577 expand_more(2) | 06:15 | 17:54 | Landed |
| Vantaa (HEL) | Cathay Pacific | CX1437 | 06:15 | 17:54 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6907 | 06:15 | 17:54 | Landed |
| Monastir (MIR) | Nouvelair | BJ542 | 06:15 | 17:58 | Landed |
| Berlin (BER) | Air France | AF1235 expand_more(5) | 06:20 | Delayed | |
| Berlin (BER) | Aeromexico | AM5747 | 06:20 | Delayed | |
| Berlin (BER) | Air Austral | UU8235 | 06:20 | Delayed | |
| Berlin (BER) | Air Mauritius | MK9689 | 06:20 | Delayed | |
| Berlin (BER) | China Eastern Airlines | MU1668 | 06:20 | Delayed | |
| Berlin (BER) | Kenya Airways | KQ3957 | 06:20 | Delayed | |
| Rabat (RBA) | Air Arabia | 3O827 | 06:20 | 17:43 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1040 expand_more(1) | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8996 | 06:25 | Scheduled | |
| Bologna (BLQ) | Air France | AF1429 expand_more(3) | 06:30 | Scheduled | |
| Bologna (BLQ) | Aeromexico | AM6097 | 06:30 | Scheduled | |
| Bologna (BLQ) | Air Mauritius | MK9535 | 06:30 | Scheduled | |
| Bologna (BLQ) | China Eastern Airlines | MU1893 | 06:30 | Scheduled | |
| Rome (FCO) | Air France | AF1505 expand_more(1) | 06:30 | Scheduled | |
| Rome (FCO) | Aeromexico | AM5773 | 06:30 | Scheduled | |
| Seoul (ICN) | Korean Air | KE901 expand_more(1) | 06:30 | Delayed | |
| Seoul (ICN) | Air France | AF5093 | 06:30 | Delayed | |
| Mulhouse basel (BSL) | ASL Airlines | 3V4337 | 06:34 | Scheduled | |
| Bangkok (BKK) | Air France | AF199 expand_more(3) | 06:35 | Scheduled | |
| Bangkok (BKK) | KLM | KL2151 | 06:35 | Scheduled | |
| Bangkok (BKK) | Qantas | QF4226 | 06:35 | Scheduled | |
| Bangkok (BKK) | SAS | SK9968 | 06:35 | Scheduled | |
| Madrid (MAD) | Air France | AF1601 expand_more(9) | 06:35 | Scheduled | |
| Madrid (MAD) | Air Austral | UU8601 | 06:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX2231 | 06:35 | Scheduled | |
| Madrid (MAD) | Air Mauritius | MK9567 | 06:35 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU1762 | 06:35 | Scheduled | |
| Madrid (MAD) | GOL | G35214 | 06:35 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ3169 | 06:35 | Scheduled | |
| Madrid (MAD) | Korean Air | KE6474 | 06:35 | Scheduled | |
| Madrid (MAD) | SAS | SK9856 | 06:35 | Scheduled | |
| Madrid (MAD) | Singapore Airlines | SQ1861 | 06:35 | Scheduled | |
| New Delhi (DEL) | Air India | AI143 expand_more(1) | 06:45 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4931 | 06:45 | Scheduled | |
| Baku (GYD) | CMA CGM Air Cargo | 2C565 | 06:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO335 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX644 expand_more(1) | 06:50 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY5810 | 06:50 | Scheduled | |
| Tromso (TOS) | Air France | AF1221 expand_more(2) | 06:55 | Scheduled | |
| Tromso (TOS) | Delta Air Lines | DL8614 | 06:55 | Scheduled | |
| Tromso (TOS) | KLM | KL2113 | 06:55 | Scheduled | |
| Seoul (ICN) | Air France | AF267 expand_more(3) | 07:00 | Scheduled | |
| Seoul (ICN) | KLM | KL2345 | 07:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE5901 | 07:00 | Scheduled | |
| Seoul (ICN) | SAS | SK9951 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1319 expand_more(6) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Aeromexico | AM6038 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Austral | UU8319 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Mauritius | MK9385 | 07:00 | Scheduled | |
| Frankfurt (FRA) | China Eastern Airlines | MU1715 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Kenya Airways | KQ3219 | 07:00 | Scheduled | |
| Frankfurt (FRA) | SAS | SK9836 | 07:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY33 | 07:05 | Scheduled | |
| London (LGW) | easyJet | U28407 | 07:05 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1012 | 07:10 | Scheduled | |
| Toulouse (TLS) | Air France | AF7405 expand_more(6) | 07:10 | Scheduled | |
| Toulouse (TLS) | Aeromexico | AM5900 | 07:10 | Scheduled | |
| Toulouse (TLS) | Air Mauritius | MK9139 | 07:10 | Scheduled | |
| Toulouse (TLS) | GOL | G35073 | 07:10 | Scheduled | |
| Toulouse (TLS) | Korean Air | KE6452 | 07:10 | Scheduled | |
| Toulouse (TLS) | SAS | SK9888 | 07:10 | Scheduled | |
| Toulouse (TLS) | Singapore Airlines | SQ1855 | 07:10 | Scheduled | |
| Berlin (BER) | easyJet | U25149 | 07:15 | Scheduled | |
| Phuket (HKT) | Air France | AF157 | 07:15 | Scheduled | |
| Napoli (NAP) | Air France | AF1179 expand_more(5) | 07:15 | Scheduled | |
| Napoli (NAP) | Air Austral | UU8179 | 07:15 | Scheduled | |
| Napoli (NAP) | GOL | G35165 | 07:15 | Scheduled | |
| Napoli (NAP) | Kenya Airways | KQ3937 | 07:15 | Scheduled | |
| Napoli (NAP) | KLM | KL2155 | 07:15 | Scheduled | |
| Napoli (NAP) | SAS | SK9872 | 07:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1411 expand_more(6) | 07:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8345 | 07:20 | Scheduled | |
| Amsterdam (AMS) | Air Mauritius | MK7595 | 07:20 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9599 | 07:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9258 | 07:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35603 | 07:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3223 | 07:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS367 | 07:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK559 expand_more(3) | 07:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4582 | 07:25 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9764 | 07:25 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2633 | 07:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1036 expand_more(1) | 07:25 | Scheduled | |
| Prague (PRG) | Eurowings | EW3048 | 07:25 | Scheduled | |
| Brussels (BRU) | RwandAir | WB701 | 07:30 | Scheduled | |
| Dublin (DUB) | Air France | AF1117 expand_more(4) | 07:30 | Scheduled | |
| Dublin (DUB) | Aeromexico | AM5720 | 07:30 | Scheduled | |
| Dublin (DUB) | Air Austral | UU8117 | 07:30 | Scheduled | |
| Dublin (DUB) | AirSERBIA | JU7800 | 07:30 | Scheduled | |
| Dublin (DUB) | Kenya Airways | KQ3143 | 07:30 | Scheduled | |
| Gothenburg (GOT) | Air France | AF1453 expand_more(7) | 07:30 | Scheduled | |
| Gothenburg (GOT) | Aeromexico | AM6077 | 07:30 | Scheduled | |
| Gothenburg (GOT) | Air Austral | UU8453 | 07:30 | Scheduled | |
| Gothenburg (GOT) | Air Europa | UX2265 | 07:30 | Scheduled | |
| Gothenburg (GOT) | Air Mauritius | MK9645 | 07:30 | Scheduled | |
| Gothenburg (GOT) | China Eastern Airlines | MU1908 | 07:30 | Scheduled | |
| Gothenburg (GOT) | GOL | G35219 | 07:30 | Scheduled | |
| Gothenburg (GOT) | Kenya Airways | KQ3110 | 07:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK75 expand_more(1) | 07:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8075 | 07:30 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF647 expand_more(1) | 07:30 | Scheduled | |
| St Denis de la Reunion (RUN) | KLM | KL2433 | 07:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3614 expand_more(1) | 07:35 | Scheduled | |
| Athens (ATH) | Volotea | V75016 | 07:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK579 expand_more(3) | 07:35 | Scheduled | |
| Stockholm (ARN) | Air France | AF3857 | 07:35 | Scheduled | |
| Stockholm (ARN) | El Al | LY9742 | 07:35 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2637 | 07:35 | Scheduled | |
| Geneva (GVA) | Air France | AF1343 expand_more(9) | 07:35 | Scheduled | |
| Geneva (GVA) | Aeromexico | AM6179 | 07:35 | Scheduled | |
| Geneva (GVA) | Air Austral | UU8343 | 07:35 | Scheduled | |
| Geneva (GVA) | Air Europa | UX2221 | 07:35 | Scheduled | |
| Geneva (GVA) | Air Mauritius | MK9551 | 07:35 | Scheduled | |
| Geneva (GVA) | GOL | G35238 | 07:35 | Scheduled | |
| Geneva (GVA) | Kenya Airways | KQ3153 | 07:35 | Scheduled | |
| Geneva (GVA) | Korean Air | KE6346 | 07:35 | Scheduled | |
| Geneva (GVA) | SAS | SK9839 | 07:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX4614 | 07:35 | Scheduled | |
| Manchester (MAN) | Air France | AF1069 expand_more(6) | 07:35 | Scheduled | |
| Manchester (MAN) | Aeromexico | AM6040 | 07:35 | Scheduled | |
| Manchester (MAN) | Air Austral | UU8069 | 07:35 | Scheduled | |
| Manchester (MAN) | Air Mauritius | MK9433 | 07:35 | Scheduled | |
| Manchester (MAN) | GOL | G35087 | 07:35 | Scheduled | |
| Manchester (MAN) | Korean Air | KE6394 | 07:35 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS6625 | 07:35 | Scheduled | |
| Muscat (MCT) | Oman Air | WY131 expand_more(1) | 07:35 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8007 | 07:35 | Scheduled | |
| Tianjin (TSN) | YunExpress | I99883 | 07:35 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1407 | 07:40 | Scheduled | |
| Plaisance (MRU) | Air France | AF473 expand_more(2) | 07:40 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK932 | 07:40 | Scheduled | |
| Plaisance (MRU) | KLM | KL2283 | 07:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Air France | AF963 expand_more(2) | 07:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY9843 | 07:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | KLM | KL2056 | 07:40 | Scheduled | |
| Newcastle (NCL) | Air France | AF1159 expand_more(3) | 07:40 | Scheduled | |
| Newcastle (NCL) | Air Austral | UU8159 | 07:40 | Scheduled | |
| Newcastle (NCL) | Air Mauritius | MK9453 | 07:40 | Scheduled | |
| Newcastle (NCL) | GOL | G35116 | 07:40 | Scheduled | |
| Marseille (MRS) | Air France | AF7339 | 07:40 | Scheduled | |
| London (LHR) | British Airways | BA318 | 07:40 | Scheduled | |
| Vantaa (HEL) | Air France | AF1071 | 07:45 | Scheduled | |
| Hamburg (HAM) | Air France | AF1511 | 07:45 | Scheduled | |
| Munich (MUC) | Air France | AF1823 | 07:45 | Scheduled | |
| Lyon (LYS) | Air France | AF7369 | 07:45 | Scheduled | |
| Berlin (BER) | Air France | AF1835 expand_more(5) | 07:50 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6067 | 07:50 | Scheduled | |
| Berlin (BER) | Air Austral | UU8835 | 07:50 | Scheduled | |
| Berlin (BER) | Air Mauritius | MK9687 | 07:50 | Scheduled | |
| Berlin (BER) | China Eastern Airlines | MU1670 | 07:50 | Scheduled | |
| Berlin (BER) | Korean Air | KE6354 | 07:50 | Scheduled | |
| Beirut (BEY) | Air France | AF565 expand_more(2) | 07:50 | Scheduled | |
| Beirut (BEY) | KLM | KL2223 | 07:50 | Scheduled | |
| Beirut (BEY) | MEA | ME205 | 07:50 | Scheduled | |
| Bilbao (BIO) | Air France | AF1577 expand_more(5) | 07:50 | Scheduled | |
| Bilbao (BIO) | Aeromexico | AM6088 | 07:50 | Scheduled | |
| Bilbao (BIO) | Air Mauritius | MK9341 | 07:50 | Scheduled | |
| Bilbao (BIO) | GOL | G35240 | 07:50 | Scheduled | |
| Bilbao (BIO) | KLM | KL2169 | 07:50 | Scheduled | |
| Bilbao (BIO) | SAS | SK9705 | 07:50 | Scheduled | |
| Lisbon (LIS) | Air France | AF1625 expand_more(4) | 07:50 | Scheduled | |
| Lisbon (LIS) | Aeromexico | AM6188 | 07:50 | Scheduled | |
| Lisbon (LIS) | GOL | G35127 | 07:50 | Scheduled | |
| Lisbon (LIS) | Korean Air | KE6398 | 07:50 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ1891 | 07:50 | Scheduled | |
| Oslo (OSL) | Air France | AF1775 expand_more(6) | 07:50 | Scheduled | |
| Oslo (OSL) | Aeromexico | AM5784 | 07:50 | Scheduled | |
| Oslo (OSL) | Air Austral | UU8775 | 07:50 | Scheduled | |
| Oslo (OSL) | Air Mauritius | MK9653 | 07:50 | Scheduled | |
| Oslo (OSL) | China Eastern Airlines | MU1688 | 07:50 | Scheduled | |
| Oslo (OSL) | Kenya Airways | KQ3975 | 07:50 | Scheduled | |
| Oslo (OSL) | SAS | SK9878 | 07:50 | Scheduled | |
| Casablanca (CMN) | Air France | AF1597 expand_more(1) | 07:55 | Scheduled | |
| Casablanca (CMN) | KLM | KL2115 | 07:55 | Scheduled | |
| Prague (PRG) | Air France | AF1083 expand_more(2) | 07:55 | Scheduled | |
| Prague (PRG) | Aeromexico | AM5776 | 07:55 | Scheduled | |
| Prague (PRG) | Air Austral | UU8083 | 07:55 | Scheduled | |
| London (LHR) | Air France | AF1281 expand_more(7) | 07:55 | Scheduled | |
| London (LHR) | Aeromexico | AM6045 | 07:55 | Scheduled | |
| London (LHR) | Air Austral | UU8281 | 07:55 | Scheduled | |
| London (LHR) | Air Mauritius | MK9417 | 07:55 | Scheduled | |
| London (LHR) | Delta Air Lines | DL8619 | 07:55 | Scheduled | |
| London (LHR) | GOL | G35097 | 07:55 | Scheduled | |
| London (LHR) | Kenya Airways | KQ3081 | 07:55 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS6657 | 07:55 | Scheduled | |
| NIce (NCE) | Air France | AF7309 expand_more(6) | 07:55 | Scheduled | |
| NIce (NCE) | Aeromexico | AM5886 | 07:55 | Scheduled | |
| NIce (NCE) | Air Mauritius | MK9145 | 07:55 | Scheduled | |
| NIce (NCE) | Finnair | AY6320 | 07:55 | Scheduled | |
| NIce (NCE) | GOL | G35048 | 07:55 | Scheduled | |
| NIce (NCE) | Korean Air | KE6384 | 07:55 | Scheduled | |
| NIce (NCE) | Singapore Airlines | SQ1865 | 07:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF1051 expand_more(4) | 08:00 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM6177 | 08:00 | Scheduled | |
| Copenhagen (CPH) | Air Mauritius | MK9611 | 08:00 | Scheduled | |
| Copenhagen (CPH) | GOL | G35257 | 08:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK9826 | 08:00 | Scheduled | |
| Warsaw (WAW) | Air France | AF1047 expand_more(1) | 08:00 | Scheduled | |
| Warsaw (WAW) | Aeromexico | AM6149 | 08:00 | Scheduled | |
| Tunis (TUN) | Air France | AF1185 expand_more(1) | 08:00 | Scheduled | |
| Tunis (TUN) | KLM | KL2177 | 08:00 | Scheduled | |
| Milan (MXP) | Air France | AF1731 expand_more(3) | 08:00 | Scheduled | |
| Milan (MXP) | Aeromexico | AM5961 | 08:00 | Scheduled | |
| Milan (MXP) | Air Mauritius | MK9353 | 08:00 | Scheduled | |
| Milan (MXP) | GOL | G35115 | 08:00 | Scheduled | |
| Navoi (NVI) | CMA CGM Air Cargo | 2C631 | 08:00 | Scheduled | |
| Barcelona (BCN) | Air France | AF1549 expand_more(5) | 08:05 | Scheduled | |
| Barcelona (BCN) | Aeromexico | AM6028 | 08:05 | Scheduled | |
| Barcelona (BCN) | Air Austral | UU8549 | 08:05 | Scheduled | |
| Barcelona (BCN) | Air Mauritius | MK9327 | 08:05 | Scheduled | |
| Barcelona (BCN) | GOL | G35234 | 08:05 | Scheduled | |
| Barcelona (BCN) | Kenya Airways | KQ3163 | 08:05 | Scheduled | |
| Nantes (NTE) | Air France | AF7505 expand_more(4) | 08:05 | Scheduled | |
| Nantes (NTE) | Aeromexico | AM5894 | 08:05 | Scheduled | |
| Nantes (NTE) | China Eastern Airlines | MU1742 | 08:05 | Scheduled | |
| Nantes (NTE) | GOL | G35053 | 08:05 | Scheduled | |
| Nantes (NTE) | KLM | KL2311 | 08:05 | Scheduled | |
| Montpellier (MPL) | Air France | AF7465 expand_more(4) | 08:05 | Scheduled | |
| Montpellier (MPL) | Aeromexico | AM6189 | 08:05 | Scheduled | |
