Paris Charles De Gaulle Airport Arrivals (CDG)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | Air France | AF655 expand_more(2) | 06:25 | Scheduled | |
Dubai (DXB) | Delta Air Lines | DL8627 | 06:25 | Scheduled | |
Dubai (DXB) | KLM | KL2287 | 06:25 | Scheduled | |
Philipsburg (SXM) | Air France | AF499 expand_more(1) | 06:25 | 06:00 | Landed |
Philipsburg (SXM) | KLM | KL2350 | 06:25 | 06:00 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET734 expand_more(2) | 06:30 | Scheduled | |
Addis Ababa (ADD) | Air Canada | AC6025 | 06:30 | Scheduled | |
Addis Ababa (ADD) | All Nippon Airways | NH5352 | 06:30 | Scheduled | |
New York (JFK) | Air France | AF3 expand_more(3) | 06:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8741 | 06:30 | Scheduled | |
New York (JFK) | KLM | KL3581 | 06:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS6709 | 06:30 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN19 expand_more(3) | 06:30 | Delayed | |
Hanoi (HAN) | Air France | AF5097 | 06:30 | Delayed | |
Hanoi (HAN) | Cambodia Angkor Air | K63019 | 06:30 | Delayed | |
Hanoi (HAN) | ITA Airways | AZ3007 | 06:30 | Delayed | |
Lome (LFW) | Air France | AF861 expand_more(2) | 06:30 | Scheduled | |
Lome (LFW) | Delta Air Lines | DL8194 | 06:30 | Scheduled | |
Lome (LFW) | KLM | KL2239 | 06:30 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ112 expand_more(2) | 06:30 | Delayed | |
Nairobi (NBO) | Delta Air Lines | DL7531 | 06:30 | Delayed | |
Nairobi (NBO) | ITA Airways | AZ5527 | 06:30 | Delayed | |
New York (JFK) | American Airlines | AA44 expand_more(6) | 06:35 | Scheduled | |
New York (JFK) | Alaska Airlines | AS6944 | 06:35 | Scheduled | |
New York (JFK) | British Airways | BA1534 | 06:35 | Scheduled | |
New York (JFK) | Finnair | AY5810 | 06:35 | Scheduled | |
New York (JFK) | Gulf Air | GF6461 | 06:35 | Scheduled | |
New York (JFK) | Iberia | IB4158 | 06:35 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7043 | 06:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR41 expand_more(7) | 06:35 | Scheduled | |
Doha (DOH) | Iberia | IB6223 | 06:35 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2931 | 06:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9217 | 06:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6291 | 06:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1067 | 06:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3541 | 06:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6152 | 06:35 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ347 expand_more(1) | 06:40 | 05:45 | Landed |
Guangzhou (CAN) | Air France | AF7761 | 06:40 | 05:45 | Landed |
Nairobi (NBO) | Air France | AF815 expand_more(2) | 06:40 | Delayed | |
Nairobi (NBO) | Delta Air Lines | DL8192 | 06:40 | Delayed | |
Nairobi (NBO) | KLM | KL2246 | 06:40 | Delayed | |
Manama (BAH) | Gulf Air | GF19 | 06:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG930 | 06:50 | Scheduled | |
Perth (PER) | Qantas | QF33 | 06:50 | Scheduled | |
Washington (IAD) | United Airlines | UA915 expand_more(5) | 06:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3810 | 06:55 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7760 | 06:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8925 | 06:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7640 | 06:55 | Scheduled | |
Washington (IAD) | Swiss | LX3019 | 06:55 | Scheduled | |
Fortaleza (FOR) | Air France | AF545 expand_more(2) | 06:55 | Scheduled | |
Fortaleza (FOR) | GOL Linhas Aereas | G35037 | 06:55 | Scheduled | |
Fortaleza (FOR) | KLM | KL2209 | 06:55 | Scheduled | |
Istanbul (IST) | Air France | AF1391 expand_more(5) | 06:55 | Scheduled | |
Istanbul (IST) | Delta Air Lines | DL8353 | 06:55 | Scheduled | |
Istanbul (IST) | GOL Linhas Aereas | G35117 | 06:55 | Scheduled | |
Istanbul (IST) | Japan Airlines | JL5320 | 06:55 | Scheduled | |
Istanbul (IST) | KLM | KL2353 | 06:55 | Scheduled | |
Istanbul (IST) | SAS | SK9844 | 06:55 | Scheduled | |
Riyadh (RUH) | Saudia | SV143 expand_more(3) | 07:00 | Scheduled | |
Riyadh (RUH) | Air France | AF6671 | 07:00 | Scheduled | |
Riyadh (RUH) | Czech Airlines | OK3727 | 07:00 | Scheduled | |
Riyadh (RUH) | Delta Air Lines | DL7343 | 07:00 | Scheduled | |
Douala (DLA) | Air France | AF822 expand_more(2) | 07:05 | 06:59 | Landed |
Douala (DLA) | Delta Air Lines | DL8193 | 07:05 | 06:59 | Landed |
Douala (DLA) | KLM | KL3595 | 07:05 | 06:59 | Landed |
Shanghai (PVG) | Air China Cargo | CA1035 | 07:05 | Delayed | |
New Delhi (DEL) | Air France | AF225 expand_more(2) | 07:10 | 06:57 | Landed |
New Delhi (DEL) | Delta Air Lines | DL8649 | 07:10 | 06:57 | Landed |
New Delhi (DEL) | KLM | KL2369 | 07:10 | 06:57 | Landed |
Atlanta (ATL) | Air France | AF31 expand_more(3) | 07:15 | 06:39 | Landed |
Atlanta (ATL) | Delta Air Lines | DL8517 | 07:15 | 06:39 | Landed |
Atlanta (ATL) | KLM | KL2041 | 07:15 | 06:39 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS6668 | 07:15 | 06:39 | Landed |
Dakar Blaise (DSS) | Air Senegal | HC403 | 07:15 | 06:43 | Landed |
Nantes (NTE) | Air France | AF7507 expand_more(8) | 07:15 | Scheduled | |
Nantes (NTE) | Aeromexico | AM5926 | 07:15 | Scheduled | |
Nantes (NTE) | AirSERBIA | JU7835 | 07:15 | Scheduled | |
Nantes (NTE) | Delta Air Lines | DL8725 | 07:15 | Scheduled | |
Nantes (NTE) | Finnair | AY6340 | 07:15 | Scheduled | |
Nantes (NTE) | ITA Airways | AZ2623 | 07:15 | Scheduled | |
Nantes (NTE) | KLM | KL2315 | 07:15 | Scheduled | |
Nantes (NTE) | Vietnam Airlines | VN3677 | 07:15 | Scheduled | |
Nantes (NTE) | WestJet | WS5025 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ336 expand_more(2) | 07:15 | Delayed | |
Singapore (SIN) | Philippine Airlines | PR3832 | 07:15 | Delayed | |
Singapore (SIN) | Virgin Australia | VA5576 | 07:15 | Delayed | |
Yaounde (NSI) | Air France | AF907 expand_more(2) | 07:20 | 07:00 | Landed |
Yaounde (NSI) | Delta Air Lines | DL8225 | 07:20 | 07:00 | Landed |
Yaounde (NSI) | KLM | KL2255 | 07:20 | 07:00 | Landed |
Boston (BOS) | Air France | AF333 expand_more(3) | 07:25 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL8399 | 07:25 | Scheduled | |
Boston (BOS) | KLM | KL2210 | 07:25 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS6780 | 07:25 | Scheduled | |
Bordeaux (BOD) | Air France | AF7441 expand_more(11) | 07:25 | Scheduled | |
Bordeaux (BOD) | Aeromexico | AM5941 | 07:25 | Scheduled | |
Bordeaux (BOD) | Air Baltic | BT5611 | 07:25 | Scheduled | |
Bordeaux (BOD) | China Eastern Airlines | MU1748 | 07:25 | Scheduled | |
Bordeaux (BOD) | Delta Air Lines | DL8325 | 07:25 | Scheduled | |
Bordeaux (BOD) | Etihad Airways | EY5851 | 07:25 | Scheduled | |
Bordeaux (BOD) | Finnair | AY6306 | 07:25 | Scheduled | |
Bordeaux (BOD) | ITA Airways | AZ2615 | 07:25 | Scheduled | |
Bordeaux (BOD) | Kenya Airways | KQ3015 | 07:25 | Scheduled | |
Bordeaux (BOD) | SAS | SK9709 | 07:25 | Scheduled | |
Bordeaux (BOD) | Vietnam Airlines | VN3241 | 07:25 | Scheduled | |
Bordeaux (BOD) | WestJet | WS5053 | 07:25 | Scheduled | |
New Delhi (DEL) | Cathay Pacific | CX37 | 07:25 | Scheduled | |
Newark (EWR) | United Airlines | UA57 expand_more(5) | 07:25 | Scheduled | |
Newark (EWR) | Air Canada | AC5662 | 07:25 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7782 | 07:25 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9008 | 07:25 | Scheduled | |
Newark (EWR) | Lufthansa | LH7960 | 07:25 | Scheduled | |
Newark (EWR) | Swiss | LX3021 | 07:25 | Scheduled | |
Beijing (PEK) | Air France | AF381 expand_more(1) | 07:25 | 06:37 | Landed |
Beijing (PEK) | KLM | KL2267 | 07:25 | 06:37 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY31 expand_more(2) | 07:30 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF3803 | 07:30 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2361 | 07:30 | Scheduled | |
Brest (BES) | Air France | AF7525 expand_more(6) | 07:30 | Scheduled | |
Brest (BES) | China Eastern Airlines | MU1506 | 07:30 | Scheduled | |
Brest (BES) | Delta Air Lines | DL8381 | 07:30 | Scheduled | |
Brest (BES) | ITA Airways | AZ2631 | 07:30 | Scheduled | |
Brest (BES) | KLM | KL2337 | 07:30 | Scheduled | |
Brest (BES) | Vietnam Airlines | VN3261 | 07:30 | Scheduled | |
Brest (BES) | WestJet | WS5000 | 07:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3631 | 07:30 | Scheduled | |
Mumbai (BOM) | Air France | AF217 expand_more(2) | 07:35 | Delayed | |
Mumbai (BOM) | Delta Air Lines | DL8706 | 07:35 | Delayed | |
Mumbai (BOM) | KLM | KL2165 | 07:35 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX261 | 07:35 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK14 expand_more(2) | 07:35 | Scheduled | |
Plaisance (MRU) | Air France | AF7965 | 07:35 | Scheduled | |
Plaisance (MRU) | KLM | KL3849 | 07:35 | Scheduled | |
NIce (NCE) | Air France | AF7313 expand_more(9) | 07:35 | Scheduled | |
NIce (NCE) | Aeromexico | AM5888 | 07:35 | Scheduled | |
NIce (NCE) | Air Baltic | BT5606 | 07:35 | Scheduled | |
NIce (NCE) | China Eastern Airlines | MU1516 | 07:35 | Scheduled | |
NIce (NCE) | Delta Air Lines | DL8610 | 07:35 | Scheduled | |
NIce (NCE) | Etihad Airways | EY5906 | 07:35 | Scheduled | |
NIce (NCE) | Finnair | AY6322 | 07:35 | Scheduled | |
NIce (NCE) | Kenya Airways | KQ3043 | 07:35 | Scheduled | |
NIce (NCE) | Saudia | SV6276 | 07:35 | Scheduled | |
NIce (NCE) | Singapore Airlines | SQ1867 | 07:35 | Scheduled | |
Marseille (MRS) | Air France | AF7343 expand_more(9) | 07:35 | Scheduled | |
Marseille (MRS) | Aeromexico | AM5924 | 07:35 | Scheduled | |
Marseille (MRS) | China Eastern Airlines | MU1530 | 07:35 | Scheduled | |
Marseille (MRS) | Delta Air Lines | DL8407 | 07:35 | Scheduled | |
Marseille (MRS) | Etihad Airways | EY5861 | 07:35 | Scheduled | |
Marseille (MRS) | Finnair | AY6316 | 07:35 | Scheduled | |
Marseille (MRS) | Kenya Airways | KQ3033 | 07:35 | Scheduled | |
Marseille (MRS) | SAS | SK9857 | 07:35 | Scheduled | |
Marseille (MRS) | Tarom | RO9554 | 07:35 | Scheduled | |
Marseille (MRS) | Vietnam Airlines | VN3209 | 07:35 | Scheduled | |
Montpellier (MPL) | Air France | AF7467 expand_more(7) | 07:35 | Scheduled | |
Montpellier (MPL) | Air Mauritius | MK9069 | 07:35 | Scheduled | |
Montpellier (MPL) | China Eastern Airlines | MU1517 | 07:35 | Scheduled | |
Montpellier (MPL) | Delta Air Lines | DL8702 | 07:35 | Scheduled | |
Montpellier (MPL) | GOL Linhas Aereas | G35040 | 07:35 | Scheduled | |
Montpellier (MPL) | KLM | KL2323 | 07:35 | Scheduled | |
Montpellier (MPL) | Tarom | RO9542 | 07:35 | Scheduled | |
Montpellier (MPL) | WestJet | WS5016 | 07:35 | Scheduled | |
Hamburg (HAM) | Air France | AF1611 expand_more(6) | 07:40 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM5725 | 07:40 | Scheduled | |
Hamburg (HAM) | China Eastern Airlines | MU1674 | 07:40 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL8487 | 07:40 | Scheduled | |
Hamburg (HAM) | Kenya Airways | KQ3813 | 07:40 | Scheduled | |
Hamburg (HAM) | Korean Air | KE6456 | 07:40 | Scheduled | |
Hamburg (HAM) | WestJet | WS5042 | 07:40 | Scheduled | |
Toulouse (TLS) | Air France | AF7411 expand_more(9) | 07:40 | Scheduled | |
Toulouse (TLS) | Aeromexico | AM5903 | 07:40 | Scheduled | |
Toulouse (TLS) | Delta Air Lines | DL8639 | 07:40 | Scheduled | |
Toulouse (TLS) | Etihad Airways | EY5922 | 07:40 | Scheduled | |
Toulouse (TLS) | GOL Linhas Aereas | G35143 | 07:40 | Scheduled | |
Toulouse (TLS) | ITA Airways | AZ2589 | 07:40 | Scheduled | |
Toulouse (TLS) | Kenya Airways | KQ3001 | 07:40 | Scheduled | |
Toulouse (TLS) | SAS | SK9886 | 07:40 | Scheduled | |
Toulouse (TLS) | Singapore Airlines | SQ1857 | 07:40 | Scheduled | |
Toulouse (TLS) | Vietnam Airlines | VN3675 | 07:40 | Scheduled | |
Geneva (GVA) | Air France | AF1243 expand_more(9) | 07:45 | Scheduled | |
Geneva (GVA) | Air Baltic | BT5792 | 07:45 | Scheduled | |
Geneva (GVA) | Air Europa | UX2209 | 07:45 | Scheduled | |
Geneva (GVA) | Air Mauritius | MK9555 | 07:45 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL8521 | 07:45 | Scheduled | |
Geneva (GVA) | GOL Linhas Aereas | G35204 | 07:45 | Scheduled | |
Geneva (GVA) | Kenya Airways | KQ3029 | 07:45 | Scheduled | |
Geneva (GVA) | SAS | SK9837 | 07:45 | Scheduled | |
Geneva (GVA) | Swiss | LX4600 | 07:45 | Scheduled | |
Geneva (GVA) | Vietnam Airlines | VN3141 | 07:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL80 expand_more(3) | 07:45 | 06:41 | Landed |
Seattle (SEA) | Air France | AF3653 | 07:45 | 06:41 | Landed |
Seattle (SEA) | KLM | KL6151 | 07:45 | 06:41 | Landed |
Seattle (SEA) | Virgin Atlantic | VS3977 | 07:45 | 06:41 | Landed |
Lyon (LYS) | Air France | AF7371 expand_more(3) | 07:45 | Scheduled | |
Lyon (LYS) | Aeromexico | AM5923 | 07:45 | Scheduled | |
Lyon (LYS) | Air Baltic | BT5628 | 07:45 | Scheduled | |
Lyon (LYS) | Finnair | AY6312 | 07:45 | Scheduled | |
New York (JFK) | Air France | AF5 | 07:50 | Scheduled | |
Nürnberg (NUE) | Air France | AF1311 | 07:50 | Scheduled | |
Turin (TRN) | Air France | AF1503 | 07:50 | Scheduled | |
Bologna (BLQ) | Air France | AF1029 | 07:55 | Scheduled | |
Berlin (BER) | easyJet | U25147 | 07:55 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1026 | 07:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN58 | 07:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL152 | 07:55 | Scheduled | |
Zurich (ZRH) | Air France | AF1415 | 07:55 | Scheduled | |
Kigali (KGL) | RwandAir | WB700 | 07:55 | Scheduled | |
Barcelona (BCN) | Air France | AF1449 | 08:00 | Scheduled | |
Washington (IAD) | Air France | AF51 | 08:00 | Scheduled | |
Dallas (DFW) | Air France | AF159 | 08:00 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1107 | 08:00 | Scheduled | |
Dubai (DXB) | Emirates | EK71 | 08:00 | Scheduled | |
Richmond (YVR) | Air France | AF375 | 08:00 | Delayed | |
Raleigh (RDU) | Air France | AF693 | 08:00 | Scheduled | |
Taipei (TPE) | EVA Air | BR87 | 08:00 | Scheduled | |
Montreal (YUL) | Air France | AF347 | 08:05 | Scheduled | |
Pau (PUF) | Air France | AF7495 | 08:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1401 | 08:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL228 | 08:10 | Delayed | |
Tunis (TUN) | Air France | AF1385 | 08:10 | Scheduled | |
Abidjan (ABJ) | Air France | AF705 | 08:15 | Scheduled | |
Bangalore (BLR) | Air France | AF191 | 08:15 | Delayed | |
Houston (IAH) | Air France | AF695 | 08:15 | Scheduled | |
Rome (FCO) | Air France | AF1005 | 08:15 | Scheduled | |
Chicago (ORD) | Air France | AF137 | 08:15 | Scheduled | |
Toronto (YYZ) | Air France | AF355 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL220 | 08:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA754 | 08:20 | Delayed | |
Venice (VCE) | Air France | AF1327 | 08:20 | Scheduled | |
Madrid (MAD) | Air France | AF1401 | 08:20 | Scheduled | |
Manises (VLC) | Air France | AF1493 | 08:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG902 | 08:21 | Scheduled | |
Birmingham (BHX) | Air France | AF1565 | 08:25 | Scheduled | |
Bucharest (OTP) | Air France | AF1089 | 08:25 | Scheduled | |
Vienna (VIE) | Air France | AF1239 | 08:30 | Scheduled | |
Prague (PRG) | Air France | AF1583 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air France | AF1019 | 08:35 | Scheduled | |
Manchester (MAN) | Air France | AF1269 | 08:35 | Scheduled | |
Milan (LIN) | Air France | AF1733 | 08:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ300 | 08:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8011 | 08:35 | Scheduled | |
Florence (FLR) | Air France | AF1267 | 08:40 | Scheduled | |
London (LHR) | Air France | AF1381 | 08:40 | Scheduled | |
Napoli (NAP) | Air France | AF1579 | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2226 | 08:40 | Scheduled | |
Malaga (AGP) | Air France | AF1749 | 08:45 | Scheduled | |
Algiers (ALG) | Air France | AF1355 | 08:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1403 | 08:45 | Scheduled | |
Budapest (BUD) | Air France | AF1695 | 08:45 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7395 | 08:45 | Scheduled | |
Dublin (DUB) | Air France | AF1017 | 08:45 | Scheduled | |
Montreal (YUL) | Air Transat | TS110 | 08:45 | Scheduled | |
Stuttgart (STR) | Air France | AF1609 | 08:45 | Scheduled | |
Berlin (BER) | Air France | AF1135 | 08:50 | Scheduled | |
Biarritz (BIQ) | Air France | AF7483 | 08:50 | Scheduled | |
Copenhagen (CPH) | Air France | AF1351 | 08:50 | Scheduled | |
Edinburgh (EDI) | Air France | AF1887 | 08:50 | Scheduled | |
Kilimanjaro (JRO) | Air France | AF877 | 08:50 | Delayed | |
Riga (RIX) | Air Baltic | BT691 | 08:50 | Scheduled | |
Stockholm (ARN) | Air France | AF1463 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL88 | 09:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL262 | 09:00 | Scheduled | |
Vantaa (HEL) | Air France | AF1177 | 09:00 | Scheduled | |
Munich (MUC) | Air France | AF1123 | 09:00 | Cancelled | |
Newcastle (NCL) | Air France | AF1559 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX632 | 09:00 | Scheduled | |
Alicante (ALC) | Vueling | VY8259 | 09:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY8242 | 09:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA48 | 09:05 | Scheduled | |
Oslo (OSL) | Air France | AF1275 | 09:05 | Scheduled | |
Rabat (RBA) | Air France | AF1359 | 09:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU240 | 09:10 | Scheduled | |
Bilbao (BIO) | Air France | AF1377 | 09:10 | Scheduled | |
Casablanca (CMN) | Air France | AF1497 | 09:10 | Scheduled | |
Lisbon (LIS) | Air France | AF1125 | 09:10 | Scheduled | |
Warsaw (WAW) | Air France | AF1247 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA306 expand_more(2) | 09:10 | Scheduled | |
London (LHR) | American Airlines | AA7215 | 09:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9666 | 09:10 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM478 | 09:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3633 | 09:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS411 | 09:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY8830 | 09:15 | Scheduled | |
Boston (BOS) | JetBlue Airways | B633 | 09:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23245 | 09:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB431 | 09:20 | Scheduled | |
London (LGW) | easyJet | U28411 | 09:20 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1208 | 09:24 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI520 | 09:25 | Scheduled | |
Luton (LTN) | easyJet | U22435 | 09:25 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL224 | 09:30 | Scheduled | |
Marrakech (RAK) | Air France | AF1777 | 09:30 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8068 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1028 | 09:35 | Scheduled | |
Manchester (MAN) | easyJet | U22105 | 09:35 | Scheduled | |
London (LHR) | British Airways | BA304 | 09:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA990 | 09:40 | Scheduled | |
Algiers (ALG) | Amelia | AH1002 | 09:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1571 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1821 | 09:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA987 | 09:55 | Scheduled | |
Warsaw (WAW) | LOT | LO331 | 09:55 | Scheduled | |
Rabat (RBA) | Air Arabia | 3O827 | 09:55 | Scheduled | |
Fort De France (FDF) | Air France | AF895 | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY319 | 10:00 | Scheduled | |
Bristol (BRS) | easyJet | U22773 | 10:05 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX38 | 10:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF1437 | 10:20 | Scheduled | |
Geneva (GVA) | Air France | AF1543 | 10:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK565 | 10:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Paris Charles De Gaulle Airport for huge savings.
Flight Arrivals at Paris Charles De Gaulle Airport
There are three terminals, Terminal 1, Terminal 2 with satellites A, C, D, E, F and G and Terminal 3. Paris Charles de Gaulle Airport, also called Roissy Airport, is well connected by rail and road to the city and beyond.
Terminal 3 lies opposite Terminal 1 and is located some distance from Terminal 1. Terminal 3 is a single level building for arrivals and departures, but doesn't have boarding gates. The two terminals are linked via free automated CDGVAl trains.
Paris Charles de Gaulle Airport Ground Transportation
Only official taxis are permitted to operate inside CDG: there are 'Paris only' taxis that cover the city and three bordering departments and suburban taxis, which cover also central Paris plus 4 bordering suburbs.
G7 Taxis have their own booking station in the Baggage Reclaim area at Terminal 2F, but you can also prebook at www.g7.fr or telephone +33 (0) 1 41 27 66 99.
Alternatives: Alpha Taxis, www.alphataxis.fr – tel +33 (0) 1 45 85 85 85 and Air Cab Paris, www.aircab.paris – tel +33 (0) 1 84 60 7400.
Charles de Gaulle Airport car rental is available at Terminal 1 and 2 A,C,D, E and F only:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Open daily 6.00 am to midnight, location at door 26, Arrivals Level
- Alamo - Tel +33 (0) 1 48 62 65 81 - Open daily from 6.00 am to midnight
- Avis - Tel +33 (0) 820 61 1620 - Open daily from 5.00 am to midnight; located near doors 24 & 30 at Terminal 1, at Terminal 2E and 2F on Arrivals Level, door 2
- Budget - Tel +33 (0) 825 00 3564 (small charge per minute applies) - Open daily from 5.00 am to midnight
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Open daily from 6.00 am to midnight
- Firefly - Online reservations only - Open Monday to Wednesday 8.00 am to 8.00 pm, Thursday and Friday 8.00 am to 10.00 pm, Saturday 8.00 am to 1.00 pm and 2.00 pm to 5.00 pm, Sunday 9.00 am to 1.00 pm and 2.00 pm to 8.00 pm. Location: Terminal 2 A, C and D only
- Hertz - Tel +33 (0) 825 889 755 - Open daily 6.00 am to midnight
- Interrent - Tel +33 (0) 8 2610 28 32 - Open daily 7.00 am to 10.00 pm at Terminal 2 only at Paris Orly Terminals 1 + 2
- National - Tel +33 (0) 1 48 62 65 81 - Open daily 6.00 am to midnight
- Sixt - Tel +33 (0) 820 00 7498 - Open daily 6.00 am to midnight, public holidays 6.00 am to 11.00 pm only
- Thrifty - Tel +33 (0) 825 88 9755 - Open daily 4.00 am to midnight
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Open daily 6.00 am to 6.00 pm, not based with a counter at the airport, but close by, provides delivery/collection with chauffeur or self-drive
Services at Roissy Airport's Terminals
Paris Charles de Gaulle Airport offers passengers 25 cash points. There are also post office and pharmacy services available.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowParis Charles de Gaulle Airport recorded a significant 5% rise in passenger traffic in November 2023 compared to the same month in 2019.