Paris Charles De Gaulle Airport Arrivals (CDG)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Air France | AF1341 expand_more(8) | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | Aeromexico | AM6003 | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | Air Mauritius | MK9395 | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | China Airlines | CI9293 | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL8405 | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9550 | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35276 | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | KLM | KL2007 | 11:55 | 11:42 | Landed |
Amsterdam (AMS) | WestJet | WS5102 | 11:55 | 11:42 | Landed |
Yerevan (EVN) | Air France | AF1061 expand_more(2) | 11:55 | 11:41 | Landed |
Yerevan (EVN) | Delta Air Lines | DL8723 | 11:55 | 11:41 | Landed |
Yerevan (EVN) | KLM | KL2448 | 11:55 | 11:41 | Landed |
Geneva (GVA) | Air France | AF1643 expand_more(11) | 11:55 | 11:46 | Landed |
Geneva (GVA) | Air Austral | UU8643 | 11:55 | 11:46 | Landed |
Geneva (GVA) | Air Europa | UX2213 | 11:55 | 11:46 | Landed |
Geneva (GVA) | Air Mauritius | MK9591 | 11:55 | 11:46 | Landed |
Geneva (GVA) | Delta Air Lines | DL8525 | 11:55 | 11:46 | Landed |
Geneva (GVA) | GOL Linhas Aereas | G35239 | 11:55 | 11:46 | Landed |
Geneva (GVA) | Kenya Airways | KQ3911 | 11:55 | 11:46 | Landed |
Geneva (GVA) | Korean Air | KE6348 | 11:55 | 11:46 | Landed |
Geneva (GVA) | SAS | SK9838 | 11:55 | 11:46 | Landed |
Geneva (GVA) | Swiss | LX4604 | 11:55 | 11:46 | Landed |
Geneva (GVA) | Vietnam Airlines | VN3671 | 11:55 | 11:46 | Landed |
Geneva (GVA) | WestJet | WS5176 | 11:55 | 11:46 | Landed |
Madrid (MAD) | Iberia | IB585 expand_more(1) | 11:55 | 11:53 | Landed |
Madrid (MAD) | Vueling | VY5184 | 11:55 | 11:53 | Landed |
Sao Paulo (GRU) | Air France | AF459 expand_more(3) | 11:55 | Scheduled | |
Sao Paulo (GRU) | Etihad Airways | EY5961 | 11:55 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35002 | 11:55 | Scheduled | |
Sao Paulo (GRU) | KLM | KL2414 | 11:55 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3184 expand_more(1) | 11:55 | 11:39 | Landed |
Las Palmas (LPA) | Iberia | IB5429 | 11:55 | 11:39 | Landed |
Montreal (YUL) | Air France | AF349 expand_more(4) | 11:55 | Scheduled | |
Montreal (YUL) | Delta Air Lines | DL8613 | 11:55 | Scheduled | |
Montreal (YUL) | KLM | KL2441 | 11:55 | Scheduled | |
Montreal (YUL) | MEA | ME4349 | 11:55 | Scheduled | |
Montreal (YUL) | Virgin Atlantic | VS6686 | 11:55 | Scheduled | |
Venice (VCE) | Air France | AF1127 expand_more(4) | 11:55 | Cancelled | |
Venice (VCE) | Delta Air Lines | DL8567 | 11:55 | Cancelled | |
Venice (VCE) | GOL Linhas Aereas | G35243 | 11:55 | Cancelled | |
Venice (VCE) | Korean Air | KE6470 | 11:55 | Cancelled | |
Venice (VCE) | WestJet | WS5069 | 11:55 | Cancelled | |
Vienna (VIE) | Air France | AF1309 expand_more(4) | 11:55 | 11:37 | Landed |
Vienna (VIE) | China Airlines | CI9302 | 11:55 | 11:37 | Landed |
Vienna (VIE) | Delta Air Lines | DL8291 | 11:55 | 11:37 | Landed |
Vienna (VIE) | SAS | SK9898 | 11:55 | 11:37 | Landed |
Vienna (VIE) | WestJet | WS5013 | 11:55 | 11:37 | Landed |
New York (JFK) | Delta Air Lines | DL264 expand_more(3) | 12:00 | 11:02 | Landed |
New York (JFK) | Air France | AF3634 | 12:00 | 11:02 | Landed |
New York (JFK) | KLM | KL6099 | 12:00 | 11:02 | Landed |
New York (JFK) | Virgin Atlantic | VS3982 | 12:00 | 11:02 | Landed |
Reykjavik (KEF) | Icelandair | FI542 expand_more(2) | 12:00 | Delayed | |
Reykjavik (KEF) | Emirates | EK3318 | 12:00 | Delayed | |
Reykjavik (KEF) | JetBlue | B65642 | 12:00 | Delayed | |
Zagreb (ZAG) | Chrono Aviation | MB551 expand_more(1) | 12:00 | Scheduled | |
Zagreb (ZAG) | Chrono Aviation | MB552 | 12:00 | Scheduled | |
Bologna (BLQ) | Air France | AF1229 expand_more(4) | 12:05 | Delayed | |
Bologna (BLQ) | Air Austral | UU8229 | 12:05 | Delayed | |
Bologna (BLQ) | Air Mauritius | MK9531 | 12:05 | Delayed | |
Bologna (BLQ) | Delta Air Lines | DL8473 | 12:05 | Delayed | |
Bologna (BLQ) | Kenya Airways | KQ3933 | 12:05 | Delayed | |
Bordeaux (BOD) | Air France | AF7433 expand_more(8) | 12:05 | Scheduled | |
Bordeaux (BOD) | Aerolineas Argentinas | AR7825 | 12:05 | Scheduled | |
Bordeaux (BOD) | Aeromexico | AM5848 | 12:05 | Scheduled | |
Bordeaux (BOD) | Air Mauritius | MK9015 | 12:05 | Scheduled | |
Bordeaux (BOD) | Delta Air Lines | DL8321 | 12:05 | Scheduled | |
Bordeaux (BOD) | Finnair | AY6334 | 12:05 | Scheduled | |
Bordeaux (BOD) | ITA Airways | AZ2607 | 12:05 | Scheduled | |
Bordeaux (BOD) | SAS | SK9716 | 12:05 | Scheduled | |
Bordeaux (BOD) | WestJet | WS5111 | 12:05 | Scheduled | |
Rennes (RNS) | Air France | AF9467 expand_more(8) | 12:05 | Scheduled | |
Rennes (RNS) | Air Mauritius | MK9113 | 12:05 | Scheduled | |
Rennes (RNS) | China Eastern Airlines | MU1780 | 12:05 | Scheduled | |
Rennes (RNS) | Delta Air Lines | DL8304 | 12:05 | Scheduled | |
Rennes (RNS) | ITA Airways | AZ2658 | 12:05 | Scheduled | |
Rennes (RNS) | Kenya Airways | KQ3889 | 12:05 | Scheduled | |
Rennes (RNS) | KLM | KL2329 | 12:05 | Scheduled | |
Rennes (RNS) | Vietnam Airlines | VN3265 | 12:05 | Scheduled | |
Rennes (RNS) | WestJet | WS5198 | 12:05 | Scheduled | |
Madrid (MAD) | Air France | AF1001 expand_more(8) | 12:10 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7836 | 12:10 | Scheduled | |
Madrid (MAD) | Air Austral | UU8001 | 12:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX2227 | 12:10 | Scheduled | |
Madrid (MAD) | Air Mauritius | MK9427 | 12:10 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL8541 | 12:10 | Scheduled | |
Madrid (MAD) | Korean Air | KE6380 | 12:10 | Scheduled | |
Madrid (MAD) | SAS | SK9855 | 12:10 | Scheduled | |
Madrid (MAD) | WestJet | WS5182 | 12:10 | Scheduled | |
Nürnberg (NUE) | Air France | AF1011 expand_more(6) | 12:10 | 11:54 | Landed |
Nürnberg (NUE) | Aeromexico | AM5741 | 12:10 | 11:54 | Landed |
Nürnberg (NUE) | Air Austral | UU8011 | 12:10 | 11:54 | Landed |
Nürnberg (NUE) | Air Mauritius | MK9191 | 12:10 | 11:54 | Landed |
Nürnberg (NUE) | Delta Air Lines | DL8645 | 12:10 | 11:54 | Landed |
Nürnberg (NUE) | SAS | SK9874 | 12:10 | 11:54 | Landed |
Nürnberg (NUE) | WestJet | WS5193 | 12:10 | 11:54 | Landed |
Zurich (ZRH) | Air France | AF1115 expand_more(10) | 12:10 | Delayed | |
Zurich (ZRH) | Aeromexico | AM5841 | 12:10 | Delayed | |
Zurich (ZRH) | Air Austral | UU8115 | 12:10 | Delayed | |
Zurich (ZRH) | Air Mauritius | MK9541 | 12:10 | Delayed | |
Zurich (ZRH) | China Eastern Airlines | MU1716 | 12:10 | Delayed | |
Zurich (ZRH) | Delta Air Lines | DL8452 | 12:10 | Delayed | |
Zurich (ZRH) | GOL Linhas Aereas | G35264 | 12:10 | Delayed | |
Zurich (ZRH) | Kenya Airways | KQ3907 | 12:10 | Delayed | |
Zurich (ZRH) | SAS | SK9905 | 12:10 | Delayed | |
Zurich (ZRH) | WestJet | WS5171 | 12:10 | Scheduled | |
Zurich (ZRH) | WestJet | WS5075 | 12:10 | Delayed | |
Lyon (LYS) | Air France | AF9353 | 12:11 | Scheduled | |
Barcelona (BCN) | Vueling | VY8242 expand_more(2) | 12:15 | 11:57 | Landed |
Barcelona (BCN) | Iberia | IB5524 | 12:15 | 11:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR3715 | 12:15 | 11:57 | Landed |
Rome (FCO) | Air France | AF1205 expand_more(5) | 12:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM5707 | 12:20 | Scheduled | |
Rome (FCO) | Air Mauritius | MK9523 | 12:20 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL8501 | 12:20 | Scheduled | |
Rome (FCO) | GOL Linhas Aereas | G35269 | 12:20 | Scheduled | |
Rome (FCO) | WestJet | WS5032 | 12:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1823 expand_more(3) | 12:20 | 11:49 | Landed |
Istanbul (IST) | Air Seychelles | HM6404 | 12:20 | 11:49 | Landed |
Istanbul (IST) | Sichuan Airlines | 3U7213 | 12:20 | 11:49 | Landed |
Istanbul (IST) | United Airlines | UA6926 | 12:20 | 11:49 | Landed |
Krakow (KRK) | easyJet | U24668 | 12:20 | Scheduled | |
Nantes (NTE) | Air France | AF9451 expand_more(8) | 12:20 | Scheduled | |
Nantes (NTE) | Aeromexico | AM5897 | 12:20 | Scheduled | |
Nantes (NTE) | Air Mauritius | MK9091 | 12:20 | Scheduled | |
Nantes (NTE) | Delta Air Lines | DL8245 | 12:20 | Scheduled | |
Nantes (NTE) | Finnair | AY6332 | 12:20 | Scheduled | |
Nantes (NTE) | ITA Airways | AZ2649 | 12:20 | Scheduled | |
Nantes (NTE) | KLM | KL2313 | 12:20 | Scheduled | |
Nantes (NTE) | WestJet | WS5010 | 12:20 | Scheduled | |
Nantes (NTE) | WestJet | WS5014 | 12:20 | Scheduled | |
San Francisco (SFO) | Air France | AF4081 | 12:20 | 11:44 | Landed |
Dubai (DXB) | Emirates | EK73 expand_more(3) | 12:25 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8861 | 12:25 | Scheduled | |
Dubai (DXB) | Icelandair | FI6013 | 12:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8073 | 12:25 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT638 | 12:25 | Scheduled | |
Birmingham (BHX) | Air France | AF1165 expand_more(7) | 12:30 | Scheduled | |
Birmingham (BHX) | Air Mauritius | MK9331 | 12:30 | Scheduled | |
Birmingham (BHX) | Delta Air Lines | DL8663 | 12:30 | Scheduled | |
Birmingham (BHX) | Etihad Airways | EY5867 | 12:30 | Scheduled | |
Birmingham (BHX) | Kenya Airways | KQ3895 | 12:30 | Scheduled | |
Birmingham (BHX) | Saudia | SV6052 | 12:30 | Scheduled | |
Birmingham (BHX) | Virgin Atlantic | VS6615 | 12:30 | Scheduled | |
Birmingham (BHX) | WestJet | WS5199 | 12:30 | Scheduled | |
Calgary (YYC) | WestJet | WS10 | 12:30 | Scheduled | |
Brest (BES) | Air France | AF7521 expand_more(5) | 12:35 | Scheduled | |
Brest (BES) | Air Mauritius | MK9001 | 12:35 | Scheduled | |
Brest (BES) | Delta Air Lines | DL8277 | 12:35 | Scheduled | |
Brest (BES) | ITA Airways | AZ2627 | 12:35 | Scheduled | |
Brest (BES) | KLM | KL2159 | 12:35 | Scheduled | |
Brest (BES) | WestJet | WS5000 | 12:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI524 expand_more(2) | 12:35 | Scheduled | |
Dublin (DUB) | JetBlue | B66824 | 12:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8273 | 12:35 | Scheduled | |
Lisbon (LIS) | easyJet | U24592 | 12:35 | Scheduled | |
Belfast (BFS) | easyJet | U23031 | 12:40 | Scheduled | |
NIce (NCE) | Air France | AF7303 expand_more(10) | 12:40 | Scheduled | |
NIce (NCE) | Aerolineas Argentinas | AR7823 | 12:40 | Scheduled | |
NIce (NCE) | Aeromexico | AM5883 | 12:40 | Scheduled | |
NIce (NCE) | Air Mauritius | MK9083 | 12:40 | Scheduled | |
NIce (NCE) | Delta Air Lines | DL8583 | 12:40 | Scheduled | |
NIce (NCE) | Etihad Airways | EY6042 | 12:40 | Scheduled | |
NIce (NCE) | Finnair | AY6301 | 12:40 | Scheduled | |
NIce (NCE) | GOL Linhas Aereas | G35291 | 12:40 | Scheduled | |
NIce (NCE) | Korean Air | KE6382 | 12:40 | Scheduled | |
NIce (NCE) | Saudia | SV6277 | 12:40 | Scheduled | |
NIce (NCE) | WestJet | WS5189 | 12:40 | Scheduled | |
Pau (PUF) | Air France | AF7491 expand_more(4) | 12:40 | Scheduled | |
Pau (PUF) | Air Mauritius | MK9101 | 12:40 | Scheduled | |
Pau (PUF) | Delta Air Lines | DL8543 | 12:40 | Scheduled | |
Pau (PUF) | KLM | KL2011 | 12:40 | Scheduled | |
Pau (PUF) | Tarom | RO9568 | 12:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM717 | 12:41 | Delayed | |
Antalya (AYT) | SunExpress | XQ510 | 12:45 | Scheduled | |
Bristol (BRS) | easyJet | U22773 | 12:45 | Scheduled | |
New York (JFK) | Air France | AF9 expand_more(3) | 12:45 | 11:55 | Landed |
New York (JFK) | Delta Air Lines | DL8742 | 12:45 | 11:55 | Landed |
New York (JFK) | KLM | KL2427 | 12:45 | 11:55 | Landed |
New York (JFK) | Virgin Atlantic | VS6705 | 12:45 | 11:55 | Landed |
Munich (MUC) | Air France | AF1423 expand_more(6) | 12:45 | Scheduled | |
Munich (MUC) | Aeromexico | AM5737 | 12:45 | Scheduled | |
Munich (MUC) | Air Mauritius | MK9401 | 12:45 | Scheduled | |
Munich (MUC) | Delta Air Lines | DL8394 | 12:45 | Scheduled | |
Munich (MUC) | Jet Linx Aviation | JL5334 | 12:45 | Scheduled | |
Munich (MUC) | Kenya Airways | KQ3945 | 12:45 | Scheduled | |
Munich (MUC) | Korean Air | KE6458 | 12:45 | Scheduled | |
Gothenburg (GOT) | Air France | AF1653 | 12:45 | Scheduled | |
Montpellier (MPL) | Air France | AF7461 | 12:50 | Scheduled | |
Toronto (YYZ) | Air France | AF387 | 12:55 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1000 | 01:00 | Delayed | |
Hanover (HAJ) | Air France | AF1339 | 01:00 | Scheduled | |
Lyon (LYS) | Air France | AF7361 | 01:00 | Scheduled | |
Bordeaux (BOD) | Air France | AF9427 | 01:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF1751 expand_more(8) | 01:05 | Scheduled | |
Copenhagen (CPH) | Air Mauritius | MK9615 | 01:05 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL8425 | 01:05 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY6039 | 01:05 | Scheduled | |
Copenhagen (CPH) | Kenya Airways | KQ3985 | 01:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK9825 | 01:05 | Scheduled | |
Copenhagen (CPH) | Saudia | SV6063 | 01:05 | Scheduled | |
Copenhagen (CPH) | Vietnam Airlines | VN3639 | 01:05 | Scheduled | |
Copenhagen (CPH) | WestJet | WS5094 | 01:05 | Scheduled | |
Milan (MXP) | Air France | AF1831 | 01:10 | Scheduled | |
Toulouse (TLS) | Air France | AF7403 | 01:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL84 | 01:15 | Scheduled | |
Athens (ATH) | SKY express | GQ900 | 01:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ318 | 01:15 | Scheduled | |
Jeddah (JED) | Saudia | SV127 | 01:15 | Scheduled | |
Venice (VCE) | Air France | AF1427 | 01:15 | Scheduled | |
Istanbul (SAW) | AJet | VF9 | 01:15 | Scheduled | |
Biarritz (BIQ) | Air France | AF7481 | 01:20 | Scheduled | |
Miami (MIA) | Air France | AF95 | 01:20 | Delayed | |
London (LHR) | British Airways | BA328 | 01:20 | Scheduled | |
Mexico City (MEX) | Air France | AF179 | 01:20 | Scheduled | |
San José (SJO) | Air France | AF429 | 01:20 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7391 expand_more(5) | 01:25 | Scheduled | |
Clermont-Ferrand (CFE) | Air Mauritius | MK9031 | 01:25 | Scheduled | |
Clermont-Ferrand (CFE) | Delta Air Lines | DL8350 | 01:25 | Scheduled | |
Clermont-Ferrand (CFE) | ITA Airways | AZ2548 | 01:25 | Scheduled | |
Clermont-Ferrand (CFE) | KLM | KL2027 | 01:25 | Scheduled | |
Clermont-Ferrand (CFE) | WestJet | WS5168 | 01:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS799 | 01:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR39 | 01:25 | Scheduled | |
Geneva (GVA) | Air France | AF1843 | 01:25 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4512 | 01:25 | Scheduled | |
Chefornak (CFK) | Air Algerie | AH1148 | 01:30 | Scheduled | |
Frankfurt (FRA) | Air France | AF1619 | 01:30 | Scheduled | |
Hamburg (HAM) | Air France | AF1411 | 01:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1034 | 01:35 | Scheduled | |
Luton (LTN) | easyJet | U22439 | 01:35 | Scheduled | |
Tunis (TUN) | Air France | AF1085 | 01:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM3061 | 01:37 | Scheduled | |
Newcastle (NCL) | Air France | AF1059 | 01:40 | Scheduled | |
Sharm El Sheikh (SSH) | Air Cairo | SM717 | 01:40 | Scheduled | |
Beirut (BEY) | MEA | ME209 | 01:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U23243 | 01:45 | Scheduled | |
Manchester (MAN) | Air France | AF1669 | 01:45 | Scheduled | |
Cancun (CUN) | Air France | AF651 | 01:50 | Scheduled | |
London (LHR) | Air France | AF1581 | 01:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF1501 | 02:00 | Scheduled | |
Bejaia (BJA) | ASL Airlines | 5O388 | 02:00 | Scheduled | |
Mulhouse basel (BSL) | Air France | AF1393 | 02:00 | Scheduled | |
Marseille (MRS) | Air France | AF7333 | 02:00 | Scheduled | |
New York (JFK) | Air France | AF11 | 02:05 | Scheduled | |
Florence (FLR) | Air France | AF1367 | 02:05 | Scheduled | |
Algiers (ALG) | Air France | AF1555 | 02:10 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ117 | 02:10 | Scheduled | |
Berlin (BER) | Air France | AF1735 | 02:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR43 | 02:10 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX638 | 02:10 | Scheduled | |
Barcelona (BCN) | Air France | AF1349 | 02:15 | Scheduled | |
Barcelona (BCN) | easyJet | U27133 | 02:15 | Scheduled | |
London (LGW) | easyJet | U28405 | 02:15 | Scheduled | |
Zagreb (ZAG) | Air France | AF1161 | 02:15 | Scheduled | |
Prague (PRG) | Smartwings | QS1034 | 02:15 | Scheduled | |
Rabat (RBA) | easyJet | U24672 | 02:15 | Scheduled | |
Edinburgh (EDI) | Air France | AF1687 | 02:20 | Scheduled | |
Los Angeles (LAX) | Air France | AF25 | 02:20 | Scheduled | |
Vantaa (HEL) | Finnair | AY1575 | 02:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1825 | 02:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6925 | 02:20 | Scheduled | |
Prague (PRG) | Air France | AF1383 | 02:20 | Scheduled | |
Budapest (BUD) | Air France | AF1395 | 02:25 | Scheduled | |
Milan (MXP) | Air France | AF1131 | 02:25 | Scheduled | |
NIce (NCE) | Air France | AF7305 | 02:30 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O466 | 02:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY8244 | 02:35 | Scheduled | |
Casablanca (CMN) | Air France | AF1897 | 02:35 | Scheduled | |
Madrid (MAD) | Air France | AF1301 | 02:35 | Scheduled | |
Vienna (VIE) | Air France | AF1139 | 02:35 | Scheduled | |
Venice (VCE) | easyJet | U24007 | 02:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ916 | 02:50 | Scheduled | |
Bordeaux (BOD) | Air France | AF7435 | 02:50 | Scheduled | |
Bristol (BRS) | easyJet | U22769 | 02:50 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL45 | 02:55 | Delayed | |
Manchester (MAN) | easyJet | U22107 | 02:55 | Scheduled | |
Rome (FCO) | Air France | AF1105 | 03:00 | Scheduled | |
Morlaix (MXN) | Air France Hop | A52 | 03:00 | Scheduled | |
Manises (VLC) | Air France | AF1417 | 03:00 | Scheduled | |
Ljubljana (LJU) | Air France | AF1037 | 03:05 | Scheduled | |
Porto (OPO) | Air France | AF1529 | 03:05 | Scheduled | |
Luxor (LXR) | Air Cairo | SM3361 | 03:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF1641 | 03:15 | Scheduled | |
Malaga (AGP) | Air France | AF1747 | 03:20 | Scheduled | |
Stockholm (ARN) | Air France | AF1263 | 03:30 | Scheduled | |
Ankara (ESB) | SunExpress | VF515 | 03:30 | Scheduled | |
London (LHR) | British Airways | BA314 | 03:30 | Cancelled | |
Bucharest (OTP) | Tarom | RO383 | 03:30 | Scheduled | |
Dubai (DXB) | Air France | AF659 | 03:35 | Delayed | |
Rennes (RNS) | Air France | AF9469 | 03:35 | Scheduled | |
Buenos Aires (EZE) | Air France | AF411 | 03:40 | Scheduled | |
Warsaw (WAW) | Air France | AF1147 | 03:40 | Scheduled | |
Pau (PUF) | Air France | AF7497 | 03:40 | Scheduled | |
Nantes (NTE) | Air France | AF7503 | 03:40 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1214 | 03:45 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1507 | 03:45 | Scheduled | |
Brest (BES) | Air France | AF9459 | 03:50 | Scheduled | |
Luxor (LXR) | Air Cairo | SM2361 | 03:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Paris Charles De Gaulle Airport for huge savings.
Flight Arrivals at Paris Charles De Gaulle Airport
There are three terminals, Terminal 1, Terminal 2 with satellites A, C, D, E, F and G and Terminal 3. Paris Charles de Gaulle Airport, also called Roissy Airport, is well connected by rail and road to the city and beyond.
Terminal 3 lies opposite Terminal 1 and is located some distance from Terminal 1. Terminal 3 is a single level building for arrivals and departures, but doesn't have boarding gates. The two terminals are linked via free automated CDGVAl trains.
Paris Charles de Gaulle Airport Ground Transportation
Only official taxis are permitted to operate inside CDG: there are 'Paris only' taxis that cover the city and three bordering departments and suburban taxis, which cover also central Paris plus 4 bordering suburbs.
G7 Taxis have their own booking station in the Baggage Reclaim area at Terminal 2F, but you can also prebook at www.g7.fr or telephone +33 (0) 1 41 27 66 99.
Alternatives: Alpha Taxis, www.alphataxis.fr – tel +33 (0) 1 45 85 85 85 and Air Cab Paris, www.aircab.paris – tel +33 (0) 1 84 60 7400.
Charles de Gaulle Airport car rental is available at Terminal 1 and 2 A,C,D, E and F only:
- Advantage Rent A Car - Tel +33 (0) 858 25 490 - Open daily 6.00 am to midnight, location at door 26, Arrivals Level
- Alamo - Tel +33 (0) 1 48 62 65 81 - Open daily from 6.00 am to midnight
- Avis - Tel +33 (0) 820 61 1620 - Open daily from 5.00 am to midnight; located near doors 24 & 30 at Terminal 1, at Terminal 2E and 2F on Arrivals Level, door 2
- Budget - Tel +33 (0) 825 00 3564 (small charge per minute applies) - Open daily from 5.00 am to midnight
- Enterprise Rent A Car - Tel +33 (0) 1 48 62 65 81 - Open daily from 6.00 am to midnight
- Firefly - Online reservations only - Open Monday to Wednesday 8.00 am to 8.00 pm, Thursday and Friday 8.00 am to 10.00 pm, Saturday 8.00 am to 1.00 pm and 2.00 pm to 5.00 pm, Sunday 9.00 am to 1.00 pm and 2.00 pm to 8.00 pm. Location: Terminal 2 A, C and D only
- Hertz - Tel +33 (0) 825 889 755 - Open daily 6.00 am to midnight
- Interrent - Tel +33 (0) 8 2610 28 32 - Open daily 7.00 am to 10.00 pm at Terminal 2 only at Paris Orly Terminals 1 + 2
- National - Tel +33 (0) 1 48 62 65 81 - Open daily 6.00 am to midnight
- Sixt - Tel +33 (0) 820 00 7498 - Open daily 6.00 am to midnight, public holidays 6.00 am to 11.00 pm only
- Thrifty - Tel +33 (0) 825 88 9755 - Open daily 4.00 am to midnight
- TT Car Transit - Tel +33 (0) 1 48 62 37 53 - Open daily 6.00 am to 6.00 pm, not based with a counter at the airport, but close by, provides delivery/collection with chauffeur or self-drive
Services at Roissy Airport's Terminals
Paris Charles de Gaulle Airport offers passengers 25 cash points. There are also post office and pharmacy services available.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowParis Charles de Gaulle Airport recorded a significant 5% rise in passenger traffic in November 2023 compared to the same month in 2019.