Paris Charles De Gaulle Airport Departures (CDG)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Air France | AF1304 expand_more(6) | 03:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM5706 | 03:20 | Scheduled | |
Rome (FCO) | Air Mauritius | MK9312 | 03:20 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL8371 | 03:20 | Scheduled | |
Rome (FCO) | GOL Linhas Aereas | G35160 | 03:20 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ3894 | 03:20 | Scheduled | |
Rome (FCO) | WestJet | WS5035 | 03:20 | Scheduled | |
Frankfurt (FRA) | Air France | AF1318 expand_more(7) | 03:20 | Scheduled | |
Frankfurt (FRA) | Aeromexico | AM6017 | 03:20 | Scheduled | |
Frankfurt (FRA) | Air Austral | UU8318 | 03:20 | Scheduled | |
Frankfurt (FRA) | Air Mauritius | MK9384 | 03:20 | Scheduled | |
Frankfurt (FRA) | Delta Air Lines | DL8285 | 03:20 | Scheduled | |
Frankfurt (FRA) | SAS | SK9753 | 03:20 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3276 | 03:20 | Scheduled | |
Frankfurt (FRA) | WestJet | WS5037 | 03:20 | Scheduled | |
Barcelona (BCN) | Air France | AF1548 expand_more(5) | 03:20 | Scheduled | |
Barcelona (BCN) | Aeromexico | AM6012 | 03:20 | Scheduled | |
Barcelona (BCN) | Air Mauritius | MK9324 | 03:20 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL8557 | 03:20 | Scheduled | |
Barcelona (BCN) | GOL Linhas Aereas | G35231 | 03:20 | Scheduled | |
Barcelona (BCN) | WestJet | WS5117 | 03:20 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ118 expand_more(1) | 03:20 | Scheduled | |
Amman (AMM) | American Airlines | AA9235 | 03:20 | Scheduled | |
Prague (PRG) | Air France | AF1082 expand_more(3) | 03:25 | Scheduled | |
Prague (PRG) | Air Austral | UU8082 | 03:25 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL8590 | 03:25 | Scheduled | |
Prague (PRG) | Etihad Airways | EY5858 | 03:25 | Scheduled | |
Manchester (MAN) | Air France | AF1068 expand_more(10) | 03:25 | Scheduled | |
Manchester (MAN) | Aeromexico | AM5751 | 03:25 | Scheduled | |
Manchester (MAN) | Air Austral | UU8068 | 03:25 | Scheduled | |
Manchester (MAN) | Air Mauritius | MK9430 | 03:25 | Scheduled | |
Manchester (MAN) | China Eastern Airlines | MU1699 | 03:25 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL8386 | 03:25 | Scheduled | |
Manchester (MAN) | GOL Linhas Aereas | G35080 | 03:25 | Scheduled | |
Manchester (MAN) | ITA Airways | AZ2664 | 03:25 | Scheduled | |
Manchester (MAN) | Kenya Airways | KQ3042 | 03:25 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS6624 | 03:25 | Scheduled | |
Manchester (MAN) | WestJet | WS5024 | 03:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR40 expand_more(5) | 03:25 | Scheduled | |
Doha (DOH) | Iberia | IB6371 | 03:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9216 | 03:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1063 | 03:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3540 | 03:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6025 | 03:25 | Scheduled | |
Hamburg (HAM) | Air France | AF1510 expand_more(6) | 03:30 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM5713 | 03:30 | Scheduled | |
Hamburg (HAM) | Air Austral | UU8510 | 03:30 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL8480 | 03:30 | Scheduled | |
Hamburg (HAM) | Etihad Airways | EY5873 | 03:30 | Scheduled | |
Hamburg (HAM) | Kenya Airways | KQ3852 | 03:30 | Scheduled | |
Hamburg (HAM) | WestJet | WS5041 | 03:30 | Scheduled | |
Vienna (VIE) | Air France | AF1738 expand_more(6) | 03:30 | Scheduled | |
Vienna (VIE) | Air Austral | UU8738 | 03:30 | Scheduled | |
Vienna (VIE) | Air Mauritius | MK9490 | 03:30 | Scheduled | |
Vienna (VIE) | Delta Air Lines | DL8447 | 03:30 | Scheduled | |
Vienna (VIE) | Kenya Airways | KQ3040 | 03:30 | Scheduled | |
Vienna (VIE) | SAS | SK9813 | 03:30 | Scheduled | |
Vienna (VIE) | WestJet | WS5009 | 03:30 | Scheduled | |
Munich (MUC) | Air France | AF1822 expand_more(7) | 03:30 | Scheduled | |
Munich (MUC) | Aeromexico | AM5714 | 03:30 | Scheduled | |
Munich (MUC) | Air Austral | UU8822 | 03:30 | Scheduled | |
Munich (MUC) | Air Mauritius | MK9408 | 03:30 | Scheduled | |
Munich (MUC) | Delta Air Lines | DL8540 | 03:30 | Scheduled | |
Munich (MUC) | Kenya Airways | KQ3182 | 03:30 | Scheduled | |
Munich (MUC) | SAS | SK9781 | 03:30 | Scheduled | |
Munich (MUC) | WestJet | WS5051 | 03:30 | Scheduled | |
Marseille (MRS) | Air France | AF7338 expand_more(6) | 03:30 | Scheduled | |
Marseille (MRS) | Aerolineas Argentinas | AR7820 | 03:30 | Scheduled | |
Marseille (MRS) | Aeromexico | AM5859 | 03:30 | Scheduled | |
Marseille (MRS) | Delta Air Lines | DL8674 | 03:30 | Scheduled | |
Marseille (MRS) | Etihad Airways | EY5920 | 03:30 | Scheduled | |
Marseille (MRS) | GOL Linhas Aereas | G35033 | 03:30 | Scheduled | |
Marseille (MRS) | SAS | SK9773 | 03:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL85 | 03:30 | Scheduled | |
Marrakesh (RAK) | easyJet | U24665 | 03:30 | Scheduled | |
Lome (LFW) | Air France | AF860 | 03:35 | Scheduled | |
Algiers (ALG) | Air France | AF1654 | 03:35 | Scheduled | |
London (LHR) | British Airways | BA315 | 03:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS416 | 03:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1826 | 03:35 | Scheduled | |
Bangkok (BKK) | Air France | AF198 | 03:35 | Scheduled | |
Bilbao (BIO) | Air France | AF1576 | 03:40 | Scheduled | |
Mexico City (MEX) | Air France | AF174 | 03:45 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1406 | 03:45 | Scheduled | |
Nice (NCE) | Air France | AF7308 | 03:45 | Scheduled | |
Venice (VCE) | Air France | AF1226 | 03:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL291 | 03:50 | Scheduled | |
Lisbon (LIS) | Air France | AF1194 | 03:55 | Scheduled | |
Toulouse (TLS) | Air France | AF7406 expand_more(7) | 04:05 | Scheduled | |
Toulouse (TLS) | Aeromexico | AM5910 | 04:05 | Scheduled | |
Toulouse (TLS) | Air Mauritius | MK9138 | 04:05 | Scheduled | |
Toulouse (TLS) | Delta Air Lines | DL8648 | 04:05 | Scheduled | |
Toulouse (TLS) | Etihad Airways | EY5927 | 04:05 | Scheduled | |
Toulouse (TLS) | GOL Linhas Aereas | G35072 | 04:05 | Scheduled | |
Toulouse (TLS) | ITA Airways | AZ2581 | 04:05 | Scheduled | |
Toulouse (TLS) | WestJet | WS5162 | 04:05 | Scheduled | |
Detroit (DTW) | Air France | AF378 expand_more(3) | 04:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL8572 | 04:05 | Scheduled | |
Detroit (DTW) | KLM | KL2268 | 04:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS6763 | 04:05 | Scheduled | |
Zhengzhou (CGO) | CMA CGM Air Cargo | 2C636 | 04:10 | Scheduled | |
Dakar (DSS) | Air France | AF718 expand_more(2) | 04:10 | Scheduled | |
Dakar (DSS) | Delta Air Lines | DL8213 | 04:10 | Scheduled | |
Dakar (DSS) | KLM | KL2278 | 04:10 | Scheduled | |
London (LHR) | Air France | AF1280 expand_more(6) | 04:10 | Scheduled | |
London (LHR) | Aeromexico | AM6020 | 04:10 | Scheduled | |
London (LHR) | Air Mauritius | MK9410 | 04:10 | Scheduled | |
London (LHR) | GOL Linhas Aereas | G35092 | 04:10 | Scheduled | |
London (LHR) | Kenya Airways | KQ3058 | 04:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS6656 | 04:10 | Scheduled | |
London (LHR) | WestJet | WS5066 | 04:10 | Scheduled | |
Mexico City (NLU) | Air France Cargo | AF6722 | 04:10 | Scheduled | |
Geneva (GVA) | Air France | AF1342 expand_more(8) | 04:15 | Scheduled | |
Geneva (GVA) | Air Austral | UU8342 | 04:15 | Scheduled | |
Geneva (GVA) | Air Europa | UX2218 | 04:15 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL8601 | 04:15 | Scheduled | |
Geneva (GVA) | GOL Linhas Aereas | G35237 | 04:15 | Scheduled | |
Geneva (GVA) | Kenya Airways | KQ3164 | 04:15 | Scheduled | |
Geneva (GVA) | SAS | SK9758 | 04:15 | Scheduled | |
Geneva (GVA) | Swiss | LX4613 | 04:15 | Scheduled | |
Geneva (GVA) | WestJet | WS5139 | 04:15 | Scheduled | |
Casablanca (CMN) | Air France | AF1496 expand_more(3) | 04:15 | Scheduled | |
Casablanca (CMN) | Delta Air Lines | DL8212 | 04:15 | Scheduled | |
Casablanca (CMN) | KLM | KL2116 | 04:15 | Scheduled | |
Casablanca (CMN) | Korean Air | KE6375 | 04:15 | Scheduled | |
Milan (MXP) | Air France | AF1730 expand_more(5) | 04:15 | Scheduled | |
Milan (MXP) | Air Mauritius | MK9352 | 04:15 | Scheduled | |
Milan (MXP) | Delta Air Lines | DL8385 | 04:15 | Scheduled | |
Milan (MXP) | GOL Linhas Aereas | G35081 | 04:15 | Scheduled | |
Milan (MXP) | Kenya Airways | KQ3999 | 04:15 | Scheduled | |
Milan (MXP) | WestJet | WS5055 | 04:15 | Scheduled | |
Montpellier (MPL) | Air France | AF7464 expand_more(6) | 04:20 | Scheduled | |
Montpellier (MPL) | Air Mauritius | MK9064 | 04:20 | Scheduled | |
Montpellier (MPL) | Delta Air Lines | DL8693 | 04:20 | Scheduled | |
Montpellier (MPL) | GOL Linhas Aereas | G35043 | 04:20 | Scheduled | |
Montpellier (MPL) | KLM | KL2320 | 04:20 | Scheduled | |
Montpellier (MPL) | Vietnam Airlines | VN3186 | 04:20 | Scheduled | |
Montpellier (MPL) | WestJet | WS5015 | 04:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO384 expand_more(1) | 04:20 | Scheduled | |
Bucharest (OTP) | Air France | AF6639 | 04:20 | Scheduled | |
Rabat (RBA) | easyJet | U24671 | 04:20 | Scheduled | |
Port Louis (MRU) | Air Mauritius | MK15 expand_more(2) | 04:20 | Scheduled | |
Port Louis (MRU) | Air France | AF7964 | 04:20 | Scheduled | |
Port Louis (MRU) | KLM | KL3848 | 04:20 | Scheduled | |
Hannover (HAJ) | Air France | AF1838 expand_more(2) | 04:25 | Scheduled | |
Hannover (HAJ) | Aeromexico | AM5712 | 04:25 | Scheduled | |
Hannover (HAJ) | WestJet | WS5039 | 04:25 | Scheduled | |
Bordeaux (BOD) | Air France | AF7438 expand_more(7) | 04:25 | Scheduled | |
Bordeaux (BOD) | Aeromexico | AM5855 | 04:25 | Scheduled | |
Bordeaux (BOD) | Delta Air Lines | DL8238 | 04:25 | Scheduled | |
Bordeaux (BOD) | Etihad Airways | EY5929 | 04:25 | Scheduled | |
Bordeaux (BOD) | Finnair | AY6331 | 04:25 | Scheduled | |
Bordeaux (BOD) | ITA Airways | AZ2612 | 04:25 | Scheduled | |
Bordeaux (BOD) | SAS | SK9732 | 04:25 | Scheduled | |
Bordeaux (BOD) | WestJet | WS5127 | 04:25 | Scheduled | |
Rovaniemi (RVN) | ASL Airlines | 5O737 | 04:30 | Scheduled | |
Bologna (BLQ) | Air France | AF1828 expand_more(4) | 04:30 | Scheduled | |
Bologna (BLQ) | Air Mauritius | MK9534 | 04:30 | Scheduled | |
Bologna (BLQ) | Delta Air Lines | DL8474 | 04:30 | Scheduled | |
Bologna (BLQ) | GOL Linhas Aereas | G35166 | 04:30 | Scheduled | |
Bologna (BLQ) | Kenya Airways | KQ3072 | 04:30 | Scheduled | |
New York (JFK) | Air France | AF8 expand_more(3) | 04:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8746 | 04:30 | Scheduled | |
New York (JFK) | KLM | KL2307 | 04:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS6704 | 04:30 | Scheduled | |
Berlin (BER) | Air France | AF1534 expand_more(5) | 04:35 | Scheduled | |
Berlin (BER) | Aeromexico | AM5719 | 04:35 | Scheduled | |
Berlin (BER) | Air Mauritius | MK9682 | 04:35 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL8680 | 04:35 | Scheduled | |
Berlin (BER) | Etihad Airways | EY5973 | 04:35 | Scheduled | |
Berlin (BER) | WestJet | WS5118 | 04:35 | Scheduled | |
London (LGW) | easyJet | U28404 | 04:35 | Scheduled | |
Turin (TRN) | Air France | AF1202 expand_more(5) | 04:40 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL8729 | 04:40 | Scheduled | |
Turin (TRN) | GOL Linhas Aereas | G35170 | 04:40 | Scheduled | |
Turin (TRN) | KLM | KL2106 | 04:40 | Scheduled | |
Turin (TRN) | SAS | SK9809 | 04:40 | Scheduled | |
Turin (TRN) | WestJet | WS5061 | 04:40 | Scheduled | |
Zurich (ZRH) | Air France | AF1814 expand_more(8) | 04:40 | Scheduled | |
Zurich (ZRH) | Aeromexico | AM5840 | 04:40 | Scheduled | |
Zurich (ZRH) | Air Austral | UU8814 | 04:40 | Scheduled | |
Zurich (ZRH) | Air Mauritius | MK9548 | 04:40 | Scheduled | |
Zurich (ZRH) | Delta Air Lines | DL8520 | 04:40 | Scheduled | |
Zurich (ZRH) | GOL Linhas Aereas | G35184 | 04:40 | Scheduled | |
Zurich (ZRH) | Kenya Airways | KQ3178 | 04:40 | Scheduled | |
Zurich (ZRH) | SAS | SK9820 | 04:40 | Scheduled | |
Zurich (ZRH) | WestJet | WS5167 | 04:40 | Scheduled | |
Brest (BES) | Air France | AF7522 expand_more(5) | 04:40 | Scheduled | |
Brest (BES) | Air Mauritius | MK9000 | 04:40 | Scheduled | |
Brest (BES) | ITA Airways | AZ2628 | 04:40 | Scheduled | |
Brest (BES) | KLM | KL2336 | 04:40 | Scheduled | |
Brest (BES) | Vietnam Airlines | VN3190 | 04:40 | Scheduled | |
Brest (BES) | WestJet | WS5001 | 04:40 | Scheduled | |
London (LHR) | British Airways | BA319 expand_more(2) | 04:40 | Scheduled | |
London (LHR) | American Airlines | AA7173 | 04:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9671 | 04:40 | Scheduled | |
Lyon (LYS) | Air France | AF7368 expand_more(10) | 04:45 | Scheduled | |
Lyon (LYS) | Aerolineas Argentinas | AR7826 | 04:45 | Scheduled | |
Lyon (LYS) | Aeromexico | AM5858 | 04:45 | Scheduled | |
Lyon (LYS) | Bulgaria Air | FB1563 | 04:45 | Scheduled | |
Lyon (LYS) | Delta Air Lines | DL8683 | 04:45 | Scheduled | |
Lyon (LYS) | Etihad Airways | EY5924 | 04:45 | Scheduled | |
Lyon (LYS) | Finnair | AY6321 | 04:45 | Scheduled | |
Lyon (LYS) | GOL Linhas Aereas | G35099 | 04:45 | Scheduled | |
Lyon (LYS) | SAS | SK9763 | 04:45 | Scheduled | |
Lyon (LYS) | Tarom | RO9541 | 04:45 | Scheduled | |
Lyon (LYS) | WestJet | WS5143 | 04:45 | Scheduled | |
Manchester (MAN) | easyJet | U22112 | 04:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI527 expand_more(1) | 04:45 | Scheduled | |
Dublin (DUB) | JetBlue | B66827 | 04:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ313 | 04:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF1140 expand_more(5) | 04:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM5709 | 04:55 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9240 | 04:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9555 | 04:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35265 | 04:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2016 | 04:55 | Scheduled | |
Nantes (NTE) | Air France | AF7504 | 04:55 | Scheduled | |
Marseille (MRS) | Air France | AF7340 | 05:00 | Scheduled | |
London (LTN) | easyJet | U22438 | 05:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1215 | 05:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U23242 | 05:05 | Scheduled | |
Pau (PUF) | Air France | AF7492 | 05:10 | Scheduled | |
Krakow (KRK) | easyJet | U24669 | 05:10 | Scheduled | |
Abidjan (ABJ) | Air France | AF704 | 05:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1834 | 05:15 | Cancelled | |
Istanbul (SAW) | AJet | VF12 | 05:15 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL46 | 05:15 | Scheduled | |
Birmingham (BHX) | Air France | AF1064 | 05:30 | Scheduled | |
Bucharest (OTP) | Air France | AF1088 | 05:30 | Scheduled | |
Oslo (OSL) | easyJet | U24689 | 05:35 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT789 | 05:35 | Scheduled | |
Barcelona (BCN) | Air France | AF1048 | 05:40 | Scheduled | |
Rome (FCO) | Air France | AF1404 | 05:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR8252 | 05:55 | Scheduled | |
London (LGW) | easyJet | U28406 | 05:55 | Scheduled | |
Warsaw (WAW) | Qatar Cargo | QR8252 | 05:55 | Scheduled | |
Munich (MUC) | Air France | AF1022 | 06:00 | Scheduled | |
London (LHR) | Air France | AF1180 | 06:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS268 | 06:00 | Scheduled | |
Manchester (MAN) | easyJet | U22110 | 06:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U24649 | 06:00 | Scheduled | |
Saint-Denis (RUN) | Air France | AF652 | 06:00 | Scheduled | |
Lyon (LYS) | Volotea | V79035 | 06:00 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT966 | 06:05 | Scheduled | |
Glasgow (GLA) | easyJet | U24675 | 06:05 | Scheduled | |
Milan (LIN) | Air France | AF1312 | 06:10 | Scheduled | |
Florence (FLR) | Air France | AF1766 | 06:10 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7392 | 06:10 | Scheduled | |
Bordeaux (BOD) | Air France | AF7442 | 06:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ325 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2233 | 06:10 | Scheduled | |
Port Louis (MRU) | Air France | AF470 | 06:10 | Scheduled | |
Cape Town (CPT) | Air France | AF890 | 06:15 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1006 | 06:15 | Scheduled | |
Manchester (MAN) | Air France | AF1168 | 06:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF1440 | 06:15 | Scheduled | |
Milan (MXP) | easyJet | U23814 | 06:15 | Scheduled | |
Beirut (BEY) | MEA | ME230 | 06:15 | Scheduled | |
Bejaia (BJA) | Air Algerie | AH1115 | 06:25 | Scheduled | |
Istanbul (IST) | Turkish Cargo | TK6138 | 06:25 | Scheduled | |
Geneva (GVA) | Air France | AF1042 | 06:30 | Scheduled | |
Helsinki (HEL) | Air France | AF1176 | 06:30 | Scheduled | |
Toulouse (TLS) | Air France | AF7408 | 06:30 | Scheduled | |
London (LHR) | British Airways | BA323 | 06:30 | Scheduled | |
Monastir (MIR) | Tunisair | TU441 | 06:30 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH216 | 06:30 | Scheduled | |
Bristol (BRS) | easyJet | U22770 | 06:35 | Scheduled | |
Oran (ORN) | Air Algerie | AH1085 | 06:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF1444 | 06:40 | Scheduled | |
Marrakesh (RAK) | Air France | AF1776 | 06:40 | Scheduled | |
Milan (LIN) | easyJet | U24563 | 06:40 | Scheduled | |
Nice (NCE) | Air France | AF7310 | 06:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT694 | 06:45 | Scheduled | |
Madrid (MAD) | Iberia | IB590 | 06:45 | Scheduled | |
Oslo (OSL) | SAS | SK836 | 06:45 | Scheduled | |
Nice (NCE) | easyJet | U24529 | 06:45 | Scheduled | |
Cairo (CAI) | Air France | AF568 | 06:45 | Scheduled | |
Tangier (TNG) | Air Arabia | 3O364 | 06:50 | Scheduled | |
Los Angeles (LAX) | Air France | AF28 | 06:50 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT862 | 06:50 | Scheduled | |
Helsinki (HEL) | Finnair | AY1578 | 06:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1041 | 06:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1828 | 06:55 | Cancelled | |
Toronto (YYZ) | Air France | AF386 | 07:00 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU974 | 07:00 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ502 | 07:00 | Scheduled | |
Berlin (BER) | easyJet | U24633 | 07:05 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ543 | 07:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Paris Charles De Gaulle Airport for huge savings.
Flight Departures at Paris Charles De Gaulle Airport
CDG or Roissy Airport lies only 23 to 25 km (14 to 16 miles) northeast of central Paris and is well connected via trains and buses. The airport has its own train stations and the terminals are linked too by public transport. Several parking facilities, including car parks for motorcyclists, offer parking to holidaymakers and business travelers within a short distance of the terminals.
VIP Services for Charles de Gaulle Airport Departures
There are several VIP services available that make travelling to and from CDG easier: for example premium parking and a personal guide, the Icare Lounge and the My Conciergerie service, which offers passengers a door-to-door service from their home to the airport (and back). Available in 8 different languages, the service includes Porters, Tax Refund Assistance, Transfer by private chauffeured prestige car to and from the airport and much more.
Duty Free and General Shopping
Passengers only need to show their boarding pass when they go shopping in the Duty Free Shopping area. The outlet is open from the 1st to the last flight of the day. There are even small trolleys in the departure lounges so passengers don't have to carry their shopping bags in the terminal.
Restaurants and Coffee Shops
Starbucks, Pret A Manger and McDonalds are just some of the well-known names present at the three terminals at Paris Charles de Gaulle Airport. Snacks or a full dinner service, you can have it all at LFPG.
Getting to Roissy - Charles de Gaulle Airport
Parking is not permitted outside the terminals, although in official drop-off zones parking 10 minutes max is free.
Terminals are linked by free automated shuttle trains, consisting of two lines, CDGVAL and LISA. Travelling between terminals takes ca 8 minutes.
Trains: Regional RER B Express train links Paris Charles de Gaulle Airport with the city. Trains stop at Terminal 1 and 3, leaving from Paris Gare du Nord, taking ca 35 to 40 minutes. Tickets cost 11.40 euros per person. Departure is from Gare du Nord and Denfert-Rochereau train stations ca every 10 to 20 minutes on weekdays.
From Paris it's also possible to take TGV trains to the station at Terminal 2 via the LGV Interconnexion Est high-speed line operated by SNCF.
Buses: Roissy Bus runs between CDG and central Paris (Opera House). Buses start from 11 rue du Scribe, 75009 Paris and take 1 hour 15 minutes. Tickets cost 13.70 euros per person. Buses run between 5.15 am to 12.30 am to the airport, leaving every 15 to 20 minutes.
Le-Bus Direct Line 2 connects the airport and Paris' Eiffel Tower, taking 45 to 70 minutes for the trip. Tickets cost 14.50 euros per person one way.
Le-Bus Direct Line 3 links CDG and Paris Orly Airport, a single ticket costing 18.00 euros per person. It stops at CDG's T1 Arrivals, Gate 33, T2 ACD, Gate C10 and TE – F at Gates E8 or F9.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowParis Charles de Gaulle Airport recorded a significant 5% rise in passenger traffic in November 2023 compared to the same month in 2019.