Vietnam Airlines at Paris Charles De Gaulle Airport - CDG
Which terminals does Vietnam Airlines arrive and depart from at Paris Charles De Gaulle Airport?
Vietnam Airlines flights usually arrive to and depart from the following terminal(s) at Paris Charles De Gaulle Airport:
- Terminal - 2f
- Terminal - 2g
- Terminal - 2e
- Terminal - 2d
Which locations does Vietnam Airlines fly to and from Paris Charles De Gaulle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 27 | View Flights |
Biarritz Parme (BIQ) | France | Biarritz | 7 | View Flights |
Mérignac (BOD) | France | Bordeaux | 21 | View Flights |
Brest Lesquin (BES) | France | Brest Lesquin | 13 | View Flights |
Aulnat (CFE) | France | Clermont Ferrand | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 21 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 21 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 35 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 14 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 11 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | View Flights |
St-Exupéry (LYS) | France | Lyon | 34 | View Flights |
Barajas (MAD) | Spain | Madrid | 19 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 21 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 28 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 27 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 13 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 13 | View Flights |
Pau-Pyrénées (PUF) | France | Pau | 13 | View Flights |
St Jacques (RNS) | France | Rennes St Jacques | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | View Flights |
Blagnac (TLS) | France | Toulouse | 40 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |
Weekly Scheduled Flights To Paris Charles De Gaulle Airport operated by Vietnam Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Pau | Pau-Pyrénées (PUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 1 | 2 | 0 | 2 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Paris Charles De Gaulle Airport operated by Vietnam Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
France | Pau | Pau-Pyrénées (PUF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rental deals in Paris
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now